EU trade movers · 2025-04 · chapter 97
EU trade movers: April 2025, Works of art
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 97. Flows of at least EUR 5 million in April 2025; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
March 2025 · May 2025 · All chapters, April 2025 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | April 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Belgium imports from United States | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 21.0 million | EUR 63.0 million 2025-03 | −EUR 42.1 million | −66.7% | DS-045409:BE:US:9701:1:2025-04 DS-045409:BE:US:9701:1:2025-03 |
| 2 | France exports to United Kingdom | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 7.4 million | EUR 48.1 million 2025-03 | −EUR 40.8 million | −84.7% | DS-045409:FR:GB:9701:2:2025-04 DS-045409:FR:GB:9701:2:2025-03 |
| 3 | France imports from United Kingdom | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 14.3 million | EUR 46.1 million 2025-03 | −EUR 31.7 million | −68.9% | DS-045409:FR:GB:9701:1:2025-04 DS-045409:FR:GB:9701:1:2025-03 |
| 4 | France exports to United States | 9703 Sculptures and statuary, original | EUR 5.1 million | EUR 24.3 million 2025-03 | −EUR 19.2 million | −79.1% | DS-045409:FR:US:9703:2:2025-04 DS-045409:FR:US:9703:2:2025-03 |
| 5 | Italy exports to United States | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 9.7 million | EUR 26.8 million 2025-03 | −EUR 17.1 million | −63.9% | DS-045409:IT:US:9701:2:2025-04 DS-045409:IT:US:9701:2:2025-03 |
| 6 | Denmark exports to United Kingdom | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 23.5 million | EUR 9.7 million 2025-03 | +EUR 13.7 million | +140.9% | DS-045409:DK:GB:9701:2:2025-04 DS-045409:DK:GB:9701:2:2025-03 |
| 7 | France imports from United States | 9705 Collections and collectors' pieces | EUR 16.4 million | EUR 4.8 million 2025-03 | +EUR 11.6 million | +240.2% | DS-045409:FR:US:9705:1:2025-04 DS-045409:FR:US:9705:1:2025-03 |
| 8 | France exports to Hong Kong | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 14.4 million | EUR 3.2 million 2025-03 | +EUR 11.2 million | +356.1% | DS-045409:FR:HK:9701:2:2025-04 DS-045409:FR:HK:9701:2:2025-03 |
| 9 | France exports to United States | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 22.4 million | EUR 31.8 million 2025-03 | −EUR 9.4 million | −29.5% | DS-045409:FR:US:9701:2:2025-04 DS-045409:FR:US:9701:2:2025-03 |
| 10 | Germany exports to United States | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 12.4 million | EUR 4.5 million 2025-03 | +EUR 7.9 million | +175.6% | DS-045409:DE:US:9701:2:2025-04 DS-045409:DE:US:9701:2:2025-03 |
| 11 | Germany exports to United States | 9703 Sculptures and statuary, original | EUR 10.0 million | EUR 3.3 million 2025-03 | +EUR 6.7 million | +205.9% | DS-045409:DE:US:9703:2:2025-04 DS-045409:DE:US:9703:2:2025-03 |
| 12 | France exports to United Kingdom | 9706 Antiques: of an age exceeding one hundred years | EUR 18.4 million | EUR 12.2 million 2025-03 | +EUR 6.2 million | +51.1% | DS-045409:FR:GB:9706:2:2025-04 DS-045409:FR:GB:9706:2:2025-03 |
| 13 | Belgium exports to United Kingdom | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 6.3 million | EUR 196,870 2025-03 | +EUR 6.1 million | small base | DS-045409:BE:GB:9701:2:2025-04 DS-045409:BE:GB:9701:2:2025-03 |
| 14 | Belgium exports to Germany | 9705 Collections and collectors' pieces | EUR 6.6 million | EUR 892,503 2025-03 | +EUR 5.7 million | small base | DS-045409:BE:DE:9705:2:2025-04 DS-045409:BE:DE:9705:2:2025-03 |
| 15 | Belgium imports from United Kingdom | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 7.8 million | EUR 2.6 million 2025-03 | +EUR 5.2 million | +195.6% | DS-045409:BE:GB:9701:1:2025-04 DS-045409:BE:GB:9701:1:2025-03 |
Largest month on month changes, percent
| # | Flow | Product | April 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | France exports to Hong Kong | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 14.4 million | EUR 3.2 million 2025-03 | +EUR 11.2 million | +356.1% | DS-045409:FR:HK:9701:2:2025-04 DS-045409:FR:HK:9701:2:2025-03 |
| 2 | France imports from United States | 9705 Collections and collectors' pieces | EUR 16.4 million | EUR 4.8 million 2025-03 | +EUR 11.6 million | +240.2% | DS-045409:FR:US:9705:1:2025-04 DS-045409:FR:US:9705:1:2025-03 |
| 3 | Belgium imports from United States | 9705 Collections and collectors' pieces | EUR 7.2 million | EUR 2.3 million 2025-03 | +EUR 4.9 million | +217.8% | DS-045409:BE:US:9705:1:2025-04 DS-045409:BE:US:9705:1:2025-03 |
| 4 | Germany exports to United States | 9703 Sculptures and statuary, original | EUR 10.0 million | EUR 3.3 million 2025-03 | +EUR 6.7 million | +205.9% | DS-045409:DE:US:9703:2:2025-04 DS-045409:DE:US:9703:2:2025-03 |
| 5 | Belgium imports from United Kingdom | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 7.8 million | EUR 2.6 million 2025-03 | +EUR 5.2 million | +195.6% | DS-045409:BE:GB:9701:1:2025-04 DS-045409:BE:GB:9701:1:2025-03 |
| 6 | Germany exports to United States | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 12.4 million | EUR 4.5 million 2025-03 | +EUR 7.9 million | +175.6% | DS-045409:DE:US:9701:2:2025-04 DS-045409:DE:US:9701:2:2025-03 |
| 7 | Germany imports from United Kingdom | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 6.6 million | EUR 2.6 million 2025-03 | +EUR 4.0 million | +155.1% | DS-045409:DE:GB:9701:1:2025-04 DS-045409:DE:GB:9701:1:2025-03 |
| 8 | Denmark exports to United Kingdom | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 23.5 million | EUR 9.7 million 2025-03 | +EUR 13.7 million | +140.9% | DS-045409:DK:GB:9701:2:2025-04 DS-045409:DK:GB:9701:2:2025-03 |
| 9 | Italy imports from United Kingdom | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 6.5 million | EUR 2.7 million 2025-03 | +EUR 3.8 million | +139.5% | DS-045409:IT:GB:9701:1:2025-04 DS-045409:IT:GB:9701:1:2025-03 |
| 10 | Germany exports to United Kingdom | 9705 Collections and collectors' pieces | EUR 5.7 million | EUR 2.6 million 2025-03 | +EUR 3.1 million | +122.9% | DS-045409:DE:GB:9705:2:2025-04 DS-045409:DE:GB:9705:2:2025-03 |
| 11 | France imports from United Kingdom | 9703 Sculptures and statuary, original | EUR 10.1 million | EUR 4.9 million 2025-03 | +EUR 5.1 million | +104.4% | DS-045409:FR:GB:9703:1:2025-04 DS-045409:FR:GB:9703:1:2025-03 |
| 12 | France exports to United Kingdom | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 7.4 million | EUR 48.1 million 2025-03 | −EUR 40.8 million | −84.7% | DS-045409:FR:GB:9701:2:2025-04 DS-045409:FR:GB:9701:2:2025-03 |
| 13 | France exports to Italy | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 6.2 million | EUR 3.4 million 2025-03 | +EUR 2.7 million | +79.9% | DS-045409:FR:IT:9701:2:2025-04 DS-045409:FR:IT:9701:2:2025-03 |
| 14 | France exports to United States | 9703 Sculptures and statuary, original | EUR 5.1 million | EUR 24.3 million 2025-03 | −EUR 19.2 million | −79.1% | DS-045409:FR:US:9703:2:2025-04 DS-045409:FR:US:9703:2:2025-03 |
| 15 | France imports from United States | 9703 Sculptures and statuary, original | EUR 6.5 million | EUR 3.6 million 2025-03 | +EUR 2.9 million | +78.9% | DS-045409:FR:US:9703:1:2025-04 DS-045409:FR:US:9703:1:2025-03 |
Largest year on year changes, EUR
| # | Flow | Product | April 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Belgium imports from United Kingdom | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 7.8 million | EUR 44.7 million 2024-04 | −EUR 36.9 million | −82.5% | DS-045409:BE:GB:9701:1:2025-04 DS-045409:BE:GB:9701:1:2024-04 |
| 2 | Denmark exports to United Kingdom | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 23.5 million | EUR 151,304 2024-04 | +EUR 23.3 million | small base | DS-045409:DK:GB:9701:2:2025-04 DS-045409:DK:GB:9701:2:2024-04 |
| 3 | Belgium imports from United States | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 21.0 million | EUR 3.5 million 2024-04 | +EUR 17.5 million | +505.5% | DS-045409:BE:US:9701:1:2025-04 DS-045409:BE:US:9701:1:2024-04 |
| 4 | France exports to United Kingdom | 9706 Antiques: of an age exceeding one hundred years | EUR 18.4 million | EUR 2.7 million 2024-04 | +EUR 15.7 million | +578.2% | DS-045409:FR:GB:9706:2:2025-04 DS-045409:FR:GB:9706:2:2024-04 |
| 5 | France imports from United Kingdom | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 14.3 million | EUR 28.0 million 2024-04 | −EUR 13.7 million | −48.8% | DS-045409:FR:GB:9701:1:2025-04 DS-045409:FR:GB:9701:1:2024-04 |
| 6 | France imports from United States | 9705 Collections and collectors' pieces | EUR 16.4 million | EUR 3.9 million 2024-04 | +EUR 12.5 million | +316.6% | DS-045409:FR:US:9705:1:2025-04 DS-045409:FR:US:9705:1:2024-04 |
| 7 | France imports from Switzerland | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 16.9 million | EUR 5.0 million 2024-04 | +EUR 11.9 million | +238.6% | DS-045409:FR:CH:9701:1:2025-04 DS-045409:FR:CH:9701:1:2024-04 |
| 8 | France exports to Hong Kong | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 14.4 million | EUR 5.8 million 2024-04 | +EUR 8.6 million | +149.4% | DS-045409:FR:HK:9701:2:2025-04 DS-045409:FR:HK:9701:2:2024-04 |
| 9 | Belgium exports to Germany | 9705 Collections and collectors' pieces | EUR 6.6 million | EUR 41,849 2024-04 | +EUR 6.5 million | small base | DS-045409:BE:DE:9705:2:2025-04 DS-045409:BE:DE:9705:2:2024-04 |
| 10 | France exports to United States | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 22.4 million | EUR 16.0 million 2024-04 | +EUR 6.4 million | +39.8% | DS-045409:FR:US:9701:2:2025-04 DS-045409:FR:US:9701:2:2024-04 |
| 11 | Germany exports to United States | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 12.4 million | EUR 6.5 million 2024-04 | +EUR 5.9 million | +90.7% | DS-045409:DE:US:9701:2:2025-04 DS-045409:DE:US:9701:2:2024-04 |
| 12 | France exports to United Kingdom | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 7.4 million | EUR 12.9 million 2024-04 | −EUR 5.6 million | −43.2% | DS-045409:FR:GB:9701:2:2025-04 DS-045409:FR:GB:9701:2:2024-04 |
| 13 | France imports from United Kingdom | 9703 Sculptures and statuary, original | EUR 10.1 million | EUR 4.5 million 2024-04 | +EUR 5.6 million | +124.2% | DS-045409:FR:GB:9703:1:2025-04 DS-045409:FR:GB:9703:1:2024-04 |
| 14 | France exports to Italy | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 6.2 million | EUR 615,560 2024-04 | +EUR 5.5 million | small base | DS-045409:FR:IT:9701:2:2025-04 DS-045409:FR:IT:9701:2:2024-04 |
| 15 | Belgium exports to United Kingdom | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 6.3 million | EUR 886,513 2024-04 | +EUR 5.4 million | small base | DS-045409:BE:GB:9701:2:2025-04 DS-045409:BE:GB:9701:2:2024-04 |
Largest year on year changes, percent
| # | Flow | Product | April 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | France exports to United Kingdom | 9706 Antiques: of an age exceeding one hundred years | EUR 18.4 million | EUR 2.7 million 2024-04 | +EUR 15.7 million | +578.2% | DS-045409:FR:GB:9706:2:2025-04 DS-045409:FR:GB:9706:2:2024-04 |
| 2 | Belgium imports from United States | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 21.0 million | EUR 3.5 million 2024-04 | +EUR 17.5 million | +505.5% | DS-045409:BE:US:9701:1:2025-04 DS-045409:BE:US:9701:1:2024-04 |
| 3 | France imports from United States | 9705 Collections and collectors' pieces | EUR 16.4 million | EUR 3.9 million 2024-04 | +EUR 12.5 million | +316.6% | DS-045409:FR:US:9705:1:2025-04 DS-045409:FR:US:9705:1:2024-04 |
| 4 | France imports from Switzerland | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 16.9 million | EUR 5.0 million 2024-04 | +EUR 11.9 million | +238.6% | DS-045409:FR:CH:9701:1:2025-04 DS-045409:FR:CH:9701:1:2024-04 |
| 5 | Germany exports to United Kingdom | 9705 Collections and collectors' pieces | EUR 5.7 million | EUR 1.8 million 2024-04 | +EUR 3.9 million | +213.4% | DS-045409:DE:GB:9705:2:2025-04 DS-045409:DE:GB:9705:2:2024-04 |
| 6 | France exports to Hong Kong | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 14.4 million | EUR 5.8 million 2024-04 | +EUR 8.6 million | +149.4% | DS-045409:FR:HK:9701:2:2025-04 DS-045409:FR:HK:9701:2:2024-04 |
| 7 | Italy imports from United Kingdom | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 6.5 million | EUR 2.8 million 2024-04 | +EUR 3.6 million | +127.7% | DS-045409:IT:GB:9701:1:2025-04 DS-045409:IT:GB:9701:1:2024-04 |
| 8 | France imports from United Kingdom | 9703 Sculptures and statuary, original | EUR 10.1 million | EUR 4.5 million 2024-04 | +EUR 5.6 million | +124.2% | DS-045409:FR:GB:9703:1:2025-04 DS-045409:FR:GB:9703:1:2024-04 |
| 9 | Germany exports to United States | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 12.4 million | EUR 6.5 million 2024-04 | +EUR 5.9 million | +90.7% | DS-045409:DE:US:9701:2:2025-04 DS-045409:DE:US:9701:2:2024-04 |
| 10 | Belgium imports from United Kingdom | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 7.8 million | EUR 44.7 million 2024-04 | −EUR 36.9 million | −82.5% | DS-045409:BE:GB:9701:1:2025-04 DS-045409:BE:GB:9701:1:2024-04 |
| 11 | Italy exports to United States | 9703 Sculptures and statuary, original | EUR 6.3 million | EUR 3.9 million 2024-04 | +EUR 2.4 million | +62.2% | DS-045409:IT:US:9703:2:2025-04 DS-045409:IT:US:9703:2:2024-04 |
| 12 | Belgium imports from United States | 9705 Collections and collectors' pieces | EUR 7.2 million | EUR 4.6 million 2024-04 | +EUR 2.6 million | +56.6% | DS-045409:BE:US:9705:1:2025-04 DS-045409:BE:US:9705:1:2024-04 |
| 13 | Germany imports from Switzerland | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 5.6 million | EUR 3.7 million 2024-04 | +EUR 1.8 million | +49.5% | DS-045409:DE:CH:9701:1:2025-04 DS-045409:DE:CH:9701:1:2024-04 |
| 14 | France imports from United Kingdom | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 14.3 million | EUR 28.0 million 2024-04 | −EUR 13.7 million | −48.8% | DS-045409:FR:GB:9701:1:2025-04 DS-045409:FR:GB:9701:1:2024-04 |
| 15 | France imports from United States | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 15.1 million | EUR 10.5 million 2024-04 | +EUR 4.6 million | +43.4% | DS-045409:FR:US:9701:1:2025-04 DS-045409:FR:US:9701:1:2024-04 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2025-03, 2025-04 and 2024-04. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of April 2025 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.