EU trade movers · 2025-03 · chapter 97
EU trade movers: March 2025, Works of art
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 97. Flows of at least EUR 5 million in March 2025; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
February 2025 · April 2025 · All chapters, March 2025 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | March 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Belgium imports from United States | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 63.0 million | EUR 5.3 million 2025-02 | +EUR 57.7 million | +1,085.1% | DS-045409:BE:US:9701:1:2025-03 DS-045409:BE:US:9701:1:2025-02 |
| 2 | Germany imports from United States | 9705 Collections and collectors' pieces | EUR 55.5 million | EUR 6.7 million 2025-02 | +EUR 48.8 million | +728.9% | DS-045409:DE:US:9705:1:2025-03 DS-045409:DE:US:9705:1:2025-02 |
| 3 | France exports to United Kingdom | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 48.1 million | EUR 7.6 million 2025-02 | +EUR 40.5 million | +532.2% | DS-045409:FR:GB:9701:2:2025-03 DS-045409:FR:GB:9701:2:2025-02 |
| 4 | France imports from United Kingdom | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 46.1 million | EUR 11.0 million 2025-02 | +EUR 35.0 million | +317.5% | DS-045409:FR:GB:9701:1:2025-03 DS-045409:FR:GB:9701:1:2025-02 |
| 5 | Sweden exports to United States | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 30.3 million | EUR 264,432 2025-02 | +EUR 30.0 million | small base | DS-045409:SE:US:9701:2:2025-03 DS-045409:SE:US:9701:2:2025-02 |
| 6 | France imports from Switzerland | 9703 Sculptures and statuary, original | EUR 29.1 million | EUR 4.6 million 2025-02 | +EUR 24.5 million | +534.4% | DS-045409:FR:CH:9703:1:2025-03 DS-045409:FR:CH:9703:1:2025-02 |
| 7 | France exports to United States | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 31.8 million | EUR 16.3 million 2025-02 | +EUR 15.5 million | +95.0% | DS-045409:FR:US:9701:2:2025-03 DS-045409:FR:US:9701:2:2025-02 |
| 8 | France exports to United States | 9703 Sculptures and statuary, original | EUR 24.3 million | EUR 9.3 million 2025-02 | +EUR 15.0 million | +160.9% | DS-045409:FR:US:9703:2:2025-03 DS-045409:FR:US:9703:2:2025-02 |
| 9 | Italy exports to United States | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 26.8 million | EUR 14.2 million 2025-02 | +EUR 12.6 million | +88.3% | DS-045409:IT:US:9701:2:2025-03 DS-045409:IT:US:9701:2:2025-02 |
| 10 | Germany imports from New Zealand | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 7.0 million | EUR 5,296 2025-02 | +EUR 7.0 million | small base | DS-045409:DE:NZ:9701:1:2025-03 DS-045409:DE:NZ:9701:1:2025-02 |
| 11 | Italy imports from France | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 5.5 million | EUR 282,805 2025-02 | +EUR 5.2 million | small base | DS-045409:IT:FR:9701:1:2025-03 DS-045409:IT:FR:9701:1:2025-02 |
| 12 | Germany exports to United States | 9705 Collections and collectors' pieces | EUR 8.1 million | EUR 13.3 million 2025-02 | −EUR 5.2 million | −38.9% | DS-045409:DE:US:9705:2:2025-03 DS-045409:DE:US:9705:2:2025-02 |
| 13 | Germany imports from Switzerland | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 10.1 million | EUR 5.9 million 2025-02 | +EUR 4.2 million | +71.1% | DS-045409:DE:CH:9701:1:2025-03 DS-045409:DE:CH:9701:1:2025-02 |
| 14 | France imports from Switzerland | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 12.1 million | EUR 8.2 million 2025-02 | +EUR 3.8 million | +46.6% | DS-045409:FR:CH:9701:1:2025-03 DS-045409:FR:CH:9701:1:2025-02 |
| 15 | Germany exports to Switzerland | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 5.1 million | EUR 8.7 million 2025-02 | −EUR 3.6 million | −41.3% | DS-045409:DE:CH:9701:2:2025-03 DS-045409:DE:CH:9701:2:2025-02 |
Largest month on month changes, percent
| # | Flow | Product | March 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Belgium imports from United States | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 63.0 million | EUR 5.3 million 2025-02 | +EUR 57.7 million | +1,085.1% | DS-045409:BE:US:9701:1:2025-03 DS-045409:BE:US:9701:1:2025-02 |
| 2 | Germany imports from United States | 9705 Collections and collectors' pieces | EUR 55.5 million | EUR 6.7 million 2025-02 | +EUR 48.8 million | +728.9% | DS-045409:DE:US:9705:1:2025-03 DS-045409:DE:US:9705:1:2025-02 |
| 3 | France imports from Switzerland | 9703 Sculptures and statuary, original | EUR 29.1 million | EUR 4.6 million 2025-02 | +EUR 24.5 million | +534.4% | DS-045409:FR:CH:9703:1:2025-03 DS-045409:FR:CH:9703:1:2025-02 |
| 4 | France exports to United Kingdom | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 48.1 million | EUR 7.6 million 2025-02 | +EUR 40.5 million | +532.2% | DS-045409:FR:GB:9701:2:2025-03 DS-045409:FR:GB:9701:2:2025-02 |
| 5 | France imports from United Kingdom | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 46.1 million | EUR 11.0 million 2025-02 | +EUR 35.0 million | +317.5% | DS-045409:FR:GB:9701:1:2025-03 DS-045409:FR:GB:9701:1:2025-02 |
| 6 | France exports to United States | 9703 Sculptures and statuary, original | EUR 24.3 million | EUR 9.3 million 2025-02 | +EUR 15.0 million | +160.9% | DS-045409:FR:US:9703:2:2025-03 DS-045409:FR:US:9703:2:2025-02 |
| 7 | Italy exports to Switzerland | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 5.4 million | EUR 2.6 million 2025-02 | +EUR 2.7 million | +104.0% | DS-045409:IT:CH:9701:2:2025-03 DS-045409:IT:CH:9701:2:2025-02 |
| 8 | France exports to United States | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 31.8 million | EUR 16.3 million 2025-02 | +EUR 15.5 million | +95.0% | DS-045409:FR:US:9701:2:2025-03 DS-045409:FR:US:9701:2:2025-02 |
| 9 | Italy exports to United States | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 26.8 million | EUR 14.2 million 2025-02 | +EUR 12.6 million | +88.3% | DS-045409:IT:US:9701:2:2025-03 DS-045409:IT:US:9701:2:2025-02 |
| 10 | Italy exports to United States | 9703 Sculptures and statuary, original | EUR 8.0 million | EUR 4.6 million 2025-02 | +EUR 3.4 million | +75.8% | DS-045409:IT:US:9703:2:2025-03 DS-045409:IT:US:9703:2:2025-02 |
| 11 | Germany imports from Switzerland | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 10.1 million | EUR 5.9 million 2025-02 | +EUR 4.2 million | +71.1% | DS-045409:DE:CH:9701:1:2025-03 DS-045409:DE:CH:9701:1:2025-02 |
| 12 | France imports from Switzerland | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 12.1 million | EUR 8.2 million 2025-02 | +EUR 3.8 million | +46.6% | DS-045409:FR:CH:9701:1:2025-03 DS-045409:FR:CH:9701:1:2025-02 |
| 13 | Germany exports to Switzerland | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 5.1 million | EUR 8.7 million 2025-02 | −EUR 3.6 million | −41.3% | DS-045409:DE:CH:9701:2:2025-03 DS-045409:DE:CH:9701:2:2025-02 |
| 14 | Germany exports to United States | 9705 Collections and collectors' pieces | EUR 8.1 million | EUR 13.3 million 2025-02 | −EUR 5.2 million | −38.9% | DS-045409:DE:US:9705:2:2025-03 DS-045409:DE:US:9705:2:2025-02 |
| 15 | Germany imports from United States | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 6.2 million | EUR 8.2 million 2025-02 | −EUR 1.9 million | −23.6% | DS-045409:DE:US:9701:1:2025-03 DS-045409:DE:US:9701:1:2025-02 |
Largest year on year changes, EUR
| # | Flow | Product | March 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Belgium imports from United States | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 63.0 million | EUR 3.4 million 2024-03 | +EUR 59.6 million | +1,739.0% | DS-045409:BE:US:9701:1:2025-03 DS-045409:BE:US:9701:1:2024-03 |
| 2 | Germany imports from United States | 9705 Collections and collectors' pieces | EUR 55.5 million | EUR 3.4 million 2024-03 | +EUR 52.2 million | +1,539.2% | DS-045409:DE:US:9705:1:2025-03 DS-045409:DE:US:9705:1:2024-03 |
| 3 | France exports to United Kingdom | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 48.1 million | EUR 9.3 million 2024-03 | +EUR 38.9 million | +419.7% | DS-045409:FR:GB:9701:2:2025-03 DS-045409:FR:GB:9701:2:2024-03 |
| 4 | France imports from United Kingdom | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 46.1 million | EUR 8.8 million 2024-03 | +EUR 37.2 million | +422.2% | DS-045409:FR:GB:9701:1:2025-03 DS-045409:FR:GB:9701:1:2024-03 |
| 5 | Sweden exports to United States | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 30.3 million | EUR 317,125 2024-03 | +EUR 30.0 million | small base | DS-045409:SE:US:9701:2:2025-03 DS-045409:SE:US:9701:2:2024-03 |
| 6 | France imports from Switzerland | 9703 Sculptures and statuary, original | EUR 29.1 million | EUR 1.7 million 2024-03 | +EUR 27.4 million | +1,626.4% | DS-045409:FR:CH:9703:1:2025-03 DS-045409:FR:CH:9703:1:2024-03 |
| 7 | France imports from Switzerland | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 12.1 million | EUR 33.8 million 2024-03 | −EUR 21.8 million | −64.4% | DS-045409:FR:CH:9701:1:2025-03 DS-045409:FR:CH:9701:1:2024-03 |
| 8 | France exports to United States | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 31.8 million | EUR 10.7 million 2024-03 | +EUR 21.0 million | +195.6% | DS-045409:FR:US:9701:2:2025-03 DS-045409:FR:US:9701:2:2024-03 |
| 9 | France exports to United States | 9703 Sculptures and statuary, original | EUR 24.3 million | EUR 4.5 million 2024-03 | +EUR 19.8 million | +444.3% | DS-045409:FR:US:9703:2:2025-03 DS-045409:FR:US:9703:2:2024-03 |
| 10 | Italy exports to United States | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 26.8 million | EUR 10.5 million 2024-03 | +EUR 16.2 million | +153.9% | DS-045409:IT:US:9701:2:2025-03 DS-045409:IT:US:9701:2:2024-03 |
| 11 | Denmark exports to United Kingdom | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 9.7 million | EUR 284,580 2024-03 | +EUR 9.5 million | small base | DS-045409:DK:GB:9701:2:2025-03 DS-045409:DK:GB:9701:2:2024-03 |
| 12 | France exports to United Kingdom | 9706 Antiques: of an age exceeding one hundred years | EUR 12.2 million | EUR 2.9 million 2024-03 | +EUR 9.3 million | +324.6% | DS-045409:FR:GB:9706:2:2025-03 DS-045409:FR:GB:9706:2:2024-03 |
| 13 | Germany imports from New Zealand | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 7.0 million | EUR 9,072 2024-03 | +EUR 7.0 million | small base | DS-045409:DE:NZ:9701:1:2025-03 DS-045409:DE:NZ:9701:1:2024-03 |
| 14 | Germany exports to United States | 9705 Collections and collectors' pieces | EUR 8.1 million | EUR 2.5 million 2024-03 | +EUR 5.6 million | +225.2% | DS-045409:DE:US:9705:2:2025-03 DS-045409:DE:US:9705:2:2024-03 |
| 15 | Italy imports from France | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 5.5 million | EUR 317,631 2024-03 | +EUR 5.2 million | small base | DS-045409:IT:FR:9701:1:2025-03 DS-045409:IT:FR:9701:1:2024-03 |
Largest year on year changes, percent
| # | Flow | Product | March 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Belgium imports from United States | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 63.0 million | EUR 3.4 million 2024-03 | +EUR 59.6 million | +1,739.0% | DS-045409:BE:US:9701:1:2025-03 DS-045409:BE:US:9701:1:2024-03 |
| 2 | France imports from Switzerland | 9703 Sculptures and statuary, original | EUR 29.1 million | EUR 1.7 million 2024-03 | +EUR 27.4 million | +1,626.4% | DS-045409:FR:CH:9703:1:2025-03 DS-045409:FR:CH:9703:1:2024-03 |
| 3 | Germany imports from United States | 9705 Collections and collectors' pieces | EUR 55.5 million | EUR 3.4 million 2024-03 | +EUR 52.2 million | +1,539.2% | DS-045409:DE:US:9705:1:2025-03 DS-045409:DE:US:9705:1:2024-03 |
| 4 | France exports to United States | 9703 Sculptures and statuary, original | EUR 24.3 million | EUR 4.5 million 2024-03 | +EUR 19.8 million | +444.3% | DS-045409:FR:US:9703:2:2025-03 DS-045409:FR:US:9703:2:2024-03 |
| 5 | France imports from United Kingdom | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 46.1 million | EUR 8.8 million 2024-03 | +EUR 37.2 million | +422.2% | DS-045409:FR:GB:9701:1:2025-03 DS-045409:FR:GB:9701:1:2024-03 |
| 6 | France exports to United Kingdom | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 48.1 million | EUR 9.3 million 2024-03 | +EUR 38.9 million | +419.7% | DS-045409:FR:GB:9701:2:2025-03 DS-045409:FR:GB:9701:2:2024-03 |
| 7 | France exports to United Kingdom | 9706 Antiques: of an age exceeding one hundred years | EUR 12.2 million | EUR 2.9 million 2024-03 | +EUR 9.3 million | +324.6% | DS-045409:FR:GB:9706:2:2025-03 DS-045409:FR:GB:9706:2:2024-03 |
| 8 | Germany exports to United States | 9705 Collections and collectors' pieces | EUR 8.1 million | EUR 2.5 million 2024-03 | +EUR 5.6 million | +225.2% | DS-045409:DE:US:9705:2:2025-03 DS-045409:DE:US:9705:2:2024-03 |
| 9 | France exports to United States | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 31.8 million | EUR 10.7 million 2024-03 | +EUR 21.0 million | +195.6% | DS-045409:FR:US:9701:2:2025-03 DS-045409:FR:US:9701:2:2024-03 |
| 10 | Italy exports to United States | 9703 Sculptures and statuary, original | EUR 8.0 million | EUR 2.9 million 2024-03 | +EUR 5.1 million | +180.2% | DS-045409:IT:US:9703:2:2025-03 DS-045409:IT:US:9703:2:2024-03 |
| 11 | Italy exports to United States | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 26.8 million | EUR 10.5 million 2024-03 | +EUR 16.2 million | +153.9% | DS-045409:IT:US:9701:2:2025-03 DS-045409:IT:US:9701:2:2024-03 |
| 12 | France imports from Switzerland | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 12.1 million | EUR 33.8 million 2024-03 | −EUR 21.8 million | −64.4% | DS-045409:FR:CH:9701:1:2025-03 DS-045409:FR:CH:9701:1:2024-03 |
| 13 | Germany imports from Switzerland | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 10.1 million | EUR 7.4 million 2024-03 | +EUR 2.7 million | +36.5% | DS-045409:DE:CH:9701:1:2025-03 DS-045409:DE:CH:9701:1:2024-03 |
| 14 | Italy exports to Switzerland | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 5.4 million | EUR 4.0 million 2024-03 | +EUR 1.3 million | +33.4% | DS-045409:IT:CH:9701:2:2025-03 DS-045409:IT:CH:9701:2:2024-03 |
| 15 | Germany exports to Switzerland | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 5.1 million | EUR 4.3 million 2024-03 | +EUR 815,072 | +18.9% | DS-045409:DE:CH:9701:2:2025-03 DS-045409:DE:CH:9701:2:2024-03 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2025-02, 2025-03 and 2024-03. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of March 2025 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.