EU trade movers · 2025-04 · chapter 84
EU trade movers: April 2025, Machinery and mechanical appliances, boilers
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 84. Flows of at least EUR 5 million in April 2025; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
March 2025 · May 2025 · All chapters, April 2025 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | April 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands exports to South Korea | 8486 Machines and apparatus of a kind used solely or principally | EUR 243.7 million | EUR 1.1 billion 2025-03 | −EUR 860.2 million | −77.9% | DS-045409:NL:KR:8486:2:2025-04 DS-045409:NL:KR:8486:2:2025-03 |
| 2 | Netherlands imports from Mexico | 8471 Automatic data processing machines and units thereof | EUR 414.1 million | EUR 132.7 million 2025-03 | +EUR 281.3 million | +212.0% | DS-045409:NL:MX:8471:1:2025-04 DS-045409:NL:MX:8471:1:2025-03 |
| 3 | Netherlands exports to Spain | 8471 Automatic data processing machines and units thereof | EUR 361.5 million | EUR 150.6 million 2025-03 | +EUR 210.9 million | +140.1% | DS-045409:NL:ES:8471:2:2025-04 DS-045409:NL:ES:8471:2:2025-03 |
| 4 | Germany exports to United Kingdom | 8471 Automatic data processing machines and units thereof | EUR 35.3 million | EUR 238.1 million 2025-03 | −EUR 202.9 million | −85.2% | DS-045409:DE:GB:8471:2:2025-04 DS-045409:DE:GB:8471:2:2025-03 |
| 5 | France exports to United Kingdom | 8411 Turbo-jets, turbo-propellers and other gas turbines | EUR 205.1 million | EUR 406.8 million 2025-03 | −EUR 201.7 million | −49.6% | DS-045409:FR:GB:8411:2:2025-04 DS-045409:FR:GB:8411:2:2025-03 |
| 6 | Germany exports to Spain | 8471 Automatic data processing machines and units thereof | EUR 260.0 million | EUR 62.9 million 2025-03 | +EUR 197.0 million | +313.1% | DS-045409:DE:ES:8471:2:2025-04 DS-045409:DE:ES:8471:2:2025-03 |
| 7 | Netherlands exports to China | 8486 Machines and apparatus of a kind used solely or principally | EUR 282.8 million | EUR 468.3 million 2025-03 | −EUR 185.5 million | −39.6% | DS-045409:NL:CN:8486:2:2025-04 DS-045409:NL:CN:8486:2:2025-03 |
| 8 | France imports from United Kingdom | 8411 Turbo-jets, turbo-propellers and other gas turbines | EUR 301.6 million | EUR 116.7 million 2025-03 | +EUR 184.9 million | +158.4% | DS-045409:FR:GB:8411:1:2025-04 DS-045409:FR:GB:8411:1:2025-03 |
| 9 | Spain imports from Netherlands | 8471 Automatic data processing machines and units thereof | EUR 299.5 million | EUR 125.8 million 2025-03 | +EUR 173.7 million | +138.0% | DS-045409:ES:NL:8471:1:2025-04 DS-045409:ES:NL:8471:1:2025-03 |
| 10 | France imports from United States | 8411 Turbo-jets, turbo-propellers and other gas turbines | EUR 1.1 billion | EUR 927.2 million 2025-03 | +EUR 152.2 million | +16.4% | DS-045409:FR:US:8411:1:2025-04 DS-045409:FR:US:8411:1:2025-03 |
| 11 | Czechia imports from Singapore | 8471 Automatic data processing machines and units thereof | EUR 140.0 million | EUR 3.0 million 2025-03 | +EUR 137.1 million | +4,641.4% | DS-045409:CZ:SG:8471:1:2025-04 DS-045409:CZ:SG:8471:1:2025-03 |
| 12 | Netherlands exports to Taiwan | 8486 Machines and apparatus of a kind used solely or principally | EUR 607.0 million | EUR 473.8 million 2025-03 | +EUR 133.2 million | +28.1% | DS-045409:NL:TW:8486:2:2025-04 DS-045409:NL:TW:8486:2:2025-03 |
| 13 | Ireland imports from Netherlands | 8471 Automatic data processing machines and units thereof | EUR 158.9 million | EUR 30.1 million 2025-03 | +EUR 128.8 million | +428.1% | DS-045409:IE:NL:8471:1:2025-04 DS-045409:IE:NL:8471:1:2025-03 |
| 14 | Czechia exports to United Kingdom | 8471 Automatic data processing machines and units thereof | EUR 187.5 million | EUR 60.9 million 2025-03 | +EUR 126.6 million | +207.7% | DS-045409:CZ:GB:8471:2:2025-04 DS-045409:CZ:GB:8471:2:2025-03 |
| 15 | Poland imports from United States | 8411 Turbo-jets, turbo-propellers and other gas turbines | EUR 353.8 million | EUR 227.7 million 2025-03 | +EUR 126.0 million | +55.3% | DS-045409:PL:US:8411:1:2025-04 DS-045409:PL:US:8411:1:2025-03 |
Largest month on month changes, percent
| # | Flow | Product | April 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Czechia imports from Singapore | 8471 Automatic data processing machines and units thereof | EUR 140.0 million | EUR 3.0 million 2025-03 | +EUR 137.1 million | +4,641.4% | DS-045409:CZ:SG:8471:1:2025-04 DS-045409:CZ:SG:8471:1:2025-03 |
| 2 | France exports to Singapore | 8412 Engines and motors | EUR 37.7 million | EUR 1.2 million 2025-03 | +EUR 36.5 million | +3,007.4% | DS-045409:FR:SG:8412:2:2025-04 DS-045409:FR:SG:8412:2:2025-03 |
| 3 | Italy exports to South Korea | 8414 Air or vacuum pumps, air or other gas compressors and fans | EUR 79.5 million | EUR 2.9 million 2025-03 | +EUR 76.7 million | +2,685.6% | DS-045409:IT:KR:8414:2:2025-04 DS-045409:IT:KR:8414:2:2025-03 |
| 4 | Italy exports to South Korea | 8411 Turbo-jets, turbo-propellers and other gas turbines | EUR 35.3 million | EUR 1.3 million 2025-03 | +EUR 34.0 million | +2,542.2% | DS-045409:IT:KR:8411:2:2025-04 DS-045409:IT:KR:8411:2:2025-03 |
| 5 | Netherlands exports to Mexico | 8471 Automatic data processing machines and units thereof | EUR 28.4 million | EUR 1.1 million 2025-03 | +EUR 27.3 million | +2,374.8% | DS-045409:NL:MX:8471:2:2025-04 DS-045409:NL:MX:8471:2:2025-03 |
| 6 | Poland exports to Türkiye | 8411 Turbo-jets, turbo-propellers and other gas turbines | EUR 30.2 million | EUR 1.4 million 2025-03 | +EUR 28.8 million | +2,057.4% | DS-045409:PL:TR:8411:2:2025-04 DS-045409:PL:TR:8411:2:2025-03 |
| 7 | Netherlands exports to Hong Kong | 8411 Turbo-jets, turbo-propellers and other gas turbines | EUR 49.1 million | EUR 2.3 million 2025-03 | +EUR 46.8 million | +2,037.4% | DS-045409:NL:HK:8411:2:2025-04 DS-045409:NL:HK:8411:2:2025-03 |
| 8 | Netherlands imports from China | 8426 Derricks, cranes, including cable cranes | EUR 38.7 million | EUR 2.3 million 2025-03 | +EUR 36.5 million | +1,614.2% | DS-045409:NL:CN:8426:1:2025-04 DS-045409:NL:CN:8426:1:2025-03 |
| 9 | Finland exports to Denmark | 8431 Machinery parts | EUR 17.9 million | EUR 1.1 million 2025-03 | +EUR 16.8 million | +1,568.3% | DS-045409:FI:DK:8431:2:2025-04 DS-045409:FI:DK:8431:2:2025-03 |
| 10 | Greece imports from United States | 8411 Turbo-jets, turbo-propellers and other gas turbines | EUR 16.5 million | EUR 1.0 million 2025-03 | +EUR 15.4 million | +1,490.9% | DS-045409:GR:US:8411:1:2025-04 DS-045409:GR:US:8411:1:2025-03 |
| 11 | Ireland imports from Switzerland | 8479 Machinery and mechanical appliances | EUR 19.5 million | EUR 1.2 million 2025-03 | +EUR 18.3 million | +1,474.0% | DS-045409:IE:CH:8479:1:2025-04 DS-045409:IE:CH:8479:1:2025-03 |
| 12 | Germany exports to Netherlands | 8411 Turbo-jets, turbo-propellers and other gas turbines | EUR 26.5 million | EUR 2.0 million 2025-03 | +EUR 24.5 million | +1,226.0% | DS-045409:DE:NL:8411:2:2025-04 DS-045409:DE:NL:8411:2:2025-03 |
| 13 | Spain exports to Switzerland | 8411 Turbo-jets, turbo-propellers and other gas turbines | EUR 17.0 million | EUR 1.3 million 2025-03 | +EUR 15.7 million | +1,198.1% | DS-045409:ES:CH:8411:2:2025-04 DS-045409:ES:CH:8411:2:2025-03 |
| 14 | Germany exports to Saudi Arabia | 8424 Mechanical appliances for projecting | EUR 34.4 million | EUR 2.7 million 2025-03 | +EUR 31.7 million | +1,179.1% | DS-045409:DE:SA:8424:2:2025-04 DS-045409:DE:SA:8424:2:2025-03 |
| 15 | Czechia imports from South Korea | 8480 Moulding boxes for metal foundry, moulding patterns | EUR 16.2 million | EUR 1.3 million 2025-03 | +EUR 14.9 million | +1,144.6% | DS-045409:CZ:KR:8480:1:2025-04 DS-045409:CZ:KR:8480:1:2025-03 |
Largest year on year changes, EUR
| # | Flow | Product | April 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands exports to United States | 8486 Machines and apparatus of a kind used solely or principally | EUR 521.1 million | EUR 156.7 million 2024-04 | +EUR 364.3 million | +232.4% | DS-045409:NL:US:8486:2:2025-04 DS-045409:NL:US:8486:2:2024-04 |
| 2 | Netherlands imports from Mexico | 8471 Automatic data processing machines and units thereof | EUR 414.1 million | EUR 59.4 million 2024-04 | +EUR 354.6 million | +596.9% | DS-045409:NL:MX:8471:1:2025-04 DS-045409:NL:MX:8471:1:2024-04 |
| 3 | France imports from United States | 8411 Turbo-jets, turbo-propellers and other gas turbines | EUR 1.1 billion | EUR 765.8 million 2024-04 | +EUR 313.6 million | +41.0% | DS-045409:FR:US:8411:1:2025-04 DS-045409:FR:US:8411:1:2024-04 |
| 4 | Netherlands exports to China | 8486 Machines and apparatus of a kind used solely or principally | EUR 282.8 million | EUR 589.2 million 2024-04 | −EUR 306.4 million | −52.0% | DS-045409:NL:CN:8486:2:2025-04 DS-045409:NL:CN:8486:2:2024-04 |
| 5 | Netherlands imports from China | 8471 Automatic data processing machines and units thereof | EUR 1.7 billion | EUR 1.5 billion 2024-04 | +EUR 291.5 million | +20.0% | DS-045409:NL:CN:8471:1:2025-04 DS-045409:NL:CN:8471:1:2024-04 |
| 6 | Germany exports to Spain | 8471 Automatic data processing machines and units thereof | EUR 260.0 million | EUR 48.4 million 2024-04 | +EUR 211.5 million | +436.7% | DS-045409:DE:ES:8471:2:2025-04 DS-045409:DE:ES:8471:2:2024-04 |
| 7 | Netherlands exports to Spain | 8471 Automatic data processing machines and units thereof | EUR 361.5 million | EUR 156.0 million 2024-04 | +EUR 205.5 million | +131.8% | DS-045409:NL:ES:8471:2:2025-04 DS-045409:NL:ES:8471:2:2024-04 |
| 8 | Spain imports from Netherlands | 8471 Automatic data processing machines and units thereof | EUR 299.5 million | EUR 129.0 million 2024-04 | +EUR 170.6 million | +132.3% | DS-045409:ES:NL:8471:1:2025-04 DS-045409:ES:NL:8471:1:2024-04 |
| 9 | Czechia imports from Taiwan | 8471 Automatic data processing machines and units thereof | EUR 201.3 million | EUR 38.1 million 2024-04 | +EUR 163.2 million | +428.8% | DS-045409:CZ:TW:8471:1:2025-04 DS-045409:CZ:TW:8471:1:2024-04 |
| 10 | Sweden imports from United States | 8411 Turbo-jets, turbo-propellers and other gas turbines | EUR 16.6 million | EUR 165.5 million 2024-04 | −EUR 148.9 million | −89.9% | DS-045409:SE:US:8411:1:2025-04 DS-045409:SE:US:8411:1:2024-04 |
| 11 | Czechia exports to United Kingdom | 8471 Automatic data processing machines and units thereof | EUR 187.5 million | EUR 46.4 million 2024-04 | +EUR 141.1 million | +303.9% | DS-045409:CZ:GB:8471:2:2025-04 DS-045409:CZ:GB:8471:2:2024-04 |
| 12 | Netherlands exports to Germany | 8471 Automatic data processing machines and units thereof | EUR 777.4 million | EUR 638.6 million 2024-04 | +EUR 138.7 million | +21.7% | DS-045409:NL:DE:8471:2:2025-04 DS-045409:NL:DE:8471:2:2024-04 |
| 13 | Czechia imports from Singapore | 8471 Automatic data processing machines and units thereof | EUR 140.0 million | EUR 2.4 million 2024-04 | +EUR 137.6 million | +5,624.3% | DS-045409:CZ:SG:8471:1:2025-04 DS-045409:CZ:SG:8471:1:2024-04 |
| 14 | Netherlands exports to Ireland | 8471 Automatic data processing machines and units thereof | EUR 191.3 million | EUR 55.2 million 2024-04 | +EUR 136.1 million | +246.7% | DS-045409:NL:IE:8471:2:2025-04 DS-045409:NL:IE:8471:2:2024-04 |
| 15 | Ireland imports from Taiwan | 8473 Machinery: parts and accessories | EUR 58.7 million | EUR 190.6 million 2024-04 | −EUR 131.8 million | −69.2% | DS-045409:IE:TW:8473:1:2025-04 DS-045409:IE:TW:8473:1:2024-04 |
Largest year on year changes, percent
| # | Flow | Product | April 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Czechia imports from Mexico | 8471 Automatic data processing machines and units thereof | EUR 98.0 million | EUR 1.5 million 2024-04 | +EUR 96.6 million | +6,585.9% | DS-045409:CZ:MX:8471:1:2025-04 DS-045409:CZ:MX:8471:1:2024-04 |
| 2 | Czechia imports from Singapore | 8471 Automatic data processing machines and units thereof | EUR 140.0 million | EUR 2.4 million 2024-04 | +EUR 137.6 million | +5,624.3% | DS-045409:CZ:SG:8471:1:2025-04 DS-045409:CZ:SG:8471:1:2024-04 |
| 3 | Italy exports to South Korea | 8414 Air or vacuum pumps, air or other gas compressors and fans | EUR 79.5 million | EUR 1.8 million 2024-04 | +EUR 77.7 million | +4,258.1% | DS-045409:IT:KR:8414:2:2025-04 DS-045409:IT:KR:8414:2:2024-04 |
| 4 | Poland imports from Vietnam | 8471 Automatic data processing machines and units thereof | EUR 63.1 million | EUR 1.9 million 2024-04 | +EUR 61.2 million | +3,208.8% | DS-045409:PL:VN:8471:1:2025-04 DS-045409:PL:VN:8471:1:2024-04 |
| 5 | Netherlands imports from China | 8426 Derricks, cranes, including cable cranes | EUR 38.7 million | EUR 1.9 million 2024-04 | +EUR 36.9 million | +1,963.3% | DS-045409:NL:CN:8426:1:2025-04 DS-045409:NL:CN:8426:1:2024-04 |
| 6 | Italy exports to Singapore | 8411 Turbo-jets, turbo-propellers and other gas turbines | EUR 23.2 million | EUR 1.2 million 2024-04 | +EUR 22.1 million | +1,918.7% | DS-045409:IT:SG:8411:2:2025-04 DS-045409:IT:SG:8411:2:2024-04 |
| 7 | Poland exports to Malaysia | 8471 Automatic data processing machines and units thereof | EUR 48.7 million | EUR 2.8 million 2024-04 | +EUR 45.9 million | +1,653.4% | DS-045409:PL:MY:8471:2:2025-04 DS-045409:PL:MY:8471:2:2024-04 |
| 8 | France exports to South Korea | 8411 Turbo-jets, turbo-propellers and other gas turbines | EUR 20.6 million | EUR 1.4 million 2024-04 | +EUR 19.3 million | +1,417.6% | DS-045409:FR:KR:8411:2:2025-04 DS-045409:FR:KR:8411:2:2024-04 |
| 9 | Croatia imports from Germany | 8479 Machinery and mechanical appliances | EUR 49.1 million | EUR 3.9 million 2024-04 | +EUR 45.2 million | +1,145.1% | DS-045409:HR:DE:8479:1:2025-04 DS-045409:HR:DE:8479:1:2024-04 |
| 10 | Germany exports to India | 8455 Metal-rolling mills and rolls therefor | EUR 11.8 million | EUR 1.0 million 2024-04 | +EUR 10.8 million | +1,075.5% | DS-045409:DE:IN:8455:2:2025-04 DS-045409:DE:IN:8455:2:2024-04 |
| 11 | Ireland imports from Mexico | 8471 Automatic data processing machines and units thereof | EUR 54.6 million | EUR 5.2 million 2024-04 | +EUR 49.4 million | +942.9% | DS-045409:IE:MX:8471:1:2025-04 DS-045409:IE:MX:8471:1:2024-04 |
| 12 | Sweden imports from Norway | 8411 Turbo-jets, turbo-propellers and other gas turbines | EUR 11.2 million | EUR 1.1 million 2024-04 | +EUR 10.0 million | +890.4% | DS-045409:SE:NO:8411:1:2025-04 DS-045409:SE:NO:8411:1:2024-04 |
| 13 | Portugal imports from Germany | 8466 Parts & accessories suited for use only/mainly with machines | EUR 14.9 million | EUR 1.5 million 2024-04 | +EUR 13.4 million | +870.0% | DS-045409:PT:DE:8466:1:2025-04 DS-045409:PT:DE:8466:1:2024-04 |
| 14 | Czechia exports to Taiwan | 8473 Machinery: parts and accessories | EUR 14.0 million | EUR 1.5 million 2024-04 | +EUR 12.5 million | +851.7% | DS-045409:CZ:TW:8473:2:2025-04 DS-045409:CZ:TW:8473:2:2024-04 |
| 15 | Netherlands exports to Czechia | 8421 Centrifuges, including centrifugal dryers | EUR 12.5 million | EUR 1.3 million 2024-04 | +EUR 11.2 million | +843.4% | DS-045409:NL:CZ:8421:2:2025-04 DS-045409:NL:CZ:8421:2:2024-04 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2025-03, 2025-04 and 2024-04. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of April 2025 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.