EU trade movers · 2025-04 · chapter 17
EU trade movers: April 2025, Sugars and sugar confectionery
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 17. Flows of at least EUR 5 million in April 2025; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
March 2025 · May 2025 · All chapters, April 2025 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | April 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Italy imports from France | 1701 Cane or beet sugar and chemically pure sucrose | EUR 48.7 million | EUR 19.9 million 2025-03 | +EUR 28.7 million | +144.1% | DS-045409:IT:FR:1701:1:2025-04 DS-045409:IT:FR:1701:1:2025-03 |
| 2 | Belgium imports from France | 1701 Cane or beet sugar and chemically pure sucrose | EUR 23.0 million | EUR 35.5 million 2025-03 | −EUR 12.6 million | −35.4% | DS-045409:BE:FR:1701:1:2025-04 DS-045409:BE:FR:1701:1:2025-03 |
| 3 | France exports to Egypt | 1701 Cane or beet sugar and chemically pure sucrose | EUR 8.9 million | EUR 1.3 million 2025-03 | +EUR 7.6 million | +567.2% | DS-045409:FR:EG:1701:2:2025-04 DS-045409:FR:EG:1701:2:2025-03 |
| 4 | Italy imports from Germany | 1701 Cane or beet sugar and chemically pure sucrose | EUR 27.4 million | EUR 34.7 million 2025-03 | −EUR 7.3 million | −21.0% | DS-045409:IT:DE:1701:1:2025-04 DS-045409:IT:DE:1701:1:2025-03 |
| 5 | France exports to Italy | 1701 Cane or beet sugar and chemically pure sucrose | EUR 14.9 million | EUR 21.3 million 2025-03 | −EUR 6.4 million | −29.8% | DS-045409:FR:IT:1701:2:2025-04 DS-045409:FR:IT:1701:2:2025-03 |
| 6 | Germany exports to United States | 1704 Sugar confectionery | EUR 19.3 million | EUR 25.5 million 2025-03 | −EUR 6.2 million | −24.4% | DS-045409:DE:US:1704:2:2025-04 DS-045409:DE:US:1704:2:2025-03 |
| 7 | Germany exports to Belgium | 1701 Cane or beet sugar and chemically pure sucrose | EUR 11.5 million | EUR 5.4 million 2025-03 | +EUR 6.2 million | +115.3% | DS-045409:DE:BE:1701:2:2025-04 DS-045409:DE:BE:1701:2:2025-03 |
| 8 | Belgium exports to Germany | 1704 Sugar confectionery | EUR 19.2 million | EUR 13.8 million 2025-03 | +EUR 5.4 million | +39.0% | DS-045409:BE:DE:1704:2:2025-04 DS-045409:BE:DE:1704:2:2025-03 |
| 9 | Germany exports to Netherlands | 1702 Sugars, including lactose, maltose | EUR 10.8 million | EUR 16.2 million 2025-03 | −EUR 5.4 million | −33.2% | DS-045409:DE:NL:1702:2:2025-04 DS-045409:DE:NL:1702:2:2025-03 |
| 10 | Greece imports from Germany | 1701 Cane or beet sugar and chemically pure sucrose | EUR 6.8 million | EUR 1.8 million 2025-03 | +EUR 5.0 million | +279.6% | DS-045409:GR:DE:1701:1:2025-04 DS-045409:GR:DE:1701:1:2025-03 |
| 11 | Germany imports from Belgium | 1704 Sugar confectionery | EUR 19.1 million | EUR 14.9 million 2025-03 | +EUR 4.2 million | +28.3% | DS-045409:DE:BE:1704:1:2025-04 DS-045409:DE:BE:1704:1:2025-03 |
| 12 | France exports to Belgium | 1701 Cane or beet sugar and chemically pure sucrose | EUR 22.2 million | EUR 26.3 million 2025-03 | −EUR 4.1 million | −15.4% | DS-045409:FR:BE:1701:2:2025-04 DS-045409:FR:BE:1701:2:2025-03 |
| 13 | Germany exports to United Kingdom | 1704 Sugar confectionery | EUR 15.2 million | EUR 12.2 million 2025-03 | +EUR 3.0 million | +25.0% | DS-045409:DE:GB:1704:2:2025-04 DS-045409:DE:GB:1704:2:2025-03 |
| 14 | Netherlands imports from France | 1701 Cane or beet sugar and chemically pure sucrose | EUR 7.0 million | EUR 4.1 million 2025-03 | +EUR 2.9 million | +69.7% | DS-045409:NL:FR:1701:1:2025-04 DS-045409:NL:FR:1701:1:2025-03 |
| 15 | Spain imports from France | 1701 Cane or beet sugar and chemically pure sucrose | EUR 24.8 million | EUR 27.6 million 2025-03 | −EUR 2.8 million | −10.1% | DS-045409:ES:FR:1701:1:2025-04 DS-045409:ES:FR:1701:1:2025-03 |
Largest month on month changes, percent
| # | Flow | Product | April 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | France exports to Egypt | 1701 Cane or beet sugar and chemically pure sucrose | EUR 8.9 million | EUR 1.3 million 2025-03 | +EUR 7.6 million | +567.2% | DS-045409:FR:EG:1701:2:2025-04 DS-045409:FR:EG:1701:2:2025-03 |
| 2 | Greece imports from Germany | 1701 Cane or beet sugar and chemically pure sucrose | EUR 6.8 million | EUR 1.8 million 2025-03 | +EUR 5.0 million | +279.6% | DS-045409:GR:DE:1701:1:2025-04 DS-045409:GR:DE:1701:1:2025-03 |
| 3 | Italy imports from France | 1701 Cane or beet sugar and chemically pure sucrose | EUR 48.7 million | EUR 19.9 million 2025-03 | +EUR 28.7 million | +144.1% | DS-045409:IT:FR:1701:1:2025-04 DS-045409:IT:FR:1701:1:2025-03 |
| 4 | Germany exports to Belgium | 1701 Cane or beet sugar and chemically pure sucrose | EUR 11.5 million | EUR 5.4 million 2025-03 | +EUR 6.2 million | +115.3% | DS-045409:DE:BE:1701:2:2025-04 DS-045409:DE:BE:1701:2:2025-03 |
| 5 | Netherlands imports from France | 1701 Cane or beet sugar and chemically pure sucrose | EUR 7.0 million | EUR 4.1 million 2025-03 | +EUR 2.9 million | +69.7% | DS-045409:NL:FR:1701:1:2025-04 DS-045409:NL:FR:1701:1:2025-03 |
| 6 | Ireland imports from France | 1702 Sugars, including lactose, maltose | EUR 5.6 million | EUR 3.8 million 2025-03 | +EUR 1.8 million | +46.2% | DS-045409:IE:FR:1702:1:2025-04 DS-045409:IE:FR:1702:1:2025-03 |
| 7 | Belgium exports to Germany | 1704 Sugar confectionery | EUR 19.2 million | EUR 13.8 million 2025-03 | +EUR 5.4 million | +39.0% | DS-045409:BE:DE:1704:2:2025-04 DS-045409:BE:DE:1704:2:2025-03 |
| 8 | Belgium imports from France | 1701 Cane or beet sugar and chemically pure sucrose | EUR 23.0 million | EUR 35.5 million 2025-03 | −EUR 12.6 million | −35.4% | DS-045409:BE:FR:1701:1:2025-04 DS-045409:BE:FR:1701:1:2025-03 |
| 9 | Germany exports to Netherlands | 1702 Sugars, including lactose, maltose | EUR 10.8 million | EUR 16.2 million 2025-03 | −EUR 5.4 million | −33.2% | DS-045409:DE:NL:1702:2:2025-04 DS-045409:DE:NL:1702:2:2025-03 |
| 10 | Spain exports to Germany | 1704 Sugar confectionery | EUR 8.0 million | EUR 6.1 million 2025-03 | +EUR 1.9 million | +32.1% | DS-045409:ES:DE:1704:2:2025-04 DS-045409:ES:DE:1704:2:2025-03 |
| 11 | France exports to Italy | 1701 Cane or beet sugar and chemically pure sucrose | EUR 14.9 million | EUR 21.3 million 2025-03 | −EUR 6.4 million | −29.8% | DS-045409:FR:IT:1701:2:2025-04 DS-045409:FR:IT:1701:2:2025-03 |
| 12 | Germany imports from Poland | 1704 Sugar confectionery | EUR 11.0 million | EUR 8.5 million 2025-03 | +EUR 2.5 million | +29.7% | DS-045409:DE:PL:1704:1:2025-04 DS-045409:DE:PL:1704:1:2025-03 |
| 13 | Netherlands exports to Belgium | 1701 Cane or beet sugar and chemically pure sucrose | EUR 7.9 million | EUR 6.1 million 2025-03 | +EUR 1.8 million | +29.2% | DS-045409:NL:BE:1701:2:2025-04 DS-045409:NL:BE:1701:2:2025-03 |
| 14 | Germany imports from Belgium | 1704 Sugar confectionery | EUR 19.1 million | EUR 14.9 million 2025-03 | +EUR 4.2 million | +28.3% | DS-045409:DE:BE:1704:1:2025-04 DS-045409:DE:BE:1704:1:2025-03 |
| 15 | Netherlands imports from France | 1702 Sugars, including lactose, maltose | EUR 8.2 million | EUR 6.5 million 2025-03 | +EUR 1.7 million | +25.6% | DS-045409:NL:FR:1702:1:2025-04 DS-045409:NL:FR:1702:1:2025-03 |
Largest year on year changes, EUR
| # | Flow | Product | April 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Italy imports from France | 1701 Cane or beet sugar and chemically pure sucrose | EUR 48.7 million | EUR 107.0 million 2024-04 | −EUR 58.3 million | −54.5% | DS-045409:IT:FR:1701:1:2025-04 DS-045409:IT:FR:1701:1:2024-04 |
| 2 | Belgium imports from France | 1701 Cane or beet sugar and chemically pure sucrose | EUR 23.0 million | EUR 48.0 million 2024-04 | −EUR 25.1 million | −52.2% | DS-045409:BE:FR:1701:1:2025-04 DS-045409:BE:FR:1701:1:2024-04 |
| 3 | France exports to Belgium | 1702 Sugars, including lactose, maltose | EUR 13.2 million | EUR 23.7 million 2024-04 | −EUR 10.6 million | −44.5% | DS-045409:FR:BE:1702:2:2025-04 DS-045409:FR:BE:1702:2:2024-04 |
| 4 | Germany imports from Belgium | 1704 Sugar confectionery | EUR 19.1 million | EUR 10.6 million 2024-04 | +EUR 8.5 million | +79.7% | DS-045409:DE:BE:1704:1:2025-04 DS-045409:DE:BE:1704:1:2024-04 |
| 5 | Spain imports from France | 1701 Cane or beet sugar and chemically pure sucrose | EUR 24.8 million | EUR 32.5 million 2024-04 | −EUR 7.7 million | −23.6% | DS-045409:ES:FR:1701:1:2025-04 DS-045409:ES:FR:1701:1:2024-04 |
| 6 | Germany exports to Netherlands | 1704 Sugar confectionery | EUR 15.4 million | EUR 22.7 million 2024-04 | −EUR 7.3 million | −32.1% | DS-045409:DE:NL:1704:2:2025-04 DS-045409:DE:NL:1704:2:2024-04 |
| 7 | Portugal exports to Spain | 1701 Cane or beet sugar and chemically pure sucrose | EUR 5.7 million | EUR 12.9 million 2024-04 | −EUR 7.2 million | −55.6% | DS-045409:PT:ES:1701:2:2025-04 DS-045409:PT:ES:1701:2:2024-04 |
| 8 | Germany imports from Belgium | 1702 Sugars, including lactose, maltose | EUR 16.7 million | EUR 23.3 million 2024-04 | −EUR 6.7 million | −28.5% | DS-045409:DE:BE:1702:1:2025-04 DS-045409:DE:BE:1702:1:2024-04 |
| 9 | Germany exports to United States | 1704 Sugar confectionery | EUR 19.3 million | EUR 25.9 million 2024-04 | −EUR 6.6 million | −25.4% | DS-045409:DE:US:1704:2:2025-04 DS-045409:DE:US:1704:2:2024-04 |
| 10 | Belgium exports to Germany | 1704 Sugar confectionery | EUR 19.2 million | EUR 12.9 million 2024-04 | +EUR 6.3 million | +48.6% | DS-045409:BE:DE:1704:2:2025-04 DS-045409:BE:DE:1704:2:2024-04 |
| 11 | France exports to Egypt | 1701 Cane or beet sugar and chemically pure sucrose | EUR 8.9 million | EUR 3.0 million 2024-04 | +EUR 5.9 million | +198.6% | DS-045409:FR:EG:1701:2:2025-04 DS-045409:FR:EG:1701:2:2024-04 |
| 12 | Poland exports to Germany | 1701 Cane or beet sugar and chemically pure sucrose | EUR 8.2 million | EUR 14.1 million 2024-04 | −EUR 5.9 million | −41.9% | DS-045409:PL:DE:1701:2:2025-04 DS-045409:PL:DE:1701:2:2024-04 |
| 13 | Germany exports to Belgium | 1701 Cane or beet sugar and chemically pure sucrose | EUR 11.5 million | EUR 5.9 million 2024-04 | +EUR 5.6 million | +94.7% | DS-045409:DE:BE:1701:2:2025-04 DS-045409:DE:BE:1701:2:2024-04 |
| 14 | France exports to Spain | 1701 Cane or beet sugar and chemically pure sucrose | EUR 26.5 million | EUR 32.0 million 2024-04 | −EUR 5.5 million | −17.2% | DS-045409:FR:ES:1701:2:2025-04 DS-045409:FR:ES:1701:2:2024-04 |
| 15 | Bulgaria imports from Ukraine | 1701 Cane or beet sugar and chemically pure sucrose | EUR 7.4 million | EUR 12.9 million 2024-04 | −EUR 5.5 million | −42.3% | DS-045409:BG:UA:1701:1:2025-04 DS-045409:BG:UA:1701:1:2024-04 |
Largest year on year changes, percent
| # | Flow | Product | April 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | France exports to Egypt | 1701 Cane or beet sugar and chemically pure sucrose | EUR 8.9 million | EUR 3.0 million 2024-04 | +EUR 5.9 million | +198.6% | DS-045409:FR:EG:1701:2:2025-04 DS-045409:FR:EG:1701:2:2024-04 |
| 2 | Netherlands imports from France | 1701 Cane or beet sugar and chemically pure sucrose | EUR 7.0 million | EUR 3.5 million 2024-04 | +EUR 3.6 million | +103.5% | DS-045409:NL:FR:1701:1:2025-04 DS-045409:NL:FR:1701:1:2024-04 |
| 3 | Germany exports to Belgium | 1701 Cane or beet sugar and chemically pure sucrose | EUR 11.5 million | EUR 5.9 million 2024-04 | +EUR 5.6 million | +94.7% | DS-045409:DE:BE:1701:2:2025-04 DS-045409:DE:BE:1701:2:2024-04 |
| 4 | Netherlands imports from Poland | 1704 Sugar confectionery | EUR 5.1 million | EUR 2.6 million 2024-04 | +EUR 2.5 million | +94.2% | DS-045409:NL:PL:1704:1:2025-04 DS-045409:NL:PL:1704:1:2024-04 |
| 5 | Germany imports from Belgium | 1704 Sugar confectionery | EUR 19.1 million | EUR 10.6 million 2024-04 | +EUR 8.5 million | +79.7% | DS-045409:DE:BE:1704:1:2025-04 DS-045409:DE:BE:1704:1:2024-04 |
| 6 | Germany imports from Italy | 1704 Sugar confectionery | EUR 5.1 million | EUR 2.9 million 2024-04 | +EUR 2.1 million | +73.4% | DS-045409:DE:IT:1704:1:2025-04 DS-045409:DE:IT:1704:1:2024-04 |
| 7 | France imports from Belgium | 1704 Sugar confectionery | EUR 12.3 million | EUR 7.6 million 2024-04 | +EUR 4.6 million | +60.9% | DS-045409:FR:BE:1704:1:2025-04 DS-045409:FR:BE:1704:1:2024-04 |
| 8 | Germany exports to Netherlands | 1702 Sugars, including lactose, maltose | EUR 10.8 million | EUR 6.8 million 2024-04 | +EUR 4.0 million | +57.9% | DS-045409:DE:NL:1702:2:2025-04 DS-045409:DE:NL:1702:2:2024-04 |
| 9 | Portugal exports to Spain | 1701 Cane or beet sugar and chemically pure sucrose | EUR 5.7 million | EUR 12.9 million 2024-04 | −EUR 7.2 million | −55.6% | DS-045409:PT:ES:1701:2:2025-04 DS-045409:PT:ES:1701:2:2024-04 |
| 10 | Italy imports from France | 1701 Cane or beet sugar and chemically pure sucrose | EUR 48.7 million | EUR 107.0 million 2024-04 | −EUR 58.3 million | −54.5% | DS-045409:IT:FR:1701:1:2025-04 DS-045409:IT:FR:1701:1:2024-04 |
| 11 | Belgium imports from France | 1701 Cane or beet sugar and chemically pure sucrose | EUR 23.0 million | EUR 48.0 million 2024-04 | −EUR 25.1 million | −52.2% | DS-045409:BE:FR:1701:1:2025-04 DS-045409:BE:FR:1701:1:2024-04 |
| 12 | Belgium exports to Germany | 1704 Sugar confectionery | EUR 19.2 million | EUR 12.9 million 2024-04 | +EUR 6.3 million | +48.6% | DS-045409:BE:DE:1704:2:2025-04 DS-045409:BE:DE:1704:2:2024-04 |
| 13 | Belgium exports to France | 1704 Sugar confectionery | EUR 14.9 million | EUR 10.3 million 2024-04 | +EUR 4.6 million | +45.2% | DS-045409:BE:FR:1704:2:2025-04 DS-045409:BE:FR:1704:2:2024-04 |
| 14 | Germany exports to Belgium | 1704 Sugar confectionery | EUR 5.6 million | EUR 10.2 million 2024-04 | −EUR 4.6 million | −45.0% | DS-045409:DE:BE:1704:2:2025-04 DS-045409:DE:BE:1704:2:2024-04 |
| 15 | France exports to Belgium | 1702 Sugars, including lactose, maltose | EUR 13.2 million | EUR 23.7 million 2024-04 | −EUR 10.6 million | −44.5% | DS-045409:FR:BE:1702:2:2025-04 DS-045409:FR:BE:1702:2:2024-04 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2025-03, 2025-04 and 2024-04. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of April 2025 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.