EU trade movers · 2025-02 · chapter 71
EU trade movers: February 2025, Natural, cultured pearls, precious
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 71. Flows of at least EUR 5 million in February 2025; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
January 2025 · March 2025 · All chapters, February 2025 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | February 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Belgium exports to Hong Kong | 7102 Diamonds, whether or not worked, but not mounted or set | EUR 356.1 million | EUR 195,864 2025-01 | +EUR 355.9 million | small base | DS-045409:BE:HK:7102:2:2025-02 DS-045409:BE:HK:7102:2:2025-01 |
| 2 | Italy exports to Türkiye | 7113 Jewellery articles and parts thereof | EUR 416.3 million | EUR 72.8 million 2025-01 | +EUR 343.6 million | +472.1% | DS-045409:IT:TR:7113:2:2025-02 DS-045409:IT:TR:7113:2:2025-01 |
| 3 | Germany imports from Canada | 7108 Gold | EUR 274.7 million | EUR 13,110 2025-01 | +EUR 274.7 million | small base | DS-045409:DE:CA:7108:1:2025-02 DS-045409:DE:CA:7108:1:2025-01 |
| 4 | Italy exports to Switzerland | 7108 Gold | EUR 162.2 million | EUR 370.3 million 2025-01 | −EUR 208.1 million | −56.2% | DS-045409:IT:CH:7108:2:2025-02 DS-045409:IT:CH:7108:2:2025-01 |
| 5 | Germany exports to United States | 7106 Silver: unwrought or in semi-manufactured forms | EUR 115.1 million | EUR 14.7 million 2025-01 | +EUR 100.4 million | +684.5% | DS-045409:DE:US:7106:2:2025-02 DS-045409:DE:US:7106:2:2025-01 |
| 6 | Italy imports from France | 7108 Gold | EUR 164.6 million | EUR 69.6 million 2025-01 | +EUR 95.0 million | +136.5% | DS-045409:IT:FR:7108:1:2025-02 DS-045409:IT:FR:7108:1:2025-01 |
| 7 | Germany imports from Switzerland | 7108 Gold | EUR 446.1 million | EUR 362.9 million 2025-01 | +EUR 83.2 million | +22.9% | DS-045409:DE:CH:7108:1:2025-02 DS-045409:DE:CH:7108:1:2025-01 |
| 8 | Italy imports from Switzerland | 7108 Gold | EUR 271.7 million | EUR 195.0 million 2025-01 | +EUR 76.7 million | +39.3% | DS-045409:IT:CH:7108:1:2025-02 DS-045409:IT:CH:7108:1:2025-01 |
| 9 | Germany exports to Switzerland | 7108 Gold | EUR 694.8 million | EUR 622.7 million 2025-01 | +EUR 72.1 million | +11.6% | DS-045409:DE:CH:7108:2:2025-02 DS-045409:DE:CH:7108:2:2025-01 |
| 10 | Austria exports to United States | 7118 Coin | EUR 71.0 million | EUR 11,879 2025-01 | +EUR 70.9 million | small base | DS-045409:AT:US:7118:2:2025-02 DS-045409:AT:US:7118:2:2025-01 |
| 11 | Belgium exports to India | 7102 Diamonds, whether or not worked, but not mounted or set | EUR 151.6 million | EUR 82.9 million 2025-01 | +EUR 68.7 million | +82.8% | DS-045409:BE:IN:7102:2:2025-02 DS-045409:BE:IN:7102:2:2025-01 |
| 12 | Italy exports to France | 7108 Gold | EUR 88.8 million | EUR 24.4 million 2025-01 | +EUR 64.4 million | +264.4% | DS-045409:IT:FR:7108:2:2025-02 DS-045409:IT:FR:7108:2:2025-01 |
| 13 | Austria exports to Germany | 7108 Gold | EUR 65.9 million | EUR 128.5 million 2025-01 | −EUR 62.6 million | −48.7% | DS-045409:AT:DE:7108:2:2025-02 DS-045409:AT:DE:7108:2:2025-01 |
| 14 | Belgium imports from Botswana | 7102 Diamonds, whether or not worked, but not mounted or set | EUR 77.0 million | EUR 14.5 million 2025-01 | +EUR 62.5 million | +431.5% | DS-045409:BE:BW:7102:1:2025-02 DS-045409:BE:BW:7102:1:2025-01 |
| 15 | Italy exports to United Kingdom | 7108 Gold | EUR 108.1 million | EUR 56.0 million 2025-01 | +EUR 52.1 million | +92.9% | DS-045409:IT:GB:7108:2:2025-02 DS-045409:IT:GB:7108:2:2025-01 |
Largest month on month changes, percent
| # | Flow | Product | February 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | France imports from United Arab Emirates | 7113 Jewellery articles and parts thereof | EUR 33.2 million | EUR 1.8 million 2025-01 | +EUR 31.4 million | +1,788.8% | DS-045409:FR:AE:7113:1:2025-02 DS-045409:FR:AE:7113:1:2025-01 |
| 2 | Austria imports from Switzerland | 7106 Silver: unwrought or in semi-manufactured forms | EUR 20.1 million | EUR 1.2 million 2025-01 | +EUR 18.9 million | +1,604.9% | DS-045409:AT:CH:7106:1:2025-02 DS-045409:AT:CH:7106:1:2025-01 |
| 3 | Italy imports from Mexico | 7108 Gold | EUR 23.8 million | EUR 2.9 million 2025-01 | +EUR 20.8 million | +712.4% | DS-045409:IT:MX:7108:1:2025-02 DS-045409:IT:MX:7108:1:2025-01 |
| 4 | Germany exports to United States | 7106 Silver: unwrought or in semi-manufactured forms | EUR 115.1 million | EUR 14.7 million 2025-01 | +EUR 100.4 million | +684.5% | DS-045409:DE:US:7106:2:2025-02 DS-045409:DE:US:7106:2:2025-01 |
| 5 | Italy imports from India | 7103 Precious: worked | EUR 19.8 million | EUR 2.6 million 2025-01 | +EUR 17.1 million | +646.0% | DS-045409:IT:IN:7103:1:2025-02 DS-045409:IT:IN:7103:1:2025-01 |
| 6 | Malta exports to Türkiye | 7108 Gold | EUR 24.4 million | EUR 3.3 million 2025-01 | +EUR 21.1 million | +643.1% | DS-045409:MT:TR:7108:2:2025-02 DS-045409:MT:TR:7108:2:2025-01 |
| 7 | Germany imports from Sweden | 7108 Gold | EUR 12.4 million | EUR 1.7 million 2025-01 | +EUR 10.8 million | +641.1% | DS-045409:DE:SE:7108:1:2025-02 DS-045409:DE:SE:7108:1:2025-01 |
| 8 | Germany exports to United Kingdom | 7118 Coin | EUR 17.8 million | EUR 2.5 million 2025-01 | +EUR 15.3 million | +616.2% | DS-045409:DE:GB:7118:2:2025-02 DS-045409:DE:GB:7118:2:2025-01 |
| 9 | France exports to Switzerland | 7103 Precious: worked | EUR 35.7 million | EUR 5.2 million 2025-01 | +EUR 30.6 million | +592.6% | DS-045409:FR:CH:7103:2:2025-02 DS-045409:FR:CH:7103:2:2025-01 |
| 10 | Germany imports from Australia | 7108 Gold | EUR 9.4 million | EUR 1.4 million 2025-01 | +EUR 8.0 million | +577.2% | DS-045409:DE:AU:7108:1:2025-02 DS-045409:DE:AU:7108:1:2025-01 |
| 11 | Germany exports to Türkiye | 7113 Jewellery articles and parts thereof | EUR 21.2 million | EUR 3.2 million 2025-01 | +EUR 18.0 million | +571.4% | DS-045409:DE:TR:7113:2:2025-02 DS-045409:DE:TR:7113:2:2025-01 |
| 12 | Germany imports from Poland | 7106 Silver: unwrought or in semi-manufactured forms | EUR 11.2 million | EUR 1.8 million 2025-01 | +EUR 9.4 million | +523.9% | DS-045409:DE:PL:7106:1:2025-02 DS-045409:DE:PL:7106:1:2025-01 |
| 13 | Italy exports to China | 7113 Jewellery articles and parts thereof | EUR 25.5 million | EUR 4.3 million 2025-01 | +EUR 21.3 million | +496.8% | DS-045409:IT:CN:7113:2:2025-02 DS-045409:IT:CN:7113:2:2025-01 |
| 14 | Italy imports from United Kingdom | 7108 Gold | EUR 38.1 million | EUR 6.5 million 2025-01 | +EUR 31.6 million | +487.0% | DS-045409:IT:GB:7108:1:2025-02 DS-045409:IT:GB:7108:1:2025-01 |
| 15 | Slovenia imports from Germany | 7108 Gold | EUR 13.0 million | EUR 2.2 million 2025-01 | +EUR 10.8 million | +485.8% | DS-045409:SI:DE:7108:1:2025-02 DS-045409:SI:DE:7108:1:2025-01 |
Largest year on year changes, EUR
| # | Flow | Product | February 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany exports to United Kingdom | 7108 Gold | EUR 104.8 million | EUR 504.5 million 2024-02 | −EUR 399.6 million | −79.2% | DS-045409:DE:GB:7108:2:2025-02 DS-045409:DE:GB:7108:2:2024-02 |
| 2 | Germany exports to Switzerland | 7108 Gold | EUR 694.8 million | EUR 310.4 million 2024-02 | +EUR 384.4 million | +123.9% | DS-045409:DE:CH:7108:2:2025-02 DS-045409:DE:CH:7108:2:2024-02 |
| 3 | Germany imports from Canada | 7108 Gold | EUR 274.7 million | EUR 931,449 2024-02 | +EUR 273.8 million | small base | DS-045409:DE:CA:7108:1:2025-02 DS-045409:DE:CA:7108:1:2024-02 |
| 4 | Germany imports from Switzerland | 7108 Gold | EUR 446.1 million | EUR 188.7 million 2024-02 | +EUR 257.4 million | +136.5% | DS-045409:DE:CH:7108:1:2025-02 DS-045409:DE:CH:7108:1:2024-02 |
| 5 | Austria imports from Switzerland | 7108 Gold | EUR 268.5 million | EUR 22.3 million 2024-02 | +EUR 246.1 million | +1,103.0% | DS-045409:AT:CH:7108:1:2025-02 DS-045409:AT:CH:7108:1:2024-02 |
| 6 | Austria exports to United Kingdom | 7108 Gold | EUR 101.5 million | EUR 300.0 million 2024-02 | −EUR 198.5 million | −66.2% | DS-045409:AT:GB:7108:2:2025-02 DS-045409:AT:GB:7108:2:2024-02 |
| 7 | Belgium exports to Hong Kong | 7102 Diamonds, whether or not worked, but not mounted or set | EUR 356.1 million | EUR 476.5 million 2024-02 | −EUR 120.4 million | −25.3% | DS-045409:BE:HK:7102:2:2025-02 DS-045409:BE:HK:7102:2:2024-02 |
| 8 | Italy exports to United Kingdom | 7108 Gold | EUR 108.1 million | EUR 59,836 2024-02 | +EUR 108.0 million | small base | DS-045409:IT:GB:7108:2:2025-02 DS-045409:IT:GB:7108:2:2024-02 |
| 9 | Spain exports to United Kingdom | 7108 Gold | EUR 215.5 million | EUR 111.2 million 2024-02 | +EUR 104.3 million | +93.7% | DS-045409:ES:GB:7108:2:2025-02 DS-045409:ES:GB:7108:2:2024-02 |
| 10 | Germany exports to United States | 7106 Silver: unwrought or in semi-manufactured forms | EUR 115.1 million | EUR 14.0 million 2024-02 | +EUR 101.0 million | +719.5% | DS-045409:DE:US:7106:2:2025-02 DS-045409:DE:US:7106:2:2024-02 |
| 11 | Italy imports from France | 7108 Gold | EUR 164.6 million | EUR 72.3 million 2024-02 | +EUR 92.3 million | +127.7% | DS-045409:IT:FR:7108:1:2025-02 DS-045409:IT:FR:7108:1:2024-02 |
| 12 | Italy imports from Switzerland | 7108 Gold | EUR 271.7 million | EUR 363.7 million 2024-02 | −EUR 92.0 million | −25.3% | DS-045409:IT:CH:7108:1:2025-02 DS-045409:IT:CH:7108:1:2024-02 |
| 13 | France exports to Italy | 7108 Gold | EUR 115.0 million | EUR 33.1 million 2024-02 | +EUR 81.9 million | +247.0% | DS-045409:FR:IT:7108:2:2025-02 DS-045409:FR:IT:7108:2:2024-02 |
| 14 | Italy exports to Türkiye | 7113 Jewellery articles and parts thereof | EUR 416.3 million | EUR 338.7 million 2024-02 | +EUR 77.7 million | +22.9% | DS-045409:IT:TR:7113:2:2025-02 DS-045409:IT:TR:7113:2:2024-02 |
| 15 | Austria exports to United States | 7118 Coin | EUR 71.0 million | EUR 1.5 million 2024-02 | +EUR 69.4 million | +4,544.4% | DS-045409:AT:US:7118:2:2025-02 DS-045409:AT:US:7118:2:2024-02 |
Largest year on year changes, percent
| # | Flow | Product | February 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Austria exports to United States | 7118 Coin | EUR 71.0 million | EUR 1.5 million 2024-02 | +EUR 69.4 million | +4,544.4% | DS-045409:AT:US:7118:2:2025-02 DS-045409:AT:US:7118:2:2024-02 |
| 2 | Italy exports to Croatia | 7108 Gold | EUR 19.9 million | EUR 1.2 million 2024-02 | +EUR 18.7 million | +1,586.3% | DS-045409:IT:HR:7108:2:2025-02 DS-045409:IT:HR:7108:2:2024-02 |
| 3 | Germany exports to United Kingdom | 7118 Coin | EUR 17.8 million | EUR 1.1 million 2024-02 | +EUR 16.7 million | +1,495.1% | DS-045409:DE:GB:7118:2:2025-02 DS-045409:DE:GB:7118:2:2024-02 |
| 4 | Italy imports from United Arab Emirates | 7108 Gold | EUR 56.2 million | EUR 3.8 million 2024-02 | +EUR 52.5 million | +1,393.2% | DS-045409:IT:AE:7108:1:2025-02 DS-045409:IT:AE:7108:1:2024-02 |
| 5 | Austria imports from Switzerland | 7108 Gold | EUR 268.5 million | EUR 22.3 million 2024-02 | +EUR 246.1 million | +1,103.0% | DS-045409:AT:CH:7108:1:2025-02 DS-045409:AT:CH:7108:1:2024-02 |
| 6 | Austria imports from Germany | 7108 Gold | EUR 60.7 million | EUR 5.6 million 2024-02 | +EUR 55.1 million | +991.9% | DS-045409:AT:DE:7108:1:2025-02 DS-045409:AT:DE:7108:1:2024-02 |
| 7 | Germany imports from Italy | 7110 Platinum: unwrought or in semi-manufactured forms | EUR 74.3 million | EUR 7.1 million 2024-02 | +EUR 67.2 million | +952.1% | DS-045409:DE:IT:7110:1:2025-02 DS-045409:DE:IT:7110:1:2024-02 |
| 8 | Germany exports to United States | 7108 Gold | EUR 39.1 million | EUR 3.8 million 2024-02 | +EUR 35.3 million | +926.8% | DS-045409:DE:US:7108:2:2025-02 DS-045409:DE:US:7108:2:2024-02 |
| 9 | France exports to Switzerland | 7103 Precious: worked | EUR 35.7 million | EUR 3.6 million 2024-02 | +EUR 32.2 million | +904.5% | DS-045409:FR:CH:7103:2:2025-02 DS-045409:FR:CH:7103:2:2024-02 |
| 10 | Slovenia imports from Germany | 7108 Gold | EUR 13.0 million | EUR 1.3 million 2024-02 | +EUR 11.7 million | +887.9% | DS-045409:SI:DE:7108:1:2025-02 DS-045409:SI:DE:7108:1:2024-02 |
| 11 | Germany exports to Türkiye | 7113 Jewellery articles and parts thereof | EUR 21.2 million | EUR 2.2 million 2024-02 | +EUR 19.0 million | +880.6% | DS-045409:DE:TR:7113:2:2025-02 DS-045409:DE:TR:7113:2:2024-02 |
| 12 | Bulgaria imports from Germany | 7108 Gold | EUR 10.2 million | EUR 1.1 million 2024-02 | +EUR 9.1 million | +840.1% | DS-045409:BG:DE:7108:1:2025-02 DS-045409:BG:DE:7108:1:2024-02 |
| 13 | Croatia imports from Italy | 7108 Gold | EUR 12.3 million | EUR 1.4 million 2024-02 | +EUR 10.9 million | +805.7% | DS-045409:HR:IT:7108:1:2025-02 DS-045409:HR:IT:7108:1:2024-02 |
| 14 | Germany exports to United States | 7106 Silver: unwrought or in semi-manufactured forms | EUR 115.1 million | EUR 14.0 million 2024-02 | +EUR 101.0 million | +719.5% | DS-045409:DE:US:7106:2:2025-02 DS-045409:DE:US:7106:2:2024-02 |
| 15 | Germany imports from Switzerland | 7106 Silver: unwrought or in semi-manufactured forms | EUR 20.4 million | EUR 2.5 million 2024-02 | +EUR 17.8 million | +704.7% | DS-045409:DE:CH:7106:1:2025-02 DS-045409:DE:CH:7106:1:2024-02 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2025-01, 2025-02 and 2024-02. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of February 2025 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.