EU trade movers · 2024-09 · chapter 97
EU trade movers: September 2024, Works of art
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 97. Flows of at least EUR 5 million in September 2024; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
August 2024 · October 2024 · All chapters, September 2024 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | September 2024 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany exports to United Kingdom | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 64.5 million | EUR 898,897 2024-08 | +EUR 63.6 million | small base | DS-045409:DE:GB:9701:2:2024-09 DS-045409:DE:GB:9701:2:2024-08 |
| 2 | Belgium imports from United Kingdom | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 17.2 million | EUR 4.7 million 2024-08 | +EUR 12.5 million | +265.2% | DS-045409:BE:GB:9701:1:2024-09 DS-045409:BE:GB:9701:1:2024-08 |
| 3 | France exports to Switzerland | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 18.6 million | EUR 6.2 million 2024-08 | +EUR 12.4 million | +199.9% | DS-045409:FR:CH:9701:2:2024-09 DS-045409:FR:CH:9701:2:2024-08 |
| 4 | France exports to United States | 9706 Antiques: of an age exceeding one hundred years | EUR 18.0 million | EUR 7.3 million 2024-08 | +EUR 10.8 million | +148.0% | DS-045409:FR:US:9706:2:2024-09 DS-045409:FR:US:9706:2:2024-08 |
| 5 | France imports from Switzerland | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 15.1 million | EUR 4.9 million 2024-08 | +EUR 10.2 million | +210.6% | DS-045409:FR:CH:9701:1:2024-09 DS-045409:FR:CH:9701:1:2024-08 |
| 6 | Greece exports to United States | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 10.3 million | EUR 70,383 2024-08 | +EUR 10.2 million | small base | DS-045409:GR:US:9701:2:2024-09 DS-045409:GR:US:9701:2:2024-08 |
| 7 | France imports from Switzerland | 9706 Antiques: of an age exceeding one hundred years | EUR 9.4 million | EUR 38,424 2024-08 | +EUR 9.4 million | small base | DS-045409:FR:CH:9706:1:2024-09 DS-045409:FR:CH:9706:1:2024-08 |
| 8 | Germany exports to United Kingdom | 9705 Collections and collectors' pieces | EUR 9.3 million | EUR 463,432 2024-08 | +EUR 8.8 million | small base | DS-045409:DE:GB:9705:2:2024-09 DS-045409:DE:GB:9705:2:2024-08 |
| 9 | Germany imports from Liechtenstein | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 8.8 million | EUR 0 2024-08 | +EUR 8.8 million | new flow | DS-045409:DE:LI:9701:1:2024-09 DS-045409:DE:LI:9701:1:2024-08 |
| 10 | Spain imports from United Kingdom | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 10.1 million | EUR 2.0 million 2024-08 | +EUR 8.1 million | +406.2% | DS-045409:ES:GB:9701:1:2024-09 DS-045409:ES:GB:9701:1:2024-08 |
| 11 | Belgium exports to United States | 9705 Collections and collectors' pieces | EUR 13.6 million | EUR 5.5 million 2024-08 | +EUR 8.1 million | +147.8% | DS-045409:BE:US:9705:2:2024-09 DS-045409:BE:US:9705:2:2024-08 |
| 12 | France imports from United Kingdom | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 11.3 million | EUR 3.7 million 2024-08 | +EUR 7.6 million | +208.8% | DS-045409:FR:GB:9701:1:2024-09 DS-045409:FR:GB:9701:1:2024-08 |
| 13 | France exports to United States | 9703 Sculptures and statuary, original | EUR 9.9 million | EUR 2.4 million 2024-08 | +EUR 7.5 million | +308.4% | DS-045409:FR:US:9703:2:2024-09 DS-045409:FR:US:9703:2:2024-08 |
| 14 | France imports from United Kingdom | 9706 Antiques: of an age exceeding one hundred years | EUR 8.9 million | EUR 1.6 million 2024-08 | +EUR 7.2 million | +438.7% | DS-045409:FR:GB:9706:1:2024-09 DS-045409:FR:GB:9706:1:2024-08 |
| 15 | Netherlands imports from United States | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 8.5 million | EUR 1.4 million 2024-08 | +EUR 7.1 million | +515.5% | DS-045409:NL:US:9701:1:2024-09 DS-045409:NL:US:9701:1:2024-08 |
Largest month on month changes, percent
| # | Flow | Product | September 2024 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands imports from United States | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 8.5 million | EUR 1.4 million 2024-08 | +EUR 7.1 million | +515.5% | DS-045409:NL:US:9701:1:2024-09 DS-045409:NL:US:9701:1:2024-08 |
| 2 | France imports from United States | 9703 Sculptures and statuary, original | EUR 8.0 million | EUR 1.3 million 2024-08 | +EUR 6.7 million | +508.3% | DS-045409:FR:US:9703:1:2024-09 DS-045409:FR:US:9703:1:2024-08 |
| 3 | France imports from United Kingdom | 9706 Antiques: of an age exceeding one hundred years | EUR 8.9 million | EUR 1.6 million 2024-08 | +EUR 7.2 million | +438.7% | DS-045409:FR:GB:9706:1:2024-09 DS-045409:FR:GB:9706:1:2024-08 |
| 4 | Spain imports from United Kingdom | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 10.1 million | EUR 2.0 million 2024-08 | +EUR 8.1 million | +406.2% | DS-045409:ES:GB:9701:1:2024-09 DS-045409:ES:GB:9701:1:2024-08 |
| 5 | France exports to United States | 9703 Sculptures and statuary, original | EUR 9.9 million | EUR 2.4 million 2024-08 | +EUR 7.5 million | +308.4% | DS-045409:FR:US:9703:2:2024-09 DS-045409:FR:US:9703:2:2024-08 |
| 6 | Belgium imports from United Kingdom | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 17.2 million | EUR 4.7 million 2024-08 | +EUR 12.5 million | +265.2% | DS-045409:BE:GB:9701:1:2024-09 DS-045409:BE:GB:9701:1:2024-08 |
| 7 | France imports from Switzerland | 9703 Sculptures and statuary, original | EUR 7.9 million | EUR 2.2 million 2024-08 | +EUR 5.7 million | +256.0% | DS-045409:FR:CH:9703:1:2024-09 DS-045409:FR:CH:9703:1:2024-08 |
| 8 | Belgium imports from United States | 9705 Collections and collectors' pieces | EUR 8.3 million | EUR 2.4 million 2024-08 | +EUR 5.9 million | +247.0% | DS-045409:BE:US:9705:1:2024-09 DS-045409:BE:US:9705:1:2024-08 |
| 9 | Netherlands exports to United States | 9705 Collections and collectors' pieces | EUR 6.1 million | EUR 1.8 million 2024-08 | +EUR 4.3 million | +246.6% | DS-045409:NL:US:9705:2:2024-09 DS-045409:NL:US:9705:2:2024-08 |
| 10 | France imports from Switzerland | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 15.1 million | EUR 4.9 million 2024-08 | +EUR 10.2 million | +210.6% | DS-045409:FR:CH:9701:1:2024-09 DS-045409:FR:CH:9701:1:2024-08 |
| 11 | France imports from United Kingdom | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 11.3 million | EUR 3.7 million 2024-08 | +EUR 7.6 million | +208.8% | DS-045409:FR:GB:9701:1:2024-09 DS-045409:FR:GB:9701:1:2024-08 |
| 12 | Austria imports from Germany | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 5.0 million | EUR 1.7 million 2024-08 | +EUR 3.4 million | +200.8% | DS-045409:AT:DE:9701:1:2024-09 DS-045409:AT:DE:9701:1:2024-08 |
| 13 | France exports to Switzerland | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 18.6 million | EUR 6.2 million 2024-08 | +EUR 12.4 million | +199.9% | DS-045409:FR:CH:9701:2:2024-09 DS-045409:FR:CH:9701:2:2024-08 |
| 14 | France exports to United States | 9706 Antiques: of an age exceeding one hundred years | EUR 18.0 million | EUR 7.3 million 2024-08 | +EUR 10.8 million | +148.0% | DS-045409:FR:US:9706:2:2024-09 DS-045409:FR:US:9706:2:2024-08 |
| 15 | Belgium exports to United States | 9705 Collections and collectors' pieces | EUR 13.6 million | EUR 5.5 million 2024-08 | +EUR 8.1 million | +147.8% | DS-045409:BE:US:9705:2:2024-09 DS-045409:BE:US:9705:2:2024-08 |
Largest year on year changes, EUR
No flow of at least EUR 5 million has a comparison month in the database.
Largest year on year changes, percent
No flow of at least EUR 5 million has a comparison month in the database.
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2024-08, 2024-09 and 2023-09. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of September 2024 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.