EU trade movers · 2024-06 · chapter 08
EU trade movers: June 2024, Fruit and nuts, edible
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 08. Flows of at least EUR 5 million in June 2024; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
May 2024 · July 2024 · All chapters, June 2024 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | June 2024 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Spain exports to Germany | 0810 Fruit, fresh | EUR 27.0 million | EUR 100.6 million 2024-05 | −EUR 73.6 million | −73.2% | DS-045409:ES:DE:0810:2:2024-06 DS-045409:ES:DE:0810:2:2024-05 |
| 2 | Germany imports from Spain | 0810 Fruit, fresh | EUR 47.5 million | EUR 108.0 million 2024-05 | −EUR 60.5 million | −56.0% | DS-045409:DE:ES:0810:1:2024-06 DS-045409:DE:ES:0810:1:2024-05 |
| 3 | Netherlands imports from Egypt | 0806 Grapes: fresh or dried | EUR 63.3 million | EUR 12.7 million 2024-05 | +EUR 50.6 million | +399.7% | DS-045409:NL:EG:0806:1:2024-06 DS-045409:NL:EG:0806:1:2024-05 |
| 4 | Austria imports from Türkiye | 0809 Apricots, cherries, peaches | EUR 57.1 million | EUR 14.2 million 2024-05 | +EUR 42.9 million | +302.8% | DS-045409:AT:TR:0809:1:2024-06 DS-045409:AT:TR:0809:1:2024-05 |
| 5 | Netherlands imports from Chile | 0806 Grapes: fresh or dried | EUR 6.6 million | EUR 46.3 million 2024-05 | −EUR 39.7 million | −85.8% | DS-045409:NL:CL:0806:1:2024-06 DS-045409:NL:CL:0806:1:2024-05 |
| 6 | Spain exports to Netherlands | 0810 Fruit, fresh | EUR 7.3 million | EUR 41.6 million 2024-05 | −EUR 34.2 million | −82.3% | DS-045409:ES:NL:0810:2:2024-06 DS-045409:ES:NL:0810:2:2024-05 |
| 7 | Netherlands imports from South Africa | 0805 Citrus fruit | EUR 59.6 million | EUR 26.7 million 2024-05 | +EUR 32.9 million | +123.1% | DS-045409:NL:ZA:0805:1:2024-06 DS-045409:NL:ZA:0805:1:2024-05 |
| 8 | Germany imports from Spain | 0809 Apricots, cherries, peaches | EUR 111.9 million | EUR 82.5 million 2024-05 | +EUR 29.4 million | +35.7% | DS-045409:DE:ES:0809:1:2024-06 DS-045409:DE:ES:0809:1:2024-05 |
| 9 | Austria exports to Germany | 0809 Apricots, cherries, peaches | EUR 37.5 million | EUR 8.5 million 2024-05 | +EUR 29.0 million | +341.2% | DS-045409:AT:DE:0809:2:2024-06 DS-045409:AT:DE:0809:2:2024-05 |
| 10 | Spain exports to Poland | 0810 Fruit, fresh | EUR 8.3 million | EUR 37.0 million 2024-05 | −EUR 28.6 million | −77.5% | DS-045409:ES:PL:0810:2:2024-06 DS-045409:ES:PL:0810:2:2024-05 |
| 11 | France imports from Morocco | 0807 Melons: fresh | EUR 8.7 million | EUR 37.1 million 2024-05 | −EUR 28.4 million | −76.5% | DS-045409:FR:MA:0807:1:2024-06 DS-045409:FR:MA:0807:1:2024-05 |
| 12 | France imports from Spain | 0810 Fruit, fresh | EUR 21.5 million | EUR 46.7 million 2024-05 | −EUR 25.2 million | −54.0% | DS-045409:FR:ES:0810:1:2024-06 DS-045409:FR:ES:0810:1:2024-05 |
| 13 | Spain exports to France | 0810 Fruit, fresh | EUR 15.3 million | EUR 40.5 million 2024-05 | −EUR 25.2 million | −62.2% | DS-045409:ES:FR:0810:2:2024-06 DS-045409:ES:FR:0810:2:2024-05 |
| 14 | Spain imports from New Zealand | 0810 Fruit, fresh | EUR 14.2 million | EUR 39.3 million 2024-05 | −EUR 25.1 million | −63.8% | DS-045409:ES:NZ:0810:1:2024-06 DS-045409:ES:NZ:0810:1:2024-05 |
| 15 | Spain exports to United Kingdom | 0810 Fruit, fresh | EUR 26.1 million | EUR 51.1 million 2024-05 | −EUR 24.9 million | −48.8% | DS-045409:ES:GB:0810:2:2024-06 DS-045409:ES:GB:0810:2:2024-05 |
Largest month on month changes, percent
| # | Flow | Product | June 2024 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Italy exports to Germany | 0806 Grapes: fresh or dried | EUR 7.2 million | EUR 1.1 million 2024-05 | +EUR 6.1 million | +557.2% | DS-045409:IT:DE:0806:2:2024-06 DS-045409:IT:DE:0806:2:2024-05 |
| 2 | Italy imports from Greece | 0809 Apricots, cherries, peaches | EUR 13.1 million | EUR 2.1 million 2024-05 | +EUR 10.9 million | +507.3% | DS-045409:IT:GR:0809:1:2024-06 DS-045409:IT:GR:0809:1:2024-05 |
| 3 | Bulgaria imports from Türkiye | 0809 Apricots, cherries, peaches | EUR 6.0 million | EUR 1.1 million 2024-05 | +EUR 4.9 million | +434.1% | DS-045409:BG:TR:0809:1:2024-06 DS-045409:BG:TR:0809:1:2024-05 |
| 4 | Netherlands imports from Egypt | 0806 Grapes: fresh or dried | EUR 63.3 million | EUR 12.7 million 2024-05 | +EUR 50.6 million | +399.7% | DS-045409:NL:EG:0806:1:2024-06 DS-045409:NL:EG:0806:1:2024-05 |
| 5 | Greece exports to Italy | 0809 Apricots, cherries, peaches | EUR 13.7 million | EUR 3.0 million 2024-05 | +EUR 10.7 million | +355.7% | DS-045409:GR:IT:0809:2:2024-06 DS-045409:GR:IT:0809:2:2024-05 |
| 6 | Germany imports from Austria | 0809 Apricots, cherries, peaches | EUR 27.4 million | EUR 6.2 million 2024-05 | +EUR 21.2 million | +344.3% | DS-045409:DE:AT:0809:1:2024-06 DS-045409:DE:AT:0809:1:2024-05 |
| 7 | Austria exports to Germany | 0809 Apricots, cherries, peaches | EUR 37.5 million | EUR 8.5 million 2024-05 | +EUR 29.0 million | +341.2% | DS-045409:AT:DE:0809:2:2024-06 DS-045409:AT:DE:0809:2:2024-05 |
| 8 | Germany imports from Poland | 0810 Fruit, fresh | EUR 11.5 million | EUR 2.7 million 2024-05 | +EUR 8.8 million | +321.3% | DS-045409:DE:PL:0810:1:2024-06 DS-045409:DE:PL:0810:1:2024-05 |
| 9 | Austria imports from Türkiye | 0809 Apricots, cherries, peaches | EUR 57.1 million | EUR 14.2 million 2024-05 | +EUR 42.9 million | +302.8% | DS-045409:AT:TR:0809:1:2024-06 DS-045409:AT:TR:0809:1:2024-05 |
| 10 | Italy imports from Chile | 0810 Fruit, fresh | EUR 12.0 million | EUR 3.0 million 2024-05 | +EUR 9.0 million | +298.7% | DS-045409:IT:CL:0810:1:2024-06 DS-045409:IT:CL:0810:1:2024-05 |
| 11 | Germany imports from Italy | 0806 Grapes: fresh or dried | EUR 5.4 million | EUR 1.4 million 2024-05 | +EUR 4.0 million | +289.7% | DS-045409:DE:IT:0806:1:2024-06 DS-045409:DE:IT:0806:1:2024-05 |
| 12 | Italy imports from Chile | 0802 Nuts: fresh or dried | EUR 16.7 million | EUR 4.3 million 2024-05 | +EUR 12.4 million | +285.2% | DS-045409:IT:CL:0802:1:2024-06 DS-045409:IT:CL:0802:1:2024-05 |
| 13 | Greece exports to Germany | 0809 Apricots, cherries, peaches | EUR 20.3 million | EUR 5.3 million 2024-05 | +EUR 15.0 million | +283.3% | DS-045409:GR:DE:0809:2:2024-06 DS-045409:GR:DE:0809:2:2024-05 |
| 14 | Germany imports from Greece | 0809 Apricots, cherries, peaches | EUR 21.2 million | EUR 5.5 million 2024-05 | +EUR 15.7 million | +283.2% | DS-045409:DE:GR:0809:1:2024-06 DS-045409:DE:GR:0809:1:2024-05 |
| 15 | Poland imports from Greece | 0809 Apricots, cherries, peaches | EUR 5.1 million | EUR 1.4 million 2024-05 | +EUR 3.8 million | +280.7% | DS-045409:PL:GR:0809:1:2024-06 DS-045409:PL:GR:0809:1:2024-05 |
Largest year on year changes, EUR
No flow of at least EUR 5 million has a comparison month in the database.
Largest year on year changes, percent
No flow of at least EUR 5 million has a comparison month in the database.
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2024-05, 2024-06 and 2023-06. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of June 2024 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.