EU trade movers · 2026-07 · chapter 51
EU trade movers: July 2026, Wool, fine or coarse animal hair
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 51. Flows of at least EUR 5 million in July 2026; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
June 2026 · All chapters, July 2026 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | July 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Italy exports to Spain | 5111 Woven fabrics of carded wool or of carded fine animal hair | EUR 9.6 million | EUR 1.2 million 2026-06 | +EUR 8.4 million | +707.5% | DS-045409:IT:ES:5111:2:2026-07 DS-045409:IT:ES:5111:2:2026-06 |
| 2 | Spain imports from Italy | 5111 Woven fabrics of carded wool or of carded fine animal hair | EUR 7.5 million | EUR 622,312 2026-06 | +EUR 6.9 million | small base | DS-045409:ES:IT:5111:1:2026-07 DS-045409:ES:IT:5111:1:2026-06 |
| 3 | Italy imports from Australia | 5101 Wool, not carded or combed | EUR 7.0 million | EUR 11.4 million 2026-06 | −EUR 4.4 million | −38.7% | DS-045409:IT:AU:5101:1:2026-07 DS-045409:IT:AU:5101:1:2026-06 |
| 4 | Italy imports from China | 5102 Fine or coarse animal hair, not carded or combed | EUR 11.7 million | EUR 15.2 million 2026-06 | −EUR 3.5 million | −23.2% | DS-045409:IT:CN:5102:1:2026-07 DS-045409:IT:CN:5102:1:2026-06 |
| 5 | Italy exports to Morocco | 5111 Woven fabrics of carded wool or of carded fine animal hair | EUR 7.4 million | EUR 4.0 million 2026-06 | +EUR 3.4 million | +84.1% | DS-045409:IT:MA:5111:2:2026-07 DS-045409:IT:MA:5111:2:2026-06 |
| 6 | Italy exports to Germany | 5112 Woven fabrics of combed wool or of combed fine animal hair | EUR 5.9 million | EUR 2.7 million 2026-06 | +EUR 3.2 million | +116.9% | DS-045409:IT:DE:5112:2:2026-07 DS-045409:IT:DE:5112:2:2026-06 |
| 7 | Italy exports to China | 5112 Woven fabrics of combed wool or of combed fine animal hair | EUR 13.4 million | EUR 10.9 million 2026-06 | +EUR 2.5 million | +23.3% | DS-045409:IT:CN:5112:2:2026-07 DS-045409:IT:CN:5112:2:2026-06 |
| 8 | Italy imports from China | 5105 Wool and fine or coarse animal hair | EUR 6.7 million | EUR 9.2 million 2026-06 | −EUR 2.5 million | −27.6% | DS-045409:IT:CN:5105:1:2026-07 DS-045409:IT:CN:5105:1:2026-06 |
| 9 | Germany imports from Italy | 5112 Woven fabrics of combed wool or of combed fine animal hair | EUR 5.6 million | EUR 3.3 million 2026-06 | +EUR 2.3 million | +67.9% | DS-045409:DE:IT:5112:1:2026-07 DS-045409:DE:IT:5112:1:2026-06 |
| 10 | Italy exports to China | 5111 Woven fabrics of carded wool or of carded fine animal hair | EUR 5.5 million | EUR 3.7 million 2026-06 | +EUR 1.8 million | +50.1% | DS-045409:IT:CN:5111:2:2026-07 DS-045409:IT:CN:5111:2:2026-06 |
| 11 | Romania imports from Italy | 5111 Woven fabrics of carded wool or of carded fine animal hair | EUR 7.3 million | EUR 5.9 million 2026-06 | +EUR 1.4 million | +23.8% | DS-045409:RO:IT:5111:1:2026-07 DS-045409:RO:IT:5111:1:2026-06 |
| 12 | Italy exports to Romania | 5111 Woven fabrics of carded wool or of carded fine animal hair | EUR 7.4 million | EUR 6.1 million 2026-06 | +EUR 1.3 million | +21.4% | DS-045409:IT:RO:5111:2:2026-07 DS-045409:IT:RO:5111:2:2026-06 |
| 13 | Italy exports to Türkiye | 5112 Woven fabrics of combed wool or of combed fine animal hair | EUR 7.4 million | EUR 6.1 million 2026-06 | +EUR 1.3 million | +21.2% | DS-045409:IT:TR:5112:2:2026-07 DS-045409:IT:TR:5112:2:2026-06 |
| 14 | Germany imports from Italy | 5109 Yarn of wool or of fine animal hair, put up for retail sale | EUR 5.1 million | EUR 4.0 million 2026-06 | +EUR 1.1 million | +27.8% | DS-045409:DE:IT:5109:1:2026-07 DS-045409:DE:IT:5109:1:2026-06 |
| 15 | Czechia exports to Italy | 5112 Woven fabrics of combed wool or of combed fine animal hair | EUR 6.7 million | EUR 6.1 million 2026-06 | +EUR 690,052 | +11.4% | DS-045409:CZ:IT:5112:2:2026-07 DS-045409:CZ:IT:5112:2:2026-06 |
Largest month on month changes, percent
| # | Flow | Product | July 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Italy exports to Spain | 5111 Woven fabrics of carded wool or of carded fine animal hair | EUR 9.6 million | EUR 1.2 million 2026-06 | +EUR 8.4 million | +707.5% | DS-045409:IT:ES:5111:2:2026-07 DS-045409:IT:ES:5111:2:2026-06 |
| 2 | Italy exports to Germany | 5112 Woven fabrics of combed wool or of combed fine animal hair | EUR 5.9 million | EUR 2.7 million 2026-06 | +EUR 3.2 million | +116.9% | DS-045409:IT:DE:5112:2:2026-07 DS-045409:IT:DE:5112:2:2026-06 |
| 3 | Italy exports to Morocco | 5111 Woven fabrics of carded wool or of carded fine animal hair | EUR 7.4 million | EUR 4.0 million 2026-06 | +EUR 3.4 million | +84.1% | DS-045409:IT:MA:5111:2:2026-07 DS-045409:IT:MA:5111:2:2026-06 |
| 4 | Germany imports from Italy | 5112 Woven fabrics of combed wool or of combed fine animal hair | EUR 5.6 million | EUR 3.3 million 2026-06 | +EUR 2.3 million | +67.9% | DS-045409:DE:IT:5112:1:2026-07 DS-045409:DE:IT:5112:1:2026-06 |
| 5 | Italy exports to China | 5111 Woven fabrics of carded wool or of carded fine animal hair | EUR 5.5 million | EUR 3.7 million 2026-06 | +EUR 1.8 million | +50.1% | DS-045409:IT:CN:5111:2:2026-07 DS-045409:IT:CN:5111:2:2026-06 |
| 6 | Italy imports from Australia | 5101 Wool, not carded or combed | EUR 7.0 million | EUR 11.4 million 2026-06 | −EUR 4.4 million | −38.7% | DS-045409:IT:AU:5101:1:2026-07 DS-045409:IT:AU:5101:1:2026-06 |
| 7 | Germany imports from Italy | 5109 Yarn of wool or of fine animal hair, put up for retail sale | EUR 5.1 million | EUR 4.0 million 2026-06 | +EUR 1.1 million | +27.8% | DS-045409:DE:IT:5109:1:2026-07 DS-045409:DE:IT:5109:1:2026-06 |
| 8 | Italy imports from China | 5105 Wool and fine or coarse animal hair | EUR 6.7 million | EUR 9.2 million 2026-06 | −EUR 2.5 million | −27.6% | DS-045409:IT:CN:5105:1:2026-07 DS-045409:IT:CN:5105:1:2026-06 |
| 9 | Romania imports from Italy | 5111 Woven fabrics of carded wool or of carded fine animal hair | EUR 7.3 million | EUR 5.9 million 2026-06 | +EUR 1.4 million | +23.8% | DS-045409:RO:IT:5111:1:2026-07 DS-045409:RO:IT:5111:1:2026-06 |
| 10 | Italy exports to China | 5112 Woven fabrics of combed wool or of combed fine animal hair | EUR 13.4 million | EUR 10.9 million 2026-06 | +EUR 2.5 million | +23.3% | DS-045409:IT:CN:5112:2:2026-07 DS-045409:IT:CN:5112:2:2026-06 |
| 11 | Italy imports from China | 5102 Fine or coarse animal hair, not carded or combed | EUR 11.7 million | EUR 15.2 million 2026-06 | −EUR 3.5 million | −23.2% | DS-045409:IT:CN:5102:1:2026-07 DS-045409:IT:CN:5102:1:2026-06 |
| 12 | Italy exports to Romania | 5111 Woven fabrics of carded wool or of carded fine animal hair | EUR 7.4 million | EUR 6.1 million 2026-06 | +EUR 1.3 million | +21.4% | DS-045409:IT:RO:5111:2:2026-07 DS-045409:IT:RO:5111:2:2026-06 |
| 13 | Italy exports to Türkiye | 5112 Woven fabrics of combed wool or of combed fine animal hair | EUR 7.4 million | EUR 6.1 million 2026-06 | +EUR 1.3 million | +21.2% | DS-045409:IT:TR:5112:2:2026-07 DS-045409:IT:TR:5112:2:2026-06 |
| 14 | Czechia exports to Italy | 5112 Woven fabrics of combed wool or of combed fine animal hair | EUR 6.7 million | EUR 6.1 million 2026-06 | +EUR 690,052 | +11.4% | DS-045409:CZ:IT:5112:2:2026-07 DS-045409:CZ:IT:5112:2:2026-06 |
| 15 | Italy imports from Czechia | 5112 Woven fabrics of combed wool or of combed fine animal hair | EUR 6.5 million | EUR 6.3 million 2026-06 | +EUR 213,980 | +3.4% | DS-045409:IT:CZ:5112:1:2026-07 DS-045409:IT:CZ:5112:1:2026-06 |
Largest year on year changes, EUR
| # | Flow | Product | July 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Italy imports from China | 5102 Fine or coarse animal hair, not carded or combed | EUR 11.7 million | EUR 14.7 million 2025-07 | −EUR 3.0 million | −20.5% | DS-045409:IT:CN:5102:1:2026-07 DS-045409:IT:CN:5102:1:2025-07 |
| 2 | Italy imports from China | 5105 Wool and fine or coarse animal hair | EUR 6.7 million | EUR 9.2 million 2025-07 | −EUR 2.6 million | −27.8% | DS-045409:IT:CN:5105:1:2026-07 DS-045409:IT:CN:5105:1:2025-07 |
| 3 | Romania imports from Italy | 5111 Woven fabrics of carded wool or of carded fine animal hair | EUR 7.3 million | EUR 5.0 million 2025-07 | +EUR 2.2 million | +44.5% | DS-045409:RO:IT:5111:1:2026-07 DS-045409:RO:IT:5111:1:2025-07 |
| 4 | Italy exports to Romania | 5111 Woven fabrics of carded wool or of carded fine animal hair | EUR 7.4 million | EUR 5.3 million 2025-07 | +EUR 2.1 million | +39.7% | DS-045409:IT:RO:5111:2:2026-07 DS-045409:IT:RO:5111:2:2025-07 |
| 5 | Czechia exports to Italy | 5112 Woven fabrics of combed wool or of combed fine animal hair | EUR 6.7 million | EUR 4.8 million 2025-07 | +EUR 1.9 million | +39.2% | DS-045409:CZ:IT:5112:2:2026-07 DS-045409:CZ:IT:5112:2:2025-07 |
| 6 | Italy imports from Czechia | 5112 Woven fabrics of combed wool or of combed fine animal hair | EUR 6.5 million | EUR 4.7 million 2025-07 | +EUR 1.8 million | +38.0% | DS-045409:IT:CZ:5112:1:2026-07 DS-045409:IT:CZ:5112:1:2025-07 |
| 7 | Germany imports from Italy | 5109 Yarn of wool or of fine animal hair, put up for retail sale | EUR 5.1 million | EUR 3.5 million 2025-07 | +EUR 1.6 million | +45.2% | DS-045409:DE:IT:5109:1:2026-07 DS-045409:DE:IT:5109:1:2025-07 |
| 8 | Italy exports to China | 5111 Woven fabrics of carded wool or of carded fine animal hair | EUR 5.5 million | EUR 4.4 million 2025-07 | +EUR 1.2 million | +26.6% | DS-045409:IT:CN:5111:2:2026-07 DS-045409:IT:CN:5111:2:2025-07 |
| 9 | Spain imports from Italy | 5111 Woven fabrics of carded wool or of carded fine animal hair | EUR 7.5 million | EUR 6.4 million 2025-07 | +EUR 1.1 million | +17.2% | DS-045409:ES:IT:5111:1:2026-07 DS-045409:ES:IT:5111:1:2025-07 |
| 10 | Italy exports to Spain | 5111 Woven fabrics of carded wool or of carded fine animal hair | EUR 9.6 million | EUR 8.8 million 2025-07 | +EUR 811,866 | +9.3% | DS-045409:IT:ES:5111:2:2026-07 DS-045409:IT:ES:5111:2:2025-07 |
| 11 | Italy exports to Germany | 5112 Woven fabrics of combed wool or of combed fine animal hair | EUR 5.9 million | EUR 5.1 million 2025-07 | +EUR 729,200 | +14.2% | DS-045409:IT:DE:5112:2:2026-07 DS-045409:IT:DE:5112:2:2025-07 |
| 12 | Italy exports to Morocco | 5111 Woven fabrics of carded wool or of carded fine animal hair | EUR 7.4 million | EUR 8.0 million 2025-07 | −EUR 580,496 | −7.3% | DS-045409:IT:MA:5111:2:2026-07 DS-045409:IT:MA:5111:2:2025-07 |
| 13 | Germany imports from Italy | 5112 Woven fabrics of combed wool or of combed fine animal hair | EUR 5.6 million | EUR 5.1 million 2025-07 | +EUR 476,999 | +9.3% | DS-045409:DE:IT:5112:1:2026-07 DS-045409:DE:IT:5112:1:2025-07 |
| 14 | Italy exports to Türkiye | 5112 Woven fabrics of combed wool or of combed fine animal hair | EUR 7.4 million | EUR 7.2 million 2025-07 | +EUR 243,827 | +3.4% | DS-045409:IT:TR:5112:2:2026-07 DS-045409:IT:TR:5112:2:2025-07 |
| 15 | Italy imports from Australia | 5101 Wool, not carded or combed | EUR 7.0 million | EUR 6.9 million 2025-07 | +EUR 106,341 | +1.5% | DS-045409:IT:AU:5101:1:2026-07 DS-045409:IT:AU:5101:1:2025-07 |
Largest year on year changes, percent
| # | Flow | Product | July 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany imports from Italy | 5109 Yarn of wool or of fine animal hair, put up for retail sale | EUR 5.1 million | EUR 3.5 million 2025-07 | +EUR 1.6 million | +45.2% | DS-045409:DE:IT:5109:1:2026-07 DS-045409:DE:IT:5109:1:2025-07 |
| 2 | Romania imports from Italy | 5111 Woven fabrics of carded wool or of carded fine animal hair | EUR 7.3 million | EUR 5.0 million 2025-07 | +EUR 2.2 million | +44.5% | DS-045409:RO:IT:5111:1:2026-07 DS-045409:RO:IT:5111:1:2025-07 |
| 3 | Italy exports to Romania | 5111 Woven fabrics of carded wool or of carded fine animal hair | EUR 7.4 million | EUR 5.3 million 2025-07 | +EUR 2.1 million | +39.7% | DS-045409:IT:RO:5111:2:2026-07 DS-045409:IT:RO:5111:2:2025-07 |
| 4 | Czechia exports to Italy | 5112 Woven fabrics of combed wool or of combed fine animal hair | EUR 6.7 million | EUR 4.8 million 2025-07 | +EUR 1.9 million | +39.2% | DS-045409:CZ:IT:5112:2:2026-07 DS-045409:CZ:IT:5112:2:2025-07 |
| 5 | Italy imports from Czechia | 5112 Woven fabrics of combed wool or of combed fine animal hair | EUR 6.5 million | EUR 4.7 million 2025-07 | +EUR 1.8 million | +38.0% | DS-045409:IT:CZ:5112:1:2026-07 DS-045409:IT:CZ:5112:1:2025-07 |
| 6 | Italy imports from China | 5105 Wool and fine or coarse animal hair | EUR 6.7 million | EUR 9.2 million 2025-07 | −EUR 2.6 million | −27.8% | DS-045409:IT:CN:5105:1:2026-07 DS-045409:IT:CN:5105:1:2025-07 |
| 7 | Italy exports to China | 5111 Woven fabrics of carded wool or of carded fine animal hair | EUR 5.5 million | EUR 4.4 million 2025-07 | +EUR 1.2 million | +26.6% | DS-045409:IT:CN:5111:2:2026-07 DS-045409:IT:CN:5111:2:2025-07 |
| 8 | Italy imports from China | 5102 Fine or coarse animal hair, not carded or combed | EUR 11.7 million | EUR 14.7 million 2025-07 | −EUR 3.0 million | −20.5% | DS-045409:IT:CN:5102:1:2026-07 DS-045409:IT:CN:5102:1:2025-07 |
| 9 | Spain imports from Italy | 5111 Woven fabrics of carded wool or of carded fine animal hair | EUR 7.5 million | EUR 6.4 million 2025-07 | +EUR 1.1 million | +17.2% | DS-045409:ES:IT:5111:1:2026-07 DS-045409:ES:IT:5111:1:2025-07 |
| 10 | Italy exports to Germany | 5112 Woven fabrics of combed wool or of combed fine animal hair | EUR 5.9 million | EUR 5.1 million 2025-07 | +EUR 729,200 | +14.2% | DS-045409:IT:DE:5112:2:2026-07 DS-045409:IT:DE:5112:2:2025-07 |
| 11 | Germany imports from Italy | 5112 Woven fabrics of combed wool or of combed fine animal hair | EUR 5.6 million | EUR 5.1 million 2025-07 | +EUR 476,999 | +9.3% | DS-045409:DE:IT:5112:1:2026-07 DS-045409:DE:IT:5112:1:2025-07 |
| 12 | Italy exports to Spain | 5111 Woven fabrics of carded wool or of carded fine animal hair | EUR 9.6 million | EUR 8.8 million 2025-07 | +EUR 811,866 | +9.3% | DS-045409:IT:ES:5111:2:2026-07 DS-045409:IT:ES:5111:2:2025-07 |
| 13 | Italy exports to Morocco | 5111 Woven fabrics of carded wool or of carded fine animal hair | EUR 7.4 million | EUR 8.0 million 2025-07 | −EUR 580,496 | −7.3% | DS-045409:IT:MA:5111:2:2026-07 DS-045409:IT:MA:5111:2:2025-07 |
| 14 | Italy exports to Türkiye | 5112 Woven fabrics of combed wool or of combed fine animal hair | EUR 7.4 million | EUR 7.2 million 2025-07 | +EUR 243,827 | +3.4% | DS-045409:IT:TR:5112:2:2026-07 DS-045409:IT:TR:5112:2:2025-07 |
| 15 | Italy imports from Australia | 5101 Wool, not carded or combed | EUR 7.0 million | EUR 6.9 million 2025-07 | +EUR 106,341 | +1.5% | DS-045409:IT:AU:5101:1:2026-07 DS-045409:IT:AU:5101:1:2025-07 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2026-06, 2026-07 and 2025-07. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of July 2026 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.