EU trade movers · 2026-06 · chapter 51
EU trade movers: June 2026, Wool, fine or coarse animal hair
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 51. Flows of at least EUR 5 million in June 2026; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
May 2026 · July 2026 · All chapters, June 2026 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | June 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Italy imports from China | 5102 Fine or coarse animal hair, not carded or combed | EUR 15.2 million | EUR 24.0 million 2026-05 | −EUR 8.8 million | −36.6% | DS-045409:IT:CN:5102:1:2026-06 DS-045409:IT:CN:5102:1:2026-05 |
| 2 | Italy imports from Australia | 5101 Wool, not carded or combed | EUR 11.4 million | EUR 8.3 million 2026-05 | +EUR 3.1 million | +37.4% | DS-045409:IT:AU:5101:1:2026-06 DS-045409:IT:AU:5101:1:2026-05 |
| 3 | Italy exports to China | 5112 Woven fabrics of combed wool or of combed fine animal hair | EUR 10.9 million | EUR 14.0 million 2026-05 | −EUR 3.1 million | −21.9% | DS-045409:IT:CN:5112:2:2026-06 DS-045409:IT:CN:5112:2:2026-05 |
| 4 | Italy exports to Türkiye | 5112 Woven fabrics of combed wool or of combed fine animal hair | EUR 6.1 million | EUR 4.1 million 2026-05 | +EUR 2.0 million | +49.1% | DS-045409:IT:TR:5112:2:2026-06 DS-045409:IT:TR:5112:2:2026-05 |
| 5 | Italy imports from China | 5105 Wool and fine or coarse animal hair | EUR 9.2 million | EUR 9.5 million 2026-05 | −EUR 349,439 | −3.7% | DS-045409:IT:CN:5105:1:2026-06 DS-045409:IT:CN:5105:1:2026-05 |
| 6 | Czechia exports to Italy | 5112 Woven fabrics of combed wool or of combed fine animal hair | EUR 6.1 million | EUR 5.8 million 2026-05 | +EUR 239,227 | +4.1% | DS-045409:CZ:IT:5112:2:2026-06 DS-045409:CZ:IT:5112:2:2026-05 |
| 7 | Romania imports from Italy | 5111 Woven fabrics of carded wool or of carded fine animal hair | EUR 5.9 million | EUR 6.1 million 2026-05 | −EUR 238,677 | −3.9% | DS-045409:RO:IT:5111:1:2026-06 DS-045409:RO:IT:5111:1:2026-05 |
| 8 | Italy imports from Czechia | 5112 Woven fabrics of combed wool or of combed fine animal hair | EUR 6.3 million | EUR 6.4 million 2026-05 | −EUR 108,190 | −1.7% | DS-045409:IT:CZ:5112:1:2026-06 DS-045409:IT:CZ:5112:1:2026-05 |
| 9 | Italy exports to Romania | 5111 Woven fabrics of carded wool or of carded fine animal hair | EUR 6.1 million | EUR 6.1 million 2026-05 | +EUR 59,358 | +1.0% | DS-045409:IT:RO:5111:2:2026-06 DS-045409:IT:RO:5111:2:2026-05 |
Largest month on month changes, percent
| # | Flow | Product | June 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Italy exports to Türkiye | 5112 Woven fabrics of combed wool or of combed fine animal hair | EUR 6.1 million | EUR 4.1 million 2026-05 | +EUR 2.0 million | +49.1% | DS-045409:IT:TR:5112:2:2026-06 DS-045409:IT:TR:5112:2:2026-05 |
| 2 | Italy imports from Australia | 5101 Wool, not carded or combed | EUR 11.4 million | EUR 8.3 million 2026-05 | +EUR 3.1 million | +37.4% | DS-045409:IT:AU:5101:1:2026-06 DS-045409:IT:AU:5101:1:2026-05 |
| 3 | Italy imports from China | 5102 Fine or coarse animal hair, not carded or combed | EUR 15.2 million | EUR 24.0 million 2026-05 | −EUR 8.8 million | −36.6% | DS-045409:IT:CN:5102:1:2026-06 DS-045409:IT:CN:5102:1:2026-05 |
| 4 | Italy exports to China | 5112 Woven fabrics of combed wool or of combed fine animal hair | EUR 10.9 million | EUR 14.0 million 2026-05 | −EUR 3.1 million | −21.9% | DS-045409:IT:CN:5112:2:2026-06 DS-045409:IT:CN:5112:2:2026-05 |
| 5 | Czechia exports to Italy | 5112 Woven fabrics of combed wool or of combed fine animal hair | EUR 6.1 million | EUR 5.8 million 2026-05 | +EUR 239,227 | +4.1% | DS-045409:CZ:IT:5112:2:2026-06 DS-045409:CZ:IT:5112:2:2026-05 |
| 6 | Romania imports from Italy | 5111 Woven fabrics of carded wool or of carded fine animal hair | EUR 5.9 million | EUR 6.1 million 2026-05 | −EUR 238,677 | −3.9% | DS-045409:RO:IT:5111:1:2026-06 DS-045409:RO:IT:5111:1:2026-05 |
| 7 | Italy imports from China | 5105 Wool and fine or coarse animal hair | EUR 9.2 million | EUR 9.5 million 2026-05 | −EUR 349,439 | −3.7% | DS-045409:IT:CN:5105:1:2026-06 DS-045409:IT:CN:5105:1:2026-05 |
| 8 | Italy imports from Czechia | 5112 Woven fabrics of combed wool or of combed fine animal hair | EUR 6.3 million | EUR 6.4 million 2026-05 | −EUR 108,190 | −1.7% | DS-045409:IT:CZ:5112:1:2026-06 DS-045409:IT:CZ:5112:1:2026-05 |
| 9 | Italy exports to Romania | 5111 Woven fabrics of carded wool or of carded fine animal hair | EUR 6.1 million | EUR 6.1 million 2026-05 | +EUR 59,358 | +1.0% | DS-045409:IT:RO:5111:2:2026-06 DS-045409:IT:RO:5111:2:2026-05 |
Largest year on year changes, EUR
| # | Flow | Product | June 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Italy imports from China | 5105 Wool and fine or coarse animal hair | EUR 9.2 million | EUR 6.5 million 2025-06 | +EUR 2.7 million | +40.7% | DS-045409:IT:CN:5105:1:2026-06 DS-045409:IT:CN:5105:1:2025-06 |
| 2 | Italy exports to Türkiye | 5112 Woven fabrics of combed wool or of combed fine animal hair | EUR 6.1 million | EUR 4.4 million 2025-06 | +EUR 1.7 million | +37.9% | DS-045409:IT:TR:5112:2:2026-06 DS-045409:IT:TR:5112:2:2025-06 |
| 3 | Italy imports from Australia | 5101 Wool, not carded or combed | EUR 11.4 million | EUR 13.1 million 2025-06 | −EUR 1.7 million | −12.7% | DS-045409:IT:AU:5101:1:2026-06 DS-045409:IT:AU:5101:1:2025-06 |
| 4 | Romania imports from Italy | 5111 Woven fabrics of carded wool or of carded fine animal hair | EUR 5.9 million | EUR 7.4 million 2025-06 | −EUR 1.6 million | −21.0% | DS-045409:RO:IT:5111:1:2026-06 DS-045409:RO:IT:5111:1:2025-06 |
| 5 | Italy imports from China | 5102 Fine or coarse animal hair, not carded or combed | EUR 15.2 million | EUR 16.0 million 2025-06 | −EUR 803,113 | −5.0% | DS-045409:IT:CN:5102:1:2026-06 DS-045409:IT:CN:5102:1:2025-06 |
| 6 | Czechia exports to Italy | 5112 Woven fabrics of combed wool or of combed fine animal hair | EUR 6.1 million | EUR 5.3 million 2025-06 | +EUR 794,746 | +15.1% | DS-045409:CZ:IT:5112:2:2026-06 DS-045409:CZ:IT:5112:2:2025-06 |
| 7 | Italy imports from Czechia | 5112 Woven fabrics of combed wool or of combed fine animal hair | EUR 6.3 million | EUR 5.6 million 2025-06 | +EUR 764,978 | +13.8% | DS-045409:IT:CZ:5112:1:2026-06 DS-045409:IT:CZ:5112:1:2025-06 |
| 8 | Italy exports to Romania | 5111 Woven fabrics of carded wool or of carded fine animal hair | EUR 6.1 million | EUR 6.7 million 2025-06 | −EUR 632,545 | −9.4% | DS-045409:IT:RO:5111:2:2026-06 DS-045409:IT:RO:5111:2:2025-06 |
| 9 | Italy exports to China | 5112 Woven fabrics of combed wool or of combed fine animal hair | EUR 10.9 million | EUR 11.5 million 2025-06 | −EUR 595,315 | −5.2% | DS-045409:IT:CN:5112:2:2026-06 DS-045409:IT:CN:5112:2:2025-06 |
Largest year on year changes, percent
| # | Flow | Product | June 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Italy imports from China | 5105 Wool and fine or coarse animal hair | EUR 9.2 million | EUR 6.5 million 2025-06 | +EUR 2.7 million | +40.7% | DS-045409:IT:CN:5105:1:2026-06 DS-045409:IT:CN:5105:1:2025-06 |
| 2 | Italy exports to Türkiye | 5112 Woven fabrics of combed wool or of combed fine animal hair | EUR 6.1 million | EUR 4.4 million 2025-06 | +EUR 1.7 million | +37.9% | DS-045409:IT:TR:5112:2:2026-06 DS-045409:IT:TR:5112:2:2025-06 |
| 3 | Romania imports from Italy | 5111 Woven fabrics of carded wool or of carded fine animal hair | EUR 5.9 million | EUR 7.4 million 2025-06 | −EUR 1.6 million | −21.0% | DS-045409:RO:IT:5111:1:2026-06 DS-045409:RO:IT:5111:1:2025-06 |
| 4 | Czechia exports to Italy | 5112 Woven fabrics of combed wool or of combed fine animal hair | EUR 6.1 million | EUR 5.3 million 2025-06 | +EUR 794,746 | +15.1% | DS-045409:CZ:IT:5112:2:2026-06 DS-045409:CZ:IT:5112:2:2025-06 |
| 5 | Italy imports from Czechia | 5112 Woven fabrics of combed wool or of combed fine animal hair | EUR 6.3 million | EUR 5.6 million 2025-06 | +EUR 764,978 | +13.8% | DS-045409:IT:CZ:5112:1:2026-06 DS-045409:IT:CZ:5112:1:2025-06 |
| 6 | Italy imports from Australia | 5101 Wool, not carded or combed | EUR 11.4 million | EUR 13.1 million 2025-06 | −EUR 1.7 million | −12.7% | DS-045409:IT:AU:5101:1:2026-06 DS-045409:IT:AU:5101:1:2025-06 |
| 7 | Italy exports to Romania | 5111 Woven fabrics of carded wool or of carded fine animal hair | EUR 6.1 million | EUR 6.7 million 2025-06 | −EUR 632,545 | −9.4% | DS-045409:IT:RO:5111:2:2026-06 DS-045409:IT:RO:5111:2:2025-06 |
| 8 | Italy exports to China | 5112 Woven fabrics of combed wool or of combed fine animal hair | EUR 10.9 million | EUR 11.5 million 2025-06 | −EUR 595,315 | −5.2% | DS-045409:IT:CN:5112:2:2026-06 DS-045409:IT:CN:5112:2:2025-06 |
| 9 | Italy imports from China | 5102 Fine or coarse animal hair, not carded or combed | EUR 15.2 million | EUR 16.0 million 2025-06 | −EUR 803,113 | −5.0% | DS-045409:IT:CN:5102:1:2026-06 DS-045409:IT:CN:5102:1:2025-06 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2026-05, 2026-06 and 2025-06. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of June 2026 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.