EU trade movers · 2026-05 · chapter 01
EU trade movers: May 2026, Animals: live
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 01. Flows of at least EUR 5 million in May 2026; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
April 2026 · June 2026 · All chapters, May 2026 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | May 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Romania exports to Algeria | 0104 Sheep and goats, live | EUR 84.3 million | EUR 38.5 million 2026-04 | +EUR 45.9 million | +119.2% | DS-045409:RO:DZ:0104:2:2026-05 DS-045409:RO:DZ:0104:2:2026-04 |
| 2 | France exports to Italy | 0102 Bovine animals, live | EUR 109.6 million | EUR 152.4 million 2026-04 | −EUR 42.7 million | −28.0% | DS-045409:FR:IT:0102:2:2026-05 DS-045409:FR:IT:0102:2:2026-04 |
| 3 | Italy imports from France | 0102 Bovine animals, live | EUR 108.0 million | EUR 150.5 million 2026-04 | −EUR 42.5 million | −28.2% | DS-045409:IT:FR:0102:1:2026-05 DS-045409:IT:FR:0102:1:2026-04 |
| 4 | Ireland exports to United Kingdom | 0101 Horses, asses, mules and hinnies, live | EUR 29.2 million | EUR 54.9 million 2026-04 | −EUR 25.7 million | −46.9% | DS-045409:IE:GB:0101:2:2026-05 DS-045409:IE:GB:0101:2:2026-04 |
| 5 | France exports to United Kingdom | 0101 Horses, asses, mules and hinnies, live | EUR 27.3 million | EUR 1.6 million 2026-04 | +EUR 25.7 million | +1,609.7% | DS-045409:FR:GB:0101:2:2026-05 DS-045409:FR:GB:0101:2:2026-04 |
| 6 | France exports to Spain | 0102 Bovine animals, live | EUR 30.1 million | EUR 41.9 million 2026-04 | −EUR 11.9 million | −28.3% | DS-045409:FR:ES:0102:2:2026-05 DS-045409:FR:ES:0102:2:2026-04 |
| 7 | Romania exports to Israel | 0102 Bovine animals, live | EUR 5.8 million | EUR 16.7 million 2026-04 | −EUR 10.9 million | −65.1% | DS-045409:RO:IL:0102:2:2026-05 DS-045409:RO:IL:0102:2:2026-04 |
| 8 | Spain exports to Algeria | 0104 Sheep and goats, live | EUR 38.4 million | EUR 28.6 million 2026-04 | +EUR 9.8 million | +34.1% | DS-045409:ES:DZ:0104:2:2026-05 DS-045409:ES:DZ:0104:2:2026-04 |
| 9 | Belgium exports to United States | 0101 Horses, asses, mules and hinnies, live | EUR 14.1 million | EUR 5.1 million 2026-04 | +EUR 8.9 million | +173.8% | DS-045409:BE:US:0101:2:2026-05 DS-045409:BE:US:0101:2:2026-04 |
| 10 | Denmark exports to Poland | 0103 Swine: live | EUR 43.1 million | EUR 51.7 million 2026-04 | −EUR 8.5 million | −16.5% | DS-045409:DK:PL:0103:2:2026-05 DS-045409:DK:PL:0103:2:2026-04 |
| 11 | Poland imports from Denmark | 0103 Swine: live | EUR 47.1 million | EUR 55.2 million 2026-04 | −EUR 8.1 million | −14.6% | DS-045409:PL:DK:0103:1:2026-05 DS-045409:PL:DK:0103:1:2026-04 |
| 12 | Spain imports from France | 0102 Bovine animals, live | EUR 27.9 million | EUR 35.8 million 2026-04 | −EUR 7.9 million | −22.2% | DS-045409:ES:FR:0102:1:2026-05 DS-045409:ES:FR:0102:1:2026-04 |
| 13 | Denmark exports to Germany | 0103 Swine: live | EUR 43.6 million | EUR 51.4 million 2026-04 | −EUR 7.8 million | −15.2% | DS-045409:DK:DE:0103:2:2026-05 DS-045409:DK:DE:0103:2:2026-04 |
| 14 | Germany imports from Denmark | 0103 Swine: live | EUR 39.5 million | EUR 46.6 million 2026-04 | −EUR 7.1 million | −15.2% | DS-045409:DE:DK:0103:1:2026-05 DS-045409:DE:DK:0103:1:2026-04 |
| 15 | Netherlands exports to Germany | 0103 Swine: live | EUR 20.0 million | EUR 26.5 million 2026-04 | −EUR 6.5 million | −24.5% | DS-045409:NL:DE:0103:2:2026-05 DS-045409:NL:DE:0103:2:2026-04 |
Largest month on month changes, percent
| # | Flow | Product | May 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | France exports to United Kingdom | 0101 Horses, asses, mules and hinnies, live | EUR 27.3 million | EUR 1.6 million 2026-04 | +EUR 25.7 million | +1,609.7% | DS-045409:FR:GB:0101:2:2026-05 DS-045409:FR:GB:0101:2:2026-04 |
| 2 | Spain exports to Hungary | 0104 Sheep and goats, live | EUR 5.1 million | EUR 1.8 million 2026-04 | +EUR 3.3 million | +179.2% | DS-045409:ES:HU:0104:2:2026-05 DS-045409:ES:HU:0104:2:2026-04 |
| 3 | Belgium exports to United States | 0101 Horses, asses, mules and hinnies, live | EUR 14.1 million | EUR 5.1 million 2026-04 | +EUR 8.9 million | +173.8% | DS-045409:BE:US:0101:2:2026-05 DS-045409:BE:US:0101:2:2026-04 |
| 4 | Romania exports to Algeria | 0104 Sheep and goats, live | EUR 84.3 million | EUR 38.5 million 2026-04 | +EUR 45.9 million | +119.2% | DS-045409:RO:DZ:0104:2:2026-05 DS-045409:RO:DZ:0104:2:2026-04 |
| 5 | Romania exports to Israel | 0102 Bovine animals, live | EUR 5.8 million | EUR 16.7 million 2026-04 | −EUR 10.9 million | −65.1% | DS-045409:RO:IL:0102:2:2026-05 DS-045409:RO:IL:0102:2:2026-04 |
| 6 | Hungary exports to Algeria | 0104 Sheep and goats, live | EUR 5.3 million | EUR 3.2 million 2026-04 | +EUR 2.1 million | +64.5% | DS-045409:HU:DZ:0104:2:2026-05 DS-045409:HU:DZ:0104:2:2026-04 |
| 7 | Netherlands exports to United States | 0101 Horses, asses, mules and hinnies, live | EUR 15.2 million | EUR 10.4 million 2026-04 | +EUR 4.9 million | +46.9% | DS-045409:NL:US:0101:2:2026-05 DS-045409:NL:US:0101:2:2026-04 |
| 8 | Ireland exports to United Kingdom | 0101 Horses, asses, mules and hinnies, live | EUR 29.2 million | EUR 54.9 million 2026-04 | −EUR 25.7 million | −46.9% | DS-045409:IE:GB:0101:2:2026-05 DS-045409:IE:GB:0101:2:2026-04 |
| 9 | Slovakia exports to Poland | 0102 Bovine animals, live | EUR 6.3 million | EUR 4.4 million 2026-04 | +EUR 1.9 million | +43.5% | DS-045409:SK:PL:0102:2:2026-05 DS-045409:SK:PL:0102:2:2026-04 |
| 10 | Austria imports from Czechia | 0102 Bovine animals, live | EUR 5.9 million | EUR 4.1 million 2026-04 | +EUR 1.8 million | +42.6% | DS-045409:AT:CZ:0102:1:2026-05 DS-045409:AT:CZ:0102:1:2026-04 |
| 11 | Czechia exports to Austria | 0102 Bovine animals, live | EUR 5.3 million | EUR 3.8 million 2026-04 | +EUR 1.4 million | +36.9% | DS-045409:CZ:AT:0102:2:2026-05 DS-045409:CZ:AT:0102:2:2026-04 |
| 12 | Netherlands exports to Belgium | 0105 Poultry: live | EUR 5.6 million | EUR 4.1 million 2026-04 | +EUR 1.5 million | +35.4% | DS-045409:NL:BE:0105:2:2026-05 DS-045409:NL:BE:0105:2:2026-04 |
| 13 | Spain exports to Algeria | 0104 Sheep and goats, live | EUR 38.4 million | EUR 28.6 million 2026-04 | +EUR 9.8 million | +34.1% | DS-045409:ES:DZ:0104:2:2026-05 DS-045409:ES:DZ:0104:2:2026-04 |
| 14 | France exports to Spain | 0105 Poultry: live | EUR 6.0 million | EUR 4.5 million 2026-04 | +EUR 1.4 million | +31.9% | DS-045409:FR:ES:0105:2:2026-05 DS-045409:FR:ES:0105:2:2026-04 |
| 15 | Italy imports from Austria | 0102 Bovine animals, live | EUR 5.1 million | EUR 7.4 million 2026-04 | −EUR 2.3 million | −31.3% | DS-045409:IT:AT:0102:1:2026-05 DS-045409:IT:AT:0102:1:2026-04 |
Largest year on year changes, EUR
| # | Flow | Product | May 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Romania exports to Algeria | 0104 Sheep and goats, live | EUR 84.3 million | EUR 25.5 million 2025-05 | +EUR 58.8 million | +230.2% | DS-045409:RO:DZ:0104:2:2026-05 DS-045409:RO:DZ:0104:2:2025-05 |
| 2 | Italy imports from France | 0102 Bovine animals, live | EUR 108.0 million | EUR 158.6 million 2025-05 | −EUR 50.6 million | −31.9% | DS-045409:IT:FR:0102:1:2026-05 DS-045409:IT:FR:0102:1:2025-05 |
| 3 | Denmark exports to Poland | 0103 Swine: live | EUR 43.1 million | EUR 62.1 million 2025-05 | −EUR 19.0 million | −30.6% | DS-045409:DK:PL:0103:2:2026-05 DS-045409:DK:PL:0103:2:2025-05 |
| 4 | Germany imports from Denmark | 0103 Swine: live | EUR 39.5 million | EUR 56.6 million 2025-05 | −EUR 17.1 million | −30.2% | DS-045409:DE:DK:0103:1:2026-05 DS-045409:DE:DK:0103:1:2025-05 |
| 5 | Denmark exports to Germany | 0103 Swine: live | EUR 43.6 million | EUR 60.1 million 2025-05 | −EUR 16.6 million | −27.6% | DS-045409:DK:DE:0103:2:2026-05 DS-045409:DK:DE:0103:2:2025-05 |
| 6 | France exports to Italy | 0102 Bovine animals, live | EUR 109.6 million | EUR 125.6 million 2025-05 | −EUR 16.0 million | −12.7% | DS-045409:FR:IT:0102:2:2026-05 DS-045409:FR:IT:0102:2:2025-05 |
| 7 | Poland imports from Denmark | 0103 Swine: live | EUR 47.1 million | EUR 61.5 million 2025-05 | −EUR 14.4 million | −23.4% | DS-045409:PL:DK:0103:1:2026-05 DS-045409:PL:DK:0103:1:2025-05 |
| 8 | Spain imports from Netherlands | 0103 Swine: live | EUR 12.6 million | EUR 26.8 million 2025-05 | −EUR 14.2 million | −53.0% | DS-045409:ES:NL:0103:1:2026-05 DS-045409:ES:NL:0103:1:2025-05 |
| 9 | Netherlands exports to Spain | 0103 Swine: live | EUR 9.3 million | EUR 21.8 million 2025-05 | −EUR 12.5 million | −57.3% | DS-045409:NL:ES:0103:2:2026-05 DS-045409:NL:ES:0103:2:2025-05 |
| 10 | Netherlands imports from Belgium | 0102 Bovine animals, live | EUR 24.3 million | EUR 14.3 million 2025-05 | +EUR 10.0 million | +69.6% | DS-045409:NL:BE:0102:1:2026-05 DS-045409:NL:BE:0102:1:2025-05 |
| 11 | Belgium exports to Netherlands | 0102 Bovine animals, live | EUR 19.3 million | EUR 11.1 million 2025-05 | +EUR 8.2 million | +73.9% | DS-045409:BE:NL:0102:2:2026-05 DS-045409:BE:NL:0102:2:2025-05 |
| 12 | Netherlands imports from Germany | 0105 Poultry: live | EUR 40.9 million | EUR 48.7 million 2025-05 | −EUR 7.8 million | −16.0% | DS-045409:NL:DE:0105:1:2026-05 DS-045409:NL:DE:0105:1:2025-05 |
| 13 | Portugal exports to Israel | 0104 Sheep and goats, live | EUR 15.6 million | EUR 7.8 million 2025-05 | +EUR 7.8 million | +99.4% | DS-045409:PT:IL:0104:2:2026-05 DS-045409:PT:IL:0104:2:2025-05 |
| 14 | Germany imports from Netherlands | 0103 Swine: live | EUR 18.1 million | EUR 25.5 million 2025-05 | −EUR 7.4 million | −29.1% | DS-045409:DE:NL:0103:1:2026-05 DS-045409:DE:NL:0103:1:2025-05 |
| 15 | Germany exports to Netherlands | 0105 Poultry: live | EUR 33.4 million | EUR 40.2 million 2025-05 | −EUR 6.8 million | −16.8% | DS-045409:DE:NL:0105:2:2026-05 DS-045409:DE:NL:0105:2:2025-05 |
Largest year on year changes, percent
| # | Flow | Product | May 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | France exports to Spain | 0105 Poultry: live | EUR 6.0 million | EUR 1.4 million 2025-05 | +EUR 4.6 million | +332.2% | DS-045409:FR:ES:0105:2:2026-05 DS-045409:FR:ES:0105:2:2025-05 |
| 2 | Hungary exports to Israel | 0102 Bovine animals, live | EUR 8.1 million | EUR 2.1 million 2025-05 | +EUR 6.0 million | +279.1% | DS-045409:HU:IL:0102:2:2026-05 DS-045409:HU:IL:0102:2:2025-05 |
| 3 | Romania exports to Algeria | 0104 Sheep and goats, live | EUR 84.3 million | EUR 25.5 million 2025-05 | +EUR 58.8 million | +230.2% | DS-045409:RO:DZ:0104:2:2026-05 DS-045409:RO:DZ:0104:2:2025-05 |
| 4 | Romania exports to Jordan | 0104 Sheep and goats, live | EUR 10.4 million | EUR 4.1 million 2025-05 | +EUR 6.3 million | +152.6% | DS-045409:RO:JO:0104:2:2026-05 DS-045409:RO:JO:0104:2:2025-05 |
| 5 | France imports from United Kingdom | 0105 Poultry: live | EUR 11.8 million | EUR 5.5 million 2025-05 | +EUR 6.3 million | +114.8% | DS-045409:FR:GB:0105:1:2026-05 DS-045409:FR:GB:0105:1:2025-05 |
| 6 | Portugal exports to Israel | 0104 Sheep and goats, live | EUR 15.6 million | EUR 7.8 million 2025-05 | +EUR 7.8 million | +99.4% | DS-045409:PT:IL:0104:2:2026-05 DS-045409:PT:IL:0104:2:2025-05 |
| 7 | Belgium exports to Netherlands | 0102 Bovine animals, live | EUR 19.3 million | EUR 11.1 million 2025-05 | +EUR 8.2 million | +73.9% | DS-045409:BE:NL:0102:2:2026-05 DS-045409:BE:NL:0102:2:2025-05 |
| 8 | Italy imports from Austria | 0102 Bovine animals, live | EUR 5.1 million | EUR 3.0 million 2025-05 | +EUR 2.1 million | +72.6% | DS-045409:IT:AT:0102:1:2026-05 DS-045409:IT:AT:0102:1:2025-05 |
| 9 | Netherlands imports from Belgium | 0102 Bovine animals, live | EUR 24.3 million | EUR 14.3 million 2025-05 | +EUR 10.0 million | +69.6% | DS-045409:NL:BE:0102:1:2026-05 DS-045409:NL:BE:0102:1:2025-05 |
| 10 | Austria exports to Italy | 0102 Bovine animals, live | EUR 6.0 million | EUR 3.5 million 2025-05 | +EUR 2.4 million | +69.0% | DS-045409:AT:IT:0102:2:2026-05 DS-045409:AT:IT:0102:2:2025-05 |
| 11 | Germany exports to United States | 0101 Horses, asses, mules and hinnies, live | EUR 8.4 million | EUR 5.2 million 2025-05 | +EUR 3.2 million | +61.8% | DS-045409:DE:US:0101:2:2026-05 DS-045409:DE:US:0101:2:2025-05 |
| 12 | Czechia exports to Italy | 0102 Bovine animals, live | EUR 7.7 million | EUR 4.9 million 2025-05 | +EUR 2.8 million | +57.4% | DS-045409:CZ:IT:0102:2:2026-05 DS-045409:CZ:IT:0102:2:2025-05 |
| 13 | Netherlands exports to Spain | 0103 Swine: live | EUR 9.3 million | EUR 21.8 million 2025-05 | −EUR 12.5 million | −57.3% | DS-045409:NL:ES:0103:2:2026-05 DS-045409:NL:ES:0103:2:2025-05 |
| 14 | Spain imports from Netherlands | 0103 Swine: live | EUR 12.6 million | EUR 26.8 million 2025-05 | −EUR 14.2 million | −53.0% | DS-045409:ES:NL:0103:1:2026-05 DS-045409:ES:NL:0103:1:2025-05 |
| 15 | Ireland imports from United Kingdom | 0101 Horses, asses, mules and hinnies, live | EUR 14.1 million | EUR 9.2 million 2025-05 | +EUR 4.9 million | +52.9% | DS-045409:IE:GB:0101:1:2026-05 DS-045409:IE:GB:0101:1:2025-05 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2026-04, 2026-05 and 2025-05. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of May 2026 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.