EU trade movers · 2026-03 · chapter 71
EU trade movers: March 2026, Natural, cultured pearls, precious
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 71. Flows of at least EUR 5 million in March 2026; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
February 2026 · April 2026 · All chapters, March 2026 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | March 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Italy exports to Switzerland | 7108 Gold | EUR 1.9 billion | EUR 1.4 billion 2026-02 | +EUR 521.9 million | +37.2% | DS-045409:IT:CH:7108:2:2026-03 DS-045409:IT:CH:7108:2:2026-02 |
| 2 | Germany exports to United Kingdom | 7108 Gold | EUR 905.2 million | EUR 549.4 million 2026-02 | +EUR 355.7 million | +64.7% | DS-045409:DE:GB:7108:2:2026-03 DS-045409:DE:GB:7108:2:2026-02 |
| 3 | Belgium exports to Hong Kong | 7102 Diamonds, whether or not worked, but not mounted or set | EUR 8.4 million | EUR 326.9 million 2026-02 | −EUR 318.5 million | −97.4% | DS-045409:BE:HK:7102:2:2026-03 DS-045409:BE:HK:7102:2:2026-02 |
| 4 | Germany exports to Switzerland | 7108 Gold | EUR 1.1 billion | EUR 797.0 million 2026-02 | +EUR 287.1 million | +36.0% | DS-045409:DE:CH:7108:2:2026-03 DS-045409:DE:CH:7108:2:2026-02 |
| 5 | Germany exports to Switzerland | 7112 Waste and scrap of precious metal or of metal clad | EUR 502.1 million | EUR 242.3 million 2026-02 | +EUR 259.8 million | +107.2% | DS-045409:DE:CH:7112:2:2026-03 DS-045409:DE:CH:7112:2:2026-02 |
| 6 | France exports to Italy | 7108 Gold | EUR 463.4 million | EUR 289.9 million 2026-02 | +EUR 173.4 million | +59.8% | DS-045409:FR:IT:7108:2:2026-03 DS-045409:FR:IT:7108:2:2026-02 |
| 7 | France exports to Spain | 7108 Gold | EUR 269.3 million | EUR 113.8 million 2026-02 | +EUR 155.5 million | +136.6% | DS-045409:FR:ES:7108:2:2026-03 DS-045409:FR:ES:7108:2:2026-02 |
| 8 | Spain exports to France | 7108 Gold | EUR 192.1 million | EUR 46.9 million 2026-02 | +EUR 145.2 million | +309.6% | DS-045409:ES:FR:7108:2:2026-03 DS-045409:ES:FR:7108:2:2026-02 |
| 9 | Italy imports from Germany | 7108 Gold | EUR 166.4 million | EUR 27.6 million 2026-02 | +EUR 138.8 million | +502.4% | DS-045409:IT:DE:7108:1:2026-03 DS-045409:IT:DE:7108:1:2026-02 |
| 10 | Ireland imports from United States | 7110 Platinum: unwrought or in semi-manufactured forms | EUR 119.1 million | EUR 3.4 million 2026-02 | +EUR 115.7 million | +3,386.9% | DS-045409:IE:US:7110:1:2026-03 DS-045409:IE:US:7110:1:2026-02 |
| 11 | Austria imports from Germany | 7108 Gold | EUR 404.2 million | EUR 508.4 million 2026-02 | −EUR 104.2 million | −20.5% | DS-045409:AT:DE:7108:1:2026-03 DS-045409:AT:DE:7108:1:2026-02 |
| 12 | Italy exports to United Kingdom | 7108 Gold | EUR 123.3 million | EUR 33.4 million 2026-02 | +EUR 89.9 million | +269.5% | DS-045409:IT:GB:7108:2:2026-03 DS-045409:IT:GB:7108:2:2026-02 |
| 13 | Italy imports from Colombia | 7108 Gold | EUR 279.2 million | EUR 190.9 million 2026-02 | +EUR 88.3 million | +46.3% | DS-045409:IT:CO:7108:1:2026-03 DS-045409:IT:CO:7108:1:2026-02 |
| 14 | Poland exports to United Kingdom | 7106 Silver: unwrought or in semi-manufactured forms | EUR 50.9 million | EUR 136.8 million 2026-02 | −EUR 85.9 million | −62.8% | DS-045409:PL:GB:7106:2:2026-03 DS-045409:PL:GB:7106:2:2026-02 |
| 15 | Italy exports to United Arab Emirates | 7108 Gold | EUR 12.3 million | EUR 96.9 million 2026-02 | −EUR 84.6 million | −87.3% | DS-045409:IT:AE:7108:2:2026-03 DS-045409:IT:AE:7108:2:2026-02 |
Largest month on month changes, percent
| # | Flow | Product | March 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany imports from Malaysia | 7112 Waste and scrap of precious metal or of metal clad | EUR 62.5 million | EUR 1.7 million 2026-02 | +EUR 60.8 million | +3,634.8% | DS-045409:DE:MY:7112:1:2026-03 DS-045409:DE:MY:7112:1:2026-02 |
| 2 | Ireland imports from United States | 7110 Platinum: unwrought or in semi-manufactured forms | EUR 119.1 million | EUR 3.4 million 2026-02 | +EUR 115.7 million | +3,386.9% | DS-045409:IE:US:7110:1:2026-03 DS-045409:IE:US:7110:1:2026-02 |
| 3 | Germany exports to United Kingdom | 7106 Silver: unwrought or in semi-manufactured forms | EUR 68.8 million | EUR 8.4 million 2026-02 | +EUR 60.4 million | +718.2% | DS-045409:DE:GB:7106:2:2026-03 DS-045409:DE:GB:7106:2:2026-02 |
| 4 | Germany exports to Thailand | 7106 Silver: unwrought or in semi-manufactured forms | EUR 11.0 million | EUR 1.4 million 2026-02 | +EUR 9.6 million | +700.4% | DS-045409:DE:TH:7106:2:2026-03 DS-045409:DE:TH:7106:2:2026-02 |
| 5 | Belgium imports from Luxembourg | 7108 Gold | EUR 30.7 million | EUR 3.9 million 2026-02 | +EUR 26.9 million | +689.7% | DS-045409:BE:LU:7108:1:2026-03 DS-045409:BE:LU:7108:1:2026-02 |
| 6 | Germany exports to United States | 7115 Articles of precious metal or of metal clad with precious | EUR 12.7 million | EUR 1.7 million 2026-02 | +EUR 11.0 million | +642.8% | DS-045409:DE:US:7115:2:2026-03 DS-045409:DE:US:7115:2:2026-02 |
| 7 | Germany exports to Hungary | 7108 Gold | EUR 17.5 million | EUR 2.5 million 2026-02 | +EUR 15.0 million | +599.8% | DS-045409:DE:HU:7108:2:2026-03 DS-045409:DE:HU:7108:2:2026-02 |
| 8 | Germany exports to France | 7115 Articles of precious metal or of metal clad with precious | EUR 30.1 million | EUR 4.4 million 2026-02 | +EUR 25.7 million | +580.2% | DS-045409:DE:FR:7115:2:2026-03 DS-045409:DE:FR:7115:2:2026-02 |
| 9 | Italy imports from Germany | 7108 Gold | EUR 166.4 million | EUR 27.6 million 2026-02 | +EUR 138.8 million | +502.4% | DS-045409:IT:DE:7108:1:2026-03 DS-045409:IT:DE:7108:1:2026-02 |
| 10 | Poland exports to Belgium | 7112 Waste and scrap of precious metal or of metal clad | EUR 6.1 million | EUR 1.0 million 2026-02 | +EUR 5.1 million | +492.1% | DS-045409:PL:BE:7112:2:2026-03 DS-045409:PL:BE:7112:2:2026-02 |
| 11 | Italy imports from Israel | 7108 Gold | EUR 6.6 million | EUR 1.1 million 2026-02 | +EUR 5.5 million | +490.2% | DS-045409:IT:IL:7108:1:2026-03 DS-045409:IT:IL:7108:1:2026-02 |
| 12 | Germany exports to Italy | 7115 Articles of precious metal or of metal clad with precious | EUR 5.6 million | EUR 1.0 million 2026-02 | +EUR 4.5 million | +430.8% | DS-045409:DE:IT:7115:2:2026-03 DS-045409:DE:IT:7115:2:2026-02 |
| 13 | Germany imports from Austria | 7110 Platinum: unwrought or in semi-manufactured forms | EUR 16.8 million | EUR 3.3 million 2026-02 | +EUR 13.5 million | +414.5% | DS-045409:DE:AT:7110:1:2026-03 DS-045409:DE:AT:7110:1:2026-02 |
| 14 | Italy imports from Türkiye | 7108 Gold | EUR 24.7 million | EUR 5.1 million 2026-02 | +EUR 19.6 million | +385.6% | DS-045409:IT:TR:7108:1:2026-03 DS-045409:IT:TR:7108:1:2026-02 |
| 15 | Italy imports from Egypt | 7108 Gold | EUR 6.6 million | EUR 1.4 million 2026-02 | +EUR 5.3 million | +385.2% | DS-045409:IT:EG:7108:1:2026-03 DS-045409:IT:EG:7108:1:2026-02 |
Largest year on year changes, EUR
| # | Flow | Product | March 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Italy exports to Switzerland | 7108 Gold | EUR 1.9 billion | EUR 222.2 million 2025-03 | +EUR 1.7 billion | +766.5% | DS-045409:IT:CH:7108:2:2026-03 DS-045409:IT:CH:7108:2:2025-03 |
| 2 | Germany exports to Switzerland | 7108 Gold | EUR 1.1 billion | EUR 386.2 million 2025-03 | +EUR 697.8 million | +180.7% | DS-045409:DE:CH:7108:2:2026-03 DS-045409:DE:CH:7108:2:2025-03 |
| 3 | Germany exports to United Kingdom | 7108 Gold | EUR 905.2 million | EUR 289.7 million 2025-03 | +EUR 615.5 million | +212.4% | DS-045409:DE:GB:7108:2:2026-03 DS-045409:DE:GB:7108:2:2025-03 |
| 4 | Germany exports to Switzerland | 7112 Waste and scrap of precious metal or of metal clad | EUR 502.1 million | EUR 82.6 million 2025-03 | +EUR 419.5 million | +508.0% | DS-045409:DE:CH:7112:2:2026-03 DS-045409:DE:CH:7112:2:2025-03 |
| 5 | Germany imports from Switzerland | 7108 Gold | EUR 784.1 million | EUR 479.3 million 2025-03 | +EUR 304.8 million | +63.6% | DS-045409:DE:CH:7108:1:2026-03 DS-045409:DE:CH:7108:1:2025-03 |
| 6 | France exports to Italy | 7108 Gold | EUR 463.4 million | EUR 165.0 million 2025-03 | +EUR 298.4 million | +180.9% | DS-045409:FR:IT:7108:2:2026-03 DS-045409:FR:IT:7108:2:2025-03 |
| 7 | Germany imports from South Africa | 7110 Platinum: unwrought or in semi-manufactured forms | EUR 351.0 million | EUR 95.4 million 2025-03 | +EUR 255.6 million | +267.9% | DS-045409:DE:ZA:7110:1:2026-03 DS-045409:DE:ZA:7110:1:2025-03 |
| 8 | Austria imports from Germany | 7108 Gold | EUR 404.2 million | EUR 154.2 million 2025-03 | +EUR 249.9 million | +162.1% | DS-045409:AT:DE:7108:1:2026-03 DS-045409:AT:DE:7108:1:2025-03 |
| 9 | Italy imports from Colombia | 7108 Gold | EUR 279.2 million | EUR 31.8 million 2025-03 | +EUR 247.4 million | +778.8% | DS-045409:IT:CO:7108:1:2026-03 DS-045409:IT:CO:7108:1:2025-03 |
| 10 | Germany exports to Switzerland | 7106 Silver: unwrought or in semi-manufactured forms | EUR 275.6 million | EUR 46.5 million 2025-03 | +EUR 229.1 million | +493.1% | DS-045409:DE:CH:7106:2:2026-03 DS-045409:DE:CH:7106:2:2025-03 |
| 11 | Italy exports to Türkiye | 7113 Jewellery articles and parts thereof | EUR 43.8 million | EUR 258.6 million 2025-03 | −EUR 214.8 million | −83.1% | DS-045409:IT:TR:7113:2:2026-03 DS-045409:IT:TR:7113:2:2025-03 |
| 12 | Spain exports to United Kingdom | 7108 Gold | EUR 391.3 million | EUR 177.4 million 2025-03 | +EUR 213.9 million | +120.5% | DS-045409:ES:GB:7108:2:2026-03 DS-045409:ES:GB:7108:2:2025-03 |
| 13 | Italy imports from France | 7108 Gold | EUR 333.2 million | EUR 144.2 million 2025-03 | +EUR 189.0 million | +131.0% | DS-045409:IT:FR:7108:1:2026-03 DS-045409:IT:FR:7108:1:2025-03 |
| 14 | Italy exports to United Arab Emirates | 7108 Gold | EUR 12.3 million | EUR 180.3 million 2025-03 | −EUR 168.0 million | −93.2% | DS-045409:IT:AE:7108:2:2026-03 DS-045409:IT:AE:7108:2:2025-03 |
| 15 | France exports to Spain | 7108 Gold | EUR 269.3 million | EUR 105.2 million 2025-03 | +EUR 164.1 million | +155.9% | DS-045409:FR:ES:7108:2:2026-03 DS-045409:FR:ES:7108:2:2025-03 |
Largest year on year changes, percent
| # | Flow | Product | March 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Ireland imports from United States | 7110 Platinum: unwrought or in semi-manufactured forms | EUR 119.1 million | EUR 2.5 million 2025-03 | +EUR 116.6 million | +4,596.5% | DS-045409:IE:US:7110:1:2026-03 DS-045409:IE:US:7110:1:2025-03 |
| 2 | Austria imports from Germany | 7106 Silver: unwrought or in semi-manufactured forms | EUR 74.2 million | EUR 1.7 million 2025-03 | +EUR 72.4 million | +4,223.5% | DS-045409:AT:DE:7106:1:2026-03 DS-045409:AT:DE:7106:1:2025-03 |
| 3 | Germany imports from South Korea | 7112 Waste and scrap of precious metal or of metal clad | EUR 68.7 million | EUR 1.9 million 2025-03 | +EUR 66.8 million | +3,509.5% | DS-045409:DE:KR:7112:1:2026-03 DS-045409:DE:KR:7112:1:2025-03 |
| 4 | France imports from Japan | 7113 Jewellery articles and parts thereof | EUR 27.8 million | EUR 1.6 million 2025-03 | +EUR 26.2 million | +1,652.0% | DS-045409:FR:JP:7113:1:2026-03 DS-045409:FR:JP:7113:1:2025-03 |
| 5 | Austria exports to United States | 7118 Coin | EUR 25.6 million | EUR 1.5 million 2025-03 | +EUR 24.1 million | +1,609.7% | DS-045409:AT:US:7118:2:2026-03 DS-045409:AT:US:7118:2:2025-03 |
| 6 | Italy imports from Bolivia | 7113 Jewellery articles and parts thereof | EUR 52.2 million | EUR 3.4 million 2025-03 | +EUR 48.7 million | +1,419.9% | DS-045409:IT:BO:7113:1:2026-03 DS-045409:IT:BO:7113:1:2025-03 |
| 7 | Italy imports from Germany | 7112 Waste and scrap of precious metal or of metal clad | EUR 42.6 million | EUR 3.3 million 2025-03 | +EUR 39.3 million | +1,201.3% | DS-045409:IT:DE:7112:1:2026-03 DS-045409:IT:DE:7112:1:2025-03 |
| 8 | Germany exports to United Kingdom | 7112 Waste and scrap of precious metal or of metal clad | EUR 117.5 million | EUR 9.1 million 2025-03 | +EUR 108.4 million | +1,185.9% | DS-045409:DE:GB:7112:2:2026-03 DS-045409:DE:GB:7112:2:2025-03 |
| 9 | Belgium imports from Luxembourg | 7108 Gold | EUR 30.7 million | EUR 2.4 million 2025-03 | +EUR 28.4 million | +1,184.8% | DS-045409:BE:LU:7108:1:2026-03 DS-045409:BE:LU:7108:1:2025-03 |
| 10 | Italy imports from Germany | 7113 Jewellery articles and parts thereof | EUR 14.2 million | EUR 1.2 million 2025-03 | +EUR 13.0 million | +1,072.9% | DS-045409:IT:DE:7113:1:2026-03 DS-045409:IT:DE:7113:1:2025-03 |
| 11 | Sweden exports to United Kingdom | 7106 Silver: unwrought or in semi-manufactured forms | EUR 12.6 million | EUR 1.1 million 2025-03 | +EUR 11.4 million | +1,014.9% | DS-045409:SE:GB:7106:2:2026-03 DS-045409:SE:GB:7106:2:2025-03 |
| 12 | Italy imports from Germany | 7108 Gold | EUR 166.4 million | EUR 15.2 million 2025-03 | +EUR 151.2 million | +995.5% | DS-045409:IT:DE:7108:1:2026-03 DS-045409:IT:DE:7108:1:2025-03 |
| 13 | Germany exports to Spain | 7106 Silver: unwrought or in semi-manufactured forms | EUR 39.9 million | EUR 3.8 million 2025-03 | +EUR 36.1 million | +960.7% | DS-045409:DE:ES:7106:2:2026-03 DS-045409:DE:ES:7106:2:2025-03 |
| 14 | Belgium exports to Switzerland | 7108 Gold | EUR 169.8 million | EUR 17.2 million 2025-03 | +EUR 152.6 million | +884.7% | DS-045409:BE:CH:7108:2:2026-03 DS-045409:BE:CH:7108:2:2025-03 |
| 15 | Germany imports from Taiwan | 7112 Waste and scrap of precious metal or of metal clad | EUR 10.7 million | EUR 1.1 million 2025-03 | +EUR 9.6 million | +841.7% | DS-045409:DE:TW:7112:1:2026-03 DS-045409:DE:TW:7112:1:2025-03 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2026-02, 2026-03 and 2025-03. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of March 2026 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.