EU trade movers · 2026-03 · chapter 45
EU trade movers: March 2026, Cork and articles of cork
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 45. Flows of at least EUR 5 million in March 2026; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
February 2026 · April 2026 · All chapters, March 2026 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | March 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Portugal exports to United States | 4503 Cork: articles of natural cork | EUR 12.7 million | EUR 9.9 million 2026-02 | +EUR 2.8 million | +28.6% | DS-045409:PT:US:4503:2:2026-03 DS-045409:PT:US:4503:2:2026-02 |
| 2 | Portugal exports to France | 4504 Agglomerated cork | EUR 12.6 million | EUR 10.5 million 2026-02 | +EUR 2.1 million | +19.5% | DS-045409:PT:FR:4504:2:2026-03 DS-045409:PT:FR:4504:2:2026-02 |
| 3 | Portugal exports to United States | 4504 Agglomerated cork | EUR 6.2 million | EUR 4.3 million 2026-02 | +EUR 1.9 million | +45.5% | DS-045409:PT:US:4504:2:2026-03 DS-045409:PT:US:4504:2:2026-02 |
| 4 | France imports from Portugal | 4504 Agglomerated cork | EUR 9.0 million | EUR 7.3 million 2026-02 | +EUR 1.6 million | +22.4% | DS-045409:FR:PT:4504:1:2026-03 DS-045409:FR:PT:4504:1:2026-02 |
| 5 | Portugal exports to Italy | 4504 Agglomerated cork | EUR 9.3 million | EUR 7.8 million 2026-02 | +EUR 1.6 million | +20.5% | DS-045409:PT:IT:4504:2:2026-03 DS-045409:PT:IT:4504:2:2026-02 |
| 6 | Italy imports from Portugal | 4504 Agglomerated cork | EUR 7.8 million | EUR 6.6 million 2026-02 | +EUR 1.2 million | +17.8% | DS-045409:IT:PT:4504:1:2026-03 DS-045409:IT:PT:4504:1:2026-02 |
| 7 | Portugal exports to Spain | 4504 Agglomerated cork | EUR 7.2 million | EUR 6.2 million 2026-02 | +EUR 994,530 | +16.1% | DS-045409:PT:ES:4504:2:2026-03 DS-045409:PT:ES:4504:2:2026-02 |
| 8 | Spain imports from Portugal | 4504 Agglomerated cork | EUR 5.3 million | EUR 4.4 million 2026-02 | +EUR 875,359 | +19.8% | DS-045409:ES:PT:4504:1:2026-03 DS-045409:ES:PT:4504:1:2026-02 |
| 9 | France imports from Portugal | 4503 Cork: articles of natural cork | EUR 8.0 million | EUR 7.2 million 2026-02 | +EUR 807,000 | +11.2% | DS-045409:FR:PT:4503:1:2026-03 DS-045409:FR:PT:4503:1:2026-02 |
| 10 | Spain exports to France | 4504 Agglomerated cork | EUR 8.2 million | EUR 7.5 million 2026-02 | +EUR 670,746 | +8.9% | DS-045409:ES:FR:4504:2:2026-03 DS-045409:ES:FR:4504:2:2026-02 |
| 11 | France imports from Spain | 4504 Agglomerated cork | EUR 5.3 million | EUR 4.7 million 2026-02 | +EUR 608,408 | +13.0% | DS-045409:FR:ES:4504:1:2026-03 DS-045409:FR:ES:4504:1:2026-02 |
| 12 | Portugal exports to France | 4503 Cork: articles of natural cork | EUR 6.6 million | EUR 6.9 million 2026-02 | −EUR 334,768 | −4.8% | DS-045409:PT:FR:4503:2:2026-03 DS-045409:PT:FR:4503:2:2026-02 |
Largest month on month changes, percent
| # | Flow | Product | March 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Portugal exports to United States | 4504 Agglomerated cork | EUR 6.2 million | EUR 4.3 million 2026-02 | +EUR 1.9 million | +45.5% | DS-045409:PT:US:4504:2:2026-03 DS-045409:PT:US:4504:2:2026-02 |
| 2 | Portugal exports to United States | 4503 Cork: articles of natural cork | EUR 12.7 million | EUR 9.9 million 2026-02 | +EUR 2.8 million | +28.6% | DS-045409:PT:US:4503:2:2026-03 DS-045409:PT:US:4503:2:2026-02 |
| 3 | France imports from Portugal | 4504 Agglomerated cork | EUR 9.0 million | EUR 7.3 million 2026-02 | +EUR 1.6 million | +22.4% | DS-045409:FR:PT:4504:1:2026-03 DS-045409:FR:PT:4504:1:2026-02 |
| 4 | Portugal exports to Italy | 4504 Agglomerated cork | EUR 9.3 million | EUR 7.8 million 2026-02 | +EUR 1.6 million | +20.5% | DS-045409:PT:IT:4504:2:2026-03 DS-045409:PT:IT:4504:2:2026-02 |
| 5 | Spain imports from Portugal | 4504 Agglomerated cork | EUR 5.3 million | EUR 4.4 million 2026-02 | +EUR 875,359 | +19.8% | DS-045409:ES:PT:4504:1:2026-03 DS-045409:ES:PT:4504:1:2026-02 |
| 6 | Portugal exports to France | 4504 Agglomerated cork | EUR 12.6 million | EUR 10.5 million 2026-02 | +EUR 2.1 million | +19.5% | DS-045409:PT:FR:4504:2:2026-03 DS-045409:PT:FR:4504:2:2026-02 |
| 7 | Italy imports from Portugal | 4504 Agglomerated cork | EUR 7.8 million | EUR 6.6 million 2026-02 | +EUR 1.2 million | +17.8% | DS-045409:IT:PT:4504:1:2026-03 DS-045409:IT:PT:4504:1:2026-02 |
| 8 | Portugal exports to Spain | 4504 Agglomerated cork | EUR 7.2 million | EUR 6.2 million 2026-02 | +EUR 994,530 | +16.1% | DS-045409:PT:ES:4504:2:2026-03 DS-045409:PT:ES:4504:2:2026-02 |
| 9 | France imports from Spain | 4504 Agglomerated cork | EUR 5.3 million | EUR 4.7 million 2026-02 | +EUR 608,408 | +13.0% | DS-045409:FR:ES:4504:1:2026-03 DS-045409:FR:ES:4504:1:2026-02 |
| 10 | France imports from Portugal | 4503 Cork: articles of natural cork | EUR 8.0 million | EUR 7.2 million 2026-02 | +EUR 807,000 | +11.2% | DS-045409:FR:PT:4503:1:2026-03 DS-045409:FR:PT:4503:1:2026-02 |
| 11 | Spain exports to France | 4504 Agglomerated cork | EUR 8.2 million | EUR 7.5 million 2026-02 | +EUR 670,746 | +8.9% | DS-045409:ES:FR:4504:2:2026-03 DS-045409:ES:FR:4504:2:2026-02 |
| 12 | Portugal exports to France | 4503 Cork: articles of natural cork | EUR 6.6 million | EUR 6.9 million 2026-02 | −EUR 334,768 | −4.8% | DS-045409:PT:FR:4503:2:2026-03 DS-045409:PT:FR:4503:2:2026-02 |
Largest year on year changes, EUR
| # | Flow | Product | March 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Spain imports from Portugal | 4504 Agglomerated cork | EUR 5.3 million | EUR 2.3 million 2025-03 | +EUR 3.0 million | +130.9% | DS-045409:ES:PT:4504:1:2026-03 DS-045409:ES:PT:4504:1:2025-03 |
| 2 | Portugal exports to France | 4504 Agglomerated cork | EUR 12.6 million | EUR 10.3 million 2025-03 | +EUR 2.2 million | +21.5% | DS-045409:PT:FR:4504:2:2026-03 DS-045409:PT:FR:4504:2:2025-03 |
| 3 | Portugal exports to United States | 4503 Cork: articles of natural cork | EUR 12.7 million | EUR 10.9 million 2025-03 | +EUR 1.8 million | +16.5% | DS-045409:PT:US:4503:2:2026-03 DS-045409:PT:US:4503:2:2025-03 |
| 4 | Portugal exports to France | 4503 Cork: articles of natural cork | EUR 6.6 million | EUR 8.4 million 2025-03 | −EUR 1.8 million | −21.3% | DS-045409:PT:FR:4503:2:2026-03 DS-045409:PT:FR:4503:2:2025-03 |
| 5 | Portugal exports to Italy | 4504 Agglomerated cork | EUR 9.3 million | EUR 7.7 million 2025-03 | +EUR 1.6 million | +21.0% | DS-045409:PT:IT:4504:2:2026-03 DS-045409:PT:IT:4504:2:2025-03 |
| 6 | France imports from Portugal | 4503 Cork: articles of natural cork | EUR 8.0 million | EUR 9.0 million 2025-03 | −EUR 996,389 | −11.1% | DS-045409:FR:PT:4503:1:2026-03 DS-045409:FR:PT:4503:1:2025-03 |
| 7 | Spain exports to France | 4504 Agglomerated cork | EUR 8.2 million | EUR 7.3 million 2025-03 | +EUR 892,780 | +12.3% | DS-045409:ES:FR:4504:2:2026-03 DS-045409:ES:FR:4504:2:2025-03 |
| 8 | France imports from Spain | 4504 Agglomerated cork | EUR 5.3 million | EUR 4.5 million 2025-03 | +EUR 838,691 | +18.8% | DS-045409:FR:ES:4504:1:2026-03 DS-045409:FR:ES:4504:1:2025-03 |
| 9 | France imports from Portugal | 4504 Agglomerated cork | EUR 9.0 million | EUR 8.3 million 2025-03 | +EUR 635,966 | +7.6% | DS-045409:FR:PT:4504:1:2026-03 DS-045409:FR:PT:4504:1:2025-03 |
| 10 | Portugal exports to Spain | 4504 Agglomerated cork | EUR 7.2 million | EUR 6.6 million 2025-03 | +EUR 539,297 | +8.1% | DS-045409:PT:ES:4504:2:2026-03 DS-045409:PT:ES:4504:2:2025-03 |
| 11 | Portugal exports to United States | 4504 Agglomerated cork | EUR 6.2 million | EUR 6.3 million 2025-03 | −EUR 105,349 | −1.7% | DS-045409:PT:US:4504:2:2026-03 DS-045409:PT:US:4504:2:2025-03 |
| 12 | Italy imports from Portugal | 4504 Agglomerated cork | EUR 7.8 million | EUR 7.7 million 2025-03 | +EUR 81,258 | +1.1% | DS-045409:IT:PT:4504:1:2026-03 DS-045409:IT:PT:4504:1:2025-03 |
Largest year on year changes, percent
| # | Flow | Product | March 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Spain imports from Portugal | 4504 Agglomerated cork | EUR 5.3 million | EUR 2.3 million 2025-03 | +EUR 3.0 million | +130.9% | DS-045409:ES:PT:4504:1:2026-03 DS-045409:ES:PT:4504:1:2025-03 |
| 2 | Portugal exports to France | 4504 Agglomerated cork | EUR 12.6 million | EUR 10.3 million 2025-03 | +EUR 2.2 million | +21.5% | DS-045409:PT:FR:4504:2:2026-03 DS-045409:PT:FR:4504:2:2025-03 |
| 3 | Portugal exports to France | 4503 Cork: articles of natural cork | EUR 6.6 million | EUR 8.4 million 2025-03 | −EUR 1.8 million | −21.3% | DS-045409:PT:FR:4503:2:2026-03 DS-045409:PT:FR:4503:2:2025-03 |
| 4 | Portugal exports to Italy | 4504 Agglomerated cork | EUR 9.3 million | EUR 7.7 million 2025-03 | +EUR 1.6 million | +21.0% | DS-045409:PT:IT:4504:2:2026-03 DS-045409:PT:IT:4504:2:2025-03 |
| 5 | France imports from Spain | 4504 Agglomerated cork | EUR 5.3 million | EUR 4.5 million 2025-03 | +EUR 838,691 | +18.8% | DS-045409:FR:ES:4504:1:2026-03 DS-045409:FR:ES:4504:1:2025-03 |
| 6 | Portugal exports to United States | 4503 Cork: articles of natural cork | EUR 12.7 million | EUR 10.9 million 2025-03 | +EUR 1.8 million | +16.5% | DS-045409:PT:US:4503:2:2026-03 DS-045409:PT:US:4503:2:2025-03 |
| 7 | Spain exports to France | 4504 Agglomerated cork | EUR 8.2 million | EUR 7.3 million 2025-03 | +EUR 892,780 | +12.3% | DS-045409:ES:FR:4504:2:2026-03 DS-045409:ES:FR:4504:2:2025-03 |
| 8 | France imports from Portugal | 4503 Cork: articles of natural cork | EUR 8.0 million | EUR 9.0 million 2025-03 | −EUR 996,389 | −11.1% | DS-045409:FR:PT:4503:1:2026-03 DS-045409:FR:PT:4503:1:2025-03 |
| 9 | Portugal exports to Spain | 4504 Agglomerated cork | EUR 7.2 million | EUR 6.6 million 2025-03 | +EUR 539,297 | +8.1% | DS-045409:PT:ES:4504:2:2026-03 DS-045409:PT:ES:4504:2:2025-03 |
| 10 | France imports from Portugal | 4504 Agglomerated cork | EUR 9.0 million | EUR 8.3 million 2025-03 | +EUR 635,966 | +7.6% | DS-045409:FR:PT:4504:1:2026-03 DS-045409:FR:PT:4504:1:2025-03 |
| 11 | Portugal exports to United States | 4504 Agglomerated cork | EUR 6.2 million | EUR 6.3 million 2025-03 | −EUR 105,349 | −1.7% | DS-045409:PT:US:4504:2:2026-03 DS-045409:PT:US:4504:2:2025-03 |
| 12 | Italy imports from Portugal | 4504 Agglomerated cork | EUR 7.8 million | EUR 7.7 million 2025-03 | +EUR 81,258 | +1.1% | DS-045409:IT:PT:4504:1:2026-03 DS-045409:IT:PT:4504:1:2025-03 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2026-02, 2026-03 and 2025-03. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of March 2026 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.