EU trade movers · 2026-02 · chapter 45
EU trade movers: February 2026, Cork and articles of cork
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 45. Flows of at least EUR 5 million in February 2026; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
January 2026 · March 2026 · All chapters, February 2026 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | February 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Portugal exports to United States | 4503 Cork: articles of natural cork | EUR 9.9 million | EUR 5.4 million 2026-01 | +EUR 4.5 million | +83.7% | DS-045409:PT:US:4503:2:2026-02 DS-045409:PT:US:4503:2:2026-01 |
| 2 | Portugal exports to France | 4504 Agglomerated cork | EUR 10.5 million | EUR 12.2 million 2026-01 | −EUR 1.7 million | −14.0% | DS-045409:PT:FR:4504:2:2026-02 DS-045409:PT:FR:4504:2:2026-01 |
| 3 | France imports from Portugal | 4503 Cork: articles of natural cork | EUR 7.2 million | EUR 5.7 million 2026-01 | +EUR 1.5 million | +25.9% | DS-045409:FR:PT:4503:1:2026-02 DS-045409:FR:PT:4503:1:2026-01 |
| 4 | France imports from Portugal | 4504 Agglomerated cork | EUR 7.3 million | EUR 8.7 million 2026-01 | −EUR 1.4 million | −15.9% | DS-045409:FR:PT:4504:1:2026-02 DS-045409:FR:PT:4504:1:2026-01 |
| 5 | Italy imports from Portugal | 4504 Agglomerated cork | EUR 6.6 million | EUR 5.6 million 2026-01 | +EUR 1.0 million | +18.6% | DS-045409:IT:PT:4504:1:2026-02 DS-045409:IT:PT:4504:1:2026-01 |
| 6 | Portugal imports from Spain | 4501 Natural cork, raw or simply prepared | EUR 5.0 million | EUR 4.3 million 2026-01 | +EUR 720,906 | +16.7% | DS-045409:PT:ES:4501:1:2026-02 DS-045409:PT:ES:4501:1:2026-01 |
| 7 | Portugal exports to Spain | 4504 Agglomerated cork | EUR 6.2 million | EUR 6.7 million 2026-01 | −EUR 532,173 | −7.9% | DS-045409:PT:ES:4504:2:2026-02 DS-045409:PT:ES:4504:2:2026-01 |
| 8 | Portugal exports to Italy | 4504 Agglomerated cork | EUR 7.8 million | EUR 7.3 million 2026-01 | +EUR 453,502 | +6.2% | DS-045409:PT:IT:4504:2:2026-02 DS-045409:PT:IT:4504:2:2026-01 |
| 9 | Portugal exports to France | 4503 Cork: articles of natural cork | EUR 6.9 million | EUR 6.5 million 2026-01 | +EUR 414,237 | +6.4% | DS-045409:PT:FR:4503:2:2026-02 DS-045409:PT:FR:4503:2:2026-01 |
| 10 | Spain exports to France | 4504 Agglomerated cork | EUR 7.5 million | EUR 7.4 million 2026-01 | +EUR 66,612 | +0.9% | DS-045409:ES:FR:4504:2:2026-02 DS-045409:ES:FR:4504:2:2026-01 |
Largest month on month changes, percent
| # | Flow | Product | February 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Portugal exports to United States | 4503 Cork: articles of natural cork | EUR 9.9 million | EUR 5.4 million 2026-01 | +EUR 4.5 million | +83.7% | DS-045409:PT:US:4503:2:2026-02 DS-045409:PT:US:4503:2:2026-01 |
| 2 | France imports from Portugal | 4503 Cork: articles of natural cork | EUR 7.2 million | EUR 5.7 million 2026-01 | +EUR 1.5 million | +25.9% | DS-045409:FR:PT:4503:1:2026-02 DS-045409:FR:PT:4503:1:2026-01 |
| 3 | Italy imports from Portugal | 4504 Agglomerated cork | EUR 6.6 million | EUR 5.6 million 2026-01 | +EUR 1.0 million | +18.6% | DS-045409:IT:PT:4504:1:2026-02 DS-045409:IT:PT:4504:1:2026-01 |
| 4 | Portugal imports from Spain | 4501 Natural cork, raw or simply prepared | EUR 5.0 million | EUR 4.3 million 2026-01 | +EUR 720,906 | +16.7% | DS-045409:PT:ES:4501:1:2026-02 DS-045409:PT:ES:4501:1:2026-01 |
| 5 | France imports from Portugal | 4504 Agglomerated cork | EUR 7.3 million | EUR 8.7 million 2026-01 | −EUR 1.4 million | −15.9% | DS-045409:FR:PT:4504:1:2026-02 DS-045409:FR:PT:4504:1:2026-01 |
| 6 | Portugal exports to France | 4504 Agglomerated cork | EUR 10.5 million | EUR 12.2 million 2026-01 | −EUR 1.7 million | −14.0% | DS-045409:PT:FR:4504:2:2026-02 DS-045409:PT:FR:4504:2:2026-01 |
| 7 | Portugal exports to Spain | 4504 Agglomerated cork | EUR 6.2 million | EUR 6.7 million 2026-01 | −EUR 532,173 | −7.9% | DS-045409:PT:ES:4504:2:2026-02 DS-045409:PT:ES:4504:2:2026-01 |
| 8 | Portugal exports to France | 4503 Cork: articles of natural cork | EUR 6.9 million | EUR 6.5 million 2026-01 | +EUR 414,237 | +6.4% | DS-045409:PT:FR:4503:2:2026-02 DS-045409:PT:FR:4503:2:2026-01 |
| 9 | Portugal exports to Italy | 4504 Agglomerated cork | EUR 7.8 million | EUR 7.3 million 2026-01 | +EUR 453,502 | +6.2% | DS-045409:PT:IT:4504:2:2026-02 DS-045409:PT:IT:4504:2:2026-01 |
| 10 | Spain exports to France | 4504 Agglomerated cork | EUR 7.5 million | EUR 7.4 million 2026-01 | +EUR 66,612 | +0.9% | DS-045409:ES:FR:4504:2:2026-02 DS-045409:ES:FR:4504:2:2026-01 |
Largest year on year changes, EUR
| # | Flow | Product | February 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Portugal exports to United States | 4503 Cork: articles of natural cork | EUR 9.9 million | EUR 11.7 million 2025-02 | −EUR 1.8 million | −15.3% | DS-045409:PT:US:4503:2:2026-02 DS-045409:PT:US:4503:2:2025-02 |
| 2 | Italy imports from Portugal | 4504 Agglomerated cork | EUR 6.6 million | EUR 8.4 million 2025-02 | −EUR 1.8 million | −21.1% | DS-045409:IT:PT:4504:1:2026-02 DS-045409:IT:PT:4504:1:2025-02 |
| 3 | France imports from Portugal | 4503 Cork: articles of natural cork | EUR 7.2 million | EUR 8.4 million 2025-02 | −EUR 1.2 million | −14.6% | DS-045409:FR:PT:4503:1:2026-02 DS-045409:FR:PT:4503:1:2025-02 |
| 4 | Portugal imports from Spain | 4501 Natural cork, raw or simply prepared | EUR 5.0 million | EUR 6.1 million 2025-02 | −EUR 1.1 million | −17.8% | DS-045409:PT:ES:4501:1:2026-02 DS-045409:PT:ES:4501:1:2025-02 |
| 5 | France imports from Portugal | 4504 Agglomerated cork | EUR 7.3 million | EUR 8.3 million 2025-02 | −EUR 963,519 | −11.6% | DS-045409:FR:PT:4504:1:2026-02 DS-045409:FR:PT:4504:1:2025-02 |
| 6 | Portugal exports to France | 4504 Agglomerated cork | EUR 10.5 million | EUR 11.5 million 2025-02 | −EUR 954,715 | −8.3% | DS-045409:PT:FR:4504:2:2026-02 DS-045409:PT:FR:4504:2:2025-02 |
| 7 | Portugal exports to Italy | 4504 Agglomerated cork | EUR 7.8 million | EUR 8.6 million 2025-02 | −EUR 854,201 | −9.9% | DS-045409:PT:IT:4504:2:2026-02 DS-045409:PT:IT:4504:2:2025-02 |
| 8 | Portugal exports to France | 4503 Cork: articles of natural cork | EUR 6.9 million | EUR 7.5 million 2025-02 | −EUR 543,520 | −7.3% | DS-045409:PT:FR:4503:2:2026-02 DS-045409:PT:FR:4503:2:2025-02 |
| 9 | Portugal exports to Spain | 4504 Agglomerated cork | EUR 6.2 million | EUR 6.7 million 2025-02 | −EUR 472,684 | −7.1% | DS-045409:PT:ES:4504:2:2026-02 DS-045409:PT:ES:4504:2:2025-02 |
| 10 | Spain exports to France | 4504 Agglomerated cork | EUR 7.5 million | EUR 7.7 million 2025-02 | −EUR 240,644 | −3.1% | DS-045409:ES:FR:4504:2:2026-02 DS-045409:ES:FR:4504:2:2025-02 |
Largest year on year changes, percent
| # | Flow | Product | February 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Italy imports from Portugal | 4504 Agglomerated cork | EUR 6.6 million | EUR 8.4 million 2025-02 | −EUR 1.8 million | −21.1% | DS-045409:IT:PT:4504:1:2026-02 DS-045409:IT:PT:4504:1:2025-02 |
| 2 | Portugal imports from Spain | 4501 Natural cork, raw or simply prepared | EUR 5.0 million | EUR 6.1 million 2025-02 | −EUR 1.1 million | −17.8% | DS-045409:PT:ES:4501:1:2026-02 DS-045409:PT:ES:4501:1:2025-02 |
| 3 | Portugal exports to United States | 4503 Cork: articles of natural cork | EUR 9.9 million | EUR 11.7 million 2025-02 | −EUR 1.8 million | −15.3% | DS-045409:PT:US:4503:2:2026-02 DS-045409:PT:US:4503:2:2025-02 |
| 4 | France imports from Portugal | 4503 Cork: articles of natural cork | EUR 7.2 million | EUR 8.4 million 2025-02 | −EUR 1.2 million | −14.6% | DS-045409:FR:PT:4503:1:2026-02 DS-045409:FR:PT:4503:1:2025-02 |
| 5 | France imports from Portugal | 4504 Agglomerated cork | EUR 7.3 million | EUR 8.3 million 2025-02 | −EUR 963,519 | −11.6% | DS-045409:FR:PT:4504:1:2026-02 DS-045409:FR:PT:4504:1:2025-02 |
| 6 | Portugal exports to Italy | 4504 Agglomerated cork | EUR 7.8 million | EUR 8.6 million 2025-02 | −EUR 854,201 | −9.9% | DS-045409:PT:IT:4504:2:2026-02 DS-045409:PT:IT:4504:2:2025-02 |
| 7 | Portugal exports to France | 4504 Agglomerated cork | EUR 10.5 million | EUR 11.5 million 2025-02 | −EUR 954,715 | −8.3% | DS-045409:PT:FR:4504:2:2026-02 DS-045409:PT:FR:4504:2:2025-02 |
| 8 | Portugal exports to France | 4503 Cork: articles of natural cork | EUR 6.9 million | EUR 7.5 million 2025-02 | −EUR 543,520 | −7.3% | DS-045409:PT:FR:4503:2:2026-02 DS-045409:PT:FR:4503:2:2025-02 |
| 9 | Portugal exports to Spain | 4504 Agglomerated cork | EUR 6.2 million | EUR 6.7 million 2025-02 | −EUR 472,684 | −7.1% | DS-045409:PT:ES:4504:2:2026-02 DS-045409:PT:ES:4504:2:2025-02 |
| 10 | Spain exports to France | 4504 Agglomerated cork | EUR 7.5 million | EUR 7.7 million 2025-02 | −EUR 240,644 | −3.1% | DS-045409:ES:FR:4504:2:2026-02 DS-045409:ES:FR:4504:2:2025-02 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2026-01, 2026-02 and 2025-02. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of February 2026 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.