EU trade movers · 2026-03 · chapter 22
EU trade movers: March 2026, Beverages, spirits and vinegar
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 22. Flows of at least EUR 5 million in March 2026; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
February 2026 · April 2026 · All chapters, March 2026 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | March 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Italy exports to United States | 2204 Wine of fresh grapes, including fortified wines | EUR 164.5 million | EUR 138.2 million 2026-02 | +EUR 26.3 million | +19.1% | DS-045409:IT:US:2204:2:2026-03 DS-045409:IT:US:2204:2:2026-02 |
| 2 | Netherlands imports from United States | 2208 Ethyl alcohol, undenatured | EUR 55.9 million | EUR 33.0 million 2026-02 | +EUR 22.9 million | +69.4% | DS-045409:NL:US:2208:1:2026-03 DS-045409:NL:US:2208:1:2026-02 |
| 3 | France exports to United States | 2204 Wine of fresh grapes, including fortified wines | EUR 175.1 million | EUR 153.3 million 2026-02 | +EUR 21.7 million | +14.2% | DS-045409:FR:US:2204:2:2026-03 DS-045409:FR:US:2204:2:2026-02 |
| 4 | France exports to Singapore | 2208 Ethyl alcohol, undenatured | EUR 43.1 million | EUR 25.6 million 2026-02 | +EUR 17.5 million | +68.1% | DS-045409:FR:SG:2208:2:2026-03 DS-045409:FR:SG:2208:2:2026-02 |
| 5 | Netherlands exports to United States | 2208 Ethyl alcohol, undenatured | EUR 51.2 million | EUR 34.5 million 2026-02 | +EUR 16.7 million | +48.5% | DS-045409:NL:US:2208:2:2026-03 DS-045409:NL:US:2208:2:2026-02 |
| 6 | Germany imports from Netherlands | 2207 Ethyl alcohol, undenatured | EUR 62.0 million | EUR 46.1 million 2026-02 | +EUR 15.9 million | +34.4% | DS-045409:DE:NL:2207:1:2026-03 DS-045409:DE:NL:2207:1:2026-02 |
| 7 | Netherlands exports to France | 2207 Ethyl alcohol, undenatured | EUR 28.7 million | EUR 13.7 million 2026-02 | +EUR 15.0 million | +109.1% | DS-045409:NL:FR:2207:2:2026-03 DS-045409:NL:FR:2207:2:2026-02 |
| 8 | Netherlands exports to Germany | 2207 Ethyl alcohol, undenatured | EUR 53.1 million | EUR 39.0 million 2026-02 | +EUR 14.1 million | +36.2% | DS-045409:NL:DE:2207:2:2026-03 DS-045409:NL:DE:2207:2:2026-02 |
| 9 | Italy exports to Germany | 2204 Wine of fresh grapes, including fortified wines | EUR 100.7 million | EUR 87.0 million 2026-02 | +EUR 13.7 million | +15.7% | DS-045409:IT:DE:2204:2:2026-03 DS-045409:IT:DE:2204:2:2026-02 |
| 10 | Finland imports from United States | 2207 Ethyl alcohol, undenatured | EUR 13.6 million | EUR 0 2026-02 | +EUR 13.6 million | new flow | DS-045409:FI:US:2207:1:2026-03 DS-045409:FI:US:2207:1:2026-02 |
| 11 | Germany imports from Italy | 2204 Wine of fresh grapes, including fortified wines | EUR 93.1 million | EUR 80.3 million 2026-02 | +EUR 12.7 million | +15.9% | DS-045409:DE:IT:2204:1:2026-03 DS-045409:DE:IT:2204:1:2026-02 |
| 12 | France exports to Singapore | 2204 Wine of fresh grapes, including fortified wines | EUR 39.6 million | EUR 27.2 million 2026-02 | +EUR 12.4 million | +45.6% | DS-045409:FR:SG:2204:2:2026-03 DS-045409:FR:SG:2204:2:2026-02 |
| 13 | France exports to United Kingdom | 2204 Wine of fresh grapes, including fortified wines | EUR 116.4 million | EUR 104.1 million 2026-02 | +EUR 12.3 million | +11.8% | DS-045409:FR:GB:2204:2:2026-03 DS-045409:FR:GB:2204:2:2026-02 |
| 14 | France exports to Hong Kong | 2204 Wine of fresh grapes, including fortified wines | EUR 35.6 million | EUR 24.0 million 2026-02 | +EUR 11.6 million | +48.3% | DS-045409:FR:HK:2204:2:2026-03 DS-045409:FR:HK:2204:2:2026-02 |
| 15 | Netherlands exports to United Kingdom | 2202 Waters, including mineral and aerated waters | EUR 40.7 million | EUR 29.2 million 2026-02 | +EUR 11.5 million | +39.3% | DS-045409:NL:GB:2202:2:2026-03 DS-045409:NL:GB:2202:2:2026-02 |
Largest month on month changes, percent
| # | Flow | Product | March 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands imports from Lithuania | 2207 Ethyl alcohol, undenatured | EUR 12.1 million | EUR 3.9 million 2026-02 | +EUR 8.2 million | +209.7% | DS-045409:NL:LT:2207:1:2026-03 DS-045409:NL:LT:2207:1:2026-02 |
| 2 | Italy imports from Belgium | 2203 Beer made from malt | EUR 7.7 million | EUR 2.5 million 2026-02 | +EUR 5.2 million | +205.5% | DS-045409:IT:BE:2203:1:2026-03 DS-045409:IT:BE:2203:1:2026-02 |
| 3 | Germany exports to France | 2204 Wine of fresh grapes, including fortified wines | EUR 5.0 million | EUR 1.7 million 2026-02 | +EUR 3.4 million | +204.8% | DS-045409:DE:FR:2204:2:2026-03 DS-045409:DE:FR:2204:2:2026-02 |
| 4 | France imports from United States | 2204 Wine of fresh grapes, including fortified wines | EUR 6.1 million | EUR 2.0 million 2026-02 | +EUR 4.1 million | +198.6% | DS-045409:FR:US:2204:1:2026-03 DS-045409:FR:US:2204:1:2026-02 |
| 5 | Ireland exports to South Africa | 2208 Ethyl alcohol, undenatured | EUR 5.9 million | EUR 2.1 million 2026-02 | +EUR 3.8 million | +184.5% | DS-045409:IE:ZA:2208:2:2026-03 DS-045409:IE:ZA:2208:2:2026-02 |
| 6 | Germany imports from Switzerland | 2202 Waters, including mineral and aerated waters | EUR 8.3 million | EUR 3.0 million 2026-02 | +EUR 5.3 million | +179.3% | DS-045409:DE:CH:2202:1:2026-03 DS-045409:DE:CH:2202:1:2026-02 |
| 7 | Italy exports to Belgium | 2208 Ethyl alcohol, undenatured | EUR 12.8 million | EUR 4.6 million 2026-02 | +EUR 8.2 million | +178.2% | DS-045409:IT:BE:2208:2:2026-03 DS-045409:IT:BE:2208:2:2026-02 |
| 8 | France exports to Mexico | 2204 Wine of fresh grapes, including fortified wines | EUR 6.5 million | EUR 2.5 million 2026-02 | +EUR 4.1 million | +166.6% | DS-045409:FR:MX:2204:2:2026-03 DS-045409:FR:MX:2204:2:2026-02 |
| 9 | Spain imports from United States | 2207 Ethyl alcohol, undenatured | EUR 5.7 million | EUR 2.1 million 2026-02 | +EUR 3.5 million | +164.2% | DS-045409:ES:US:2207:1:2026-03 DS-045409:ES:US:2207:1:2026-02 |
| 10 | Netherlands imports from Germany | 2207 Ethyl alcohol, undenatured | EUR 14.0 million | EUR 5.8 million 2026-02 | +EUR 8.2 million | +140.8% | DS-045409:NL:DE:2207:1:2026-03 DS-045409:NL:DE:2207:1:2026-02 |
| 11 | Netherlands imports from Guatemala | 2207 Ethyl alcohol, undenatured | EUR 11.0 million | EUR 4.9 million 2026-02 | +EUR 6.1 million | +123.9% | DS-045409:NL:GT:2207:1:2026-03 DS-045409:NL:GT:2207:1:2026-02 |
| 12 | France imports from United States | 2208 Ethyl alcohol, undenatured | EUR 7.8 million | EUR 3.6 million 2026-02 | +EUR 4.2 million | +116.2% | DS-045409:FR:US:2208:1:2026-03 DS-045409:FR:US:2208:1:2026-02 |
| 13 | Italy imports from Mexico | 2208 Ethyl alcohol, undenatured | EUR 7.5 million | EUR 3.5 million 2026-02 | +EUR 4.0 million | +112.8% | DS-045409:IT:MX:2208:1:2026-03 DS-045409:IT:MX:2208:1:2026-02 |
| 14 | Netherlands imports from Austria | 2207 Ethyl alcohol, undenatured | EUR 11.2 million | EUR 5.3 million 2026-02 | +EUR 5.9 million | +111.8% | DS-045409:NL:AT:2207:1:2026-03 DS-045409:NL:AT:2207:1:2026-02 |
| 15 | Netherlands exports to France | 2207 Ethyl alcohol, undenatured | EUR 28.7 million | EUR 13.7 million 2026-02 | +EUR 15.0 million | +109.1% | DS-045409:NL:FR:2207:2:2026-03 DS-045409:NL:FR:2207:2:2026-02 |
Largest year on year changes, EUR
| # | Flow | Product | March 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | France exports to United States | 2208 Ethyl alcohol, undenatured | EUR 92.7 million | EUR 181.0 million 2025-03 | −EUR 88.3 million | −48.8% | DS-045409:FR:US:2208:2:2026-03 DS-045409:FR:US:2208:2:2025-03 |
| 2 | France exports to United States | 2204 Wine of fresh grapes, including fortified wines | EUR 175.1 million | EUR 218.4 million 2025-03 | −EUR 43.3 million | −19.8% | DS-045409:FR:US:2204:2:2026-03 DS-045409:FR:US:2204:2:2025-03 |
| 3 | Netherlands exports to United States | 2208 Ethyl alcohol, undenatured | EUR 51.2 million | EUR 27.6 million 2025-03 | +EUR 23.6 million | +85.4% | DS-045409:NL:US:2208:2:2026-03 DS-045409:NL:US:2208:2:2025-03 |
| 4 | Germany imports from Netherlands | 2207 Ethyl alcohol, undenatured | EUR 62.0 million | EUR 42.2 million 2025-03 | +EUR 19.8 million | +47.0% | DS-045409:DE:NL:2207:1:2026-03 DS-045409:DE:NL:2207:1:2025-03 |
| 5 | Belgium exports to United Kingdom | 2204 Wine of fresh grapes, including fortified wines | EUR 30.2 million | EUR 10.6 million 2025-03 | +EUR 19.6 million | +185.4% | DS-045409:BE:GB:2204:2:2026-03 DS-045409:BE:GB:2204:2:2025-03 |
| 6 | Netherlands exports to United States | 2203 Beer made from malt | EUR 28.2 million | EUR 46.7 million 2025-03 | −EUR 18.5 million | −39.6% | DS-045409:NL:US:2203:2:2026-03 DS-045409:NL:US:2203:2:2025-03 |
| 7 | Latvia exports to Russia | 2208 Ethyl alcohol, undenatured | EUR 32.4 million | EUR 15.3 million 2025-03 | +EUR 17.2 million | +112.3% | DS-045409:LV:RU:2208:2:2026-03 DS-045409:LV:RU:2208:2:2025-03 |
| 8 | France imports from Spain | 2207 Ethyl alcohol, undenatured | EUR 6.0 million | EUR 21.9 million 2025-03 | −EUR 15.9 million | −72.5% | DS-045409:FR:ES:2207:1:2026-03 DS-045409:FR:ES:2207:1:2025-03 |
| 9 | Netherlands exports to Germany | 2207 Ethyl alcohol, undenatured | EUR 53.1 million | EUR 37.5 million 2025-03 | +EUR 15.5 million | +41.4% | DS-045409:NL:DE:2207:2:2026-03 DS-045409:NL:DE:2207:2:2025-03 |
| 10 | Italy exports to Ukraine | 2208 Ethyl alcohol, undenatured | EUR 16.7 million | EUR 1.2 million 2025-03 | +EUR 15.5 million | +1,297.8% | DS-045409:IT:UA:2208:2:2026-03 DS-045409:IT:UA:2208:2:2025-03 |
| 11 | Netherlands exports to Sweden | 2207 Ethyl alcohol, undenatured | EUR 10.2 million | EUR 25.7 million 2025-03 | −EUR 15.4 million | −60.2% | DS-045409:NL:SE:2207:2:2026-03 DS-045409:NL:SE:2207:2:2025-03 |
| 12 | Netherlands exports to Germany | 2202 Waters, including mineral and aerated waters | EUR 39.7 million | EUR 24.3 million 2025-03 | +EUR 15.4 million | +63.5% | DS-045409:NL:DE:2202:2:2026-03 DS-045409:NL:DE:2202:2:2025-03 |
| 13 | Belgium imports from Germany | 2202 Waters, including mineral and aerated waters | EUR 28.0 million | EUR 12.6 million 2025-03 | +EUR 15.4 million | +122.5% | DS-045409:BE:DE:2202:1:2026-03 DS-045409:BE:DE:2202:1:2025-03 |
| 14 | Finland imports from United States | 2207 Ethyl alcohol, undenatured | EUR 13.6 million | EUR 0 2025-03 | +EUR 13.6 million | new flow | DS-045409:FI:US:2207:1:2026-03 DS-045409:FI:US:2207:1:2025-03 |
| 15 | Belgium exports to France | 2202 Waters, including mineral and aerated waters | EUR 21.9 million | EUR 8.3 million 2025-03 | +EUR 13.6 million | +163.8% | DS-045409:BE:FR:2202:2:2026-03 DS-045409:BE:FR:2202:2:2025-03 |
Largest year on year changes, percent
| # | Flow | Product | March 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Italy exports to Ukraine | 2208 Ethyl alcohol, undenatured | EUR 16.7 million | EUR 1.2 million 2025-03 | +EUR 15.5 million | +1,297.8% | DS-045409:IT:UA:2208:2:2026-03 DS-045409:IT:UA:2208:2:2025-03 |
| 2 | Italy imports from Mexico | 2208 Ethyl alcohol, undenatured | EUR 7.5 million | EUR 1.2 million 2025-03 | +EUR 6.3 million | +534.3% | DS-045409:IT:MX:2208:1:2026-03 DS-045409:IT:MX:2208:1:2025-03 |
| 3 | Germany exports to Latvia | 2208 Ethyl alcohol, undenatured | EUR 9.4 million | EUR 2.1 million 2025-03 | +EUR 7.3 million | +352.4% | DS-045409:DE:LV:2208:2:2026-03 DS-045409:DE:LV:2208:2:2025-03 |
| 4 | Italy exports to Spain | 2202 Waters, including mineral and aerated waters | EUR 5.9 million | EUR 1.7 million 2025-03 | +EUR 4.1 million | +243.1% | DS-045409:IT:ES:2202:2:2026-03 DS-045409:IT:ES:2202:2:2025-03 |
| 5 | France imports from United States | 2204 Wine of fresh grapes, including fortified wines | EUR 6.1 million | EUR 1.8 million 2025-03 | +EUR 4.3 million | +237.2% | DS-045409:FR:US:2204:1:2026-03 DS-045409:FR:US:2204:1:2025-03 |
| 6 | Austria imports from Hungary | 2207 Ethyl alcohol, undenatured | EUR 5.7 million | EUR 1.8 million 2025-03 | +EUR 3.9 million | +217.9% | DS-045409:AT:HU:2207:1:2026-03 DS-045409:AT:HU:2207:1:2025-03 |
| 7 | Netherlands exports to Türkiye | 2202 Waters, including mineral and aerated waters | EUR 7.1 million | EUR 2.2 million 2025-03 | +EUR 4.8 million | +217.2% | DS-045409:NL:TR:2202:2:2026-03 DS-045409:NL:TR:2202:2:2025-03 |
| 8 | Netherlands imports from Poland | 2202 Waters, including mineral and aerated waters | EUR 6.3 million | EUR 2.0 million 2025-03 | +EUR 4.2 million | +207.2% | DS-045409:NL:PL:2202:1:2026-03 DS-045409:NL:PL:2202:1:2025-03 |
| 9 | Belgium exports to United Kingdom | 2204 Wine of fresh grapes, including fortified wines | EUR 30.2 million | EUR 10.6 million 2025-03 | +EUR 19.6 million | +185.4% | DS-045409:BE:GB:2204:2:2026-03 DS-045409:BE:GB:2204:2:2025-03 |
| 10 | Netherlands imports from Sweden | 2207 Ethyl alcohol, undenatured | EUR 13.8 million | EUR 4.9 million 2025-03 | +EUR 8.9 million | +182.6% | DS-045409:NL:SE:2207:1:2026-03 DS-045409:NL:SE:2207:1:2025-03 |
| 11 | France imports from Belgium | 2202 Waters, including mineral and aerated waters | EUR 14.4 million | EUR 5.2 million 2025-03 | +EUR 9.2 million | +176.4% | DS-045409:FR:BE:2202:1:2026-03 DS-045409:FR:BE:2202:1:2025-03 |
| 12 | Netherlands imports from Guatemala | 2207 Ethyl alcohol, undenatured | EUR 11.0 million | EUR 4.1 million 2025-03 | +EUR 6.9 million | +167.3% | DS-045409:NL:GT:2207:1:2026-03 DS-045409:NL:GT:2207:1:2025-03 |
| 13 | Sweden exports to Netherlands | 2207 Ethyl alcohol, undenatured | EUR 10.4 million | EUR 3.9 million 2025-03 | +EUR 6.5 million | +165.3% | DS-045409:SE:NL:2207:2:2026-03 DS-045409:SE:NL:2207:2:2025-03 |
| 14 | Belgium exports to France | 2202 Waters, including mineral and aerated waters | EUR 21.9 million | EUR 8.3 million 2025-03 | +EUR 13.6 million | +163.8% | DS-045409:BE:FR:2202:2:2026-03 DS-045409:BE:FR:2202:2:2025-03 |
| 15 | Italy imports from Belgium | 2203 Beer made from malt | EUR 7.7 million | EUR 3.2 million 2025-03 | +EUR 4.5 million | +139.9% | DS-045409:IT:BE:2203:1:2026-03 DS-045409:IT:BE:2203:1:2025-03 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2026-02, 2026-03 and 2025-03. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of March 2026 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.