EU trade movers · 2026-02 · chapter 22
EU trade movers: February 2026, Beverages, spirits and vinegar
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 22. Flows of at least EUR 5 million in February 2026; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
January 2026 · March 2026 · All chapters, February 2026 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | February 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Italy imports from United States | 2208 Ethyl alcohol, undenatured | EUR 38.6 million | EUR 3.5 million 2026-01 | +EUR 35.1 million | +1,012.9% | DS-045409:IT:US:2208:1:2026-02 DS-045409:IT:US:2208:1:2026-01 |
| 2 | Italy exports to United States | 2204 Wine of fresh grapes, including fortified wines | EUR 138.2 million | EUR 105.3 million 2026-01 | +EUR 32.9 million | +31.2% | DS-045409:IT:US:2204:2:2026-02 DS-045409:IT:US:2204:2:2026-01 |
| 3 | France exports to United States | 2204 Wine of fresh grapes, including fortified wines | EUR 153.3 million | EUR 123.5 million 2026-01 | +EUR 29.9 million | +24.2% | DS-045409:FR:US:2204:2:2026-02 DS-045409:FR:US:2204:2:2026-01 |
| 4 | Netherlands imports from United States | 2208 Ethyl alcohol, undenatured | EUR 33.0 million | EUR 54.6 million 2026-01 | −EUR 21.6 million | −39.5% | DS-045409:NL:US:2208:1:2026-02 DS-045409:NL:US:2208:1:2026-01 |
| 5 | France exports to United Kingdom | 2204 Wine of fresh grapes, including fortified wines | EUR 104.1 million | EUR 86.5 million 2026-01 | +EUR 17.6 million | +20.3% | DS-045409:FR:GB:2204:2:2026-02 DS-045409:FR:GB:2204:2:2026-01 |
| 6 | Germany imports from Italy | 2204 Wine of fresh grapes, including fortified wines | EUR 80.3 million | EUR 67.0 million 2026-01 | +EUR 13.3 million | +19.8% | DS-045409:DE:IT:2204:1:2026-02 DS-045409:DE:IT:2204:1:2026-01 |
| 7 | France imports from Netherlands | 2202 Waters, including mineral and aerated waters | EUR 24.5 million | EUR 11.3 million 2026-01 | +EUR 13.2 million | +117.2% | DS-045409:FR:NL:2202:1:2026-02 DS-045409:FR:NL:2202:1:2026-01 |
| 8 | Spain imports from United Kingdom | 2208 Ethyl alcohol, undenatured | EUR 25.7 million | EUR 13.2 million 2026-01 | +EUR 12.5 million | +94.6% | DS-045409:ES:GB:2208:1:2026-02 DS-045409:ES:GB:2208:1:2026-01 |
| 9 | France exports to Singapore | 2208 Ethyl alcohol, undenatured | EUR 25.6 million | EUR 38.1 million 2026-01 | −EUR 12.4 million | −32.7% | DS-045409:FR:SG:2208:2:2026-02 DS-045409:FR:SG:2208:2:2026-01 |
| 10 | Spain exports to Greece | 2207 Ethyl alcohol, undenatured | EUR 7.6 million | EUR 19.0 million 2026-01 | −EUR 11.4 million | −59.8% | DS-045409:ES:GR:2207:2:2026-02 DS-045409:ES:GR:2207:2:2026-01 |
| 11 | Italy exports to Germany | 2204 Wine of fresh grapes, including fortified wines | EUR 87.0 million | EUR 75.7 million 2026-01 | +EUR 11.3 million | +15.0% | DS-045409:IT:DE:2204:2:2026-02 DS-045409:IT:DE:2204:2:2026-01 |
| 12 | Italy exports to United Kingdom | 2204 Wine of fresh grapes, including fortified wines | EUR 52.0 million | EUR 41.4 million 2026-01 | +EUR 10.6 million | +25.6% | DS-045409:IT:GB:2204:2:2026-02 DS-045409:IT:GB:2204:2:2026-01 |
| 13 | Belgium imports from Netherlands | 2207 Ethyl alcohol, undenatured | EUR 19.8 million | EUR 9.7 million 2026-01 | +EUR 10.1 million | +104.0% | DS-045409:BE:NL:2207:1:2026-02 DS-045409:BE:NL:2207:1:2026-01 |
| 14 | Ireland imports from United States | 2208 Ethyl alcohol, undenatured | EUR 12.6 million | EUR 22.7 million 2026-01 | −EUR 10.0 million | −44.3% | DS-045409:IE:US:2208:1:2026-02 DS-045409:IE:US:2208:1:2026-01 |
| 15 | Belgium imports from France | 2204 Wine of fresh grapes, including fortified wines | EUR 47.0 million | EUR 37.0 million 2026-01 | +EUR 10.0 million | +27.0% | DS-045409:BE:FR:2204:1:2026-02 DS-045409:BE:FR:2204:1:2026-01 |
Largest month on month changes, percent
| # | Flow | Product | February 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Italy imports from United States | 2208 Ethyl alcohol, undenatured | EUR 38.6 million | EUR 3.5 million 2026-01 | +EUR 35.1 million | +1,012.9% | DS-045409:IT:US:2208:1:2026-02 DS-045409:IT:US:2208:1:2026-01 |
| 2 | Italy exports to Japan | 2208 Ethyl alcohol, undenatured | EUR 8.8 million | EUR 1.4 million 2026-01 | +EUR 7.4 million | +536.8% | DS-045409:IT:JP:2208:2:2026-02 DS-045409:IT:JP:2208:2:2026-01 |
| 3 | France exports to Russia | 2208 Ethyl alcohol, undenatured | EUR 6.8 million | EUR 1.5 million 2026-01 | +EUR 5.2 million | +340.3% | DS-045409:FR:RU:2208:2:2026-02 DS-045409:FR:RU:2208:2:2026-01 |
| 4 | Netherlands imports from United States | 2207 Ethyl alcohol, undenatured | EUR 8.7 million | EUR 2.0 million 2026-01 | +EUR 6.7 million | +337.1% | DS-045409:NL:US:2207:1:2026-02 DS-045409:NL:US:2207:1:2026-01 |
| 5 | Netherlands imports from Sweden | 2207 Ethyl alcohol, undenatured | EUR 9.5 million | EUR 2.7 million 2026-01 | +EUR 6.7 million | +245.9% | DS-045409:NL:SE:2207:1:2026-02 DS-045409:NL:SE:2207:1:2026-01 |
| 6 | Poland exports to Belarus | 2203 Beer made from malt | EUR 6.4 million | EUR 1.9 million 2026-01 | +EUR 4.5 million | +231.6% | DS-045409:PL:BY:2203:2:2026-02 DS-045409:PL:BY:2203:2:2026-01 |
| 7 | Italy imports from Germany | 2208 Ethyl alcohol, undenatured | EUR 6.3 million | EUR 2.0 million 2026-01 | +EUR 4.3 million | +216.0% | DS-045409:IT:DE:2208:1:2026-02 DS-045409:IT:DE:2208:1:2026-01 |
| 8 | Germany exports to Poland | 2203 Beer made from malt | EUR 7.4 million | EUR 2.6 million 2026-01 | +EUR 4.8 million | +187.1% | DS-045409:DE:PL:2203:2:2026-02 DS-045409:DE:PL:2203:2:2026-01 |
| 9 | Netherlands imports from France | 2207 Ethyl alcohol, undenatured | EUR 7.8 million | EUR 2.7 million 2026-01 | +EUR 5.1 million | +186.4% | DS-045409:NL:FR:2207:1:2026-02 DS-045409:NL:FR:2207:1:2026-01 |
| 10 | France exports to Netherlands | 2207 Ethyl alcohol, undenatured | EUR 13.0 million | EUR 4.9 million 2026-01 | +EUR 8.2 million | +168.5% | DS-045409:FR:NL:2207:2:2026-02 DS-045409:FR:NL:2207:2:2026-01 |
| 11 | Belgium imports from Ireland | 2208 Ethyl alcohol, undenatured | EUR 5.4 million | EUR 2.1 million 2026-01 | +EUR 3.3 million | +153.2% | DS-045409:BE:IE:2208:1:2026-02 DS-045409:BE:IE:2208:1:2026-01 |
| 12 | France exports to United States | 2201 Waters, including natural or artificial mineral waters | EUR 7.1 million | EUR 2.8 million 2026-01 | +EUR 4.3 million | +150.7% | DS-045409:FR:US:2201:2:2026-02 DS-045409:FR:US:2201:2:2026-01 |
| 13 | Sweden exports to Denmark | 2207 Ethyl alcohol, undenatured | EUR 5.4 million | EUR 2.2 million 2026-01 | +EUR 3.2 million | +147.5% | DS-045409:SE:DK:2207:2:2026-02 DS-045409:SE:DK:2207:2:2026-01 |
| 14 | Denmark imports from Sweden | 2207 Ethyl alcohol, undenatured | EUR 5.3 million | EUR 2.2 million 2026-01 | +EUR 3.1 million | +138.7% | DS-045409:DK:SE:2207:1:2026-02 DS-045409:DK:SE:2207:1:2026-01 |
| 15 | Spain exports to Italy | 2204 Wine of fresh grapes, including fortified wines | EUR 6.9 million | EUR 3.0 million 2026-01 | +EUR 3.9 million | +132.2% | DS-045409:ES:IT:2204:2:2026-02 DS-045409:ES:IT:2204:2:2026-01 |
Largest year on year changes, EUR
| # | Flow | Product | February 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands exports to United States | 2203 Beer made from malt | EUR 20.0 million | EUR 57.1 million 2025-02 | −EUR 37.1 million | −65.0% | DS-045409:NL:US:2203:2:2026-02 DS-045409:NL:US:2203:2:2025-02 |
| 2 | Italy exports to United States | 2204 Wine of fresh grapes, including fortified wines | EUR 138.2 million | EUR 173.2 million 2025-02 | −EUR 35.0 million | −20.2% | DS-045409:IT:US:2204:2:2026-02 DS-045409:IT:US:2204:2:2025-02 |
| 3 | Italy imports from United States | 2208 Ethyl alcohol, undenatured | EUR 38.6 million | EUR 57.5 million 2025-02 | −EUR 18.9 million | −32.9% | DS-045409:IT:US:2208:1:2026-02 DS-045409:IT:US:2208:1:2025-02 |
| 4 | Italy exports to United States | 2201 Waters, including natural or artificial mineral waters | EUR 31.3 million | EUR 47.7 million 2025-02 | −EUR 16.4 million | −34.4% | DS-045409:IT:US:2201:2:2026-02 DS-045409:IT:US:2201:2:2025-02 |
| 5 | Austria imports from Switzerland | 2202 Waters, including mineral and aerated waters | EUR 23.9 million | EUR 39.7 million 2025-02 | −EUR 15.8 million | −39.8% | DS-045409:AT:CH:2202:1:2026-02 DS-045409:AT:CH:2202:1:2025-02 |
| 6 | France exports to Singapore | 2204 Wine of fresh grapes, including fortified wines | EUR 27.2 million | EUR 42.1 million 2025-02 | −EUR 14.9 million | −35.4% | DS-045409:FR:SG:2204:2:2026-02 DS-045409:FR:SG:2204:2:2025-02 |
| 7 | Netherlands imports from United States | 2208 Ethyl alcohol, undenatured | EUR 33.0 million | EUR 18.9 million 2025-02 | +EUR 14.1 million | +74.5% | DS-045409:NL:US:2208:1:2026-02 DS-045409:NL:US:2208:1:2025-02 |
| 8 | France imports from Belgium | 2207 Ethyl alcohol, undenatured | EUR 23.8 million | EUR 10.5 million 2025-02 | +EUR 13.3 million | +126.4% | DS-045409:FR:BE:2207:1:2026-02 DS-045409:FR:BE:2207:1:2025-02 |
| 9 | Italy exports to Ukraine | 2208 Ethyl alcohol, undenatured | EUR 13.2 million | EUR 1.4 million 2025-02 | +EUR 11.8 million | +815.6% | DS-045409:IT:UA:2208:2:2026-02 DS-045409:IT:UA:2208:2:2025-02 |
| 10 | Latvia exports to Russia | 2208 Ethyl alcohol, undenatured | EUR 24.7 million | EUR 14.6 million 2025-02 | +EUR 10.1 million | +69.2% | DS-045409:LV:RU:2208:2:2026-02 DS-045409:LV:RU:2208:2:2025-02 |
| 11 | Belgium imports from Germany | 2202 Waters, including mineral and aerated waters | EUR 21.3 million | EUR 11.3 million 2025-02 | +EUR 10.0 million | +88.6% | DS-045409:BE:DE:2202:1:2026-02 DS-045409:BE:DE:2202:1:2025-02 |
| 12 | France exports to Panama | 2208 Ethyl alcohol, undenatured | EUR 10.8 million | EUR 1.3 million 2025-02 | +EUR 9.4 million | +708.3% | DS-045409:FR:PA:2208:2:2026-02 DS-045409:FR:PA:2208:2:2025-02 |
| 13 | Germany exports to Belgium | 2202 Waters, including mineral and aerated waters | EUR 22.3 million | EUR 12.9 million 2025-02 | +EUR 9.4 million | +73.2% | DS-045409:DE:BE:2202:2:2026-02 DS-045409:DE:BE:2202:2:2025-02 |
| 14 | France exports to Belgium | 2204 Wine of fresh grapes, including fortified wines | EUR 41.7 million | EUR 50.7 million 2025-02 | −EUR 9.0 million | −17.8% | DS-045409:FR:BE:2204:2:2026-02 DS-045409:FR:BE:2204:2:2025-02 |
| 15 | France imports from Netherlands | 2202 Waters, including mineral and aerated waters | EUR 24.5 million | EUR 15.8 million 2025-02 | +EUR 8.7 million | +55.3% | DS-045409:FR:NL:2202:1:2026-02 DS-045409:FR:NL:2202:1:2025-02 |
Largest year on year changes, percent
| # | Flow | Product | February 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Italy exports to Ukraine | 2208 Ethyl alcohol, undenatured | EUR 13.2 million | EUR 1.4 million 2025-02 | +EUR 11.8 million | +815.6% | DS-045409:IT:UA:2208:2:2026-02 DS-045409:IT:UA:2208:2:2025-02 |
| 2 | France exports to Panama | 2208 Ethyl alcohol, undenatured | EUR 10.8 million | EUR 1.3 million 2025-02 | +EUR 9.4 million | +708.3% | DS-045409:FR:PA:2208:2:2026-02 DS-045409:FR:PA:2208:2:2025-02 |
| 3 | Italy exports to Japan | 2208 Ethyl alcohol, undenatured | EUR 8.8 million | EUR 1.9 million 2025-02 | +EUR 6.8 million | +349.4% | DS-045409:IT:JP:2208:2:2026-02 DS-045409:IT:JP:2208:2:2025-02 |
| 4 | France exports to Hong Kong | 2208 Ethyl alcohol, undenatured | EUR 5.2 million | EUR 1.4 million 2025-02 | +EUR 3.8 million | +280.2% | DS-045409:FR:HK:2208:2:2026-02 DS-045409:FR:HK:2208:2:2025-02 |
| 5 | Germany exports to Latvia | 2208 Ethyl alcohol, undenatured | EUR 6.6 million | EUR 2.3 million 2025-02 | +EUR 4.3 million | +187.1% | DS-045409:DE:LV:2208:2:2026-02 DS-045409:DE:LV:2208:2:2025-02 |
| 6 | Belgium imports from Ireland | 2208 Ethyl alcohol, undenatured | EUR 5.4 million | EUR 1.9 million 2025-02 | +EUR 3.5 million | +182.5% | DS-045409:BE:IE:2208:1:2026-02 DS-045409:BE:IE:2208:1:2025-02 |
| 7 | Romania imports from Hungary | 2207 Ethyl alcohol, undenatured | EUR 5.7 million | EUR 2.0 million 2025-02 | +EUR 3.7 million | +180.6% | DS-045409:RO:HU:2207:1:2026-02 DS-045409:RO:HU:2207:1:2025-02 |
| 8 | Netherlands imports from Sweden | 2207 Ethyl alcohol, undenatured | EUR 9.5 million | EUR 3.9 million 2025-02 | +EUR 5.6 million | +145.6% | DS-045409:NL:SE:2207:1:2026-02 DS-045409:NL:SE:2207:1:2025-02 |
| 9 | Latvia imports from Netherlands | 2208 Ethyl alcohol, undenatured | EUR 8.3 million | EUR 3.4 million 2025-02 | +EUR 4.8 million | +139.9% | DS-045409:LV:NL:2208:1:2026-02 DS-045409:LV:NL:2208:1:2025-02 |
| 10 | Finland imports from Netherlands | 2202 Waters, including mineral and aerated waters | EUR 6.4 million | EUR 2.8 million 2025-02 | +EUR 3.6 million | +130.6% | DS-045409:FI:NL:2202:1:2026-02 DS-045409:FI:NL:2202:1:2025-02 |
| 11 | France exports to Russia | 2208 Ethyl alcohol, undenatured | EUR 6.8 million | EUR 3.0 million 2025-02 | +EUR 3.8 million | +128.2% | DS-045409:FR:RU:2208:2:2026-02 DS-045409:FR:RU:2208:2:2025-02 |
| 12 | Germany exports to Poland | 2203 Beer made from malt | EUR 7.4 million | EUR 3.2 million 2025-02 | +EUR 4.1 million | +127.5% | DS-045409:DE:PL:2203:2:2026-02 DS-045409:DE:PL:2203:2:2025-02 |
| 13 | France imports from Belgium | 2207 Ethyl alcohol, undenatured | EUR 23.8 million | EUR 10.5 million 2025-02 | +EUR 13.3 million | +126.4% | DS-045409:FR:BE:2207:1:2026-02 DS-045409:FR:BE:2207:1:2025-02 |
| 14 | Netherlands imports from France | 2207 Ethyl alcohol, undenatured | EUR 7.8 million | EUR 4.1 million 2025-02 | +EUR 3.7 million | +92.1% | DS-045409:NL:FR:2207:1:2026-02 DS-045409:NL:FR:2207:1:2025-02 |
| 15 | Belgium imports from Germany | 2202 Waters, including mineral and aerated waters | EUR 21.3 million | EUR 11.3 million 2025-02 | +EUR 10.0 million | +88.6% | DS-045409:BE:DE:2202:1:2026-02 DS-045409:BE:DE:2202:1:2025-02 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2026-01, 2026-02 and 2025-02. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of February 2026 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.