EU trade movers · 2026-02 · chapter 08
EU trade movers: February 2026, Fruit and nuts, edible
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 08. Flows of at least EUR 5 million in February 2026; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
January 2026 · March 2026 · All chapters, February 2026 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | February 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands imports from South Africa | 0806 Grapes: fresh or dried | EUR 167.0 million | EUR 77.6 million 2026-01 | +EUR 89.4 million | +115.2% | DS-045409:NL:ZA:0806:1:2026-02 DS-045409:NL:ZA:0806:1:2026-01 |
| 2 | Netherlands imports from Colombia | 0804 Dates, figs, pineapples, avocados, guavas | EUR 66.2 million | EUR 30.2 million 2026-01 | +EUR 36.0 million | +119.2% | DS-045409:NL:CO:0804:1:2026-02 DS-045409:NL:CO:0804:1:2026-01 |
| 3 | Netherlands imports from Chile | 0810 Fruit, fresh | EUR 55.5 million | EUR 91.4 million 2026-01 | −EUR 35.9 million | −39.3% | DS-045409:NL:CL:0810:1:2026-02 DS-045409:NL:CL:0810:1:2026-01 |
| 4 | France imports from Spain | 0805 Citrus fruit | EUR 97.9 million | EUR 131.8 million 2026-01 | −EUR 33.9 million | −25.7% | DS-045409:FR:ES:0805:1:2026-02 DS-045409:FR:ES:0805:1:2026-01 |
| 5 | Italy imports from United States | 0802 Nuts: fresh or dried | EUR 57.1 million | EUR 84.7 million 2026-01 | −EUR 27.5 million | −32.5% | DS-045409:IT:US:0802:1:2026-02 DS-045409:IT:US:0802:1:2026-01 |
| 6 | Germany imports from United States | 0802 Nuts: fresh or dried | EUR 78.8 million | EUR 106.2 million 2026-01 | −EUR 27.4 million | −25.8% | DS-045409:DE:US:0802:1:2026-02 DS-045409:DE:US:0802:1:2026-01 |
| 7 | Germany imports from Spain | 0805 Citrus fruit | EUR 143.3 million | EUR 170.0 million 2026-01 | −EUR 26.7 million | −15.7% | DS-045409:DE:ES:0805:1:2026-02 DS-045409:DE:ES:0805:1:2026-01 |
| 8 | Spain exports to France | 0805 Citrus fruit | EUR 102.0 million | EUR 127.8 million 2026-01 | −EUR 25.8 million | −20.2% | DS-045409:ES:FR:0805:2:2026-02 DS-045409:ES:FR:0805:2:2026-01 |
| 9 | Spain imports from United States | 0802 Nuts: fresh or dried | EUR 90.2 million | EUR 67.0 million 2026-01 | +EUR 23.3 million | +34.8% | DS-045409:ES:US:0802:1:2026-02 DS-045409:ES:US:0802:1:2026-01 |
| 10 | Spain exports to Germany | 0805 Citrus fruit | EUR 156.7 million | EUR 179.9 million 2026-01 | −EUR 23.2 million | −12.9% | DS-045409:ES:DE:0805:2:2026-02 DS-045409:ES:DE:0805:2:2026-01 |
| 11 | Netherlands exports to Germany | 0810 Fruit, fresh | EUR 52.5 million | EUR 73.5 million 2026-01 | −EUR 20.9 million | −28.5% | DS-045409:NL:DE:0810:2:2026-02 DS-045409:NL:DE:0810:2:2026-01 |
| 12 | Netherlands imports from South Africa | 0809 Apricots, cherries, peaches | EUR 39.1 million | EUR 20.4 million 2026-01 | +EUR 18.7 million | +91.6% | DS-045409:NL:ZA:0809:1:2026-02 DS-045409:NL:ZA:0809:1:2026-01 |
| 13 | Spain imports from Morocco | 0810 Fruit, fresh | EUR 77.3 million | EUR 60.3 million 2026-01 | +EUR 17.1 million | +28.3% | DS-045409:ES:MA:0810:1:2026-02 DS-045409:ES:MA:0810:1:2026-01 |
| 14 | Spain exports to United Kingdom | 0810 Fruit, fresh | EUR 36.1 million | EUR 20.1 million 2026-01 | +EUR 16.0 million | +79.7% | DS-045409:ES:GB:0810:2:2026-02 DS-045409:ES:GB:0810:2:2026-01 |
| 15 | Spain exports to Germany | 0810 Fruit, fresh | EUR 51.8 million | EUR 37.2 million 2026-01 | +EUR 14.6 million | +39.2% | DS-045409:ES:DE:0810:2:2026-02 DS-045409:ES:DE:0810:2:2026-01 |
Largest month on month changes, percent
| # | Flow | Product | February 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Belgium imports from Greece | 0810 Fruit, fresh | EUR 7.5 million | EUR 2.8 million 2026-01 | +EUR 4.7 million | +168.9% | DS-045409:BE:GR:0810:1:2026-02 DS-045409:BE:GR:0810:1:2026-01 |
| 2 | France imports from Chile | 0802 Nuts: fresh or dried | EUR 10.2 million | EUR 4.3 million 2026-01 | +EUR 6.0 million | +139.6% | DS-045409:FR:CL:0802:1:2026-02 DS-045409:FR:CL:0802:1:2026-01 |
| 3 | Netherlands imports from Türkiye | 0802 Nuts: fresh or dried | EUR 7.0 million | EUR 2.9 million 2026-01 | +EUR 4.1 million | +137.8% | DS-045409:NL:TR:0802:1:2026-02 DS-045409:NL:TR:0802:1:2026-01 |
| 4 | Poland imports from United States | 0802 Nuts: fresh or dried | EUR 14.0 million | EUR 6.2 million 2026-01 | +EUR 7.8 million | +127.4% | DS-045409:PL:US:0802:1:2026-02 DS-045409:PL:US:0802:1:2026-01 |
| 5 | Netherlands imports from Colombia | 0804 Dates, figs, pineapples, avocados, guavas | EUR 66.2 million | EUR 30.2 million 2026-01 | +EUR 36.0 million | +119.2% | DS-045409:NL:CO:0804:1:2026-02 DS-045409:NL:CO:0804:1:2026-01 |
| 6 | Spain imports from Italy | 0810 Fruit, fresh | EUR 12.2 million | EUR 5.7 million 2026-01 | +EUR 6.6 million | +115.7% | DS-045409:ES:IT:0810:1:2026-02 DS-045409:ES:IT:0810:1:2026-01 |
| 7 | Netherlands imports from South Africa | 0806 Grapes: fresh or dried | EUR 167.0 million | EUR 77.6 million 2026-01 | +EUR 89.4 million | +115.2% | DS-045409:NL:ZA:0806:1:2026-02 DS-045409:NL:ZA:0806:1:2026-01 |
| 8 | France imports from Türkiye | 0802 Nuts: fresh or dried | EUR 8.7 million | EUR 4.0 million 2026-01 | +EUR 4.6 million | +115.0% | DS-045409:FR:TR:0802:1:2026-02 DS-045409:FR:TR:0802:1:2026-01 |
| 9 | Spain exports to Switzerland | 0810 Fruit, fresh | EUR 7.9 million | EUR 3.9 million 2026-01 | +EUR 4.0 million | +102.1% | DS-045409:ES:CH:0810:2:2026-02 DS-045409:ES:CH:0810:2:2026-01 |
| 10 | Portugal exports to Spain | 0804 Dates, figs, pineapples, avocados, guavas | EUR 13.6 million | EUR 6.9 million 2026-01 | +EUR 6.7 million | +97.4% | DS-045409:PT:ES:0804:2:2026-02 DS-045409:PT:ES:0804:2:2026-01 |
| 11 | Netherlands imports from Chile | 0809 Apricots, cherries, peaches | EUR 12.2 million | EUR 6.2 million 2026-01 | +EUR 6.0 million | +95.9% | DS-045409:NL:CL:0809:1:2026-02 DS-045409:NL:CL:0809:1:2026-01 |
| 12 | Poland imports from Ecuador | 0803 Bananas, including plantains | EUR 12.3 million | EUR 6.3 million 2026-01 | +EUR 5.9 million | +93.1% | DS-045409:PL:EC:0803:1:2026-02 DS-045409:PL:EC:0803:1:2026-01 |
| 13 | France imports from Algeria | 0804 Dates, figs, pineapples, avocados, guavas | EUR 8.4 million | EUR 4.4 million 2026-01 | +EUR 4.0 million | +92.1% | DS-045409:FR:DZ:0804:1:2026-02 DS-045409:FR:DZ:0804:1:2026-01 |
| 14 | Netherlands imports from South Africa | 0809 Apricots, cherries, peaches | EUR 39.1 million | EUR 20.4 million 2026-01 | +EUR 18.7 million | +91.6% | DS-045409:NL:ZA:0809:1:2026-02 DS-045409:NL:ZA:0809:1:2026-01 |
| 15 | Germany imports from Canada | 0811 Fruit and nuts | EUR 7.0 million | EUR 3.7 million 2026-01 | +EUR 3.3 million | +91.2% | DS-045409:DE:CA:0811:1:2026-02 DS-045409:DE:CA:0811:1:2026-01 |
Largest year on year changes, EUR
| # | Flow | Product | February 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands imports from South Africa | 0806 Grapes: fresh or dried | EUR 167.0 million | EUR 133.7 million 2025-02 | +EUR 33.3 million | +24.9% | DS-045409:NL:ZA:0806:1:2026-02 DS-045409:NL:ZA:0806:1:2025-02 |
| 2 | Spain exports to Germany | 0810 Fruit, fresh | EUR 51.8 million | EUR 75.1 million 2025-02 | −EUR 23.3 million | −31.1% | DS-045409:ES:DE:0810:2:2026-02 DS-045409:ES:DE:0810:2:2025-02 |
| 3 | Netherlands imports from South Africa | 0809 Apricots, cherries, peaches | EUR 39.1 million | EUR 17.1 million 2025-02 | +EUR 21.9 million | +128.0% | DS-045409:NL:ZA:0809:1:2026-02 DS-045409:NL:ZA:0809:1:2025-02 |
| 4 | Germany imports from United States | 0802 Nuts: fresh or dried | EUR 78.8 million | EUR 100.6 million 2025-02 | −EUR 21.8 million | −21.7% | DS-045409:DE:US:0802:1:2026-02 DS-045409:DE:US:0802:1:2025-02 |
| 5 | Netherlands exports to Germany | 0808 Apples, pears and quinces, fresh | EUR 15.6 million | EUR 36.8 million 2025-02 | −EUR 21.2 million | −57.5% | DS-045409:NL:DE:0808:2:2026-02 DS-045409:NL:DE:0808:2:2025-02 |
| 6 | Germany imports from Spain | 0810 Fruit, fresh | EUR 45.5 million | EUR 64.2 million 2025-02 | −EUR 18.7 million | −29.1% | DS-045409:DE:ES:0810:1:2026-02 DS-045409:DE:ES:0810:1:2025-02 |
| 7 | Netherlands imports from Morocco | 0804 Dates, figs, pineapples, avocados, guavas | EUR 15.3 million | EUR 33.3 million 2025-02 | −EUR 18.0 million | −54.0% | DS-045409:NL:MA:0804:1:2026-02 DS-045409:NL:MA:0804:1:2025-02 |
| 8 | France imports from Israel | 0805 Citrus fruit | EUR 32.6 million | EUR 17.1 million 2025-02 | +EUR 15.5 million | +90.3% | DS-045409:FR:IL:0805:1:2026-02 DS-045409:FR:IL:0805:1:2025-02 |
| 9 | Netherlands imports from Spain | 0805 Citrus fruit | EUR 21.8 million | EUR 37.1 million 2025-02 | −EUR 15.3 million | −41.1% | DS-045409:NL:ES:0805:1:2026-02 DS-045409:NL:ES:0805:1:2025-02 |
| 10 | Belgium imports from Colombia | 0803 Bananas, including plantains | EUR 5.4 million | EUR 20.1 million 2025-02 | −EUR 14.7 million | −73.1% | DS-045409:BE:CO:0803:1:2026-02 DS-045409:BE:CO:0803:1:2025-02 |
| 11 | Italy imports from United States | 0802 Nuts: fresh or dried | EUR 57.1 million | EUR 43.5 million 2025-02 | +EUR 13.6 million | +31.2% | DS-045409:IT:US:0802:1:2026-02 DS-045409:IT:US:0802:1:2025-02 |
| 12 | Netherlands imports from Chile | 0810 Fruit, fresh | EUR 55.5 million | EUR 66.8 million 2025-02 | −EUR 11.2 million | −16.8% | DS-045409:NL:CL:0810:1:2026-02 DS-045409:NL:CL:0810:1:2025-02 |
| 13 | Italy exports to Germany | 0808 Apples, pears and quinces, fresh | EUR 27.5 million | EUR 38.6 million 2025-02 | −EUR 11.1 million | −28.7% | DS-045409:IT:DE:0808:2:2026-02 DS-045409:IT:DE:0808:2:2025-02 |
| 14 | Netherlands exports to Germany | 0810 Fruit, fresh | EUR 52.5 million | EUR 63.2 million 2025-02 | −EUR 10.7 million | −16.9% | DS-045409:NL:DE:0810:2:2026-02 DS-045409:NL:DE:0810:2:2025-02 |
| 15 | Germany imports from Netherlands | 0802 Nuts: fresh or dried | EUR 20.9 million | EUR 10.6 million 2025-02 | +EUR 10.3 million | +97.0% | DS-045409:DE:NL:0802:1:2026-02 DS-045409:DE:NL:0802:1:2025-02 |
Largest year on year changes, percent
| # | Flow | Product | February 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | France imports from Belgium | 0810 Fruit, fresh | EUR 8.3 million | EUR 1.2 million 2025-02 | +EUR 7.1 million | +604.2% | DS-045409:FR:BE:0810:1:2026-02 DS-045409:FR:BE:0810:1:2025-02 |
| 2 | France imports from Chile | 0802 Nuts: fresh or dried | EUR 10.2 million | EUR 1.7 million 2025-02 | +EUR 8.6 million | +509.9% | DS-045409:FR:CL:0802:1:2026-02 DS-045409:FR:CL:0802:1:2025-02 |
| 3 | Italy imports from Chile | 0802 Nuts: fresh or dried | EUR 8.4 million | EUR 1.6 million 2025-02 | +EUR 6.8 million | +419.6% | DS-045409:IT:CL:0802:1:2026-02 DS-045409:IT:CL:0802:1:2025-02 |
| 4 | Netherlands imports from Germany | 0804 Dates, figs, pineapples, avocados, guavas | EUR 13.6 million | EUR 3.7 million 2025-02 | +EUR 9.9 million | +266.5% | DS-045409:NL:DE:0804:1:2026-02 DS-045409:NL:DE:0804:1:2025-02 |
| 5 | Netherlands imports from Costa Rica | 0807 Melons: fresh | EUR 6.3 million | EUR 2.1 million 2025-02 | +EUR 4.2 million | +206.3% | DS-045409:NL:CR:0807:1:2026-02 DS-045409:NL:CR:0807:1:2025-02 |
| 6 | Germany imports from China | 0811 Fruit and nuts | EUR 6.5 million | EUR 2.2 million 2025-02 | +EUR 4.3 million | +195.4% | DS-045409:DE:CN:0811:1:2026-02 DS-045409:DE:CN:0811:1:2025-02 |
| 7 | Germany imports from Azerbaijan | 0802 Nuts: fresh or dried | EUR 7.0 million | EUR 2.5 million 2025-02 | +EUR 4.5 million | +184.2% | DS-045409:DE:AZ:0802:1:2026-02 DS-045409:DE:AZ:0802:1:2025-02 |
| 8 | Belgium imports from Italy | 0810 Fruit, fresh | EUR 14.7 million | EUR 5.3 million 2025-02 | +EUR 9.4 million | +177.6% | DS-045409:BE:IT:0810:1:2026-02 DS-045409:BE:IT:0810:1:2025-02 |
| 9 | Germany imports from Canada | 0811 Fruit and nuts | EUR 7.0 million | EUR 2.6 million 2025-02 | +EUR 4.4 million | +164.8% | DS-045409:DE:CA:0811:1:2026-02 DS-045409:DE:CA:0811:1:2025-02 |
| 10 | Poland exports to Belarus | 0808 Apples, pears and quinces, fresh | EUR 8.2 million | EUR 3.2 million 2025-02 | +EUR 5.0 million | +154.8% | DS-045409:PL:BY:0808:2:2026-02 DS-045409:PL:BY:0808:2:2025-02 |
| 11 | Spain exports to Netherlands | 0802 Nuts: fresh or dried | EUR 8.0 million | EUR 3.2 million 2025-02 | +EUR 4.9 million | +153.5% | DS-045409:ES:NL:0802:2:2026-02 DS-045409:ES:NL:0802:2:2025-02 |
| 12 | Czechia imports from Ukraine | 0811 Fruit and nuts | EUR 7.4 million | EUR 3.0 million 2025-02 | +EUR 4.4 million | +148.7% | DS-045409:CZ:UA:0811:1:2026-02 DS-045409:CZ:UA:0811:1:2025-02 |
| 13 | Belgium imports from Poland | 0811 Fruit and nuts | EUR 6.0 million | EUR 2.5 million 2025-02 | +EUR 3.5 million | +140.4% | DS-045409:BE:PL:0811:1:2026-02 DS-045409:BE:PL:0811:1:2025-02 |
| 14 | France imports from Italy | 0802 Nuts: fresh or dried | EUR 11.9 million | EUR 5.2 million 2025-02 | +EUR 6.7 million | +130.3% | DS-045409:FR:IT:0802:1:2026-02 DS-045409:FR:IT:0802:1:2025-02 |
| 15 | Netherlands imports from South Africa | 0809 Apricots, cherries, peaches | EUR 39.1 million | EUR 17.1 million 2025-02 | +EUR 21.9 million | +128.0% | DS-045409:NL:ZA:0809:1:2026-02 DS-045409:NL:ZA:0809:1:2025-02 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2026-01, 2026-02 and 2025-02. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of February 2026 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.