EU trade movers · 2026-01 · chapter 56
EU trade movers: January 2026, Wadding, felt and nonwovens, special yarns, twine
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 56. Flows of at least EUR 5 million in January 2026; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
December 2025 · February 2026 · All chapters, January 2026 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | January 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Belgium imports from Japan | 5603 Nonwovens: whether or not impregnated | EUR 17.1 million | EUR 2.8 million 2025-12 | +EUR 14.3 million | +510.1% | DS-045409:BE:JP:5603:1:2026-01 DS-045409:BE:JP:5603:1:2025-12 |
| 2 | Belgium imports from United States | 5603 Nonwovens: whether or not impregnated | EUR 6.0 million | EUR 12.9 million 2025-12 | −EUR 6.9 million | −53.4% | DS-045409:BE:US:5603:1:2026-01 DS-045409:BE:US:5603:1:2025-12 |
| 3 | Portugal exports to Trinidad & Tobago | 5607 Twine, cordage, ropes and cables | EUR 6.5 million | EUR 0 2025-12 | +EUR 6.5 million | new flow | DS-045409:PT:TT:5607:2:2026-01 DS-045409:PT:TT:5607:2:2025-12 |
| 4 | Portugal exports to France | 5607 Twine, cordage, ropes and cables | EUR 5.3 million | EUR 321,898 2025-12 | +EUR 5.0 million | small base | DS-045409:PT:FR:5607:2:2026-01 DS-045409:PT:FR:5607:2:2025-12 |
| 5 | Italy exports to Germany | 5603 Nonwovens: whether or not impregnated | EUR 12.3 million | EUR 7.5 million 2025-12 | +EUR 4.8 million | +64.7% | DS-045409:IT:DE:5603:2:2026-01 DS-045409:IT:DE:5603:2:2025-12 |
| 6 | Germany exports to France | 5603 Nonwovens: whether or not impregnated | EUR 10.5 million | EUR 6.4 million 2025-12 | +EUR 4.1 million | +64.7% | DS-045409:DE:FR:5603:2:2026-01 DS-045409:DE:FR:5603:2:2025-12 |
| 7 | Germany exports to Luxembourg | 5603 Nonwovens: whether or not impregnated | EUR 7.0 million | EUR 3.4 million 2025-12 | +EUR 3.6 million | +105.8% | DS-045409:DE:LU:5603:2:2026-01 DS-045409:DE:LU:5603:2:2025-12 |
| 8 | Germany imports from Netherlands | 5603 Nonwovens: whether or not impregnated | EUR 13.4 million | EUR 9.9 million 2025-12 | +EUR 3.5 million | +35.8% | DS-045409:DE:NL:5603:1:2026-01 DS-045409:DE:NL:5603:1:2025-12 |
| 9 | Germany exports to United Kingdom | 5603 Nonwovens: whether or not impregnated | EUR 8.3 million | EUR 5.1 million 2025-12 | +EUR 3.2 million | +63.6% | DS-045409:DE:GB:5603:2:2026-01 DS-045409:DE:GB:5603:2:2025-12 |
| 10 | Germany exports to Austria | 5603 Nonwovens: whether or not impregnated | EUR 6.0 million | EUR 2.9 million 2025-12 | +EUR 3.1 million | +107.9% | DS-045409:DE:AT:5603:2:2026-01 DS-045409:DE:AT:5603:2:2025-12 |
| 11 | Germany exports to Czechia | 5603 Nonwovens: whether or not impregnated | EUR 9.4 million | EUR 6.4 million 2025-12 | +EUR 3.0 million | +47.0% | DS-045409:DE:CZ:5603:2:2026-01 DS-045409:DE:CZ:5603:2:2025-12 |
| 12 | Italy exports to France | 5603 Nonwovens: whether or not impregnated | EUR 8.1 million | EUR 5.3 million 2025-12 | +EUR 2.8 million | +52.7% | DS-045409:IT:FR:5603:2:2026-01 DS-045409:IT:FR:5603:2:2025-12 |
| 13 | France exports to Germany | 5603 Nonwovens: whether or not impregnated | EUR 5.7 million | EUR 3.1 million 2025-12 | +EUR 2.6 million | +84.4% | DS-045409:FR:DE:5603:2:2026-01 DS-045409:FR:DE:5603:2:2025-12 |
| 14 | Germany exports to Italy | 5603 Nonwovens: whether or not impregnated | EUR 8.6 million | EUR 6.0 million 2025-12 | +EUR 2.5 million | +41.8% | DS-045409:DE:IT:5603:2:2026-01 DS-045409:DE:IT:5603:2:2025-12 |
| 15 | Italy imports from Türkiye | 5603 Nonwovens: whether or not impregnated | EUR 6.1 million | EUR 3.6 million 2025-12 | +EUR 2.5 million | +69.2% | DS-045409:IT:TR:5603:1:2026-01 DS-045409:IT:TR:5603:1:2025-12 |
Largest month on month changes, percent
| # | Flow | Product | January 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Belgium imports from Japan | 5603 Nonwovens: whether or not impregnated | EUR 17.1 million | EUR 2.8 million 2025-12 | +EUR 14.3 million | +510.1% | DS-045409:BE:JP:5603:1:2026-01 DS-045409:BE:JP:5603:1:2025-12 |
| 2 | Germany exports to Austria | 5603 Nonwovens: whether or not impregnated | EUR 6.0 million | EUR 2.9 million 2025-12 | +EUR 3.1 million | +107.9% | DS-045409:DE:AT:5603:2:2026-01 DS-045409:DE:AT:5603:2:2025-12 |
| 3 | Germany exports to Luxembourg | 5603 Nonwovens: whether or not impregnated | EUR 7.0 million | EUR 3.4 million 2025-12 | +EUR 3.6 million | +105.8% | DS-045409:DE:LU:5603:2:2026-01 DS-045409:DE:LU:5603:2:2025-12 |
| 4 | France exports to Germany | 5603 Nonwovens: whether or not impregnated | EUR 5.7 million | EUR 3.1 million 2025-12 | +EUR 2.6 million | +84.4% | DS-045409:FR:DE:5603:2:2026-01 DS-045409:FR:DE:5603:2:2025-12 |
| 5 | Germany exports to Switzerland | 5603 Nonwovens: whether or not impregnated | EUR 5.7 million | EUR 3.3 million 2025-12 | +EUR 2.5 million | +75.4% | DS-045409:DE:CH:5603:2:2026-01 DS-045409:DE:CH:5603:2:2025-12 |
| 6 | Italy imports from Türkiye | 5603 Nonwovens: whether or not impregnated | EUR 6.1 million | EUR 3.6 million 2025-12 | +EUR 2.5 million | +69.2% | DS-045409:IT:TR:5603:1:2026-01 DS-045409:IT:TR:5603:1:2025-12 |
| 7 | Germany exports to France | 5603 Nonwovens: whether or not impregnated | EUR 10.5 million | EUR 6.4 million 2025-12 | +EUR 4.1 million | +64.7% | DS-045409:DE:FR:5603:2:2026-01 DS-045409:DE:FR:5603:2:2025-12 |
| 8 | Italy exports to Germany | 5603 Nonwovens: whether or not impregnated | EUR 12.3 million | EUR 7.5 million 2025-12 | +EUR 4.8 million | +64.7% | DS-045409:IT:DE:5603:2:2026-01 DS-045409:IT:DE:5603:2:2025-12 |
| 9 | Germany exports to United Kingdom | 5603 Nonwovens: whether or not impregnated | EUR 8.3 million | EUR 5.1 million 2025-12 | +EUR 3.2 million | +63.6% | DS-045409:DE:GB:5603:2:2026-01 DS-045409:DE:GB:5603:2:2025-12 |
| 10 | Germany imports from France | 5603 Nonwovens: whether or not impregnated | EUR 6.1 million | EUR 3.8 million 2025-12 | +EUR 2.3 million | +62.1% | DS-045409:DE:FR:5603:1:2026-01 DS-045409:DE:FR:5603:1:2025-12 |
| 11 | Belgium imports from United States | 5603 Nonwovens: whether or not impregnated | EUR 6.0 million | EUR 12.9 million 2025-12 | −EUR 6.9 million | −53.4% | DS-045409:BE:US:5603:1:2026-01 DS-045409:BE:US:5603:1:2025-12 |
| 12 | Italy exports to France | 5603 Nonwovens: whether or not impregnated | EUR 8.1 million | EUR 5.3 million 2025-12 | +EUR 2.8 million | +52.7% | DS-045409:IT:FR:5603:2:2026-01 DS-045409:IT:FR:5603:2:2025-12 |
| 13 | Belgium imports from Germany | 5603 Nonwovens: whether or not impregnated | EUR 5.5 million | EUR 3.6 million 2025-12 | +EUR 1.9 million | +51.5% | DS-045409:BE:DE:5603:1:2026-01 DS-045409:BE:DE:5603:1:2025-12 |
| 14 | Germany exports to Czechia | 5603 Nonwovens: whether or not impregnated | EUR 9.4 million | EUR 6.4 million 2025-12 | +EUR 3.0 million | +47.0% | DS-045409:DE:CZ:5603:2:2026-01 DS-045409:DE:CZ:5603:2:2025-12 |
| 15 | Belgium exports to Germany | 5603 Nonwovens: whether or not impregnated | EUR 8.0 million | EUR 5.6 million 2025-12 | +EUR 2.4 million | +43.9% | DS-045409:BE:DE:5603:2:2026-01 DS-045409:BE:DE:5603:2:2025-12 |
Largest year on year changes, EUR
| # | Flow | Product | January 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Portugal exports to Trinidad & Tobago | 5607 Twine, cordage, ropes and cables | EUR 6.5 million | EUR 0 2025-01 | +EUR 6.5 million | new flow | DS-045409:PT:TT:5607:2:2026-01 DS-045409:PT:TT:5607:2:2025-01 |
| 2 | Germany exports to United States | 5603 Nonwovens: whether or not impregnated | EUR 13.4 million | EUR 19.8 million 2025-01 | −EUR 6.3 million | −32.0% | DS-045409:DE:US:5603:2:2026-01 DS-045409:DE:US:5603:2:2025-01 |
| 3 | Belgium imports from Japan | 5603 Nonwovens: whether or not impregnated | EUR 17.1 million | EUR 11.9 million 2025-01 | +EUR 5.2 million | +43.8% | DS-045409:BE:JP:5603:1:2026-01 DS-045409:BE:JP:5603:1:2025-01 |
| 4 | Italy exports to Germany | 5603 Nonwovens: whether or not impregnated | EUR 12.3 million | EUR 17.0 million 2025-01 | −EUR 4.7 million | −27.7% | DS-045409:IT:DE:5603:2:2026-01 DS-045409:IT:DE:5603:2:2025-01 |
| 5 | Luxembourg exports to Germany | 5603 Nonwovens: whether or not impregnated | EUR 6.1 million | EUR 10.1 million 2025-01 | −EUR 4.0 million | −39.3% | DS-045409:LU:DE:5603:2:2026-01 DS-045409:LU:DE:5603:2:2025-01 |
| 6 | Germany imports from Italy | 5603 Nonwovens: whether or not impregnated | EUR 11.6 million | EUR 15.4 million 2025-01 | −EUR 3.8 million | −24.7% | DS-045409:DE:IT:5603:1:2026-01 DS-045409:DE:IT:5603:1:2025-01 |
| 7 | Germany imports from Luxembourg | 5603 Nonwovens: whether or not impregnated | EUR 7.1 million | EUR 10.8 million 2025-01 | −EUR 3.7 million | −34.4% | DS-045409:DE:LU:5603:1:2026-01 DS-045409:DE:LU:5603:1:2025-01 |
| 8 | Germany exports to Poland | 5603 Nonwovens: whether or not impregnated | EUR 12.4 million | EUR 15.3 million 2025-01 | −EUR 3.0 million | −19.4% | DS-045409:DE:PL:5603:2:2026-01 DS-045409:DE:PL:5603:2:2025-01 |
| 9 | Netherlands imports from Germany | 5603 Nonwovens: whether or not impregnated | EUR 9.7 million | EUR 7.1 million 2025-01 | +EUR 2.7 million | +37.5% | DS-045409:NL:DE:5603:1:2026-01 DS-045409:NL:DE:5603:1:2025-01 |
| 10 | Italy exports to France | 5603 Nonwovens: whether or not impregnated | EUR 8.1 million | EUR 10.2 million 2025-01 | −EUR 2.1 million | −20.2% | DS-045409:IT:FR:5603:2:2026-01 DS-045409:IT:FR:5603:2:2025-01 |
| 11 | France imports from Italy | 5603 Nonwovens: whether or not impregnated | EUR 6.1 million | EUR 8.2 million 2025-01 | −EUR 2.0 million | −24.8% | DS-045409:FR:IT:5603:1:2026-01 DS-045409:FR:IT:5603:1:2025-01 |
| 12 | Germany imports from Netherlands | 5603 Nonwovens: whether or not impregnated | EUR 13.4 million | EUR 15.4 million 2025-01 | −EUR 2.0 million | −13.1% | DS-045409:DE:NL:5603:1:2026-01 DS-045409:DE:NL:5603:1:2025-01 |
| 13 | Germany exports to Spain | 5603 Nonwovens: whether or not impregnated | EUR 7.0 million | EUR 9.0 million 2025-01 | −EUR 2.0 million | −22.2% | DS-045409:DE:ES:5603:2:2026-01 DS-045409:DE:ES:5603:2:2025-01 |
| 14 | Germany imports from China | 5603 Nonwovens: whether or not impregnated | EUR 7.5 million | EUR 5.6 million 2025-01 | +EUR 1.9 million | +33.0% | DS-045409:DE:CN:5603:1:2026-01 DS-045409:DE:CN:5603:1:2025-01 |
| 15 | Germany exports to Italy | 5603 Nonwovens: whether or not impregnated | EUR 8.6 million | EUR 10.0 million 2025-01 | −EUR 1.5 million | −14.6% | DS-045409:DE:IT:5603:2:2026-01 DS-045409:DE:IT:5603:2:2025-01 |
Largest year on year changes, percent
| # | Flow | Product | January 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Belgium imports from Japan | 5603 Nonwovens: whether or not impregnated | EUR 17.1 million | EUR 11.9 million 2025-01 | +EUR 5.2 million | +43.8% | DS-045409:BE:JP:5603:1:2026-01 DS-045409:BE:JP:5603:1:2025-01 |
| 2 | Luxembourg exports to Germany | 5603 Nonwovens: whether or not impregnated | EUR 6.1 million | EUR 10.1 million 2025-01 | −EUR 4.0 million | −39.3% | DS-045409:LU:DE:5603:2:2026-01 DS-045409:LU:DE:5603:2:2025-01 |
| 3 | Netherlands imports from Germany | 5603 Nonwovens: whether or not impregnated | EUR 9.7 million | EUR 7.1 million 2025-01 | +EUR 2.7 million | +37.5% | DS-045409:NL:DE:5603:1:2026-01 DS-045409:NL:DE:5603:1:2025-01 |
| 4 | Germany imports from Luxembourg | 5603 Nonwovens: whether or not impregnated | EUR 7.1 million | EUR 10.8 million 2025-01 | −EUR 3.7 million | −34.4% | DS-045409:DE:LU:5603:1:2026-01 DS-045409:DE:LU:5603:1:2025-01 |
| 5 | Germany imports from China | 5603 Nonwovens: whether or not impregnated | EUR 7.5 million | EUR 5.6 million 2025-01 | +EUR 1.9 million | +33.0% | DS-045409:DE:CN:5603:1:2026-01 DS-045409:DE:CN:5603:1:2025-01 |
| 6 | Germany exports to United States | 5603 Nonwovens: whether or not impregnated | EUR 13.4 million | EUR 19.8 million 2025-01 | −EUR 6.3 million | −32.0% | DS-045409:DE:US:5603:2:2026-01 DS-045409:DE:US:5603:2:2025-01 |
| 7 | Italy exports to Germany | 5603 Nonwovens: whether or not impregnated | EUR 12.3 million | EUR 17.0 million 2025-01 | −EUR 4.7 million | −27.7% | DS-045409:IT:DE:5603:2:2026-01 DS-045409:IT:DE:5603:2:2025-01 |
| 8 | France imports from Italy | 5603 Nonwovens: whether or not impregnated | EUR 6.1 million | EUR 8.2 million 2025-01 | −EUR 2.0 million | −24.8% | DS-045409:FR:IT:5603:1:2026-01 DS-045409:FR:IT:5603:1:2025-01 |
| 9 | Germany imports from Italy | 5603 Nonwovens: whether or not impregnated | EUR 11.6 million | EUR 15.4 million 2025-01 | −EUR 3.8 million | −24.7% | DS-045409:DE:IT:5603:1:2026-01 DS-045409:DE:IT:5603:1:2025-01 |
| 10 | Germany exports to Spain | 5603 Nonwovens: whether or not impregnated | EUR 7.0 million | EUR 9.0 million 2025-01 | −EUR 2.0 million | −22.2% | DS-045409:DE:ES:5603:2:2026-01 DS-045409:DE:ES:5603:2:2025-01 |
| 11 | Belgium imports from Germany | 5603 Nonwovens: whether or not impregnated | EUR 5.5 million | EUR 4.5 million 2025-01 | +EUR 968,688 | +21.4% | DS-045409:BE:DE:5603:1:2026-01 DS-045409:BE:DE:5603:1:2025-01 |
| 12 | Austria imports from Germany | 5603 Nonwovens: whether or not impregnated | EUR 5.8 million | EUR 4.8 million 2025-01 | +EUR 1.0 million | +21.0% | DS-045409:AT:DE:5603:1:2026-01 DS-045409:AT:DE:5603:1:2025-01 |
| 13 | Italy exports to France | 5603 Nonwovens: whether or not impregnated | EUR 8.1 million | EUR 10.2 million 2025-01 | −EUR 2.1 million | −20.2% | DS-045409:IT:FR:5603:2:2026-01 DS-045409:IT:FR:5603:2:2025-01 |
| 14 | Germany exports to Poland | 5603 Nonwovens: whether or not impregnated | EUR 12.4 million | EUR 15.3 million 2025-01 | −EUR 3.0 million | −19.4% | DS-045409:DE:PL:5603:2:2026-01 DS-045409:DE:PL:5603:2:2025-01 |
| 15 | Italy imports from Türkiye | 5603 Nonwovens: whether or not impregnated | EUR 6.1 million | EUR 7.5 million 2025-01 | −EUR 1.4 million | −18.9% | DS-045409:IT:TR:5603:1:2026-01 DS-045409:IT:TR:5603:1:2025-01 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2025-12, 2026-01 and 2025-01. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of January 2026 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.