EU trade movers · 2026-01 · chapter 52
EU trade movers: January 2026, Cotton
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 52. Flows of at least EUR 5 million in January 2026; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
December 2025 · February 2026 · All chapters, January 2026 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | January 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Portugal imports from India | 5205 Cotton yarn | EUR 8.3 million | EUR 4.5 million 2025-12 | +EUR 3.8 million | +85.6% | DS-045409:PT:IN:5205:1:2026-01 DS-045409:PT:IN:5205:1:2025-12 |
| 2 | Italy imports from Türkiye | 5205 Cotton yarn | EUR 6.9 million | EUR 4.8 million 2025-12 | +EUR 2.2 million | +45.2% | DS-045409:IT:TR:5205:1:2026-01 DS-045409:IT:TR:5205:1:2025-12 |
| 3 | Greece exports to Türkiye | 5201 Cotton: not carded or combed | EUR 15.8 million | EUR 13.7 million 2025-12 | +EUR 2.1 million | +15.4% | DS-045409:GR:TR:5201:2:2026-01 DS-045409:GR:TR:5201:2:2025-12 |
| 4 | Portugal imports from Türkiye | 5205 Cotton yarn | EUR 5.3 million | EUR 7.2 million 2025-12 | −EUR 1.9 million | −27.0% | DS-045409:PT:TR:5205:1:2026-01 DS-045409:PT:TR:5205:1:2025-12 |
| 5 | Austria exports to Nigeria | 5208 Woven fabrics of cotton | EUR 5.9 million | EUR 4.1 million 2025-12 | +EUR 1.8 million | +42.5% | DS-045409:AT:NG:5208:2:2026-01 DS-045409:AT:NG:5208:2:2025-12 |
| 6 | Italy imports from China | 5208 Woven fabrics of cotton | EUR 7.0 million | EUR 5.5 million 2025-12 | +EUR 1.5 million | +27.5% | DS-045409:IT:CN:5208:1:2026-01 DS-045409:IT:CN:5208:1:2025-12 |
| 7 | Austria imports from Germany | 5208 Woven fabrics of cotton | EUR 7.4 million | EUR 6.3 million 2025-12 | +EUR 1.1 million | +17.0% | DS-045409:AT:DE:5208:1:2026-01 DS-045409:AT:DE:5208:1:2025-12 |
| 8 | Greece exports to Egypt | 5201 Cotton: not carded or combed | EUR 8.2 million | EUR 8.9 million 2025-12 | −EUR 713,712 | −8.0% | DS-045409:GR:EG:5201:2:2026-01 DS-045409:GR:EG:5201:2:2025-12 |
| 9 | Germany exports to Austria | 5208 Woven fabrics of cotton | EUR 7.0 million | EUR 7.2 million 2025-12 | −EUR 156,889 | −2.2% | DS-045409:DE:AT:5208:2:2026-01 DS-045409:DE:AT:5208:2:2025-12 |
| 10 | Austria exports to Mali | 5208 Woven fabrics of cotton | EUR 10.7 million | EUR 10.8 million 2025-12 | −EUR 93,403 | −0.9% | DS-045409:AT:ML:5208:2:2026-01 DS-045409:AT:ML:5208:2:2025-12 |
Largest month on month changes, percent
| # | Flow | Product | January 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Portugal imports from India | 5205 Cotton yarn | EUR 8.3 million | EUR 4.5 million 2025-12 | +EUR 3.8 million | +85.6% | DS-045409:PT:IN:5205:1:2026-01 DS-045409:PT:IN:5205:1:2025-12 |
| 2 | Italy imports from Türkiye | 5205 Cotton yarn | EUR 6.9 million | EUR 4.8 million 2025-12 | +EUR 2.2 million | +45.2% | DS-045409:IT:TR:5205:1:2026-01 DS-045409:IT:TR:5205:1:2025-12 |
| 3 | Austria exports to Nigeria | 5208 Woven fabrics of cotton | EUR 5.9 million | EUR 4.1 million 2025-12 | +EUR 1.8 million | +42.5% | DS-045409:AT:NG:5208:2:2026-01 DS-045409:AT:NG:5208:2:2025-12 |
| 4 | Italy imports from China | 5208 Woven fabrics of cotton | EUR 7.0 million | EUR 5.5 million 2025-12 | +EUR 1.5 million | +27.5% | DS-045409:IT:CN:5208:1:2026-01 DS-045409:IT:CN:5208:1:2025-12 |
| 5 | Portugal imports from Türkiye | 5205 Cotton yarn | EUR 5.3 million | EUR 7.2 million 2025-12 | −EUR 1.9 million | −27.0% | DS-045409:PT:TR:5205:1:2026-01 DS-045409:PT:TR:5205:1:2025-12 |
| 6 | Austria imports from Germany | 5208 Woven fabrics of cotton | EUR 7.4 million | EUR 6.3 million 2025-12 | +EUR 1.1 million | +17.0% | DS-045409:AT:DE:5208:1:2026-01 DS-045409:AT:DE:5208:1:2025-12 |
| 7 | Greece exports to Türkiye | 5201 Cotton: not carded or combed | EUR 15.8 million | EUR 13.7 million 2025-12 | +EUR 2.1 million | +15.4% | DS-045409:GR:TR:5201:2:2026-01 DS-045409:GR:TR:5201:2:2025-12 |
| 8 | Greece exports to Egypt | 5201 Cotton: not carded or combed | EUR 8.2 million | EUR 8.9 million 2025-12 | −EUR 713,712 | −8.0% | DS-045409:GR:EG:5201:2:2026-01 DS-045409:GR:EG:5201:2:2025-12 |
| 9 | Germany exports to Austria | 5208 Woven fabrics of cotton | EUR 7.0 million | EUR 7.2 million 2025-12 | −EUR 156,889 | −2.2% | DS-045409:DE:AT:5208:2:2026-01 DS-045409:DE:AT:5208:2:2025-12 |
| 10 | Austria exports to Mali | 5208 Woven fabrics of cotton | EUR 10.7 million | EUR 10.8 million 2025-12 | −EUR 93,403 | −0.9% | DS-045409:AT:ML:5208:2:2026-01 DS-045409:AT:ML:5208:2:2025-12 |
Largest year on year changes, EUR
| # | Flow | Product | January 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Portugal imports from Türkiye | 5205 Cotton yarn | EUR 5.3 million | EUR 15.3 million 2025-01 | −EUR 10.0 million | −65.6% | DS-045409:PT:TR:5205:1:2026-01 DS-045409:PT:TR:5205:1:2025-01 |
| 2 | Greece exports to Türkiye | 5201 Cotton: not carded or combed | EUR 15.8 million | EUR 23.0 million 2025-01 | −EUR 7.2 million | −31.3% | DS-045409:GR:TR:5201:2:2026-01 DS-045409:GR:TR:5201:2:2025-01 |
| 3 | Greece exports to Egypt | 5201 Cotton: not carded or combed | EUR 8.2 million | EUR 15.3 million 2025-01 | −EUR 7.1 million | −46.4% | DS-045409:GR:EG:5201:2:2026-01 DS-045409:GR:EG:5201:2:2025-01 |
| 4 | Portugal imports from India | 5205 Cotton yarn | EUR 8.3 million | EUR 5.0 million 2025-01 | +EUR 3.3 million | +65.2% | DS-045409:PT:IN:5205:1:2026-01 DS-045409:PT:IN:5205:1:2025-01 |
| 5 | Austria exports to Mali | 5208 Woven fabrics of cotton | EUR 10.7 million | EUR 8.1 million 2025-01 | +EUR 2.6 million | +32.2% | DS-045409:AT:ML:5208:2:2026-01 DS-045409:AT:ML:5208:2:2025-01 |
| 6 | Austria imports from Germany | 5208 Woven fabrics of cotton | EUR 7.4 million | EUR 4.9 million 2025-01 | +EUR 2.5 million | +51.1% | DS-045409:AT:DE:5208:1:2026-01 DS-045409:AT:DE:5208:1:2025-01 |
| 7 | Germany exports to Austria | 5208 Woven fabrics of cotton | EUR 7.0 million | EUR 4.9 million 2025-01 | +EUR 2.2 million | +44.9% | DS-045409:DE:AT:5208:2:2026-01 DS-045409:DE:AT:5208:2:2025-01 |
| 8 | Austria exports to Nigeria | 5208 Woven fabrics of cotton | EUR 5.9 million | EUR 3.9 million 2025-01 | +EUR 1.9 million | +48.8% | DS-045409:AT:NG:5208:2:2026-01 DS-045409:AT:NG:5208:2:2025-01 |
| 9 | Italy imports from Türkiye | 5205 Cotton yarn | EUR 6.9 million | EUR 8.5 million 2025-01 | −EUR 1.6 million | −18.7% | DS-045409:IT:TR:5205:1:2026-01 DS-045409:IT:TR:5205:1:2025-01 |
| 10 | Italy imports from China | 5208 Woven fabrics of cotton | EUR 7.0 million | EUR 8.1 million 2025-01 | −EUR 1.1 million | −14.0% | DS-045409:IT:CN:5208:1:2026-01 DS-045409:IT:CN:5208:1:2025-01 |
Largest year on year changes, percent
| # | Flow | Product | January 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Portugal imports from Türkiye | 5205 Cotton yarn | EUR 5.3 million | EUR 15.3 million 2025-01 | −EUR 10.0 million | −65.6% | DS-045409:PT:TR:5205:1:2026-01 DS-045409:PT:TR:5205:1:2025-01 |
| 2 | Portugal imports from India | 5205 Cotton yarn | EUR 8.3 million | EUR 5.0 million 2025-01 | +EUR 3.3 million | +65.2% | DS-045409:PT:IN:5205:1:2026-01 DS-045409:PT:IN:5205:1:2025-01 |
| 3 | Austria imports from Germany | 5208 Woven fabrics of cotton | EUR 7.4 million | EUR 4.9 million 2025-01 | +EUR 2.5 million | +51.1% | DS-045409:AT:DE:5208:1:2026-01 DS-045409:AT:DE:5208:1:2025-01 |
| 4 | Austria exports to Nigeria | 5208 Woven fabrics of cotton | EUR 5.9 million | EUR 3.9 million 2025-01 | +EUR 1.9 million | +48.8% | DS-045409:AT:NG:5208:2:2026-01 DS-045409:AT:NG:5208:2:2025-01 |
| 5 | Greece exports to Egypt | 5201 Cotton: not carded or combed | EUR 8.2 million | EUR 15.3 million 2025-01 | −EUR 7.1 million | −46.4% | DS-045409:GR:EG:5201:2:2026-01 DS-045409:GR:EG:5201:2:2025-01 |
| 6 | Germany exports to Austria | 5208 Woven fabrics of cotton | EUR 7.0 million | EUR 4.9 million 2025-01 | +EUR 2.2 million | +44.9% | DS-045409:DE:AT:5208:2:2026-01 DS-045409:DE:AT:5208:2:2025-01 |
| 7 | Austria exports to Mali | 5208 Woven fabrics of cotton | EUR 10.7 million | EUR 8.1 million 2025-01 | +EUR 2.6 million | +32.2% | DS-045409:AT:ML:5208:2:2026-01 DS-045409:AT:ML:5208:2:2025-01 |
| 8 | Greece exports to Türkiye | 5201 Cotton: not carded or combed | EUR 15.8 million | EUR 23.0 million 2025-01 | −EUR 7.2 million | −31.3% | DS-045409:GR:TR:5201:2:2026-01 DS-045409:GR:TR:5201:2:2025-01 |
| 9 | Italy imports from Türkiye | 5205 Cotton yarn | EUR 6.9 million | EUR 8.5 million 2025-01 | −EUR 1.6 million | −18.7% | DS-045409:IT:TR:5205:1:2026-01 DS-045409:IT:TR:5205:1:2025-01 |
| 10 | Italy imports from China | 5208 Woven fabrics of cotton | EUR 7.0 million | EUR 8.1 million 2025-01 | −EUR 1.1 million | −14.0% | DS-045409:IT:CN:5208:1:2026-01 DS-045409:IT:CN:5208:1:2025-01 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2025-12, 2026-01 and 2025-01. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of January 2026 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.