EU trade movers · 2026-01 · chapter 48
EU trade movers: January 2026, Paper and paperboard: articles of paper pulp
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 48. Flows of at least EUR 5 million in January 2026; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
December 2025 · February 2026 · All chapters, January 2026 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | January 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Sweden exports to Serbia | 4810 Paper and paperboard, coated one or both sides with kaolin | EUR 62.5 million | EUR 19.2 million 2025-12 | +EUR 43.3 million | +226.1% | DS-045409:SE:RS:4810:2:2026-01 DS-045409:SE:RS:4810:2:2025-12 |
| 2 | Sweden exports to Germany | 4810 Paper and paperboard, coated one or both sides with kaolin | EUR 49.2 million | EUR 33.7 million 2025-12 | +EUR 15.5 million | +46.2% | DS-045409:SE:DE:4810:2:2026-01 DS-045409:SE:DE:4810:2:2025-12 |
| 3 | Sweden exports to United States | 4810 Paper and paperboard, coated one or both sides with kaolin | EUR 25.3 million | EUR 12.5 million 2025-12 | +EUR 12.8 million | +102.2% | DS-045409:SE:US:4810:2:2026-01 DS-045409:SE:US:4810:2:2025-12 |
| 4 | Poland exports to Germany | 4818 Toilet paper, width 36cm or less or cut to size/shape, handkerchiefs | EUR 43.6 million | EUR 32.4 million 2025-12 | +EUR 11.2 million | +34.6% | DS-045409:PL:DE:4818:2:2026-01 DS-045409:PL:DE:4818:2:2025-12 |
| 5 | Germany imports from Sweden | 4804 Uncoated kraft paper and paperboard, in rolls or sheets | EUR 45.7 million | EUR 35.0 million 2025-12 | +EUR 10.7 million | +30.5% | DS-045409:DE:SE:4804:1:2026-01 DS-045409:DE:SE:4804:1:2025-12 |
| 6 | Spain exports to Italy | 4811 Paper, paperboard, cellulose wadding and webs of cellulose | EUR 15.9 million | EUR 5.3 million 2025-12 | +EUR 10.6 million | +198.1% | DS-045409:ES:IT:4811:2:2026-01 DS-045409:ES:IT:4811:2:2025-12 |
| 7 | Sweden exports to Germany | 4804 Uncoated kraft paper and paperboard, in rolls or sheets | EUR 42.6 million | EUR 32.9 million 2025-12 | +EUR 9.7 million | +29.4% | DS-045409:SE:DE:4804:2:2026-01 DS-045409:SE:DE:4804:2:2025-12 |
| 8 | Germany exports to France | 4819 Cartons, boxes, cases, bags and the like, of paper | EUR 45.5 million | EUR 37.3 million 2025-12 | +EUR 8.2 million | +21.9% | DS-045409:DE:FR:4819:2:2026-01 DS-045409:DE:FR:4819:2:2025-12 |
| 9 | Austria exports to Germany | 4810 Paper and paperboard, coated one or both sides with kaolin | EUR 33.0 million | EUR 25.0 million 2025-12 | +EUR 8.0 million | +32.2% | DS-045409:AT:DE:4810:2:2026-01 DS-045409:AT:DE:4810:2:2025-12 |
| 10 | Belgium exports to Netherlands | 4818 Toilet paper, width 36cm or less or cut to size/shape, handkerchiefs | EUR 10.3 million | EUR 18.0 million 2025-12 | −EUR 7.7 million | −42.9% | DS-045409:BE:NL:4818:2:2026-01 DS-045409:BE:NL:4818:2:2025-12 |
| 11 | Sweden exports to China | 4810 Paper and paperboard, coated one or both sides with kaolin | EUR 25.5 million | EUR 17.9 million 2025-12 | +EUR 7.6 million | +42.4% | DS-045409:SE:CN:4810:2:2026-01 DS-045409:SE:CN:4810:2:2025-12 |
| 12 | Sweden exports to Norway | 4818 Toilet paper, width 36cm or less or cut to size/shape, handkerchiefs | EUR 19.0 million | EUR 11.5 million 2025-12 | +EUR 7.5 million | +65.2% | DS-045409:SE:NO:4818:2:2026-01 DS-045409:SE:NO:4818:2:2025-12 |
| 13 | Germany imports from Switzerland | 4805 Uncoated paper and paperboard | EUR 17.9 million | EUR 10.6 million 2025-12 | +EUR 7.4 million | +69.9% | DS-045409:DE:CH:4805:1:2026-01 DS-045409:DE:CH:4805:1:2025-12 |
| 14 | Finland exports to United States | 4806 Vegetable parchment, greaseproof papers, tracing papers | EUR 12.7 million | EUR 5.6 million 2025-12 | +EUR 7.0 million | +125.1% | DS-045409:FI:US:4806:2:2026-01 DS-045409:FI:US:4806:2:2025-12 |
| 15 | Germany exports to France | 4810 Paper and paperboard, coated one or both sides with kaolin | EUR 32.3 million | EUR 25.3 million 2025-12 | +EUR 7.0 million | +27.5% | DS-045409:DE:FR:4810:2:2026-01 DS-045409:DE:FR:4810:2:2025-12 |
Largest month on month changes, percent
| # | Flow | Product | January 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany imports from Sweden | 4818 Toilet paper, width 36cm or less or cut to size/shape, handkerchiefs | EUR 7.6 million | EUR 2.0 million 2025-12 | +EUR 5.6 million | +285.3% | DS-045409:DE:SE:4818:1:2026-01 DS-045409:DE:SE:4818:1:2025-12 |
| 2 | Sweden exports to Serbia | 4810 Paper and paperboard, coated one or both sides with kaolin | EUR 62.5 million | EUR 19.2 million 2025-12 | +EUR 43.3 million | +226.1% | DS-045409:SE:RS:4810:2:2026-01 DS-045409:SE:RS:4810:2:2025-12 |
| 3 | Portugal exports to United States | 4802 Uncoated paper and paperboard, used for writing | EUR 7.7 million | EUR 2.5 million 2025-12 | +EUR 5.2 million | +202.9% | DS-045409:PT:US:4802:2:2026-01 DS-045409:PT:US:4802:2:2025-12 |
| 4 | Spain exports to Italy | 4811 Paper, paperboard, cellulose wadding and webs of cellulose | EUR 15.9 million | EUR 5.3 million 2025-12 | +EUR 10.6 million | +198.1% | DS-045409:ES:IT:4811:2:2026-01 DS-045409:ES:IT:4811:2:2025-12 |
| 5 | Poland imports from Czechia | 4804 Uncoated kraft paper and paperboard, in rolls or sheets | EUR 8.1 million | EUR 3.2 million 2025-12 | +EUR 4.8 million | +149.2% | DS-045409:PL:CZ:4804:1:2026-01 DS-045409:PL:CZ:4804:1:2025-12 |
| 6 | Italy imports from United States | 4804 Uncoated kraft paper and paperboard, in rolls or sheets | EUR 10.4 million | EUR 4.2 million 2025-12 | +EUR 6.2 million | +146.6% | DS-045409:IT:US:4804:1:2026-01 DS-045409:IT:US:4804:1:2025-12 |
| 7 | Czechia exports to Poland | 4804 Uncoated kraft paper and paperboard, in rolls or sheets | EUR 7.2 million | EUR 3.1 million 2025-12 | +EUR 4.1 million | +134.2% | DS-045409:CZ:PL:4804:2:2026-01 DS-045409:CZ:PL:4804:2:2025-12 |
| 8 | Finland exports to United States | 4806 Vegetable parchment, greaseproof papers, tracing papers | EUR 12.7 million | EUR 5.6 million 2025-12 | +EUR 7.0 million | +125.1% | DS-045409:FI:US:4806:2:2026-01 DS-045409:FI:US:4806:2:2025-12 |
| 9 | Germany imports from Poland | 4805 Uncoated paper and paperboard | EUR 10.4 million | EUR 4.9 million 2025-12 | +EUR 5.6 million | +114.5% | DS-045409:DE:PL:4805:1:2026-01 DS-045409:DE:PL:4805:1:2025-12 |
| 10 | Netherlands imports from Finland | 4805 Uncoated paper and paperboard | EUR 7.1 million | EUR 3.3 million 2025-12 | +EUR 3.8 million | +114.2% | DS-045409:NL:FI:4805:1:2026-01 DS-045409:NL:FI:4805:1:2025-12 |
| 11 | Sweden exports to Spain | 4810 Paper and paperboard, coated one or both sides with kaolin | EUR 9.6 million | EUR 4.7 million 2025-12 | +EUR 5.0 million | +106.8% | DS-045409:SE:ES:4810:2:2026-01 DS-045409:SE:ES:4810:2:2025-12 |
| 12 | Finland exports to Japan | 4811 Paper, paperboard, cellulose wadding and webs of cellulose | EUR 9.1 million | EUR 4.4 million 2025-12 | +EUR 4.7 million | +105.7% | DS-045409:FI:JP:4811:2:2026-01 DS-045409:FI:JP:4811:2:2025-12 |
| 13 | Italy imports from Czechia | 4804 Uncoated kraft paper and paperboard, in rolls or sheets | EUR 6.5 million | EUR 3.2 million 2025-12 | +EUR 3.3 million | +102.7% | DS-045409:IT:CZ:4804:1:2026-01 DS-045409:IT:CZ:4804:1:2025-12 |
| 14 | Sweden exports to United States | 4810 Paper and paperboard, coated one or both sides with kaolin | EUR 25.3 million | EUR 12.5 million 2025-12 | +EUR 12.8 million | +102.2% | DS-045409:SE:US:4810:2:2026-01 DS-045409:SE:US:4810:2:2025-12 |
| 15 | Czechia exports to Italy | 4804 Uncoated kraft paper and paperboard, in rolls or sheets | EUR 6.8 million | EUR 3.4 million 2025-12 | +EUR 3.4 million | +101.5% | DS-045409:CZ:IT:4804:2:2026-01 DS-045409:CZ:IT:4804:2:2025-12 |
Largest year on year changes, EUR
| # | Flow | Product | January 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Sweden exports to Serbia | 4810 Paper and paperboard, coated one or both sides with kaolin | EUR 62.5 million | EUR 24.9 million 2025-01 | +EUR 37.6 million | +150.5% | DS-045409:SE:RS:4810:2:2026-01 DS-045409:SE:RS:4810:2:2025-01 |
| 2 | Germany exports to United States | 4810 Paper and paperboard, coated one or both sides with kaolin | EUR 12.5 million | EUR 26.0 million 2025-01 | −EUR 13.4 million | −51.7% | DS-045409:DE:US:4810:2:2026-01 DS-045409:DE:US:4810:2:2025-01 |
| 3 | Netherlands exports to Belgium | 4819 Cartons, boxes, cases, bags and the like, of paper | EUR 20.8 million | EUR 31.3 million 2025-01 | −EUR 10.5 million | −33.6% | DS-045409:NL:BE:4819:2:2026-01 DS-045409:NL:BE:4819:2:2025-01 |
| 4 | Belgium imports from Netherlands | 4818 Toilet paper, width 36cm or less or cut to size/shape, handkerchiefs | EUR 10.0 million | EUR 20.3 million 2025-01 | −EUR 10.4 million | −50.9% | DS-045409:BE:NL:4818:1:2026-01 DS-045409:BE:NL:4818:1:2025-01 |
| 5 | Netherlands imports from Belgium | 4819 Cartons, boxes, cases, bags and the like, of paper | EUR 19.6 million | EUR 27.9 million 2025-01 | −EUR 8.4 million | −29.9% | DS-045409:NL:BE:4819:1:2026-01 DS-045409:NL:BE:4819:1:2025-01 |
| 6 | Sweden exports to Germany | 4802 Uncoated paper and paperboard, used for writing | EUR 13.2 million | EUR 21.1 million 2025-01 | −EUR 7.9 million | −37.3% | DS-045409:SE:DE:4802:2:2026-01 DS-045409:SE:DE:4802:2:2025-01 |
| 7 | Belgium exports to Netherlands | 4818 Toilet paper, width 36cm or less or cut to size/shape, handkerchiefs | EUR 10.3 million | EUR 18.1 million 2025-01 | −EUR 7.8 million | −43.3% | DS-045409:BE:NL:4818:2:2026-01 DS-045409:BE:NL:4818:2:2025-01 |
| 8 | Italy imports from Sweden | 4810 Paper and paperboard, coated one or both sides with kaolin | EUR 9.8 million | EUR 16.7 million 2025-01 | −EUR 6.9 million | −41.5% | DS-045409:IT:SE:4810:1:2026-01 DS-045409:IT:SE:4810:1:2025-01 |
| 9 | Spain exports to Italy | 4811 Paper, paperboard, cellulose wadding and webs of cellulose | EUR 15.9 million | EUR 9.0 million 2025-01 | +EUR 6.9 million | +76.3% | DS-045409:ES:IT:4811:2:2026-01 DS-045409:ES:IT:4811:2:2025-01 |
| 10 | Finland exports to United Kingdom | 4810 Paper and paperboard, coated one or both sides with kaolin | EUR 15.0 million | EUR 21.2 million 2025-01 | −EUR 6.2 million | −29.3% | DS-045409:FI:GB:4810:2:2026-01 DS-045409:FI:GB:4810:2:2025-01 |
| 11 | Portugal exports to United States | 4802 Uncoated paper and paperboard, used for writing | EUR 7.7 million | EUR 1.5 million 2025-01 | +EUR 6.2 million | +411.0% | DS-045409:PT:US:4802:2:2026-01 DS-045409:PT:US:4802:2:2025-01 |
| 12 | Italy exports to France | 4819 Cartons, boxes, cases, bags and the like, of paper | EUR 28.7 million | EUR 34.5 million 2025-01 | −EUR 5.9 million | −17.0% | DS-045409:IT:FR:4819:2:2026-01 DS-045409:IT:FR:4819:2:2025-01 |
| 13 | Belgium imports from Finland | 4810 Paper and paperboard, coated one or both sides with kaolin | EUR 28.9 million | EUR 23.1 million 2025-01 | +EUR 5.9 million | +25.5% | DS-045409:BE:FI:4810:1:2026-01 DS-045409:BE:FI:4810:1:2025-01 |
| 14 | Sweden exports to Netherlands | 4810 Paper and paperboard, coated one or both sides with kaolin | EUR 11.5 million | EUR 5.7 million 2025-01 | +EUR 5.8 million | +101.4% | DS-045409:SE:NL:4810:2:2026-01 DS-045409:SE:NL:4810:2:2025-01 |
| 15 | Germany imports from Switzerland | 4805 Uncoated paper and paperboard | EUR 17.9 million | EUR 12.4 million 2025-01 | +EUR 5.5 million | +44.6% | DS-045409:DE:CH:4805:1:2026-01 DS-045409:DE:CH:4805:1:2025-01 |
Largest year on year changes, percent
| # | Flow | Product | January 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Portugal exports to United States | 4802 Uncoated paper and paperboard, used for writing | EUR 7.7 million | EUR 1.5 million 2025-01 | +EUR 6.2 million | +411.0% | DS-045409:PT:US:4802:2:2026-01 DS-045409:PT:US:4802:2:2025-01 |
| 2 | Sweden exports to Serbia | 4810 Paper and paperboard, coated one or both sides with kaolin | EUR 62.5 million | EUR 24.9 million 2025-01 | +EUR 37.6 million | +150.5% | DS-045409:SE:RS:4810:2:2026-01 DS-045409:SE:RS:4810:2:2025-01 |
| 3 | Germany imports from Sweden | 4818 Toilet paper, width 36cm or less or cut to size/shape, handkerchiefs | EUR 7.6 million | EUR 3.4 million 2025-01 | +EUR 4.2 million | +124.5% | DS-045409:DE:SE:4818:1:2026-01 DS-045409:DE:SE:4818:1:2025-01 |
| 4 | Sweden exports to Netherlands | 4810 Paper and paperboard, coated one or both sides with kaolin | EUR 11.5 million | EUR 5.7 million 2025-01 | +EUR 5.8 million | +101.4% | DS-045409:SE:NL:4810:2:2026-01 DS-045409:SE:NL:4810:2:2025-01 |
| 5 | Italy exports to United States | 4810 Paper and paperboard, coated one or both sides with kaolin | EUR 7.4 million | EUR 4.1 million 2025-01 | +EUR 3.4 million | +83.0% | DS-045409:IT:US:4810:2:2026-01 DS-045409:IT:US:4810:2:2025-01 |
| 6 | France imports from Netherlands | 4802 Uncoated paper and paperboard, used for writing | EUR 5.7 million | EUR 3.2 million 2025-01 | +EUR 2.6 million | +80.6% | DS-045409:FR:NL:4802:1:2026-01 DS-045409:FR:NL:4802:1:2025-01 |
| 7 | Germany exports to Mexico | 4810 Paper and paperboard, coated one or both sides with kaolin | EUR 5.3 million | EUR 2.9 million 2025-01 | +EUR 2.3 million | +79.0% | DS-045409:DE:MX:4810:2:2026-01 DS-045409:DE:MX:4810:2:2025-01 |
| 8 | Spain exports to Italy | 4811 Paper, paperboard, cellulose wadding and webs of cellulose | EUR 15.9 million | EUR 9.0 million 2025-01 | +EUR 6.9 million | +76.3% | DS-045409:ES:IT:4811:2:2026-01 DS-045409:ES:IT:4811:2:2025-01 |
| 9 | Netherlands imports from Sweden | 4810 Paper and paperboard, coated one or both sides with kaolin | EUR 9.2 million | EUR 5.3 million 2025-01 | +EUR 3.9 million | +74.4% | DS-045409:NL:SE:4810:1:2026-01 DS-045409:NL:SE:4810:1:2025-01 |
| 10 | Germany imports from Finland | 4804 Uncoated kraft paper and paperboard, in rolls or sheets | EUR 9.9 million | EUR 6.0 million 2025-01 | +EUR 3.9 million | +64.6% | DS-045409:DE:FI:4804:1:2026-01 DS-045409:DE:FI:4804:1:2025-01 |
| 11 | Finland exports to Spain | 4804 Uncoated kraft paper and paperboard, in rolls or sheets | EUR 8.4 million | EUR 5.1 million 2025-01 | +EUR 3.3 million | +63.8% | DS-045409:FI:ES:4804:2:2026-01 DS-045409:FI:ES:4804:2:2025-01 |
| 12 | Italy exports to United Kingdom | 4803 Tissue, towel, napkin stock or similar | EUR 5.1 million | EUR 3.3 million 2025-01 | +EUR 1.8 million | +55.9% | DS-045409:IT:GB:4803:2:2026-01 DS-045409:IT:GB:4803:2:2025-01 |
| 13 | Germany imports from Netherlands | 4802 Uncoated paper and paperboard, used for writing | EUR 8.2 million | EUR 5.4 million 2025-01 | +EUR 2.8 million | +52.6% | DS-045409:DE:NL:4802:1:2026-01 DS-045409:DE:NL:4802:1:2025-01 |
| 14 | Germany exports to United States | 4810 Paper and paperboard, coated one or both sides with kaolin | EUR 12.5 million | EUR 26.0 million 2025-01 | −EUR 13.4 million | −51.7% | DS-045409:DE:US:4810:2:2026-01 DS-045409:DE:US:4810:2:2025-01 |
| 15 | Netherlands imports from China | 4819 Cartons, boxes, cases, bags and the like, of paper | EUR 15.8 million | EUR 10.4 million 2025-01 | +EUR 5.3 million | +51.0% | DS-045409:NL:CN:4819:1:2026-01 DS-045409:NL:CN:4819:1:2025-01 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2025-12, 2026-01 and 2025-01. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of January 2026 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.