EU trade movers · 2026-01 · chapter 42
EU trade movers: January 2026, Articles of leather
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 42. Flows of at least EUR 5 million in January 2026; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
December 2025 · February 2026 · All chapters, January 2026 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | January 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | France imports from Italy | 4202 Trunks: suit | EUR 83.7 million | EUR 123.8 million 2025-12 | −EUR 40.0 million | −32.3% | DS-045409:FR:IT:4202:1:2026-01 DS-045409:FR:IT:4202:1:2025-12 |
| 2 | Italy imports from China | 4202 Trunks: suit | EUR 91.2 million | EUR 58.6 million 2025-12 | +EUR 32.6 million | +55.7% | DS-045409:IT:CN:4202:1:2026-01 DS-045409:IT:CN:4202:1:2025-12 |
| 3 | Italy imports from France | 4202 Trunks: suit | EUR 60.8 million | EUR 92.1 million 2025-12 | −EUR 31.3 million | −34.0% | DS-045409:IT:FR:4202:1:2026-01 DS-045409:IT:FR:4202:1:2025-12 |
| 4 | France exports to United States | 4202 Trunks: suit | EUR 111.6 million | EUR 136.9 million 2025-12 | −EUR 25.3 million | −18.5% | DS-045409:FR:US:4202:2:2026-01 DS-045409:FR:US:4202:2:2025-12 |
| 5 | France exports to Italy | 4202 Trunks: suit | EUR 60.2 million | EUR 84.8 million 2025-12 | −EUR 24.6 million | −29.0% | DS-045409:FR:IT:4202:2:2026-01 DS-045409:FR:IT:4202:2:2025-12 |
| 6 | Italy exports to United States | 4202 Trunks: suit | EUR 90.3 million | EUR 113.6 million 2025-12 | −EUR 23.3 million | −20.5% | DS-045409:IT:US:4202:2:2026-01 DS-045409:IT:US:4202:2:2025-12 |
| 7 | Germany imports from France | 4202 Trunks: suit | EUR 39.5 million | EUR 59.7 million 2025-12 | −EUR 20.1 million | −33.7% | DS-045409:DE:FR:4202:1:2026-01 DS-045409:DE:FR:4202:1:2025-12 |
| 8 | France exports to United Kingdom | 4202 Trunks: suit | EUR 37.2 million | EUR 55.7 million 2025-12 | −EUR 18.5 million | −33.3% | DS-045409:FR:GB:4202:2:2026-01 DS-045409:FR:GB:4202:2:2025-12 |
| 9 | France exports to Germany | 4202 Trunks: suit | EUR 35.0 million | EUR 52.6 million 2025-12 | −EUR 17.6 million | −33.4% | DS-045409:FR:DE:4202:2:2026-01 DS-045409:FR:DE:4202:2:2025-12 |
| 10 | France exports to Hong Kong | 4202 Trunks: suit | EUR 95.7 million | EUR 110.1 million 2025-12 | −EUR 14.4 million | −13.1% | DS-045409:FR:HK:4202:2:2026-01 DS-045409:FR:HK:4202:2:2025-12 |
| 11 | France imports from Belgium | 4202 Trunks: suit | EUR 16.3 million | EUR 29.8 million 2025-12 | −EUR 13.6 million | −45.4% | DS-045409:FR:BE:4202:1:2026-01 DS-045409:FR:BE:4202:1:2025-12 |
| 12 | France exports to South Korea | 4202 Trunks: suit | EUR 39.0 million | EUR 52.5 million 2025-12 | −EUR 13.5 million | −25.7% | DS-045409:FR:KR:4202:2:2026-01 DS-045409:FR:KR:4202:2:2025-12 |
| 13 | Poland exports to Germany | 4202 Trunks: suit | EUR 27.5 million | EUR 37.8 million 2025-12 | −EUR 10.3 million | −27.2% | DS-045409:PL:DE:4202:2:2026-01 DS-045409:PL:DE:4202:2:2025-12 |
| 14 | Italy imports from Spain | 4202 Trunks: suit | EUR 13.9 million | EUR 23.2 million 2025-12 | −EUR 9.4 million | −40.3% | DS-045409:IT:ES:4202:1:2026-01 DS-045409:IT:ES:4202:1:2025-12 |
| 15 | Netherlands exports to Belgium | 4202 Trunks: suit | EUR 13.3 million | EUR 22.6 million 2025-12 | −EUR 9.3 million | −41.3% | DS-045409:NL:BE:4202:2:2026-01 DS-045409:NL:BE:4202:2:2025-12 |
Largest month on month changes, percent
| # | Flow | Product | January 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Belgium imports from Bangladesh | 4202 Trunks: suit | EUR 9.2 million | EUR 1.9 million 2025-12 | +EUR 7.3 million | +389.8% | DS-045409:BE:BD:4202:1:2026-01 DS-045409:BE:BD:4202:1:2025-12 |
| 2 | Belgium imports from Indonesia | 4202 Trunks: suit | EUR 12.7 million | EUR 5.3 million 2025-12 | +EUR 7.5 million | +141.3% | DS-045409:BE:ID:4202:1:2026-01 DS-045409:BE:ID:4202:1:2025-12 |
| 3 | Sweden exports to Norway | 4202 Trunks: suit | EUR 5.1 million | EUR 2.8 million 2025-12 | +EUR 2.4 million | +84.9% | DS-045409:SE:NO:4202:2:2026-01 DS-045409:SE:NO:4202:2:2025-12 |
| 4 | Italy imports from India | 4202 Trunks: suit | EUR 6.6 million | EUR 3.8 million 2025-12 | +EUR 2.8 million | +75.5% | DS-045409:IT:IN:4202:1:2026-01 DS-045409:IT:IN:4202:1:2025-12 |
| 5 | Italy imports from Myanmar | 4202 Trunks: suit | EUR 6.7 million | EUR 3.9 million 2025-12 | +EUR 2.8 million | +70.9% | DS-045409:IT:MM:4202:1:2026-01 DS-045409:IT:MM:4202:1:2025-12 |
| 6 | Italy imports from China | 4202 Trunks: suit | EUR 91.2 million | EUR 58.6 million 2025-12 | +EUR 32.6 million | +55.7% | DS-045409:IT:CN:4202:1:2026-01 DS-045409:IT:CN:4202:1:2025-12 |
| 7 | France imports from Belgium | 4202 Trunks: suit | EUR 16.3 million | EUR 29.8 million 2025-12 | −EUR 13.6 million | −45.4% | DS-045409:FR:BE:4202:1:2026-01 DS-045409:FR:BE:4202:1:2025-12 |
| 8 | Portugal exports to France | 4205 Leather or composition leather articles | EUR 8.3 million | EUR 5.7 million 2025-12 | +EUR 2.6 million | +45.0% | DS-045409:PT:FR:4205:2:2026-01 DS-045409:PT:FR:4205:2:2025-12 |
| 9 | Italy imports from Vietnam | 4202 Trunks: suit | EUR 6.5 million | EUR 4.5 million 2025-12 | +EUR 2.0 million | +44.1% | DS-045409:IT:VN:4202:1:2026-01 DS-045409:IT:VN:4202:1:2025-12 |
| 10 | France exports to Austria | 4202 Trunks: suit | EUR 6.9 million | EUR 11.8 million 2025-12 | −EUR 4.9 million | −41.5% | DS-045409:FR:AT:4202:2:2026-01 DS-045409:FR:AT:4202:2:2025-12 |
| 11 | Netherlands exports to Belgium | 4202 Trunks: suit | EUR 13.3 million | EUR 22.6 million 2025-12 | −EUR 9.3 million | −41.3% | DS-045409:NL:BE:4202:2:2026-01 DS-045409:NL:BE:4202:2:2025-12 |
| 12 | Austria imports from France | 4202 Trunks: suit | EUR 8.2 million | EUR 13.8 million 2025-12 | −EUR 5.6 million | −40.7% | DS-045409:AT:FR:4202:1:2026-01 DS-045409:AT:FR:4202:1:2025-12 |
| 13 | Italy imports from Spain | 4202 Trunks: suit | EUR 13.9 million | EUR 23.2 million 2025-12 | −EUR 9.4 million | −40.3% | DS-045409:IT:ES:4202:1:2026-01 DS-045409:IT:ES:4202:1:2025-12 |
| 14 | Netherlands exports to Germany | 4201 Saddlery and harness for any animal | EUR 6.0 million | EUR 4.3 million 2025-12 | +EUR 1.7 million | +38.5% | DS-045409:NL:DE:4201:2:2026-01 DS-045409:NL:DE:4201:2:2025-12 |
| 15 | Czechia imports from China | 4202 Trunks: suit | EUR 6.6 million | EUR 4.8 million 2025-12 | +EUR 1.8 million | +37.4% | DS-045409:CZ:CN:4202:1:2026-01 DS-045409:CZ:CN:4202:1:2025-12 |
Largest year on year changes, EUR
| # | Flow | Product | January 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | France imports from Italy | 4202 Trunks: suit | EUR 83.7 million | EUR 107.9 million 2025-01 | −EUR 24.1 million | −22.4% | DS-045409:FR:IT:4202:1:2026-01 DS-045409:FR:IT:4202:1:2025-01 |
| 2 | Germany imports from China | 4202 Trunks: suit | EUR 73.7 million | EUR 95.7 million 2025-01 | −EUR 22.0 million | −23.0% | DS-045409:DE:CN:4202:1:2026-01 DS-045409:DE:CN:4202:1:2025-01 |
| 3 | France exports to United States | 4202 Trunks: suit | EUR 111.6 million | EUR 129.4 million 2025-01 | −EUR 17.8 million | −13.8% | DS-045409:FR:US:4202:2:2026-01 DS-045409:FR:US:4202:2:2025-01 |
| 4 | Spain imports from China | 4202 Trunks: suit | EUR 55.8 million | EUR 73.1 million 2025-01 | −EUR 17.3 million | −23.7% | DS-045409:ES:CN:4202:1:2026-01 DS-045409:ES:CN:4202:1:2025-01 |
| 5 | Netherlands imports from China | 4202 Trunks: suit | EUR 59.3 million | EUR 75.5 million 2025-01 | −EUR 16.2 million | −21.4% | DS-045409:NL:CN:4202:1:2026-01 DS-045409:NL:CN:4202:1:2025-01 |
| 6 | Italy exports to France | 4202 Trunks: suit | EUR 122.1 million | EUR 137.5 million 2025-01 | −EUR 15.4 million | −11.2% | DS-045409:IT:FR:4202:2:2026-01 DS-045409:IT:FR:4202:2:2025-01 |
| 7 | Poland imports from China | 4202 Trunks: suit | EUR 22.6 million | EUR 37.2 million 2025-01 | −EUR 14.6 million | −39.3% | DS-045409:PL:CN:4202:1:2026-01 DS-045409:PL:CN:4202:1:2025-01 |
| 8 | Italy exports to Germany | 4202 Trunks: suit | EUR 41.6 million | EUR 55.4 million 2025-01 | −EUR 13.7 million | −24.8% | DS-045409:IT:DE:4202:2:2026-01 DS-045409:IT:DE:4202:2:2025-01 |
| 9 | Italy imports from Spain | 4202 Trunks: suit | EUR 13.9 million | EUR 26.9 million 2025-01 | −EUR 13.0 million | −48.5% | DS-045409:IT:ES:4202:1:2026-01 DS-045409:IT:ES:4202:1:2025-01 |
| 10 | Netherlands exports to Germany | 4202 Trunks: suit | EUR 51.2 million | EUR 63.6 million 2025-01 | −EUR 12.3 million | −19.4% | DS-045409:NL:DE:4202:2:2026-01 DS-045409:NL:DE:4202:2:2025-01 |
| 11 | France exports to Japan | 4202 Trunks: suit | EUR 103.6 million | EUR 115.6 million 2025-01 | −EUR 12.0 million | −10.4% | DS-045409:FR:JP:4202:2:2026-01 DS-045409:FR:JP:4202:2:2025-01 |
| 12 | Italy exports to Japan | 4202 Trunks: suit | EUR 64.5 million | EUR 76.1 million 2025-01 | −EUR 11.5 million | −15.1% | DS-045409:IT:JP:4202:2:2026-01 DS-045409:IT:JP:4202:2:2025-01 |
| 13 | Italy exports to Hong Kong | 4202 Trunks: suit | EUR 51.3 million | EUR 41.9 million 2025-01 | +EUR 9.3 million | +22.3% | DS-045409:IT:HK:4202:2:2026-01 DS-045409:IT:HK:4202:2:2025-01 |
| 14 | Italy exports to United Arab Emirates | 4202 Trunks: suit | EUR 25.6 million | EUR 34.5 million 2025-01 | −EUR 8.9 million | −25.9% | DS-045409:IT:AE:4202:2:2026-01 DS-045409:IT:AE:4202:2:2025-01 |
| 15 | Germany imports from Italy | 4202 Trunks: suit | EUR 31.0 million | EUR 39.9 million 2025-01 | −EUR 8.9 million | −22.3% | DS-045409:DE:IT:4202:1:2026-01 DS-045409:DE:IT:4202:1:2025-01 |
Largest year on year changes, percent
| # | Flow | Product | January 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Belgium imports from Bangladesh | 4202 Trunks: suit | EUR 9.2 million | EUR 2.0 million 2025-01 | +EUR 7.2 million | +361.7% | DS-045409:BE:BD:4202:1:2026-01 DS-045409:BE:BD:4202:1:2025-01 |
| 2 | Belgium imports from Indonesia | 4202 Trunks: suit | EUR 12.7 million | EUR 6.8 million 2025-01 | +EUR 5.9 million | +87.4% | DS-045409:BE:ID:4202:1:2026-01 DS-045409:BE:ID:4202:1:2025-01 |
| 3 | Netherlands exports to Germany | 4201 Saddlery and harness for any animal | EUR 6.0 million | EUR 3.8 million 2025-01 | +EUR 2.2 million | +59.1% | DS-045409:NL:DE:4201:2:2026-01 DS-045409:NL:DE:4201:2:2025-01 |
| 4 | Belgium imports from Hungary | 4202 Trunks: suit | EUR 5.1 million | EUR 3.3 million 2025-01 | +EUR 1.8 million | +53.2% | DS-045409:BE:HU:4202:1:2026-01 DS-045409:BE:HU:4202:1:2025-01 |
| 5 | Italy imports from Spain | 4202 Trunks: suit | EUR 13.9 million | EUR 26.9 million 2025-01 | −EUR 13.0 million | −48.5% | DS-045409:IT:ES:4202:1:2026-01 DS-045409:IT:ES:4202:1:2025-01 |
| 6 | France exports to Canada | 4202 Trunks: suit | EUR 9.2 million | EUR 6.3 million 2025-01 | +EUR 3.0 million | +46.9% | DS-045409:FR:CA:4202:2:2026-01 DS-045409:FR:CA:4202:2:2025-01 |
| 7 | Netherlands imports from India | 4202 Trunks: suit | EUR 7.1 million | EUR 12.7 million 2025-01 | −EUR 5.5 million | −43.7% | DS-045409:NL:IN:4202:1:2026-01 DS-045409:NL:IN:4202:1:2025-01 |
| 8 | Italy exports to Poland | 4202 Trunks: suit | EUR 8.0 million | EUR 13.7 million 2025-01 | −EUR 5.7 million | −41.6% | DS-045409:IT:PL:4202:2:2026-01 DS-045409:IT:PL:4202:2:2025-01 |
| 9 | France exports to Taiwan | 4202 Trunks: suit | EUR 8.7 million | EUR 14.7 million 2025-01 | −EUR 6.0 million | −40.8% | DS-045409:FR:TW:4202:2:2026-01 DS-045409:FR:TW:4202:2:2025-01 |
| 10 | Spain exports to Poland | 4202 Trunks: suit | EUR 6.2 million | EUR 10.4 million 2025-01 | −EUR 4.2 million | −40.2% | DS-045409:ES:PL:4202:2:2026-01 DS-045409:ES:PL:4202:2:2025-01 |
| 11 | Poland imports from China | 4202 Trunks: suit | EUR 22.6 million | EUR 37.2 million 2025-01 | −EUR 14.6 million | −39.3% | DS-045409:PL:CN:4202:1:2026-01 DS-045409:PL:CN:4202:1:2025-01 |
| 12 | Spain exports to Japan | 4202 Trunks: suit | EUR 8.8 million | EUR 14.1 million 2025-01 | −EUR 5.4 million | −37.8% | DS-045409:ES:JP:4202:2:2026-01 DS-045409:ES:JP:4202:2:2025-01 |
| 13 | Austria imports from Italy | 4202 Trunks: suit | EUR 7.3 million | EUR 11.0 million 2025-01 | −EUR 3.8 million | −34.1% | DS-045409:AT:IT:4202:1:2026-01 DS-045409:AT:IT:4202:1:2025-01 |
| 14 | Germany imports from India | 4202 Trunks: suit | EUR 8.8 million | EUR 13.2 million 2025-01 | −EUR 4.4 million | −33.1% | DS-045409:DE:IN:4202:1:2026-01 DS-045409:DE:IN:4202:1:2025-01 |
| 15 | Spain imports from Germany | 4202 Trunks: suit | EUR 10.1 million | EUR 7.7 million 2025-01 | +EUR 2.5 million | +32.3% | DS-045409:ES:DE:4202:1:2026-01 DS-045409:ES:DE:4202:1:2025-01 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2025-12, 2026-01 and 2025-01. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of January 2026 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.