EU trade movers · 2026-01 · chapter 35
EU trade movers: January 2026, Albuminoidal substances
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 35. Flows of at least EUR 5 million in January 2026; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
December 2025 · February 2026 · All chapters, January 2026 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | January 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Denmark exports to United States | 3507 Enzymes: prepared enzymes not elsewhere specified | EUR 16.7 million | EUR 10.6 million 2025-12 | +EUR 6.1 million | +57.1% | DS-045409:DK:US:3507:2:2026-01 DS-045409:DK:US:3507:2:2025-12 |
| 2 | Germany imports from United States | 3504 Peptones and their derivatives | EUR 10.7 million | EUR 4.6 million 2025-12 | +EUR 6.1 million | +132.2% | DS-045409:DE:US:3504:1:2026-01 DS-045409:DE:US:3504:1:2025-12 |
| 3 | Germany exports to Netherlands | 3502 Albumins | EUR 11.6 million | EUR 6.2 million 2025-12 | +EUR 5.3 million | +85.0% | DS-045409:DE:NL:3502:2:2026-01 DS-045409:DE:NL:3502:2:2025-12 |
| 4 | Germany imports from Switzerland | 3506 Prepared glues and other prepared adhesives | EUR 15.3 million | EUR 10.3 million 2025-12 | +EUR 5.1 million | +49.4% | DS-045409:DE:CH:3506:1:2026-01 DS-045409:DE:CH:3506:1:2025-12 |
| 5 | Denmark exports to China | 3507 Enzymes: prepared enzymes not elsewhere specified | EUR 7.4 million | EUR 2.6 million 2025-12 | +EUR 4.9 million | +189.5% | DS-045409:DK:CN:3507:2:2026-01 DS-045409:DK:CN:3507:2:2025-12 |
| 6 | Denmark exports to Germany | 3507 Enzymes: prepared enzymes not elsewhere specified | EUR 11.8 million | EUR 7.0 million 2025-12 | +EUR 4.9 million | +69.7% | DS-045409:DK:DE:3507:2:2026-01 DS-045409:DK:DE:3507:2:2025-12 |
| 7 | Germany exports to Poland | 3506 Prepared glues and other prepared adhesives | EUR 17.6 million | EUR 12.8 million 2025-12 | +EUR 4.8 million | +37.7% | DS-045409:DE:PL:3506:2:2026-01 DS-045409:DE:PL:3506:2:2025-12 |
| 8 | Netherlands imports from Germany | 3507 Enzymes: prepared enzymes not elsewhere specified | EUR 30.0 million | EUR 34.7 million 2025-12 | −EUR 4.7 million | −13.4% | DS-045409:NL:DE:3507:1:2026-01 DS-045409:NL:DE:3507:1:2025-12 |
| 9 | Netherlands exports to United Kingdom | 3502 Albumins | EUR 9.1 million | EUR 4.7 million 2025-12 | +EUR 4.4 million | +95.0% | DS-045409:NL:GB:3502:2:2026-01 DS-045409:NL:GB:3502:2:2025-12 |
| 10 | Germany exports to Japan | 3502 Albumins | EUR 5.9 million | EUR 1.7 million 2025-12 | +EUR 4.2 million | +253.9% | DS-045409:DE:JP:3502:2:2026-01 DS-045409:DE:JP:3502:2:2025-12 |
| 11 | Netherlands imports from Belgium | 3504 Peptones and their derivatives | EUR 7.2 million | EUR 3.0 million 2025-12 | +EUR 4.2 million | +140.8% | DS-045409:NL:BE:3504:1:2026-01 DS-045409:NL:BE:3504:1:2025-12 |
| 12 | Germany exports to Italy | 3506 Prepared glues and other prepared adhesives | EUR 10.1 million | EUR 6.0 million 2025-12 | +EUR 4.0 million | +66.3% | DS-045409:DE:IT:3506:2:2026-01 DS-045409:DE:IT:3506:2:2025-12 |
| 13 | Germany exports to United Kingdom | 3506 Prepared glues and other prepared adhesives | EUR 9.9 million | EUR 6.3 million 2025-12 | +EUR 3.6 million | +56.5% | DS-045409:DE:GB:3506:2:2026-01 DS-045409:DE:GB:3506:2:2025-12 |
| 14 | Denmark exports to Mexico | 3507 Enzymes: prepared enzymes not elsewhere specified | EUR 6.0 million | EUR 9.4 million 2025-12 | −EUR 3.4 million | −36.0% | DS-045409:DK:MX:3507:2:2026-01 DS-045409:DK:MX:3507:2:2025-12 |
| 15 | Netherlands exports to Germany | 3502 Albumins | EUR 8.5 million | EUR 5.2 million 2025-12 | +EUR 3.3 million | +62.7% | DS-045409:NL:DE:3502:2:2026-01 DS-045409:NL:DE:3502:2:2025-12 |
Largest month on month changes, percent
| # | Flow | Product | January 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany exports to Japan | 3502 Albumins | EUR 5.9 million | EUR 1.7 million 2025-12 | +EUR 4.2 million | +253.9% | DS-045409:DE:JP:3502:2:2026-01 DS-045409:DE:JP:3502:2:2025-12 |
| 2 | Denmark exports to China | 3507 Enzymes: prepared enzymes not elsewhere specified | EUR 7.4 million | EUR 2.6 million 2025-12 | +EUR 4.9 million | +189.5% | DS-045409:DK:CN:3507:2:2026-01 DS-045409:DK:CN:3507:2:2025-12 |
| 3 | Netherlands imports from Belgium | 3504 Peptones and their derivatives | EUR 7.2 million | EUR 3.0 million 2025-12 | +EUR 4.2 million | +140.8% | DS-045409:NL:BE:3504:1:2026-01 DS-045409:NL:BE:3504:1:2025-12 |
| 4 | Germany imports from United States | 3504 Peptones and their derivatives | EUR 10.7 million | EUR 4.6 million 2025-12 | +EUR 6.1 million | +132.2% | DS-045409:DE:US:3504:1:2026-01 DS-045409:DE:US:3504:1:2025-12 |
| 5 | Denmark exports to Belgium | 3507 Enzymes: prepared enzymes not elsewhere specified | EUR 5.6 million | EUR 2.6 million 2025-12 | +EUR 3.0 million | +113.2% | DS-045409:DK:BE:3507:2:2026-01 DS-045409:DK:BE:3507:2:2025-12 |
| 6 | Czechia imports from Poland | 3506 Prepared glues and other prepared adhesives | EUR 5.1 million | EUR 2.4 million 2025-12 | +EUR 2.7 million | +112.9% | DS-045409:CZ:PL:3506:1:2026-01 DS-045409:CZ:PL:3506:1:2025-12 |
| 7 | Germany exports to Netherlands | 3505 Dextrins and other modified starches | EUR 5.8 million | EUR 2.9 million 2025-12 | +EUR 3.0 million | +104.0% | DS-045409:DE:NL:3505:2:2026-01 DS-045409:DE:NL:3505:2:2025-12 |
| 8 | Netherlands exports to United Kingdom | 3502 Albumins | EUR 9.1 million | EUR 4.7 million 2025-12 | +EUR 4.4 million | +95.0% | DS-045409:NL:GB:3502:2:2026-01 DS-045409:NL:GB:3502:2:2025-12 |
| 9 | Denmark exports to China | 3504 Peptones and their derivatives | EUR 5.5 million | EUR 2.8 million 2025-12 | +EUR 2.6 million | +93.8% | DS-045409:DK:CN:3504:2:2026-01 DS-045409:DK:CN:3504:2:2025-12 |
| 10 | Germany exports to Netherlands | 3502 Albumins | EUR 11.6 million | EUR 6.2 million 2025-12 | +EUR 5.3 million | +85.0% | DS-045409:DE:NL:3502:2:2026-01 DS-045409:DE:NL:3502:2:2025-12 |
| 11 | Germany exports to United States | 3507 Enzymes: prepared enzymes not elsewhere specified | EUR 5.7 million | EUR 3.3 million 2025-12 | +EUR 2.5 million | +76.6% | DS-045409:DE:US:3507:2:2026-01 DS-045409:DE:US:3507:2:2025-12 |
| 12 | Italy exports to Germany | 3506 Prepared glues and other prepared adhesives | EUR 6.8 million | EUR 3.9 million 2025-12 | +EUR 2.9 million | +74.5% | DS-045409:IT:DE:3506:2:2026-01 DS-045409:IT:DE:3506:2:2025-12 |
| 13 | Denmark exports to Germany | 3507 Enzymes: prepared enzymes not elsewhere specified | EUR 11.8 million | EUR 7.0 million 2025-12 | +EUR 4.9 million | +69.7% | DS-045409:DK:DE:3507:2:2026-01 DS-045409:DK:DE:3507:2:2025-12 |
| 14 | Germany exports to Italy | 3506 Prepared glues and other prepared adhesives | EUR 10.1 million | EUR 6.0 million 2025-12 | +EUR 4.0 million | +66.3% | DS-045409:DE:IT:3506:2:2026-01 DS-045409:DE:IT:3506:2:2025-12 |
| 15 | Netherlands exports to Germany | 3502 Albumins | EUR 8.5 million | EUR 5.2 million 2025-12 | +EUR 3.3 million | +62.7% | DS-045409:NL:DE:3502:2:2026-01 DS-045409:NL:DE:3502:2:2025-12 |
Largest year on year changes, EUR
| # | Flow | Product | January 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Denmark exports to China | 3507 Enzymes: prepared enzymes not elsewhere specified | EUR 7.4 million | EUR 16.7 million 2025-01 | −EUR 9.3 million | −55.4% | DS-045409:DK:CN:3507:2:2026-01 DS-045409:DK:CN:3507:2:2025-01 |
| 2 | Germany imports from United States | 3504 Peptones and their derivatives | EUR 10.7 million | EUR 2.2 million 2025-01 | +EUR 8.5 million | +380.6% | DS-045409:DE:US:3504:1:2026-01 DS-045409:DE:US:3504:1:2025-01 |
| 3 | Netherlands exports to Belgium | 3505 Dextrins and other modified starches | EUR 10.1 million | EUR 2.8 million 2025-01 | +EUR 7.3 million | +262.7% | DS-045409:NL:BE:3505:2:2026-01 DS-045409:NL:BE:3505:2:2025-01 |
| 4 | Germany exports to United States | 3507 Enzymes: prepared enzymes not elsewhere specified | EUR 5.7 million | EUR 12.8 million 2025-01 | −EUR 7.1 million | −55.2% | DS-045409:DE:US:3507:2:2026-01 DS-045409:DE:US:3507:2:2025-01 |
| 5 | Belgium imports from Netherlands | 3505 Dextrins and other modified starches | EUR 11.0 million | EUR 4.0 million 2025-01 | +EUR 7.1 million | +178.7% | DS-045409:BE:NL:3505:1:2026-01 DS-045409:BE:NL:3505:1:2025-01 |
| 6 | Netherlands exports to Germany | 3507 Enzymes: prepared enzymes not elsewhere specified | EUR 33.6 million | EUR 27.1 million 2025-01 | +EUR 6.5 million | +24.1% | DS-045409:NL:DE:3507:2:2026-01 DS-045409:NL:DE:3507:2:2025-01 |
| 7 | Netherlands imports from Germany | 3507 Enzymes: prepared enzymes not elsewhere specified | EUR 30.0 million | EUR 35.3 million 2025-01 | −EUR 5.2 million | −14.8% | DS-045409:NL:DE:3507:1:2026-01 DS-045409:NL:DE:3507:1:2025-01 |
| 8 | Denmark exports to United States | 3504 Peptones and their derivatives | EUR 6.5 million | EUR 1.5 million 2025-01 | +EUR 5.0 million | +332.5% | DS-045409:DK:US:3504:2:2026-01 DS-045409:DK:US:3504:2:2025-01 |
| 9 | Germany exports to China | 3502 Albumins | EUR 10.7 million | EUR 5.9 million 2025-01 | +EUR 4.8 million | +81.4% | DS-045409:DE:CN:3502:2:2026-01 DS-045409:DE:CN:3502:2:2025-01 |
| 10 | Germany exports to Netherlands | 3502 Albumins | EUR 11.6 million | EUR 6.9 million 2025-01 | +EUR 4.7 million | +67.7% | DS-045409:DE:NL:3502:2:2026-01 DS-045409:DE:NL:3502:2:2025-01 |
| 11 | Denmark exports to Germany | 3507 Enzymes: prepared enzymes not elsewhere specified | EUR 11.8 million | EUR 15.8 million 2025-01 | −EUR 4.0 million | −25.2% | DS-045409:DK:DE:3507:2:2026-01 DS-045409:DK:DE:3507:2:2025-01 |
| 12 | Denmark exports to Türkiye | 3507 Enzymes: prepared enzymes not elsewhere specified | EUR 5.5 million | EUR 8.5 million 2025-01 | −EUR 3.0 million | −35.3% | DS-045409:DK:TR:3507:2:2026-01 DS-045409:DK:TR:3507:2:2025-01 |
| 13 | Poland imports from Germany | 3506 Prepared glues and other prepared adhesives | EUR 15.1 million | EUR 18.0 million 2025-01 | −EUR 2.9 million | −16.3% | DS-045409:PL:DE:3506:1:2026-01 DS-045409:PL:DE:3506:1:2025-01 |
| 14 | Denmark exports to United States | 3507 Enzymes: prepared enzymes not elsewhere specified | EUR 16.7 million | EUR 19.6 million 2025-01 | −EUR 2.9 million | −14.6% | DS-045409:DK:US:3507:2:2026-01 DS-045409:DK:US:3507:2:2025-01 |
| 15 | France imports from Germany | 3506 Prepared glues and other prepared adhesives | EUR 12.8 million | EUR 15.7 million 2025-01 | −EUR 2.8 million | −18.1% | DS-045409:FR:DE:3506:1:2026-01 DS-045409:FR:DE:3506:1:2025-01 |
Largest year on year changes, percent
| # | Flow | Product | January 2026 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany imports from United States | 3504 Peptones and their derivatives | EUR 10.7 million | EUR 2.2 million 2025-01 | +EUR 8.5 million | +380.6% | DS-045409:DE:US:3504:1:2026-01 DS-045409:DE:US:3504:1:2025-01 |
| 2 | Denmark exports to United States | 3504 Peptones and their derivatives | EUR 6.5 million | EUR 1.5 million 2025-01 | +EUR 5.0 million | +332.5% | DS-045409:DK:US:3504:2:2026-01 DS-045409:DK:US:3504:2:2025-01 |
| 3 | Netherlands exports to Belgium | 3505 Dextrins and other modified starches | EUR 10.1 million | EUR 2.8 million 2025-01 | +EUR 7.3 million | +262.7% | DS-045409:NL:BE:3505:2:2026-01 DS-045409:NL:BE:3505:2:2025-01 |
| 4 | Belgium imports from Netherlands | 3505 Dextrins and other modified starches | EUR 11.0 million | EUR 4.0 million 2025-01 | +EUR 7.1 million | +178.7% | DS-045409:BE:NL:3505:1:2026-01 DS-045409:BE:NL:3505:1:2025-01 |
| 5 | Czechia imports from Poland | 3506 Prepared glues and other prepared adhesives | EUR 5.1 million | EUR 2.4 million 2025-01 | +EUR 2.8 million | +116.8% | DS-045409:CZ:PL:3506:1:2026-01 DS-045409:CZ:PL:3506:1:2025-01 |
| 6 | Netherlands imports from Denmark | 3504 Peptones and their derivatives | EUR 5.1 million | EUR 2.4 million 2025-01 | +EUR 2.8 million | +116.2% | DS-045409:NL:DK:3504:1:2026-01 DS-045409:NL:DK:3504:1:2025-01 |
| 7 | Germany exports to China | 3502 Albumins | EUR 10.7 million | EUR 5.9 million 2025-01 | +EUR 4.8 million | +81.4% | DS-045409:DE:CN:3502:2:2026-01 DS-045409:DE:CN:3502:2:2025-01 |
| 8 | France exports to Germany | 3504 Peptones and their derivatives | EUR 6.2 million | EUR 3.5 million 2025-01 | +EUR 2.6 million | +74.9% | DS-045409:FR:DE:3504:2:2026-01 DS-045409:FR:DE:3504:2:2025-01 |
| 9 | Germany exports to Netherlands | 3502 Albumins | EUR 11.6 million | EUR 6.9 million 2025-01 | +EUR 4.7 million | +67.7% | DS-045409:DE:NL:3502:2:2026-01 DS-045409:DE:NL:3502:2:2025-01 |
| 10 | Germany exports to Japan | 3502 Albumins | EUR 5.9 million | EUR 3.6 million 2025-01 | +EUR 2.3 million | +65.3% | DS-045409:DE:JP:3502:2:2026-01 DS-045409:DE:JP:3502:2:2025-01 |
| 11 | Denmark exports to China | 3507 Enzymes: prepared enzymes not elsewhere specified | EUR 7.4 million | EUR 16.7 million 2025-01 | −EUR 9.3 million | −55.4% | DS-045409:DK:CN:3507:2:2026-01 DS-045409:DK:CN:3507:2:2025-01 |
| 12 | Germany exports to United States | 3507 Enzymes: prepared enzymes not elsewhere specified | EUR 5.7 million | EUR 12.8 million 2025-01 | −EUR 7.1 million | −55.2% | DS-045409:DE:US:3507:2:2026-01 DS-045409:DE:US:3507:2:2025-01 |
| 13 | Denmark exports to Mexico | 3507 Enzymes: prepared enzymes not elsewhere specified | EUR 6.0 million | EUR 3.9 million 2025-01 | +EUR 2.1 million | +52.4% | DS-045409:DK:MX:3507:2:2026-01 DS-045409:DK:MX:3507:2:2025-01 |
| 14 | France imports from United Kingdom | 3502 Albumins | EUR 8.3 million | EUR 6.0 million 2025-01 | +EUR 2.3 million | +37.8% | DS-045409:FR:GB:3502:1:2026-01 DS-045409:FR:GB:3502:1:2025-01 |
| 15 | Denmark exports to Türkiye | 3507 Enzymes: prepared enzymes not elsewhere specified | EUR 5.5 million | EUR 8.5 million 2025-01 | −EUR 3.0 million | −35.3% | DS-045409:DK:TR:3507:2:2026-01 DS-045409:DK:TR:3507:2:2025-01 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2025-12, 2026-01 and 2025-01. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of January 2026 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.