EU trade movers · 2025-12 · chapter 97
EU trade movers: December 2025, Works of art
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 97. Flows of at least EUR 5 million in December 2025; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
November 2025 · January 2026 · All chapters, December 2025 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | December 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | France imports from Switzerland | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 166.2 million | EUR 5.6 million 2025-11 | +EUR 160.6 million | +2,880.9% | DS-045409:FR:CH:9701:1:2025-12 DS-045409:FR:CH:9701:1:2025-11 |
| 2 | France imports from Switzerland | 9703 Sculptures and statuary, original | EUR 47.3 million | EUR 3.6 million 2025-11 | +EUR 43.8 million | +1,229.1% | DS-045409:FR:CH:9703:1:2025-12 DS-045409:FR:CH:9703:1:2025-11 |
| 3 | France exports to Switzerland | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 63.8 million | EUR 22.2 million 2025-11 | +EUR 41.6 million | +187.7% | DS-045409:FR:CH:9701:2:2025-12 DS-045409:FR:CH:9701:2:2025-11 |
| 4 | Denmark imports from United States | 9705 Collections and collectors' pieces | EUR 26.6 million | EUR 344,598 2025-11 | +EUR 26.2 million | small base | DS-045409:DK:US:9705:1:2025-12 DS-045409:DK:US:9705:1:2025-11 |
| 5 | France exports to United Kingdom | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 25.7 million | EUR 5.1 million 2025-11 | +EUR 20.6 million | +408.1% | DS-045409:FR:GB:9701:2:2025-12 DS-045409:FR:GB:9701:2:2025-11 |
| 6 | Belgium exports to United States | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 31.4 million | EUR 18.2 million 2025-11 | +EUR 13.2 million | +72.3% | DS-045409:BE:US:9701:2:2025-12 DS-045409:BE:US:9701:2:2025-11 |
| 7 | France imports from United States | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 40.0 million | EUR 27.3 million 2025-11 | +EUR 12.7 million | +46.7% | DS-045409:FR:US:9701:1:2025-12 DS-045409:FR:US:9701:1:2025-11 |
| 8 | Germany exports to United Kingdom | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 12.7 million | EUR 366,983 2025-11 | +EUR 12.3 million | small base | DS-045409:DE:GB:9701:2:2025-12 DS-045409:DE:GB:9701:2:2025-11 |
| 9 | Netherlands exports to United Kingdom | 9705 Collections and collectors' pieces | EUR 9.3 million | EUR 1.5 million 2025-11 | +EUR 7.8 million | +518.0% | DS-045409:NL:GB:9705:2:2025-12 DS-045409:NL:GB:9705:2:2025-11 |
| 10 | Spain exports to Germany | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 7.8 million | EUR 69,961 2025-11 | +EUR 7.7 million | small base | DS-045409:ES:DE:9701:2:2025-12 DS-045409:ES:DE:9701:2:2025-11 |
| 11 | France imports from Luxembourg | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 5.8 million | EUR 0 2025-11 | +EUR 5.8 million | new flow | DS-045409:FR:LU:9701:1:2025-12 DS-045409:FR:LU:9701:1:2025-11 |
| 12 | Italy imports from Switzerland | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 6.7 million | EUR 965,088 2025-11 | +EUR 5.8 million | small base | DS-045409:IT:CH:9701:1:2025-12 DS-045409:IT:CH:9701:1:2025-11 |
| 13 | Germany exports to United Kingdom | 9706 Antiques: of an age exceeding one hundred years | EUR 6.1 million | EUR 369,324 2025-11 | +EUR 5.7 million | small base | DS-045409:DE:GB:9706:2:2025-12 DS-045409:DE:GB:9706:2:2025-11 |
| 14 | Belgium imports from United Kingdom | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 8.9 million | EUR 3.5 million 2025-11 | +EUR 5.4 million | +156.9% | DS-045409:BE:GB:9701:1:2025-12 DS-045409:BE:GB:9701:1:2025-11 |
| 15 | France exports to Cyprus | 9703 Sculptures and statuary, original | EUR 5.4 million | EUR 293,660 2025-11 | +EUR 5.2 million | small base | DS-045409:FR:CY:9703:2:2025-12 DS-045409:FR:CY:9703:2:2025-11 |
Largest month on month changes, percent
| # | Flow | Product | December 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | France imports from Switzerland | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 166.2 million | EUR 5.6 million 2025-11 | +EUR 160.6 million | +2,880.9% | DS-045409:FR:CH:9701:1:2025-12 DS-045409:FR:CH:9701:1:2025-11 |
| 2 | France imports from Switzerland | 9703 Sculptures and statuary, original | EUR 47.3 million | EUR 3.6 million 2025-11 | +EUR 43.8 million | +1,229.1% | DS-045409:FR:CH:9703:1:2025-12 DS-045409:FR:CH:9703:1:2025-11 |
| 3 | Netherlands exports to United Kingdom | 9705 Collections and collectors' pieces | EUR 9.3 million | EUR 1.5 million 2025-11 | +EUR 7.8 million | +518.0% | DS-045409:NL:GB:9705:2:2025-12 DS-045409:NL:GB:9705:2:2025-11 |
| 4 | France exports to United Kingdom | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 25.7 million | EUR 5.1 million 2025-11 | +EUR 20.6 million | +408.1% | DS-045409:FR:GB:9701:2:2025-12 DS-045409:FR:GB:9701:2:2025-11 |
| 5 | France exports to Switzerland | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 63.8 million | EUR 22.2 million 2025-11 | +EUR 41.6 million | +187.7% | DS-045409:FR:CH:9701:2:2025-12 DS-045409:FR:CH:9701:2:2025-11 |
| 6 | Belgium imports from United Kingdom | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 8.9 million | EUR 3.5 million 2025-11 | +EUR 5.4 million | +156.9% | DS-045409:BE:GB:9701:1:2025-12 DS-045409:BE:GB:9701:1:2025-11 |
| 7 | France exports to United States | 9706 Antiques: of an age exceeding one hundred years | EUR 6.3 million | EUR 2.6 million 2025-11 | +EUR 3.7 million | +140.3% | DS-045409:FR:US:9706:2:2025-12 DS-045409:FR:US:9706:2:2025-11 |
| 8 | Italy imports from United Kingdom | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 5.9 million | EUR 2.5 million 2025-11 | +EUR 3.4 million | +133.3% | DS-045409:IT:GB:9701:1:2025-12 DS-045409:IT:GB:9701:1:2025-11 |
| 9 | Netherlands exports to United States | 9705 Collections and collectors' pieces | EUR 9.1 million | EUR 5.1 million 2025-11 | +EUR 4.0 million | +79.2% | DS-045409:NL:US:9705:2:2025-12 DS-045409:NL:US:9705:2:2025-11 |
| 10 | Germany imports from United Kingdom | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 9.2 million | EUR 5.3 million 2025-11 | +EUR 3.9 million | +75.0% | DS-045409:DE:GB:9701:1:2025-12 DS-045409:DE:GB:9701:1:2025-11 |
| 11 | Belgium exports to United States | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 31.4 million | EUR 18.2 million 2025-11 | +EUR 13.2 million | +72.3% | DS-045409:BE:US:9701:2:2025-12 DS-045409:BE:US:9701:2:2025-11 |
| 12 | Germany exports to Switzerland | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 5.3 million | EUR 3.1 million 2025-11 | +EUR 2.2 million | +68.7% | DS-045409:DE:CH:9701:2:2025-12 DS-045409:DE:CH:9701:2:2025-11 |
| 13 | France imports from United States | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 40.0 million | EUR 27.3 million 2025-11 | +EUR 12.7 million | +46.7% | DS-045409:FR:US:9701:1:2025-12 DS-045409:FR:US:9701:1:2025-11 |
| 14 | France exports to United Kingdom | 9706 Antiques: of an age exceeding one hundred years | EUR 6.3 million | EUR 4.4 million 2025-11 | +EUR 1.9 million | +43.5% | DS-045409:FR:GB:9706:2:2025-12 DS-045409:FR:GB:9706:2:2025-11 |
| 15 | Italy exports to United States | 9703 Sculptures and statuary, original | EUR 5.6 million | EUR 8.1 million 2025-11 | −EUR 2.5 million | −30.9% | DS-045409:IT:US:9703:2:2025-12 DS-045409:IT:US:9703:2:2025-11 |
Largest year on year changes, EUR
| # | Flow | Product | December 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | France imports from United Kingdom | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 17.2 million | EUR 279.9 million 2024-12 | −EUR 262.7 million | −93.9% | DS-045409:FR:GB:9701:1:2025-12 DS-045409:FR:GB:9701:1:2024-12 |
| 2 | France imports from Switzerland | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 166.2 million | EUR 32.4 million 2024-12 | +EUR 133.8 million | +413.1% | DS-045409:FR:CH:9701:1:2025-12 DS-045409:FR:CH:9701:1:2024-12 |
| 3 | France exports to Switzerland | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 63.8 million | EUR 6.2 million 2024-12 | +EUR 57.6 million | +930.5% | DS-045409:FR:CH:9701:2:2025-12 DS-045409:FR:CH:9701:2:2024-12 |
| 4 | France imports from Switzerland | 9703 Sculptures and statuary, original | EUR 47.3 million | EUR 3.4 million 2024-12 | +EUR 44.0 million | +1,300.5% | DS-045409:FR:CH:9703:1:2025-12 DS-045409:FR:CH:9703:1:2024-12 |
| 5 | Belgium exports to United States | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 31.4 million | EUR 683,574 2024-12 | +EUR 30.7 million | small base | DS-045409:BE:US:9701:2:2025-12 DS-045409:BE:US:9701:2:2024-12 |
| 6 | France imports from United States | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 40.0 million | EUR 13.0 million 2024-12 | +EUR 27.0 million | +208.3% | DS-045409:FR:US:9701:1:2025-12 DS-045409:FR:US:9701:1:2024-12 |
| 7 | Denmark imports from United States | 9705 Collections and collectors' pieces | EUR 26.6 million | EUR 1.0 million 2024-12 | +EUR 25.6 million | +2,510.8% | DS-045409:DK:US:9705:1:2025-12 DS-045409:DK:US:9705:1:2024-12 |
| 8 | Germany exports to United Kingdom | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 12.7 million | EUR 2.0 million 2024-12 | +EUR 10.7 million | +540.4% | DS-045409:DE:GB:9701:2:2025-12 DS-045409:DE:GB:9701:2:2024-12 |
| 9 | France exports to United Kingdom | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 25.7 million | EUR 15.9 million 2024-12 | +EUR 9.8 million | +61.4% | DS-045409:FR:GB:9701:2:2025-12 DS-045409:FR:GB:9701:2:2024-12 |
| 10 | Netherlands exports to United Kingdom | 9705 Collections and collectors' pieces | EUR 9.3 million | EUR 678,453 2024-12 | +EUR 8.6 million | small base | DS-045409:NL:GB:9705:2:2025-12 DS-045409:NL:GB:9705:2:2024-12 |
| 11 | Belgium imports from United States | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 7.7 million | EUR 16.3 million 2024-12 | −EUR 8.6 million | −52.6% | DS-045409:BE:US:9701:1:2025-12 DS-045409:BE:US:9701:1:2024-12 |
| 12 | Spain exports to Germany | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 7.8 million | EUR 974,047 2024-12 | +EUR 6.8 million | small base | DS-045409:ES:DE:9701:2:2025-12 DS-045409:ES:DE:9701:2:2024-12 |
| 13 | France exports to United States | 9703 Sculptures and statuary, original | EUR 10.6 million | EUR 4.2 million 2024-12 | +EUR 6.4 million | +153.5% | DS-045409:FR:US:9703:2:2025-12 DS-045409:FR:US:9703:2:2024-12 |
| 14 | France imports from Luxembourg | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 5.8 million | EUR 14,947 2024-12 | +EUR 5.8 million | small base | DS-045409:FR:LU:9701:1:2025-12 DS-045409:FR:LU:9701:1:2024-12 |
| 15 | France exports to United Kingdom | 9706 Antiques: of an age exceeding one hundred years | EUR 6.3 million | EUR 11.9 million 2024-12 | −EUR 5.7 million | −47.4% | DS-045409:FR:GB:9706:2:2025-12 DS-045409:FR:GB:9706:2:2024-12 |
Largest year on year changes, percent
| # | Flow | Product | December 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Denmark imports from United States | 9705 Collections and collectors' pieces | EUR 26.6 million | EUR 1.0 million 2024-12 | +EUR 25.6 million | +2,510.8% | DS-045409:DK:US:9705:1:2025-12 DS-045409:DK:US:9705:1:2024-12 |
| 2 | France imports from Switzerland | 9703 Sculptures and statuary, original | EUR 47.3 million | EUR 3.4 million 2024-12 | +EUR 44.0 million | +1,300.5% | DS-045409:FR:CH:9703:1:2025-12 DS-045409:FR:CH:9703:1:2024-12 |
| 3 | France exports to Switzerland | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 63.8 million | EUR 6.2 million 2024-12 | +EUR 57.6 million | +930.5% | DS-045409:FR:CH:9701:2:2025-12 DS-045409:FR:CH:9701:2:2024-12 |
| 4 | Germany exports to United Kingdom | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 12.7 million | EUR 2.0 million 2024-12 | +EUR 10.7 million | +540.4% | DS-045409:DE:GB:9701:2:2025-12 DS-045409:DE:GB:9701:2:2024-12 |
| 5 | France imports from Switzerland | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 166.2 million | EUR 32.4 million 2024-12 | +EUR 133.8 million | +413.1% | DS-045409:FR:CH:9701:1:2025-12 DS-045409:FR:CH:9701:1:2024-12 |
| 6 | France imports from United States | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 40.0 million | EUR 13.0 million 2024-12 | +EUR 27.0 million | +208.3% | DS-045409:FR:US:9701:1:2025-12 DS-045409:FR:US:9701:1:2024-12 |
| 7 | Italy imports from Switzerland | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 6.7 million | EUR 2.6 million 2024-12 | +EUR 4.1 million | +156.3% | DS-045409:IT:CH:9701:1:2025-12 DS-045409:IT:CH:9701:1:2024-12 |
| 8 | France exports to United States | 9703 Sculptures and statuary, original | EUR 10.6 million | EUR 4.2 million 2024-12 | +EUR 6.4 million | +153.5% | DS-045409:FR:US:9703:2:2025-12 DS-045409:FR:US:9703:2:2024-12 |
| 9 | France imports from United Kingdom | 9703 Sculptures and statuary, original | EUR 5.8 million | EUR 2.4 million 2024-12 | +EUR 3.5 million | +145.9% | DS-045409:FR:GB:9703:1:2025-12 DS-045409:FR:GB:9703:1:2024-12 |
| 10 | Belgium imports from United Kingdom | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 8.9 million | EUR 3.7 million 2024-12 | +EUR 5.2 million | +142.8% | DS-045409:BE:GB:9701:1:2025-12 DS-045409:BE:GB:9701:1:2024-12 |
| 11 | Germany imports from Switzerland | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 9.4 million | EUR 4.4 million 2024-12 | +EUR 5.0 million | +113.2% | DS-045409:DE:CH:9701:1:2025-12 DS-045409:DE:CH:9701:1:2024-12 |
| 12 | France imports from United Kingdom | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 17.2 million | EUR 279.9 million 2024-12 | −EUR 262.7 million | −93.9% | DS-045409:FR:GB:9701:1:2025-12 DS-045409:FR:GB:9701:1:2024-12 |
| 13 | France exports to United States | 9706 Antiques: of an age exceeding one hundred years | EUR 6.3 million | EUR 3.3 million 2024-12 | +EUR 3.0 million | +90.6% | DS-045409:FR:US:9706:2:2025-12 DS-045409:FR:US:9706:2:2024-12 |
| 14 | France exports to United Kingdom | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 25.7 million | EUR 15.9 million 2024-12 | +EUR 9.8 million | +61.4% | DS-045409:FR:GB:9701:2:2025-12 DS-045409:FR:GB:9701:2:2024-12 |
| 15 | Italy imports from United Kingdom | 9701 Paintings, drawings and pastels, executed entirely by hand | EUR 5.9 million | EUR 3.7 million 2024-12 | +EUR 2.2 million | +60.5% | DS-045409:IT:GB:9701:1:2025-12 DS-045409:IT:GB:9701:1:2024-12 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2025-11, 2025-12 and 2024-12. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of December 2025 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.