EU trade movers · 2025-12 · chapter 87
EU trade movers: December 2025, Vehicles: other than railway or tramway rolling stock
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 87. Flows of at least EUR 5 million in December 2025; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
November 2025 · January 2026 · All chapters, December 2025 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | December 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany exports to United States | 8703 Motor cars and other motor vehicles | EUR 1.1 billion | EUR 1.5 billion 2025-11 | −EUR 378.7 million | −26.0% | DS-045409:DE:US:8703:2:2025-12 DS-045409:DE:US:8703:2:2025-11 |
| 2 | Poland imports from South Korea | 8710 Tanks and other armoured fighting vehicles, motorised | EUR 44.3 million | EUR 335.3 million 2025-11 | −EUR 291.0 million | −86.8% | DS-045409:PL:KR:8710:1:2025-12 DS-045409:PL:KR:8710:1:2025-11 |
| 3 | Poland imports from United States | 8710 Tanks and other armoured fighting vehicles, motorised | EUR 251.7 million | EUR 8.3 million 2025-11 | +EUR 243.4 million | +2,942.8% | DS-045409:PL:US:8710:1:2025-12 DS-045409:PL:US:8710:1:2025-11 |
| 4 | Germany exports to Türkiye | 8703 Motor cars and other motor vehicles | EUR 219.4 million | EUR 461.3 million 2025-11 | −EUR 241.9 million | −52.4% | DS-045409:DE:TR:8703:2:2025-12 DS-045409:DE:TR:8703:2:2025-11 |
| 5 | Belgium imports from Germany | 8703 Motor cars and other motor vehicles | EUR 287.9 million | EUR 525.1 million 2025-11 | −EUR 237.2 million | −45.2% | DS-045409:BE:DE:8703:1:2025-12 DS-045409:BE:DE:8703:1:2025-11 |
| 6 | Czechia exports to Germany | 8708 Motor vehicles: parts and accessories | EUR 421.4 million | EUR 651.0 million 2025-11 | −EUR 229.7 million | −35.3% | DS-045409:CZ:DE:8708:2:2025-12 DS-045409:CZ:DE:8708:2:2025-11 |
| 7 | Germany exports to Norway | 8703 Motor cars and other motor vehicles | EUR 154.7 million | EUR 384.0 million 2025-11 | −EUR 229.3 million | −59.7% | DS-045409:DE:NO:8703:2:2025-12 DS-045409:DE:NO:8703:2:2025-11 |
| 8 | Germany imports from United States | 8703 Motor cars and other motor vehicles | EUR 307.7 million | EUR 528.1 million 2025-11 | −EUR 220.4 million | −41.7% | DS-045409:DE:US:8703:1:2025-12 DS-045409:DE:US:8703:1:2025-11 |
| 9 | Slovenia exports to Türkiye | 8703 Motor cars and other motor vehicles | EUR 269.7 million | EUR 50.9 million 2025-11 | +EUR 218.9 million | +430.1% | DS-045409:SI:TR:8703:2:2025-12 DS-045409:SI:TR:8703:2:2025-11 |
| 10 | Germany exports to Belgium | 8703 Motor cars and other motor vehicles | EUR 414.6 million | EUR 624.2 million 2025-11 | −EUR 209.6 million | −33.6% | DS-045409:DE:BE:8703:2:2025-12 DS-045409:DE:BE:8703:2:2025-11 |
| 11 | Germany imports from Spain | 8703 Motor cars and other motor vehicles | EUR 406.6 million | EUR 613.0 million 2025-11 | −EUR 206.4 million | −33.7% | DS-045409:DE:ES:8703:1:2025-12 DS-045409:DE:ES:8703:1:2025-11 |
| 12 | France imports from Türkiye | 8703 Motor cars and other motor vehicles | EUR 350.9 million | EUR 144.6 million 2025-11 | +EUR 206.2 million | +142.6% | DS-045409:FR:TR:8703:1:2025-12 DS-045409:FR:TR:8703:1:2025-11 |
| 13 | Germany exports to China | 8703 Motor cars and other motor vehicles | EUR 158.8 million | EUR 363.9 million 2025-11 | −EUR 205.1 million | −56.4% | DS-045409:DE:CN:8703:2:2025-12 DS-045409:DE:CN:8703:2:2025-11 |
| 14 | Poland exports to Germany | 8708 Motor vehicles: parts and accessories | EUR 374.7 million | EUR 564.1 million 2025-11 | −EUR 189.4 million | −33.6% | DS-045409:PL:DE:8708:2:2025-12 DS-045409:PL:DE:8708:2:2025-11 |
| 15 | Belgium imports from China | 8703 Motor cars and other motor vehicles | EUR 336.9 million | EUR 524.8 million 2025-11 | −EUR 187.9 million | −35.8% | DS-045409:BE:CN:8703:1:2025-12 DS-045409:BE:CN:8703:1:2025-11 |
Largest month on month changes, percent
| # | Flow | Product | December 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Poland imports from United States | 8710 Tanks and other armoured fighting vehicles, motorised | EUR 251.7 million | EUR 8.3 million 2025-11 | +EUR 243.4 million | +2,942.8% | DS-045409:PL:US:8710:1:2025-12 DS-045409:PL:US:8710:1:2025-11 |
| 2 | Spain imports from Netherlands | 8701 Tractors | EUR 23.8 million | EUR 1.4 million 2025-11 | +EUR 22.3 million | +1,563.8% | DS-045409:ES:NL:8701:1:2025-12 DS-045409:ES:NL:8701:1:2025-11 |
| 3 | Romania imports from Poland | 8702 Vehicles: public transport passenger type | EUR 14.7 million | EUR 1.1 million 2025-11 | +EUR 13.6 million | +1,272.0% | DS-045409:RO:PL:8702:1:2025-12 DS-045409:RO:PL:8702:1:2025-11 |
| 4 | France exports to Belgium | 8702 Vehicles: public transport passenger type | EUR 13.6 million | EUR 1.0 million 2025-11 | +EUR 12.6 million | +1,261.1% | DS-045409:FR:BE:8702:2:2025-12 DS-045409:FR:BE:8702:2:2025-11 |
| 5 | Germany exports to Algeria | 8705 Special purpose motor vehicles | EUR 14.7 million | EUR 1.1 million 2025-11 | +EUR 13.6 million | +1,219.5% | DS-045409:DE:DZ:8705:2:2025-12 DS-045409:DE:DZ:8705:2:2025-11 |
| 6 | Sweden imports from Germany | 8702 Vehicles: public transport passenger type | EUR 55.4 million | EUR 4.4 million 2025-11 | +EUR 51.0 million | +1,146.2% | DS-045409:SE:DE:8702:1:2025-12 DS-045409:SE:DE:8702:1:2025-11 |
| 7 | Netherlands imports from France | 8702 Vehicles: public transport passenger type | EUR 75.6 million | EUR 6.2 million 2025-11 | +EUR 69.4 million | +1,119.0% | DS-045409:NL:FR:8702:1:2025-12 DS-045409:NL:FR:8702:1:2025-11 |
| 8 | Spain imports from South Africa | 8703 Motor cars and other motor vehicles | EUR 63.9 million | EUR 5.4 million 2025-11 | +EUR 58.5 million | +1,078.0% | DS-045409:ES:ZA:8703:1:2025-12 DS-045409:ES:ZA:8703:1:2025-11 |
| 9 | Poland imports from Belgium | 8701 Tractors | EUR 14.1 million | EUR 1.3 million 2025-11 | +EUR 12.8 million | +988.6% | DS-045409:PL:BE:8701:1:2025-12 DS-045409:PL:BE:8701:1:2025-11 |
| 10 | Italy imports from Japan | 8703 Motor cars and other motor vehicles | EUR 39.5 million | EUR 3.6 million 2025-11 | +EUR 35.9 million | +988.3% | DS-045409:IT:JP:8703:1:2025-12 DS-045409:IT:JP:8703:1:2025-11 |
| 11 | Germany exports to Ukraine | 8705 Special purpose motor vehicles | EUR 9.7 million | EUR 1.0 million 2025-11 | +EUR 8.6 million | +837.6% | DS-045409:DE:UA:8705:2:2025-12 DS-045409:DE:UA:8705:2:2025-11 |
| 12 | Czechia exports to South Africa | 8708 Motor vehicles: parts and accessories | EUR 10.7 million | EUR 1.2 million 2025-11 | +EUR 9.5 million | +783.5% | DS-045409:CZ:ZA:8708:2:2025-12 DS-045409:CZ:ZA:8708:2:2025-11 |
| 13 | Slovakia imports from Czechia | 8702 Vehicles: public transport passenger type | EUR 66.4 million | EUR 8.1 million 2025-11 | +EUR 58.3 million | +724.6% | DS-045409:SK:CZ:8702:1:2025-12 DS-045409:SK:CZ:8702:1:2025-11 |
| 14 | Italy exports to Hong Kong | 8703 Motor cars and other motor vehicles | EUR 13.1 million | EUR 1.8 million 2025-11 | +EUR 11.4 million | +639.6% | DS-045409:IT:HK:8703:2:2025-12 DS-045409:IT:HK:8703:2:2025-11 |
| 15 | Czechia exports to Slovakia | 8702 Vehicles: public transport passenger type | EUR 27.2 million | EUR 3.7 million 2025-11 | +EUR 23.5 million | +637.8% | DS-045409:CZ:SK:8702:2:2025-12 DS-045409:CZ:SK:8702:2:2025-11 |
Largest year on year changes, EUR
| # | Flow | Product | December 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany exports to United States | 8703 Motor cars and other motor vehicles | EUR 1.1 billion | EUR 1.5 billion 2024-12 | −EUR 423.9 million | −28.2% | DS-045409:DE:US:8703:2:2025-12 DS-045409:DE:US:8703:2:2024-12 |
| 2 | Poland imports from United States | 8710 Tanks and other armoured fighting vehicles, motorised | EUR 251.7 million | EUR 2.4 million 2024-12 | +EUR 249.3 million | +10,511.6% | DS-045409:PL:US:8710:1:2025-12 DS-045409:PL:US:8710:1:2024-12 |
| 3 | Germany imports from South Africa | 8703 Motor cars and other motor vehicles | EUR 402.4 million | EUR 198.8 million 2024-12 | +EUR 203.6 million | +102.4% | DS-045409:DE:ZA:8703:1:2025-12 DS-045409:DE:ZA:8703:1:2024-12 |
| 4 | Germany exports to Netherlands | 8703 Motor cars and other motor vehicles | EUR 873.2 million | EUR 674.8 million 2024-12 | +EUR 198.4 million | +29.4% | DS-045409:DE:NL:8703:2:2025-12 DS-045409:DE:NL:8703:2:2024-12 |
| 5 | Belgium imports from Germany | 8703 Motor cars and other motor vehicles | EUR 287.9 million | EUR 482.7 million 2024-12 | −EUR 194.9 million | −40.4% | DS-045409:BE:DE:8703:1:2025-12 DS-045409:BE:DE:8703:1:2024-12 |
| 6 | Slovenia exports to Türkiye | 8703 Motor cars and other motor vehicles | EUR 269.7 million | EUR 77.2 million 2024-12 | +EUR 192.5 million | +249.2% | DS-045409:SI:TR:8703:2:2025-12 DS-045409:SI:TR:8703:2:2024-12 |
| 7 | Germany exports to United Kingdom | 8703 Motor cars and other motor vehicles | EUR 1.1 billion | EUR 881.5 million 2024-12 | +EUR 178.8 million | +20.3% | DS-045409:DE:GB:8703:2:2025-12 DS-045409:DE:GB:8703:2:2024-12 |
| 8 | Germany exports to Spain | 8703 Motor cars and other motor vehicles | EUR 466.9 million | EUR 293.1 million 2024-12 | +EUR 173.8 million | +59.3% | DS-045409:DE:ES:8703:2:2025-12 DS-045409:DE:ES:8703:2:2024-12 |
| 9 | Italy imports from China | 8703 Motor cars and other motor vehicles | EUR 241.2 million | EUR 83.5 million 2024-12 | +EUR 157.7 million | +188.8% | DS-045409:IT:CN:8703:1:2025-12 DS-045409:IT:CN:8703:1:2024-12 |
| 10 | Germany exports to China | 8703 Motor cars and other motor vehicles | EUR 158.8 million | EUR 308.3 million 2024-12 | −EUR 149.5 million | −48.5% | DS-045409:DE:CN:8703:2:2025-12 DS-045409:DE:CN:8703:2:2024-12 |
| 11 | Germany imports from Czechia | 8703 Motor cars and other motor vehicles | EUR 622.4 million | EUR 479.2 million 2024-12 | +EUR 143.2 million | +29.9% | DS-045409:DE:CZ:8703:1:2025-12 DS-045409:DE:CZ:8703:1:2024-12 |
| 12 | Spain imports from Germany | 8705 Special purpose motor vehicles | EUR 10.0 million | EUR 152.6 million 2024-12 | −EUR 142.5 million | −93.4% | DS-045409:ES:DE:8705:1:2025-12 DS-045409:ES:DE:8705:1:2024-12 |
| 13 | Belgium exports to France | 8703 Motor cars and other motor vehicles | EUR 365.0 million | EUR 502.8 million 2024-12 | −EUR 137.8 million | −27.4% | DS-045409:BE:FR:8703:2:2025-12 DS-045409:BE:FR:8703:2:2024-12 |
| 14 | France imports from Czechia | 8703 Motor cars and other motor vehicles | EUR 231.0 million | EUR 95.0 million 2024-12 | +EUR 135.9 million | +143.0% | DS-045409:FR:CZ:8703:1:2025-12 DS-045409:FR:CZ:8703:1:2024-12 |
| 15 | Czechia exports to France | 8703 Motor cars and other motor vehicles | EUR 214.3 million | EUR 80.5 million 2024-12 | +EUR 133.8 million | +166.1% | DS-045409:CZ:FR:8703:2:2025-12 DS-045409:CZ:FR:8703:2:2024-12 |
Largest year on year changes, percent
| # | Flow | Product | December 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Poland imports from United States | 8710 Tanks and other armoured fighting vehicles, motorised | EUR 251.7 million | EUR 2.4 million 2024-12 | +EUR 249.3 million | +10,511.6% | DS-045409:PL:US:8710:1:2025-12 DS-045409:PL:US:8710:1:2024-12 |
| 2 | Slovakia imports from Netherlands | 8703 Motor cars and other motor vehicles | EUR 39.1 million | EUR 1.1 million 2024-12 | +EUR 38.0 million | +3,548.8% | DS-045409:SK:NL:8703:1:2025-12 DS-045409:SK:NL:8703:1:2024-12 |
| 3 | Slovakia imports from Czechia | 8705 Special purpose motor vehicles | EUR 72.4 million | EUR 3.2 million 2024-12 | +EUR 69.2 million | +2,167.4% | DS-045409:SK:CZ:8705:1:2025-12 DS-045409:SK:CZ:8705:1:2024-12 |
| 4 | Czechia exports to Slovakia | 8704 Vehicles: for the transport of goods | EUR 65.3 million | EUR 3.4 million 2024-12 | +EUR 61.9 million | +1,847.5% | DS-045409:CZ:SK:8704:2:2025-12 DS-045409:CZ:SK:8704:2:2024-12 |
| 5 | Hungary imports from China | 8703 Motor cars and other motor vehicles | EUR 59.9 million | EUR 3.1 million 2024-12 | +EUR 56.8 million | +1,842.0% | DS-045409:HU:CN:8703:1:2025-12 DS-045409:HU:CN:8703:1:2024-12 |
| 6 | Slovakia imports from Czechia | 8702 Vehicles: public transport passenger type | EUR 66.4 million | EUR 4.0 million 2024-12 | +EUR 62.3 million | +1,543.4% | DS-045409:SK:CZ:8702:1:2025-12 DS-045409:SK:CZ:8702:1:2024-12 |
| 7 | Portugal exports to Morocco | 8703 Motor cars and other motor vehicles | EUR 16.5 million | EUR 1.3 million 2024-12 | +EUR 15.2 million | +1,209.8% | DS-045409:PT:MA:8703:2:2025-12 DS-045409:PT:MA:8703:2:2024-12 |
| 8 | Netherlands exports to Italy | 8702 Vehicles: public transport passenger type | EUR 17.1 million | EUR 1.3 million 2024-12 | +EUR 15.8 million | +1,188.8% | DS-045409:NL:IT:8702:2:2025-12 DS-045409:NL:IT:8702:2:2024-12 |
| 9 | Slovakia imports from Czechia | 8716 Trailers and semi-trailers | EUR 14.2 million | EUR 1.5 million 2024-12 | +EUR 12.7 million | +872.3% | DS-045409:SK:CZ:8716:1:2025-12 DS-045409:SK:CZ:8716:1:2024-12 |
| 10 | Sweden imports from United States | 8703 Motor cars and other motor vehicles | EUR 30.6 million | EUR 3.5 million 2024-12 | +EUR 27.0 million | +762.1% | DS-045409:SE:US:8703:1:2025-12 DS-045409:SE:US:8703:1:2024-12 |
| 11 | Netherlands imports from South Korea | 8704 Vehicles: for the transport of goods | EUR 11.4 million | EUR 1.4 million 2024-12 | +EUR 10.0 million | +715.8% | DS-045409:NL:KR:8704:1:2025-12 DS-045409:NL:KR:8704:1:2024-12 |
| 12 | Germany exports to South Korea | 8701 Tractors | EUR 10.0 million | EUR 1.2 million 2024-12 | +EUR 8.8 million | +708.6% | DS-045409:DE:KR:8701:2:2025-12 DS-045409:DE:KR:8701:2:2024-12 |
| 13 | Poland exports to Netherlands | 8702 Vehicles: public transport passenger type | EUR 24.3 million | EUR 3.0 million 2024-12 | +EUR 21.3 million | +705.9% | DS-045409:PL:NL:8702:2:2025-12 DS-045409:PL:NL:8702:2:2024-12 |
| 14 | Finland imports from Estonia | 8703 Motor cars and other motor vehicles | EUR 13.2 million | EUR 1.6 million 2024-12 | +EUR 11.5 million | +698.8% | DS-045409:FI:EE:8703:1:2025-12 DS-045409:FI:EE:8703:1:2024-12 |
| 15 | Belgium exports to Bulgaria | 8704 Vehicles: for the transport of goods | EUR 8.9 million | EUR 1.2 million 2024-12 | +EUR 7.6 million | +620.1% | DS-045409:BE:BG:8704:2:2025-12 DS-045409:BE:BG:8704:2:2024-12 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2025-11, 2025-12 and 2024-12. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of December 2025 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.