EU trade movers · 2025-12 · chapter 83
EU trade movers: December 2025, Metal: miscellaneous products of base metal
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 83. Flows of at least EUR 5 million in December 2025; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
November 2025 · January 2026 · All chapters, December 2025 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | December 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | France exports to Angola | 8307 Tubing: flexible | EUR 40.1 million | EUR 23.3 million 2025-11 | +EUR 16.8 million | +72.4% | DS-045409:FR:AO:8307:2:2025-12 DS-045409:FR:AO:8307:2:2025-11 |
| 2 | Austria exports to Germany | 8302 Base metal mountings | EUR 20.5 million | EUR 33.6 million 2025-11 | −EUR 13.2 million | −39.1% | DS-045409:AT:DE:8302:2:2025-12 DS-045409:AT:DE:8302:2:2025-11 |
| 3 | Germany exports to Poland | 8302 Base metal mountings | EUR 34.6 million | EUR 47.1 million 2025-11 | −EUR 12.5 million | −26.6% | DS-045409:DE:PL:8302:2:2025-12 DS-045409:DE:PL:8302:2:2025-11 |
| 4 | Austria exports to Italy | 8302 Base metal mountings | EUR 8.6 million | EUR 19.2 million 2025-11 | −EUR 10.6 million | −55.2% | DS-045409:AT:IT:8302:2:2025-12 DS-045409:AT:IT:8302:2:2025-11 |
| 5 | Germany exports to Austria | 8302 Base metal mountings | EUR 20.3 million | EUR 30.0 million 2025-11 | −EUR 9.7 million | −32.2% | DS-045409:DE:AT:8302:2:2025-12 DS-045409:DE:AT:8302:2:2025-11 |
| 6 | Poland imports from Germany | 8302 Base metal mountings | EUR 33.6 million | EUR 43.1 million 2025-11 | −EUR 9.5 million | −22.1% | DS-045409:PL:DE:8302:1:2025-12 DS-045409:PL:DE:8302:1:2025-11 |
| 7 | Germany imports from Austria | 8302 Base metal mountings | EUR 29.5 million | EUR 38.9 million 2025-11 | −EUR 9.4 million | −24.2% | DS-045409:DE:AT:8302:1:2025-12 DS-045409:DE:AT:8302:1:2025-11 |
| 8 | Germany exports to Italy | 8302 Base metal mountings | EUR 12.7 million | EUR 21.7 million 2025-11 | −EUR 9.1 million | −41.7% | DS-045409:DE:IT:8302:2:2025-12 DS-045409:DE:IT:8302:2:2025-11 |
| 9 | Italy imports from Austria | 8302 Base metal mountings | EUR 11.1 million | EUR 20.0 million 2025-11 | −EUR 8.9 million | −44.5% | DS-045409:IT:AT:8302:1:2025-12 DS-045409:IT:AT:8302:1:2025-11 |
| 10 | Germany exports to France | 8302 Base metal mountings | EUR 20.3 million | EUR 28.8 million 2025-11 | −EUR 8.6 million | −29.7% | DS-045409:DE:FR:8302:2:2025-12 DS-045409:DE:FR:8302:2:2025-11 |
| 11 | Italy imports from Germany | 8302 Base metal mountings | EUR 15.4 million | EUR 23.9 million 2025-11 | −EUR 8.5 million | −35.7% | DS-045409:IT:DE:8302:1:2025-12 DS-045409:IT:DE:8302:1:2025-11 |
| 12 | Austria imports from Germany | 8302 Base metal mountings | EUR 19.4 million | EUR 27.5 million 2025-11 | −EUR 8.0 million | −29.2% | DS-045409:AT:DE:8302:1:2025-12 DS-045409:AT:DE:8302:1:2025-11 |
| 13 | Austria exports to Canada | 8302 Base metal mountings | EUR 10.9 million | EUR 3.8 million 2025-11 | +EUR 7.0 million | +184.8% | DS-045409:AT:CA:8302:2:2025-12 DS-045409:AT:CA:8302:2:2025-11 |
| 14 | Austria exports to Poland | 8302 Base metal mountings | EUR 7.7 million | EUR 13.9 million 2025-11 | −EUR 6.2 million | −44.6% | DS-045409:AT:PL:8302:2:2025-12 DS-045409:AT:PL:8302:2:2025-11 |
| 15 | France imports from Germany | 8302 Base metal mountings | EUR 19.3 million | EUR 25.1 million 2025-11 | −EUR 5.8 million | −23.1% | DS-045409:FR:DE:8302:1:2025-12 DS-045409:FR:DE:8302:1:2025-11 |
Largest month on month changes, percent
| # | Flow | Product | December 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Austria exports to Canada | 8302 Base metal mountings | EUR 10.9 million | EUR 3.8 million 2025-11 | +EUR 7.0 million | +184.8% | DS-045409:AT:CA:8302:2:2025-12 DS-045409:AT:CA:8302:2:2025-11 |
| 2 | Poland exports to United States | 8306 Bells, gongs and the like | EUR 7.9 million | EUR 3.1 million 2025-11 | +EUR 4.8 million | +151.7% | DS-045409:PL:US:8306:2:2025-12 DS-045409:PL:US:8306:2:2025-11 |
| 3 | Finland exports to Germany | 8301 Padlocks and locks | EUR 5.2 million | EUR 2.6 million 2025-11 | +EUR 2.6 million | +102.5% | DS-045409:FI:DE:8301:2:2025-12 DS-045409:FI:DE:8301:2:2025-11 |
| 4 | Poland exports to Spain | 8309 Stoppers, caps, lids | EUR 7.9 million | EUR 4.4 million 2025-11 | +EUR 3.5 million | +78.7% | DS-045409:PL:ES:8309:2:2025-12 DS-045409:PL:ES:8309:2:2025-11 |
| 5 | France exports to Angola | 8307 Tubing: flexible | EUR 40.1 million | EUR 23.3 million 2025-11 | +EUR 16.8 million | +72.4% | DS-045409:FR:AO:8307:2:2025-12 DS-045409:FR:AO:8307:2:2025-11 |
| 6 | Germany imports from Poland | 8309 Stoppers, caps, lids | EUR 9.3 million | EUR 5.6 million 2025-11 | +EUR 3.7 million | +65.7% | DS-045409:DE:PL:8309:1:2025-12 DS-045409:DE:PL:8309:1:2025-11 |
| 7 | Austria exports to Italy | 8302 Base metal mountings | EUR 8.6 million | EUR 19.2 million 2025-11 | −EUR 10.6 million | −55.2% | DS-045409:AT:IT:8302:2:2025-12 DS-045409:AT:IT:8302:2:2025-11 |
| 8 | France imports from China | 8309 Stoppers, caps, lids | EUR 7.9 million | EUR 5.2 million 2025-11 | +EUR 2.7 million | +51.2% | DS-045409:FR:CN:8309:1:2025-12 DS-045409:FR:CN:8309:1:2025-11 |
| 9 | Germany imports from China | 8306 Bells, gongs and the like | EUR 8.1 million | EUR 5.6 million 2025-11 | +EUR 2.5 million | +45.5% | DS-045409:DE:CN:8306:1:2025-12 DS-045409:DE:CN:8306:1:2025-11 |
| 10 | Austria exports to Poland | 8302 Base metal mountings | EUR 7.7 million | EUR 13.9 million 2025-11 | −EUR 6.2 million | −44.6% | DS-045409:AT:PL:8302:2:2025-12 DS-045409:AT:PL:8302:2:2025-11 |
| 11 | Italy imports from Austria | 8302 Base metal mountings | EUR 11.1 million | EUR 20.0 million 2025-11 | −EUR 8.9 million | −44.5% | DS-045409:IT:AT:8302:1:2025-12 DS-045409:IT:AT:8302:1:2025-11 |
| 12 | Germany exports to Italy | 8302 Base metal mountings | EUR 12.7 million | EUR 21.7 million 2025-11 | −EUR 9.1 million | −41.7% | DS-045409:DE:IT:8302:2:2025-12 DS-045409:DE:IT:8302:2:2025-11 |
| 13 | Austria exports to Germany | 8302 Base metal mountings | EUR 20.5 million | EUR 33.6 million 2025-11 | −EUR 13.2 million | −39.1% | DS-045409:AT:DE:8302:2:2025-12 DS-045409:AT:DE:8302:2:2025-11 |
| 14 | Italy exports to Spain | 8302 Base metal mountings | EUR 6.5 million | EUR 10.6 million 2025-11 | −EUR 4.1 million | −38.6% | DS-045409:IT:ES:8302:2:2025-12 DS-045409:IT:ES:8302:2:2025-11 |
| 15 | Czechia imports from Germany | 8301 Padlocks and locks | EUR 7.8 million | EUR 12.3 million 2025-11 | −EUR 4.6 million | −37.1% | DS-045409:CZ:DE:8301:1:2025-12 DS-045409:CZ:DE:8301:1:2025-11 |
Largest year on year changes, EUR
| # | Flow | Product | December 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Spain imports from Ireland | 8302 Base metal mountings | EUR 14.4 million | EUR 23,959 2024-12 | +EUR 14.3 million | small base | DS-045409:ES:IE:8302:1:2025-12 DS-045409:ES:IE:8302:1:2024-12 |
| 2 | Belgium imports from China | 8306 Bells, gongs and the like | EUR 8.6 million | EUR 20.9 million 2024-12 | −EUR 12.3 million | −59.1% | DS-045409:BE:CN:8306:1:2025-12 DS-045409:BE:CN:8306:1:2024-12 |
| 3 | Spain exports to United States | 8302 Base metal mountings | EUR 7.9 million | EUR 1.5 million 2024-12 | +EUR 6.4 million | +440.4% | DS-045409:ES:US:8302:2:2025-12 DS-045409:ES:US:8302:2:2024-12 |
| 4 | France exports to Angola | 8307 Tubing: flexible | EUR 40.1 million | EUR 33.8 million 2024-12 | +EUR 6.3 million | +18.6% | DS-045409:FR:AO:8307:2:2025-12 DS-045409:FR:AO:8307:2:2024-12 |
| 5 | Austria exports to Canada | 8302 Base metal mountings | EUR 10.9 million | EUR 6.2 million 2024-12 | +EUR 4.7 million | +75.7% | DS-045409:AT:CA:8302:2:2025-12 DS-045409:AT:CA:8302:2:2024-12 |
| 6 | Germany imports from Austria | 8302 Base metal mountings | EUR 29.5 million | EUR 25.1 million 2024-12 | +EUR 4.4 million | +17.7% | DS-045409:DE:AT:8302:1:2025-12 DS-045409:DE:AT:8302:1:2024-12 |
| 7 | Germany imports from Poland | 8309 Stoppers, caps, lids | EUR 9.3 million | EUR 5.0 million 2024-12 | +EUR 4.3 million | +87.3% | DS-045409:DE:PL:8309:1:2025-12 DS-045409:DE:PL:8309:1:2024-12 |
| 8 | Netherlands exports to Germany | 8302 Base metal mountings | EUR 17.4 million | EUR 13.5 million 2024-12 | +EUR 3.9 million | +28.9% | DS-045409:NL:DE:8302:2:2025-12 DS-045409:NL:DE:8302:2:2024-12 |
| 9 | Germany imports from China | 8302 Base metal mountings | EUR 37.2 million | EUR 33.4 million 2024-12 | +EUR 3.8 million | +11.2% | DS-045409:DE:CN:8302:1:2025-12 DS-045409:DE:CN:8302:1:2024-12 |
| 10 | Spain imports from China | 8302 Base metal mountings | EUR 19.8 million | EUR 23.6 million 2024-12 | −EUR 3.7 million | −15.8% | DS-045409:ES:CN:8302:1:2025-12 DS-045409:ES:CN:8302:1:2024-12 |
| 11 | Austria imports from Germany | 8302 Base metal mountings | EUR 19.4 million | EUR 15.8 million 2024-12 | +EUR 3.6 million | +23.0% | DS-045409:AT:DE:8302:1:2025-12 DS-045409:AT:DE:8302:1:2024-12 |
| 12 | Austria exports to Australia | 8302 Base metal mountings | EUR 8.3 million | EUR 4.8 million 2024-12 | +EUR 3.6 million | +75.6% | DS-045409:AT:AU:8302:2:2025-12 DS-045409:AT:AU:8302:2:2024-12 |
| 13 | Poland exports to Spain | 8309 Stoppers, caps, lids | EUR 7.9 million | EUR 4.6 million 2024-12 | +EUR 3.4 million | +73.5% | DS-045409:PL:ES:8309:2:2025-12 DS-045409:PL:ES:8309:2:2024-12 |
| 14 | Germany exports to China | 8301 Padlocks and locks | EUR 10.0 million | EUR 6.8 million 2024-12 | +EUR 3.2 million | +46.3% | DS-045409:DE:CN:8301:2:2025-12 DS-045409:DE:CN:8301:2:2024-12 |
| 15 | Spain imports from France | 8309 Stoppers, caps, lids | EUR 6.6 million | EUR 3.5 million 2024-12 | +EUR 3.1 million | +89.6% | DS-045409:ES:FR:8309:1:2025-12 DS-045409:ES:FR:8309:1:2024-12 |
Largest year on year changes, percent
| # | Flow | Product | December 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Spain exports to United States | 8302 Base metal mountings | EUR 7.9 million | EUR 1.5 million 2024-12 | +EUR 6.4 million | +440.4% | DS-045409:ES:US:8302:2:2025-12 DS-045409:ES:US:8302:2:2024-12 |
| 2 | France exports to Austria | 8309 Stoppers, caps, lids | EUR 5.2 million | EUR 2.1 million 2024-12 | +EUR 3.0 million | +143.3% | DS-045409:FR:AT:8309:2:2025-12 DS-045409:FR:AT:8309:2:2024-12 |
| 3 | Austria imports from France | 8309 Stoppers, caps, lids | EUR 5.2 million | EUR 2.2 million 2024-12 | +EUR 3.0 million | +141.1% | DS-045409:AT:FR:8309:1:2025-12 DS-045409:AT:FR:8309:1:2024-12 |
| 4 | Finland exports to Germany | 8301 Padlocks and locks | EUR 5.2 million | EUR 2.5 million 2024-12 | +EUR 2.7 million | +106.8% | DS-045409:FI:DE:8301:2:2025-12 DS-045409:FI:DE:8301:2:2024-12 |
| 5 | Spain imports from France | 8309 Stoppers, caps, lids | EUR 6.6 million | EUR 3.5 million 2024-12 | +EUR 3.1 million | +89.6% | DS-045409:ES:FR:8309:1:2025-12 DS-045409:ES:FR:8309:1:2024-12 |
| 6 | Germany imports from Poland | 8309 Stoppers, caps, lids | EUR 9.3 million | EUR 5.0 million 2024-12 | +EUR 4.3 million | +87.3% | DS-045409:DE:PL:8309:1:2025-12 DS-045409:DE:PL:8309:1:2024-12 |
| 7 | Austria exports to Canada | 8302 Base metal mountings | EUR 10.9 million | EUR 6.2 million 2024-12 | +EUR 4.7 million | +75.7% | DS-045409:AT:CA:8302:2:2025-12 DS-045409:AT:CA:8302:2:2024-12 |
| 8 | Austria exports to Australia | 8302 Base metal mountings | EUR 8.3 million | EUR 4.8 million 2024-12 | +EUR 3.6 million | +75.6% | DS-045409:AT:AU:8302:2:2025-12 DS-045409:AT:AU:8302:2:2024-12 |
| 9 | Poland exports to Spain | 8309 Stoppers, caps, lids | EUR 7.9 million | EUR 4.6 million 2024-12 | +EUR 3.4 million | +73.5% | DS-045409:PL:ES:8309:2:2025-12 DS-045409:PL:ES:8309:2:2024-12 |
| 10 | France imports from United Kingdom | 8309 Stoppers, caps, lids | EUR 6.1 million | EUR 3.6 million 2024-12 | +EUR 2.5 million | +68.4% | DS-045409:FR:GB:8309:1:2025-12 DS-045409:FR:GB:8309:1:2024-12 |
| 11 | Belgium imports from China | 8306 Bells, gongs and the like | EUR 8.6 million | EUR 20.9 million 2024-12 | −EUR 12.3 million | −59.1% | DS-045409:BE:CN:8306:1:2025-12 DS-045409:BE:CN:8306:1:2024-12 |
| 12 | Ireland exports to United Kingdom | 8309 Stoppers, caps, lids | EUR 6.9 million | EUR 4.4 million 2024-12 | +EUR 2.4 million | +55.1% | DS-045409:IE:GB:8309:2:2025-12 DS-045409:IE:GB:8309:2:2024-12 |
| 13 | Poland exports to Germany | 8309 Stoppers, caps, lids | EUR 8.9 million | EUR 5.9 million 2024-12 | +EUR 3.1 million | +52.7% | DS-045409:PL:DE:8309:2:2025-12 DS-045409:PL:DE:8309:2:2024-12 |
| 14 | Germany imports from Italy | 8309 Stoppers, caps, lids | EUR 5.1 million | EUR 3.5 million 2024-12 | +EUR 1.7 million | +48.6% | DS-045409:DE:IT:8309:1:2025-12 DS-045409:DE:IT:8309:1:2024-12 |
| 15 | Austria exports to China | 8302 Base metal mountings | EUR 8.1 million | EUR 5.5 million 2024-12 | +EUR 2.6 million | +47.9% | DS-045409:AT:CN:8302:2:2025-12 DS-045409:AT:CN:8302:2:2024-12 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2025-11, 2025-12 and 2024-12. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of December 2025 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.