EU trade movers · 2025-11 · chapter 40
EU trade movers: November 2025, Rubber and articles thereof
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 40. Flows of at least EUR 5 million in November 2025; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
October 2025 · December 2025 · All chapters, November 2025 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | November 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands imports from China | 4011 New pneumatic tyres, of rubber | EUR 28.4 million | EUR 48.7 million 2025-10 | −EUR 20.3 million | −41.7% | DS-045409:NL:CN:4011:1:2025-11 DS-045409:NL:CN:4011:1:2025-10 |
| 2 | Germany exports to Austria | 4011 New pneumatic tyres, of rubber | EUR 28.5 million | EUR 46.8 million 2025-10 | −EUR 18.3 million | −39.0% | DS-045409:DE:AT:4011:2:2025-11 DS-045409:DE:AT:4011:2:2025-10 |
| 3 | Czechia exports to Germany | 4011 New pneumatic tyres, of rubber | EUR 77.3 million | EUR 94.5 million 2025-10 | −EUR 17.2 million | −18.2% | DS-045409:CZ:DE:4011:2:2025-11 DS-045409:CZ:DE:4011:2:2025-10 |
| 4 | Germany imports from France | 4011 New pneumatic tyres, of rubber | EUR 43.8 million | EUR 60.2 million 2025-10 | −EUR 16.4 million | −27.3% | DS-045409:DE:FR:4011:1:2025-11 DS-045409:DE:FR:4011:1:2025-10 |
| 5 | Italy imports from China | 4011 New pneumatic tyres, of rubber | EUR 28.6 million | EUR 44.9 million 2025-10 | −EUR 16.3 million | −36.4% | DS-045409:IT:CN:4011:1:2025-11 DS-045409:IT:CN:4011:1:2025-10 |
| 6 | Germany imports from Czechia | 4011 New pneumatic tyres, of rubber | EUR 78.3 million | EUR 94.6 million 2025-10 | −EUR 16.3 million | −17.2% | DS-045409:DE:CZ:4011:1:2025-11 DS-045409:DE:CZ:4011:1:2025-10 |
| 7 | Belgium exports to Luxembourg | 4001 Natural rubber, balata, gutta-percha, guayule | EUR 32.5 million | EUR 18.8 million 2025-10 | +EUR 13.8 million | +73.2% | DS-045409:BE:LU:4001:2:2025-11 DS-045409:BE:LU:4001:2:2025-10 |
| 8 | France exports to Germany | 4011 New pneumatic tyres, of rubber | EUR 45.0 million | EUR 58.2 million 2025-10 | −EUR 13.2 million | −22.6% | DS-045409:FR:DE:4011:2:2025-11 DS-045409:FR:DE:4011:2:2025-10 |
| 9 | Slovakia exports to Austria | 4011 New pneumatic tyres, of rubber | EUR 15.3 million | EUR 28.1 million 2025-10 | −EUR 12.8 million | −45.5% | DS-045409:SK:AT:4011:2:2025-11 DS-045409:SK:AT:4011:2:2025-10 |
| 10 | Luxembourg imports from Belgium | 4001 Natural rubber, balata, gutta-percha, guayule | EUR 30.3 million | EUR 17.7 million 2025-10 | +EUR 12.6 million | +71.3% | DS-045409:LU:BE:4001:1:2025-11 DS-045409:LU:BE:4001:1:2025-10 |
| 11 | Austria imports from Slovakia | 4011 New pneumatic tyres, of rubber | EUR 11.8 million | EUR 23.6 million 2025-10 | −EUR 11.8 million | −50.1% | DS-045409:AT:SK:4011:1:2025-11 DS-045409:AT:SK:4011:1:2025-10 |
| 12 | Poland imports from Hungary | 4011 New pneumatic tyres, of rubber | EUR 5.7 million | EUR 17.4 million 2025-10 | −EUR 11.8 million | −67.6% | DS-045409:PL:HU:4011:1:2025-11 DS-045409:PL:HU:4011:1:2025-10 |
| 13 | Austria imports from Germany | 4011 New pneumatic tyres, of rubber | EUR 24.1 million | EUR 34.9 million 2025-10 | −EUR 10.8 million | −30.9% | DS-045409:AT:DE:4011:1:2025-11 DS-045409:AT:DE:4011:1:2025-10 |
| 14 | Italy exports to Germany | 4011 New pneumatic tyres, of rubber | EUR 36.9 million | EUR 47.6 million 2025-10 | −EUR 10.6 million | −22.4% | DS-045409:IT:DE:4011:2:2025-11 DS-045409:IT:DE:4011:2:2025-10 |
| 15 | Germany imports from China | 4011 New pneumatic tyres, of rubber | EUR 51.0 million | EUR 61.6 million 2025-10 | −EUR 10.6 million | −17.3% | DS-045409:DE:CN:4011:1:2025-11 DS-045409:DE:CN:4011:1:2025-10 |
Largest month on month changes, percent
| # | Flow | Product | November 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Ireland exports to United States | 4016 Articles of vulcanised rubber other than hard rubber | EUR 9.0 million | EUR 2.3 million 2025-10 | +EUR 6.7 million | +294.1% | DS-045409:IE:US:4016:2:2025-11 DS-045409:IE:US:4016:2:2025-10 |
| 2 | Denmark imports from Ireland | 4016 Articles of vulcanised rubber other than hard rubber | EUR 6.9 million | EUR 1.9 million 2025-10 | +EUR 5.0 million | +261.9% | DS-045409:DK:IE:4016:1:2025-11 DS-045409:DK:IE:4016:1:2025-10 |
| 3 | Poland exports to India | 4002 Synthetic rubber and factice derived from oils | EUR 5.8 million | EUR 2.1 million 2025-10 | +EUR 3.7 million | +178.1% | DS-045409:PL:IN:4002:2:2025-11 DS-045409:PL:IN:4002:2:2025-10 |
| 4 | Netherlands imports from Thailand | 4011 New pneumatic tyres, of rubber | EUR 12.3 million | EUR 5.1 million 2025-10 | +EUR 7.2 million | +141.9% | DS-045409:NL:TH:4011:1:2025-11 DS-045409:NL:TH:4011:1:2025-10 |
| 5 | Netherlands imports from Taiwan | 4002 Synthetic rubber and factice derived from oils | EUR 5.3 million | EUR 2.3 million 2025-10 | +EUR 3.0 million | +132.6% | DS-045409:NL:TW:4002:1:2025-11 DS-045409:NL:TW:4002:1:2025-10 |
| 6 | Spain imports from Luxembourg | 4011 New pneumatic tyres, of rubber | EUR 8.0 million | EUR 3.7 million 2025-10 | +EUR 4.3 million | +117.6% | DS-045409:ES:LU:4011:1:2025-11 DS-045409:ES:LU:4011:1:2025-10 |
| 7 | Hungary imports from Indonesia | 4002 Synthetic rubber and factice derived from oils | EUR 7.4 million | EUR 3.5 million 2025-10 | +EUR 4.0 million | +114.9% | DS-045409:HU:ID:4002:1:2025-11 DS-045409:HU:ID:4002:1:2025-10 |
| 8 | Netherlands imports from Vietnam | 4011 New pneumatic tyres, of rubber | EUR 6.2 million | EUR 2.9 million 2025-10 | +EUR 3.3 million | +114.0% | DS-045409:NL:VN:4011:1:2025-11 DS-045409:NL:VN:4011:1:2025-10 |
| 9 | Germany imports from Vietnam | 4001 Natural rubber, balata, gutta-percha, guayule | EUR 8.2 million | EUR 3.9 million 2025-10 | +EUR 4.3 million | +108.3% | DS-045409:DE:VN:4001:1:2025-11 DS-045409:DE:VN:4001:1:2025-10 |
| 10 | Belgium exports to Luxembourg | 4001 Natural rubber, balata, gutta-percha, guayule | EUR 32.5 million | EUR 18.8 million 2025-10 | +EUR 13.8 million | +73.2% | DS-045409:BE:LU:4001:2:2025-11 DS-045409:BE:LU:4001:2:2025-10 |
| 11 | Spain imports from South Korea | 4011 New pneumatic tyres, of rubber | EUR 7.0 million | EUR 4.0 million 2025-10 | +EUR 2.9 million | +72.8% | DS-045409:ES:KR:4011:1:2025-11 DS-045409:ES:KR:4011:1:2025-10 |
| 12 | Luxembourg imports from Belgium | 4001 Natural rubber, balata, gutta-percha, guayule | EUR 30.3 million | EUR 17.7 million 2025-10 | +EUR 12.6 million | +71.3% | DS-045409:LU:BE:4001:1:2025-11 DS-045409:LU:BE:4001:1:2025-10 |
| 13 | Poland imports from Hungary | 4011 New pneumatic tyres, of rubber | EUR 5.7 million | EUR 17.4 million 2025-10 | −EUR 11.8 million | −67.6% | DS-045409:PL:HU:4011:1:2025-11 DS-045409:PL:HU:4011:1:2025-10 |
| 14 | France exports to China | 4002 Synthetic rubber and factice derived from oils | EUR 8.4 million | EUR 5.1 million 2025-10 | +EUR 3.3 million | +65.2% | DS-045409:FR:CN:4002:2:2025-11 DS-045409:FR:CN:4002:2:2025-10 |
| 15 | Poland exports to Ukraine | 4011 New pneumatic tyres, of rubber | EUR 5.7 million | EUR 15.6 million 2025-10 | −EUR 9.9 million | −63.5% | DS-045409:PL:UA:4011:2:2025-11 DS-045409:PL:UA:4011:2:2025-10 |
Largest year on year changes, EUR
| # | Flow | Product | November 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Poland imports from Germany | 4015 Articles of apparel and clothing accessories | EUR 46.9 million | EUR 4.7 million 2024-11 | +EUR 42.2 million | +890.1% | DS-045409:PL:DE:4015:1:2025-11 DS-045409:PL:DE:4015:1:2024-11 |
| 2 | Luxembourg imports from Belgium | 4001 Natural rubber, balata, gutta-percha, guayule | EUR 30.3 million | EUR 7.3 million 2024-11 | +EUR 23.0 million | +316.3% | DS-045409:LU:BE:4001:1:2025-11 DS-045409:LU:BE:4001:1:2024-11 |
| 3 | Netherlands imports from China | 4011 New pneumatic tyres, of rubber | EUR 28.4 million | EUR 49.1 million 2024-11 | −EUR 20.7 million | −42.2% | DS-045409:NL:CN:4011:1:2025-11 DS-045409:NL:CN:4011:1:2024-11 |
| 4 | Poland imports from Germany | 4011 New pneumatic tyres, of rubber | EUR 28.0 million | EUR 48.3 million 2024-11 | −EUR 20.3 million | −42.0% | DS-045409:PL:DE:4011:1:2025-11 DS-045409:PL:DE:4011:1:2024-11 |
| 5 | Germany imports from Netherlands | 4011 New pneumatic tyres, of rubber | EUR 77.1 million | EUR 60.0 million 2024-11 | +EUR 17.1 million | +28.4% | DS-045409:DE:NL:4011:1:2025-11 DS-045409:DE:NL:4011:1:2024-11 |
| 6 | Belgium exports to Luxembourg | 4001 Natural rubber, balata, gutta-percha, guayule | EUR 32.5 million | EUR 17.7 million 2024-11 | +EUR 14.8 million | +83.6% | DS-045409:BE:LU:4001:2:2025-11 DS-045409:BE:LU:4001:2:2024-11 |
| 7 | Belgium imports from Japan | 4011 New pneumatic tyres, of rubber | EUR 32.2 million | EUR 17.4 million 2024-11 | +EUR 14.8 million | +85.2% | DS-045409:BE:JP:4011:1:2025-11 DS-045409:BE:JP:4011:1:2024-11 |
| 8 | Germany exports to Poland | 4015 Articles of apparel and clothing accessories | EUR 17.1 million | EUR 3.1 million 2024-11 | +EUR 14.0 million | +458.0% | DS-045409:DE:PL:4015:2:2025-11 DS-045409:DE:PL:4015:2:2024-11 |
| 9 | Slovakia exports to Germany | 4011 New pneumatic tyres, of rubber | EUR 52.1 million | EUR 62.5 million 2024-11 | −EUR 10.4 million | −16.6% | DS-045409:SK:DE:4011:2:2025-11 DS-045409:SK:DE:4011:2:2024-11 |
| 10 | Germany exports to Poland | 4011 New pneumatic tyres, of rubber | EUR 26.1 million | EUR 36.1 million 2024-11 | −EUR 10.0 million | −27.6% | DS-045409:DE:PL:4011:2:2025-11 DS-045409:DE:PL:4011:2:2024-11 |
| 11 | Belgium imports from United Kingdom | 4002 Synthetic rubber and factice derived from oils | EUR 10.9 million | EUR 1.1 million 2024-11 | +EUR 9.8 million | +898.6% | DS-045409:BE:GB:4002:1:2025-11 DS-045409:BE:GB:4002:1:2024-11 |
| 12 | Belgium imports from China | 4011 New pneumatic tyres, of rubber | EUR 11.8 million | EUR 20.9 million 2024-11 | −EUR 9.1 million | −43.7% | DS-045409:BE:CN:4011:1:2025-11 DS-045409:BE:CN:4011:1:2024-11 |
| 13 | Italy exports to United States | 4011 New pneumatic tyres, of rubber | EUR 6.4 million | EUR 15.0 million 2024-11 | −EUR 8.6 million | −57.4% | DS-045409:IT:US:4011:2:2025-11 DS-045409:IT:US:4011:2:2024-11 |
| 14 | Slovakia exports to Poland | 4011 New pneumatic tyres, of rubber | EUR 10.7 million | EUR 19.2 million 2024-11 | −EUR 8.5 million | −44.2% | DS-045409:SK:PL:4011:2:2025-11 DS-045409:SK:PL:4011:2:2024-11 |
| 15 | Hungary imports from Côte d’Ivoire | 4001 Natural rubber, balata, gutta-percha, guayule | EUR 7.6 million | EUR 16.0 million 2024-11 | −EUR 8.4 million | −52.4% | DS-045409:HU:CI:4001:1:2025-11 DS-045409:HU:CI:4001:1:2024-11 |
Largest year on year changes, percent
| # | Flow | Product | November 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Belgium imports from United Kingdom | 4002 Synthetic rubber and factice derived from oils | EUR 10.9 million | EUR 1.1 million 2024-11 | +EUR 9.8 million | +898.6% | DS-045409:BE:GB:4002:1:2025-11 DS-045409:BE:GB:4002:1:2024-11 |
| 2 | Poland imports from Germany | 4015 Articles of apparel and clothing accessories | EUR 46.9 million | EUR 4.7 million 2024-11 | +EUR 42.2 million | +890.1% | DS-045409:PL:DE:4015:1:2025-11 DS-045409:PL:DE:4015:1:2024-11 |
| 3 | Poland imports from Netherlands | 4015 Articles of apparel and clothing accessories | EUR 6.1 million | EUR 1.1 million 2024-11 | +EUR 5.0 million | +460.3% | DS-045409:PL:NL:4015:1:2025-11 DS-045409:PL:NL:4015:1:2024-11 |
| 4 | Germany exports to Poland | 4015 Articles of apparel and clothing accessories | EUR 17.1 million | EUR 3.1 million 2024-11 | +EUR 14.0 million | +458.0% | DS-045409:DE:PL:4015:2:2025-11 DS-045409:DE:PL:4015:2:2024-11 |
| 5 | Luxembourg imports from Belgium | 4001 Natural rubber, balata, gutta-percha, guayule | EUR 30.3 million | EUR 7.3 million 2024-11 | +EUR 23.0 million | +316.3% | DS-045409:LU:BE:4001:1:2025-11 DS-045409:LU:BE:4001:1:2024-11 |
| 6 | Ireland exports to United States | 4016 Articles of vulcanised rubber other than hard rubber | EUR 9.0 million | EUR 2.3 million 2024-11 | +EUR 6.7 million | +293.2% | DS-045409:IE:US:4016:2:2025-11 DS-045409:IE:US:4016:2:2024-11 |
| 7 | Denmark imports from Ireland | 4016 Articles of vulcanised rubber other than hard rubber | EUR 6.9 million | EUR 1.9 million 2024-11 | +EUR 5.0 million | +260.0% | DS-045409:DK:IE:4016:1:2025-11 DS-045409:DK:IE:4016:1:2024-11 |
| 8 | Romania exports to Germany | 4005 Compounded rubber, unvulcanised | EUR 7.8 million | EUR 2.2 million 2024-11 | +EUR 5.6 million | +255.4% | DS-045409:RO:DE:4005:2:2025-11 DS-045409:RO:DE:4005:2:2024-11 |
| 9 | Netherlands imports from Taiwan | 4002 Synthetic rubber and factice derived from oils | EUR 5.3 million | EUR 1.7 million 2024-11 | +EUR 3.6 million | +217.7% | DS-045409:NL:TW:4002:1:2025-11 DS-045409:NL:TW:4002:1:2024-11 |
| 10 | Poland imports from Romania | 4011 New pneumatic tyres, of rubber | EUR 8.1 million | EUR 3.0 million 2024-11 | +EUR 5.0 million | +165.8% | DS-045409:PL:RO:4011:1:2025-11 DS-045409:PL:RO:4011:1:2024-11 |
| 11 | France exports to Italy | 4014 Hygienic or pharmaceutical articles | EUR 6.9 million | EUR 2.7 million 2024-11 | +EUR 4.2 million | +154.7% | DS-045409:FR:IT:4014:2:2025-11 DS-045409:FR:IT:4014:2:2024-11 |
| 12 | France imports from Germany | 4015 Articles of apparel and clothing accessories | EUR 5.3 million | EUR 2.2 million 2024-11 | +EUR 3.1 million | +145.5% | DS-045409:FR:DE:4015:1:2025-11 DS-045409:FR:DE:4015:1:2024-11 |
| 13 | Spain imports from Luxembourg | 4011 New pneumatic tyres, of rubber | EUR 8.0 million | EUR 3.5 million 2024-11 | +EUR 4.6 million | +132.3% | DS-045409:ES:LU:4011:1:2025-11 DS-045409:ES:LU:4011:1:2024-11 |
| 14 | Netherlands exports to Luxembourg | 4011 New pneumatic tyres, of rubber | EUR 8.0 million | EUR 3.7 million 2024-11 | +EUR 4.4 million | +119.2% | DS-045409:NL:LU:4011:2:2025-11 DS-045409:NL:LU:4011:2:2024-11 |
| 15 | Romania imports from Serbia | 4011 New pneumatic tyres, of rubber | EUR 11.1 million | EUR 5.2 million 2024-11 | +EUR 5.9 million | +113.2% | DS-045409:RO:RS:4011:1:2025-11 DS-045409:RO:RS:4011:1:2024-11 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2025-10, 2025-11 and 2024-11. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of November 2025 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.