EU trade movers · 2025-10 · chapter 85
EU trade movers: October 2025, Electrical machinery and equipment and parts thereof
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 85. Flows of at least EUR 5 million in October 2025; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
September 2025 · November 2025 · All chapters, October 2025 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | October 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Belgium imports from Ireland | 8542 Electronic integrated circuits | EUR 64.6 million | EUR 462.3 million 2025-09 | −EUR 397.7 million | −86.0% | DS-045409:BE:IE:8542:1:2025-10 DS-045409:BE:IE:8542:1:2025-09 |
| 2 | Germany imports from China | 8517 Telephone sets, including smartphones and other telephones | EUR 738.3 million | EUR 376.6 million 2025-09 | +EUR 361.8 million | +96.1% | DS-045409:DE:CN:8517:1:2025-10 DS-045409:DE:CN:8517:1:2025-09 |
| 3 | France exports to Belgium | 8542 Electronic integrated circuits | EUR 80.1 million | EUR 402.3 million 2025-09 | −EUR 322.2 million | −80.1% | DS-045409:FR:BE:8542:2:2025-10 DS-045409:FR:BE:8542:2:2025-09 |
| 4 | Netherlands imports from China | 8517 Telephone sets, including smartphones and other telephones | EUR 1.9 billion | EUR 1.6 billion 2025-09 | +EUR 292.6 million | +18.7% | DS-045409:NL:CN:8517:1:2025-10 DS-045409:NL:CN:8517:1:2025-09 |
| 5 | Czechia imports from China | 8517 Telephone sets, including smartphones and other telephones | EUR 428.2 million | EUR 715.7 million 2025-09 | −EUR 287.5 million | −40.2% | DS-045409:CZ:CN:8517:1:2025-10 DS-045409:CZ:CN:8517:1:2025-09 |
| 6 | Spain imports from Netherlands | 8517 Telephone sets, including smartphones and other telephones | EUR 274.7 million | EUR 110.4 million 2025-09 | +EUR 164.3 million | +148.8% | DS-045409:ES:NL:8517:1:2025-10 DS-045409:ES:NL:8517:1:2025-09 |
| 7 | France imports from Netherlands | 8517 Telephone sets, including smartphones and other telephones | EUR 540.7 million | EUR 385.3 million 2025-09 | +EUR 155.4 million | +40.3% | DS-045409:FR:NL:8517:1:2025-10 DS-045409:FR:NL:8517:1:2025-09 |
| 8 | Luxembourg exports to France | 8517 Telephone sets, including smartphones and other telephones | EUR 234.6 million | EUR 85.9 million 2025-09 | +EUR 148.7 million | +173.0% | DS-045409:LU:FR:8517:2:2025-10 DS-045409:LU:FR:8517:2:2025-09 |
| 9 | Ireland imports from Czechia | 8517 Telephone sets, including smartphones and other telephones | EUR 156.5 million | EUR 21.0 million 2025-09 | +EUR 135.5 million | +646.8% | DS-045409:IE:CZ:8517:1:2025-10 DS-045409:IE:CZ:8517:1:2025-09 |
| 10 | Netherlands imports from Vietnam | 8517 Telephone sets, including smartphones and other telephones | EUR 529.5 million | EUR 397.7 million 2025-09 | +EUR 131.8 million | +33.1% | DS-045409:NL:VN:8517:1:2025-10 DS-045409:NL:VN:8517:1:2025-09 |
| 11 | Netherlands exports to Spain | 8517 Telephone sets, including smartphones and other telephones | EUR 332.3 million | EUR 202.1 million 2025-09 | +EUR 130.3 million | +64.5% | DS-045409:NL:ES:8517:2:2025-10 DS-045409:NL:ES:8517:2:2025-09 |
| 12 | Luxembourg imports from China | 8517 Telephone sets, including smartphones and other telephones | EUR 181.3 million | EUR 57.4 million 2025-09 | +EUR 123.9 million | +215.7% | DS-045409:LU:CN:8517:1:2025-10 DS-045409:LU:CN:8517:1:2025-09 |
| 13 | Netherlands exports to United States | 8523 Discs, tapes, solid-state non-volatile storage devices | EUR 22.7 million | EUR 141.0 million 2025-09 | −EUR 118.3 million | −83.9% | DS-045409:NL:US:8523:2:2025-10 DS-045409:NL:US:8523:2:2025-09 |
| 14 | Italy imports from Netherlands | 8517 Telephone sets, including smartphones and other telephones | EUR 320.3 million | EUR 202.9 million 2025-09 | +EUR 117.4 million | +57.8% | DS-045409:IT:NL:8517:1:2025-10 DS-045409:IT:NL:8517:1:2025-09 |
| 15 | Netherlands exports to Czechia | 8542 Electronic integrated circuits | EUR 147.6 million | EUR 256.4 million 2025-09 | −EUR 108.8 million | −42.4% | DS-045409:NL:CZ:8542:2:2025-10 DS-045409:NL:CZ:8542:2:2025-09 |
Largest month on month changes, percent
| # | Flow | Product | October 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Czechia imports from Germany | 8524 Flat panel display modules | EUR 33.9 million | EUR 1.3 million 2025-09 | +EUR 32.6 million | +2,516.0% | DS-045409:CZ:DE:8524:1:2025-10 DS-045409:CZ:DE:8524:1:2025-09 |
| 2 | Belgium imports from Vietnam | 8507 Electric accumulators, including separators therefor | EUR 28.2 million | EUR 1.2 million 2025-09 | +EUR 27.0 million | +2,281.4% | DS-045409:BE:VN:8507:1:2025-10 DS-045409:BE:VN:8507:1:2025-09 |
| 3 | Belgium imports from Germany | 8543 Electrical machines and apparatus | EUR 112.5 million | EUR 4.8 million 2025-09 | +EUR 107.7 million | +2,241.8% | DS-045409:BE:DE:8543:1:2025-10 DS-045409:BE:DE:8543:1:2025-09 |
| 4 | Greece exports to Netherlands | 8544 Insulated wire, cable and other electric conductors | EUR 30.0 million | EUR 1.5 million 2025-09 | +EUR 28.5 million | +1,841.7% | DS-045409:GR:NL:8544:2:2025-10 DS-045409:GR:NL:8544:2:2025-09 |
| 5 | Slovakia imports from Netherlands | 8541 Semiconductor devices | EUR 20.1 million | EUR 1.2 million 2025-09 | +EUR 18.9 million | +1,573.5% | DS-045409:SK:NL:8541:1:2025-10 DS-045409:SK:NL:8541:1:2025-09 |
| 6 | Italy exports to United States | 8502 Electric generating sets and rotary converters | EUR 15.2 million | EUR 1.0 million 2025-09 | +EUR 14.2 million | +1,410.2% | DS-045409:IT:US:8502:2:2025-10 DS-045409:IT:US:8502:2:2025-09 |
| 7 | Germany imports from United Kingdom | 8505 Electro-magnets: permanent magnets | EUR 17.2 million | EUR 1.3 million 2025-09 | +EUR 16.0 million | +1,270.0% | DS-045409:DE:GB:8505:1:2025-10 DS-045409:DE:GB:8505:1:2025-09 |
| 8 | Netherlands imports from Thailand | 8523 Discs, tapes, solid-state non-volatile storage devices | EUR 20.6 million | EUR 1.8 million 2025-09 | +EUR 18.8 million | +1,032.2% | DS-045409:NL:TH:8523:1:2025-10 DS-045409:NL:TH:8523:1:2025-09 |
| 9 | Czechia imports from United States | 8517 Telephone sets, including smartphones and other telephones | EUR 24.1 million | EUR 2.2 million 2025-09 | +EUR 21.9 million | +1,002.0% | DS-045409:CZ:US:8517:1:2025-10 DS-045409:CZ:US:8517:1:2025-09 |
| 10 | Netherlands exports to Finland | 8523 Discs, tapes, solid-state non-volatile storage devices | EUR 12.0 million | EUR 1.4 million 2025-09 | +EUR 10.6 million | +784.3% | DS-045409:NL:FI:8523:2:2025-10 DS-045409:NL:FI:8523:2:2025-09 |
| 11 | Slovenia exports to Sweden | 8504 Electric transformers, static converters | EUR 18.6 million | EUR 2.2 million 2025-09 | +EUR 16.4 million | +740.8% | DS-045409:SI:SE:8504:2:2025-10 DS-045409:SI:SE:8504:2:2025-09 |
| 12 | Italy imports from Slovakia | 8523 Discs, tapes, solid-state non-volatile storage devices | EUR 9.0 million | EUR 1.1 million 2025-09 | +EUR 7.9 million | +705.4% | DS-045409:IT:SK:8523:1:2025-10 DS-045409:IT:SK:8523:1:2025-09 |
| 13 | Italy imports from Ireland | 8517 Telephone sets, including smartphones and other telephones | EUR 68.3 million | EUR 8.9 million 2025-09 | +EUR 59.5 million | +670.8% | DS-045409:IT:IE:8517:1:2025-10 DS-045409:IT:IE:8517:1:2025-09 |
| 14 | Germany exports to Mexico | 8514 Industrial or laboratory electric furnaces and ovens | EUR 9.1 million | EUR 1.2 million 2025-09 | +EUR 7.9 million | +667.3% | DS-045409:DE:MX:8514:2:2025-10 DS-045409:DE:MX:8514:2:2025-09 |
| 15 | Hungary exports to Czechia | 8507 Electric accumulators, including separators therefor | EUR 25.3 million | EUR 3.3 million 2025-09 | +EUR 22.0 million | +664.1% | DS-045409:HU:CZ:8507:2:2025-10 DS-045409:HU:CZ:8507:2:2025-09 |
Largest year on year changes, EUR
| # | Flow | Product | October 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands imports from Vietnam | 8517 Telephone sets, including smartphones and other telephones | EUR 529.5 million | EUR 218.8 million 2024-10 | +EUR 310.7 million | +142.0% | DS-045409:NL:VN:8517:1:2025-10 DS-045409:NL:VN:8517:1:2024-10 |
| 2 | Netherlands exports to France | 8517 Telephone sets, including smartphones and other telephones | EUR 492.8 million | EUR 796.6 million 2024-10 | −EUR 303.8 million | −38.1% | DS-045409:NL:FR:8517:2:2025-10 DS-045409:NL:FR:8517:2:2024-10 |
| 3 | Germany imports from China | 8517 Telephone sets, including smartphones and other telephones | EUR 738.3 million | EUR 460.9 million 2024-10 | +EUR 277.4 million | +60.2% | DS-045409:DE:CN:8517:1:2025-10 DS-045409:DE:CN:8517:1:2024-10 |
| 4 | Ireland exports to Hungary | 8536 Electrical apparatus for switching | EUR 273.7 million | EUR 12.4 million 2024-10 | +EUR 261.2 million | +2,101.5% | DS-045409:IE:HU:8536:2:2025-10 DS-045409:IE:HU:8536:2:2024-10 |
| 5 | Germany imports from Czechia | 8507 Electric accumulators, including separators therefor | EUR 117.3 million | EUR 372.8 million 2024-10 | −EUR 255.5 million | −68.5% | DS-045409:DE:CZ:8507:1:2025-10 DS-045409:DE:CZ:8507:1:2024-10 |
| 6 | Netherlands imports from India | 8517 Telephone sets, including smartphones and other telephones | EUR 195.7 million | EUR 441.7 million 2024-10 | −EUR 246.0 million | −55.7% | DS-045409:NL:IN:8517:1:2025-10 DS-045409:NL:IN:8517:1:2024-10 |
| 7 | Germany imports from Poland | 8507 Electric accumulators, including separators therefor | EUR 86.1 million | EUR 324.7 million 2024-10 | −EUR 238.6 million | −73.5% | DS-045409:DE:PL:8507:1:2025-10 DS-045409:DE:PL:8507:1:2024-10 |
| 8 | Luxembourg exports to France | 8517 Telephone sets, including smartphones and other telephones | EUR 234.6 million | EUR 468,116 2024-10 | +EUR 234.2 million | small base | DS-045409:LU:FR:8517:2:2025-10 DS-045409:LU:FR:8517:2:2024-10 |
| 9 | Czechia imports from China | 8517 Telephone sets, including smartphones and other telephones | EUR 428.2 million | EUR 645.0 million 2024-10 | −EUR 216.8 million | −33.6% | DS-045409:CZ:CN:8517:1:2025-10 DS-045409:CZ:CN:8517:1:2024-10 |
| 10 | Netherlands imports from China | 8507 Electric accumulators, including separators therefor | EUR 517.9 million | EUR 302.4 million 2024-10 | +EUR 215.5 million | +71.2% | DS-045409:NL:CN:8507:1:2025-10 DS-045409:NL:CN:8507:1:2024-10 |
| 11 | Poland exports to Germany | 8507 Electric accumulators, including separators therefor | EUR 93.9 million | EUR 306.1 million 2024-10 | −EUR 212.2 million | −69.3% | DS-045409:PL:DE:8507:2:2025-10 DS-045409:PL:DE:8507:2:2024-10 |
| 12 | Netherlands imports from Malaysia | 8542 Electronic integrated circuits | EUR 469.3 million | EUR 261.5 million 2024-10 | +EUR 207.8 million | +79.5% | DS-045409:NL:MY:8542:1:2025-10 DS-045409:NL:MY:8542:1:2024-10 |
| 13 | Czechia exports to Germany | 8507 Electric accumulators, including separators therefor | EUR 122.6 million | EUR 320.7 million 2024-10 | −EUR 198.1 million | −61.8% | DS-045409:CZ:DE:8507:2:2025-10 DS-045409:CZ:DE:8507:2:2024-10 |
| 14 | Netherlands imports from China | 8517 Telephone sets, including smartphones and other telephones | EUR 1.9 billion | EUR 2.1 billion 2024-10 | −EUR 191.5 million | −9.3% | DS-045409:NL:CN:8517:1:2025-10 DS-045409:NL:CN:8517:1:2024-10 |
| 15 | Luxembourg imports from China | 8517 Telephone sets, including smartphones and other telephones | EUR 181.3 million | EUR 266,627 2024-10 | +EUR 181.0 million | small base | DS-045409:LU:CN:8517:1:2025-10 DS-045409:LU:CN:8517:1:2024-10 |
Largest year on year changes, percent
| # | Flow | Product | October 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Belgium imports from Germany | 8543 Electrical machines and apparatus | EUR 112.5 million | EUR 3.4 million 2024-10 | +EUR 109.1 million | +3,246.1% | DS-045409:BE:DE:8543:1:2025-10 DS-045409:BE:DE:8543:1:2024-10 |
| 2 | Hungary exports to Italy | 8507 Electric accumulators, including separators therefor | EUR 43.9 million | EUR 2.0 million 2024-10 | +EUR 41.9 million | +2,146.7% | DS-045409:HU:IT:8507:2:2025-10 DS-045409:HU:IT:8507:2:2024-10 |
| 3 | Ireland exports to Czechia | 8536 Electrical apparatus for switching | EUR 25.0 million | EUR 1.1 million 2024-10 | +EUR 23.9 million | +2,122.9% | DS-045409:IE:CZ:8536:2:2025-10 DS-045409:IE:CZ:8536:2:2024-10 |
| 4 | Ireland exports to Hungary | 8536 Electrical apparatus for switching | EUR 273.7 million | EUR 12.4 million 2024-10 | +EUR 261.2 million | +2,101.5% | DS-045409:IE:HU:8536:2:2025-10 DS-045409:IE:HU:8536:2:2024-10 |
| 5 | Poland imports from Malaysia | 8542 Electronic integrated circuits | EUR 39.8 million | EUR 2.0 million 2024-10 | +EUR 37.8 million | +1,858.9% | DS-045409:PL:MY:8542:1:2025-10 DS-045409:PL:MY:8542:1:2024-10 |
| 6 | Austria exports to United States | 8502 Electric generating sets and rotary converters | EUR 25.1 million | EUR 1.4 million 2024-10 | +EUR 23.7 million | +1,726.3% | DS-045409:AT:US:8502:2:2025-10 DS-045409:AT:US:8502:2:2024-10 |
| 7 | France exports to Germany | 8535 Electrical apparatus for switching | EUR 35.0 million | EUR 1.9 million 2024-10 | +EUR 33.1 million | +1,718.9% | DS-045409:FR:DE:8535:2:2025-10 DS-045409:FR:DE:8535:2:2024-10 |
| 8 | Netherlands exports to Mexico | 8523 Discs, tapes, solid-state non-volatile storage devices | EUR 147.1 million | EUR 8.2 million 2024-10 | +EUR 138.9 million | +1,694.7% | DS-045409:NL:MX:8523:2:2025-10 DS-045409:NL:MX:8523:2:2024-10 |
| 9 | Slovakia imports from Netherlands | 8541 Semiconductor devices | EUR 20.1 million | EUR 1.1 million 2024-10 | +EUR 19.0 million | +1,684.7% | DS-045409:SK:NL:8541:1:2025-10 DS-045409:SK:NL:8541:1:2024-10 |
| 10 | Spain imports from United Kingdom | 8526 Radar apparatus, radio navigational aid apparatus and radio | EUR 16.5 million | EUR 1.0 million 2024-10 | +EUR 15.5 million | +1,501.4% | DS-045409:ES:GB:8526:1:2025-10 DS-045409:ES:GB:8526:1:2024-10 |
| 11 | Denmark exports to Poland | 8502 Electric generating sets and rotary converters | EUR 23.8 million | EUR 1.5 million 2024-10 | +EUR 22.3 million | +1,476.2% | DS-045409:DK:PL:8502:2:2025-10 DS-045409:DK:PL:8502:2:2024-10 |
| 12 | Poland imports from Ireland | 8517 Telephone sets, including smartphones and other telephones | EUR 40.7 million | EUR 2.6 million 2024-10 | +EUR 38.1 million | +1,447.1% | DS-045409:PL:IE:8517:1:2025-10 DS-045409:PL:IE:8517:1:2024-10 |
| 13 | Netherlands imports from Thailand | 8523 Discs, tapes, solid-state non-volatile storage devices | EUR 20.6 million | EUR 1.4 million 2024-10 | +EUR 19.2 million | +1,421.5% | DS-045409:NL:TH:8523:1:2025-10 DS-045409:NL:TH:8523:1:2024-10 |
| 14 | Czechia imports from Thailand | 8528 Monitors and projectors | EUR 13.6 million | EUR 1.0 million 2024-10 | +EUR 12.6 million | +1,256.5% | DS-045409:CZ:TH:8528:1:2025-10 DS-045409:CZ:TH:8528:1:2024-10 |
| 15 | Slovenia exports to Austria | 8501 Electric motors and generators | EUR 16.5 million | EUR 1.2 million 2024-10 | +EUR 15.3 million | +1,226.2% | DS-045409:SI:AT:8501:2:2025-10 DS-045409:SI:AT:8501:2:2024-10 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2025-09, 2025-10 and 2024-10. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of October 2025 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.