EU trade movers · 2025-10 · chapter 68
EU trade movers: October 2025, Stone, plaster, cement, asbestos
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 68. Flows of at least EUR 5 million in October 2025; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
September 2025 · November 2025 · All chapters, October 2025 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | October 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Italy exports to United States | 6802 Monumental or building stone, worked | EUR 51.1 million | EUR 34.8 million 2025-09 | +EUR 16.3 million | +46.8% | DS-045409:IT:US:6802:2:2025-10 DS-045409:IT:US:6802:2:2025-09 |
| 2 | Germany exports to Austria | 6810 Cement, concrete or artificial stone | EUR 17.8 million | EUR 10.1 million 2025-09 | +EUR 7.7 million | +76.5% | DS-045409:DE:AT:6810:2:2025-10 DS-045409:DE:AT:6810:2:2025-09 |
| 3 | Poland exports to Antarctica | 6810 Cement, concrete or artificial stone | EUR 6.2 million | EUR 0 2025-09 | +EUR 6.2 million | new flow | DS-045409:PL:AQ:6810:2:2025-10 DS-045409:PL:AQ:6810:2:2025-09 |
| 4 | Germany imports from United States | 6815 Stone or other mineral substances: articles thereof | EUR 12.4 million | EUR 17.2 million 2025-09 | −EUR 4.9 million | −28.4% | DS-045409:DE:US:6815:1:2025-10 DS-045409:DE:US:6815:1:2025-09 |
| 5 | Germany exports to Poland | 6805 Abrasive powder or grain | EUR 14.1 million | EUR 10.8 million 2025-09 | +EUR 3.3 million | +30.8% | DS-045409:DE:PL:6805:2:2025-10 DS-045409:DE:PL:6805:2:2025-09 |
| 6 | Netherlands exports to Germany | 6810 Cement, concrete or artificial stone | EUR 9.6 million | EUR 12.8 million 2025-09 | −EUR 3.2 million | −25.1% | DS-045409:NL:DE:6810:2:2025-10 DS-045409:NL:DE:6810:2:2025-09 |
| 7 | Germany exports to China | 6815 Stone or other mineral substances: articles thereof | EUR 10.6 million | EUR 7.4 million 2025-09 | +EUR 3.2 million | +42.9% | DS-045409:DE:CN:6815:2:2025-10 DS-045409:DE:CN:6815:2:2025-09 |
| 8 | Spain exports to United States | 6810 Cement, concrete or artificial stone | EUR 21.9 million | EUR 18.8 million 2025-09 | +EUR 3.2 million | +16.8% | DS-045409:ES:US:6810:2:2025-10 DS-045409:ES:US:6810:2:2025-09 |
| 9 | Netherlands exports to France | 6806 Slag, rock wool and similar mineral wools | EUR 5.7 million | EUR 2.6 million 2025-09 | +EUR 3.2 million | +122.9% | DS-045409:NL:FR:6806:2:2025-10 DS-045409:NL:FR:6806:2:2025-09 |
| 10 | Italy exports to United Arab Emirates | 6802 Monumental or building stone, worked | EUR 6.6 million | EUR 3.7 million 2025-09 | +EUR 3.0 million | +81.9% | DS-045409:IT:AE:6802:2:2025-10 DS-045409:IT:AE:6802:2:2025-09 |
| 11 | Germany exports to Luxembourg | 6810 Cement, concrete or artificial stone | EUR 5.2 million | EUR 2.2 million 2025-09 | +EUR 3.0 million | +134.0% | DS-045409:DE:LU:6810:2:2025-10 DS-045409:DE:LU:6810:2:2025-09 |
| 12 | Belgium exports to France | 6810 Cement, concrete or artificial stone | EUR 12.6 million | EUR 9.6 million 2025-09 | +EUR 2.9 million | +30.5% | DS-045409:BE:FR:6810:2:2025-10 DS-045409:BE:FR:6810:2:2025-09 |
| 13 | Germany imports from Czechia | 6810 Cement, concrete or artificial stone | EUR 8.8 million | EUR 11.7 million 2025-09 | −EUR 2.9 million | −24.9% | DS-045409:DE:CZ:6810:1:2025-10 DS-045409:DE:CZ:6810:1:2025-09 |
| 14 | Germany imports from Netherlands | 6810 Cement, concrete or artificial stone | EUR 6.8 million | EUR 9.6 million 2025-09 | −EUR 2.8 million | −29.2% | DS-045409:DE:NL:6810:1:2025-10 DS-045409:DE:NL:6810:1:2025-09 |
| 15 | Italy imports from Germany | 6815 Stone or other mineral substances: articles thereof | EUR 12.4 million | EUR 9.6 million 2025-09 | +EUR 2.8 million | +28.9% | DS-045409:IT:DE:6815:1:2025-10 DS-045409:IT:DE:6815:1:2025-09 |
Largest month on month changes, percent
| # | Flow | Product | October 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany exports to Luxembourg | 6810 Cement, concrete or artificial stone | EUR 5.2 million | EUR 2.2 million 2025-09 | +EUR 3.0 million | +134.0% | DS-045409:DE:LU:6810:2:2025-10 DS-045409:DE:LU:6810:2:2025-09 |
| 2 | Netherlands exports to France | 6806 Slag, rock wool and similar mineral wools | EUR 5.7 million | EUR 2.6 million 2025-09 | +EUR 3.2 million | +122.9% | DS-045409:NL:FR:6806:2:2025-10 DS-045409:NL:FR:6806:2:2025-09 |
| 3 | Poland exports to China | 6815 Stone or other mineral substances: articles thereof | EUR 5.1 million | EUR 2.6 million 2025-09 | +EUR 2.5 million | +97.6% | DS-045409:PL:CN:6815:2:2025-10 DS-045409:PL:CN:6815:2:2025-09 |
| 4 | Italy exports to United Arab Emirates | 6802 Monumental or building stone, worked | EUR 6.6 million | EUR 3.7 million 2025-09 | +EUR 3.0 million | +81.9% | DS-045409:IT:AE:6802:2:2025-10 DS-045409:IT:AE:6802:2:2025-09 |
| 5 | Germany exports to Austria | 6810 Cement, concrete or artificial stone | EUR 17.8 million | EUR 10.1 million 2025-09 | +EUR 7.7 million | +76.5% | DS-045409:DE:AT:6810:2:2025-10 DS-045409:DE:AT:6810:2:2025-09 |
| 6 | Portugal imports from Spain | 6810 Cement, concrete or artificial stone | EUR 5.3 million | EUR 3.3 million 2025-09 | +EUR 2.0 million | +61.4% | DS-045409:PT:ES:6810:1:2025-10 DS-045409:PT:ES:6810:1:2025-09 |
| 7 | Italy imports from China | 6815 Stone or other mineral substances: articles thereof | EUR 6.5 million | EUR 4.2 million 2025-09 | +EUR 2.3 million | +54.1% | DS-045409:IT:CN:6815:1:2025-10 DS-045409:IT:CN:6815:1:2025-09 |
| 8 | Germany imports from Switzerland | 6805 Abrasive powder or grain | EUR 7.3 million | EUR 4.8 million 2025-09 | +EUR 2.5 million | +51.5% | DS-045409:DE:CH:6805:1:2025-10 DS-045409:DE:CH:6805:1:2025-09 |
| 9 | Ireland imports from United Kingdom | 6806 Slag, rock wool and similar mineral wools | EUR 5.7 million | EUR 3.9 million 2025-09 | +EUR 1.8 million | +47.1% | DS-045409:IE:GB:6806:1:2025-10 DS-045409:IE:GB:6806:1:2025-09 |
| 10 | Italy exports to United States | 6802 Monumental or building stone, worked | EUR 51.1 million | EUR 34.8 million 2025-09 | +EUR 16.3 million | +46.8% | DS-045409:IT:US:6802:2:2025-10 DS-045409:IT:US:6802:2:2025-09 |
| 11 | Greece exports to Saudi Arabia | 6802 Monumental or building stone, worked | EUR 5.8 million | EUR 4.0 million 2025-09 | +EUR 1.9 million | +46.5% | DS-045409:GR:SA:6802:2:2025-10 DS-045409:GR:SA:6802:2:2025-09 |
| 12 | Germany exports to China | 6815 Stone or other mineral substances: articles thereof | EUR 10.6 million | EUR 7.4 million 2025-09 | +EUR 3.2 million | +42.9% | DS-045409:DE:CN:6815:2:2025-10 DS-045409:DE:CN:6815:2:2025-09 |
| 13 | Germany exports to Spain | 6815 Stone or other mineral substances: articles thereof | EUR 7.3 million | EUR 5.1 million 2025-09 | +EUR 2.2 million | +42.4% | DS-045409:DE:ES:6815:2:2025-10 DS-045409:DE:ES:6815:2:2025-09 |
| 14 | Austria exports to Germany | 6810 Cement, concrete or artificial stone | EUR 5.5 million | EUR 3.9 million 2025-09 | +EUR 1.6 million | +41.4% | DS-045409:AT:DE:6810:2:2025-10 DS-045409:AT:DE:6810:2:2025-09 |
| 15 | Finland exports to Belgium | 6805 Abrasive powder or grain | EUR 6.0 million | EUR 4.4 million 2025-09 | +EUR 1.7 million | +38.3% | DS-045409:FI:BE:6805:2:2025-10 DS-045409:FI:BE:6805:2:2025-09 |
Largest year on year changes, EUR
| # | Flow | Product | October 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany imports from Italy | 6802 Monumental or building stone, worked | EUR 11.3 million | EUR 4.9 million 2024-10 | +EUR 6.4 million | +131.7% | DS-045409:DE:IT:6802:1:2025-10 DS-045409:DE:IT:6802:1:2024-10 |
| 2 | Germany exports to Austria | 6810 Cement, concrete or artificial stone | EUR 17.8 million | EUR 11.4 million 2024-10 | +EUR 6.4 million | +56.6% | DS-045409:DE:AT:6810:2:2025-10 DS-045409:DE:AT:6810:2:2024-10 |
| 3 | Poland exports to Antarctica | 6810 Cement, concrete or artificial stone | EUR 6.2 million | EUR 1,106 2024-10 | +EUR 6.2 million | small base | DS-045409:PL:AQ:6810:2:2025-10 DS-045409:PL:AQ:6810:2:2024-10 |
| 4 | Poland exports to China | 6815 Stone or other mineral substances: articles thereof | EUR 5.1 million | EUR 656,219 2024-10 | +EUR 4.5 million | small base | DS-045409:PL:CN:6815:2:2025-10 DS-045409:PL:CN:6815:2:2024-10 |
| 5 | France imports from United Kingdom | 6815 Stone or other mineral substances: articles thereof | EUR 5.8 million | EUR 1.6 million 2024-10 | +EUR 4.2 million | +261.1% | DS-045409:FR:GB:6815:1:2025-10 DS-045409:FR:GB:6815:1:2024-10 |
| 6 | Austria exports to Germany | 6810 Cement, concrete or artificial stone | EUR 5.5 million | EUR 9.3 million 2024-10 | −EUR 3.8 million | −40.6% | DS-045409:AT:DE:6810:2:2025-10 DS-045409:AT:DE:6810:2:2024-10 |
| 7 | Spain exports to United States | 6810 Cement, concrete or artificial stone | EUR 21.9 million | EUR 25.6 million 2024-10 | −EUR 3.7 million | −14.5% | DS-045409:ES:US:6810:2:2025-10 DS-045409:ES:US:6810:2:2024-10 |
| 8 | Netherlands imports from Belgium | 6810 Cement, concrete or artificial stone | EUR 18.8 million | EUR 15.4 million 2024-10 | +EUR 3.4 million | +22.4% | DS-045409:NL:BE:6810:1:2025-10 DS-045409:NL:BE:6810:1:2024-10 |
| 9 | Germany exports to Austria | 6806 Slag, rock wool and similar mineral wools | EUR 6.5 million | EUR 9.9 million 2024-10 | −EUR 3.4 million | −34.4% | DS-045409:DE:AT:6806:2:2025-10 DS-045409:DE:AT:6806:2:2024-10 |
| 10 | Germany imports from United States | 6815 Stone or other mineral substances: articles thereof | EUR 12.4 million | EUR 9.0 million 2024-10 | +EUR 3.4 million | +37.4% | DS-045409:DE:US:6815:1:2025-10 DS-045409:DE:US:6815:1:2024-10 |
| 11 | Italy imports from Germany | 6815 Stone or other mineral substances: articles thereof | EUR 12.4 million | EUR 9.0 million 2024-10 | +EUR 3.3 million | +36.9% | DS-045409:IT:DE:6815:1:2025-10 DS-045409:IT:DE:6815:1:2024-10 |
| 12 | Germany imports from Netherlands | 6810 Cement, concrete or artificial stone | EUR 6.8 million | EUR 3.6 million 2024-10 | +EUR 3.2 million | +90.0% | DS-045409:DE:NL:6810:1:2025-10 DS-045409:DE:NL:6810:1:2024-10 |
| 13 | Ireland exports to United Kingdom | 6810 Cement, concrete or artificial stone | EUR 15.6 million | EUR 12.6 million 2024-10 | +EUR 2.9 million | +23.1% | DS-045409:IE:GB:6810:2:2025-10 DS-045409:IE:GB:6810:2:2024-10 |
| 14 | Germany exports to Netherlands | 6810 Cement, concrete or artificial stone | EUR 20.3 million | EUR 17.5 million 2024-10 | +EUR 2.8 million | +15.8% | DS-045409:DE:NL:6810:2:2025-10 DS-045409:DE:NL:6810:2:2024-10 |
| 15 | Greece exports to Saudi Arabia | 6802 Monumental or building stone, worked | EUR 5.8 million | EUR 3.1 million 2024-10 | +EUR 2.7 million | +86.0% | DS-045409:GR:SA:6802:2:2025-10 DS-045409:GR:SA:6802:2:2024-10 |
Largest year on year changes, percent
| # | Flow | Product | October 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | France imports from United Kingdom | 6815 Stone or other mineral substances: articles thereof | EUR 5.8 million | EUR 1.6 million 2024-10 | +EUR 4.2 million | +261.1% | DS-045409:FR:GB:6815:1:2025-10 DS-045409:FR:GB:6815:1:2024-10 |
| 2 | Germany imports from Italy | 6802 Monumental or building stone, worked | EUR 11.3 million | EUR 4.9 million 2024-10 | +EUR 6.4 million | +131.7% | DS-045409:DE:IT:6802:1:2025-10 DS-045409:DE:IT:6802:1:2024-10 |
| 3 | Germany exports to Luxembourg | 6810 Cement, concrete or artificial stone | EUR 5.2 million | EUR 2.5 million 2024-10 | +EUR 2.7 million | +104.9% | DS-045409:DE:LU:6810:2:2025-10 DS-045409:DE:LU:6810:2:2024-10 |
| 4 | Germany imports from Netherlands | 6810 Cement, concrete or artificial stone | EUR 6.8 million | EUR 3.6 million 2024-10 | +EUR 3.2 million | +90.0% | DS-045409:DE:NL:6810:1:2025-10 DS-045409:DE:NL:6810:1:2024-10 |
| 5 | Greece exports to Saudi Arabia | 6802 Monumental or building stone, worked | EUR 5.8 million | EUR 3.1 million 2024-10 | +EUR 2.7 million | +86.0% | DS-045409:GR:SA:6802:2:2025-10 DS-045409:GR:SA:6802:2:2024-10 |
| 6 | Germany imports from Czechia | 6805 Abrasive powder or grain | EUR 5.2 million | EUR 2.9 million 2024-10 | +EUR 2.3 million | +77.8% | DS-045409:DE:CZ:6805:1:2025-10 DS-045409:DE:CZ:6805:1:2024-10 |
| 7 | Portugal imports from Spain | 6809 Plaster or compositions based on plaster: articles thereof | EUR 5.4 million | EUR 3.4 million 2024-10 | +EUR 2.0 million | +59.1% | DS-045409:PT:ES:6809:1:2025-10 DS-045409:PT:ES:6809:1:2024-10 |
| 8 | Germany exports to Austria | 6810 Cement, concrete or artificial stone | EUR 17.8 million | EUR 11.4 million 2024-10 | +EUR 6.4 million | +56.6% | DS-045409:DE:AT:6810:2:2025-10 DS-045409:DE:AT:6810:2:2024-10 |
| 9 | Italy imports from France | 6815 Stone or other mineral substances: articles thereof | EUR 5.6 million | EUR 3.7 million 2024-10 | +EUR 1.9 million | +50.9% | DS-045409:IT:FR:6815:1:2025-10 DS-045409:IT:FR:6815:1:2024-10 |
| 10 | Czechia imports from Poland | 6806 Slag, rock wool and similar mineral wools | EUR 6.2 million | EUR 4.2 million 2024-10 | +EUR 2.0 million | +46.1% | DS-045409:CZ:PL:6806:1:2025-10 DS-045409:CZ:PL:6806:1:2024-10 |
| 11 | Austria exports to Germany | 6810 Cement, concrete or artificial stone | EUR 5.5 million | EUR 9.3 million 2024-10 | −EUR 3.8 million | −40.6% | DS-045409:AT:DE:6810:2:2025-10 DS-045409:AT:DE:6810:2:2024-10 |
| 12 | Germany imports from United States | 6815 Stone or other mineral substances: articles thereof | EUR 12.4 million | EUR 9.0 million 2024-10 | +EUR 3.4 million | +37.4% | DS-045409:DE:US:6815:1:2025-10 DS-045409:DE:US:6815:1:2024-10 |
| 13 | Italy imports from Germany | 6815 Stone or other mineral substances: articles thereof | EUR 12.4 million | EUR 9.0 million 2024-10 | +EUR 3.3 million | +36.9% | DS-045409:IT:DE:6815:1:2025-10 DS-045409:IT:DE:6815:1:2024-10 |
| 14 | Germany exports to Spain | 6815 Stone or other mineral substances: articles thereof | EUR 7.3 million | EUR 5.4 million 2024-10 | +EUR 1.9 million | +35.1% | DS-045409:DE:ES:6815:2:2025-10 DS-045409:DE:ES:6815:2:2024-10 |
| 15 | Germany exports to Austria | 6806 Slag, rock wool and similar mineral wools | EUR 6.5 million | EUR 9.9 million 2024-10 | −EUR 3.4 million | −34.4% | DS-045409:DE:AT:6806:2:2025-10 DS-045409:DE:AT:6806:2:2024-10 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2025-09, 2025-10 and 2024-10. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of October 2025 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.