EU trade movers · 2025-10 · chapter 29
EU trade movers: October 2025, Organic chemicals
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 29. Flows of at least EUR 5 million in October 2025; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
September 2025 · November 2025 · All chapters, October 2025 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | October 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany imports from Switzerland | 2933 Heterocyclic compounds with nitrogen hetero-atom | EUR 598.7 million | EUR 165.8 million 2025-09 | +EUR 432.9 million | +261.1% | DS-045409:DE:CH:2933:1:2025-10 DS-045409:DE:CH:2933:1:2025-09 |
| 2 | Belgium imports from Ireland | 2933 Heterocyclic compounds with nitrogen hetero-atom | EUR 32.8 million | EUR 461.7 million 2025-09 | −EUR 429.0 million | −92.9% | DS-045409:BE:IE:2933:1:2025-10 DS-045409:BE:IE:2933:1:2025-09 |
| 3 | Ireland exports to Belgium | 2933 Heterocyclic compounds with nitrogen hetero-atom | EUR 18.1 million | EUR 410.5 million 2025-09 | −EUR 392.4 million | −95.6% | DS-045409:IE:BE:2933:2:2025-10 DS-045409:IE:BE:2933:2:2025-09 |
| 4 | Italy imports from China | 2937 Hormones, prostaglandins, thromboxanes and leukotrienes | EUR 291.7 million | EUR 652.0 million 2025-09 | −EUR 360.3 million | −55.3% | DS-045409:IT:CN:2937:1:2025-10 DS-045409:IT:CN:2937:1:2025-09 |
| 5 | Belgium exports to Germany | 2933 Heterocyclic compounds with nitrogen hetero-atom | EUR 25.3 million | EUR 367.3 million 2025-09 | −EUR 342.0 million | −93.1% | DS-045409:BE:DE:2933:2:2025-10 DS-045409:BE:DE:2933:2:2025-09 |
| 6 | Slovenia imports from India | 2933 Heterocyclic compounds with nitrogen hetero-atom | EUR 445.9 million | EUR 134.6 million 2025-09 | +EUR 311.2 million | +231.2% | DS-045409:SI:IN:2933:1:2025-10 DS-045409:SI:IN:2933:1:2025-09 |
| 7 | Germany imports from Belgium | 2933 Heterocyclic compounds with nitrogen hetero-atom | EUR 52.0 million | EUR 340.2 million 2025-09 | −EUR 288.2 million | −84.7% | DS-045409:DE:BE:2933:1:2025-10 DS-045409:DE:BE:2933:1:2025-09 |
| 8 | Slovenia imports from China | 2933 Heterocyclic compounds with nitrogen hetero-atom | EUR 622.3 million | EUR 366.0 million 2025-09 | +EUR 256.3 million | +70.0% | DS-045409:SI:CN:2933:1:2025-10 DS-045409:SI:CN:2933:1:2025-09 |
| 9 | Slovenia imports from Switzerland | 2935 Sulphonamides | EUR 313.0 million | EUR 88.4 million 2025-09 | +EUR 224.5 million | +253.9% | DS-045409:SI:CH:2935:1:2025-10 DS-045409:SI:CH:2935:1:2025-09 |
| 10 | Italy imports from China | 2933 Heterocyclic compounds with nitrogen hetero-atom | EUR 543.6 million | EUR 744.3 million 2025-09 | −EUR 200.7 million | −27.0% | DS-045409:IT:CN:2933:1:2025-10 DS-045409:IT:CN:2933:1:2025-09 |
| 11 | Ireland imports from Switzerland | 2933 Heterocyclic compounds with nitrogen hetero-atom | EUR 220.9 million | EUR 33.3 million 2025-09 | +EUR 187.6 million | +563.3% | DS-045409:IE:CH:2933:1:2025-10 DS-045409:IE:CH:2933:1:2025-09 |
| 12 | Ireland exports to Germany | 2933 Heterocyclic compounds with nitrogen hetero-atom | EUR 335.4 million | EUR 153.2 million 2025-09 | +EUR 182.2 million | +118.9% | DS-045409:IE:DE:2933:2:2025-10 DS-045409:IE:DE:2933:2:2025-09 |
| 13 | Germany imports from Ireland | 2933 Heterocyclic compounds with nitrogen hetero-atom | EUR 336.7 million | EUR 175.0 million 2025-09 | +EUR 161.6 million | +92.3% | DS-045409:DE:IE:2933:1:2025-10 DS-045409:DE:IE:2933:1:2025-09 |
| 14 | Austria imports from South Korea | 2934 Nucleic acids and their salts | EUR 159.0 million | EUR 0 2025-09 | +EUR 159.0 million | new flow | DS-045409:AT:KR:2934:1:2025-10 DS-045409:AT:KR:2934:1:2025-09 |
| 15 | Slovenia imports from Switzerland | 2933 Heterocyclic compounds with nitrogen hetero-atom | EUR 514.1 million | EUR 664.7 million 2025-09 | −EUR 150.6 million | −22.7% | DS-045409:SI:CH:2933:1:2025-10 DS-045409:SI:CH:2933:1:2025-09 |
Largest month on month changes, percent
| # | Flow | Product | October 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | France imports from United States | 2933 Heterocyclic compounds with nitrogen hetero-atom | EUR 89.0 million | EUR 2.5 million 2025-09 | +EUR 86.5 million | +3,442.3% | DS-045409:FR:US:2933:1:2025-10 DS-045409:FR:US:2933:1:2025-09 |
| 2 | Ireland exports to United States | 2934 Nucleic acids and their salts | EUR 100.8 million | EUR 4.3 million 2025-09 | +EUR 96.5 million | +2,243.1% | DS-045409:IE:US:2934:2:2025-10 DS-045409:IE:US:2934:2:2025-09 |
| 3 | Spain imports from Belgium | 2933 Heterocyclic compounds with nitrogen hetero-atom | EUR 23.5 million | EUR 1.1 million 2025-09 | +EUR 22.4 million | +1,996.4% | DS-045409:ES:BE:2933:1:2025-10 DS-045409:ES:BE:2933:1:2025-09 |
| 4 | Italy exports to Spain | 2934 Nucleic acids and their salts | EUR 26.6 million | EUR 1.3 million 2025-09 | +EUR 25.3 million | +1,957.5% | DS-045409:IT:ES:2934:2:2025-10 DS-045409:IT:ES:2934:2:2025-09 |
| 5 | Spain imports from China | 2921 Amine-function compounds | EUR 19.2 million | EUR 1.1 million 2025-09 | +EUR 18.1 million | +1,612.0% | DS-045409:ES:CN:2921:1:2025-10 DS-045409:ES:CN:2921:1:2025-09 |
| 6 | Germany imports from Ireland | 2934 Nucleic acids and their salts | EUR 145.9 million | EUR 12.1 million 2025-09 | +EUR 133.8 million | +1,103.8% | DS-045409:DE:IE:2934:1:2025-10 DS-045409:DE:IE:2934:1:2025-09 |
| 7 | Ireland exports to Germany | 2934 Nucleic acids and their salts | EUR 146.8 million | EUR 12.3 million 2025-09 | +EUR 134.5 million | +1,096.0% | DS-045409:IE:DE:2934:2:2025-10 DS-045409:IE:DE:2934:2:2025-09 |
| 8 | Netherlands exports to France | 2941 Antibiotics | EUR 20.0 million | EUR 2.3 million 2025-09 | +EUR 17.7 million | +756.3% | DS-045409:NL:FR:2941:2:2025-10 DS-045409:NL:FR:2941:2:2025-09 |
| 9 | France imports from Netherlands | 2941 Antibiotics | EUR 19.4 million | EUR 2.6 million 2025-09 | +EUR 16.9 million | +654.5% | DS-045409:FR:NL:2941:1:2025-10 DS-045409:FR:NL:2941:1:2025-09 |
| 10 | Netherlands exports to United Kingdom | 2926 Nitrile-function compounds | EUR 7.9 million | EUR 1.2 million 2025-09 | +EUR 6.8 million | +576.8% | DS-045409:NL:GB:2926:2:2025-10 DS-045409:NL:GB:2926:2:2025-09 |
| 11 | Belgium imports from Netherlands | 2931 Other organo-inorganic compounds | EUR 11.0 million | EUR 1.6 million 2025-09 | +EUR 9.4 million | +567.1% | DS-045409:BE:NL:2931:1:2025-10 DS-045409:BE:NL:2931:1:2025-09 |
| 12 | Ireland imports from Switzerland | 2933 Heterocyclic compounds with nitrogen hetero-atom | EUR 220.9 million | EUR 33.3 million 2025-09 | +EUR 187.6 million | +563.3% | DS-045409:IE:CH:2933:1:2025-10 DS-045409:IE:CH:2933:1:2025-09 |
| 13 | Netherlands imports from United States | 2903 Halogenated derivatives of hydrocarbons | EUR 46.0 million | EUR 7.4 million 2025-09 | +EUR 38.7 million | +523.2% | DS-045409:NL:US:2903:1:2025-10 DS-045409:NL:US:2903:1:2025-09 |
| 14 | Netherlands imports from Norway | 2901 Acyclic hydrocarbons | EUR 8.9 million | EUR 1.5 million 2025-09 | +EUR 7.4 million | +491.1% | DS-045409:NL:NO:2901:1:2025-10 DS-045409:NL:NO:2901:1:2025-09 |
| 15 | Netherlands imports from France | 2916 Acids: unsaturated acyclic monocarboxylic | EUR 8.2 million | EUR 1.4 million 2025-09 | +EUR 6.8 million | +484.6% | DS-045409:NL:FR:2916:1:2025-10 DS-045409:NL:FR:2916:1:2025-09 |
Largest year on year changes, EUR
| # | Flow | Product | October 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Slovenia imports from Switzerland | 2933 Heterocyclic compounds with nitrogen hetero-atom | EUR 514.1 million | EUR 3.0 billion 2024-10 | −EUR 2.5 billion | −83.0% | DS-045409:SI:CH:2933:1:2025-10 DS-045409:SI:CH:2933:1:2024-10 |
| 2 | Italy imports from United States | 2937 Hormones, prostaglandins, thromboxanes and leukotrienes | EUR 2.3 billion | EUR 422.1 million 2024-10 | +EUR 1.9 billion | +445.7% | DS-045409:IT:US:2937:1:2025-10 DS-045409:IT:US:2937:1:2024-10 |
| 3 | Slovenia imports from India | 2933 Heterocyclic compounds with nitrogen hetero-atom | EUR 445.9 million | EUR 1.1 billion 2024-10 | −EUR 691.9 million | −60.8% | DS-045409:SI:IN:2933:1:2025-10 DS-045409:SI:IN:2933:1:2024-10 |
| 4 | Germany imports from Switzerland | 2933 Heterocyclic compounds with nitrogen hetero-atom | EUR 598.7 million | EUR 150.9 million 2024-10 | +EUR 447.8 million | +296.9% | DS-045409:DE:CH:2933:1:2025-10 DS-045409:DE:CH:2933:1:2024-10 |
| 5 | Italy imports from China | 2937 Hormones, prostaglandins, thromboxanes and leukotrienes | EUR 291.7 million | EUR 12.4 million 2024-10 | +EUR 279.3 million | +2,244.0% | DS-045409:IT:CN:2937:1:2025-10 DS-045409:IT:CN:2937:1:2024-10 |
| 6 | Slovenia imports from China | 2933 Heterocyclic compounds with nitrogen hetero-atom | EUR 622.3 million | EUR 400.2 million 2024-10 | +EUR 222.1 million | +55.5% | DS-045409:SI:CN:2933:1:2025-10 DS-045409:SI:CN:2933:1:2024-10 |
| 7 | Spain exports to Panama | 2933 Heterocyclic compounds with nitrogen hetero-atom | EUR 33.7 million | EUR 255.2 million 2024-10 | −EUR 221.5 million | −86.8% | DS-045409:ES:PA:2933:2:2025-10 DS-045409:ES:PA:2933:2:2024-10 |
| 8 | Germany imports from Ireland | 2935 Sulphonamides | EUR 5.1 million | EUR 222.4 million 2024-10 | −EUR 217.3 million | −97.7% | DS-045409:DE:IE:2935:1:2025-10 DS-045409:DE:IE:2935:1:2024-10 |
| 9 | Ireland exports to Germany | 2935 Sulphonamides | EUR 5.1 million | EUR 202.9 million 2024-10 | −EUR 197.8 million | −97.5% | DS-045409:IE:DE:2935:2:2025-10 DS-045409:IE:DE:2935:2:2024-10 |
| 10 | Ireland imports from Switzerland | 2933 Heterocyclic compounds with nitrogen hetero-atom | EUR 220.9 million | EUR 26.2 million 2024-10 | +EUR 194.7 million | +741.8% | DS-045409:IE:CH:2933:1:2025-10 DS-045409:IE:CH:2933:1:2024-10 |
| 11 | Ireland exports to Belgium | 2933 Heterocyclic compounds with nitrogen hetero-atom | EUR 18.1 million | EUR 206.8 million 2024-10 | −EUR 188.8 million | −91.3% | DS-045409:IE:BE:2933:2:2025-10 DS-045409:IE:BE:2933:2:2024-10 |
| 12 | Italy imports from Ireland | 2937 Hormones, prostaglandins, thromboxanes and leukotrienes | EUR 14.9 million | EUR 201.1 million 2024-10 | −EUR 186.3 million | −92.6% | DS-045409:IT:IE:2937:1:2025-10 DS-045409:IT:IE:2937:1:2024-10 |
| 13 | Ireland exports to Italy | 2937 Hormones, prostaglandins, thromboxanes and leukotrienes | EUR 16.4 million | EUR 202.6 million 2024-10 | −EUR 186.2 million | −91.9% | DS-045409:IE:IT:2937:2:2025-10 DS-045409:IE:IT:2937:2:2024-10 |
| 14 | Belgium imports from Ireland | 2933 Heterocyclic compounds with nitrogen hetero-atom | EUR 32.8 million | EUR 212.2 million 2024-10 | −EUR 179.4 million | −84.6% | DS-045409:BE:IE:2933:1:2025-10 DS-045409:BE:IE:2933:1:2024-10 |
| 15 | Germany imports from Ireland | 2934 Nucleic acids and their salts | EUR 145.9 million | EUR 316.9 million 2024-10 | −EUR 170.9 million | −54.0% | DS-045409:DE:IE:2934:1:2025-10 DS-045409:DE:IE:2934:1:2024-10 |
Largest year on year changes, percent
| # | Flow | Product | October 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Austria imports from Switzerland | 2934 Nucleic acids and their salts | EUR 147.4 million | EUR 6.1 million 2024-10 | +EUR 141.2 million | +2,300.3% | DS-045409:AT:CH:2934:1:2025-10 DS-045409:AT:CH:2934:1:2024-10 |
| 2 | Italy imports from China | 2937 Hormones, prostaglandins, thromboxanes and leukotrienes | EUR 291.7 million | EUR 12.4 million 2024-10 | +EUR 279.3 million | +2,244.0% | DS-045409:IT:CN:2937:1:2025-10 DS-045409:IT:CN:2937:1:2024-10 |
| 3 | France imports from United States | 2933 Heterocyclic compounds with nitrogen hetero-atom | EUR 89.0 million | EUR 5.7 million 2024-10 | +EUR 83.3 million | +1,461.6% | DS-045409:FR:US:2933:1:2025-10 DS-045409:FR:US:2933:1:2024-10 |
| 4 | Ireland exports to China | 2933 Heterocyclic compounds with nitrogen hetero-atom | EUR 21.4 million | EUR 1.5 million 2024-10 | +EUR 20.0 million | +1,369.8% | DS-045409:IE:CN:2933:2:2025-10 DS-045409:IE:CN:2933:2:2024-10 |
| 5 | Ireland exports to Italy | 2934 Nucleic acids and their salts | EUR 15.2 million | EUR 1.0 million 2024-10 | +EUR 14.2 million | +1,357.7% | DS-045409:IE:IT:2934:2:2025-10 DS-045409:IE:IT:2934:2:2024-10 |
| 6 | Sweden imports from Switzerland | 2933 Heterocyclic compounds with nitrogen hetero-atom | EUR 31.0 million | EUR 3.0 million 2024-10 | +EUR 27.9 million | +922.0% | DS-045409:SE:CH:2933:1:2025-10 DS-045409:SE:CH:2933:1:2024-10 |
| 7 | Ireland imports from Switzerland | 2933 Heterocyclic compounds with nitrogen hetero-atom | EUR 220.9 million | EUR 26.2 million 2024-10 | +EUR 194.7 million | +741.8% | DS-045409:IE:CH:2933:1:2025-10 DS-045409:IE:CH:2933:1:2024-10 |
| 8 | Belgium imports from United States | 2929 Nitrogen-function compounds | EUR 12.7 million | EUR 1.7 million 2024-10 | +EUR 10.9 million | +627.7% | DS-045409:BE:US:2929:1:2025-10 DS-045409:BE:US:2929:1:2024-10 |
| 9 | Germany imports from Italy | 2934 Nucleic acids and their salts | EUR 14.5 million | EUR 2.0 million 2024-10 | +EUR 12.4 million | +608.4% | DS-045409:DE:IT:2934:1:2025-10 DS-045409:DE:IT:2934:1:2024-10 |
| 10 | Germany imports from Netherlands | 2937 Hormones, prostaglandins, thromboxanes and leukotrienes | EUR 12.7 million | EUR 1.9 million 2024-10 | +EUR 10.8 million | +581.4% | DS-045409:DE:NL:2937:1:2025-10 DS-045409:DE:NL:2937:1:2024-10 |
| 11 | France exports to Türkiye | 2909 Ethers, ether-alcohols, ether-phenols, ether-alcohol-phenols | EUR 7.2 million | EUR 1.1 million 2024-10 | +EUR 6.1 million | +536.7% | DS-045409:FR:TR:2909:2:2025-10 DS-045409:FR:TR:2909:2:2024-10 |
| 12 | Germany imports from Spain | 2901 Acyclic hydrocarbons | EUR 12.6 million | EUR 2.0 million 2024-10 | +EUR 10.6 million | +535.5% | DS-045409:DE:ES:2901:1:2025-10 DS-045409:DE:ES:2901:1:2024-10 |
| 13 | Germany exports to Italy | 2941 Antibiotics | EUR 7.7 million | EUR 1.2 million 2024-10 | +EUR 6.4 million | +532.4% | DS-045409:DE:IT:2941:2:2025-10 DS-045409:DE:IT:2941:2:2024-10 |
| 14 | Netherlands imports from China | 2909 Ethers, ether-alcohols, ether-phenols, ether-alcohol-phenols | EUR 26.1 million | EUR 4.4 million 2024-10 | +EUR 21.6 million | +486.5% | DS-045409:NL:CN:2909:1:2025-10 DS-045409:NL:CN:2909:1:2024-10 |
| 15 | Belgium exports to Netherlands | 2933 Heterocyclic compounds with nitrogen hetero-atom | EUR 15.2 million | EUR 2.6 million 2024-10 | +EUR 12.6 million | +480.1% | DS-045409:BE:NL:2933:2:2025-10 DS-045409:BE:NL:2933:2:2024-10 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2025-09, 2025-10 and 2024-10. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of October 2025 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.