EU trade movers · 2025-10 · chapter 21
EU trade movers: October 2025, Miscellaneous edible preparations
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 21. Flows of at least EUR 5 million in October 2025; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
September 2025 · November 2025 · All chapters, October 2025 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | October 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Spain imports from Netherlands | 2106 Food preparations not elsewhere specified or included | EUR 15.9 million | EUR 55.8 million 2025-09 | −EUR 39.9 million | −71.5% | DS-045409:ES:NL:2106:1:2025-10 DS-045409:ES:NL:2106:1:2025-09 |
| 2 | Germany exports to China | 2106 Food preparations not elsewhere specified or included | EUR 24.0 million | EUR 42.0 million 2025-09 | −EUR 18.0 million | −42.9% | DS-045409:DE:CN:2106:2:2025-10 DS-045409:DE:CN:2106:2:2025-09 |
| 3 | Italy imports from Netherlands | 2106 Food preparations not elsewhere specified or included | EUR 14.4 million | EUR 21.1 million 2025-09 | −EUR 6.7 million | −31.7% | DS-045409:IT:NL:2106:1:2025-10 DS-045409:IT:NL:2106:1:2025-09 |
| 4 | Germany imports from Denmark | 2106 Food preparations not elsewhere specified or included | EUR 15.5 million | EUR 9.0 million 2025-09 | +EUR 6.4 million | +71.4% | DS-045409:DE:DK:2106:1:2025-10 DS-045409:DE:DK:2106:1:2025-09 |
| 5 | Belgium exports to France | 2103 Sauces and preparations therefor | EUR 13.5 million | EUR 19.7 million 2025-09 | −EUR 6.3 million | −31.9% | DS-045409:BE:FR:2103:2:2025-10 DS-045409:BE:FR:2103:2:2025-09 |
| 6 | Netherlands exports to United Kingdom | 2106 Food preparations not elsewhere specified or included | EUR 25.8 million | EUR 19.6 million 2025-09 | +EUR 6.2 million | +31.9% | DS-045409:NL:GB:2106:2:2025-10 DS-045409:NL:GB:2106:2:2025-09 |
| 7 | Netherlands exports to United Kingdom | 2103 Sauces and preparations therefor | EUR 25.1 million | EUR 18.8 million 2025-09 | +EUR 6.2 million | +33.0% | DS-045409:NL:GB:2103:2:2025-10 DS-045409:NL:GB:2103:2:2025-09 |
| 8 | Italy exports to China | 2106 Food preparations not elsewhere specified or included | EUR 10.7 million | EUR 4.7 million 2025-09 | +EUR 6.0 million | +129.0% | DS-045409:IT:CN:2106:2:2025-10 DS-045409:IT:CN:2106:2:2025-09 |
| 9 | Czechia exports to United States | 2106 Food preparations not elsewhere specified or included | EUR 5.9 million | EUR 207,966 2025-09 | +EUR 5.7 million | small base | DS-045409:CZ:US:2106:2:2025-10 DS-045409:CZ:US:2106:2:2025-09 |
| 10 | Germany exports to Netherlands | 2106 Food preparations not elsewhere specified or included | EUR 66.1 million | EUR 60.4 million 2025-09 | +EUR 5.6 million | +9.3% | DS-045409:DE:NL:2106:2:2025-10 DS-045409:DE:NL:2106:2:2025-09 |
| 11 | Poland imports from Vietnam | 2101 Extracts, essences, concentrates of coffee, tea or mate | EUR 9.7 million | EUR 4.1 million 2025-09 | +EUR 5.6 million | +135.0% | DS-045409:PL:VN:2101:1:2025-10 DS-045409:PL:VN:2101:1:2025-09 |
| 12 | Poland imports from Germany | 2101 Extracts, essences, concentrates of coffee, tea or mate | EUR 15.9 million | EUR 21.4 million 2025-09 | −EUR 5.5 million | −25.7% | DS-045409:PL:DE:2101:1:2025-10 DS-045409:PL:DE:2101:1:2025-09 |
| 13 | Netherlands imports from France | 2106 Food preparations not elsewhere specified or included | EUR 11.4 million | EUR 16.2 million 2025-09 | −EUR 4.8 million | −29.8% | DS-045409:NL:FR:2106:1:2025-10 DS-045409:NL:FR:2106:1:2025-09 |
| 14 | Poland exports to France | 2106 Food preparations not elsewhere specified or included | EUR 11.0 million | EUR 15.8 million 2025-09 | −EUR 4.8 million | −30.3% | DS-045409:PL:FR:2106:2:2025-10 DS-045409:PL:FR:2106:2:2025-09 |
| 15 | Netherlands imports from Belgium | 2106 Food preparations not elsewhere specified or included | EUR 38.5 million | EUR 33.8 million 2025-09 | +EUR 4.7 million | +13.9% | DS-045409:NL:BE:2106:1:2025-10 DS-045409:NL:BE:2106:1:2025-09 |
Largest month on month changes, percent
| # | Flow | Product | October 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | France exports to Mexico | 2101 Extracts, essences, concentrates of coffee, tea or mate | EUR 7.4 million | EUR 3.1 million 2025-09 | +EUR 4.3 million | +135.9% | DS-045409:FR:MX:2101:2:2025-10 DS-045409:FR:MX:2101:2:2025-09 |
| 2 | Poland imports from Vietnam | 2101 Extracts, essences, concentrates of coffee, tea or mate | EUR 9.7 million | EUR 4.1 million 2025-09 | +EUR 5.6 million | +135.0% | DS-045409:PL:VN:2101:1:2025-10 DS-045409:PL:VN:2101:1:2025-09 |
| 3 | Italy exports to China | 2106 Food preparations not elsewhere specified or included | EUR 10.7 million | EUR 4.7 million 2025-09 | +EUR 6.0 million | +129.0% | DS-045409:IT:CN:2106:2:2025-10 DS-045409:IT:CN:2106:2:2025-09 |
| 4 | Denmark imports from Norway | 2106 Food preparations not elsewhere specified or included | EUR 6.2 million | EUR 3.1 million 2025-09 | +EUR 3.1 million | +98.3% | DS-045409:DK:NO:2106:1:2025-10 DS-045409:DK:NO:2106:1:2025-09 |
| 5 | Italy imports from Poland | 2106 Food preparations not elsewhere specified or included | EUR 7.8 million | EUR 4.3 million 2025-09 | +EUR 3.5 million | +81.3% | DS-045409:IT:PL:2106:1:2025-10 DS-045409:IT:PL:2106:1:2025-09 |
| 6 | Germany imports from Ireland | 2106 Food preparations not elsewhere specified or included | EUR 5.4 million | EUR 3.0 million 2025-09 | +EUR 2.4 million | +78.7% | DS-045409:DE:IE:2106:1:2025-10 DS-045409:DE:IE:2106:1:2025-09 |
| 7 | Spain exports to Mexico | 2106 Food preparations not elsewhere specified or included | EUR 6.5 million | EUR 3.7 million 2025-09 | +EUR 2.8 million | +75.3% | DS-045409:ES:MX:2106:2:2025-10 DS-045409:ES:MX:2106:2:2025-09 |
| 8 | Spain imports from Netherlands | 2106 Food preparations not elsewhere specified or included | EUR 15.9 million | EUR 55.8 million 2025-09 | −EUR 39.9 million | −71.5% | DS-045409:ES:NL:2106:1:2025-10 DS-045409:ES:NL:2106:1:2025-09 |
| 9 | Germany imports from Denmark | 2106 Food preparations not elsewhere specified or included | EUR 15.5 million | EUR 9.0 million 2025-09 | +EUR 6.4 million | +71.4% | DS-045409:DE:DK:2106:1:2025-10 DS-045409:DE:DK:2106:1:2025-09 |
| 10 | Germany exports to Luxembourg | 2106 Food preparations not elsewhere specified or included | EUR 5.2 million | EUR 3.1 million 2025-09 | +EUR 2.2 million | +70.6% | DS-045409:DE:LU:2106:2:2025-10 DS-045409:DE:LU:2106:2:2025-09 |
| 11 | Netherlands exports to Algeria | 2106 Food preparations not elsewhere specified or included | EUR 6.2 million | EUR 3.8 million 2025-09 | +EUR 2.4 million | +63.6% | DS-045409:NL:DZ:2106:2:2025-10 DS-045409:NL:DZ:2106:2:2025-09 |
| 12 | Romania imports from Hungary | 2106 Food preparations not elsewhere specified or included | EUR 5.1 million | EUR 3.1 million 2025-09 | +EUR 2.0 million | +63.4% | DS-045409:RO:HU:2106:1:2025-10 DS-045409:RO:HU:2106:1:2025-09 |
| 13 | Poland imports from Austria | 2106 Food preparations not elsewhere specified or included | EUR 5.1 million | EUR 3.1 million 2025-09 | +EUR 2.0 million | +62.8% | DS-045409:PL:AT:2106:1:2025-10 DS-045409:PL:AT:2106:1:2025-09 |
| 14 | France exports to United States | 2101 Extracts, essences, concentrates of coffee, tea or mate | EUR 7.4 million | EUR 4.6 million 2025-09 | +EUR 2.8 million | +61.3% | DS-045409:FR:US:2101:2:2025-10 DS-045409:FR:US:2101:2:2025-09 |
| 15 | Italy exports to Netherlands | 2103 Sauces and preparations therefor | EUR 6.0 million | EUR 3.7 million 2025-09 | +EUR 2.2 million | +59.0% | DS-045409:IT:NL:2103:2:2025-10 DS-045409:IT:NL:2103:2:2025-09 |
Largest year on year changes, EUR
| # | Flow | Product | October 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany imports from Netherlands | 2106 Food preparations not elsewhere specified or included | EUR 76.5 million | EUR 53.0 million 2024-10 | +EUR 23.5 million | +44.4% | DS-045409:DE:NL:2106:1:2025-10 DS-045409:DE:NL:2106:1:2024-10 |
| 2 | Germany exports to Poland | 2106 Food preparations not elsewhere specified or included | EUR 43.2 million | EUR 27.5 million 2024-10 | +EUR 15.6 million | +56.8% | DS-045409:DE:PL:2106:2:2025-10 DS-045409:DE:PL:2106:2:2024-10 |
| 3 | Germany imports from Austria | 2106 Food preparations not elsewhere specified or included | EUR 37.6 million | EUR 22.4 million 2024-10 | +EUR 15.2 million | +68.1% | DS-045409:DE:AT:2106:1:2025-10 DS-045409:DE:AT:2106:1:2024-10 |
| 4 | Germany imports from Poland | 2106 Food preparations not elsewhere specified or included | EUR 46.3 million | EUR 31.5 million 2024-10 | +EUR 14.8 million | +47.0% | DS-045409:DE:PL:2106:1:2025-10 DS-045409:DE:PL:2106:1:2024-10 |
| 5 | Italy exports to United States | 2103 Sauces and preparations therefor | EUR 45.2 million | EUR 56.5 million 2024-10 | −EUR 11.3 million | −19.9% | DS-045409:IT:US:2103:2:2025-10 DS-045409:IT:US:2103:2:2024-10 |
| 6 | Germany exports to Switzerland | 2106 Food preparations not elsewhere specified or included | EUR 29.8 million | EUR 19.0 million 2024-10 | +EUR 10.7 million | +56.5% | DS-045409:DE:CH:2106:2:2025-10 DS-045409:DE:CH:2106:2:2024-10 |
| 7 | Netherlands exports to United Kingdom | 2103 Sauces and preparations therefor | EUR 25.1 million | EUR 35.2 million 2024-10 | −EUR 10.1 million | −28.7% | DS-045409:NL:GB:2103:2:2025-10 DS-045409:NL:GB:2103:2:2024-10 |
| 8 | Spain exports to United Kingdom | 2101 Extracts, essences, concentrates of coffee, tea or mate | EUR 16.0 million | EUR 6.1 million 2024-10 | +EUR 9.9 million | +161.8% | DS-045409:ES:GB:2101:2:2025-10 DS-045409:ES:GB:2101:2:2024-10 |
| 9 | Belgium exports to France | 2103 Sauces and preparations therefor | EUR 13.5 million | EUR 22.3 million 2024-10 | −EUR 8.8 million | −39.7% | DS-045409:BE:FR:2103:2:2025-10 DS-045409:BE:FR:2103:2:2024-10 |
| 10 | Austria imports from Netherlands | 2106 Food preparations not elsewhere specified or included | EUR 19.2 million | EUR 10.4 million 2024-10 | +EUR 8.8 million | +85.1% | DS-045409:AT:NL:2106:1:2025-10 DS-045409:AT:NL:2106:1:2024-10 |
| 11 | Germany exports to China | 2106 Food preparations not elsewhere specified or included | EUR 24.0 million | EUR 15.3 million 2024-10 | +EUR 8.7 million | +56.7% | DS-045409:DE:CN:2106:2:2025-10 DS-045409:DE:CN:2106:2:2024-10 |
| 12 | Germany imports from Spain | 2106 Food preparations not elsewhere specified or included | EUR 12.7 million | EUR 4.2 million 2024-10 | +EUR 8.5 million | +205.7% | DS-045409:DE:ES:2106:1:2025-10 DS-045409:DE:ES:2106:1:2024-10 |
| 13 | Austria exports to Germany | 2106 Food preparations not elsewhere specified or included | EUR 42.2 million | EUR 34.0 million 2024-10 | +EUR 8.3 million | +24.3% | DS-045409:AT:DE:2106:2:2025-10 DS-045409:AT:DE:2106:2:2024-10 |
| 14 | Germany imports from Czechia | 2106 Food preparations not elsewhere specified or included | EUR 12.7 million | EUR 4.7 million 2024-10 | +EUR 8.0 million | +168.6% | DS-045409:DE:CZ:2106:1:2025-10 DS-045409:DE:CZ:2106:1:2024-10 |
| 15 | Netherlands exports to Germany | 2106 Food preparations not elsewhere specified or included | EUR 90.8 million | EUR 83.1 million 2024-10 | +EUR 7.6 million | +9.2% | DS-045409:NL:DE:2106:2:2025-10 DS-045409:NL:DE:2106:2:2024-10 |
Largest year on year changes, percent
| # | Flow | Product | October 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands exports to China | 2101 Extracts, essences, concentrates of coffee, tea or mate | EUR 5.4 million | EUR 1.6 million 2024-10 | +EUR 3.9 million | +245.3% | DS-045409:NL:CN:2101:2:2025-10 DS-045409:NL:CN:2101:2:2024-10 |
| 2 | Germany imports from Spain | 2106 Food preparations not elsewhere specified or included | EUR 12.7 million | EUR 4.2 million 2024-10 | +EUR 8.5 million | +205.7% | DS-045409:DE:ES:2106:1:2025-10 DS-045409:DE:ES:2106:1:2024-10 |
| 3 | Germany imports from Czechia | 2106 Food preparations not elsewhere specified or included | EUR 12.7 million | EUR 4.7 million 2024-10 | +EUR 8.0 million | +168.6% | DS-045409:DE:CZ:2106:1:2025-10 DS-045409:DE:CZ:2106:1:2024-10 |
| 4 | Germany imports from Spain | 2101 Extracts, essences, concentrates of coffee, tea or mate | EUR 9.0 million | EUR 3.4 million 2024-10 | +EUR 5.6 million | +162.7% | DS-045409:DE:ES:2101:1:2025-10 DS-045409:DE:ES:2101:1:2024-10 |
| 5 | Spain exports to United Kingdom | 2101 Extracts, essences, concentrates of coffee, tea or mate | EUR 16.0 million | EUR 6.1 million 2024-10 | +EUR 9.9 million | +161.8% | DS-045409:ES:GB:2101:2:2025-10 DS-045409:ES:GB:2101:2:2024-10 |
| 6 | Spain exports to Türkiye | 2101 Extracts, essences, concentrates of coffee, tea or mate | EUR 6.1 million | EUR 2.5 million 2024-10 | +EUR 3.6 million | +147.0% | DS-045409:ES:TR:2101:2:2025-10 DS-045409:ES:TR:2101:2:2024-10 |
| 7 | Spain exports to Germany | 2106 Food preparations not elsewhere specified or included | EUR 13.2 million | EUR 5.8 million 2024-10 | +EUR 7.3 million | +125.5% | DS-045409:ES:DE:2106:2:2025-10 DS-045409:ES:DE:2106:2:2024-10 |
| 8 | France exports to Mexico | 2101 Extracts, essences, concentrates of coffee, tea or mate | EUR 7.4 million | EUR 3.3 million 2024-10 | +EUR 4.1 million | +123.9% | DS-045409:FR:MX:2101:2:2025-10 DS-045409:FR:MX:2101:2:2024-10 |
| 9 | Spain exports to Hungary | 2101 Extracts, essences, concentrates of coffee, tea or mate | EUR 6.6 million | EUR 3.0 million 2024-10 | +EUR 3.6 million | +121.3% | DS-045409:ES:HU:2101:2:2025-10 DS-045409:ES:HU:2101:2:2024-10 |
| 10 | Belgium imports from France | 2105 Ice cream and other edible ice | EUR 10.6 million | EUR 4.8 million 2024-10 | +EUR 5.8 million | +120.3% | DS-045409:BE:FR:2105:1:2025-10 DS-045409:BE:FR:2105:1:2024-10 |
| 11 | Germany imports from United States | 2106 Food preparations not elsewhere specified or included | EUR 5.7 million | EUR 2.6 million 2024-10 | +EUR 3.1 million | +119.3% | DS-045409:DE:US:2106:1:2025-10 DS-045409:DE:US:2106:1:2024-10 |
| 12 | Spain exports to Greece | 2101 Extracts, essences, concentrates of coffee, tea or mate | EUR 8.0 million | EUR 3.8 million 2024-10 | +EUR 4.2 million | +110.7% | DS-045409:ES:GR:2101:2:2025-10 DS-045409:ES:GR:2101:2:2024-10 |
| 13 | Belgium exports to United Kingdom | 2105 Ice cream and other edible ice | EUR 7.4 million | EUR 3.6 million 2024-10 | +EUR 3.9 million | +108.9% | DS-045409:BE:GB:2105:2:2025-10 DS-045409:BE:GB:2105:2:2024-10 |
| 14 | Netherlands imports from Sri Lanka | 2106 Food preparations not elsewhere specified or included | EUR 5.9 million | EUR 2.8 million 2024-10 | +EUR 3.0 million | +108.2% | DS-045409:NL:LK:2106:1:2025-10 DS-045409:NL:LK:2106:1:2024-10 |
| 15 | Denmark exports to Germany | 2106 Food preparations not elsewhere specified or included | EUR 7.1 million | EUR 3.5 million 2024-10 | +EUR 3.6 million | +104.1% | DS-045409:DK:DE:2106:2:2025-10 DS-045409:DK:DE:2106:2:2024-10 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2025-09, 2025-10 and 2024-10. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of October 2025 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.