EU trade movers · 2025-09 · chapter 88
EU trade movers: September 2025, Aircraft, spacecraft, and parts thereof
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 88. Flows of at least EUR 5 million in September 2025; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
August 2025 · October 2025 · All chapters, September 2025 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | September 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany imports from United States | 8802 Aircraft: spacecraft | EUR 740.7 million | EUR 213.7 million 2025-08 | +EUR 527.0 million | +246.5% | DS-045409:DE:US:8802:1:2025-09 DS-045409:DE:US:8802:1:2025-08 |
| 2 | Germany exports to France | 8807 Aircraft: parts of goods of heading 8801 | EUR 677.4 million | EUR 300.0 million 2025-08 | +EUR 377.4 million | +125.8% | DS-045409:DE:FR:8807:2:2025-09 DS-045409:DE:FR:8807:2:2025-08 |
| 3 | France exports to China | 8802 Aircraft: spacecraft | EUR 362.6 million | EUR 76.4 million 2025-08 | +EUR 286.2 million | +374.7% | DS-045409:FR:CN:8802:2:2025-09 DS-045409:FR:CN:8802:2:2025-08 |
| 4 | Germany exports to China | 8802 Aircraft: spacecraft | EUR 214.7 million | EUR 454.6 million 2025-08 | −EUR 239.9 million | −52.8% | DS-045409:DE:CN:8802:2:2025-09 DS-045409:DE:CN:8802:2:2025-08 |
| 5 | France exports to United Arab Emirates | 8802 Aircraft: spacecraft | EUR 65.8 million | EUR 287.0 million 2025-08 | −EUR 221.2 million | −77.1% | DS-045409:FR:AE:8802:2:2025-09 DS-045409:FR:AE:8802:2:2025-08 |
| 6 | France exports to Italy | 8802 Aircraft: spacecraft | EUR 218.5 million | EUR 0 2025-08 | +EUR 218.5 million | new flow | DS-045409:FR:IT:8802:2:2025-09 DS-045409:FR:IT:8802:2:2025-08 |
| 7 | France exports to Germany | 8807 Aircraft: parts of goods of heading 8801 | EUR 519.4 million | EUR 309.0 million 2025-08 | +EUR 210.4 million | +68.1% | DS-045409:FR:DE:8807:2:2025-09 DS-045409:FR:DE:8807:2:2025-08 |
| 8 | France imports from Germany | 8807 Aircraft: parts of goods of heading 8801 | EUR 526.2 million | EUR 317.4 million 2025-08 | +EUR 208.8 million | +65.8% | DS-045409:FR:DE:8807:1:2025-09 DS-045409:FR:DE:8807:1:2025-08 |
| 9 | Germany exports to Netherlands | 8802 Aircraft: spacecraft | EUR 157.2 million | EUR 365.6 million 2025-08 | −EUR 208.4 million | −57.0% | DS-045409:DE:NL:8802:2:2025-09 DS-045409:DE:NL:8802:2:2025-08 |
| 10 | Germany exports to United Kingdom | 8802 Aircraft: spacecraft | EUR 229.9 million | EUR 25.2 million 2025-08 | +EUR 204.7 million | +811.9% | DS-045409:DE:GB:8802:2:2025-09 DS-045409:DE:GB:8802:2:2025-08 |
| 11 | France exports to India | 8802 Aircraft: spacecraft | EUR 323.2 million | EUR 143.3 million 2025-08 | +EUR 179.9 million | +125.5% | DS-045409:FR:IN:8802:2:2025-09 DS-045409:FR:IN:8802:2:2025-08 |
| 12 | Ireland imports from United States | 8802 Aircraft: spacecraft | EUR 627.1 million | EUR 785.0 million 2025-08 | −EUR 157.9 million | −20.1% | DS-045409:IE:US:8802:1:2025-09 DS-045409:IE:US:8802:1:2025-08 |
| 13 | Germany exports to India | 8802 Aircraft: spacecraft | EUR 294.5 million | EUR 140.2 million 2025-08 | +EUR 154.3 million | +110.0% | DS-045409:DE:IN:8802:2:2025-09 DS-045409:DE:IN:8802:2:2025-08 |
| 14 | Germany exports to Qatar | 8802 Aircraft: spacecraft | EUR 152.4 million | EUR 0 2025-08 | +EUR 152.4 million | new flow | DS-045409:DE:QA:8802:2:2025-09 DS-045409:DE:QA:8802:2:2025-08 |
| 15 | France exports to Türkiye | 8802 Aircraft: spacecraft | EUR 222.7 million | EUR 76.6 million 2025-08 | +EUR 146.1 million | +190.8% | DS-045409:FR:TR:8802:2:2025-09 DS-045409:FR:TR:8802:2:2025-08 |
Largest month on month changes, percent
| # | Flow | Product | September 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | France imports from United States | 8802 Aircraft: spacecraft | EUR 93.1 million | EUR 1.2 million 2025-08 | +EUR 91.9 million | +7,542.3% | DS-045409:FR:US:8802:1:2025-09 DS-045409:FR:US:8802:1:2025-08 |
| 2 | France exports to Saudi Arabia | 8802 Aircraft: spacecraft | EUR 135.0 million | EUR 2.6 million 2025-08 | +EUR 132.3 million | +5,083.0% | DS-045409:FR:SA:8802:2:2025-09 DS-045409:FR:SA:8802:2:2025-08 |
| 3 | Czechia exports to Brazil | 8807 Aircraft: parts of goods of heading 8801 | EUR 17.4 million | EUR 1.6 million 2025-08 | +EUR 15.8 million | +972.4% | DS-045409:CZ:BR:8807:2:2025-09 DS-045409:CZ:BR:8807:2:2025-08 |
| 4 | Germany exports to United Kingdom | 8802 Aircraft: spacecraft | EUR 229.9 million | EUR 25.2 million 2025-08 | +EUR 204.7 million | +811.9% | DS-045409:DE:GB:8802:2:2025-09 DS-045409:DE:GB:8802:2:2025-08 |
| 5 | Ireland exports to United Kingdom | 8802 Aircraft: spacecraft | EUR 77.0 million | EUR 9.0 million 2025-08 | +EUR 68.0 million | +755.3% | DS-045409:IE:GB:8802:2:2025-09 DS-045409:IE:GB:8802:2:2025-08 |
| 6 | Germany exports to France | 8802 Aircraft: spacecraft | EUR 55.5 million | EUR 8.4 million 2025-08 | +EUR 47.1 million | +564.3% | DS-045409:DE:FR:8802:2:2025-09 DS-045409:DE:FR:8802:2:2025-08 |
| 7 | Italy exports to United States | 8802 Aircraft: spacecraft | EUR 14.4 million | EUR 2.3 million 2025-08 | +EUR 12.1 million | +533.2% | DS-045409:IT:US:8802:2:2025-09 DS-045409:IT:US:8802:2:2025-08 |
| 8 | France exports to United Kingdom | 8802 Aircraft: spacecraft | EUR 131.5 million | EUR 21.5 million 2025-08 | +EUR 110.0 million | +512.5% | DS-045409:FR:GB:8802:2:2025-09 DS-045409:FR:GB:8802:2:2025-08 |
| 9 | Germany imports from Italy | 8807 Aircraft: parts of goods of heading 8801 | EUR 34.1 million | EUR 5.6 million 2025-08 | +EUR 28.5 million | +509.6% | DS-045409:DE:IT:8807:1:2025-09 DS-045409:DE:IT:8807:1:2025-08 |
| 10 | Italy imports from United States | 8802 Aircraft: spacecraft | EUR 7.6 million | EUR 1.3 million 2025-08 | +EUR 6.3 million | +466.2% | DS-045409:IT:US:8802:1:2025-09 DS-045409:IT:US:8802:1:2025-08 |
| 11 | Spain imports from Canada | 8807 Aircraft: parts of goods of heading 8801 | EUR 13.8 million | EUR 2.5 million 2025-08 | +EUR 11.4 million | +459.9% | DS-045409:ES:CA:8807:1:2025-09 DS-045409:ES:CA:8807:1:2025-08 |
| 12 | Czechia imports from United States | 8802 Aircraft: spacecraft | EUR 20.7 million | EUR 3.8 million 2025-08 | +EUR 16.9 million | +440.3% | DS-045409:CZ:US:8802:1:2025-09 DS-045409:CZ:US:8802:1:2025-08 |
| 13 | Finland exports to United States | 8802 Aircraft: spacecraft | EUR 14.4 million | EUR 2.8 million 2025-08 | +EUR 11.6 million | +414.3% | DS-045409:FI:US:8802:2:2025-09 DS-045409:FI:US:8802:2:2025-08 |
| 14 | France exports to China | 8802 Aircraft: spacecraft | EUR 362.6 million | EUR 76.4 million 2025-08 | +EUR 286.2 million | +374.7% | DS-045409:FR:CN:8802:2:2025-09 DS-045409:FR:CN:8802:2:2025-08 |
| 15 | France exports to Thailand | 8807 Aircraft: parts of goods of heading 8801 | EUR 11.3 million | EUR 2.4 million 2025-08 | +EUR 8.9 million | +374.6% | DS-045409:FR:TH:8807:2:2025-09 DS-045409:FR:TH:8807:2:2025-08 |
Largest year on year changes, EUR
| # | Flow | Product | September 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany imports from United States | 8802 Aircraft: spacecraft | EUR 740.7 million | EUR 17.0 million 2024-09 | +EUR 723.7 million | +4,247.2% | DS-045409:DE:US:8802:1:2025-09 DS-045409:DE:US:8802:1:2024-09 |
| 2 | Germany imports from France | 8807 Aircraft: parts of goods of heading 8801 | EUR 539.3 million | EUR 164.2 million 2024-09 | +EUR 375.1 million | +228.4% | DS-045409:DE:FR:8807:1:2025-09 DS-045409:DE:FR:8807:1:2024-09 |
| 3 | Netherlands imports from United States | 8802 Aircraft: spacecraft | EUR 328.0 million | EUR 6.5 million 2024-09 | +EUR 321.5 million | +4,908.8% | DS-045409:NL:US:8802:1:2025-09 DS-045409:NL:US:8802:1:2024-09 |
| 4 | Germany exports to France | 8807 Aircraft: parts of goods of heading 8801 | EUR 677.4 million | EUR 393.5 million 2024-09 | +EUR 283.9 million | +72.1% | DS-045409:DE:FR:8807:2:2025-09 DS-045409:DE:FR:8807:2:2024-09 |
| 5 | France exports to Germany | 8807 Aircraft: parts of goods of heading 8801 | EUR 519.4 million | EUR 281.8 million 2024-09 | +EUR 237.6 million | +84.3% | DS-045409:FR:DE:8807:2:2025-09 DS-045409:FR:DE:8807:2:2024-09 |
| 6 | Germany exports to China | 8802 Aircraft: spacecraft | EUR 214.7 million | EUR 0 2024-09 | +EUR 214.7 million | new flow | DS-045409:DE:CN:8802:2:2025-09 DS-045409:DE:CN:8802:2:2024-09 |
| 7 | Germany exports to United Kingdom | 8802 Aircraft: spacecraft | EUR 229.9 million | EUR 17.9 million 2024-09 | +EUR 212.0 million | +1,185.4% | DS-045409:DE:GB:8802:2:2025-09 DS-045409:DE:GB:8802:2:2024-09 |
| 8 | France imports from Germany | 8807 Aircraft: parts of goods of heading 8801 | EUR 526.2 million | EUR 318.5 million 2024-09 | +EUR 207.7 million | +65.2% | DS-045409:FR:DE:8807:1:2025-09 DS-045409:FR:DE:8807:1:2024-09 |
| 9 | France exports to Italy | 8802 Aircraft: spacecraft | EUR 218.5 million | EUR 17.6 million 2024-09 | +EUR 200.9 million | +1,144.9% | DS-045409:FR:IT:8802:2:2025-09 DS-045409:FR:IT:8802:2:2024-09 |
| 10 | France exports to India | 8802 Aircraft: spacecraft | EUR 323.2 million | EUR 128.9 million 2024-09 | +EUR 194.3 million | +150.6% | DS-045409:FR:IN:8802:2:2025-09 DS-045409:FR:IN:8802:2:2024-09 |
| 11 | Germany exports to United Arab Emirates | 8802 Aircraft: spacecraft | EUR 155.0 million | EUR 0 2024-09 | +EUR 155.0 million | new flow | DS-045409:DE:AE:8802:2:2025-09 DS-045409:DE:AE:8802:2:2024-09 |
| 12 | Ireland exports to United States | 8802 Aircraft: spacecraft | EUR 270.0 million | EUR 423.0 million 2024-09 | −EUR 153.0 million | −36.2% | DS-045409:IE:US:8802:2:2025-09 DS-045409:IE:US:8802:2:2024-09 |
| 13 | Germany exports to Qatar | 8802 Aircraft: spacecraft | EUR 152.4 million | EUR 0 2024-09 | +EUR 152.4 million | new flow | DS-045409:DE:QA:8802:2:2025-09 DS-045409:DE:QA:8802:2:2024-09 |
| 14 | Netherlands imports from Germany | 8802 Aircraft: spacecraft | EUR 152.7 million | EUR 1.3 million 2024-09 | +EUR 151.4 million | +11,583.0% | DS-045409:NL:DE:8802:1:2025-09 DS-045409:NL:DE:8802:1:2024-09 |
| 15 | Germany exports to Ireland | 8802 Aircraft: spacecraft | EUR 163.2 million | EUR 19.7 million 2024-09 | +EUR 143.5 million | +727.2% | DS-045409:DE:IE:8802:2:2025-09 DS-045409:DE:IE:8802:2:2024-09 |
Largest year on year changes, percent
| # | Flow | Product | September 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands imports from Germany | 8802 Aircraft: spacecraft | EUR 152.7 million | EUR 1.3 million 2024-09 | +EUR 151.4 million | +11,583.0% | DS-045409:NL:DE:8802:1:2025-09 DS-045409:NL:DE:8802:1:2024-09 |
| 2 | Netherlands imports from United States | 8802 Aircraft: spacecraft | EUR 328.0 million | EUR 6.5 million 2024-09 | +EUR 321.5 million | +4,908.8% | DS-045409:NL:US:8802:1:2025-09 DS-045409:NL:US:8802:1:2024-09 |
| 3 | Germany imports from United States | 8802 Aircraft: spacecraft | EUR 740.7 million | EUR 17.0 million 2024-09 | +EUR 723.7 million | +4,247.2% | DS-045409:DE:US:8802:1:2025-09 DS-045409:DE:US:8802:1:2024-09 |
| 4 | France exports to Malaysia | 8802 Aircraft: spacecraft | EUR 103.0 million | EUR 2.5 million 2024-09 | +EUR 100.5 million | +4,016.6% | DS-045409:FR:MY:8802:2:2025-09 DS-045409:FR:MY:8802:2:2024-09 |
| 5 | Ireland exports to United Kingdom | 8802 Aircraft: spacecraft | EUR 77.0 million | EUR 2.8 million 2024-09 | +EUR 74.2 million | +2,614.7% | DS-045409:IE:GB:8802:2:2025-09 DS-045409:IE:GB:8802:2:2024-09 |
| 6 | Spain imports from France | 8802 Aircraft: spacecraft | EUR 35.6 million | EUR 1.8 million 2024-09 | +EUR 33.8 million | +1,922.5% | DS-045409:ES:FR:8802:1:2025-09 DS-045409:ES:FR:8802:1:2024-09 |
| 7 | France exports to Chile | 8802 Aircraft: spacecraft | EUR 69.9 million | EUR 3.7 million 2024-09 | +EUR 66.1 million | +1,769.5% | DS-045409:FR:CL:8802:2:2025-09 DS-045409:FR:CL:8802:2:2024-09 |
| 8 | France exports to United Kingdom | 8802 Aircraft: spacecraft | EUR 131.5 million | EUR 7.9 million 2024-09 | +EUR 123.6 million | +1,558.5% | DS-045409:FR:GB:8802:2:2025-09 DS-045409:FR:GB:8802:2:2024-09 |
| 9 | Germany exports to United Kingdom | 8802 Aircraft: spacecraft | EUR 229.9 million | EUR 17.9 million 2024-09 | +EUR 212.0 million | +1,185.4% | DS-045409:DE:GB:8802:2:2025-09 DS-045409:DE:GB:8802:2:2024-09 |
| 10 | France exports to Italy | 8802 Aircraft: spacecraft | EUR 218.5 million | EUR 17.6 million 2024-09 | +EUR 200.9 million | +1,144.9% | DS-045409:FR:IT:8802:2:2025-09 DS-045409:FR:IT:8802:2:2024-09 |
| 11 | Poland exports to Ukraine | 8807 Aircraft: parts of goods of heading 8801 | EUR 18.2 million | EUR 1.8 million 2024-09 | +EUR 16.5 million | +917.3% | DS-045409:PL:UA:8807:2:2025-09 DS-045409:PL:UA:8807:2:2024-09 |
| 12 | Austria imports from United States | 8802 Aircraft: spacecraft | EUR 9.6 million | EUR 1.1 million 2024-09 | +EUR 8.5 million | +793.5% | DS-045409:AT:US:8802:1:2025-09 DS-045409:AT:US:8802:1:2024-09 |
| 13 | Czechia exports to Poland | 8806 Unmanned aircraft | EUR 9.5 million | EUR 1.1 million 2024-09 | +EUR 8.3 million | +755.3% | DS-045409:CZ:PL:8806:2:2025-09 DS-045409:CZ:PL:8806:2:2024-09 |
| 14 | Germany exports to Ireland | 8802 Aircraft: spacecraft | EUR 163.2 million | EUR 19.7 million 2024-09 | +EUR 143.5 million | +727.2% | DS-045409:DE:IE:8802:2:2025-09 DS-045409:DE:IE:8802:2:2024-09 |
| 15 | France imports from United States | 8802 Aircraft: spacecraft | EUR 93.1 million | EUR 12.2 million 2024-09 | +EUR 80.9 million | +664.7% | DS-045409:FR:US:8802:1:2025-09 DS-045409:FR:US:8802:1:2024-09 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2025-08, 2025-09 and 2024-09. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of September 2025 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.