EU trade movers · 2025-09 · chapter 87
EU trade movers: September 2025, Vehicles: other than railway or tramway rolling stock
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 87. Flows of at least EUR 5 million in September 2025; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
August 2025 · October 2025 · All chapters, September 2025 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | September 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany exports to United States | 8703 Motor cars and other motor vehicles | EUR 1.7 billion | EUR 850.9 million 2025-08 | +EUR 859.1 million | +101.0% | DS-045409:DE:US:8703:2:2025-09 DS-045409:DE:US:8703:2:2025-08 |
| 2 | Germany exports to Netherlands | 8703 Motor cars and other motor vehicles | EUR 1.2 billion | EUR 611.3 million 2025-08 | +EUR 594.6 million | +97.3% | DS-045409:DE:NL:8703:2:2025-09 DS-045409:DE:NL:8703:2:2025-08 |
| 3 | Germany exports to United Kingdom | 8703 Motor cars and other motor vehicles | EUR 1.5 billion | EUR 999.6 million 2025-08 | +EUR 536.9 million | +53.7% | DS-045409:DE:GB:8703:2:2025-09 DS-045409:DE:GB:8703:2:2025-08 |
| 4 | Germany imports from Spain | 8703 Motor cars and other motor vehicles | EUR 773.4 million | EUR 270.0 million 2025-08 | +EUR 503.3 million | +186.4% | DS-045409:DE:ES:8703:1:2025-09 DS-045409:DE:ES:8703:1:2025-08 |
| 5 | Spain exports to Germany | 8703 Motor cars and other motor vehicles | EUR 664.8 million | EUR 221.1 million 2025-08 | +EUR 443.7 million | +200.7% | DS-045409:ES:DE:8703:2:2025-09 DS-045409:ES:DE:8703:2:2025-08 |
| 6 | Spain exports to France | 8703 Motor cars and other motor vehicles | EUR 624.3 million | EUR 223.6 million 2025-08 | +EUR 400.6 million | +179.2% | DS-045409:ES:FR:8703:2:2025-09 DS-045409:ES:FR:8703:2:2025-08 |
| 7 | Poland imports from United States | 8710 Tanks and other armoured fighting vehicles, motorised | EUR 394.5 million | EUR 2.5 million 2025-08 | +EUR 392.0 million | +15,668.0% | DS-045409:PL:US:8710:1:2025-09 DS-045409:PL:US:8710:1:2025-08 |
| 8 | France imports from Spain | 8703 Motor cars and other motor vehicles | EUR 599.5 million | EUR 214.8 million 2025-08 | +EUR 384.7 million | +179.1% | DS-045409:FR:ES:8703:1:2025-09 DS-045409:FR:ES:8703:1:2025-08 |
| 9 | Germany exports to France | 8703 Motor cars and other motor vehicles | EUR 936.7 million | EUR 603.3 million 2025-08 | +EUR 333.4 million | +55.3% | DS-045409:DE:FR:8703:2:2025-09 DS-045409:DE:FR:8703:2:2025-08 |
| 10 | France imports from Germany | 8703 Motor cars and other motor vehicles | EUR 995.0 million | EUR 680.7 million 2025-08 | +EUR 314.3 million | +46.2% | DS-045409:FR:DE:8703:1:2025-09 DS-045409:FR:DE:8703:1:2025-08 |
| 11 | Belgium imports from France | 8703 Motor cars and other motor vehicles | EUR 428.7 million | EUR 135.4 million 2025-08 | +EUR 293.4 million | +216.7% | DS-045409:BE:FR:8703:1:2025-09 DS-045409:BE:FR:8703:1:2025-08 |
| 12 | Germany exports to Italy | 8703 Motor cars and other motor vehicles | EUR 875.3 million | EUR 605.9 million 2025-08 | +EUR 269.4 million | +44.5% | DS-045409:DE:IT:8703:2:2025-09 DS-045409:DE:IT:8703:2:2025-08 |
| 13 | Netherlands imports from Germany | 8703 Motor cars and other motor vehicles | EUR 915.6 million | EUR 654.0 million 2025-08 | +EUR 261.6 million | +40.0% | DS-045409:NL:DE:8703:1:2025-09 DS-045409:NL:DE:8703:1:2025-08 |
| 14 | Italy imports from Spain | 8703 Motor cars and other motor vehicles | EUR 379.5 million | EUR 123.5 million 2025-08 | +EUR 255.9 million | +207.2% | DS-045409:IT:ES:8703:1:2025-09 DS-045409:IT:ES:8703:1:2025-08 |
| 15 | Germany exports to South Korea | 8703 Motor cars and other motor vehicles | EUR 485.6 million | EUR 231.5 million 2025-08 | +EUR 254.1 million | +109.8% | DS-045409:DE:KR:8703:2:2025-09 DS-045409:DE:KR:8703:2:2025-08 |
Largest month on month changes, percent
| # | Flow | Product | September 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Poland imports from United States | 8710 Tanks and other armoured fighting vehicles, motorised | EUR 394.5 million | EUR 2.5 million 2025-08 | +EUR 392.0 million | +15,668.0% | DS-045409:PL:US:8710:1:2025-09 DS-045409:PL:US:8710:1:2025-08 |
| 2 | Netherlands imports from Slovenia | 8716 Trailers and semi-trailers | EUR 23.6 million | EUR 1.5 million 2025-08 | +EUR 22.1 million | +1,489.9% | DS-045409:NL:SI:8716:1:2025-09 DS-045409:NL:SI:8716:1:2025-08 |
| 3 | Italy imports from Netherlands | 8703 Motor cars and other motor vehicles | EUR 31.5 million | EUR 2.2 million 2025-08 | +EUR 29.3 million | +1,307.0% | DS-045409:IT:NL:8703:1:2025-09 DS-045409:IT:NL:8703:1:2025-08 |
| 4 | Austria exports to China | 8703 Motor cars and other motor vehicles | EUR 20.6 million | EUR 1.6 million 2025-08 | +EUR 19.0 million | +1,221.9% | DS-045409:AT:CN:8703:2:2025-09 DS-045409:AT:CN:8703:2:2025-08 |
| 5 | Germany exports to Luxembourg | 8704 Vehicles: for the transport of goods | EUR 16.6 million | EUR 1.3 million 2025-08 | +EUR 15.3 million | +1,182.6% | DS-045409:DE:LU:8704:2:2025-09 DS-045409:DE:LU:8704:2:2025-08 |
| 6 | Germany imports from Portugal | 8704 Vehicles: for the transport of goods | EUR 11.3 million | EUR 1.1 million 2025-08 | +EUR 10.2 million | +957.5% | DS-045409:DE:PT:8704:1:2025-09 DS-045409:DE:PT:8704:1:2025-08 |
| 7 | Italy exports to Türkiye | 8703 Motor cars and other motor vehicles | EUR 12.6 million | EUR 1.3 million 2025-08 | +EUR 11.3 million | +894.9% | DS-045409:IT:TR:8703:2:2025-09 DS-045409:IT:TR:8703:2:2025-08 |
| 8 | Italy exports to Japan | 8703 Motor cars and other motor vehicles | EUR 110.8 million | EUR 11.5 million 2025-08 | +EUR 99.3 million | +867.7% | DS-045409:IT:JP:8703:2:2025-09 DS-045409:IT:JP:8703:2:2025-08 |
| 9 | Austria exports to United Arab Emirates | 8703 Motor cars and other motor vehicles | EUR 11.0 million | EUR 1.2 million 2025-08 | +EUR 9.7 million | +782.5% | DS-045409:AT:AE:8703:2:2025-09 DS-045409:AT:AE:8703:2:2025-08 |
| 10 | Sweden imports from Netherlands | 8703 Motor cars and other motor vehicles | EUR 62.7 million | EUR 7.3 million 2025-08 | +EUR 55.4 million | +764.0% | DS-045409:SE:NL:8703:1:2025-09 DS-045409:SE:NL:8703:1:2025-08 |
| 11 | Belgium exports to Guinea | 8704 Vehicles: for the transport of goods | EUR 17.5 million | EUR 2.1 million 2025-08 | +EUR 15.4 million | +730.7% | DS-045409:BE:GN:8704:2:2025-09 DS-045409:BE:GN:8704:2:2025-08 |
| 12 | Spain exports to Italy | 8701 Tractors | EUR 103.6 million | EUR 12.8 million 2025-08 | +EUR 90.9 million | +712.7% | DS-045409:ES:IT:8701:2:2025-09 DS-045409:ES:IT:8701:2:2025-08 |
| 13 | Germany exports to Sweden | 8705 Special purpose motor vehicles | EUR 10.2 million | EUR 1.3 million 2025-08 | +EUR 8.9 million | +700.9% | DS-045409:DE:SE:8705:2:2025-09 DS-045409:DE:SE:8705:2:2025-08 |
| 14 | Poland exports to United Arab Emirates | 8701 Tractors | EUR 14.3 million | EUR 1.8 million 2025-08 | +EUR 12.5 million | +679.0% | DS-045409:PL:AE:8701:2:2025-09 DS-045409:PL:AE:8701:2:2025-08 |
| 15 | Slovakia exports to Bulgaria | 8703 Motor cars and other motor vehicles | EUR 11.8 million | EUR 1.5 million 2025-08 | +EUR 10.2 million | +667.7% | DS-045409:SK:BG:8703:2:2025-09 DS-045409:SK:BG:8703:2:2025-08 |
Largest year on year changes, EUR
| # | Flow | Product | September 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany exports to United States | 8703 Motor cars and other motor vehicles | EUR 1.7 billion | EUR 2.4 billion 2024-09 | −EUR 648.4 million | −27.5% | DS-045409:DE:US:8703:2:2025-09 DS-045409:DE:US:8703:2:2024-09 |
| 2 | Germany exports to China | 8703 Motor cars and other motor vehicles | EUR 512.3 million | EUR 905.5 million 2024-09 | −EUR 393.1 million | −43.4% | DS-045409:DE:CN:8703:2:2025-09 DS-045409:DE:CN:8703:2:2024-09 |
| 3 | Poland imports from United States | 8710 Tanks and other armoured fighting vehicles, motorised | EUR 394.5 million | EUR 7.0 million 2024-09 | +EUR 387.5 million | +5,539.3% | DS-045409:PL:US:8710:1:2025-09 DS-045409:PL:US:8710:1:2024-09 |
| 4 | Germany imports from South Africa | 8703 Motor cars and other motor vehicles | EUR 450.9 million | EUR 165.1 million 2024-09 | +EUR 285.8 million | +173.2% | DS-045409:DE:ZA:8703:1:2025-09 DS-045409:DE:ZA:8703:1:2024-09 |
| 5 | Germany exports to United Kingdom | 8703 Motor cars and other motor vehicles | EUR 1.5 billion | EUR 1.3 billion 2024-09 | +EUR 285.6 million | +22.8% | DS-045409:DE:GB:8703:2:2025-09 DS-045409:DE:GB:8703:2:2024-09 |
| 6 | Belgium exports to Germany | 8703 Motor cars and other motor vehicles | EUR 753.5 million | EUR 967.7 million 2024-09 | −EUR 214.2 million | −22.1% | DS-045409:BE:DE:8703:2:2025-09 DS-045409:BE:DE:8703:2:2024-09 |
| 7 | Belgium imports from Germany | 8703 Motor cars and other motor vehicles | EUR 431.9 million | EUR 640.7 million 2024-09 | −EUR 208.8 million | −32.6% | DS-045409:BE:DE:8703:1:2025-09 DS-045409:BE:DE:8703:1:2024-09 |
| 8 | Germany imports from Belgium | 8703 Motor cars and other motor vehicles | EUR 798.9 million | EUR 603.4 million 2024-09 | +EUR 195.4 million | +32.4% | DS-045409:DE:BE:8703:1:2025-09 DS-045409:DE:BE:8703:1:2024-09 |
| 9 | Czechia exports to Germany | 8703 Motor cars and other motor vehicles | EUR 831.4 million | EUR 639.7 million 2024-09 | +EUR 191.7 million | +30.0% | DS-045409:CZ:DE:8703:2:2025-09 DS-045409:CZ:DE:8703:2:2024-09 |
| 10 | Germany imports from Czechia | 8703 Motor cars and other motor vehicles | EUR 842.6 million | EUR 654.2 million 2024-09 | +EUR 188.4 million | +28.8% | DS-045409:DE:CZ:8703:1:2025-09 DS-045409:DE:CZ:8703:1:2024-09 |
| 11 | Slovenia imports from China | 8703 Motor cars and other motor vehicles | EUR 41.9 million | EUR 212.1 million 2024-09 | −EUR 170.2 million | −80.3% | DS-045409:SI:CN:8703:1:2025-09 DS-045409:SI:CN:8703:1:2024-09 |
| 12 | France imports from Spain | 8703 Motor cars and other motor vehicles | EUR 599.5 million | EUR 736.3 million 2024-09 | −EUR 136.8 million | −18.6% | DS-045409:FR:ES:8703:1:2025-09 DS-045409:FR:ES:8703:1:2024-09 |
| 13 | Spain imports from Germany | 8703 Motor cars and other motor vehicles | EUR 646.9 million | EUR 512.9 million 2024-09 | +EUR 134.0 million | +26.1% | DS-045409:ES:DE:8703:1:2025-09 DS-045409:ES:DE:8703:1:2024-09 |
| 14 | France imports from Belgium | 8703 Motor cars and other motor vehicles | EUR 262.9 million | EUR 391.2 million 2024-09 | −EUR 128.3 million | −32.8% | DS-045409:FR:BE:8703:1:2025-09 DS-045409:FR:BE:8703:1:2024-09 |
| 15 | Slovakia exports to United States | 8703 Motor cars and other motor vehicles | EUR 102.8 million | EUR 230.2 million 2024-09 | −EUR 127.4 million | −55.3% | DS-045409:SK:US:8703:2:2025-09 DS-045409:SK:US:8703:2:2024-09 |
Largest year on year changes, percent
| # | Flow | Product | September 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Poland imports from United States | 8710 Tanks and other armoured fighting vehicles, motorised | EUR 394.5 million | EUR 7.0 million 2024-09 | +EUR 387.5 million | +5,539.3% | DS-045409:PL:US:8710:1:2025-09 DS-045409:PL:US:8710:1:2024-09 |
| 2 | Hungary imports from China | 8703 Motor cars and other motor vehicles | EUR 47.4 million | EUR 1.5 million 2024-09 | +EUR 45.9 million | +3,083.1% | DS-045409:HU:CN:8703:1:2025-09 DS-045409:HU:CN:8703:1:2024-09 |
| 3 | Slovakia exports to Egypt | 8703 Motor cars and other motor vehicles | EUR 21.5 million | EUR 1.0 million 2024-09 | +EUR 20.4 million | +1,974.5% | DS-045409:SK:EG:8703:2:2025-09 DS-045409:SK:EG:8703:2:2024-09 |
| 4 | Belgium imports from China | 8702 Vehicles: public transport passenger type | EUR 54.2 million | EUR 3.4 million 2024-09 | +EUR 50.8 million | +1,511.9% | DS-045409:BE:CN:8702:1:2025-09 DS-045409:BE:CN:8702:1:2024-09 |
| 5 | Germany imports from Türkiye | 8702 Vehicles: public transport passenger type | EUR 45.9 million | EUR 3.5 million 2024-09 | +EUR 42.4 million | +1,207.4% | DS-045409:DE:TR:8702:1:2025-09 DS-045409:DE:TR:8702:1:2024-09 |
| 6 | France exports to Italy | 8702 Vehicles: public transport passenger type | EUR 53.7 million | EUR 4.3 million 2024-09 | +EUR 49.4 million | +1,147.4% | DS-045409:FR:IT:8702:2:2025-09 DS-045409:FR:IT:8702:2:2024-09 |
| 7 | Netherlands exports to Germany | 8702 Vehicles: public transport passenger type | EUR 16.4 million | EUR 1.4 million 2024-09 | +EUR 15.0 million | +1,070.7% | DS-045409:NL:DE:8702:2:2025-09 DS-045409:NL:DE:8702:2:2024-09 |
| 8 | Belgium exports to Türkiye | 8703 Motor cars and other motor vehicles | EUR 56.2 million | EUR 5.0 million 2024-09 | +EUR 51.1 million | +1,018.9% | DS-045409:BE:TR:8703:2:2025-09 DS-045409:BE:TR:8703:2:2024-09 |
| 9 | Belgium exports to Canada | 8703 Motor cars and other motor vehicles | EUR 128.5 million | EUR 12.6 million 2024-09 | +EUR 115.9 million | +917.7% | DS-045409:BE:CA:8703:2:2025-09 DS-045409:BE:CA:8703:2:2024-09 |
| 10 | Greece imports from Slovakia | 8703 Motor cars and other motor vehicles | EUR 11.8 million | EUR 1.3 million 2024-09 | +EUR 10.6 million | +834.2% | DS-045409:GR:SK:8703:1:2025-09 DS-045409:GR:SK:8703:1:2024-09 |
| 11 | Slovakia exports to Denmark | 8703 Motor cars and other motor vehicles | EUR 24.3 million | EUR 2.6 million 2024-09 | +EUR 21.7 million | +825.6% | DS-045409:SK:DK:8703:2:2025-09 DS-045409:SK:DK:8703:2:2024-09 |
| 12 | Germany imports from Türkiye | 8704 Vehicles: for the transport of goods | EUR 64.1 million | EUR 7.1 million 2024-09 | +EUR 57.1 million | +808.6% | DS-045409:DE:TR:8704:1:2025-09 DS-045409:DE:TR:8704:1:2024-09 |
| 13 | Germany exports to Bulgaria | 8716 Trailers and semi-trailers | EUR 25.9 million | EUR 3.0 million 2024-09 | +EUR 22.9 million | +767.1% | DS-045409:DE:BG:8716:2:2025-09 DS-045409:DE:BG:8716:2:2024-09 |
| 14 | Slovenia imports from Vietnam | 8703 Motor cars and other motor vehicles | EUR 8.2 million | EUR 1.0 million 2024-09 | +EUR 7.2 million | +691.1% | DS-045409:SI:VN:8703:1:2025-09 DS-045409:SI:VN:8703:1:2024-09 |
| 15 | Sweden exports to Portugal | 8703 Motor cars and other motor vehicles | EUR 40.1 million | EUR 5.1 million 2024-09 | +EUR 34.9 million | +681.1% | DS-045409:SE:PT:8703:2:2025-09 DS-045409:SE:PT:8703:2:2024-09 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2025-08, 2025-09 and 2024-09. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of September 2025 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.