EU trade movers · 2025-09 · chapter 81
EU trade movers: September 2025, Metals: n.e.c.
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 81. Flows of at least EUR 5 million in September 2025; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
August 2025 · October 2025 · All chapters, September 2025 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | September 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands exports to Belgium | 8110 Antimony: articles thereof | EUR 13.4 million | EUR 38.2 million 2025-08 | −EUR 24.8 million | −64.9% | DS-045409:NL:BE:8110:2:2025-09 DS-045409:NL:BE:8110:2:2025-08 |
| 2 | Netherlands imports from Vietnam | 8110 Antimony: articles thereof | EUR 6.6 million | EUR 17.7 million 2025-08 | −EUR 11.1 million | −62.8% | DS-045409:NL:VN:8110:1:2025-09 DS-045409:NL:VN:8110:1:2025-08 |
| 3 | Netherlands imports from China | 8111 Manganese: articles thereof | EUR 8.1 million | EUR 16.1 million 2025-08 | −EUR 8.1 million | −50.0% | DS-045409:NL:CN:8111:1:2025-09 DS-045409:NL:CN:8111:1:2025-08 |
| 4 | Netherlands imports from Tajikistan | 8110 Antimony: articles thereof | EUR 13.2 million | EUR 6.5 million 2025-08 | +EUR 6.7 million | +103.6% | DS-045409:NL:TJ:8110:1:2025-09 DS-045409:NL:TJ:8110:1:2025-08 |
| 5 | France imports from United States | 8108 Titanium: articles thereof | EUR 25.8 million | EUR 19.3 million 2025-08 | +EUR 6.6 million | +34.0% | DS-045409:FR:US:8108:1:2025-09 DS-045409:FR:US:8108:1:2025-08 |
| 6 | France exports to Morocco | 8108 Titanium: articles thereof | EUR 9.1 million | EUR 2.8 million 2025-08 | +EUR 6.4 million | +230.8% | DS-045409:FR:MA:8108:2:2025-09 DS-045409:FR:MA:8108:2:2025-08 |
| 7 | Germany imports from United States | 8108 Titanium: articles thereof | EUR 10.5 million | EUR 16.5 million 2025-08 | −EUR 6.0 million | −36.2% | DS-045409:DE:US:8108:1:2025-09 DS-045409:DE:US:8108:1:2025-08 |
| 8 | France imports from Tajikistan | 8110 Antimony: articles thereof | EUR 19.1 million | EUR 13.4 million 2025-08 | +EUR 5.7 million | +42.4% | DS-045409:FR:TJ:8110:1:2025-09 DS-045409:FR:TJ:8110:1:2025-08 |
| 9 | Germany exports to United States | 8101 Tungsten: articles thereof | EUR 8.3 million | EUR 2.7 million 2025-08 | +EUR 5.6 million | +206.6% | DS-045409:DE:US:8101:2:2025-09 DS-045409:DE:US:8101:2:2025-08 |
| 10 | Czechia imports from United Kingdom | 8108 Titanium: articles thereof | EUR 9.4 million | EUR 4.2 million 2025-08 | +EUR 5.2 million | +122.7% | DS-045409:CZ:GB:8108:1:2025-09 DS-045409:CZ:GB:8108:1:2025-08 |
| 11 | Austria exports to Germany | 8113 Cermets: articles thereof | EUR 18.8 million | EUR 14.4 million 2025-08 | +EUR 4.4 million | +30.3% | DS-045409:AT:DE:8113:2:2025-09 DS-045409:AT:DE:8113:2:2025-08 |
| 12 | France imports from Germany | 8108 Titanium: articles thereof | EUR 12.0 million | EUR 16.3 million 2025-08 | −EUR 4.4 million | −26.6% | DS-045409:FR:DE:8108:1:2025-09 DS-045409:FR:DE:8108:1:2025-08 |
| 13 | Germany exports to Taiwan | 8101 Tungsten: articles thereof | EUR 5.4 million | EUR 1.4 million 2025-08 | +EUR 4.0 million | +278.9% | DS-045409:DE:TW:8101:2:2025-09 DS-045409:DE:TW:8101:2:2025-08 |
| 14 | Belgium exports to Germany | 8102 Molybdenum: articles thereof | EUR 6.1 million | EUR 2.5 million 2025-08 | +EUR 3.6 million | +143.0% | DS-045409:BE:DE:8102:2:2025-09 DS-045409:BE:DE:8102:2:2025-08 |
| 15 | Germany exports to France | 8108 Titanium: articles thereof | EUR 14.9 million | EUR 11.3 million 2025-08 | +EUR 3.6 million | +32.0% | DS-045409:DE:FR:8108:2:2025-09 DS-045409:DE:FR:8108:2:2025-08 |
Largest month on month changes, percent
| # | Flow | Product | September 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany exports to Taiwan | 8101 Tungsten: articles thereof | EUR 5.4 million | EUR 1.4 million 2025-08 | +EUR 4.0 million | +278.9% | DS-045409:DE:TW:8101:2:2025-09 DS-045409:DE:TW:8101:2:2025-08 |
| 2 | France exports to Morocco | 8108 Titanium: articles thereof | EUR 9.1 million | EUR 2.8 million 2025-08 | +EUR 6.4 million | +230.8% | DS-045409:FR:MA:8108:2:2025-09 DS-045409:FR:MA:8108:2:2025-08 |
| 3 | Germany exports to United States | 8101 Tungsten: articles thereof | EUR 8.3 million | EUR 2.7 million 2025-08 | +EUR 5.6 million | +206.6% | DS-045409:DE:US:8101:2:2025-09 DS-045409:DE:US:8101:2:2025-08 |
| 4 | Germany exports to United States | 8112 Beryllium, chromium, hafnium, rhenium, thallium, cadmium | EUR 5.2 million | EUR 1.9 million 2025-08 | +EUR 3.2 million | +166.7% | DS-045409:DE:US:8112:2:2025-09 DS-045409:DE:US:8112:2:2025-08 |
| 5 | Belgium exports to Germany | 8102 Molybdenum: articles thereof | EUR 6.1 million | EUR 2.5 million 2025-08 | +EUR 3.6 million | +143.0% | DS-045409:BE:DE:8102:2:2025-09 DS-045409:BE:DE:8102:2:2025-08 |
| 6 | Czechia imports from United Kingdom | 8108 Titanium: articles thereof | EUR 9.4 million | EUR 4.2 million 2025-08 | +EUR 5.2 million | +122.7% | DS-045409:CZ:GB:8108:1:2025-09 DS-045409:CZ:GB:8108:1:2025-08 |
| 7 | Netherlands imports from Tajikistan | 8110 Antimony: articles thereof | EUR 13.2 million | EUR 6.5 million 2025-08 | +EUR 6.7 million | +103.6% | DS-045409:NL:TJ:8110:1:2025-09 DS-045409:NL:TJ:8110:1:2025-08 |
| 8 | Finland imports from Germany | 8101 Tungsten: articles thereof | EUR 6.1 million | EUR 3.1 million 2025-08 | +EUR 3.1 million | +100.3% | DS-045409:FI:DE:8101:1:2025-09 DS-045409:FI:DE:8101:1:2025-08 |
| 9 | Germany imports from China | 8112 Beryllium, chromium, hafnium, rhenium, thallium, cadmium | EUR 5.0 million | EUR 2.6 million 2025-08 | +EUR 2.4 million | +90.5% | DS-045409:DE:CN:8112:1:2025-09 DS-045409:DE:CN:8112:1:2025-08 |
| 10 | Germany imports from United States | 8112 Beryllium, chromium, hafnium, rhenium, thallium, cadmium | EUR 6.7 million | EUR 3.6 million 2025-08 | +EUR 3.1 million | +86.9% | DS-045409:DE:US:8112:1:2025-09 DS-045409:DE:US:8112:1:2025-08 |
| 11 | Germany imports from China | 8113 Cermets: articles thereof | EUR 5.1 million | EUR 2.9 million 2025-08 | +EUR 2.2 million | +73.7% | DS-045409:DE:CN:8113:1:2025-09 DS-045409:DE:CN:8113:1:2025-08 |
| 12 | Netherlands exports to Belgium | 8110 Antimony: articles thereof | EUR 13.4 million | EUR 38.2 million 2025-08 | −EUR 24.8 million | −64.9% | DS-045409:NL:BE:8110:2:2025-09 DS-045409:NL:BE:8110:2:2025-08 |
| 13 | France imports from United Kingdom | 8108 Titanium: articles thereof | EUR 7.8 million | EUR 4.7 million 2025-08 | +EUR 3.1 million | +64.6% | DS-045409:FR:GB:8108:1:2025-09 DS-045409:FR:GB:8108:1:2025-08 |
| 14 | Netherlands imports from Vietnam | 8110 Antimony: articles thereof | EUR 6.6 million | EUR 17.7 million 2025-08 | −EUR 11.1 million | −62.8% | DS-045409:NL:VN:8110:1:2025-09 DS-045409:NL:VN:8110:1:2025-08 |
| 15 | Germany imports from Russia | 8108 Titanium: articles thereof | EUR 5.3 million | EUR 3.5 million 2025-08 | +EUR 1.8 million | +51.5% | DS-045409:DE:RU:8108:1:2025-09 DS-045409:DE:RU:8108:1:2025-08 |
Largest year on year changes, EUR
| # | Flow | Product | September 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | France imports from Tajikistan | 8110 Antimony: articles thereof | EUR 19.1 million | EUR 2.4 million 2024-09 | +EUR 16.7 million | +698.1% | DS-045409:FR:TJ:8110:1:2025-09 DS-045409:FR:TJ:8110:1:2024-09 |
| 2 | Netherlands imports from Tajikistan | 8110 Antimony: articles thereof | EUR 13.2 million | EUR 129,915 2024-09 | +EUR 13.1 million | small base | DS-045409:NL:TJ:8110:1:2025-09 DS-045409:NL:TJ:8110:1:2024-09 |
| 3 | Netherlands exports to Belgium | 8110 Antimony: articles thereof | EUR 13.4 million | EUR 1.9 million 2024-09 | +EUR 11.6 million | +623.9% | DS-045409:NL:BE:8110:2:2025-09 DS-045409:NL:BE:8110:2:2024-09 |
| 4 | Germany exports to United States | 8112 Beryllium, chromium, hafnium, rhenium, thallium, cadmium | EUR 5.2 million | EUR 16.0 million 2024-09 | −EUR 10.8 million | −67.5% | DS-045409:DE:US:8112:2:2025-09 DS-045409:DE:US:8112:2:2024-09 |
| 5 | France imports from Russia | 8108 Titanium: articles thereof | EUR 7.5 million | EUR 17.8 million 2024-09 | −EUR 10.2 million | −57.7% | DS-045409:FR:RU:8108:1:2025-09 DS-045409:FR:RU:8108:1:2024-09 |
| 6 | Belgium imports from Myanmar | 8110 Antimony: articles thereof | EUR 9.9 million | EUR 0 2024-09 | +EUR 9.9 million | new flow | DS-045409:BE:MM:8110:1:2025-09 DS-045409:BE:MM:8110:1:2024-09 |
| 7 | Germany exports to France | 8108 Titanium: articles thereof | EUR 14.9 million | EUR 8.2 million 2024-09 | +EUR 6.8 million | +82.8% | DS-045409:DE:FR:8108:2:2025-09 DS-045409:DE:FR:8108:2:2024-09 |
| 8 | Austria imports from Germany | 8113 Cermets: articles thereof | EUR 11.4 million | EUR 5.2 million 2024-09 | +EUR 6.2 million | +119.9% | DS-045409:AT:DE:8113:1:2025-09 DS-045409:AT:DE:8113:1:2024-09 |
| 9 | Netherlands imports from Vietnam | 8110 Antimony: articles thereof | EUR 6.6 million | EUR 547,775 2024-09 | +EUR 6.0 million | small base | DS-045409:NL:VN:8110:1:2025-09 DS-045409:NL:VN:8110:1:2024-09 |
| 10 | Netherlands imports from China | 8104 Magnesium: articles thereof | EUR 9.6 million | EUR 15.5 million 2024-09 | −EUR 5.9 million | −38.1% | DS-045409:NL:CN:8104:1:2025-09 DS-045409:NL:CN:8104:1:2024-09 |
| 11 | Finland imports from Germany | 8101 Tungsten: articles thereof | EUR 6.1 million | EUR 1.5 million 2024-09 | +EUR 4.6 million | +299.7% | DS-045409:FI:DE:8101:1:2025-09 DS-045409:FI:DE:8101:1:2024-09 |
| 12 | Germany exports to United States | 8101 Tungsten: articles thereof | EUR 8.3 million | EUR 4.0 million 2024-09 | +EUR 4.3 million | +107.0% | DS-045409:DE:US:8101:2:2025-09 DS-045409:DE:US:8101:2:2024-09 |
| 13 | Austria exports to Germany | 8113 Cermets: articles thereof | EUR 18.8 million | EUR 14.6 million 2024-09 | +EUR 4.2 million | +28.6% | DS-045409:AT:DE:8113:2:2025-09 DS-045409:AT:DE:8113:2:2024-09 |
| 14 | Germany exports to Taiwan | 8101 Tungsten: articles thereof | EUR 5.4 million | EUR 1.4 million 2024-09 | +EUR 4.0 million | +295.2% | DS-045409:DE:TW:8101:2:2025-09 DS-045409:DE:TW:8101:2:2024-09 |
| 15 | Belgium exports to Germany | 8102 Molybdenum: articles thereof | EUR 6.1 million | EUR 2.5 million 2024-09 | +EUR 3.7 million | +146.5% | DS-045409:BE:DE:8102:2:2025-09 DS-045409:BE:DE:8102:2:2024-09 |
Largest year on year changes, percent
| # | Flow | Product | September 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | France imports from Tajikistan | 8110 Antimony: articles thereof | EUR 19.1 million | EUR 2.4 million 2024-09 | +EUR 16.7 million | +698.1% | DS-045409:FR:TJ:8110:1:2025-09 DS-045409:FR:TJ:8110:1:2024-09 |
| 2 | Netherlands exports to Belgium | 8110 Antimony: articles thereof | EUR 13.4 million | EUR 1.9 million 2024-09 | +EUR 11.6 million | +623.9% | DS-045409:NL:BE:8110:2:2025-09 DS-045409:NL:BE:8110:2:2024-09 |
| 3 | Finland imports from Germany | 8101 Tungsten: articles thereof | EUR 6.1 million | EUR 1.5 million 2024-09 | +EUR 4.6 million | +299.7% | DS-045409:FI:DE:8101:1:2025-09 DS-045409:FI:DE:8101:1:2024-09 |
| 4 | Germany exports to Taiwan | 8101 Tungsten: articles thereof | EUR 5.4 million | EUR 1.4 million 2024-09 | +EUR 4.0 million | +295.2% | DS-045409:DE:TW:8101:2:2025-09 DS-045409:DE:TW:8101:2:2024-09 |
| 5 | Belgium exports to Germany | 8102 Molybdenum: articles thereof | EUR 6.1 million | EUR 2.5 million 2024-09 | +EUR 3.7 million | +146.5% | DS-045409:BE:DE:8102:2:2025-09 DS-045409:BE:DE:8102:2:2024-09 |
| 6 | Austria imports from Germany | 8113 Cermets: articles thereof | EUR 11.4 million | EUR 5.2 million 2024-09 | +EUR 6.2 million | +119.9% | DS-045409:AT:DE:8113:1:2025-09 DS-045409:AT:DE:8113:1:2024-09 |
| 7 | Germany exports to United States | 8101 Tungsten: articles thereof | EUR 8.3 million | EUR 4.0 million 2024-09 | +EUR 4.3 million | +107.0% | DS-045409:DE:US:8101:2:2025-09 DS-045409:DE:US:8101:2:2024-09 |
| 8 | Germany exports to France | 8108 Titanium: articles thereof | EUR 14.9 million | EUR 8.2 million 2024-09 | +EUR 6.8 million | +82.8% | DS-045409:DE:FR:8108:2:2025-09 DS-045409:DE:FR:8108:2:2024-09 |
| 9 | Germany exports to Austria | 8101 Tungsten: articles thereof | EUR 7.2 million | EUR 4.3 million 2024-09 | +EUR 2.9 million | +68.1% | DS-045409:DE:AT:8101:2:2025-09 DS-045409:DE:AT:8101:2:2024-09 |
| 10 | Germany exports to United States | 8112 Beryllium, chromium, hafnium, rhenium, thallium, cadmium | EUR 5.2 million | EUR 16.0 million 2024-09 | −EUR 10.8 million | −67.5% | DS-045409:DE:US:8112:2:2025-09 DS-045409:DE:US:8112:2:2024-09 |
| 11 | Germany exports to United States | 8113 Cermets: articles thereof | EUR 7.5 million | EUR 4.8 million 2024-09 | +EUR 2.8 million | +57.9% | DS-045409:DE:US:8113:2:2025-09 DS-045409:DE:US:8113:2:2024-09 |
| 12 | France imports from Russia | 8108 Titanium: articles thereof | EUR 7.5 million | EUR 17.8 million 2024-09 | −EUR 10.2 million | −57.7% | DS-045409:FR:RU:8108:1:2025-09 DS-045409:FR:RU:8108:1:2024-09 |
| 13 | Germany imports from China | 8113 Cermets: articles thereof | EUR 5.1 million | EUR 3.3 million 2024-09 | +EUR 1.8 million | +54.9% | DS-045409:DE:CN:8113:1:2025-09 DS-045409:DE:CN:8113:1:2024-09 |
| 14 | France exports to Morocco | 8108 Titanium: articles thereof | EUR 9.1 million | EUR 6.1 million 2024-09 | +EUR 3.0 million | +49.9% | DS-045409:FR:MA:8108:2:2025-09 DS-045409:FR:MA:8108:2:2024-09 |
| 15 | Netherlands imports from China | 8104 Magnesium: articles thereof | EUR 9.6 million | EUR 15.5 million 2024-09 | −EUR 5.9 million | −38.1% | DS-045409:NL:CN:8104:1:2025-09 DS-045409:NL:CN:8104:1:2024-09 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2025-08, 2025-09 and 2024-09. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of September 2025 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.