EU trade movers · 2025-09 · chapter 04
EU trade movers: September 2025, Dairy produce
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 04. Flows of at least EUR 5 million in September 2025; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
August 2025 · October 2025 · All chapters, September 2025 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | September 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Belgium imports from Netherlands | 0401 Milk and cream | EUR 72.3 million | EUR 29.3 million 2025-08 | +EUR 42.9 million | +146.5% | DS-045409:BE:NL:0401:1:2025-09 DS-045409:BE:NL:0401:1:2025-08 |
| 2 | Ireland imports from United Kingdom | 0401 Milk and cream | EUR 31.6 million | EUR 56.8 million 2025-08 | −EUR 25.1 million | −44.3% | DS-045409:IE:GB:0401:1:2025-09 DS-045409:IE:GB:0401:1:2025-08 |
| 3 | Ireland exports to Netherlands | 0406 Cheese and curd | EUR 42.5 million | EUR 64.2 million 2025-08 | −EUR 21.7 million | −33.8% | DS-045409:IE:NL:0406:2:2025-09 DS-045409:IE:NL:0406:2:2025-08 |
| 4 | Netherlands exports to France | 0405 Butter and other fats and oils derived from milk | EUR 69.3 million | EUR 49.3 million 2025-08 | +EUR 19.9 million | +40.4% | DS-045409:NL:FR:0405:2:2025-09 DS-045409:NL:FR:0405:2:2025-08 |
| 5 | Italy exports to France | 0406 Cheese and curd | EUR 100.5 million | EUR 118.3 million 2025-08 | −EUR 17.9 million | −15.1% | DS-045409:IT:FR:0406:2:2025-09 DS-045409:IT:FR:0406:2:2025-08 |
| 6 | Belgium exports to Netherlands | 0401 Milk and cream | EUR 40.8 million | EUR 23.7 million 2025-08 | +EUR 17.1 million | +72.3% | DS-045409:BE:NL:0401:2:2025-09 DS-045409:BE:NL:0401:2:2025-08 |
| 7 | France imports from Italy | 0406 Cheese and curd | EUR 98.4 million | EUR 113.9 million 2025-08 | −EUR 15.5 million | −13.6% | DS-045409:FR:IT:0406:1:2025-09 DS-045409:FR:IT:0406:1:2025-08 |
| 8 | France imports from Netherlands | 0405 Butter and other fats and oils derived from milk | EUR 80.3 million | EUR 65.5 million 2025-08 | +EUR 14.8 million | +22.6% | DS-045409:FR:NL:0405:1:2025-09 DS-045409:FR:NL:0405:1:2025-08 |
| 9 | Belgium imports from France | 0405 Butter and other fats and oils derived from milk | EUR 27.7 million | EUR 14.8 million 2025-08 | +EUR 12.9 million | +86.9% | DS-045409:BE:FR:0405:1:2025-09 DS-045409:BE:FR:0405:1:2025-08 |
| 10 | Ireland exports to Netherlands | 0405 Butter and other fats and oils derived from milk | EUR 48.4 million | EUR 36.0 million 2025-08 | +EUR 12.4 million | +34.5% | DS-045409:IE:NL:0405:2:2025-09 DS-045409:IE:NL:0405:2:2025-08 |
| 11 | Germany imports from Netherlands | 0406 Cheese and curd | EUR 150.3 million | EUR 138.5 million 2025-08 | +EUR 11.8 million | +8.5% | DS-045409:DE:NL:0406:1:2025-09 DS-045409:DE:NL:0406:1:2025-08 |
| 12 | France exports to Germany | 0406 Cheese and curd | EUR 72.0 million | EUR 60.2 million 2025-08 | +EUR 11.8 million | +19.6% | DS-045409:FR:DE:0406:2:2025-09 DS-045409:FR:DE:0406:2:2025-08 |
| 13 | Italy exports to United States | 0406 Cheese and curd | EUR 41.3 million | EUR 30.2 million 2025-08 | +EUR 11.1 million | +36.7% | DS-045409:IT:US:0406:2:2025-09 DS-045409:IT:US:0406:2:2025-08 |
| 14 | Netherlands exports to Belgium | 0401 Milk and cream | EUR 63.9 million | EUR 53.2 million 2025-08 | +EUR 10.7 million | +20.2% | DS-045409:NL:BE:0401:2:2025-09 DS-045409:NL:BE:0401:2:2025-08 |
| 15 | Germany imports from France | 0406 Cheese and curd | EUR 70.5 million | EUR 59.9 million 2025-08 | +EUR 10.5 million | +17.5% | DS-045409:DE:FR:0406:1:2025-09 DS-045409:DE:FR:0406:1:2025-08 |
Largest month on month changes, percent
| # | Flow | Product | September 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Ireland exports to Algeria | 0406 Cheese and curd | EUR 5.4 million | EUR 1.1 million 2025-08 | +EUR 4.3 million | +397.1% | DS-045409:IE:DZ:0406:2:2025-09 DS-045409:IE:DZ:0406:2:2025-08 |
| 2 | Netherlands imports from Sweden | 0405 Butter and other fats and oils derived from milk | EUR 5.2 million | EUR 1.7 million 2025-08 | +EUR 3.5 million | +202.0% | DS-045409:NL:SE:0405:1:2025-09 DS-045409:NL:SE:0405:1:2025-08 |
| 3 | Belgium imports from Netherlands | 0401 Milk and cream | EUR 72.3 million | EUR 29.3 million 2025-08 | +EUR 42.9 million | +146.5% | DS-045409:BE:NL:0401:1:2025-09 DS-045409:BE:NL:0401:1:2025-08 |
| 4 | Germany imports from Ireland | 0405 Butter and other fats and oils derived from milk | EUR 8.2 million | EUR 3.7 million 2025-08 | +EUR 4.6 million | +123.7% | DS-045409:DE:IE:0405:1:2025-09 DS-045409:DE:IE:0405:1:2025-08 |
| 5 | Netherlands imports from United Kingdom | 0402 Milk and cream | EUR 6.5 million | EUR 2.9 million 2025-08 | +EUR 3.6 million | +121.2% | DS-045409:NL:GB:0402:1:2025-09 DS-045409:NL:GB:0402:1:2025-08 |
| 6 | Germany exports to Saudi Arabia | 0402 Milk and cream | EUR 5.8 million | EUR 2.8 million 2025-08 | +EUR 3.0 million | +109.1% | DS-045409:DE:SA:0402:2:2025-09 DS-045409:DE:SA:0402:2:2025-08 |
| 7 | Germany exports to Egypt | 0402 Milk and cream | EUR 7.5 million | EUR 3.8 million 2025-08 | +EUR 3.7 million | +98.2% | DS-045409:DE:EG:0402:2:2025-09 DS-045409:DE:EG:0402:2:2025-08 |
| 8 | Netherlands exports to Mexico | 0406 Cheese and curd | EUR 5.3 million | EUR 2.7 million 2025-08 | +EUR 2.6 million | +95.3% | DS-045409:NL:MX:0406:2:2025-09 DS-045409:NL:MX:0406:2:2025-08 |
| 9 | Belgium exports to Algeria | 0402 Milk and cream | EUR 6.9 million | EUR 3.6 million 2025-08 | +EUR 3.3 million | +89.6% | DS-045409:BE:DZ:0402:2:2025-09 DS-045409:BE:DZ:0402:2:2025-08 |
| 10 | France imports from Switzerland | 0406 Cheese and curd | EUR 5.7 million | EUR 3.0 million 2025-08 | +EUR 2.7 million | +88.8% | DS-045409:FR:CH:0406:1:2025-09 DS-045409:FR:CH:0406:1:2025-08 |
| 11 | Poland exports to Germany | 0407 Birds' eggs, in shell, fresh | EUR 21.5 million | EUR 11.5 million 2025-08 | +EUR 10.1 million | +87.9% | DS-045409:PL:DE:0407:2:2025-09 DS-045409:PL:DE:0407:2:2025-08 |
| 12 | France imports from United Kingdom | 0405 Butter and other fats and oils derived from milk | EUR 5.5 million | EUR 2.9 million 2025-08 | +EUR 2.6 million | +87.6% | DS-045409:FR:GB:0405:1:2025-09 DS-045409:FR:GB:0405:1:2025-08 |
| 13 | Belgium imports from France | 0405 Butter and other fats and oils derived from milk | EUR 27.7 million | EUR 14.8 million 2025-08 | +EUR 12.9 million | +86.9% | DS-045409:BE:FR:0405:1:2025-09 DS-045409:BE:FR:0405:1:2025-08 |
| 14 | Poland exports to Netherlands | 0407 Birds' eggs, in shell, fresh | EUR 21.5 million | EUR 11.6 million 2025-08 | +EUR 9.8 million | +84.8% | DS-045409:PL:NL:0407:2:2025-09 DS-045409:PL:NL:0407:2:2025-08 |
| 15 | Italy exports to Australia | 0406 Cheese and curd | EUR 9.1 million | EUR 5.0 million 2025-08 | +EUR 4.1 million | +81.8% | DS-045409:IT:AU:0406:2:2025-09 DS-045409:IT:AU:0406:2:2025-08 |
Largest year on year changes, EUR
| # | Flow | Product | September 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Belgium imports from Netherlands | 0401 Milk and cream | EUR 72.3 million | EUR 49.1 million 2024-09 | +EUR 23.2 million | +47.2% | DS-045409:BE:NL:0401:1:2025-09 DS-045409:BE:NL:0401:1:2024-09 |
| 2 | Belgium imports from France | 0405 Butter and other fats and oils derived from milk | EUR 27.7 million | EUR 10.4 million 2024-09 | +EUR 17.3 million | +166.0% | DS-045409:BE:FR:0405:1:2025-09 DS-045409:BE:FR:0405:1:2024-09 |
| 3 | Germany imports from Netherlands | 0406 Cheese and curd | EUR 150.3 million | EUR 134.0 million 2024-09 | +EUR 16.3 million | +12.2% | DS-045409:DE:NL:0406:1:2025-09 DS-045409:DE:NL:0406:1:2024-09 |
| 4 | Italy exports to France | 0406 Cheese and curd | EUR 100.5 million | EUR 86.4 million 2024-09 | +EUR 14.1 million | +16.3% | DS-045409:IT:FR:0406:2:2025-09 DS-045409:IT:FR:0406:2:2024-09 |
| 5 | Poland exports to Netherlands | 0407 Birds' eggs, in shell, fresh | EUR 21.5 million | EUR 7.6 million 2024-09 | +EUR 13.8 million | +180.5% | DS-045409:PL:NL:0407:2:2025-09 DS-045409:PL:NL:0407:2:2024-09 |
| 6 | Germany imports from Italy | 0406 Cheese and curd | EUR 76.5 million | EUR 62.9 million 2024-09 | +EUR 13.6 million | +21.6% | DS-045409:DE:IT:0406:1:2025-09 DS-045409:DE:IT:0406:1:2024-09 |
| 7 | Netherlands imports from Germany | 0406 Cheese and curd | EUR 66.5 million | EUR 53.2 million 2024-09 | +EUR 13.3 million | +25.0% | DS-045409:NL:DE:0406:1:2025-09 DS-045409:NL:DE:0406:1:2024-09 |
| 8 | France imports from Italy | 0406 Cheese and curd | EUR 98.4 million | EUR 85.7 million 2024-09 | +EUR 12.7 million | +14.9% | DS-045409:FR:IT:0406:1:2025-09 DS-045409:FR:IT:0406:1:2024-09 |
| 9 | Ireland exports to Germany | 0405 Butter and other fats and oils derived from milk | EUR 6.2 million | EUR 18.6 million 2024-09 | −EUR 12.4 million | −66.6% | DS-045409:IE:DE:0405:2:2025-09 DS-045409:IE:DE:0405:2:2024-09 |
| 10 | Germany exports to Netherlands | 0406 Cheese and curd | EUR 64.1 million | EUR 51.7 million 2024-09 | +EUR 12.4 million | +23.9% | DS-045409:DE:NL:0406:2:2025-09 DS-045409:DE:NL:0406:2:2024-09 |
| 11 | Poland exports to Germany | 0407 Birds' eggs, in shell, fresh | EUR 21.5 million | EUR 9.6 million 2024-09 | +EUR 11.9 million | +124.1% | DS-045409:PL:DE:0407:2:2025-09 DS-045409:PL:DE:0407:2:2024-09 |
| 12 | Netherlands exports to Germany | 0407 Birds' eggs, in shell, fresh | EUR 51.1 million | EUR 40.3 million 2024-09 | +EUR 10.7 million | +26.6% | DS-045409:NL:DE:0407:2:2025-09 DS-045409:NL:DE:0407:2:2024-09 |
| 13 | France imports from Netherlands | 0405 Butter and other fats and oils derived from milk | EUR 80.3 million | EUR 69.8 million 2024-09 | +EUR 10.5 million | +15.0% | DS-045409:FR:NL:0405:1:2025-09 DS-045409:FR:NL:0405:1:2024-09 |
| 14 | Netherlands exports to France | 0406 Cheese and curd | EUR 58.2 million | EUR 47.9 million 2024-09 | +EUR 10.3 million | +21.6% | DS-045409:NL:FR:0406:2:2025-09 DS-045409:NL:FR:0406:2:2024-09 |
| 15 | Poland exports to Algeria | 0402 Milk and cream | EUR 8.1 million | EUR 18.1 million 2024-09 | −EUR 10.0 million | −55.3% | DS-045409:PL:DZ:0402:2:2025-09 DS-045409:PL:DZ:0402:2:2024-09 |
Largest year on year changes, percent
| # | Flow | Product | September 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands exports to Denmark | 0405 Butter and other fats and oils derived from milk | EUR 6.2 million | EUR 1.3 million 2024-09 | +EUR 4.9 million | +384.7% | DS-045409:NL:DK:0405:2:2025-09 DS-045409:NL:DK:0405:2:2024-09 |
| 2 | Romania exports to Italy | 0407 Birds' eggs, in shell, fresh | EUR 7.2 million | EUR 1.5 million 2024-09 | +EUR 5.7 million | +368.7% | DS-045409:RO:IT:0407:2:2025-09 DS-045409:RO:IT:0407:2:2024-09 |
| 3 | Italy imports from Romania | 0407 Birds' eggs, in shell, fresh | EUR 7.8 million | EUR 1.7 million 2024-09 | +EUR 6.1 million | +363.9% | DS-045409:IT:RO:0407:1:2025-09 DS-045409:IT:RO:0407:1:2024-09 |
| 4 | Netherlands imports from Sweden | 0405 Butter and other fats and oils derived from milk | EUR 5.2 million | EUR 1.2 million 2024-09 | +EUR 4.0 million | +338.0% | DS-045409:NL:SE:0405:1:2025-09 DS-045409:NL:SE:0405:1:2024-09 |
| 5 | Poland exports to France | 0407 Birds' eggs, in shell, fresh | EUR 8.5 million | EUR 2.2 million 2024-09 | +EUR 6.2 million | +280.1% | DS-045409:PL:FR:0407:2:2025-09 DS-045409:PL:FR:0407:2:2024-09 |
| 6 | France imports from Finland | 0405 Butter and other fats and oils derived from milk | EUR 8.8 million | EUR 2.4 million 2024-09 | +EUR 6.5 million | +272.9% | DS-045409:FR:FI:0405:1:2025-09 DS-045409:FR:FI:0405:1:2024-09 |
| 7 | France imports from United Kingdom | 0402 Milk and cream | EUR 5.0 million | EUR 1.4 million 2024-09 | +EUR 3.6 million | +250.0% | DS-045409:FR:GB:0402:1:2025-09 DS-045409:FR:GB:0402:1:2024-09 |
| 8 | Netherlands exports to Italy | 0408 Birds' eggs, not in shell | EUR 5.1 million | EUR 1.6 million 2024-09 | +EUR 3.5 million | +218.9% | DS-045409:NL:IT:0408:2:2025-09 DS-045409:NL:IT:0408:2:2024-09 |
| 9 | Ireland exports to Algeria | 0402 Milk and cream | EUR 8.4 million | EUR 2.7 million 2024-09 | +EUR 5.7 million | +207.8% | DS-045409:IE:DZ:0402:2:2025-09 DS-045409:IE:DZ:0402:2:2024-09 |
| 10 | Italy imports from Netherlands | 0408 Birds' eggs, not in shell | EUR 5.5 million | EUR 1.8 million 2024-09 | +EUR 3.7 million | +205.7% | DS-045409:IT:NL:0408:1:2025-09 DS-045409:IT:NL:0408:1:2024-09 |
| 11 | France imports from Poland | 0407 Birds' eggs, in shell, fresh | EUR 5.9 million | EUR 2.0 million 2024-09 | +EUR 3.9 million | +196.0% | DS-045409:FR:PL:0407:1:2025-09 DS-045409:FR:PL:0407:1:2024-09 |
| 12 | Netherlands imports from United Kingdom | 0402 Milk and cream | EUR 6.5 million | EUR 2.3 million 2024-09 | +EUR 4.2 million | +188.2% | DS-045409:NL:GB:0402:1:2025-09 DS-045409:NL:GB:0402:1:2024-09 |
| 13 | Netherlands imports from Poland | 0407 Birds' eggs, in shell, fresh | EUR 13.5 million | EUR 4.7 million 2024-09 | +EUR 8.7 million | +183.9% | DS-045409:NL:PL:0407:1:2025-09 DS-045409:NL:PL:0407:1:2024-09 |
| 14 | Poland exports to Netherlands | 0407 Birds' eggs, in shell, fresh | EUR 21.5 million | EUR 7.6 million 2024-09 | +EUR 13.8 million | +180.5% | DS-045409:PL:NL:0407:2:2025-09 DS-045409:PL:NL:0407:2:2024-09 |
| 15 | Belgium imports from France | 0405 Butter and other fats and oils derived from milk | EUR 27.7 million | EUR 10.4 million 2024-09 | +EUR 17.3 million | +166.0% | DS-045409:BE:FR:0405:1:2025-09 DS-045409:BE:FR:0405:1:2024-09 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2025-08, 2025-09 and 2024-09. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of September 2025 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.