EU trade movers · 2025-08 · chapter 85
EU trade movers: August 2025, Electrical machinery and equipment and parts thereof
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 85. Flows of at least EUR 5 million in August 2025; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
July 2025 · September 2025 · All chapters, August 2025 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | August 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany imports from China | 8507 Electric accumulators, including separators therefor | EUR 519.1 million | EUR 842.2 million 2025-07 | −EUR 323.1 million | −38.4% | DS-045409:DE:CN:8507:1:2025-08 DS-045409:DE:CN:8507:1:2025-07 |
| 2 | Czechia exports to Germany | 8517 Telephone sets, including smartphones and other telephones | EUR 305.2 million | EUR 562.7 million 2025-07 | −EUR 257.5 million | −45.8% | DS-045409:CZ:DE:8517:2:2025-08 DS-045409:CZ:DE:8517:2:2025-07 |
| 3 | Czechia imports from China | 8517 Telephone sets, including smartphones and other telephones | EUR 440.1 million | EUR 693.5 million 2025-07 | −EUR 253.4 million | −36.5% | DS-045409:CZ:CN:8517:1:2025-08 DS-045409:CZ:CN:8517:1:2025-07 |
| 4 | Netherlands imports from China | 8517 Telephone sets, including smartphones and other telephones | EUR 1.0 billion | EUR 1.3 billion 2025-07 | −EUR 227.8 million | −18.2% | DS-045409:NL:CN:8517:1:2025-08 DS-045409:NL:CN:8517:1:2025-07 |
| 5 | Ireland exports to Hungary | 8536 Electrical apparatus for switching | EUR 316.4 million | EUR 96.6 million 2025-07 | +EUR 219.8 million | +227.6% | DS-045409:IE:HU:8536:2:2025-08 DS-045409:IE:HU:8536:2:2025-07 |
| 6 | Germany imports from Hungary | 8507 Electric accumulators, including separators therefor | EUR 246.1 million | EUR 402.9 million 2025-07 | −EUR 156.8 million | −38.9% | DS-045409:DE:HU:8507:1:2025-08 DS-045409:DE:HU:8507:1:2025-07 |
| 7 | Germany imports from Czechia | 8517 Telephone sets, including smartphones and other telephones | EUR 280.3 million | EUR 430.2 million 2025-07 | −EUR 149.9 million | −34.8% | DS-045409:DE:CZ:8517:1:2025-08 DS-045409:DE:CZ:8517:1:2025-07 |
| 8 | Netherlands imports from Taiwan | 8517 Telephone sets, including smartphones and other telephones | EUR 156.8 million | EUR 288.3 million 2025-07 | −EUR 131.5 million | −45.6% | DS-045409:NL:TW:8517:1:2025-08 DS-045409:NL:TW:8517:1:2025-07 |
| 9 | France imports from Netherlands | 8517 Telephone sets, including smartphones and other telephones | EUR 234.9 million | EUR 354.8 million 2025-07 | −EUR 119.9 million | −33.8% | DS-045409:FR:NL:8517:1:2025-08 DS-045409:FR:NL:8517:1:2025-07 |
| 10 | Romania imports from United States | 8526 Radar apparatus, radio navigational aid apparatus and radio | EUR 112.6 million | EUR 56,064 2025-07 | +EUR 112.6 million | small base | DS-045409:RO:US:8526:1:2025-08 DS-045409:RO:US:8526:1:2025-07 |
| 11 | Netherlands exports to Mexico | 8517 Telephone sets, including smartphones and other telephones | EUR 161.7 million | EUR 53.5 million 2025-07 | +EUR 108.1 million | +202.0% | DS-045409:NL:MX:8517:2:2025-08 DS-045409:NL:MX:8517:2:2025-07 |
| 12 | Italy imports from China | 8517 Telephone sets, including smartphones and other telephones | EUR 203.9 million | EUR 310.7 million 2025-07 | −EUR 106.8 million | −34.4% | DS-045409:IT:CN:8517:1:2025-08 DS-045409:IT:CN:8517:1:2025-07 |
| 13 | Netherlands exports to France | 8517 Telephone sets, including smartphones and other telephones | EUR 362.6 million | EUR 464.5 million 2025-07 | −EUR 102.0 million | −21.9% | DS-045409:NL:FR:8517:2:2025-08 DS-045409:NL:FR:8517:2:2025-07 |
| 14 | Netherlands exports to United States | 8517 Telephone sets, including smartphones and other telephones | EUR 189.8 million | EUR 89.5 million 2025-07 | +EUR 100.3 million | +112.1% | DS-045409:NL:US:8517:2:2025-08 DS-045409:NL:US:8517:2:2025-07 |
| 15 | Spain imports from Morocco | 8544 Insulated wire, cable and other electric conductors | EUR 120.1 million | EUR 215.2 million 2025-07 | −EUR 95.1 million | −44.2% | DS-045409:ES:MA:8544:1:2025-08 DS-045409:ES:MA:8544:1:2025-07 |
Largest month on month changes, percent
| # | Flow | Product | August 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | France exports to United Kingdom | 8502 Electric generating sets and rotary converters | EUR 45.6 million | EUR 1.7 million 2025-07 | +EUR 43.9 million | +2,571.3% | DS-045409:FR:GB:8502:2:2025-08 DS-045409:FR:GB:8502:2:2025-07 |
| 2 | France exports to Finland | 8517 Telephone sets, including smartphones and other telephones | EUR 36.8 million | EUR 2.4 million 2025-07 | +EUR 34.3 million | +1,422.0% | DS-045409:FR:FI:8517:2:2025-08 DS-045409:FR:FI:8517:2:2025-07 |
| 3 | Austria imports from Switzerland | 8543 Electrical machines and apparatus | EUR 18.8 million | EUR 1.3 million 2025-07 | +EUR 17.6 million | +1,396.5% | DS-045409:AT:CH:8543:1:2025-08 DS-045409:AT:CH:8543:1:2025-07 |
| 4 | Sweden exports to United Kingdom | 8544 Insulated wire, cable and other electric conductors | EUR 63.6 million | EUR 4.7 million 2025-07 | +EUR 58.9 million | +1,261.7% | DS-045409:SE:GB:8544:2:2025-08 DS-045409:SE:GB:8544:2:2025-07 |
| 5 | Germany exports to Egypt | 8526 Radar apparatus, radio navigational aid apparatus and radio | EUR 23.3 million | EUR 2.1 million 2025-07 | +EUR 21.2 million | +993.6% | DS-045409:DE:EG:8526:2:2025-08 DS-045409:DE:EG:8526:2:2025-07 |
| 6 | Germany imports from Singapore | 8504 Electric transformers, static converters | EUR 10.1 million | EUR 1.1 million 2025-07 | +EUR 9.0 million | +850.4% | DS-045409:DE:SG:8504:1:2025-08 DS-045409:DE:SG:8504:1:2025-07 |
| 7 | Germany exports to Vietnam | 8537 Boards, panels, consoles, desks, cabinets | EUR 18.7 million | EUR 2.3 million 2025-07 | +EUR 16.3 million | +700.2% | DS-045409:DE:VN:8537:2:2025-08 DS-045409:DE:VN:8537:2:2025-07 |
| 8 | Lithuania imports from United States | 8517 Telephone sets, including smartphones and other telephones | EUR 9.3 million | EUR 1.2 million 2025-07 | +EUR 8.1 million | +682.4% | DS-045409:LT:US:8517:1:2025-08 DS-045409:LT:US:8517:1:2025-07 |
| 9 | Denmark imports from Türkiye | 8504 Electric transformers, static converters | EUR 14.9 million | EUR 1.9 million 2025-07 | +EUR 12.9 million | +673.0% | DS-045409:DK:TR:8504:1:2025-08 DS-045409:DK:TR:8504:1:2025-07 |
| 10 | Netherlands exports to Taiwan | 8517 Telephone sets, including smartphones and other telephones | EUR 81.8 million | EUR 10.8 million 2025-07 | +EUR 71.0 million | +657.7% | DS-045409:NL:TW:8517:2:2025-08 DS-045409:NL:TW:8517:2:2025-07 |
| 11 | Czechia exports to Norway | 8517 Telephone sets, including smartphones and other telephones | EUR 17.4 million | EUR 2.3 million 2025-07 | +EUR 15.0 million | +639.6% | DS-045409:CZ:NO:8517:2:2025-08 DS-045409:CZ:NO:8517:2:2025-07 |
| 12 | Germany exports to Australia | 8538 Electrical apparatus: parts suitable for use solely | EUR 16.3 million | EUR 2.3 million 2025-07 | +EUR 14.0 million | +608.7% | DS-045409:DE:AU:8538:2:2025-08 DS-045409:DE:AU:8538:2:2025-07 |
| 13 | Netherlands exports to China | 8507 Electric accumulators, including separators therefor | EUR 9.6 million | EUR 1.4 million 2025-07 | +EUR 8.2 million | +583.1% | DS-045409:NL:CN:8507:2:2025-08 DS-045409:NL:CN:8507:2:2025-07 |
| 14 | Germany exports to South Korea | 8515 Electric | EUR 14.2 million | EUR 2.3 million 2025-07 | +EUR 11.9 million | +516.6% | DS-045409:DE:KR:8515:2:2025-08 DS-045409:DE:KR:8515:2:2025-07 |
| 15 | Hungary exports to Slovakia | 8507 Electric accumulators, including separators therefor | EUR 19.6 million | EUR 3.3 million 2025-07 | +EUR 16.3 million | +492.4% | DS-045409:HU:SK:8507:2:2025-08 DS-045409:HU:SK:8507:2:2025-07 |
Largest year on year changes, EUR
| # | Flow | Product | August 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands imports from China | 8517 Telephone sets, including smartphones and other telephones | EUR 1.0 billion | EUR 1.4 billion 2024-08 | −EUR 380.2 million | −27.1% | DS-045409:NL:CN:8517:1:2025-08 DS-045409:NL:CN:8517:1:2024-08 |
| 2 | Netherlands imports from Vietnam | 8517 Telephone sets, including smartphones and other telephones | EUR 614.2 million | EUR 238.2 million 2024-08 | +EUR 376.0 million | +157.9% | DS-045409:NL:VN:8517:1:2025-08 DS-045409:NL:VN:8517:1:2024-08 |
| 3 | Ireland exports to Hungary | 8536 Electrical apparatus for switching | EUR 316.4 million | EUR 9.0 million 2024-08 | +EUR 307.4 million | +3,419.2% | DS-045409:IE:HU:8536:2:2025-08 DS-045409:IE:HU:8536:2:2024-08 |
| 4 | Germany imports from Poland | 8507 Electric accumulators, including separators therefor | EUR 68.5 million | EUR 284.8 million 2024-08 | −EUR 216.3 million | −76.0% | DS-045409:DE:PL:8507:1:2025-08 DS-045409:DE:PL:8507:1:2024-08 |
| 5 | Poland exports to Germany | 8507 Electric accumulators, including separators therefor | EUR 56.9 million | EUR 248.9 million 2024-08 | −EUR 192.0 million | −77.1% | DS-045409:PL:DE:8507:2:2025-08 DS-045409:PL:DE:8507:2:2024-08 |
| 6 | Netherlands imports from China | 8541 Semiconductor devices | EUR 285.9 million | EUR 476.0 million 2024-08 | −EUR 190.1 million | −39.9% | DS-045409:NL:CN:8541:1:2025-08 DS-045409:NL:CN:8541:1:2024-08 |
| 7 | Netherlands exports to United Kingdom | 8517 Telephone sets, including smartphones and other telephones | EUR 182.4 million | EUR 345.9 million 2024-08 | −EUR 163.5 million | −47.3% | DS-045409:NL:GB:8517:2:2025-08 DS-045409:NL:GB:8517:2:2024-08 |
| 8 | Netherlands exports to Mexico | 8517 Telephone sets, including smartphones and other telephones | EUR 161.7 million | EUR 11.5 million 2024-08 | +EUR 150.2 million | +1,305.4% | DS-045409:NL:MX:8517:2:2025-08 DS-045409:NL:MX:8517:2:2024-08 |
| 9 | Netherlands exports to United States | 8517 Telephone sets, including smartphones and other telephones | EUR 189.8 million | EUR 49.4 million 2024-08 | +EUR 140.4 million | +284.6% | DS-045409:NL:US:8517:2:2025-08 DS-045409:NL:US:8517:2:2024-08 |
| 10 | Netherlands imports from Malaysia | 8542 Electronic integrated circuits | EUR 307.1 million | EUR 185.3 million 2024-08 | +EUR 121.8 million | +65.7% | DS-045409:NL:MY:8542:1:2025-08 DS-045409:NL:MY:8542:1:2024-08 |
| 11 | Denmark exports to Germany | 8502 Electric generating sets and rotary converters | EUR 13.2 million | EUR 131.2 million 2024-08 | −EUR 118.0 million | −90.0% | DS-045409:DK:DE:8502:2:2025-08 DS-045409:DK:DE:8502:2:2024-08 |
| 12 | Romania imports from United States | 8526 Radar apparatus, radio navigational aid apparatus and radio | EUR 112.6 million | EUR 3,666 2024-08 | +EUR 112.6 million | small base | DS-045409:RO:US:8526:1:2025-08 DS-045409:RO:US:8526:1:2024-08 |
| 13 | Netherlands imports from India | 8517 Telephone sets, including smartphones and other telephones | EUR 123.5 million | EUR 225.9 million 2024-08 | −EUR 102.4 million | −45.3% | DS-045409:NL:IN:8517:1:2025-08 DS-045409:NL:IN:8517:1:2024-08 |
| 14 | Czechia exports to Germany | 8517 Telephone sets, including smartphones and other telephones | EUR 305.2 million | EUR 401.2 million 2024-08 | −EUR 96.0 million | −23.9% | DS-045409:CZ:DE:8517:2:2025-08 DS-045409:CZ:DE:8517:2:2024-08 |
| 15 | France imports from Netherlands | 8517 Telephone sets, including smartphones and other telephones | EUR 234.9 million | EUR 326.9 million 2024-08 | −EUR 92.1 million | −28.2% | DS-045409:FR:NL:8517:1:2025-08 DS-045409:FR:NL:8517:1:2024-08 |
Largest year on year changes, percent
| # | Flow | Product | August 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Ireland exports to Hungary | 8536 Electrical apparatus for switching | EUR 316.4 million | EUR 9.0 million 2024-08 | +EUR 307.4 million | +3,419.2% | DS-045409:IE:HU:8536:2:2025-08 DS-045409:IE:HU:8536:2:2024-08 |
| 2 | France exports to Finland | 8517 Telephone sets, including smartphones and other telephones | EUR 36.8 million | EUR 1.3 million 2024-08 | +EUR 35.5 million | +2,730.1% | DS-045409:FR:FI:8517:2:2025-08 DS-045409:FR:FI:8517:2:2024-08 |
| 3 | Hungary exports to Italy | 8507 Electric accumulators, including separators therefor | EUR 38.0 million | EUR 1.7 million 2024-08 | +EUR 36.3 million | +2,153.4% | DS-045409:HU:IT:8507:2:2025-08 DS-045409:HU:IT:8507:2:2024-08 |
| 4 | France exports to United Kingdom | 8502 Electric generating sets and rotary converters | EUR 45.6 million | EUR 2.2 million 2024-08 | +EUR 43.4 million | +1,985.0% | DS-045409:FR:GB:8502:2:2025-08 DS-045409:FR:GB:8502:2:2024-08 |
| 5 | Sweden exports to United Kingdom | 8544 Insulated wire, cable and other electric conductors | EUR 63.6 million | EUR 3.1 million 2024-08 | +EUR 60.5 million | +1,970.4% | DS-045409:SE:GB:8544:2:2025-08 DS-045409:SE:GB:8544:2:2024-08 |
| 6 | Netherlands imports from Singapore | 8523 Discs, tapes, solid-state non-volatile storage devices | EUR 27.9 million | EUR 1.4 million 2024-08 | +EUR 26.5 million | +1,893.6% | DS-045409:NL:SG:8523:1:2025-08 DS-045409:NL:SG:8523:1:2024-08 |
| 7 | Slovakia imports from Thailand | 8525 Transmission apparatus for radio-broadcasting or television | EUR 31.2 million | EUR 1.7 million 2024-08 | +EUR 29.5 million | +1,761.5% | DS-045409:SK:TH:8525:1:2025-08 DS-045409:SK:TH:8525:1:2024-08 |
| 8 | Italy imports from China | 8502 Electric generating sets and rotary converters | EUR 22.8 million | EUR 1.5 million 2024-08 | +EUR 21.3 million | +1,406.9% | DS-045409:IT:CN:8502:1:2025-08 DS-045409:IT:CN:8502:1:2024-08 |
| 9 | Netherlands exports to Taiwan | 8517 Telephone sets, including smartphones and other telephones | EUR 81.8 million | EUR 5.6 million 2024-08 | +EUR 76.2 million | +1,372.2% | DS-045409:NL:TW:8517:2:2025-08 DS-045409:NL:TW:8517:2:2024-08 |
| 10 | Netherlands exports to Mexico | 8517 Telephone sets, including smartphones and other telephones | EUR 161.7 million | EUR 11.5 million 2024-08 | +EUR 150.2 million | +1,305.4% | DS-045409:NL:MX:8517:2:2025-08 DS-045409:NL:MX:8517:2:2024-08 |
| 11 | Poland imports from Ireland | 8517 Telephone sets, including smartphones and other telephones | EUR 17.6 million | EUR 1.3 million 2024-08 | +EUR 16.3 million | +1,267.2% | DS-045409:PL:IE:8517:1:2025-08 DS-045409:PL:IE:8517:1:2024-08 |
| 12 | Netherlands imports from Romania | 8517 Telephone sets, including smartphones and other telephones | EUR 24.2 million | EUR 1.8 million 2024-08 | +EUR 22.4 million | +1,263.1% | DS-045409:NL:RO:8517:1:2025-08 DS-045409:NL:RO:8517:1:2024-08 |
| 13 | Romania exports to Netherlands | 8517 Telephone sets, including smartphones and other telephones | EUR 26.4 million | EUR 2.0 million 2024-08 | +EUR 24.4 million | +1,234.4% | DS-045409:RO:NL:8517:2:2025-08 DS-045409:RO:NL:8517:2:2024-08 |
| 14 | Estonia imports from United States | 8517 Telephone sets, including smartphones and other telephones | EUR 13.9 million | EUR 1.2 million 2024-08 | +EUR 12.7 million | +1,075.2% | DS-045409:EE:US:8517:1:2025-08 DS-045409:EE:US:8517:1:2024-08 |
| 15 | Austria imports from Switzerland | 8543 Electrical machines and apparatus | EUR 18.8 million | EUR 1.6 million 2024-08 | +EUR 17.2 million | +1,061.9% | DS-045409:AT:CH:8543:1:2025-08 DS-045409:AT:CH:8543:1:2024-08 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2025-07, 2025-08 and 2024-08. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of August 2025 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.