EU trade movers · 2025-08 · chapter 82
EU trade movers: August 2025, Tools, implements, cutlery, spoons and forks
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 82. Flows of at least EUR 5 million in August 2025; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
July 2025 · September 2025 · All chapters, August 2025 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | August 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany exports to China | 8207 Tools, interchangeable | EUR 14.1 million | EUR 41.4 million 2025-07 | −EUR 27.3 million | −65.9% | DS-045409:DE:CN:8207:2:2025-08 DS-045409:DE:CN:8207:2:2025-07 |
| 2 | Italy imports from Germany | 8207 Tools, interchangeable | EUR 12.3 million | EUR 27.6 million 2025-07 | −EUR 15.3 million | −55.4% | DS-045409:IT:DE:8207:1:2025-08 DS-045409:IT:DE:8207:1:2025-07 |
| 3 | Germany imports from Czechia | 8205 Tools, hand | EUR 7.6 million | EUR 22.9 million 2025-07 | −EUR 15.3 million | −66.8% | DS-045409:DE:CZ:8205:1:2025-08 DS-045409:DE:CZ:8205:1:2025-07 |
| 4 | Germany exports to United States | 8207 Tools, interchangeable | EUR 31.1 million | EUR 43.8 million 2025-07 | −EUR 12.8 million | −29.1% | DS-045409:DE:US:8207:2:2025-08 DS-045409:DE:US:8207:2:2025-07 |
| 5 | Sweden exports to Netherlands | 8209 Tools: plates | EUR 19.5 million | EUR 7.7 million 2025-07 | +EUR 11.8 million | +153.6% | DS-045409:SE:NL:8209:2:2025-08 DS-045409:SE:NL:8209:2:2025-07 |
| 6 | Italy exports to Germany | 8207 Tools, interchangeable | EUR 13.7 million | EUR 24.4 million 2025-07 | −EUR 10.7 million | −43.8% | DS-045409:IT:DE:8207:2:2025-08 DS-045409:IT:DE:8207:2:2025-07 |
| 7 | Netherlands exports to United States | 8209 Tools: plates | EUR 19.3 million | EUR 29.7 million 2025-07 | −EUR 10.4 million | −35.1% | DS-045409:NL:US:8209:2:2025-08 DS-045409:NL:US:8209:2:2025-07 |
| 8 | Germany exports to Italy | 8207 Tools, interchangeable | EUR 10.9 million | EUR 20.0 million 2025-07 | −EUR 9.1 million | −45.5% | DS-045409:DE:IT:8207:2:2025-08 DS-045409:DE:IT:8207:2:2025-07 |
| 9 | Germany imports from Switzerland | 8207 Tools, interchangeable | EUR 20.2 million | EUR 29.1 million 2025-07 | −EUR 9.0 million | −30.8% | DS-045409:DE:CH:8207:1:2025-08 DS-045409:DE:CH:8207:1:2025-07 |
| 10 | Poland imports from Germany | 8205 Tools, hand | EUR 30.0 million | EUR 38.4 million 2025-07 | −EUR 8.4 million | −22.0% | DS-045409:PL:DE:8205:1:2025-08 DS-045409:PL:DE:8205:1:2025-07 |
| 11 | Germany exports to France | 8207 Tools, interchangeable | EUR 14.4 million | EUR 22.3 million 2025-07 | −EUR 7.9 million | −35.6% | DS-045409:DE:FR:8207:2:2025-08 DS-045409:DE:FR:8207:2:2025-07 |
| 12 | Germany exports to Spain | 8207 Tools, interchangeable | EUR 8.4 million | EUR 15.7 million 2025-07 | −EUR 7.3 million | −46.6% | DS-045409:DE:ES:8207:2:2025-08 DS-045409:DE:ES:8207:2:2025-07 |
| 13 | France imports from Germany | 8207 Tools, interchangeable | EUR 11.7 million | EUR 18.9 million 2025-07 | −EUR 7.3 million | −38.4% | DS-045409:FR:DE:8207:1:2025-08 DS-045409:FR:DE:8207:1:2025-07 |
| 14 | Czechia exports to Germany | 8212 Razors and razor blades | EUR 8.5 million | EUR 15.4 million 2025-07 | −EUR 6.9 million | −44.8% | DS-045409:CZ:DE:8212:2:2025-08 DS-045409:CZ:DE:8212:2:2025-07 |
| 15 | Netherlands imports from Sweden | 8209 Tools: plates | EUR 17.5 million | EUR 10.8 million 2025-07 | +EUR 6.7 million | +62.0% | DS-045409:NL:SE:8209:1:2025-08 DS-045409:NL:SE:8209:1:2025-07 |
Largest month on month changes, percent
| # | Flow | Product | August 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Sweden exports to Netherlands | 8209 Tools: plates | EUR 19.5 million | EUR 7.7 million 2025-07 | +EUR 11.8 million | +153.6% | DS-045409:SE:NL:8209:2:2025-08 DS-045409:SE:NL:8209:2:2025-07 |
| 2 | Germany imports from Czechia | 8205 Tools, hand | EUR 7.6 million | EUR 22.9 million 2025-07 | −EUR 15.3 million | −66.8% | DS-045409:DE:CZ:8205:1:2025-08 DS-045409:DE:CZ:8205:1:2025-07 |
| 3 | Germany exports to China | 8207 Tools, interchangeable | EUR 14.1 million | EUR 41.4 million 2025-07 | −EUR 27.3 million | −65.9% | DS-045409:DE:CN:8207:2:2025-08 DS-045409:DE:CN:8207:2:2025-07 |
| 4 | Netherlands imports from Sweden | 8209 Tools: plates | EUR 17.5 million | EUR 10.8 million 2025-07 | +EUR 6.7 million | +62.0% | DS-045409:NL:SE:8209:1:2025-08 DS-045409:NL:SE:8209:1:2025-07 |
| 5 | Italy imports from Germany | 8207 Tools, interchangeable | EUR 12.3 million | EUR 27.6 million 2025-07 | −EUR 15.3 million | −55.4% | DS-045409:IT:DE:8207:1:2025-08 DS-045409:IT:DE:8207:1:2025-07 |
| 6 | Slovenia imports from China | 8207 Tools, interchangeable | EUR 8.8 million | EUR 5.9 million 2025-07 | +EUR 2.9 million | +48.3% | DS-045409:SI:CN:8207:1:2025-08 DS-045409:SI:CN:8207:1:2025-07 |
| 7 | Germany exports to Spain | 8207 Tools, interchangeable | EUR 8.4 million | EUR 15.7 million 2025-07 | −EUR 7.3 million | −46.6% | DS-045409:DE:ES:8207:2:2025-08 DS-045409:DE:ES:8207:2:2025-07 |
| 8 | Germany imports from Poland | 8212 Razors and razor blades | EUR 7.3 million | EUR 13.5 million 2025-07 | −EUR 6.2 million | −45.9% | DS-045409:DE:PL:8212:1:2025-08 DS-045409:DE:PL:8212:1:2025-07 |
| 9 | Czechia imports from China | 8207 Tools, interchangeable | EUR 5.6 million | EUR 3.9 million 2025-07 | +EUR 1.8 million | +45.7% | DS-045409:CZ:CN:8207:1:2025-08 DS-045409:CZ:CN:8207:1:2025-07 |
| 10 | Germany exports to Italy | 8207 Tools, interchangeable | EUR 10.9 million | EUR 20.0 million 2025-07 | −EUR 9.1 million | −45.5% | DS-045409:DE:IT:8207:2:2025-08 DS-045409:DE:IT:8207:2:2025-07 |
| 11 | Czechia exports to Germany | 8212 Razors and razor blades | EUR 8.5 million | EUR 15.4 million 2025-07 | −EUR 6.9 million | −44.8% | DS-045409:CZ:DE:8212:2:2025-08 DS-045409:CZ:DE:8212:2:2025-07 |
| 12 | Italy exports to Germany | 8207 Tools, interchangeable | EUR 13.7 million | EUR 24.4 million 2025-07 | −EUR 10.7 million | −43.8% | DS-045409:IT:DE:8207:2:2025-08 DS-045409:IT:DE:8207:2:2025-07 |
| 13 | Poland exports to Germany | 8212 Razors and razor blades | EUR 7.7 million | EUR 13.6 million 2025-07 | −EUR 5.9 million | −43.2% | DS-045409:PL:DE:8212:2:2025-08 DS-045409:PL:DE:8212:2:2025-07 |
| 14 | Hungary imports from Germany | 8207 Tools, interchangeable | EUR 6.8 million | EUR 11.6 million 2025-07 | −EUR 4.8 million | −41.5% | DS-045409:HU:DE:8207:1:2025-08 DS-045409:HU:DE:8207:1:2025-07 |
| 15 | Netherlands exports to United States | 8207 Tools, interchangeable | EUR 11.2 million | EUR 7.9 million 2025-07 | +EUR 3.2 million | +40.6% | DS-045409:NL:US:8207:2:2025-08 DS-045409:NL:US:8207:2:2025-07 |
Largest year on year changes, EUR
| # | Flow | Product | August 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Poland imports from Germany | 8205 Tools, hand | EUR 30.0 million | EUR 4.5 million 2024-08 | +EUR 25.5 million | +567.8% | DS-045409:PL:DE:8205:1:2025-08 DS-045409:PL:DE:8205:1:2024-08 |
| 2 | Germany exports to Hungary | 8207 Tools, interchangeable | EUR 19.8 million | EUR 8.2 million 2024-08 | +EUR 11.6 million | +142.6% | DS-045409:DE:HU:8207:2:2025-08 DS-045409:DE:HU:8207:2:2024-08 |
| 3 | Slovenia imports from China | 8207 Tools, interchangeable | EUR 8.8 million | EUR 827,824 2024-08 | +EUR 8.0 million | small base | DS-045409:SI:CN:8207:1:2025-08 DS-045409:SI:CN:8207:1:2024-08 |
| 4 | Germany exports to Poland | 8205 Tools, hand | EUR 12.0 million | EUR 4.9 million 2024-08 | +EUR 7.1 million | +145.4% | DS-045409:DE:PL:8205:2:2025-08 DS-045409:DE:PL:8205:2:2024-08 |
| 5 | Germany imports from Netherlands | 8209 Tools: plates | EUR 12.9 million | EUR 7.0 million 2024-08 | +EUR 5.9 million | +83.2% | DS-045409:DE:NL:8209:1:2025-08 DS-045409:DE:NL:8209:1:2024-08 |
| 6 | Spain imports from Germany | 8207 Tools, interchangeable | EUR 14.6 million | EUR 9.9 million 2024-08 | +EUR 4.7 million | +47.6% | DS-045409:ES:DE:8207:1:2025-08 DS-045409:ES:DE:8207:1:2024-08 |
| 7 | Germany exports to Poland | 8207 Tools, interchangeable | EUR 21.8 million | EUR 17.1 million 2024-08 | +EUR 4.7 million | +27.2% | DS-045409:DE:PL:8207:2:2025-08 DS-045409:DE:PL:8207:2:2024-08 |
| 8 | Czechia exports to Germany | 8212 Razors and razor blades | EUR 8.5 million | EUR 12.7 million 2024-08 | −EUR 4.2 million | −33.1% | DS-045409:CZ:DE:8212:2:2025-08 DS-045409:CZ:DE:8212:2:2024-08 |
| 9 | Netherlands exports to United States | 8207 Tools, interchangeable | EUR 11.2 million | EUR 7.1 million 2024-08 | +EUR 4.1 million | +57.6% | DS-045409:NL:US:8207:2:2025-08 DS-045409:NL:US:8207:2:2024-08 |
| 10 | Netherlands exports to United States | 8209 Tools: plates | EUR 19.3 million | EUR 23.0 million 2024-08 | −EUR 3.7 million | −16.2% | DS-045409:NL:US:8209:2:2025-08 DS-045409:NL:US:8209:2:2024-08 |
| 11 | Austria exports to Germany | 8209 Tools: plates | EUR 9.1 million | EUR 5.7 million 2024-08 | +EUR 3.4 million | +59.0% | DS-045409:AT:DE:8209:2:2025-08 DS-045409:AT:DE:8209:2:2024-08 |
| 12 | Spain imports from China | 8207 Tools, interchangeable | EUR 8.8 million | EUR 5.7 million 2024-08 | +EUR 3.2 million | +55.4% | DS-045409:ES:CN:8207:1:2025-08 DS-045409:ES:CN:8207:1:2024-08 |
| 13 | Netherlands imports from China | 8207 Tools, interchangeable | EUR 8.1 million | EUR 11.3 million 2024-08 | −EUR 3.1 million | −27.9% | DS-045409:NL:CN:8207:1:2025-08 DS-045409:NL:CN:8207:1:2024-08 |
| 14 | Germany imports from Netherlands | 8207 Tools, interchangeable | EUR 11.0 million | EUR 7.9 million 2024-08 | +EUR 3.1 million | +39.5% | DS-045409:DE:NL:8207:1:2025-08 DS-045409:DE:NL:8207:1:2024-08 |
| 15 | Austria exports to Germany | 8207 Tools, interchangeable | EUR 8.2 million | EUR 11.2 million 2024-08 | −EUR 3.0 million | −27.1% | DS-045409:AT:DE:8207:2:2025-08 DS-045409:AT:DE:8207:2:2024-08 |
Largest year on year changes, percent
| # | Flow | Product | August 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Poland imports from Germany | 8205 Tools, hand | EUR 30.0 million | EUR 4.5 million 2024-08 | +EUR 25.5 million | +567.8% | DS-045409:PL:DE:8205:1:2025-08 DS-045409:PL:DE:8205:1:2024-08 |
| 2 | Germany exports to Poland | 8205 Tools, hand | EUR 12.0 million | EUR 4.9 million 2024-08 | +EUR 7.1 million | +145.4% | DS-045409:DE:PL:8205:2:2025-08 DS-045409:DE:PL:8205:2:2024-08 |
| 3 | Germany exports to Hungary | 8207 Tools, interchangeable | EUR 19.8 million | EUR 8.2 million 2024-08 | +EUR 11.6 million | +142.6% | DS-045409:DE:HU:8207:2:2025-08 DS-045409:DE:HU:8207:2:2024-08 |
| 4 | Germany imports from Netherlands | 8209 Tools: plates | EUR 12.9 million | EUR 7.0 million 2024-08 | +EUR 5.9 million | +83.2% | DS-045409:DE:NL:8209:1:2025-08 DS-045409:DE:NL:8209:1:2024-08 |
| 5 | Czechia imports from China | 8207 Tools, interchangeable | EUR 5.6 million | EUR 3.2 million 2024-08 | +EUR 2.4 million | +76.7% | DS-045409:CZ:CN:8207:1:2025-08 DS-045409:CZ:CN:8207:1:2024-08 |
| 6 | Germany imports from China | 8206 Tools, hand | EUR 6.3 million | EUR 3.6 million 2024-08 | +EUR 2.6 million | +72.0% | DS-045409:DE:CN:8206:1:2025-08 DS-045409:DE:CN:8206:1:2024-08 |
| 7 | Austria exports to Germany | 8209 Tools: plates | EUR 9.1 million | EUR 5.7 million 2024-08 | +EUR 3.4 million | +59.0% | DS-045409:AT:DE:8209:2:2025-08 DS-045409:AT:DE:8209:2:2024-08 |
| 8 | Netherlands exports to United States | 8207 Tools, interchangeable | EUR 11.2 million | EUR 7.1 million 2024-08 | +EUR 4.1 million | +57.6% | DS-045409:NL:US:8207:2:2025-08 DS-045409:NL:US:8207:2:2024-08 |
| 9 | Spain imports from China | 8207 Tools, interchangeable | EUR 8.8 million | EUR 5.7 million 2024-08 | +EUR 3.2 million | +55.4% | DS-045409:ES:CN:8207:1:2025-08 DS-045409:ES:CN:8207:1:2024-08 |
| 10 | Germany imports from Czechia | 8205 Tools, hand | EUR 7.6 million | EUR 5.1 million 2024-08 | +EUR 2.5 million | +50.1% | DS-045409:DE:CZ:8205:1:2025-08 DS-045409:DE:CZ:8205:1:2024-08 |
| 11 | Spain imports from Germany | 8207 Tools, interchangeable | EUR 14.6 million | EUR 9.9 million 2024-08 | +EUR 4.7 million | +47.6% | DS-045409:ES:DE:8207:1:2025-08 DS-045409:ES:DE:8207:1:2024-08 |
| 12 | Germany imports from Netherlands | 8205 Tools, hand | EUR 7.8 million | EUR 5.3 million 2024-08 | +EUR 2.5 million | +46.3% | DS-045409:DE:NL:8205:1:2025-08 DS-045409:DE:NL:8205:1:2024-08 |
| 13 | Belgium exports to Germany | 8209 Tools: plates | EUR 7.6 million | EUR 5.4 million 2024-08 | +EUR 2.2 million | +40.1% | DS-045409:BE:DE:8209:2:2025-08 DS-045409:BE:DE:8209:2:2024-08 |
| 14 | Germany imports from Netherlands | 8207 Tools, interchangeable | EUR 11.0 million | EUR 7.9 million 2024-08 | +EUR 3.1 million | +39.5% | DS-045409:DE:NL:8207:1:2025-08 DS-045409:DE:NL:8207:1:2024-08 |
| 15 | Hungary imports from Germany | 8207 Tools, interchangeable | EUR 6.8 million | EUR 5.0 million 2024-08 | +EUR 1.8 million | +35.7% | DS-045409:HU:DE:8207:1:2025-08 DS-045409:HU:DE:8207:1:2024-08 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2025-07, 2025-08 and 2024-08. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of August 2025 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.