EU trade movers · 2025-08 · chapter 75
EU trade movers: August 2025, Nickel and articles thereof
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 75. Flows of at least EUR 5 million in August 2025; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
July 2025 · September 2025 · All chapters, August 2025 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | August 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany imports from Netherlands | 7502 Nickel: unwrought | EUR 25.9 million | EUR 40.4 million 2025-07 | −EUR 14.5 million | −35.8% | DS-045409:DE:NL:7502:1:2025-08 DS-045409:DE:NL:7502:1:2025-07 |
| 2 | Spain exports to United Arab Emirates | 7507 Nickel: tubes | EUR 8.0 million | EUR 21.4 million 2025-07 | −EUR 13.4 million | −62.5% | DS-045409:ES:AE:7507:2:2025-08 DS-045409:ES:AE:7507:2:2025-07 |
| 3 | Netherlands imports from Norway | 7502 Nickel: unwrought | EUR 35.0 million | EUR 22.9 million 2025-07 | +EUR 12.1 million | +53.0% | DS-045409:NL:NO:7502:1:2025-08 DS-045409:NL:NO:7502:1:2025-07 |
| 4 | Netherlands exports to Germany | 7502 Nickel: unwrought | EUR 28.2 million | EUR 39.7 million 2025-07 | −EUR 11.4 million | −28.8% | DS-045409:NL:DE:7502:2:2025-08 DS-045409:NL:DE:7502:2:2025-07 |
| 5 | Netherlands imports from Japan | 7502 Nickel: unwrought | EUR 10.0 million | EUR 627,169 2025-07 | +EUR 9.4 million | small base | DS-045409:NL:JP:7502:1:2025-08 DS-045409:NL:JP:7502:1:2025-07 |
| 6 | Belgium imports from France | 7502 Nickel: unwrought | EUR 8.9 million | EUR 10,585 2025-07 | +EUR 8.9 million | small base | DS-045409:BE:FR:7502:1:2025-08 DS-045409:BE:FR:7502:1:2025-07 |
| 7 | Netherlands imports from Canada | 7502 Nickel: unwrought | EUR 9.6 million | EUR 18.2 million 2025-07 | −EUR 8.6 million | −47.4% | DS-045409:NL:CA:7502:1:2025-08 DS-045409:NL:CA:7502:1:2025-07 |
| 8 | Finland imports from Russia | 7501 Nickel mattes | EUR 57.1 million | EUR 65.5 million 2025-07 | −EUR 8.4 million | −12.9% | DS-045409:FI:RU:7501:1:2025-08 DS-045409:FI:RU:7501:1:2025-07 |
| 9 | Germany exports to Austria | 7502 Nickel: unwrought | EUR 14.0 million | EUR 6.3 million 2025-07 | +EUR 7.6 million | +120.4% | DS-045409:DE:AT:7502:2:2025-08 DS-045409:DE:AT:7502:2:2025-07 |
| 10 | Netherlands exports to Belgium | 7502 Nickel: unwrought | EUR 5.9 million | EUR 13.1 million 2025-07 | −EUR 7.2 million | −55.2% | DS-045409:NL:BE:7502:2:2025-08 DS-045409:NL:BE:7502:2:2025-07 |
| 11 | Italy imports from Germany | 7502 Nickel: unwrought | EUR 6.4 million | EUR 113,944 2025-07 | +EUR 6.3 million | small base | DS-045409:IT:DE:7502:1:2025-08 DS-045409:IT:DE:7502:1:2025-07 |
| 12 | Germany exports to United States | 7505 Nickel: bars | EUR 6.7 million | EUR 12.6 million 2025-07 | −EUR 5.9 million | −46.5% | DS-045409:DE:US:7505:2:2025-08 DS-045409:DE:US:7505:2:2025-07 |
| 13 | Germany imports from United States | 7505 Nickel: bars | EUR 12.0 million | EUR 6.6 million 2025-07 | +EUR 5.4 million | +82.1% | DS-045409:DE:US:7505:1:2025-08 DS-045409:DE:US:7505:1:2025-07 |
| 14 | Sweden imports from United Kingdom | 7502 Nickel: unwrought | EUR 5.3 million | EUR 321,247 2025-07 | +EUR 5.0 million | small base | DS-045409:SE:GB:7502:1:2025-08 DS-045409:SE:GB:7502:1:2025-07 |
| 15 | Austria exports to Germany | 7505 Nickel: bars | EUR 14.9 million | EUR 10.0 million 2025-07 | +EUR 4.9 million | +49.2% | DS-045409:AT:DE:7505:2:2025-08 DS-045409:AT:DE:7505:2:2025-07 |
Largest month on month changes, percent
| # | Flow | Product | August 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Spain imports from United Kingdom | 7502 Nickel: unwrought | EUR 5.2 million | EUR 1.9 million 2025-07 | +EUR 3.3 million | +174.4% | DS-045409:ES:GB:7502:1:2025-08 DS-045409:ES:GB:7502:1:2025-07 |
| 2 | Austria imports from Netherlands | 7502 Nickel: unwrought | EUR 7.9 million | EUR 3.3 million 2025-07 | +EUR 4.7 million | +142.0% | DS-045409:AT:NL:7502:1:2025-08 DS-045409:AT:NL:7502:1:2025-07 |
| 3 | Germany exports to Austria | 7502 Nickel: unwrought | EUR 14.0 million | EUR 6.3 million 2025-07 | +EUR 7.6 million | +120.4% | DS-045409:DE:AT:7502:2:2025-08 DS-045409:DE:AT:7502:2:2025-07 |
| 4 | Germany imports from United States | 7505 Nickel: bars | EUR 12.0 million | EUR 6.6 million 2025-07 | +EUR 5.4 million | +82.1% | DS-045409:DE:US:7505:1:2025-08 DS-045409:DE:US:7505:1:2025-07 |
| 5 | Finland exports to Canada | 7501 Nickel mattes | EUR 6.7 million | EUR 3.8 million 2025-07 | +EUR 2.9 million | +77.6% | DS-045409:FI:CA:7501:2:2025-08 DS-045409:FI:CA:7501:2:2025-07 |
| 6 | Spain exports to United Arab Emirates | 7507 Nickel: tubes | EUR 8.0 million | EUR 21.4 million 2025-07 | −EUR 13.4 million | −62.5% | DS-045409:ES:AE:7507:2:2025-08 DS-045409:ES:AE:7507:2:2025-07 |
| 7 | Netherlands exports to Belgium | 7502 Nickel: unwrought | EUR 5.9 million | EUR 13.1 million 2025-07 | −EUR 7.2 million | −55.2% | DS-045409:NL:BE:7502:2:2025-08 DS-045409:NL:BE:7502:2:2025-07 |
| 8 | Netherlands imports from Norway | 7502 Nickel: unwrought | EUR 35.0 million | EUR 22.9 million 2025-07 | +EUR 12.1 million | +53.0% | DS-045409:NL:NO:7502:1:2025-08 DS-045409:NL:NO:7502:1:2025-07 |
| 9 | France imports from United States | 7508 Nickel: articles thereof n.e.c. in chapter 75 | EUR 11.1 million | EUR 7.3 million 2025-07 | +EUR 3.8 million | +51.6% | DS-045409:FR:US:7508:1:2025-08 DS-045409:FR:US:7508:1:2025-07 |
| 10 | Austria exports to Germany | 7505 Nickel: bars | EUR 14.9 million | EUR 10.0 million 2025-07 | +EUR 4.9 million | +49.2% | DS-045409:AT:DE:7505:2:2025-08 DS-045409:AT:DE:7505:2:2025-07 |
| 11 | Netherlands imports from Canada | 7502 Nickel: unwrought | EUR 9.6 million | EUR 18.2 million 2025-07 | −EUR 8.6 million | −47.4% | DS-045409:NL:CA:7502:1:2025-08 DS-045409:NL:CA:7502:1:2025-07 |
| 12 | Germany exports to United States | 7505 Nickel: bars | EUR 6.7 million | EUR 12.6 million 2025-07 | −EUR 5.9 million | −46.5% | DS-045409:DE:US:7505:2:2025-08 DS-045409:DE:US:7505:2:2025-07 |
| 13 | Italy imports from Germany | 7506 Nickel: plates | EUR 5.6 million | EUR 9.3 million 2025-07 | −EUR 3.6 million | −39.3% | DS-045409:IT:DE:7506:1:2025-08 DS-045409:IT:DE:7506:1:2025-07 |
| 14 | Netherlands exports to Austria | 7502 Nickel: unwrought | EUR 9.0 million | EUR 6.5 million 2025-07 | +EUR 2.5 million | +38.3% | DS-045409:NL:AT:7502:2:2025-08 DS-045409:NL:AT:7502:2:2025-07 |
| 15 | Belgium exports to Germany | 7502 Nickel: unwrought | EUR 7.9 million | EUR 5.8 million 2025-07 | +EUR 2.1 million | +37.0% | DS-045409:BE:DE:7502:2:2025-08 DS-045409:BE:DE:7502:2:2025-07 |
Largest year on year changes, EUR
| # | Flow | Product | August 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands exports to Germany | 7502 Nickel: unwrought | EUR 28.2 million | EUR 75.4 million 2024-08 | −EUR 47.2 million | −62.6% | DS-045409:NL:DE:7502:2:2025-08 DS-045409:NL:DE:7502:2:2024-08 |
| 2 | Germany imports from Netherlands | 7502 Nickel: unwrought | EUR 25.9 million | EUR 55.6 million 2024-08 | −EUR 29.7 million | −53.3% | DS-045409:DE:NL:7502:1:2025-08 DS-045409:DE:NL:7502:1:2024-08 |
| 3 | France imports from Luxembourg | 7502 Nickel: unwrought | EUR 18.8 million | EUR 0 2024-08 | +EUR 18.8 million | new flow | DS-045409:FR:LU:7502:1:2025-08 DS-045409:FR:LU:7502:1:2024-08 |
| 4 | Finland exports to Norway | 7501 Nickel mattes | EUR 36.3 million | EUR 23.3 million 2024-08 | +EUR 13.0 million | +55.7% | DS-045409:FI:NO:7501:2:2025-08 DS-045409:FI:NO:7501:2:2024-08 |
| 5 | Netherlands imports from Norway | 7502 Nickel: unwrought | EUR 35.0 million | EUR 46.1 million 2024-08 | −EUR 11.0 million | −23.9% | DS-045409:NL:NO:7502:1:2025-08 DS-045409:NL:NO:7502:1:2024-08 |
| 6 | Netherlands imports from Japan | 7502 Nickel: unwrought | EUR 10.0 million | EUR 1.5 million 2024-08 | +EUR 8.5 million | +588.0% | DS-045409:NL:JP:7502:1:2025-08 DS-045409:NL:JP:7502:1:2024-08 |
| 7 | Belgium imports from France | 7502 Nickel: unwrought | EUR 8.9 million | EUR 1.2 million 2024-08 | +EUR 7.7 million | +646.3% | DS-045409:BE:FR:7502:1:2025-08 DS-045409:BE:FR:7502:1:2024-08 |
| 8 | Netherlands exports to Belgium | 7502 Nickel: unwrought | EUR 5.9 million | EUR 12.8 million 2024-08 | −EUR 6.9 million | −54.2% | DS-045409:NL:BE:7502:2:2025-08 DS-045409:NL:BE:7502:2:2024-08 |
| 9 | Netherlands imports from Finland | 7502 Nickel: unwrought | EUR 34.1 million | EUR 40.7 million 2024-08 | −EUR 6.6 million | −16.3% | DS-045409:NL:FI:7502:1:2025-08 DS-045409:NL:FI:7502:1:2024-08 |
| 10 | Italy imports from Germany | 7502 Nickel: unwrought | EUR 6.4 million | EUR 741,998 2024-08 | +EUR 5.6 million | small base | DS-045409:IT:DE:7502:1:2025-08 DS-045409:IT:DE:7502:1:2024-08 |
| 11 | Sweden imports from Norway | 7502 Nickel: unwrought | EUR 6.1 million | EUR 11.3 million 2024-08 | −EUR 5.2 million | −46.2% | DS-045409:SE:NO:7502:1:2025-08 DS-045409:SE:NO:7502:1:2024-08 |
| 12 | Spain imports from United Kingdom | 7502 Nickel: unwrought | EUR 5.2 million | EUR 0 2024-08 | +EUR 5.2 million | new flow | DS-045409:ES:GB:7502:1:2025-08 DS-045409:ES:GB:7502:1:2024-08 |
| 13 | Italy imports from South Africa | 7502 Nickel: unwrought | EUR 5.7 million | EUR 601,032 2024-08 | +EUR 5.1 million | small base | DS-045409:IT:ZA:7502:1:2025-08 DS-045409:IT:ZA:7502:1:2024-08 |
| 14 | Finland imports from Russia | 7501 Nickel mattes | EUR 57.1 million | EUR 52.2 million 2024-08 | +EUR 4.8 million | +9.2% | DS-045409:FI:RU:7501:1:2025-08 DS-045409:FI:RU:7501:1:2024-08 |
| 15 | Netherlands imports from Russia | 7502 Nickel: unwrought | EUR 17.5 million | EUR 22.1 million 2024-08 | −EUR 4.6 million | −20.8% | DS-045409:NL:RU:7502:1:2025-08 DS-045409:NL:RU:7502:1:2024-08 |
Largest year on year changes, percent
| # | Flow | Product | August 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Belgium imports from France | 7502 Nickel: unwrought | EUR 8.9 million | EUR 1.2 million 2024-08 | +EUR 7.7 million | +646.3% | DS-045409:BE:FR:7502:1:2025-08 DS-045409:BE:FR:7502:1:2024-08 |
| 2 | Netherlands imports from Japan | 7502 Nickel: unwrought | EUR 10.0 million | EUR 1.5 million 2024-08 | +EUR 8.5 million | +588.0% | DS-045409:NL:JP:7502:1:2025-08 DS-045409:NL:JP:7502:1:2024-08 |
| 3 | Germany exports to France | 7507 Nickel: tubes | EUR 6.9 million | EUR 3.3 million 2024-08 | +EUR 3.6 million | +106.6% | DS-045409:DE:FR:7507:2:2025-08 DS-045409:DE:FR:7507:2:2024-08 |
| 4 | Netherlands exports to Germany | 7502 Nickel: unwrought | EUR 28.2 million | EUR 75.4 million 2024-08 | −EUR 47.2 million | −62.6% | DS-045409:NL:DE:7502:2:2025-08 DS-045409:NL:DE:7502:2:2024-08 |
| 5 | Finland exports to Norway | 7501 Nickel mattes | EUR 36.3 million | EUR 23.3 million 2024-08 | +EUR 13.0 million | +55.7% | DS-045409:FI:NO:7501:2:2025-08 DS-045409:FI:NO:7501:2:2024-08 |
| 6 | Netherlands exports to Belgium | 7502 Nickel: unwrought | EUR 5.9 million | EUR 12.8 million 2024-08 | −EUR 6.9 million | −54.2% | DS-045409:NL:BE:7502:2:2025-08 DS-045409:NL:BE:7502:2:2024-08 |
| 7 | Germany imports from Netherlands | 7502 Nickel: unwrought | EUR 25.9 million | EUR 55.6 million 2024-08 | −EUR 29.7 million | −53.3% | DS-045409:DE:NL:7502:1:2025-08 DS-045409:DE:NL:7502:1:2024-08 |
| 8 | Sweden imports from Norway | 7502 Nickel: unwrought | EUR 6.1 million | EUR 11.3 million 2024-08 | −EUR 5.2 million | −46.2% | DS-045409:SE:NO:7502:1:2025-08 DS-045409:SE:NO:7502:1:2024-08 |
| 9 | Italy imports from Germany | 7506 Nickel: plates | EUR 5.6 million | EUR 4.0 million 2024-08 | +EUR 1.6 million | +40.9% | DS-045409:IT:DE:7506:1:2025-08 DS-045409:IT:DE:7506:1:2024-08 |
| 10 | Austria exports to United Kingdom | 7505 Nickel: bars | EUR 5.1 million | EUR 3.7 million 2024-08 | +EUR 1.5 million | +39.5% | DS-045409:AT:GB:7505:2:2025-08 DS-045409:AT:GB:7505:2:2024-08 |
| 11 | France imports from United States | 7508 Nickel: articles thereof n.e.c. in chapter 75 | EUR 11.1 million | EUR 8.1 million 2024-08 | +EUR 3.0 million | +37.5% | DS-045409:FR:US:7508:1:2025-08 DS-045409:FR:US:7508:1:2024-08 |
| 12 | Spain exports to United Arab Emirates | 7507 Nickel: tubes | EUR 8.0 million | EUR 5.8 million 2024-08 | +EUR 2.2 million | +37.3% | DS-045409:ES:AE:7507:2:2025-08 DS-045409:ES:AE:7507:2:2024-08 |
| 13 | Germany imports from Belgium | 7502 Nickel: unwrought | EUR 6.1 million | EUR 9.6 million 2024-08 | −EUR 3.5 million | −36.8% | DS-045409:DE:BE:7502:1:2025-08 DS-045409:DE:BE:7502:1:2024-08 |
| 14 | Sweden imports from United Kingdom | 7502 Nickel: unwrought | EUR 5.3 million | EUR 7.9 million 2024-08 | −EUR 2.6 million | −32.9% | DS-045409:SE:GB:7502:1:2025-08 DS-045409:SE:GB:7502:1:2024-08 |
| 15 | Finland exports to Canada | 7501 Nickel mattes | EUR 6.7 million | EUR 9.4 million 2024-08 | −EUR 2.7 million | −28.7% | DS-045409:FI:CA:7501:2:2025-08 DS-045409:FI:CA:7501:2:2024-08 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2025-07, 2025-08 and 2024-08. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of August 2025 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.