EU trade movers · 2025-08 · chapter 38
EU trade movers: August 2025, Chemical products
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 38. Flows of at least EUR 5 million in August 2025; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
July 2025 · September 2025 · All chapters, August 2025 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | August 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands imports from Argentina | 3826 Biodiesel and mixtures thereof | EUR 62.6 million | EUR 0 2025-07 | +EUR 62.6 million | new flow | DS-045409:NL:AR:3826:1:2025-08 DS-045409:NL:AR:3826:1:2025-07 |
| 2 | France imports from Belgium | 3826 Biodiesel and mixtures thereof | EUR 188.6 million | EUR 128.5 million 2025-07 | +EUR 60.1 million | +46.8% | DS-045409:FR:BE:3826:1:2025-08 DS-045409:FR:BE:3826:1:2025-07 |
| 3 | Belgium imports from France | 3826 Biodiesel and mixtures thereof | EUR 58.7 million | EUR 1.5 million 2025-07 | +EUR 57.2 million | +3,882.7% | DS-045409:BE:FR:3826:1:2025-08 DS-045409:BE:FR:3826:1:2025-07 |
| 4 | Belgium imports from Netherlands | 3826 Biodiesel and mixtures thereof | EUR 224.9 million | EUR 175.1 million 2025-07 | +EUR 49.9 million | +28.5% | DS-045409:BE:NL:3826:1:2025-08 DS-045409:BE:NL:3826:1:2025-07 |
| 5 | Netherlands exports to Belgium | 3826 Biodiesel and mixtures thereof | EUR 178.6 million | EUR 130.9 million 2025-07 | +EUR 47.7 million | +36.5% | DS-045409:NL:BE:3826:2:2025-08 DS-045409:NL:BE:3826:2:2025-07 |
| 6 | Netherlands imports from Belgium | 3826 Biodiesel and mixtures thereof | EUR 136.3 million | EUR 89.2 million 2025-07 | +EUR 47.1 million | +52.8% | DS-045409:NL:BE:3826:1:2025-08 DS-045409:NL:BE:3826:1:2025-07 |
| 7 | Netherlands exports to Germany | 3826 Biodiesel and mixtures thereof | EUR 98.2 million | EUR 138.1 million 2025-07 | −EUR 39.8 million | −28.8% | DS-045409:NL:DE:3826:2:2025-08 DS-045409:NL:DE:3826:2:2025-07 |
| 8 | Germany imports from Netherlands | 3826 Biodiesel and mixtures thereof | EUR 106.4 million | EUR 142.1 million 2025-07 | −EUR 35.7 million | −25.1% | DS-045409:DE:NL:3826:1:2025-08 DS-045409:DE:NL:3826:1:2025-07 |
| 9 | Belgium imports from Argentina | 3826 Biodiesel and mixtures thereof | EUR 31.7 million | EUR 0 2025-07 | +EUR 31.7 million | new flow | DS-045409:BE:AR:3826:1:2025-08 DS-045409:BE:AR:3826:1:2025-07 |
| 10 | Hungary imports from South Korea | 3824 Prepared binders for foundry moulds or cores | EUR 91.6 million | EUR 62.0 million 2025-07 | +EUR 29.6 million | +47.8% | DS-045409:HU:KR:3824:1:2025-08 DS-045409:HU:KR:3824:1:2025-07 |
| 11 | Ireland exports to Spain | 3824 Prepared binders for foundry moulds or cores | EUR 28.2 million | EUR 55.4 million 2025-07 | −EUR 27.2 million | −49.1% | DS-045409:IE:ES:3824:2:2025-08 DS-045409:IE:ES:3824:2:2025-07 |
| 12 | Spain exports to Belgium | 3826 Biodiesel and mixtures thereof | EUR 7.9 million | EUR 35.0 million 2025-07 | −EUR 27.1 million | −77.5% | DS-045409:ES:BE:3826:2:2025-08 DS-045409:ES:BE:3826:2:2025-07 |
| 13 | Belgium imports from Thailand | 3826 Biodiesel and mixtures thereof | EUR 25.5 million | EUR 7,486 2025-07 | +EUR 25.5 million | small base | DS-045409:BE:TH:3826:1:2025-08 DS-045409:BE:TH:3826:1:2025-07 |
| 14 | Netherlands imports from Spain | 3826 Biodiesel and mixtures thereof | EUR 41.8 million | EUR 16.4 million 2025-07 | +EUR 25.4 million | +155.4% | DS-045409:NL:ES:3826:1:2025-08 DS-045409:NL:ES:3826:1:2025-07 |
| 15 | Netherlands exports to France | 3826 Biodiesel and mixtures thereof | EUR 85.3 million | EUR 60.0 million 2025-07 | +EUR 25.3 million | +42.2% | DS-045409:NL:FR:3826:2:2025-08 DS-045409:NL:FR:3826:2:2025-07 |
Largest month on month changes, percent
| # | Flow | Product | August 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Belgium imports from France | 3826 Biodiesel and mixtures thereof | EUR 58.7 million | EUR 1.5 million 2025-07 | +EUR 57.2 million | +3,882.7% | DS-045409:BE:FR:3826:1:2025-08 DS-045409:BE:FR:3826:1:2025-07 |
| 2 | Belgium imports from Italy | 3826 Biodiesel and mixtures thereof | EUR 16.4 million | EUR 1.1 million 2025-07 | +EUR 15.3 million | +1,436.9% | DS-045409:BE:IT:3826:1:2025-08 DS-045409:BE:IT:3826:1:2025-07 |
| 3 | Germany exports to Russia | 3808 Insecticides, rodenticides, fungicides, herbicides | EUR 10.1 million | EUR 1.1 million 2025-07 | +EUR 9.0 million | +841.9% | DS-045409:DE:RU:3808:2:2025-08 DS-045409:DE:RU:3808:2:2025-07 |
| 4 | Poland exports to Netherlands | 3826 Biodiesel and mixtures thereof | EUR 15.4 million | EUR 1.9 million 2025-07 | +EUR 13.6 million | +726.1% | DS-045409:PL:NL:3826:2:2025-08 DS-045409:PL:NL:3826:2:2025-07 |
| 5 | Poland imports from Germany | 3820 Anti-freezing preparations and prepared de-icing fluids | EUR 12.4 million | EUR 1.6 million 2025-07 | +EUR 10.8 million | +683.3% | DS-045409:PL:DE:3820:1:2025-08 DS-045409:PL:DE:3820:1:2025-07 |
| 6 | Germany imports from Singapore | 3818 Chemical elements doped for use in electronics | EUR 11.3 million | EUR 2.3 million 2025-07 | +EUR 8.9 million | +380.0% | DS-045409:DE:SG:3818:1:2025-08 DS-045409:DE:SG:3818:1:2025-07 |
| 7 | Netherlands exports to Denmark | 3823 Industrial monocarboxylic fatty acids | EUR 8.4 million | EUR 1.9 million 2025-07 | +EUR 6.5 million | +341.8% | DS-045409:NL:DK:3823:2:2025-08 DS-045409:NL:DK:3823:2:2025-07 |
| 8 | Italy imports from Germany | 3826 Biodiesel and mixtures thereof | EUR 10.1 million | EUR 2.4 million 2025-07 | +EUR 7.7 million | +319.4% | DS-045409:IT:DE:3826:1:2025-08 DS-045409:IT:DE:3826:1:2025-07 |
| 9 | Germany imports from India | 3824 Prepared binders for foundry moulds or cores | EUR 12.1 million | EUR 3.4 million 2025-07 | +EUR 8.7 million | +259.9% | DS-045409:DE:IN:3824:1:2025-08 DS-045409:DE:IN:3824:1:2025-07 |
| 10 | Germany exports to South Korea | 3815 Reaction initiators, reaction accelerators and catalytic | EUR 20.9 million | EUR 5.9 million 2025-07 | +EUR 15.0 million | +253.4% | DS-045409:DE:KR:3815:2:2025-08 DS-045409:DE:KR:3815:2:2025-07 |
| 11 | Poland imports from Japan | 3822 Reagents: diagnostic or laboratory reagents on a backing | EUR 20.3 million | EUR 6.5 million 2025-07 | +EUR 13.8 million | +212.6% | DS-045409:PL:JP:3822:1:2025-08 DS-045409:PL:JP:3822:1:2025-07 |
| 12 | Denmark imports from Germany | 3823 Industrial monocarboxylic fatty acids | EUR 5.3 million | EUR 1.8 million 2025-07 | +EUR 3.4 million | +190.7% | DS-045409:DK:DE:3823:1:2025-08 DS-045409:DK:DE:3823:1:2025-07 |
| 13 | Denmark imports from Spain | 3808 Insecticides, rodenticides, fungicides, herbicides | EUR 5.0 million | EUR 1.8 million 2025-07 | +EUR 3.2 million | +180.1% | DS-045409:DK:ES:3808:1:2025-08 DS-045409:DK:ES:3808:1:2025-07 |
| 14 | Germany imports from Italy | 3815 Reaction initiators, reaction accelerators and catalytic | EUR 5.1 million | EUR 1.9 million 2025-07 | +EUR 3.2 million | +172.5% | DS-045409:DE:IT:3815:1:2025-08 DS-045409:DE:IT:3815:1:2025-07 |
| 15 | Netherlands exports to Spain | 3826 Biodiesel and mixtures thereof | EUR 29.1 million | EUR 10.8 million 2025-07 | +EUR 18.3 million | +169.9% | DS-045409:NL:ES:3826:2:2025-08 DS-045409:NL:ES:3826:2:2025-07 |
Largest year on year changes, EUR
| # | Flow | Product | August 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | France imports from Belgium | 3826 Biodiesel and mixtures thereof | EUR 188.6 million | EUR 71.3 million 2024-08 | +EUR 117.3 million | +164.6% | DS-045409:FR:BE:3826:1:2025-08 DS-045409:FR:BE:3826:1:2024-08 |
| 2 | Germany exports to United States | 3822 Reagents: diagnostic or laboratory reagents on a backing | EUR 63.3 million | EUR 106.8 million 2024-08 | −EUR 43.5 million | −40.8% | DS-045409:DE:US:3822:2:2025-08 DS-045409:DE:US:3822:2:2024-08 |
| 3 | Belgium exports to France | 3826 Biodiesel and mixtures thereof | EUR 148.3 million | EUR 190.3 million 2024-08 | −EUR 42.0 million | −22.1% | DS-045409:BE:FR:3826:2:2025-08 DS-045409:BE:FR:3826:2:2024-08 |
| 4 | Netherlands exports to Germany | 3826 Biodiesel and mixtures thereof | EUR 98.2 million | EUR 137.0 million 2024-08 | −EUR 38.8 million | −28.3% | DS-045409:NL:DE:3826:2:2025-08 DS-045409:NL:DE:3826:2:2024-08 |
| 5 | Netherlands imports from Spain | 3826 Biodiesel and mixtures thereof | EUR 41.8 million | EUR 5.1 million 2024-08 | +EUR 36.6 million | +712.4% | DS-045409:NL:ES:3826:1:2025-08 DS-045409:NL:ES:3826:1:2024-08 |
| 6 | Spain exports to Netherlands | 3826 Biodiesel and mixtures thereof | EUR 49.5 million | EUR 13.0 million 2024-08 | +EUR 36.5 million | +281.5% | DS-045409:ES:NL:3826:2:2025-08 DS-045409:ES:NL:3826:2:2024-08 |
| 7 | Netherlands exports to United Kingdom | 3826 Biodiesel and mixtures thereof | EUR 56.0 million | EUR 19.5 million 2024-08 | +EUR 36.5 million | +186.8% | DS-045409:NL:GB:3826:2:2025-08 DS-045409:NL:GB:3826:2:2024-08 |
| 8 | Spain exports to Belgium | 3826 Biodiesel and mixtures thereof | EUR 7.9 million | EUR 42.7 million 2024-08 | −EUR 34.8 million | −81.5% | DS-045409:ES:BE:3826:2:2025-08 DS-045409:ES:BE:3826:2:2024-08 |
| 9 | Belgium exports to Germany | 3826 Biodiesel and mixtures thereof | EUR 79.4 million | EUR 45.7 million 2024-08 | +EUR 33.7 million | +73.8% | DS-045409:BE:DE:3826:2:2025-08 DS-045409:BE:DE:3826:2:2024-08 |
| 10 | Spain imports from Belgium | 3826 Biodiesel and mixtures thereof | EUR 43.6 million | EUR 10.9 million 2024-08 | +EUR 32.7 million | +299.8% | DS-045409:ES:BE:3826:1:2025-08 DS-045409:ES:BE:3826:1:2024-08 |
| 11 | Germany imports from North Macedonia | 3815 Reaction initiators, reaction accelerators and catalytic | EUR 117.7 million | EUR 148.0 million 2024-08 | −EUR 30.3 million | −20.5% | DS-045409:DE:MK:3815:1:2025-08 DS-045409:DE:MK:3815:1:2024-08 |
| 12 | Netherlands exports to Belgium | 3826 Biodiesel and mixtures thereof | EUR 178.6 million | EUR 151.2 million 2024-08 | +EUR 27.4 million | +18.1% | DS-045409:NL:BE:3826:2:2025-08 DS-045409:NL:BE:3826:2:2024-08 |
| 13 | Netherlands imports from Germany | 3826 Biodiesel and mixtures thereof | EUR 97.5 million | EUR 71.5 million 2024-08 | +EUR 26.0 million | +36.4% | DS-045409:NL:DE:3826:1:2025-08 DS-045409:NL:DE:3826:1:2024-08 |
| 14 | Poland imports from Netherlands | 3826 Biodiesel and mixtures thereof | EUR 25.6 million | EUR 0 2024-08 | +EUR 25.6 million | new flow | DS-045409:PL:NL:3826:1:2025-08 DS-045409:PL:NL:3826:1:2024-08 |
| 15 | Ireland exports to Spain | 3824 Prepared binders for foundry moulds or cores | EUR 28.2 million | EUR 53.2 million 2024-08 | −EUR 25.0 million | −47.0% | DS-045409:IE:ES:3824:2:2025-08 DS-045409:IE:ES:3824:2:2024-08 |
Largest year on year changes, percent
| # | Flow | Product | August 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Poland imports from Germany | 3820 Anti-freezing preparations and prepared de-icing fluids | EUR 12.4 million | EUR 1.1 million 2024-08 | +EUR 11.4 million | +1,076.1% | DS-045409:PL:DE:3820:1:2025-08 DS-045409:PL:DE:3820:1:2024-08 |
| 2 | Netherlands imports from Spain | 3826 Biodiesel and mixtures thereof | EUR 41.8 million | EUR 5.1 million 2024-08 | +EUR 36.6 million | +712.4% | DS-045409:NL:ES:3826:1:2025-08 DS-045409:NL:ES:3826:1:2024-08 |
| 3 | Netherlands imports from Ireland | 3824 Prepared binders for foundry moulds or cores | EUR 22.9 million | EUR 3.7 million 2024-08 | +EUR 19.2 million | +520.9% | DS-045409:NL:IE:3824:1:2025-08 DS-045409:NL:IE:3824:1:2024-08 |
| 4 | Germany imports from Italy | 3817 Mixed alkylbenzenes and mixed alkylnaphthalenes | EUR 7.1 million | EUR 1.2 million 2024-08 | +EUR 5.9 million | +493.9% | DS-045409:DE:IT:3817:1:2025-08 DS-045409:DE:IT:3817:1:2024-08 |
| 5 | Belgium imports from Italy | 3826 Biodiesel and mixtures thereof | EUR 16.4 million | EUR 2.8 million 2024-08 | +EUR 13.6 million | +483.3% | DS-045409:BE:IT:3826:1:2025-08 DS-045409:BE:IT:3826:1:2024-08 |
| 6 | Germany exports to South Korea | 3815 Reaction initiators, reaction accelerators and catalytic | EUR 20.9 million | EUR 4.0 million 2024-08 | +EUR 16.9 million | +422.6% | DS-045409:DE:KR:3815:2:2025-08 DS-045409:DE:KR:3815:2:2024-08 |
| 7 | Denmark imports from Germany | 3823 Industrial monocarboxylic fatty acids | EUR 5.3 million | EUR 1.0 million 2024-08 | +EUR 4.2 million | +401.5% | DS-045409:DK:DE:3823:1:2025-08 DS-045409:DK:DE:3823:1:2024-08 |
| 8 | Ireland imports from Netherlands | 3826 Biodiesel and mixtures thereof | EUR 5.8 million | EUR 1.3 million 2024-08 | +EUR 4.4 million | +339.1% | DS-045409:IE:NL:3826:1:2025-08 DS-045409:IE:NL:3826:1:2024-08 |
| 9 | Spain imports from Belgium | 3826 Biodiesel and mixtures thereof | EUR 43.6 million | EUR 10.9 million 2024-08 | +EUR 32.7 million | +299.8% | DS-045409:ES:BE:3826:1:2025-08 DS-045409:ES:BE:3826:1:2024-08 |
| 10 | Spain exports to Netherlands | 3826 Biodiesel and mixtures thereof | EUR 49.5 million | EUR 13.0 million 2024-08 | +EUR 36.5 million | +281.5% | DS-045409:ES:NL:3826:2:2025-08 DS-045409:ES:NL:3826:2:2024-08 |
| 11 | Luxembourg imports from Germany | 3824 Prepared binders for foundry moulds or cores | EUR 5.6 million | EUR 1.6 million 2024-08 | +EUR 4.0 million | +242.9% | DS-045409:LU:DE:3824:1:2025-08 DS-045409:LU:DE:3824:1:2024-08 |
| 12 | Germany exports to India | 3815 Reaction initiators, reaction accelerators and catalytic | EUR 8.2 million | EUR 2.5 million 2024-08 | +EUR 5.7 million | +229.9% | DS-045409:DE:IN:3815:2:2025-08 DS-045409:DE:IN:3815:2:2024-08 |
| 13 | Germany exports to Switzerland | 3815 Reaction initiators, reaction accelerators and catalytic | EUR 6.2 million | EUR 1.9 million 2024-08 | +EUR 4.3 million | +225.1% | DS-045409:DE:CH:3815:2:2025-08 DS-045409:DE:CH:3815:2:2024-08 |
| 14 | Netherlands exports to United Kingdom | 3808 Insecticides, rodenticides, fungicides, herbicides | EUR 5.4 million | EUR 1.7 million 2024-08 | +EUR 3.7 million | +221.7% | DS-045409:NL:GB:3808:2:2025-08 DS-045409:NL:GB:3808:2:2024-08 |
| 15 | Ireland exports to Türkiye | 3824 Prepared binders for foundry moulds or cores | EUR 10.4 million | EUR 3.3 million 2024-08 | +EUR 7.1 million | +216.8% | DS-045409:IE:TR:3824:2:2025-08 DS-045409:IE:TR:3824:2:2024-08 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2025-07, 2025-08 and 2024-08. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of August 2025 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.