EU trade movers · 2025-08 · chapter 37
EU trade movers: August 2025, Photographic or cinematographic goods
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 37. Flows of at least EUR 5 million in August 2025; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
July 2025 · September 2025 · All chapters, August 2025 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | August 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Ireland imports from United States | 3705 Photographic plates and film | EUR 42.7 million | EUR 31.0 million 2025-07 | +EUR 11.7 million | +37.8% | DS-045409:IE:US:3705:1:2025-08 DS-045409:IE:US:3705:1:2025-07 |
| 2 | Ireland exports to United States | 3705 Photographic plates and film | EUR 6.3 million | EUR 14.5 million 2025-07 | −EUR 8.2 million | −56.8% | DS-045409:IE:US:3705:2:2025-08 DS-045409:IE:US:3705:2:2025-07 |
| 3 | France imports from Japan | 3707 Chemical preparations for photographic uses | EUR 9.5 million | EUR 6.3 million 2025-07 | +EUR 3.2 million | +50.0% | DS-045409:FR:JP:3707:1:2025-08 DS-045409:FR:JP:3707:1:2025-07 |
| 4 | Netherlands imports from Japan | 3701 Photographic plates and film in the flat, sensitised | EUR 5.5 million | EUR 8.1 million 2025-07 | −EUR 2.6 million | −32.0% | DS-045409:NL:JP:3701:1:2025-08 DS-045409:NL:JP:3701:1:2025-07 |
| 5 | Netherlands imports from Japan | 3707 Chemical preparations for photographic uses | EUR 5.3 million | EUR 7.4 million 2025-07 | −EUR 2.1 million | −28.9% | DS-045409:NL:JP:3707:1:2025-08 DS-045409:NL:JP:3707:1:2025-07 |
| 6 | Netherlands imports from China | 3701 Photographic plates and film in the flat, sensitised | EUR 6.1 million | EUR 6.9 million 2025-07 | −EUR 823,628 | −12.0% | DS-045409:NL:CN:3701:1:2025-08 DS-045409:NL:CN:3701:1:2025-07 |
| 7 | Germany imports from Japan | 3701 Photographic plates and film in the flat, sensitised | EUR 5.2 million | EUR 4.5 million 2025-07 | +EUR 711,921 | +16.0% | DS-045409:DE:JP:3701:1:2025-08 DS-045409:DE:JP:3701:1:2025-07 |
| 8 | Netherlands exports to Germany | 3701 Photographic plates and film in the flat, sensitised | EUR 6.5 million | EUR 6.0 million 2025-07 | +EUR 496,113 | +8.2% | DS-045409:NL:DE:3701:2:2025-08 DS-045409:NL:DE:3701:2:2025-07 |
Largest month on month changes, percent
| # | Flow | Product | August 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Ireland exports to United States | 3705 Photographic plates and film | EUR 6.3 million | EUR 14.5 million 2025-07 | −EUR 8.2 million | −56.8% | DS-045409:IE:US:3705:2:2025-08 DS-045409:IE:US:3705:2:2025-07 |
| 2 | France imports from Japan | 3707 Chemical preparations for photographic uses | EUR 9.5 million | EUR 6.3 million 2025-07 | +EUR 3.2 million | +50.0% | DS-045409:FR:JP:3707:1:2025-08 DS-045409:FR:JP:3707:1:2025-07 |
| 3 | Ireland imports from United States | 3705 Photographic plates and film | EUR 42.7 million | EUR 31.0 million 2025-07 | +EUR 11.7 million | +37.8% | DS-045409:IE:US:3705:1:2025-08 DS-045409:IE:US:3705:1:2025-07 |
| 4 | Netherlands imports from Japan | 3701 Photographic plates and film in the flat, sensitised | EUR 5.5 million | EUR 8.1 million 2025-07 | −EUR 2.6 million | −32.0% | DS-045409:NL:JP:3701:1:2025-08 DS-045409:NL:JP:3701:1:2025-07 |
| 5 | Netherlands imports from Japan | 3707 Chemical preparations for photographic uses | EUR 5.3 million | EUR 7.4 million 2025-07 | −EUR 2.1 million | −28.9% | DS-045409:NL:JP:3707:1:2025-08 DS-045409:NL:JP:3707:1:2025-07 |
| 6 | Germany imports from Japan | 3701 Photographic plates and film in the flat, sensitised | EUR 5.2 million | EUR 4.5 million 2025-07 | +EUR 711,921 | +16.0% | DS-045409:DE:JP:3701:1:2025-08 DS-045409:DE:JP:3701:1:2025-07 |
| 7 | Netherlands imports from China | 3701 Photographic plates and film in the flat, sensitised | EUR 6.1 million | EUR 6.9 million 2025-07 | −EUR 823,628 | −12.0% | DS-045409:NL:CN:3701:1:2025-08 DS-045409:NL:CN:3701:1:2025-07 |
| 8 | Netherlands exports to Germany | 3701 Photographic plates and film in the flat, sensitised | EUR 6.5 million | EUR 6.0 million 2025-07 | +EUR 496,113 | +8.2% | DS-045409:NL:DE:3701:2:2025-08 DS-045409:NL:DE:3701:2:2025-07 |
Largest year on year changes, EUR
| # | Flow | Product | August 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Ireland imports from United States | 3705 Photographic plates and film | EUR 42.7 million | EUR 38.2 million 2024-08 | +EUR 4.5 million | +11.7% | DS-045409:IE:US:3705:1:2025-08 DS-045409:IE:US:3705:1:2024-08 |
| 2 | Netherlands imports from China | 3701 Photographic plates and film in the flat, sensitised | EUR 6.1 million | EUR 10.4 million 2024-08 | −EUR 4.4 million | −41.9% | DS-045409:NL:CN:3701:1:2025-08 DS-045409:NL:CN:3701:1:2024-08 |
| 3 | Ireland exports to United States | 3705 Photographic plates and film | EUR 6.3 million | EUR 9.6 million 2024-08 | −EUR 3.4 million | −35.1% | DS-045409:IE:US:3705:2:2025-08 DS-045409:IE:US:3705:2:2024-08 |
| 4 | Germany imports from Japan | 3701 Photographic plates and film in the flat, sensitised | EUR 5.2 million | EUR 3.0 million 2024-08 | +EUR 2.2 million | +72.6% | DS-045409:DE:JP:3701:1:2025-08 DS-045409:DE:JP:3701:1:2024-08 |
| 5 | Netherlands imports from Japan | 3707 Chemical preparations for photographic uses | EUR 5.3 million | EUR 3.3 million 2024-08 | +EUR 2.0 million | +60.6% | DS-045409:NL:JP:3707:1:2025-08 DS-045409:NL:JP:3707:1:2024-08 |
| 6 | Netherlands exports to Germany | 3701 Photographic plates and film in the flat, sensitised | EUR 6.5 million | EUR 5.2 million 2024-08 | +EUR 1.4 million | +26.3% | DS-045409:NL:DE:3701:2:2025-08 DS-045409:NL:DE:3701:2:2024-08 |
| 7 | France imports from Japan | 3707 Chemical preparations for photographic uses | EUR 9.5 million | EUR 10.3 million 2024-08 | −EUR 834,792 | −8.1% | DS-045409:FR:JP:3707:1:2025-08 DS-045409:FR:JP:3707:1:2024-08 |
| 8 | Netherlands imports from Japan | 3701 Photographic plates and film in the flat, sensitised | EUR 5.5 million | EUR 5.9 million 2024-08 | −EUR 355,853 | −6.1% | DS-045409:NL:JP:3701:1:2025-08 DS-045409:NL:JP:3701:1:2024-08 |
Largest year on year changes, percent
| # | Flow | Product | August 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany imports from Japan | 3701 Photographic plates and film in the flat, sensitised | EUR 5.2 million | EUR 3.0 million 2024-08 | +EUR 2.2 million | +72.6% | DS-045409:DE:JP:3701:1:2025-08 DS-045409:DE:JP:3701:1:2024-08 |
| 2 | Netherlands imports from Japan | 3707 Chemical preparations for photographic uses | EUR 5.3 million | EUR 3.3 million 2024-08 | +EUR 2.0 million | +60.6% | DS-045409:NL:JP:3707:1:2025-08 DS-045409:NL:JP:3707:1:2024-08 |
| 3 | Netherlands imports from China | 3701 Photographic plates and film in the flat, sensitised | EUR 6.1 million | EUR 10.4 million 2024-08 | −EUR 4.4 million | −41.9% | DS-045409:NL:CN:3701:1:2025-08 DS-045409:NL:CN:3701:1:2024-08 |
| 4 | Ireland exports to United States | 3705 Photographic plates and film | EUR 6.3 million | EUR 9.6 million 2024-08 | −EUR 3.4 million | −35.1% | DS-045409:IE:US:3705:2:2025-08 DS-045409:IE:US:3705:2:2024-08 |
| 5 | Netherlands exports to Germany | 3701 Photographic plates and film in the flat, sensitised | EUR 6.5 million | EUR 5.2 million 2024-08 | +EUR 1.4 million | +26.3% | DS-045409:NL:DE:3701:2:2025-08 DS-045409:NL:DE:3701:2:2024-08 |
| 6 | Ireland imports from United States | 3705 Photographic plates and film | EUR 42.7 million | EUR 38.2 million 2024-08 | +EUR 4.5 million | +11.7% | DS-045409:IE:US:3705:1:2025-08 DS-045409:IE:US:3705:1:2024-08 |
| 7 | France imports from Japan | 3707 Chemical preparations for photographic uses | EUR 9.5 million | EUR 10.3 million 2024-08 | −EUR 834,792 | −8.1% | DS-045409:FR:JP:3707:1:2025-08 DS-045409:FR:JP:3707:1:2024-08 |
| 8 | Netherlands imports from Japan | 3701 Photographic plates and film in the flat, sensitised | EUR 5.5 million | EUR 5.9 million 2024-08 | −EUR 355,853 | −6.1% | DS-045409:NL:JP:3701:1:2025-08 DS-045409:NL:JP:3701:1:2024-08 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2025-07, 2025-08 and 2024-08. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of August 2025 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.