EU trade movers · 2025-08 · chapter 18
EU trade movers: August 2025, Cocoa and cocoa preparations
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 18. Flows of at least EUR 5 million in August 2025; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
July 2025 · September 2025 · All chapters, August 2025 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | August 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands imports from Cameroon | 1801 Cocoa beans | EUR 51.3 million | EUR 96.4 million 2025-07 | −EUR 45.1 million | −46.8% | DS-045409:NL:CM:1801:1:2025-08 DS-045409:NL:CM:1801:1:2025-07 |
| 2 | Netherlands imports from Côte d’Ivoire | 1801 Cocoa beans | EUR 118.1 million | EUR 155.6 million 2025-07 | −EUR 37.5 million | −24.1% | DS-045409:NL:CI:1801:1:2025-08 DS-045409:NL:CI:1801:1:2025-07 |
| 3 | Netherlands imports from Côte d’Ivoire | 1804 Cocoa: butter | EUR 32.4 million | EUR 61.5 million 2025-07 | −EUR 29.2 million | −47.4% | DS-045409:NL:CI:1804:1:2025-08 DS-045409:NL:CI:1804:1:2025-07 |
| 4 | France imports from Côte d’Ivoire | 1804 Cocoa: butter | EUR 26.6 million | EUR 51.1 million 2025-07 | −EUR 24.5 million | −47.9% | DS-045409:FR:CI:1804:1:2025-08 DS-045409:FR:CI:1804:1:2025-07 |
| 5 | Belgium exports to France | 1801 Cocoa beans | EUR 36.5 million | EUR 60.9 million 2025-07 | −EUR 24.5 million | −40.1% | DS-045409:BE:FR:1801:2:2025-08 DS-045409:BE:FR:1801:2:2025-07 |
| 6 | Belgium imports from Netherlands | 1804 Cocoa: butter | EUR 104.8 million | EUR 80.9 million 2025-07 | +EUR 23.8 million | +29.4% | DS-045409:BE:NL:1804:1:2025-08 DS-045409:BE:NL:1804:1:2025-07 |
| 7 | Netherlands exports to United Kingdom | 1804 Cocoa: butter | EUR 44.1 million | EUR 64.7 million 2025-07 | −EUR 20.6 million | −31.8% | DS-045409:NL:GB:1804:2:2025-08 DS-045409:NL:GB:1804:2:2025-07 |
| 8 | Netherlands imports from Sierra Leone | 1801 Cocoa beans | EUR 22.4 million | EUR 42.8 million 2025-07 | −EUR 20.4 million | −47.7% | DS-045409:NL:SL:1801:1:2025-08 DS-045409:NL:SL:1801:1:2025-07 |
| 9 | Italy imports from Germany | 1804 Cocoa: butter | EUR 15.8 million | EUR 35.4 million 2025-07 | −EUR 19.6 million | −55.4% | DS-045409:IT:DE:1804:1:2025-08 DS-045409:IT:DE:1804:1:2025-07 |
| 10 | Italy exports to France | 1806 Chocolate and other food preparations containing cocoa | EUR 47.4 million | EUR 29.1 million 2025-07 | +EUR 18.3 million | +62.7% | DS-045409:IT:FR:1806:2:2025-08 DS-045409:IT:FR:1806:2:2025-07 |
| 11 | Germany exports to Italy | 1804 Cocoa: butter | EUR 18.0 million | EUR 35.9 million 2025-07 | −EUR 17.9 million | −49.8% | DS-045409:DE:IT:1804:2:2025-08 DS-045409:DE:IT:1804:2:2025-07 |
| 12 | France imports from Italy | 1806 Chocolate and other food preparations containing cocoa | EUR 43.6 million | EUR 28.2 million 2025-07 | +EUR 15.4 million | +54.7% | DS-045409:FR:IT:1806:1:2025-08 DS-045409:FR:IT:1806:1:2025-07 |
| 13 | France imports from Netherlands | 1803 Cocoa: paste | EUR 7.9 million | EUR 23.3 million 2025-07 | −EUR 15.4 million | −66.2% | DS-045409:FR:NL:1803:1:2025-08 DS-045409:FR:NL:1803:1:2025-07 |
| 14 | Spain imports from Côte d’Ivoire | 1803 Cocoa: paste | EUR 44.3 million | EUR 29.1 million 2025-07 | +EUR 15.2 million | +52.3% | DS-045409:ES:CI:1803:1:2025-08 DS-045409:ES:CI:1803:1:2025-07 |
| 15 | Netherlands imports from Nigeria | 1801 Cocoa beans | EUR 58.8 million | EUR 73.5 million 2025-07 | −EUR 14.8 million | −20.1% | DS-045409:NL:NG:1801:1:2025-08 DS-045409:NL:NG:1801:1:2025-07 |
Largest month on month changes, percent
| # | Flow | Product | August 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands exports to United States | 1804 Cocoa: butter | EUR 6.3 million | EUR 1.4 million 2025-07 | +EUR 4.8 million | +342.1% | DS-045409:NL:US:1804:2:2025-08 DS-045409:NL:US:1804:2:2025-07 |
| 2 | Italy imports from Canada | 1804 Cocoa: butter | EUR 8.4 million | EUR 2.4 million 2025-07 | +EUR 5.9 million | +243.5% | DS-045409:IT:CA:1804:1:2025-08 DS-045409:IT:CA:1804:1:2025-07 |
| 3 | Belgium imports from Dominican Republic | 1801 Cocoa beans | EUR 12.4 million | EUR 3.8 million 2025-07 | +EUR 8.6 million | +227.4% | DS-045409:BE:DO:1801:1:2025-08 DS-045409:BE:DO:1801:1:2025-07 |
| 4 | Italy exports to Portugal | 1806 Chocolate and other food preparations containing cocoa | EUR 5.8 million | EUR 1.8 million 2025-07 | +EUR 4.0 million | +226.4% | DS-045409:IT:PT:1806:2:2025-08 DS-045409:IT:PT:1806:2:2025-07 |
| 5 | Austria exports to Croatia | 1806 Chocolate and other food preparations containing cocoa | EUR 5.4 million | EUR 1.9 million 2025-07 | +EUR 3.5 million | +181.1% | DS-045409:AT:HR:1806:2:2025-08 DS-045409:AT:HR:1806:2:2025-07 |
| 6 | Croatia imports from Austria | 1806 Chocolate and other food preparations containing cocoa | EUR 5.6 million | EUR 2.0 million 2025-07 | +EUR 3.6 million | +179.6% | DS-045409:HR:AT:1806:1:2025-08 DS-045409:HR:AT:1806:1:2025-07 |
| 7 | Netherlands exports to Norway | 1804 Cocoa: butter | EUR 5.4 million | EUR 2.0 million 2025-07 | +EUR 3.5 million | +175.9% | DS-045409:NL:NO:1804:2:2025-08 DS-045409:NL:NO:1804:2:2025-07 |
| 8 | Germany exports to Spain | 1803 Cocoa: paste | EUR 8.0 million | EUR 3.2 million 2025-07 | +EUR 4.8 million | +151.9% | DS-045409:DE:ES:1803:2:2025-08 DS-045409:DE:ES:1803:2:2025-07 |
| 9 | Netherlands exports to Türkiye | 1804 Cocoa: butter | EUR 10.9 million | EUR 4.4 million 2025-07 | +EUR 6.5 million | +149.1% | DS-045409:NL:TR:1804:2:2025-08 DS-045409:NL:TR:1804:2:2025-07 |
| 10 | Netherlands imports from Ghana | 1801 Cocoa beans | EUR 7.8 million | EUR 3.2 million 2025-07 | +EUR 4.6 million | +146.0% | DS-045409:NL:GH:1801:1:2025-08 DS-045409:NL:GH:1801:1:2025-07 |
| 11 | Slovakia exports to Poland | 1806 Chocolate and other food preparations containing cocoa | EUR 7.7 million | EUR 3.1 million 2025-07 | +EUR 4.6 million | +145.0% | DS-045409:SK:PL:1806:2:2025-08 DS-045409:SK:PL:1806:2:2025-07 |
| 12 | Poland exports to Hungary | 1806 Chocolate and other food preparations containing cocoa | EUR 11.4 million | EUR 4.6 million 2025-07 | +EUR 6.7 million | +144.8% | DS-045409:PL:HU:1806:2:2025-08 DS-045409:PL:HU:1806:2:2025-07 |
| 13 | Netherlands imports from Dominican Republic | 1801 Cocoa beans | EUR 14.6 million | EUR 6.2 million 2025-07 | +EUR 8.5 million | +136.7% | DS-045409:NL:DO:1801:1:2025-08 DS-045409:NL:DO:1801:1:2025-07 |
| 14 | Spain imports from Nigeria | 1801 Cocoa beans | EUR 11.0 million | EUR 4.7 million 2025-07 | +EUR 6.3 million | +134.0% | DS-045409:ES:NG:1801:1:2025-08 DS-045409:ES:NG:1801:1:2025-07 |
| 15 | Slovakia exports to Germany | 1806 Chocolate and other food preparations containing cocoa | EUR 5.3 million | EUR 2.3 million 2025-07 | +EUR 3.0 million | +133.5% | DS-045409:SK:DE:1806:2:2025-08 DS-045409:SK:DE:1806:2:2025-07 |
Largest year on year changes, EUR
| # | Flow | Product | August 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Belgium imports from France | 1804 Cocoa: butter | EUR 61.1 million | EUR 21.1 million 2024-08 | +EUR 40.0 million | +190.0% | DS-045409:BE:FR:1804:1:2025-08 DS-045409:BE:FR:1804:1:2024-08 |
| 2 | Netherlands exports to Germany | 1801 Cocoa beans | EUR 36.5 million | EUR 75.6 million 2024-08 | −EUR 39.1 million | −51.7% | DS-045409:NL:DE:1801:2:2025-08 DS-045409:NL:DE:1801:2:2024-08 |
| 3 | Germany imports from Netherlands | 1801 Cocoa beans | EUR 27.3 million | EUR 63.6 million 2024-08 | −EUR 36.3 million | −57.1% | DS-045409:DE:NL:1801:1:2025-08 DS-045409:DE:NL:1801:1:2024-08 |
| 4 | Netherlands exports to Germany | 1804 Cocoa: butter | EUR 126.4 million | EUR 92.5 million 2024-08 | +EUR 33.9 million | +36.7% | DS-045409:NL:DE:1804:2:2025-08 DS-045409:NL:DE:1804:2:2024-08 |
| 5 | Belgium exports to Germany | 1801 Cocoa beans | EUR 96.1 million | EUR 62.5 million 2024-08 | +EUR 33.6 million | +53.7% | DS-045409:BE:DE:1801:2:2025-08 DS-045409:BE:DE:1801:2:2024-08 |
| 6 | France exports to Belgium | 1804 Cocoa: butter | EUR 58.6 million | EUR 25.8 million 2024-08 | +EUR 32.8 million | +126.8% | DS-045409:FR:BE:1804:2:2025-08 DS-045409:FR:BE:1804:2:2024-08 |
| 7 | Netherlands imports from Côte d’Ivoire | 1801 Cocoa beans | EUR 118.1 million | EUR 150.3 million 2024-08 | −EUR 32.3 million | −21.5% | DS-045409:NL:CI:1801:1:2025-08 DS-045409:NL:CI:1801:1:2024-08 |
| 8 | Germany imports from Belgium | 1801 Cocoa beans | EUR 89.5 million | EUR 58.8 million 2024-08 | +EUR 30.7 million | +52.2% | DS-045409:DE:BE:1801:1:2025-08 DS-045409:DE:BE:1801:1:2024-08 |
| 9 | Germany imports from Netherlands | 1804 Cocoa: butter | EUR 126.1 million | EUR 96.0 million 2024-08 | +EUR 30.1 million | +31.4% | DS-045409:DE:NL:1804:1:2025-08 DS-045409:DE:NL:1804:1:2024-08 |
| 10 | Belgium imports from Côte d’Ivoire | 1801 Cocoa beans | EUR 72.6 million | EUR 44.1 million 2024-08 | +EUR 28.5 million | +64.6% | DS-045409:BE:CI:1801:1:2025-08 DS-045409:BE:CI:1801:1:2024-08 |
| 11 | France imports from Côte d’Ivoire | 1801 Cocoa beans | EUR 8.0 million | EUR 36.2 million 2024-08 | −EUR 28.1 million | −77.8% | DS-045409:FR:CI:1801:1:2025-08 DS-045409:FR:CI:1801:1:2024-08 |
| 12 | France imports from Belgium | 1801 Cocoa beans | EUR 39.0 million | EUR 11.0 million 2024-08 | +EUR 28.0 million | +253.3% | DS-045409:FR:BE:1801:1:2025-08 DS-045409:FR:BE:1801:1:2024-08 |
| 13 | Netherlands imports from Germany | 1804 Cocoa: butter | EUR 8.9 million | EUR 34.8 million 2024-08 | −EUR 25.9 million | −74.4% | DS-045409:NL:DE:1804:1:2025-08 DS-045409:NL:DE:1804:1:2024-08 |
| 14 | Germany imports from Côte d’Ivoire | 1801 Cocoa beans | EUR 52.9 million | EUR 27.9 million 2024-08 | +EUR 25.0 million | +89.6% | DS-045409:DE:CI:1801:1:2025-08 DS-045409:DE:CI:1801:1:2024-08 |
| 15 | Germany exports to Netherlands | 1804 Cocoa: butter | EUR 12.9 million | EUR 37.9 million 2024-08 | −EUR 25.0 million | −66.0% | DS-045409:DE:NL:1804:2:2025-08 DS-045409:DE:NL:1804:2:2024-08 |
Largest year on year changes, percent
| # | Flow | Product | August 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Spain imports from Côte d’Ivoire | 1801 Cocoa beans | EUR 19.7 million | EUR 1.3 million 2024-08 | +EUR 18.5 million | +1,454.0% | DS-045409:ES:CI:1801:1:2025-08 DS-045409:ES:CI:1801:1:2024-08 |
| 2 | Netherlands imports from Cameroon | 1804 Cocoa: butter | EUR 10.6 million | EUR 1.2 million 2024-08 | +EUR 9.4 million | +816.5% | DS-045409:NL:CM:1804:1:2025-08 DS-045409:NL:CM:1804:1:2024-08 |
| 3 | Belgium imports from Dominican Republic | 1801 Cocoa beans | EUR 12.4 million | EUR 1.5 million 2024-08 | +EUR 10.9 million | +719.7% | DS-045409:BE:DO:1801:1:2025-08 DS-045409:BE:DO:1801:1:2024-08 |
| 4 | Netherlands exports to Türkiye | 1804 Cocoa: butter | EUR 10.9 million | EUR 1.5 million 2024-08 | +EUR 9.3 million | +609.4% | DS-045409:NL:TR:1804:2:2025-08 DS-045409:NL:TR:1804:2:2024-08 |
| 5 | Netherlands imports from Uganda | 1801 Cocoa beans | EUR 11.8 million | EUR 2.0 million 2024-08 | +EUR 9.9 million | +497.1% | DS-045409:NL:UG:1801:1:2025-08 DS-045409:NL:UG:1801:1:2024-08 |
| 6 | Belgium imports from Cameroon | 1801 Cocoa beans | EUR 9.3 million | EUR 1.6 million 2024-08 | +EUR 7.7 million | +469.8% | DS-045409:BE:CM:1801:1:2025-08 DS-045409:BE:CM:1801:1:2024-08 |
| 7 | France imports from Netherlands | 1801 Cocoa beans | EUR 9.1 million | EUR 1.7 million 2024-08 | +EUR 7.4 million | +447.1% | DS-045409:FR:NL:1801:1:2025-08 DS-045409:FR:NL:1801:1:2024-08 |
| 8 | Netherlands exports to France | 1801 Cocoa beans | EUR 5.5 million | EUR 1.0 million 2024-08 | +EUR 4.5 million | +432.7% | DS-045409:NL:FR:1801:2:2025-08 DS-045409:NL:FR:1801:2:2024-08 |
| 9 | Germany exports to United States | 1805 Cocoa: powder | EUR 6.6 million | EUR 1.3 million 2024-08 | +EUR 5.3 million | +400.9% | DS-045409:DE:US:1805:2:2025-08 DS-045409:DE:US:1805:2:2024-08 |
| 10 | Spain imports from Ghana | 1803 Cocoa: paste | EUR 6.9 million | EUR 1.5 million 2024-08 | +EUR 5.4 million | +375.3% | DS-045409:ES:GH:1803:1:2025-08 DS-045409:ES:GH:1803:1:2024-08 |
| 11 | Italy exports to Poland | 1804 Cocoa: butter | EUR 9.6 million | EUR 2.2 million 2024-08 | +EUR 7.5 million | +344.3% | DS-045409:IT:PL:1804:2:2025-08 DS-045409:IT:PL:1804:2:2024-08 |
| 12 | Netherlands imports from Liberia | 1801 Cocoa beans | EUR 7.1 million | EUR 1.6 million 2024-08 | +EUR 5.5 million | +332.0% | DS-045409:NL:LR:1801:1:2025-08 DS-045409:NL:LR:1801:1:2024-08 |
| 13 | Italy imports from Netherlands | 1806 Chocolate and other food preparations containing cocoa | EUR 7.1 million | EUR 1.8 million 2024-08 | +EUR 5.3 million | +298.9% | DS-045409:IT:NL:1806:1:2025-08 DS-045409:IT:NL:1806:1:2024-08 |
| 14 | Belgium imports from Togo | 1801 Cocoa beans | EUR 9.5 million | EUR 2.4 million 2024-08 | +EUR 7.1 million | +295.9% | DS-045409:BE:TG:1801:1:2025-08 DS-045409:BE:TG:1801:1:2024-08 |
| 15 | Ireland imports from United Kingdom | 1804 Cocoa: butter | EUR 5.9 million | EUR 1.6 million 2024-08 | +EUR 4.3 million | +274.9% | DS-045409:IE:GB:1804:1:2025-08 DS-045409:IE:GB:1804:1:2024-08 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2025-07, 2025-08 and 2024-08. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of August 2025 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.