EU trade movers · 2025-07 · chapter 39
EU trade movers: July 2025, Plastics and articles thereof
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 39. Flows of at least EUR 5 million in July 2025; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
June 2025 · August 2025 · All chapters, July 2025 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | July 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Sweden exports to United States | 3913 Natural polymers | EUR 74.9 million | EUR 34.8 million 2025-06 | +EUR 40.1 million | +115.5% | DS-045409:SE:US:3913:2:2025-07 DS-045409:SE:US:3913:2:2025-06 |
| 2 | Belgium exports to Netherlands | 3901 Polymers of ethylene, in primary forms | EUR 83.5 million | EUR 48.1 million 2025-06 | +EUR 35.3 million | +73.4% | DS-045409:BE:NL:3901:2:2025-07 DS-045409:BE:NL:3901:2:2025-06 |
| 3 | Belgium imports from United States | 3907 Polyacetals, other polyethers and epoxide resins, polycarbonates | EUR 48.0 million | EUR 20.1 million 2025-06 | +EUR 27.9 million | +139.1% | DS-045409:BE:US:3907:1:2025-07 DS-045409:BE:US:3907:1:2025-06 |
| 4 | Poland imports from Germany | 3907 Polyacetals, other polyethers and epoxide resins, polycarbonates | EUR 28.6 million | EUR 54.7 million 2025-06 | −EUR 26.1 million | −47.8% | DS-045409:PL:DE:3907:1:2025-07 DS-045409:PL:DE:3907:1:2025-06 |
| 5 | Belgium imports from Germany | 3908 Polyamides in primary forms | EUR 34.5 million | EUR 16.2 million 2025-06 | +EUR 18.4 million | +113.8% | DS-045409:BE:DE:3908:1:2025-07 DS-045409:BE:DE:3908:1:2025-06 |
| 6 | Germany exports to Belgium | 3908 Polyamides in primary forms | EUR 29.0 million | EUR 12.4 million 2025-06 | +EUR 16.7 million | +134.8% | DS-045409:DE:BE:3908:2:2025-07 DS-045409:DE:BE:3908:2:2025-06 |
| 7 | Belgium imports from Germany | 3909 Amino-resins, phenolic resins and polyurethanes | EUR 25.1 million | EUR 9.2 million 2025-06 | +EUR 15.9 million | +172.7% | DS-045409:BE:DE:3909:1:2025-07 DS-045409:BE:DE:3909:1:2025-06 |
| 8 | Germany imports from Netherlands | 3918 Floor coverings of plastics, self-adhesive | EUR 35.2 million | EUR 19.5 million 2025-06 | +EUR 15.6 million | +80.0% | DS-045409:DE:NL:3918:1:2025-07 DS-045409:DE:NL:3918:1:2025-06 |
| 9 | Netherlands exports to Germany | 3918 Floor coverings of plastics, self-adhesive | EUR 31.6 million | EUR 46.6 million 2025-06 | −EUR 15.1 million | −32.3% | DS-045409:NL:DE:3918:2:2025-07 DS-045409:NL:DE:3918:2:2025-06 |
| 10 | Germany exports to Belgium | 3909 Amino-resins, phenolic resins and polyurethanes | EUR 23.3 million | EUR 9.6 million 2025-06 | +EUR 13.7 million | +142.8% | DS-045409:DE:BE:3909:2:2025-07 DS-045409:DE:BE:3909:2:2025-06 |
| 11 | Italy exports to Germany | 3920 Plastics: plates | EUR 48.1 million | EUR 35.2 million 2025-06 | +EUR 12.9 million | +36.6% | DS-045409:IT:DE:3920:2:2025-07 DS-045409:IT:DE:3920:2:2025-06 |
| 12 | Germany imports from Austria | 3902 Polymers of propylene or of other olefins, in primary forms | EUR 18.0 million | EUR 30.7 million 2025-06 | −EUR 12.6 million | −41.2% | DS-045409:DE:AT:3902:1:2025-07 DS-045409:DE:AT:3902:1:2025-06 |
| 13 | Netherlands imports from Germany | 3923 Plastic articles for the conveyance or packing of goods, stoppers | EUR 92.0 million | EUR 80.4 million 2025-06 | +EUR 11.6 million | +14.5% | DS-045409:NL:DE:3923:1:2025-07 DS-045409:NL:DE:3923:1:2025-06 |
| 14 | Austria imports from Germany | 3926 Articles of plastics and articles of other materials | EUR 70.3 million | EUR 59.3 million 2025-06 | +EUR 11.0 million | +18.6% | DS-045409:AT:DE:3926:1:2025-07 DS-045409:AT:DE:3926:1:2025-06 |
| 15 | Sweden exports to United States | 3914 Ion-exchangers: based on polymers of heading no. 3901 | EUR 12.6 million | EUR 1.7 million 2025-06 | +EUR 10.9 million | +638.8% | DS-045409:SE:US:3914:2:2025-07 DS-045409:SE:US:3914:2:2025-06 |
Largest month on month changes, percent
| # | Flow | Product | July 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Sweden exports to United States | 3914 Ion-exchangers: based on polymers of heading no. 3901 | EUR 12.6 million | EUR 1.7 million 2025-06 | +EUR 10.9 million | +638.8% | DS-045409:SE:US:3914:2:2025-07 DS-045409:SE:US:3914:2:2025-06 |
| 2 | Sweden exports to South Korea | 3913 Natural polymers | EUR 7.2 million | EUR 1.1 million 2025-06 | +EUR 6.1 million | +550.9% | DS-045409:SE:KR:3913:2:2025-07 DS-045409:SE:KR:3913:2:2025-06 |
| 3 | Italy imports from Romania | 3925 Plastics: builders' wares n.e.c. or included | EUR 9.7 million | EUR 1.9 million 2025-06 | +EUR 7.8 million | +404.5% | DS-045409:IT:RO:3925:1:2025-07 DS-045409:IT:RO:3925:1:2025-06 |
| 4 | Austria imports from Netherlands | 3904 Polymers of vinyl chloride or of other halogenated olefins | EUR 6.4 million | EUR 1.3 million 2025-06 | +EUR 5.1 million | +403.3% | DS-045409:AT:NL:3904:1:2025-07 DS-045409:AT:NL:3904:1:2025-06 |
| 5 | Belgium imports from China | 3909 Amino-resins, phenolic resins and polyurethanes | EUR 10.3 million | EUR 2.0 million 2025-06 | +EUR 8.2 million | +402.5% | DS-045409:BE:CN:3909:1:2025-07 DS-045409:BE:CN:3909:1:2025-06 |
| 6 | Germany imports from France | 3913 Natural polymers | EUR 5.5 million | EUR 1.3 million 2025-06 | +EUR 4.2 million | +337.8% | DS-045409:DE:FR:3913:1:2025-07 DS-045409:DE:FR:3913:1:2025-06 |
| 7 | Spain exports to China | 3909 Amino-resins, phenolic resins and polyurethanes | EUR 5.4 million | EUR 1.3 million 2025-06 | +EUR 4.1 million | +318.0% | DS-045409:ES:CN:3909:2:2025-07 DS-045409:ES:CN:3909:2:2025-06 |
| 8 | Belgium imports from Luxembourg | 3907 Polyacetals, other polyethers and epoxide resins, polycarbonates | EUR 12.9 million | EUR 3.1 million 2025-06 | +EUR 9.8 million | +316.3% | DS-045409:BE:LU:3907:1:2025-07 DS-045409:BE:LU:3907:1:2025-06 |
| 9 | Luxembourg exports to Belgium | 3907 Polyacetals, other polyethers and epoxide resins, polycarbonates | EUR 11.3 million | EUR 2.8 million 2025-06 | +EUR 8.6 million | +310.0% | DS-045409:LU:BE:3907:2:2025-07 DS-045409:LU:BE:3907:2:2025-06 |
| 10 | Netherlands exports to Austria | 3923 Plastic articles for the conveyance or packing of goods, stoppers | EUR 6.3 million | EUR 1.7 million 2025-06 | +EUR 4.6 million | +265.5% | DS-045409:NL:AT:3923:2:2025-07 DS-045409:NL:AT:3923:2:2025-06 |
| 11 | Austria imports from Italy | 3921 Plastic plates, sheets, film, foil and strip | EUR 11.0 million | EUR 3.2 million 2025-06 | +EUR 7.8 million | +243.3% | DS-045409:AT:IT:3921:1:2025-07 DS-045409:AT:IT:3921:1:2025-06 |
| 12 | France imports from Poland | 3922 Sanitary ware, baths | EUR 5.2 million | EUR 1.7 million 2025-06 | +EUR 3.5 million | +207.0% | DS-045409:FR:PL:3922:1:2025-07 DS-045409:FR:PL:3922:1:2025-06 |
| 13 | Belgium imports from Germany | 3909 Amino-resins, phenolic resins and polyurethanes | EUR 25.1 million | EUR 9.2 million 2025-06 | +EUR 15.9 million | +172.7% | DS-045409:BE:DE:3909:1:2025-07 DS-045409:BE:DE:3909:1:2025-06 |
| 14 | Poland imports from Belgium | 3906 Acrylic polymers in primary forms | EUR 10.2 million | EUR 3.9 million 2025-06 | +EUR 6.3 million | +160.6% | DS-045409:PL:BE:3906:1:2025-07 DS-045409:PL:BE:3906:1:2025-06 |
| 15 | Belgium imports from Germany | 3905 Polymers of vinyl acetate or of other vinyl esters | EUR 5.8 million | EUR 2.3 million 2025-06 | +EUR 3.5 million | +150.8% | DS-045409:BE:DE:3905:1:2025-07 DS-045409:BE:DE:3905:1:2025-06 |
Largest year on year changes, EUR
| # | Flow | Product | July 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Sweden exports to United States | 3913 Natural polymers | EUR 74.9 million | EUR 20.4 million 2024-07 | +EUR 54.5 million | +267.7% | DS-045409:SE:US:3913:2:2025-07 DS-045409:SE:US:3913:2:2024-07 |
| 2 | Italy imports from Germany | 3923 Plastic articles for the conveyance or packing of goods, stoppers | EUR 39.2 million | EUR 85.9 million 2024-07 | −EUR 46.6 million | −54.3% | DS-045409:IT:DE:3923:1:2025-07 DS-045409:IT:DE:3923:1:2024-07 |
| 3 | Belgium exports to Netherlands | 3901 Polymers of ethylene, in primary forms | EUR 83.5 million | EUR 39.9 million 2024-07 | +EUR 43.5 million | +109.1% | DS-045409:BE:NL:3901:2:2025-07 DS-045409:BE:NL:3901:2:2024-07 |
| 4 | Netherlands imports from China | 3909 Amino-resins, phenolic resins and polyurethanes | EUR 8.3 million | EUR 43.0 million 2024-07 | −EUR 34.7 million | −80.7% | DS-045409:NL:CN:3909:1:2025-07 DS-045409:NL:CN:3909:1:2024-07 |
| 5 | Germany imports from Poland | 3925 Plastics: builders' wares n.e.c. or included | EUR 50.9 million | EUR 19.9 million 2024-07 | +EUR 31.0 million | +155.3% | DS-045409:DE:PL:3925:1:2025-07 DS-045409:DE:PL:3925:1:2024-07 |
| 6 | Belgium imports from United States | 3907 Polyacetals, other polyethers and epoxide resins, polycarbonates | EUR 48.0 million | EUR 19.3 million 2024-07 | +EUR 28.7 million | +148.5% | DS-045409:BE:US:3907:1:2025-07 DS-045409:BE:US:3907:1:2024-07 |
| 7 | Hungary imports from South Korea | 3921 Plastic plates, sheets, film, foil and strip | EUR 6.1 million | EUR 28.9 million 2024-07 | −EUR 22.8 million | −78.8% | DS-045409:HU:KR:3921:1:2025-07 DS-045409:HU:KR:3921:1:2024-07 |
| 8 | Poland exports to Italy | 3925 Plastics: builders' wares n.e.c. or included | EUR 36.6 million | EUR 57.8 million 2024-07 | −EUR 21.3 million | −36.7% | DS-045409:PL:IT:3925:2:2025-07 DS-045409:PL:IT:3925:2:2024-07 |
| 9 | Spain exports to China | 3901 Polymers of ethylene, in primary forms | EUR 6.9 million | EUR 27.1 million 2024-07 | −EUR 20.1 million | −74.3% | DS-045409:ES:CN:3901:2:2025-07 DS-045409:ES:CN:3901:2:2024-07 |
| 10 | Belgium imports from Germany | 3908 Polyamides in primary forms | EUR 34.5 million | EUR 15.7 million 2024-07 | +EUR 18.8 million | +119.7% | DS-045409:BE:DE:3908:1:2025-07 DS-045409:BE:DE:3908:1:2024-07 |
| 11 | Germany imports from Poland | 3926 Articles of plastics and articles of other materials | EUR 88.7 million | EUR 72.1 million 2024-07 | +EUR 16.6 million | +23.0% | DS-045409:DE:PL:3926:1:2025-07 DS-045409:DE:PL:3926:1:2024-07 |
| 12 | France exports to Germany | 3901 Polymers of ethylene, in primary forms | EUR 19.1 million | EUR 34.9 million 2024-07 | −EUR 15.8 million | −45.2% | DS-045409:FR:DE:3901:2:2025-07 DS-045409:FR:DE:3901:2:2024-07 |
| 13 | Belgium imports from United Kingdom | 3910 Silicones in primary forms | EUR 8.1 million | EUR 22.9 million 2024-07 | −EUR 14.9 million | −64.9% | DS-045409:BE:GB:3910:1:2025-07 DS-045409:BE:GB:3910:1:2024-07 |
| 14 | Belgium exports to United States | 3909 Amino-resins, phenolic resins and polyurethanes | EUR 18.7 million | EUR 33.4 million 2024-07 | −EUR 14.7 million | −44.0% | DS-045409:BE:US:3909:2:2025-07 DS-045409:BE:US:3909:2:2024-07 |
| 15 | Germany exports to Belgium | 3908 Polyamides in primary forms | EUR 29.0 million | EUR 15.5 million 2024-07 | +EUR 13.6 million | +87.9% | DS-045409:DE:BE:3908:2:2025-07 DS-045409:DE:BE:3908:2:2024-07 |
Largest year on year changes, percent
| # | Flow | Product | July 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Belgium imports from Portugal | 3909 Amino-resins, phenolic resins and polyurethanes | EUR 13.5 million | EUR 1.3 million 2024-07 | +EUR 12.2 million | +969.6% | DS-045409:BE:PT:3909:1:2025-07 DS-045409:BE:PT:3909:1:2024-07 |
| 2 | Portugal exports to Belgium | 3909 Amino-resins, phenolic resins and polyurethanes | EUR 12.0 million | EUR 1.3 million 2024-07 | +EUR 10.8 million | +854.2% | DS-045409:PT:BE:3909:2:2025-07 DS-045409:PT:BE:3909:2:2024-07 |
| 3 | Germany imports from Netherlands | 3912 Cellulose and its chemical derivatives | EUR 8.7 million | EUR 1.6 million 2024-07 | +EUR 7.0 million | +435.1% | DS-045409:DE:NL:3912:1:2025-07 DS-045409:DE:NL:3912:1:2024-07 |
| 4 | Germany imports from France | 3913 Natural polymers | EUR 5.5 million | EUR 1.2 million 2024-07 | +EUR 4.3 million | +369.8% | DS-045409:DE:FR:3913:1:2025-07 DS-045409:DE:FR:3913:1:2024-07 |
| 5 | Belgium exports to Türkiye | 3909 Amino-resins, phenolic resins and polyurethanes | EUR 12.4 million | EUR 3.0 million 2024-07 | +EUR 9.4 million | +313.6% | DS-045409:BE:TR:3909:2:2025-07 DS-045409:BE:TR:3909:2:2024-07 |
| 6 | Spain exports to Czechia | 3926 Articles of plastics and articles of other materials | EUR 9.2 million | EUR 2.2 million 2024-07 | +EUR 7.0 million | +311.3% | DS-045409:ES:CZ:3926:2:2025-07 DS-045409:ES:CZ:3926:2:2024-07 |
| 7 | Austria imports from Netherlands | 3904 Polymers of vinyl chloride or of other halogenated olefins | EUR 6.4 million | EUR 1.6 million 2024-07 | +EUR 4.7 million | +286.5% | DS-045409:AT:NL:3904:1:2025-07 DS-045409:AT:NL:3904:1:2024-07 |
| 8 | Netherlands exports to Austria | 3923 Plastic articles for the conveyance or packing of goods, stoppers | EUR 6.3 million | EUR 1.7 million 2024-07 | +EUR 4.6 million | +270.0% | DS-045409:NL:AT:3923:2:2025-07 DS-045409:NL:AT:3923:2:2024-07 |
| 9 | Sweden exports to United States | 3913 Natural polymers | EUR 74.9 million | EUR 20.4 million 2024-07 | +EUR 54.5 million | +267.7% | DS-045409:SE:US:3913:2:2025-07 DS-045409:SE:US:3913:2:2024-07 |
| 10 | Portugal imports from United States | 3901 Polymers of ethylene, in primary forms | EUR 5.9 million | EUR 1.9 million 2024-07 | +EUR 4.0 million | +216.2% | DS-045409:PT:US:3901:1:2025-07 DS-045409:PT:US:3901:1:2024-07 |
| 11 | Slovakia imports from Germany | 3920 Plastics: plates | EUR 10.2 million | EUR 3.2 million 2024-07 | +EUR 7.0 million | +215.7% | DS-045409:SK:DE:3920:1:2025-07 DS-045409:SK:DE:3920:1:2024-07 |
| 12 | Spain exports to China | 3909 Amino-resins, phenolic resins and polyurethanes | EUR 5.4 million | EUR 1.7 million 2024-07 | +EUR 3.6 million | +207.1% | DS-045409:ES:CN:3909:2:2025-07 DS-045409:ES:CN:3909:2:2024-07 |
| 13 | Italy imports from Vietnam | 3907 Polyacetals, other polyethers and epoxide resins, polycarbonates | EUR 18.7 million | EUR 6.3 million 2024-07 | +EUR 12.4 million | +195.4% | DS-045409:IT:VN:3907:1:2025-07 DS-045409:IT:VN:3907:1:2024-07 |
| 14 | Spain exports to United States | 3909 Amino-resins, phenolic resins and polyurethanes | EUR 8.5 million | EUR 2.9 million 2024-07 | +EUR 5.6 million | +193.4% | DS-045409:ES:US:3909:2:2025-07 DS-045409:ES:US:3909:2:2024-07 |
| 15 | Netherlands imports from United States | 3902 Polymers of propylene or of other olefins, in primary forms | EUR 7.2 million | EUR 2.6 million 2024-07 | +EUR 4.6 million | +173.9% | DS-045409:NL:US:3902:1:2025-07 DS-045409:NL:US:3902:1:2024-07 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2025-06, 2025-07 and 2024-07. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of July 2025 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.