EU trade movers · 2025-05 · chapter 24
EU trade movers: May 2025, Tobacco and manufactured tobacco substitutes, products
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 24. Flows of at least EUR 5 million in May 2025; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
April 2025 · June 2025 · All chapters, May 2025 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | May 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Italy exports to Japan | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 72.7 million | EUR 104.7 million 2025-04 | −EUR 32.0 million | −30.6% | DS-045409:IT:JP:2404:2:2025-05 DS-045409:IT:JP:2404:2:2025-04 |
| 2 | Belgium exports to Brazil | 2401 Tobacco, unmanufactured | EUR 29.4 million | EUR 177,297 2025-04 | +EUR 29.2 million | small base | DS-045409:BE:BR:2401:2:2025-05 DS-045409:BE:BR:2401:2:2025-04 |
| 3 | Belgium exports to Lebanon | 2401 Tobacco, unmanufactured | EUR 24.5 million | EUR 673,568 2025-04 | +EUR 23.8 million | small base | DS-045409:BE:LB:2401:2:2025-05 DS-045409:BE:LB:2401:2:2025-04 |
| 4 | Belgium exports to Kazakhstan | 2401 Tobacco, unmanufactured | EUR 19.5 million | EUR 783,743 2025-04 | +EUR 18.7 million | small base | DS-045409:BE:KZ:2401:2:2025-05 DS-045409:BE:KZ:2401:2:2025-04 |
| 5 | Germany imports from Czechia | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 102.8 million | EUR 84.5 million 2025-04 | +EUR 18.3 million | +21.7% | DS-045409:DE:CZ:2402:1:2025-05 DS-045409:DE:CZ:2402:1:2025-04 |
| 6 | Belgium imports from Spain | 2401 Tobacco, unmanufactured | EUR 17.9 million | EUR 0 2025-04 | +EUR 17.9 million | new flow | DS-045409:BE:ES:2401:1:2025-05 DS-045409:BE:ES:2401:1:2025-04 |
| 7 | Spain exports to Portugal | 2401 Tobacco, unmanufactured | EUR 17.2 million | EUR 0 2025-04 | +EUR 17.2 million | new flow | DS-045409:ES:PT:2401:2:2025-05 DS-045409:ES:PT:2401:2:2025-04 |
| 8 | Germany imports from Poland | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 186.0 million | EUR 169.9 million 2025-04 | +EUR 16.2 million | +9.5% | DS-045409:DE:PL:2402:1:2025-05 DS-045409:DE:PL:2402:1:2025-04 |
| 9 | Czechia exports to Germany | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 101.9 million | EUR 87.5 million 2025-04 | +EUR 14.4 million | +16.5% | DS-045409:CZ:DE:2402:2:2025-05 DS-045409:CZ:DE:2402:2:2025-04 |
| 10 | Belgium imports from Malawi | 2401 Tobacco, unmanufactured | EUR 14.6 million | EUR 28.2 million 2025-04 | −EUR 13.7 million | −48.4% | DS-045409:BE:MW:2401:1:2025-05 DS-045409:BE:MW:2401:1:2025-04 |
| 11 | Poland exports to Germany | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 182.3 million | EUR 169.6 million 2025-04 | +EUR 12.7 million | +7.5% | DS-045409:PL:DE:2402:2:2025-05 DS-045409:PL:DE:2402:2:2025-04 |
| 12 | Greece exports to Belgium | 2401 Tobacco, unmanufactured | EUR 21.9 million | EUR 9.4 million 2025-04 | +EUR 12.6 million | +134.3% | DS-045409:GR:BE:2401:2:2025-05 DS-045409:GR:BE:2401:2:2025-04 |
| 13 | Spain exports to Belgium | 2401 Tobacco, unmanufactured | EUR 11.8 million | EUR 151,575 2025-04 | +EUR 11.7 million | small base | DS-045409:ES:BE:2401:2:2025-05 DS-045409:ES:BE:2401:2:2025-04 |
| 14 | Belgium imports from Mozambique | 2401 Tobacco, unmanufactured | EUR 6.1 million | EUR 17.7 million 2025-04 | −EUR 11.6 million | −65.6% | DS-045409:BE:MZ:2401:1:2025-05 DS-045409:BE:MZ:2401:1:2025-04 |
| 15 | Italy exports to Belgium | 2401 Tobacco, unmanufactured | EUR 11.9 million | EUR 23.3 million 2025-04 | −EUR 11.4 million | −48.9% | DS-045409:IT:BE:2401:2:2025-05 DS-045409:IT:BE:2401:2:2025-04 |
Largest month on month changes, percent
| # | Flow | Product | May 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Greece imports from Croatia | 2401 Tobacco, unmanufactured | EUR 10.1 million | EUR 1.1 million 2025-04 | +EUR 9.0 million | +857.5% | DS-045409:GR:HR:2401:1:2025-05 DS-045409:GR:HR:2401:1:2025-04 |
| 2 | Croatia exports to Belgium | 2401 Tobacco, unmanufactured | EUR 9.6 million | EUR 1.0 million 2025-04 | +EUR 8.6 million | +824.1% | DS-045409:HR:BE:2401:2:2025-05 DS-045409:HR:BE:2401:2:2025-04 |
| 3 | Belgium imports from United States | 2401 Tobacco, unmanufactured | EUR 10.5 million | EUR 1.9 million 2025-04 | +EUR 8.6 million | +461.5% | DS-045409:BE:US:2401:1:2025-05 DS-045409:BE:US:2401:1:2025-04 |
| 4 | Belgium exports to Egypt | 2401 Tobacco, unmanufactured | EUR 7.0 million | EUR 1.3 million 2025-04 | +EUR 5.7 million | +442.1% | DS-045409:BE:EG:2401:2:2025-05 DS-045409:BE:EG:2401:2:2025-04 |
| 5 | Poland imports from Croatia | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 8.6 million | EUR 1.8 million 2025-04 | +EUR 6.8 million | +383.0% | DS-045409:PL:HR:2404:1:2025-05 DS-045409:PL:HR:2404:1:2025-04 |
| 6 | Italy exports to Germany | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 9.4 million | EUR 2.0 million 2025-04 | +EUR 7.4 million | +376.0% | DS-045409:IT:DE:2404:2:2025-05 DS-045409:IT:DE:2404:2:2025-04 |
| 7 | Germany imports from Italy | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 8.1 million | EUR 2.0 million 2025-04 | +EUR 6.1 million | +310.4% | DS-045409:DE:IT:2404:1:2025-05 DS-045409:DE:IT:2404:1:2025-04 |
| 8 | Hungary imports from Netherlands | 2403 Manufactured tobacco and manufactured tobacco substitutes | EUR 6.5 million | EUR 1.6 million 2025-04 | +EUR 4.9 million | +299.7% | DS-045409:HU:NL:2403:1:2025-05 DS-045409:HU:NL:2403:1:2025-04 |
| 9 | Poland imports from Romania | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 5.5 million | EUR 1.4 million 2025-04 | +EUR 4.1 million | +284.3% | DS-045409:PL:RO:2404:1:2025-05 DS-045409:PL:RO:2404:1:2025-04 |
| 10 | Spain imports from Italy | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 6.6 million | EUR 2.2 million 2025-04 | +EUR 4.4 million | +199.0% | DS-045409:ES:IT:2404:1:2025-05 DS-045409:ES:IT:2404:1:2025-04 |
| 11 | Italy exports to Spain | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 7.2 million | EUR 2.4 million 2025-04 | +EUR 4.8 million | +196.6% | DS-045409:IT:ES:2404:2:2025-05 DS-045409:IT:ES:2404:2:2025-04 |
| 12 | Greece imports from North Macedonia | 2401 Tobacco, unmanufactured | EUR 14.0 million | EUR 4.9 million 2025-04 | +EUR 9.1 million | +187.8% | DS-045409:GR:MK:2401:1:2025-05 DS-045409:GR:MK:2401:1:2025-04 |
| 13 | Romania imports from Türkiye | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 8.5 million | EUR 3.5 million 2025-04 | +EUR 5.1 million | +145.5% | DS-045409:RO:TR:2402:1:2025-05 DS-045409:RO:TR:2402:1:2025-04 |
| 14 | Greece exports to Belgium | 2401 Tobacco, unmanufactured | EUR 21.9 million | EUR 9.4 million 2025-04 | +EUR 12.6 million | +134.3% | DS-045409:GR:BE:2401:2:2025-05 DS-045409:GR:BE:2401:2:2025-04 |
| 15 | Netherlands imports from Romania | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 5.1 million | EUR 2.2 million 2025-04 | +EUR 2.9 million | +129.1% | DS-045409:NL:RO:2404:1:2025-05 DS-045409:NL:RO:2404:1:2025-04 |
Largest year on year changes, EUR
| # | Flow | Product | May 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Italy exports to Japan | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 72.7 million | EUR 103.8 million 2024-05 | −EUR 31.1 million | −29.9% | DS-045409:IT:JP:2404:2:2025-05 DS-045409:IT:JP:2404:2:2024-05 |
| 2 | Belgium exports to Brazil | 2401 Tobacco, unmanufactured | EUR 29.4 million | EUR 772,014 2024-05 | +EUR 28.6 million | small base | DS-045409:BE:BR:2401:2:2025-05 DS-045409:BE:BR:2401:2:2024-05 |
| 3 | Belgium exports to Lebanon | 2401 Tobacco, unmanufactured | EUR 24.5 million | EUR 681,716 2024-05 | +EUR 23.8 million | small base | DS-045409:BE:LB:2401:2:2025-05 DS-045409:BE:LB:2401:2:2024-05 |
| 4 | Belgium exports to Kazakhstan | 2401 Tobacco, unmanufactured | EUR 19.5 million | EUR 419,810 2024-05 | +EUR 19.0 million | small base | DS-045409:BE:KZ:2401:2:2025-05 DS-045409:BE:KZ:2401:2:2024-05 |
| 5 | Greece exports to Belgium | 2401 Tobacco, unmanufactured | EUR 21.9 million | EUR 4.3 million 2024-05 | +EUR 17.7 million | +413.4% | DS-045409:GR:BE:2401:2:2025-05 DS-045409:GR:BE:2401:2:2024-05 |
| 6 | Netherlands exports to Germany | 2403 Manufactured tobacco and manufactured tobacco substitutes | EUR 38.9 million | EUR 22.0 million 2024-05 | +EUR 16.8 million | +76.3% | DS-045409:NL:DE:2403:2:2025-05 DS-045409:NL:DE:2403:2:2024-05 |
| 7 | Germany imports from Czechia | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 102.8 million | EUR 86.4 million 2024-05 | +EUR 16.5 million | +19.1% | DS-045409:DE:CZ:2402:1:2025-05 DS-045409:DE:CZ:2402:1:2024-05 |
| 8 | Germany imports from China | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 31.5 million | EUR 16.0 million 2024-05 | +EUR 15.4 million | +96.5% | DS-045409:DE:CN:2404:1:2025-05 DS-045409:DE:CN:2404:1:2024-05 |
| 9 | Czechia exports to Germany | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 101.9 million | EUR 87.4 million 2024-05 | +EUR 14.6 million | +16.7% | DS-045409:CZ:DE:2402:2:2025-05 DS-045409:CZ:DE:2402:2:2024-05 |
| 10 | France imports from Netherlands | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 21.1 million | EUR 34.2 million 2024-05 | −EUR 13.1 million | −38.2% | DS-045409:FR:NL:2402:1:2025-05 DS-045409:FR:NL:2402:1:2024-05 |
| 11 | Belgium imports from Zimbabwe | 2401 Tobacco, unmanufactured | EUR 5.2 million | EUR 17.9 million 2024-05 | −EUR 12.8 million | −71.2% | DS-045409:BE:ZW:2401:1:2025-05 DS-045409:BE:ZW:2401:1:2024-05 |
| 12 | Greece imports from North Macedonia | 2401 Tobacco, unmanufactured | EUR 14.0 million | EUR 1.3 million 2024-05 | +EUR 12.7 million | +964.1% | DS-045409:GR:MK:2401:1:2025-05 DS-045409:GR:MK:2401:1:2024-05 |
| 13 | Portugal imports from Italy | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 6.0 million | EUR 18.6 million 2024-05 | −EUR 12.7 million | −67.9% | DS-045409:PT:IT:2404:1:2025-05 DS-045409:PT:IT:2404:1:2024-05 |
| 14 | Netherlands imports from China | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 12.2 million | EUR 24.7 million 2024-05 | −EUR 12.5 million | −50.7% | DS-045409:NL:CN:2404:1:2025-05 DS-045409:NL:CN:2404:1:2024-05 |
| 15 | Germany imports from Poland | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 15.3 million | EUR 3.5 million 2024-05 | +EUR 11.8 million | +335.1% | DS-045409:DE:PL:2404:1:2025-05 DS-045409:DE:PL:2404:1:2024-05 |
Largest year on year changes, percent
| # | Flow | Product | May 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Greece imports from North Macedonia | 2401 Tobacco, unmanufactured | EUR 14.0 million | EUR 1.3 million 2024-05 | +EUR 12.7 million | +964.1% | DS-045409:GR:MK:2401:1:2025-05 DS-045409:GR:MK:2401:1:2024-05 |
| 2 | Romania imports from Türkiye | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 8.5 million | EUR 1.4 million 2024-05 | +EUR 7.1 million | +507.4% | DS-045409:RO:TR:2402:1:2025-05 DS-045409:RO:TR:2402:1:2024-05 |
| 3 | Greece exports to Belgium | 2401 Tobacco, unmanufactured | EUR 21.9 million | EUR 4.3 million 2024-05 | +EUR 17.7 million | +413.4% | DS-045409:GR:BE:2401:2:2025-05 DS-045409:GR:BE:2401:2:2024-05 |
| 4 | Germany imports from Poland | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 15.3 million | EUR 3.5 million 2024-05 | +EUR 11.8 million | +335.1% | DS-045409:DE:PL:2404:1:2025-05 DS-045409:DE:PL:2404:1:2024-05 |
| 5 | Poland exports to Germany | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 15.1 million | EUR 3.8 million 2024-05 | +EUR 11.3 million | +296.5% | DS-045409:PL:DE:2404:2:2025-05 DS-045409:PL:DE:2404:2:2024-05 |
| 6 | Slovakia imports from Greece | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 6.7 million | EUR 1.7 million 2024-05 | +EUR 4.9 million | +287.3% | DS-045409:SK:GR:2404:1:2025-05 DS-045409:SK:GR:2404:1:2024-05 |
| 7 | Italy exports to Germany | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 9.4 million | EUR 3.0 million 2024-05 | +EUR 6.4 million | +213.3% | DS-045409:IT:DE:2404:2:2025-05 DS-045409:IT:DE:2404:2:2024-05 |
| 8 | Belgium imports from Greece | 2401 Tobacco, unmanufactured | EUR 15.6 million | EUR 5.0 million 2024-05 | +EUR 10.6 million | +211.3% | DS-045409:BE:GR:2401:1:2025-05 DS-045409:BE:GR:2401:1:2024-05 |
| 9 | Germany exports to Luxembourg | 2403 Manufactured tobacco and manufactured tobacco substitutes | EUR 5.8 million | EUR 1.9 million 2024-05 | +EUR 3.9 million | +206.3% | DS-045409:DE:LU:2403:2:2025-05 DS-045409:DE:LU:2403:2:2024-05 |
| 10 | Italy imports from Greece | 2401 Tobacco, unmanufactured | EUR 7.3 million | EUR 2.4 million 2024-05 | +EUR 4.8 million | +199.0% | DS-045409:IT:GR:2401:1:2025-05 DS-045409:IT:GR:2401:1:2024-05 |
| 11 | Italy imports from Croatia | 2402 Cigars, cheroots, cigarillos and cigarettes | EUR 9.0 million | EUR 3.0 million 2024-05 | +EUR 6.0 million | +198.8% | DS-045409:IT:HR:2402:1:2025-05 DS-045409:IT:HR:2402:1:2024-05 |
| 12 | Poland imports from Croatia | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 8.6 million | EUR 3.0 million 2024-05 | +EUR 5.6 million | +188.5% | DS-045409:PL:HR:2404:1:2025-05 DS-045409:PL:HR:2404:1:2024-05 |
| 13 | Greece exports to Italy | 2401 Tobacco, unmanufactured | EUR 6.9 million | EUR 2.4 million 2024-05 | +EUR 4.5 million | +188.4% | DS-045409:GR:IT:2401:2:2025-05 DS-045409:GR:IT:2401:2:2024-05 |
| 14 | Hungary imports from Netherlands | 2403 Manufactured tobacco and manufactured tobacco substitutes | EUR 6.5 million | EUR 2.3 million 2024-05 | +EUR 4.2 million | +181.3% | DS-045409:HU:NL:2403:1:2025-05 DS-045409:HU:NL:2403:1:2024-05 |
| 15 | Germany imports from Italy | 2404 Products containing tobacco, reconstituted tobacco, nicotine | EUR 8.1 million | EUR 3.0 million 2024-05 | +EUR 5.1 million | +173.0% | DS-045409:DE:IT:2404:1:2025-05 DS-045409:DE:IT:2404:1:2024-05 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2025-04, 2025-05 and 2024-05. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of May 2025 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.