EU trade movers · 2025-05 · chapter 07
EU trade movers: May 2025, Vegetables and certain roots and tubers, edible
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 07. Flows of at least EUR 5 million in May 2025; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
April 2025 · June 2025 · All chapters, May 2025 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | May 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany imports from Spain | 0709 Vegetables: n.e.c. in chapter 07 | EUR 81.9 million | EUR 122.4 million 2025-04 | −EUR 40.4 million | −33.0% | DS-045409:DE:ES:0709:1:2025-05 DS-045409:DE:ES:0709:1:2025-04 |
| 2 | Spain exports to Germany | 0709 Vegetables: n.e.c. in chapter 07 | EUR 71.2 million | EUR 108.1 million 2025-04 | −EUR 36.9 million | −34.1% | DS-045409:ES:DE:0709:2:2025-05 DS-045409:ES:DE:0709:2:2025-04 |
| 3 | Spain exports to Germany | 0705 Lettuce | EUR 7.8 million | EUR 39.7 million 2025-04 | −EUR 31.8 million | −80.3% | DS-045409:ES:DE:0705:2:2025-05 DS-045409:ES:DE:0705:2:2025-04 |
| 4 | Netherlands exports to Belgium | 0701 Potatoes: fresh or chilled | EUR 39.6 million | EUR 68.9 million 2025-04 | −EUR 29.3 million | −42.5% | DS-045409:NL:BE:0701:2:2025-05 DS-045409:NL:BE:0701:2:2025-04 |
| 5 | France imports from Morocco | 0702 Tomatoes: fresh or chilled | EUR 53.0 million | EUR 81.8 million 2025-04 | −EUR 28.8 million | −35.2% | DS-045409:FR:MA:0702:1:2025-05 DS-045409:FR:MA:0702:1:2025-04 |
| 6 | Spain exports to United Kingdom | 0705 Lettuce | EUR 5.9 million | EUR 32.5 million 2025-04 | −EUR 26.5 million | −81.7% | DS-045409:ES:GB:0705:2:2025-05 DS-045409:ES:GB:0705:2:2025-04 |
| 7 | France imports from Spain | 0709 Vegetables: n.e.c. in chapter 07 | EUR 58.7 million | EUR 81.1 million 2025-04 | −EUR 22.4 million | −27.6% | DS-045409:FR:ES:0709:1:2025-05 DS-045409:FR:ES:0709:1:2025-04 |
| 8 | Germany imports from Spain | 0705 Lettuce | EUR 11.1 million | EUR 31.9 million 2025-04 | −EUR 20.8 million | −65.1% | DS-045409:DE:ES:0705:1:2025-05 DS-045409:DE:ES:0705:1:2025-04 |
| 9 | Germany imports from Spain | 0702 Tomatoes: fresh or chilled | EUR 27.4 million | EUR 45.6 million 2025-04 | −EUR 18.2 million | −39.9% | DS-045409:DE:ES:0702:1:2025-05 DS-045409:DE:ES:0702:1:2025-04 |
| 10 | Spain exports to United Kingdom | 0709 Vegetables: n.e.c. in chapter 07 | EUR 24.0 million | EUR 41.1 million 2025-04 | −EUR 17.1 million | −41.6% | DS-045409:ES:GB:0709:2:2025-05 DS-045409:ES:GB:0709:2:2025-04 |
| 11 | Spain exports to France | 0709 Vegetables: n.e.c. in chapter 07 | EUR 41.7 million | EUR 58.8 million 2025-04 | −EUR 17.1 million | −29.1% | DS-045409:ES:FR:0709:2:2025-05 DS-045409:ES:FR:0709:2:2025-04 |
| 12 | Netherlands exports to Germany | 0702 Tomatoes: fresh or chilled | EUR 78.9 million | EUR 92.6 million 2025-04 | −EUR 13.7 million | −14.8% | DS-045409:NL:DE:0702:2:2025-05 DS-045409:NL:DE:0702:2:2025-04 |
| 13 | Italy exports to Germany | 0709 Vegetables: n.e.c. in chapter 07 | EUR 20.6 million | EUR 33.7 million 2025-04 | −EUR 13.1 million | −38.8% | DS-045409:IT:DE:0709:2:2025-05 DS-045409:IT:DE:0709:2:2025-04 |
| 14 | Portugal imports from Spain | 0709 Vegetables: n.e.c. in chapter 07 | EUR 8.9 million | EUR 21.8 million 2025-04 | −EUR 12.9 million | −59.3% | DS-045409:PT:ES:0709:1:2025-05 DS-045409:PT:ES:0709:1:2025-04 |
| 15 | Spain exports to Germany | 0702 Tomatoes: fresh or chilled | EUR 28.5 million | EUR 40.9 million 2025-04 | −EUR 12.4 million | −30.2% | DS-045409:ES:DE:0702:2:2025-05 DS-045409:ES:DE:0702:2:2025-04 |
Largest month on month changes, percent
| # | Flow | Product | May 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands imports from Egypt | 0703 Onions, shallots, garlic | EUR 9.7 million | EUR 1.5 million 2025-04 | +EUR 8.1 million | +534.0% | DS-045409:NL:EG:0703:1:2025-05 DS-045409:NL:EG:0703:1:2025-04 |
| 2 | Italy imports from Netherlands | 0702 Tomatoes: fresh or chilled | EUR 12.0 million | EUR 2.8 million 2025-04 | +EUR 9.2 million | +324.0% | DS-045409:IT:NL:0702:1:2025-05 DS-045409:IT:NL:0702:1:2025-04 |
| 3 | Spain exports to Germany | 0706 Carrots, turnips, salad beetroot, salsify, celeriac | EUR 5.5 million | EUR 1.5 million 2025-04 | +EUR 4.0 million | +261.0% | DS-045409:ES:DE:0706:2:2025-05 DS-045409:ES:DE:0706:2:2025-04 |
| 4 | Spain exports to United Kingdom | 0706 Carrots, turnips, salad beetroot, salsify, celeriac | EUR 5.3 million | EUR 1.5 million 2025-04 | +EUR 3.8 million | +254.9% | DS-045409:ES:GB:0706:2:2025-05 DS-045409:ES:GB:0706:2:2025-04 |
| 5 | Spain imports from Portugal | 0702 Tomatoes: fresh or chilled | EUR 6.6 million | EUR 2.0 million 2025-04 | +EUR 4.6 million | +233.2% | DS-045409:ES:PT:0702:1:2025-05 DS-045409:ES:PT:0702:1:2025-04 |
| 6 | Portugal exports to Spain | 0702 Tomatoes: fresh or chilled | EUR 8.6 million | EUR 2.8 million 2025-04 | +EUR 5.9 million | +211.3% | DS-045409:PT:ES:0702:2:2025-05 DS-045409:PT:ES:0702:2:2025-04 |
| 7 | Netherlands exports to Spain | 0702 Tomatoes: fresh or chilled | EUR 5.7 million | EUR 2.2 million 2025-04 | +EUR 3.5 million | +161.9% | DS-045409:NL:ES:0702:2:2025-05 DS-045409:NL:ES:0702:2:2025-04 |
| 8 | Netherlands imports from Egypt | 0714 Manioc, arrowroot, salep, Jerusalem artichokes, fresh | EUR 6.4 million | EUR 3.0 million 2025-04 | +EUR 3.3 million | +109.6% | DS-045409:NL:EG:0714:1:2025-05 DS-045409:NL:EG:0714:1:2025-04 |
| 9 | Netherlands exports to Italy | 0702 Tomatoes: fresh or chilled | EUR 9.3 million | EUR 4.5 million 2025-04 | +EUR 4.8 million | +107.9% | DS-045409:NL:IT:0702:2:2025-05 DS-045409:NL:IT:0702:2:2025-04 |
| 10 | Austria imports from Slovakia | 0709 Vegetables: n.e.c. in chapter 07 | EUR 5.9 million | EUR 2.8 million 2025-04 | +EUR 3.0 million | +107.8% | DS-045409:AT:SK:0709:1:2025-05 DS-045409:AT:SK:0709:1:2025-04 |
| 11 | Netherlands imports from Israel | 0701 Potatoes: fresh or chilled | EUR 10.4 million | EUR 5.4 million 2025-04 | +EUR 5.0 million | +93.6% | DS-045409:NL:IL:0701:1:2025-05 DS-045409:NL:IL:0701:1:2025-04 |
| 12 | Spain exports to United Kingdom | 0705 Lettuce | EUR 5.9 million | EUR 32.5 million 2025-04 | −EUR 26.5 million | −81.7% | DS-045409:ES:GB:0705:2:2025-05 DS-045409:ES:GB:0705:2:2025-04 |
| 13 | Netherlands exports to Norway | 0709 Vegetables: n.e.c. in chapter 07 | EUR 12.4 million | EUR 6.8 million 2025-04 | +EUR 5.6 million | +81.7% | DS-045409:NL:NO:0709:2:2025-05 DS-045409:NL:NO:0709:2:2025-04 |
| 14 | Spain exports to Germany | 0705 Lettuce | EUR 7.8 million | EUR 39.7 million 2025-04 | −EUR 31.8 million | −80.3% | DS-045409:ES:DE:0705:2:2025-05 DS-045409:ES:DE:0705:2:2025-04 |
| 15 | Romania imports from Greece | 0701 Potatoes: fresh or chilled | EUR 6.5 million | EUR 3.7 million 2025-04 | +EUR 2.8 million | +74.8% | DS-045409:RO:GR:0701:1:2025-05 DS-045409:RO:GR:0701:1:2025-04 |
Largest year on year changes, EUR
| # | Flow | Product | May 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany imports from Netherlands | 0702 Tomatoes: fresh or chilled | EUR 87.0 million | EUR 71.1 million 2024-05 | +EUR 15.9 million | +22.4% | DS-045409:DE:NL:0702:1:2025-05 DS-045409:DE:NL:0702:1:2024-05 |
| 2 | Spain exports to Germany | 0709 Vegetables: n.e.c. in chapter 07 | EUR 71.2 million | EUR 83.7 million 2024-05 | −EUR 12.5 million | −15.0% | DS-045409:ES:DE:0709:2:2025-05 DS-045409:ES:DE:0709:2:2024-05 |
| 3 | France exports to Belgium | 0701 Potatoes: fresh or chilled | EUR 29.0 million | EUR 41.4 million 2024-05 | −EUR 12.3 million | −29.8% | DS-045409:FR:BE:0701:2:2025-05 DS-045409:FR:BE:0701:2:2024-05 |
| 4 | Spain exports to France | 0709 Vegetables: n.e.c. in chapter 07 | EUR 41.7 million | EUR 53.3 million 2024-05 | −EUR 11.6 million | −21.7% | DS-045409:ES:FR:0709:2:2025-05 DS-045409:ES:FR:0709:2:2024-05 |
| 5 | France imports from Belgium | 0701 Potatoes: fresh or chilled | EUR 15.8 million | EUR 5.1 million 2024-05 | +EUR 10.8 million | +212.3% | DS-045409:FR:BE:0701:1:2025-05 DS-045409:FR:BE:0701:1:2024-05 |
| 6 | France imports from Spain | 0709 Vegetables: n.e.c. in chapter 07 | EUR 58.7 million | EUR 69.3 million 2024-05 | −EUR 10.6 million | −15.2% | DS-045409:FR:ES:0709:1:2025-05 DS-045409:FR:ES:0709:1:2024-05 |
| 7 | Netherlands exports to Germany | 0701 Potatoes: fresh or chilled | EUR 28.3 million | EUR 17.8 million 2024-05 | +EUR 10.5 million | +59.2% | DS-045409:NL:DE:0701:2:2025-05 DS-045409:NL:DE:0701:2:2024-05 |
| 8 | Netherlands exports to Belgium | 0701 Potatoes: fresh or chilled | EUR 39.6 million | EUR 49.3 million 2024-05 | −EUR 9.7 million | −19.8% | DS-045409:NL:BE:0701:2:2025-05 DS-045409:NL:BE:0701:2:2024-05 |
| 9 | Netherlands exports to Germany | 0706 Carrots, turnips, salad beetroot, salsify, celeriac | EUR 8.9 million | EUR 17.8 million 2024-05 | −EUR 8.9 million | −49.9% | DS-045409:NL:DE:0706:2:2025-05 DS-045409:NL:DE:0706:2:2024-05 |
| 10 | Belgium imports from Germany | 0701 Potatoes: fresh or chilled | EUR 14.3 million | EUR 22.7 million 2024-05 | −EUR 8.5 million | −37.2% | DS-045409:BE:DE:0701:1:2025-05 DS-045409:BE:DE:0701:1:2024-05 |
| 11 | Netherlands exports to Germany | 0707 Cucumbers and gherkins | EUR 38.6 million | EUR 46.9 million 2024-05 | −EUR 8.3 million | −17.7% | DS-045409:NL:DE:0707:2:2025-05 DS-045409:NL:DE:0707:2:2024-05 |
| 12 | Germany imports from Netherlands | 0701 Potatoes: fresh or chilled | EUR 23.0 million | EUR 16.0 million 2024-05 | +EUR 7.0 million | +43.4% | DS-045409:DE:NL:0701:1:2025-05 DS-045409:DE:NL:0701:1:2024-05 |
| 13 | Poland imports from Netherlands | 0709 Vegetables: n.e.c. in chapter 07 | EUR 15.6 million | EUR 21.9 million 2024-05 | −EUR 6.3 million | −28.8% | DS-045409:PL:NL:0709:1:2025-05 DS-045409:PL:NL:0709:1:2024-05 |
| 14 | Spain imports from Morocco | 0702 Tomatoes: fresh or chilled | EUR 8.2 million | EUR 2.0 million 2024-05 | +EUR 6.2 million | +312.8% | DS-045409:ES:MA:0702:1:2025-05 DS-045409:ES:MA:0702:1:2024-05 |
| 15 | Belgium imports from Netherlands | 0701 Potatoes: fresh or chilled | EUR 55.7 million | EUR 49.6 million 2024-05 | +EUR 6.2 million | +12.4% | DS-045409:BE:NL:0701:1:2025-05 DS-045409:BE:NL:0701:1:2024-05 |
Largest year on year changes, percent
| # | Flow | Product | May 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands imports from Egypt | 0714 Manioc, arrowroot, salep, Jerusalem artichokes, fresh | EUR 6.4 million | EUR 1.1 million 2024-05 | +EUR 5.2 million | +459.6% | DS-045409:NL:EG:0714:1:2025-05 DS-045409:NL:EG:0714:1:2024-05 |
| 2 | Spain imports from Morocco | 0702 Tomatoes: fresh or chilled | EUR 8.2 million | EUR 2.0 million 2024-05 | +EUR 6.2 million | +312.8% | DS-045409:ES:MA:0702:1:2025-05 DS-045409:ES:MA:0702:1:2024-05 |
| 3 | France imports from Belgium | 0701 Potatoes: fresh or chilled | EUR 15.8 million | EUR 5.1 million 2024-05 | +EUR 10.8 million | +212.3% | DS-045409:FR:BE:0701:1:2025-05 DS-045409:FR:BE:0701:1:2024-05 |
| 4 | Spain imports from Senegal | 0703 Onions, shallots, garlic | EUR 5.3 million | EUR 1.9 million 2024-05 | +EUR 3.4 million | +176.2% | DS-045409:ES:SN:0703:1:2025-05 DS-045409:ES:SN:0703:1:2024-05 |
| 5 | Netherlands exports to Spain | 0702 Tomatoes: fresh or chilled | EUR 5.7 million | EUR 2.2 million 2024-05 | +EUR 3.5 million | +159.0% | DS-045409:NL:ES:0702:2:2025-05 DS-045409:NL:ES:0702:2:2024-05 |
| 6 | Germany imports from France | 0709 Vegetables: n.e.c. in chapter 07 | EUR 5.3 million | EUR 2.3 million 2024-05 | +EUR 3.0 million | +127.6% | DS-045409:DE:FR:0709:1:2025-05 DS-045409:DE:FR:0709:1:2024-05 |
| 7 | Netherlands imports from Tunisia | 0702 Tomatoes: fresh or chilled | EUR 8.5 million | EUR 4.1 million 2024-05 | +EUR 4.4 million | +108.4% | DS-045409:NL:TN:0702:1:2025-05 DS-045409:NL:TN:0702:1:2024-05 |
| 8 | Germany exports to Poland | 0701 Potatoes: fresh or chilled | EUR 5.2 million | EUR 2.7 million 2024-05 | +EUR 2.5 million | +91.6% | DS-045409:DE:PL:0701:2:2025-05 DS-045409:DE:PL:0701:2:2024-05 |
| 9 | Italy imports from Netherlands | 0702 Tomatoes: fresh or chilled | EUR 12.0 million | EUR 6.7 million 2024-05 | +EUR 5.3 million | +78.9% | DS-045409:IT:NL:0702:1:2025-05 DS-045409:IT:NL:0702:1:2024-05 |
| 10 | Netherlands exports to Norway | 0709 Vegetables: n.e.c. in chapter 07 | EUR 12.4 million | EUR 7.3 million 2024-05 | +EUR 5.1 million | +69.8% | DS-045409:NL:NO:0709:2:2025-05 DS-045409:NL:NO:0709:2:2024-05 |
| 11 | Netherlands imports from Israel | 0701 Potatoes: fresh or chilled | EUR 10.4 million | EUR 6.5 million 2024-05 | +EUR 4.0 million | +60.9% | DS-045409:NL:IL:0701:1:2025-05 DS-045409:NL:IL:0701:1:2024-05 |
| 12 | Netherlands exports to Germany | 0701 Potatoes: fresh or chilled | EUR 28.3 million | EUR 17.8 million 2024-05 | +EUR 10.5 million | +59.2% | DS-045409:NL:DE:0701:2:2025-05 DS-045409:NL:DE:0701:2:2024-05 |
| 13 | Greece imports from Egypt | 0701 Potatoes: fresh or chilled | EUR 8.6 million | EUR 5.5 million 2024-05 | +EUR 3.1 million | +56.4% | DS-045409:GR:EG:0701:1:2025-05 DS-045409:GR:EG:0701:1:2024-05 |
| 14 | Netherlands exports to Poland | 0703 Onions, shallots, garlic | EUR 9.2 million | EUR 6.0 million 2024-05 | +EUR 3.2 million | +53.3% | DS-045409:NL:PL:0703:2:2025-05 DS-045409:NL:PL:0703:2:2024-05 |
| 15 | Netherlands exports to Germany | 0706 Carrots, turnips, salad beetroot, salsify, celeriac | EUR 8.9 million | EUR 17.8 million 2024-05 | −EUR 8.9 million | −49.9% | DS-045409:NL:DE:0706:2:2025-05 DS-045409:NL:DE:0706:2:2024-05 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2025-04, 2025-05 and 2024-05. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of May 2025 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.