EU trade movers · 2025-05 · chapter 04
EU trade movers: May 2025, Dairy produce
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 04. Flows of at least EUR 5 million in May 2025; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
April 2025 · June 2025 · All chapters, May 2025 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | May 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Denmark exports to United Kingdom | 0406 Cheese and curd | EUR 66.4 million | EUR 22.3 million 2025-04 | +EUR 44.1 million | +197.8% | DS-045409:DK:GB:0406:2:2025-05 DS-045409:DK:GB:0406:2:2025-04 |
| 2 | France imports from Italy | 0406 Cheese and curd | EUR 118.9 million | EUR 96.4 million 2025-04 | +EUR 22.5 million | +23.4% | DS-045409:FR:IT:0406:1:2025-05 DS-045409:FR:IT:0406:1:2025-04 |
| 3 | Ireland imports from United Kingdom | 0401 Milk and cream | EUR 41.5 million | EUR 61.0 million 2025-04 | −EUR 19.5 million | −31.9% | DS-045409:IE:GB:0401:1:2025-05 DS-045409:IE:GB:0401:1:2025-04 |
| 4 | Germany imports from Netherlands | 0406 Cheese and curd | EUR 140.9 million | EUR 158.0 million 2025-04 | −EUR 17.2 million | −10.9% | DS-045409:DE:NL:0406:1:2025-05 DS-045409:DE:NL:0406:1:2025-04 |
| 5 | Netherlands exports to Germany | 0406 Cheese and curd | EUR 133.6 million | EUR 150.2 million 2025-04 | −EUR 16.5 million | −11.0% | DS-045409:NL:DE:0406:2:2025-05 DS-045409:NL:DE:0406:2:2025-04 |
| 6 | Italy exports to France | 0406 Cheese and curd | EUR 126.7 million | EUR 113.4 million 2025-04 | +EUR 13.3 million | +11.7% | DS-045409:IT:FR:0406:2:2025-05 DS-045409:IT:FR:0406:2:2025-04 |
| 7 | Netherlands exports to Germany | 0407 Birds' eggs, in shell, fresh | EUR 48.7 million | EUR 61.0 million 2025-04 | −EUR 12.3 million | −20.2% | DS-045409:NL:DE:0407:2:2025-05 DS-045409:NL:DE:0407:2:2025-04 |
| 8 | Poland exports to Netherlands | 0405 Butter and other fats and oils derived from milk | EUR 24.2 million | EUR 12.0 million 2025-04 | +EUR 12.2 million | +102.4% | DS-045409:PL:NL:0405:2:2025-05 DS-045409:PL:NL:0405:2:2025-04 |
| 9 | Belgium imports from Netherlands | 0401 Milk and cream | EUR 110.5 million | EUR 98.4 million 2025-04 | +EUR 12.1 million | +12.3% | DS-045409:BE:NL:0401:1:2025-05 DS-045409:BE:NL:0401:1:2025-04 |
| 10 | Ireland exports to Germany | 0405 Butter and other fats and oils derived from milk | EUR 11.1 million | EUR 22.7 million 2025-04 | −EUR 11.7 million | −51.3% | DS-045409:IE:DE:0405:2:2025-05 DS-045409:IE:DE:0405:2:2025-04 |
| 11 | Ireland exports to United Kingdom | 0406 Cheese and curd | EUR 48.1 million | EUR 37.7 million 2025-04 | +EUR 10.4 million | +27.6% | DS-045409:IE:GB:0406:2:2025-05 DS-045409:IE:GB:0406:2:2025-04 |
| 12 | Belgium imports from Netherlands | 0405 Butter and other fats and oils derived from milk | EUR 32.8 million | EUR 23.4 million 2025-04 | +EUR 9.4 million | +40.3% | DS-045409:BE:NL:0405:1:2025-05 DS-045409:BE:NL:0405:1:2025-04 |
| 13 | Germany imports from Ireland | 0405 Butter and other fats and oils derived from milk | EUR 11.2 million | EUR 20.3 million 2025-04 | −EUR 9.1 million | −44.9% | DS-045409:DE:IE:0405:1:2025-05 DS-045409:DE:IE:0405:1:2025-04 |
| 14 | Netherlands exports to France | 0405 Butter and other fats and oils derived from milk | EUR 53.9 million | EUR 62.5 million 2025-04 | −EUR 8.6 million | −13.7% | DS-045409:NL:FR:0405:2:2025-05 DS-045409:NL:FR:0405:2:2025-04 |
| 15 | Germany imports from Netherlands | 0407 Birds' eggs, in shell, fresh | EUR 48.6 million | EUR 56.3 million 2025-04 | −EUR 7.8 million | −13.8% | DS-045409:DE:NL:0407:1:2025-05 DS-045409:DE:NL:0407:1:2025-04 |
Largest month on month changes, percent
| # | Flow | Product | May 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Ireland exports to Italy | 0402 Milk and cream | EUR 6.0 million | EUR 2.0 million 2025-04 | +EUR 4.0 million | +202.8% | DS-045409:IE:IT:0402:2:2025-05 DS-045409:IE:IT:0402:2:2025-04 |
| 2 | Denmark exports to United Kingdom | 0406 Cheese and curd | EUR 66.4 million | EUR 22.3 million 2025-04 | +EUR 44.1 million | +197.8% | DS-045409:DK:GB:0406:2:2025-05 DS-045409:DK:GB:0406:2:2025-04 |
| 3 | Poland imports from Ukraine | 0405 Butter and other fats and oils derived from milk | EUR 5.1 million | EUR 1.8 million 2025-04 | +EUR 3.4 million | +190.4% | DS-045409:PL:UA:0405:1:2025-05 DS-045409:PL:UA:0405:1:2025-04 |
| 4 | Austria imports from Greece | 0406 Cheese and curd | EUR 10.3 million | EUR 3.7 million 2025-04 | +EUR 6.6 million | +176.2% | DS-045409:AT:GR:0406:1:2025-05 DS-045409:AT:GR:0406:1:2025-04 |
| 5 | France exports to Italy | 0404 Whey and products consisting of natural milk constituents | EUR 6.1 million | EUR 2.3 million 2025-04 | +EUR 3.7 million | +158.9% | DS-045409:FR:IT:0404:2:2025-05 DS-045409:FR:IT:0404:2:2025-04 |
| 6 | Denmark exports to Oman | 0402 Milk and cream | EUR 5.3 million | EUR 2.1 million 2025-04 | +EUR 3.2 million | +156.4% | DS-045409:DK:OM:0402:2:2025-05 DS-045409:DK:OM:0402:2:2025-04 |
| 7 | France imports from United Kingdom | 0401 Milk and cream | EUR 6.8 million | EUR 3.2 million 2025-04 | +EUR 3.6 million | +113.3% | DS-045409:FR:GB:0401:1:2025-05 DS-045409:FR:GB:0401:1:2025-04 |
| 8 | Germany exports to Chile | 0406 Cheese and curd | EUR 6.1 million | EUR 2.9 million 2025-04 | +EUR 3.1 million | +106.1% | DS-045409:DE:CL:0406:2:2025-05 DS-045409:DE:CL:0406:2:2025-04 |
| 9 | Poland exports to Netherlands | 0405 Butter and other fats and oils derived from milk | EUR 24.2 million | EUR 12.0 million 2025-04 | +EUR 12.2 million | +102.4% | DS-045409:PL:NL:0405:2:2025-05 DS-045409:PL:NL:0405:2:2025-04 |
| 10 | Spain imports from Netherlands | 0405 Butter and other fats and oils derived from milk | EUR 10.8 million | EUR 5.6 million 2025-04 | +EUR 5.2 million | +93.1% | DS-045409:ES:NL:0405:1:2025-05 DS-045409:ES:NL:0405:1:2025-04 |
| 11 | Italy exports to Australia | 0406 Cheese and curd | EUR 7.7 million | EUR 4.2 million 2025-04 | +EUR 3.5 million | +83.4% | DS-045409:IT:AU:0406:2:2025-05 DS-045409:IT:AU:0406:2:2025-04 |
| 12 | Poland exports to France | 0405 Butter and other fats and oils derived from milk | EUR 6.7 million | EUR 3.7 million 2025-04 | +EUR 3.0 million | +82.6% | DS-045409:PL:FR:0405:2:2025-05 DS-045409:PL:FR:0405:2:2025-04 |
| 13 | Netherlands imports from New Zealand | 0406 Cheese and curd | EUR 7.4 million | EUR 4.0 million 2025-04 | +EUR 3.3 million | +82.5% | DS-045409:NL:NZ:0406:1:2025-05 DS-045409:NL:NZ:0406:1:2025-04 |
| 14 | Ireland exports to United Kingdom | 0404 Whey and products consisting of natural milk constituents | EUR 7.4 million | EUR 4.1 million 2025-04 | +EUR 3.3 million | +82.0% | DS-045409:IE:GB:0404:2:2025-05 DS-045409:IE:GB:0404:2:2025-04 |
| 15 | Netherlands exports to United Arab Emirates | 0402 Milk and cream | EUR 8.3 million | EUR 4.7 million 2025-04 | +EUR 3.6 million | +77.8% | DS-045409:NL:AE:0402:2:2025-05 DS-045409:NL:AE:0402:2:2025-04 |
Largest year on year changes, EUR
| # | Flow | Product | May 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Belgium imports from Netherlands | 0401 Milk and cream | EUR 110.5 million | EUR 63.7 million 2024-05 | +EUR 46.8 million | +73.5% | DS-045409:BE:NL:0401:1:2025-05 DS-045409:BE:NL:0401:1:2024-05 |
| 2 | Denmark exports to United Kingdom | 0406 Cheese and curd | EUR 66.4 million | EUR 20.1 million 2024-05 | +EUR 46.3 million | +230.7% | DS-045409:DK:GB:0406:2:2025-05 DS-045409:DK:GB:0406:2:2024-05 |
| 3 | France imports from Italy | 0406 Cheese and curd | EUR 118.9 million | EUR 94.6 million 2024-05 | +EUR 24.3 million | +25.6% | DS-045409:FR:IT:0406:1:2025-05 DS-045409:FR:IT:0406:1:2024-05 |
| 4 | Italy exports to France | 0406 Cheese and curd | EUR 126.7 million | EUR 103.5 million 2024-05 | +EUR 23.2 million | +22.4% | DS-045409:IT:FR:0406:2:2025-05 DS-045409:IT:FR:0406:2:2024-05 |
| 5 | Netherlands imports from Ireland | 0406 Cheese and curd | EUR 48.3 million | EUR 27.8 million 2024-05 | +EUR 20.5 million | +73.6% | DS-045409:NL:IE:0406:1:2025-05 DS-045409:NL:IE:0406:1:2024-05 |
| 6 | France imports from Netherlands | 0405 Butter and other fats and oils derived from milk | EUR 76.6 million | EUR 56.9 million 2024-05 | +EUR 19.7 million | +34.7% | DS-045409:FR:NL:0405:1:2025-05 DS-045409:FR:NL:0405:1:2024-05 |
| 7 | Ireland exports to Netherlands | 0406 Cheese and curd | EUR 46.4 million | EUR 26.9 million 2024-05 | +EUR 19.5 million | +72.5% | DS-045409:IE:NL:0406:2:2025-05 DS-045409:IE:NL:0406:2:2024-05 |
| 8 | Spain imports from Netherlands | 0406 Cheese and curd | EUR 50.1 million | EUR 33.9 million 2024-05 | +EUR 16.2 million | +47.9% | DS-045409:ES:NL:0406:1:2025-05 DS-045409:ES:NL:0406:1:2024-05 |
| 9 | Ireland exports to United States | 0405 Butter and other fats and oils derived from milk | EUR 48.7 million | EUR 32.5 million 2024-05 | +EUR 16.2 million | +49.8% | DS-045409:IE:US:0405:2:2025-05 DS-045409:IE:US:0405:2:2024-05 |
| 10 | Poland exports to Netherlands | 0405 Butter and other fats and oils derived from milk | EUR 24.2 million | EUR 8.4 million 2024-05 | +EUR 15.8 million | +189.8% | DS-045409:PL:NL:0405:2:2025-05 DS-045409:PL:NL:0405:2:2024-05 |
| 11 | France imports from Ireland | 0405 Butter and other fats and oils derived from milk | EUR 31.3 million | EUR 17.3 million 2024-05 | +EUR 14.0 million | +81.3% | DS-045409:FR:IE:0405:1:2025-05 DS-045409:FR:IE:0405:1:2024-05 |
| 12 | Ireland exports to United Kingdom | 0406 Cheese and curd | EUR 48.1 million | EUR 34.2 million 2024-05 | +EUR 14.0 million | +40.8% | DS-045409:IE:GB:0406:2:2025-05 DS-045409:IE:GB:0406:2:2024-05 |
| 13 | Belgium imports from Netherlands | 0405 Butter and other fats and oils derived from milk | EUR 32.8 million | EUR 19.0 million 2024-05 | +EUR 13.8 million | +72.8% | DS-045409:BE:NL:0405:1:2025-05 DS-045409:BE:NL:0405:1:2024-05 |
| 14 | Netherlands exports to France | 0405 Butter and other fats and oils derived from milk | EUR 53.9 million | EUR 40.9 million 2024-05 | +EUR 13.1 million | +31.9% | DS-045409:NL:FR:0405:2:2025-05 DS-045409:NL:FR:0405:2:2024-05 |
| 15 | Germany imports from Netherlands | 0406 Cheese and curd | EUR 140.9 million | EUR 128.3 million 2024-05 | +EUR 12.6 million | +9.8% | DS-045409:DE:NL:0406:1:2025-05 DS-045409:DE:NL:0406:1:2024-05 |
Largest year on year changes, percent
| # | Flow | Product | May 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Belgium exports to Saudi Arabia | 0402 Milk and cream | EUR 6.0 million | EUR 1.3 million 2024-05 | +EUR 4.7 million | +349.9% | DS-045409:BE:SA:0402:2:2025-05 DS-045409:BE:SA:0402:2:2024-05 |
| 2 | Netherlands exports to Poland | 0407 Birds' eggs, in shell, fresh | EUR 8.1 million | EUR 2.4 million 2024-05 | +EUR 5.7 million | +232.0% | DS-045409:NL:PL:0407:2:2025-05 DS-045409:NL:PL:0407:2:2024-05 |
| 3 | Denmark exports to United Kingdom | 0406 Cheese and curd | EUR 66.4 million | EUR 20.1 million 2024-05 | +EUR 46.3 million | +230.7% | DS-045409:DK:GB:0406:2:2025-05 DS-045409:DK:GB:0406:2:2024-05 |
| 4 | Austria imports from Greece | 0406 Cheese and curd | EUR 10.3 million | EUR 3.2 million 2024-05 | +EUR 7.1 million | +224.1% | DS-045409:AT:GR:0406:1:2025-05 DS-045409:AT:GR:0406:1:2024-05 |
| 5 | Poland exports to Netherlands | 0405 Butter and other fats and oils derived from milk | EUR 24.2 million | EUR 8.4 million 2024-05 | +EUR 15.8 million | +189.8% | DS-045409:PL:NL:0405:2:2025-05 DS-045409:PL:NL:0405:2:2024-05 |
| 6 | Netherlands imports from Poland | 0407 Birds' eggs, in shell, fresh | EUR 9.7 million | EUR 3.6 million 2024-05 | +EUR 6.1 million | +169.0% | DS-045409:NL:PL:0407:1:2025-05 DS-045409:NL:PL:0407:1:2024-05 |
| 7 | Germany exports to Vietnam | 0402 Milk and cream | EUR 5.8 million | EUR 2.2 million 2024-05 | +EUR 3.6 million | +165.9% | DS-045409:DE:VN:0402:2:2025-05 DS-045409:DE:VN:0402:2:2024-05 |
| 8 | Italy imports from United Kingdom | 0405 Butter and other fats and oils derived from milk | EUR 6.2 million | EUR 2.3 million 2024-05 | +EUR 3.8 million | +163.8% | DS-045409:IT:GB:0405:1:2025-05 DS-045409:IT:GB:0405:1:2024-05 |
| 9 | Netherlands exports to Ireland | 0405 Butter and other fats and oils derived from milk | EUR 5.2 million | EUR 2.0 million 2024-05 | +EUR 3.2 million | +156.9% | DS-045409:NL:IE:0405:2:2025-05 DS-045409:NL:IE:0405:2:2024-05 |
| 10 | Poland imports from Netherlands | 0407 Birds' eggs, in shell, fresh | EUR 5.4 million | EUR 2.2 million 2024-05 | +EUR 3.2 million | +145.6% | DS-045409:PL:NL:0407:1:2025-05 DS-045409:PL:NL:0407:1:2024-05 |
| 11 | Italy imports from Germany | 0405 Butter and other fats and oils derived from milk | EUR 7.8 million | EUR 3.7 million 2024-05 | +EUR 4.1 million | +110.5% | DS-045409:IT:DE:0405:1:2025-05 DS-045409:IT:DE:0405:1:2024-05 |
| 12 | France imports from Spain | 0407 Birds' eggs, in shell, fresh | EUR 8.9 million | EUR 4.2 million 2024-05 | +EUR 4.6 million | +109.0% | DS-045409:FR:ES:0407:1:2025-05 DS-045409:FR:ES:0407:1:2024-05 |
| 13 | Denmark exports to Oman | 0402 Milk and cream | EUR 5.3 million | EUR 2.6 million 2024-05 | +EUR 2.7 million | +103.3% | DS-045409:DK:OM:0402:2:2025-05 DS-045409:DK:OM:0402:2:2024-05 |
| 14 | Austria imports from Netherlands | 0406 Cheese and curd | EUR 6.7 million | EUR 3.4 million 2024-05 | +EUR 3.3 million | +99.0% | DS-045409:AT:NL:0406:1:2025-05 DS-045409:AT:NL:0406:1:2024-05 |
| 15 | Netherlands exports to France | 0401 Milk and cream | EUR 15.0 million | EUR 7.6 million 2024-05 | +EUR 7.4 million | +97.1% | DS-045409:NL:FR:0401:2:2025-05 DS-045409:NL:FR:0401:2:2024-05 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2025-04, 2025-05 and 2024-05. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of May 2025 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.