EU trade movers · 2025-04 · chapter 32
EU trade movers: April 2025, Tanning or dyeing extracts
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 32. Flows of at least EUR 5 million in April 2025; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
March 2025 · May 2025 · All chapters, April 2025 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | April 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany imports from Netherlands | 3215 Ink: printing | EUR 51.9 million | EUR 69.9 million 2025-03 | −EUR 18.0 million | −25.8% | DS-045409:DE:NL:3215:1:2025-04 DS-045409:DE:NL:3215:1:2025-03 |
| 2 | Netherlands exports to Germany | 3215 Ink: printing | EUR 50.2 million | EUR 67.6 million 2025-03 | −EUR 17.4 million | −25.7% | DS-045409:NL:DE:3215:2:2025-04 DS-045409:NL:DE:3215:2:2025-03 |
| 3 | Belgium exports to Indonesia | 3208 Paints, varnishes | EUR 17.3 million | EUR 45,235 2025-03 | +EUR 17.2 million | small base | DS-045409:BE:ID:3208:2:2025-04 DS-045409:BE:ID:3208:2:2025-03 |
| 4 | Netherlands imports from United Kingdom | 3215 Ink: printing | EUR 7.6 million | EUR 15.7 million 2025-03 | −EUR 8.1 million | −51.7% | DS-045409:NL:GB:3215:1:2025-04 DS-045409:NL:GB:3215:1:2025-03 |
| 5 | Netherlands imports from Indonesia | 3215 Ink: printing | EUR 11.2 million | EUR 18.3 million 2025-03 | −EUR 7.1 million | −38.8% | DS-045409:NL:ID:3215:1:2025-04 DS-045409:NL:ID:3215:1:2025-03 |
| 6 | Belgium exports to Germany | 3206 Colouring matter and preparations thereof | EUR 38.1 million | EUR 45.1 million 2025-03 | −EUR 7.1 million | −15.6% | DS-045409:BE:DE:3206:2:2025-04 DS-045409:BE:DE:3206:2:2025-03 |
| 7 | Germany exports to France | 3206 Colouring matter and preparations thereof | EUR 12.5 million | EUR 6.8 million 2025-03 | +EUR 5.7 million | +83.1% | DS-045409:DE:FR:3206:2:2025-04 DS-045409:DE:FR:3206:2:2025-03 |
| 8 | Germany exports to United Kingdom | 3215 Ink: printing | EUR 12.5 million | EUR 18.2 million 2025-03 | −EUR 5.7 million | −31.2% | DS-045409:DE:GB:3215:2:2025-04 DS-045409:DE:GB:3215:2:2025-03 |
| 9 | Belgium imports from Mexico | 3206 Colouring matter and preparations thereof | EUR 17.0 million | EUR 22.5 million 2025-03 | −EUR 5.5 million | −24.5% | DS-045409:BE:MX:3206:1:2025-04 DS-045409:BE:MX:3206:1:2025-03 |
| 10 | Germany imports from Belgium | 3206 Colouring matter and preparations thereof | EUR 23.3 million | EUR 28.2 million 2025-03 | −EUR 4.9 million | −17.5% | DS-045409:DE:BE:3206:1:2025-04 DS-045409:DE:BE:3206:1:2025-03 |
| 11 | Italy imports from Belgium | 3206 Colouring matter and preparations thereof | EUR 12.7 million | EUR 17.6 million 2025-03 | −EUR 4.9 million | −27.9% | DS-045409:IT:BE:3206:1:2025-04 DS-045409:IT:BE:3206:1:2025-03 |
| 12 | Italy imports from China | 3206 Colouring matter and preparations thereof | EUR 9.3 million | EUR 5.0 million 2025-03 | +EUR 4.3 million | +86.7% | DS-045409:IT:CN:3206:1:2025-04 DS-045409:IT:CN:3206:1:2025-03 |
| 13 | Belgium imports from United Kingdom | 3206 Colouring matter and preparations thereof | EUR 15.0 million | EUR 19.2 million 2025-03 | −EUR 4.2 million | −21.9% | DS-045409:BE:GB:3206:1:2025-04 DS-045409:BE:GB:3206:1:2025-03 |
| 14 | Netherlands imports from Germany | 3208 Paints, varnishes | EUR 18.1 million | EUR 13.9 million 2025-03 | +EUR 4.2 million | +30.2% | DS-045409:NL:DE:3208:1:2025-04 DS-045409:NL:DE:3208:1:2025-03 |
| 15 | Germany exports to Netherlands | 3215 Ink: printing | EUR 25.0 million | EUR 20.9 million 2025-03 | +EUR 4.2 million | +20.0% | DS-045409:DE:NL:3215:2:2025-04 DS-045409:DE:NL:3215:2:2025-03 |
Largest month on month changes, percent
| # | Flow | Product | April 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Spain imports from China | 3206 Colouring matter and preparations thereof | EUR 5.6 million | EUR 2.9 million 2025-03 | +EUR 2.7 million | +94.3% | DS-045409:ES:CN:3206:1:2025-04 DS-045409:ES:CN:3206:1:2025-03 |
| 2 | Italy imports from China | 3206 Colouring matter and preparations thereof | EUR 9.3 million | EUR 5.0 million 2025-03 | +EUR 4.3 million | +86.7% | DS-045409:IT:CN:3206:1:2025-04 DS-045409:IT:CN:3206:1:2025-03 |
| 3 | Germany exports to France | 3206 Colouring matter and preparations thereof | EUR 12.5 million | EUR 6.8 million 2025-03 | +EUR 5.7 million | +83.1% | DS-045409:DE:FR:3206:2:2025-04 DS-045409:DE:FR:3206:2:2025-03 |
| 4 | France imports from United States | 3204 Synthetic organic colouring matter and preparations based | EUR 5.8 million | EUR 3.5 million 2025-03 | +EUR 2.3 million | +67.0% | DS-045409:FR:US:3204:1:2025-04 DS-045409:FR:US:3204:1:2025-03 |
| 5 | Netherlands imports from United Kingdom | 3215 Ink: printing | EUR 7.6 million | EUR 15.7 million 2025-03 | −EUR 8.1 million | −51.7% | DS-045409:NL:GB:3215:1:2025-04 DS-045409:NL:GB:3215:1:2025-03 |
| 6 | Germany imports from Netherlands | 3204 Synthetic organic colouring matter and preparations based | EUR 12.2 million | EUR 8.1 million 2025-03 | +EUR 4.1 million | +50.3% | DS-045409:DE:NL:3204:1:2025-04 DS-045409:DE:NL:3204:1:2025-03 |
| 7 | Spain exports to Algeria | 3207 Pigments, prepared, opacifiers | EUR 11.0 million | EUR 7.3 million 2025-03 | +EUR 3.7 million | +49.9% | DS-045409:ES:DZ:3207:2:2025-04 DS-045409:ES:DZ:3207:2:2025-03 |
| 8 | France imports from Netherlands | 3208 Paints, varnishes | EUR 6.1 million | EUR 4.2 million 2025-03 | +EUR 1.9 million | +46.2% | DS-045409:FR:NL:3208:1:2025-04 DS-045409:FR:NL:3208:1:2025-03 |
| 9 | Germany exports to Belgium | 3204 Synthetic organic colouring matter and preparations based | EUR 6.4 million | EUR 4.5 million 2025-03 | +EUR 1.9 million | +42.8% | DS-045409:DE:BE:3204:2:2025-04 DS-045409:DE:BE:3204:2:2025-03 |
| 10 | Netherlands imports from Indonesia | 3215 Ink: printing | EUR 11.2 million | EUR 18.3 million 2025-03 | −EUR 7.1 million | −38.8% | DS-045409:NL:ID:3215:1:2025-04 DS-045409:NL:ID:3215:1:2025-03 |
| 11 | Sweden exports to United States | 3209 Paints and varnishes | EUR 7.5 million | EUR 5.5 million 2025-03 | +EUR 2.0 million | +36.3% | DS-045409:SE:US:3209:2:2025-04 DS-045409:SE:US:3209:2:2025-03 |
| 12 | Spain imports from Belgium | 3206 Colouring matter and preparations thereof | EUR 7.2 million | EUR 11.1 million 2025-03 | −EUR 3.9 million | −35.2% | DS-045409:ES:BE:3206:1:2025-04 DS-045409:ES:BE:3206:1:2025-03 |
| 13 | Netherlands imports from Germany | 3204 Synthetic organic colouring matter and preparations based | EUR 5.1 million | EUR 3.8 million 2025-03 | +EUR 1.2 million | +32.6% | DS-045409:NL:DE:3204:1:2025-04 DS-045409:NL:DE:3204:1:2025-03 |
| 14 | Netherlands exports to United States | 3215 Ink: printing | EUR 6.8 million | EUR 10.0 million 2025-03 | −EUR 3.2 million | −32.3% | DS-045409:NL:US:3215:2:2025-04 DS-045409:NL:US:3215:2:2025-03 |
| 15 | Belgium exports to France | 3209 Paints and varnishes | EUR 5.0 million | EUR 7.3 million 2025-03 | −EUR 2.3 million | −31.6% | DS-045409:BE:FR:3209:2:2025-04 DS-045409:BE:FR:3209:2:2025-03 |
Largest year on year changes, EUR
| # | Flow | Product | April 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Belgium exports to Indonesia | 3208 Paints, varnishes | EUR 17.3 million | EUR 28,311 2024-04 | +EUR 17.3 million | small base | DS-045409:BE:ID:3208:2:2025-04 DS-045409:BE:ID:3208:2:2024-04 |
| 2 | Spain exports to Algeria | 3207 Pigments, prepared, opacifiers | EUR 11.0 million | EUR 0 2024-04 | +EUR 11.0 million | new flow | DS-045409:ES:DZ:3207:2:2025-04 DS-045409:ES:DZ:3207:2:2024-04 |
| 3 | France imports from Netherlands | 3215 Ink: printing | EUR 12.8 million | EUR 21.6 million 2024-04 | −EUR 8.8 million | −40.7% | DS-045409:FR:NL:3215:1:2025-04 DS-045409:FR:NL:3215:1:2024-04 |
| 4 | Belgium exports to Germany | 3206 Colouring matter and preparations thereof | EUR 38.1 million | EUR 30.8 million 2024-04 | +EUR 7.3 million | +23.6% | DS-045409:BE:DE:3206:2:2025-04 DS-045409:BE:DE:3206:2:2024-04 |
| 5 | Netherlands imports from United Kingdom | 3215 Ink: printing | EUR 7.6 million | EUR 14.0 million 2024-04 | −EUR 6.4 million | −45.8% | DS-045409:NL:GB:3215:1:2025-04 DS-045409:NL:GB:3215:1:2024-04 |
| 6 | France imports from Germany | 3215 Ink: printing | EUR 19.7 million | EUR 25.6 million 2024-04 | −EUR 5.9 million | −23.1% | DS-045409:FR:DE:3215:1:2025-04 DS-045409:FR:DE:3215:1:2024-04 |
| 7 | France exports to Netherlands | 3204 Synthetic organic colouring matter and preparations based | EUR 20.1 million | EUR 14.2 million 2024-04 | +EUR 5.8 million | +41.0% | DS-045409:FR:NL:3204:2:2025-04 DS-045409:FR:NL:3204:2:2024-04 |
| 8 | Netherlands imports from France | 3204 Synthetic organic colouring matter and preparations based | EUR 20.0 million | EUR 14.5 million 2024-04 | +EUR 5.4 million | +37.3% | DS-045409:NL:FR:3204:1:2025-04 DS-045409:NL:FR:3204:1:2024-04 |
| 9 | Germany exports to France | 3209 Paints and varnishes | EUR 12.7 million | EUR 7.5 million 2024-04 | +EUR 5.2 million | +68.5% | DS-045409:DE:FR:3209:2:2025-04 DS-045409:DE:FR:3209:2:2024-04 |
| 10 | Germany imports from Singapore | 3215 Ink: printing | EUR 8.7 million | EUR 13.8 million 2024-04 | −EUR 5.0 million | −36.6% | DS-045409:DE:SG:3215:1:2025-04 DS-045409:DE:SG:3215:1:2024-04 |
| 11 | Germany exports to France | 3215 Ink: printing | EUR 17.4 million | EUR 21.7 million 2024-04 | −EUR 4.3 million | −19.7% | DS-045409:DE:FR:3215:2:2025-04 DS-045409:DE:FR:3215:2:2024-04 |
| 12 | Poland imports from Germany | 3208 Paints, varnishes | EUR 20.3 million | EUR 16.1 million 2024-04 | +EUR 4.2 million | +26.1% | DS-045409:PL:DE:3208:1:2025-04 DS-045409:PL:DE:3208:1:2024-04 |
| 13 | Spain exports to Italy | 3207 Pigments, prepared, opacifiers | EUR 10.7 million | EUR 14.9 million 2024-04 | −EUR 4.2 million | −28.1% | DS-045409:ES:IT:3207:2:2025-04 DS-045409:ES:IT:3207:2:2024-04 |
| 14 | Belgium exports to France | 3206 Colouring matter and preparations thereof | EUR 22.6 million | EUR 18.5 million 2024-04 | +EUR 4.1 million | +22.3% | DS-045409:BE:FR:3206:2:2025-04 DS-045409:BE:FR:3206:2:2024-04 |
| 15 | Germany exports to United States | 3204 Synthetic organic colouring matter and preparations based | EUR 11.0 million | EUR 6.9 million 2024-04 | +EUR 4.1 million | +59.4% | DS-045409:DE:US:3204:2:2025-04 DS-045409:DE:US:3204:2:2024-04 |
Largest year on year changes, percent
| # | Flow | Product | April 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | France imports from Switzerland | 3204 Synthetic organic colouring matter and preparations based | EUR 5.5 million | EUR 1.9 million 2024-04 | +EUR 3.5 million | +183.9% | DS-045409:FR:CH:3204:1:2025-04 DS-045409:FR:CH:3204:1:2024-04 |
| 2 | Belgium imports from United Kingdom | 3208 Paints, varnishes | EUR 5.4 million | EUR 2.5 million 2024-04 | +EUR 2.9 million | +114.6% | DS-045409:BE:GB:3208:1:2025-04 DS-045409:BE:GB:3208:1:2024-04 |
| 3 | Belgium imports from Australia | 3206 Colouring matter and preparations thereof | EUR 6.5 million | EUR 3.1 million 2024-04 | +EUR 3.4 million | +111.0% | DS-045409:BE:AU:3206:1:2025-04 DS-045409:BE:AU:3206:1:2024-04 |
| 4 | Sweden exports to United States | 3209 Paints and varnishes | EUR 7.5 million | EUR 3.8 million 2024-04 | +EUR 3.8 million | +100.1% | DS-045409:SE:US:3209:2:2025-04 DS-045409:SE:US:3209:2:2024-04 |
| 5 | Ireland imports from United Kingdom | 3209 Paints and varnishes | EUR 6.6 million | EUR 3.4 million 2024-04 | +EUR 3.3 million | +95.9% | DS-045409:IE:GB:3209:1:2025-04 DS-045409:IE:GB:3209:1:2024-04 |
| 6 | Germany exports to France | 3209 Paints and varnishes | EUR 12.7 million | EUR 7.5 million 2024-04 | +EUR 5.2 million | +68.5% | DS-045409:DE:FR:3209:2:2025-04 DS-045409:DE:FR:3209:2:2024-04 |
| 7 | Germany imports from France | 3204 Synthetic organic colouring matter and preparations based | EUR 7.5 million | EUR 4.5 million 2024-04 | +EUR 3.0 million | +65.5% | DS-045409:DE:FR:3204:1:2025-04 DS-045409:DE:FR:3204:1:2024-04 |
| 8 | Germany exports to United States | 3204 Synthetic organic colouring matter and preparations based | EUR 11.0 million | EUR 6.9 million 2024-04 | +EUR 4.1 million | +59.4% | DS-045409:DE:US:3204:2:2025-04 DS-045409:DE:US:3204:2:2024-04 |
| 9 | Belgium imports from Saudi Arabia | 3206 Colouring matter and preparations thereof | EUR 5.5 million | EUR 3.5 million 2024-04 | +EUR 2.0 million | +58.3% | DS-045409:BE:SA:3206:1:2025-04 DS-045409:BE:SA:3206:1:2024-04 |
| 10 | Denmark exports to Sweden | 3209 Paints and varnishes | EUR 5.9 million | EUR 3.7 million 2024-04 | +EUR 2.2 million | +57.6% | DS-045409:DK:SE:3209:2:2025-04 DS-045409:DK:SE:3209:2:2024-04 |
| 11 | Netherlands imports from Belgium | 3208 Paints, varnishes | EUR 11.7 million | EUR 7.8 million 2024-04 | +EUR 3.9 million | +50.3% | DS-045409:NL:BE:3208:1:2025-04 DS-045409:NL:BE:3208:1:2024-04 |
| 12 | Spain exports to Germany | 3206 Colouring matter and preparations thereof | EUR 5.2 million | EUR 3.5 million 2024-04 | +EUR 1.7 million | +46.7% | DS-045409:ES:DE:3206:2:2025-04 DS-045409:ES:DE:3206:2:2024-04 |
| 13 | Netherlands imports from United Kingdom | 3215 Ink: printing | EUR 7.6 million | EUR 14.0 million 2024-04 | −EUR 6.4 million | −45.8% | DS-045409:NL:GB:3215:1:2025-04 DS-045409:NL:GB:3215:1:2024-04 |
| 14 | France imports from Japan | 3215 Ink: printing | EUR 9.9 million | EUR 6.9 million 2024-04 | +EUR 3.0 million | +43.7% | DS-045409:FR:JP:3215:1:2025-04 DS-045409:FR:JP:3215:1:2024-04 |
| 15 | Poland imports from Belgium | 3206 Colouring matter and preparations thereof | EUR 5.0 million | EUR 3.6 million 2024-04 | +EUR 1.5 million | +41.5% | DS-045409:PL:BE:3206:1:2025-04 DS-045409:PL:BE:3206:1:2024-04 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2025-03, 2025-04 and 2024-04. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of April 2025 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.