EU trade movers · 2025-04 · chapter 01
EU trade movers: April 2025, Animals: live
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 01. Flows of at least EUR 5 million in April 2025; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
March 2025 · May 2025 · All chapters, April 2025 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | April 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Ireland exports to United Kingdom | 0101 Horses, asses, mules and hinnies, live | EUR 40.0 million | EUR 10.0 million 2025-03 | +EUR 30.0 million | +300.6% | DS-045409:IE:GB:0101:2:2025-04 DS-045409:IE:GB:0101:2:2025-03 |
| 2 | Romania exports to Algeria | 0104 Sheep and goats, live | EUR 27.3 million | EUR 0 2025-03 | +EUR 27.3 million | new flow | DS-045409:RO:DZ:0104:2:2025-04 DS-045409:RO:DZ:0104:2:2025-03 |
| 3 | France exports to Italy | 0102 Bovine animals, live | EUR 155.9 million | EUR 139.6 million 2025-03 | +EUR 16.3 million | +11.7% | DS-045409:FR:IT:0102:2:2025-04 DS-045409:FR:IT:0102:2:2025-03 |
| 4 | Ireland imports from United Kingdom | 0101 Horses, asses, mules and hinnies, live | EUR 24.2 million | EUR 10.9 million 2025-03 | +EUR 13.3 million | +121.5% | DS-045409:IE:GB:0101:1:2025-04 DS-045409:IE:GB:0101:1:2025-03 |
| 5 | Germany imports from Denmark | 0103 Swine: live | EUR 58.8 million | EUR 46.1 million 2025-03 | +EUR 12.7 million | +27.6% | DS-045409:DE:DK:0103:1:2025-04 DS-045409:DE:DK:0103:1:2025-03 |
| 6 | Denmark exports to Germany | 0103 Swine: live | EUR 59.0 million | EUR 48.0 million 2025-03 | +EUR 11.0 million | +22.9% | DS-045409:DK:DE:0103:2:2025-04 DS-045409:DK:DE:0103:2:2025-03 |
| 7 | Romania exports to Jordan | 0104 Sheep and goats, live | EUR 18.7 million | EUR 8.6 million 2025-03 | +EUR 10.1 million | +117.2% | DS-045409:RO:JO:0104:2:2025-04 DS-045409:RO:JO:0104:2:2025-03 |
| 8 | Portugal exports to Israel | 0104 Sheep and goats, live | EUR 12.0 million | EUR 3.1 million 2025-03 | +EUR 9.0 million | +292.2% | DS-045409:PT:IL:0104:2:2025-04 DS-045409:PT:IL:0104:2:2025-03 |
| 9 | France exports to Spain | 0102 Bovine animals, live | EUR 43.1 million | EUR 34.3 million 2025-03 | +EUR 8.8 million | +25.5% | DS-045409:FR:ES:0102:2:2025-04 DS-045409:FR:ES:0102:2:2025-03 |
| 10 | Germany imports from Netherlands | 0103 Swine: live | EUR 28.3 million | EUR 19.7 million 2025-03 | +EUR 8.6 million | +43.3% | DS-045409:DE:NL:0103:1:2025-04 DS-045409:DE:NL:0103:1:2025-03 |
| 11 | Netherlands imports from Germany | 0105 Poultry: live | EUR 39.8 million | EUR 47.6 million 2025-03 | −EUR 7.7 million | −16.3% | DS-045409:NL:DE:0105:1:2025-04 DS-045409:NL:DE:0105:1:2025-03 |
| 12 | Poland imports from Denmark | 0103 Swine: live | EUR 66.8 million | EUR 59.1 million 2025-03 | +EUR 7.7 million | +13.0% | DS-045409:PL:DK:0103:1:2025-04 DS-045409:PL:DK:0103:1:2025-03 |
| 13 | Netherlands exports to United States | 0101 Horses, asses, mules and hinnies, live | EUR 9.6 million | EUR 16.9 million 2025-03 | −EUR 7.3 million | −43.0% | DS-045409:NL:US:0101:2:2025-04 DS-045409:NL:US:0101:2:2025-03 |
| 14 | Romania exports to Israel | 0102 Bovine animals, live | EUR 9.8 million | EUR 17.1 million 2025-03 | −EUR 7.2 million | −42.4% | DS-045409:RO:IL:0102:2:2025-04 DS-045409:RO:IL:0102:2:2025-03 |
| 15 | Denmark exports to Poland | 0103 Swine: live | EUR 61.7 million | EUR 54.4 million 2025-03 | +EUR 7.2 million | +13.3% | DS-045409:DK:PL:0103:2:2025-04 DS-045409:DK:PL:0103:2:2025-03 |
Largest month on month changes, percent
| # | Flow | Product | April 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Hungary exports to Italy | 0104 Sheep and goats, live | EUR 8.8 million | EUR 2.1 million 2025-03 | +EUR 6.7 million | +313.9% | DS-045409:HU:IT:0104:2:2025-04 DS-045409:HU:IT:0104:2:2025-03 |
| 2 | Ireland exports to United Kingdom | 0101 Horses, asses, mules and hinnies, live | EUR 40.0 million | EUR 10.0 million 2025-03 | +EUR 30.0 million | +300.6% | DS-045409:IE:GB:0101:2:2025-04 DS-045409:IE:GB:0101:2:2025-03 |
| 3 | Portugal exports to Israel | 0104 Sheep and goats, live | EUR 12.0 million | EUR 3.1 million 2025-03 | +EUR 9.0 million | +292.2% | DS-045409:PT:IL:0104:2:2025-04 DS-045409:PT:IL:0104:2:2025-03 |
| 4 | Italy imports from Hungary | 0104 Sheep and goats, live | EUR 8.0 million | EUR 2.3 million 2025-03 | +EUR 5.7 million | +253.6% | DS-045409:IT:HU:0104:1:2025-04 DS-045409:IT:HU:0104:1:2025-03 |
| 5 | France exports to Belgium | 0102 Bovine animals, live | EUR 8.7 million | EUR 2.8 million 2025-03 | +EUR 5.9 million | +209.3% | DS-045409:FR:BE:0102:2:2025-04 DS-045409:FR:BE:0102:2:2025-03 |
| 6 | Spain exports to Morocco | 0102 Bovine animals, live | EUR 8.3 million | EUR 2.8 million 2025-03 | +EUR 5.4 million | +190.3% | DS-045409:ES:MA:0102:2:2025-04 DS-045409:ES:MA:0102:2:2025-03 |
| 7 | Spain exports to Morocco | 0104 Sheep and goats, live | EUR 5.5 million | EUR 2.0 million 2025-03 | +EUR 3.5 million | +169.4% | DS-045409:ES:MA:0104:2:2025-04 DS-045409:ES:MA:0104:2:2025-03 |
| 8 | Ireland imports from United Kingdom | 0101 Horses, asses, mules and hinnies, live | EUR 24.2 million | EUR 10.9 million 2025-03 | +EUR 13.3 million | +121.5% | DS-045409:IE:GB:0101:1:2025-04 DS-045409:IE:GB:0101:1:2025-03 |
| 9 | Romania exports to Jordan | 0104 Sheep and goats, live | EUR 18.7 million | EUR 8.6 million 2025-03 | +EUR 10.1 million | +117.2% | DS-045409:RO:JO:0104:2:2025-04 DS-045409:RO:JO:0104:2:2025-03 |
| 10 | Ireland imports from United Kingdom | 0104 Sheep and goats, live | EUR 10.2 million | EUR 4.9 million 2025-03 | +EUR 5.3 million | +107.6% | DS-045409:IE:GB:0104:1:2025-04 DS-045409:IE:GB:0104:1:2025-03 |
| 11 | Poland imports from Germany | 0103 Swine: live | EUR 5.4 million | EUR 2.8 million 2025-03 | +EUR 2.6 million | +91.1% | DS-045409:PL:DE:0103:1:2025-04 DS-045409:PL:DE:0103:1:2025-03 |
| 12 | Italy imports from Germany | 0102 Bovine animals, live | EUR 8.1 million | EUR 4.9 million 2025-03 | +EUR 3.2 million | +64.6% | DS-045409:IT:DE:0102:1:2025-04 DS-045409:IT:DE:0102:1:2025-03 |
| 13 | Germany imports from Denmark | 0105 Poultry: live | EUR 6.6 million | EUR 4.2 million 2025-03 | +EUR 2.5 million | +59.6% | DS-045409:DE:DK:0105:1:2025-04 DS-045409:DE:DK:0105:1:2025-03 |
| 14 | Austria exports to Italy | 0102 Bovine animals, live | EUR 5.5 million | EUR 3.6 million 2025-03 | +EUR 1.9 million | +54.2% | DS-045409:AT:IT:0102:2:2025-04 DS-045409:AT:IT:0102:2:2025-03 |
| 15 | Netherlands imports from Belgium | 0105 Poultry: live | EUR 22.3 million | EUR 15.3 million 2025-03 | +EUR 7.0 million | +45.7% | DS-045409:NL:BE:0105:1:2025-04 DS-045409:NL:BE:0105:1:2025-03 |
Largest year on year changes, EUR
| # | Flow | Product | April 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Italy imports from France | 0102 Bovine animals, live | EUR 186.7 million | EUR 109.1 million 2024-04 | +EUR 77.5 million | +71.0% | DS-045409:IT:FR:0102:1:2025-04 DS-045409:IT:FR:0102:1:2024-04 |
| 2 | France exports to Italy | 0102 Bovine animals, live | EUR 155.9 million | EUR 113.7 million 2024-04 | +EUR 42.2 million | +37.1% | DS-045409:FR:IT:0102:2:2025-04 DS-045409:FR:IT:0102:2:2024-04 |
| 3 | Netherlands exports to United States | 0101 Horses, asses, mules and hinnies, live | EUR 9.6 million | EUR 35.4 million 2024-04 | −EUR 25.7 million | −72.7% | DS-045409:NL:US:0101:2:2025-04 DS-045409:NL:US:0101:2:2024-04 |
| 4 | Romania exports to Algeria | 0104 Sheep and goats, live | EUR 27.3 million | EUR 2.5 million 2024-04 | +EUR 24.8 million | +991.7% | DS-045409:RO:DZ:0104:2:2025-04 DS-045409:RO:DZ:0104:2:2024-04 |
| 5 | France exports to Spain | 0102 Bovine animals, live | EUR 43.1 million | EUR 20.0 million 2024-04 | +EUR 23.1 million | +115.5% | DS-045409:FR:ES:0102:2:2025-04 DS-045409:FR:ES:0102:2:2024-04 |
| 6 | Spain imports from France | 0102 Bovine animals, live | EUR 36.9 million | EUR 18.5 million 2024-04 | +EUR 18.4 million | +99.3% | DS-045409:ES:FR:0102:1:2025-04 DS-045409:ES:FR:0102:1:2024-04 |
| 7 | Netherlands exports to Germany | 0103 Swine: live | EUR 28.3 million | EUR 46.0 million 2024-04 | −EUR 17.7 million | −38.4% | DS-045409:NL:DE:0103:2:2025-04 DS-045409:NL:DE:0103:2:2024-04 |
| 8 | Spain exports to Morocco | 0104 Sheep and goats, live | EUR 5.5 million | EUR 21.1 million 2024-04 | −EUR 15.6 million | −73.9% | DS-045409:ES:MA:0104:2:2025-04 DS-045409:ES:MA:0104:2:2024-04 |
| 9 | Denmark exports to Germany | 0103 Swine: live | EUR 59.0 million | EUR 73.0 million 2024-04 | −EUR 14.0 million | −19.2% | DS-045409:DK:DE:0103:2:2025-04 DS-045409:DK:DE:0103:2:2024-04 |
| 10 | Ireland imports from United Kingdom | 0101 Horses, asses, mules and hinnies, live | EUR 24.2 million | EUR 11.7 million 2024-04 | +EUR 12.5 million | +107.1% | DS-045409:IE:GB:0101:1:2025-04 DS-045409:IE:GB:0101:1:2024-04 |
| 11 | Belgium exports to Netherlands | 0105 Poultry: live | EUR 24.9 million | EUR 14.0 million 2024-04 | +EUR 10.9 million | +78.3% | DS-045409:BE:NL:0105:2:2025-04 DS-045409:BE:NL:0105:2:2024-04 |
| 12 | Netherlands imports from Germany | 0102 Bovine animals, live | EUR 24.8 million | EUR 14.4 million 2024-04 | +EUR 10.4 million | +72.8% | DS-045409:NL:DE:0102:1:2025-04 DS-045409:NL:DE:0102:1:2024-04 |
| 13 | Poland imports from Denmark | 0103 Swine: live | EUR 66.8 million | EUR 77.2 million 2024-04 | −EUR 10.4 million | −13.5% | DS-045409:PL:DK:0103:1:2025-04 DS-045409:PL:DK:0103:1:2024-04 |
| 14 | Ireland exports to United Kingdom | 0101 Horses, asses, mules and hinnies, live | EUR 40.0 million | EUR 30.1 million 2024-04 | +EUR 9.9 million | +32.9% | DS-045409:IE:GB:0101:2:2025-04 DS-045409:IE:GB:0101:2:2024-04 |
| 15 | Germany imports from Netherlands | 0103 Swine: live | EUR 28.3 million | EUR 38.0 million 2024-04 | −EUR 9.7 million | −25.4% | DS-045409:DE:NL:0103:1:2025-04 DS-045409:DE:NL:0103:1:2024-04 |
Largest year on year changes, percent
| # | Flow | Product | April 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Romania exports to Algeria | 0104 Sheep and goats, live | EUR 27.3 million | EUR 2.5 million 2024-04 | +EUR 24.8 million | +991.7% | DS-045409:RO:DZ:0104:2:2025-04 DS-045409:RO:DZ:0104:2:2024-04 |
| 2 | France exports to Belgium | 0102 Bovine animals, live | EUR 8.7 million | EUR 1.5 million 2024-04 | +EUR 7.3 million | +498.0% | DS-045409:FR:BE:0102:2:2025-04 DS-045409:FR:BE:0102:2:2024-04 |
| 3 | Hungary exports to Italy | 0104 Sheep and goats, live | EUR 8.8 million | EUR 2.3 million 2024-04 | +EUR 6.5 million | +285.2% | DS-045409:HU:IT:0104:2:2025-04 DS-045409:HU:IT:0104:2:2024-04 |
| 4 | Italy imports from Hungary | 0104 Sheep and goats, live | EUR 8.0 million | EUR 2.1 million 2024-04 | +EUR 5.8 million | +271.5% | DS-045409:IT:HU:0104:1:2025-04 DS-045409:IT:HU:0104:1:2024-04 |
| 5 | Ireland exports to Italy | 0102 Bovine animals, live | EUR 6.5 million | EUR 2.0 million 2024-04 | +EUR 4.4 million | +219.4% | DS-045409:IE:IT:0102:2:2025-04 DS-045409:IE:IT:0102:2:2024-04 |
| 6 | Netherlands imports from Ireland | 0102 Bovine animals, live | EUR 7.0 million | EUR 2.2 million 2024-04 | +EUR 4.7 million | +212.2% | DS-045409:NL:IE:0102:1:2025-04 DS-045409:NL:IE:0102:1:2024-04 |
| 7 | Romania exports to Israel | 0102 Bovine animals, live | EUR 9.8 million | EUR 3.4 million 2024-04 | +EUR 6.4 million | +188.9% | DS-045409:RO:IL:0102:2:2025-04 DS-045409:RO:IL:0102:2:2024-04 |
| 8 | Slovakia exports to Poland | 0105 Poultry: live | EUR 5.1 million | EUR 1.8 million 2024-04 | +EUR 3.3 million | +177.0% | DS-045409:SK:PL:0105:2:2025-04 DS-045409:SK:PL:0105:2:2024-04 |
| 9 | Spain imports from Ireland | 0102 Bovine animals, live | EUR 9.9 million | EUR 3.8 million 2024-04 | +EUR 6.2 million | +164.5% | DS-045409:ES:IE:0102:1:2025-04 DS-045409:ES:IE:0102:1:2024-04 |
| 10 | Ireland imports from United Kingdom | 0104 Sheep and goats, live | EUR 10.2 million | EUR 3.9 million 2024-04 | +EUR 6.3 million | +161.5% | DS-045409:IE:GB:0104:1:2025-04 DS-045409:IE:GB:0104:1:2024-04 |
| 11 | Italy imports from Czechia | 0102 Bovine animals, live | EUR 10.0 million | EUR 4.1 million 2024-04 | +EUR 5.9 million | +143.5% | DS-045409:IT:CZ:0102:1:2025-04 DS-045409:IT:CZ:0102:1:2024-04 |
| 12 | Ireland exports to Netherlands | 0102 Bovine animals, live | EUR 5.9 million | EUR 2.4 million 2024-04 | +EUR 3.5 million | +143.2% | DS-045409:IE:NL:0102:2:2025-04 DS-045409:IE:NL:0102:2:2024-04 |
| 13 | Portugal exports to Israel | 0104 Sheep and goats, live | EUR 12.0 million | EUR 5.3 million 2024-04 | +EUR 6.8 million | +127.5% | DS-045409:PT:IL:0104:2:2025-04 DS-045409:PT:IL:0104:2:2024-04 |
| 14 | Ireland exports to Spain | 0102 Bovine animals, live | EUR 7.9 million | EUR 3.5 million 2024-04 | +EUR 4.4 million | +126.2% | DS-045409:IE:ES:0102:2:2025-04 DS-045409:IE:ES:0102:2:2024-04 |
| 15 | France exports to Spain | 0102 Bovine animals, live | EUR 43.1 million | EUR 20.0 million 2024-04 | +EUR 23.1 million | +115.5% | DS-045409:FR:ES:0102:2:2025-04 DS-045409:FR:ES:0102:2:2024-04 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2025-03, 2025-04 and 2024-04. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of April 2025 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.