EU trade movers · 2025-03 · chapter 90
EU trade movers: March 2025, Optical, photographic, cinematographic, measuring, checking
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 90. Flows of at least EUR 5 million in March 2025; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
February 2025 · April 2025 · All chapters, March 2025 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | March 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands imports from United States | 9018 Instruments and appliances used in medical, surgical | EUR 482.8 million | EUR 396.7 million 2025-02 | +EUR 86.1 million | +21.7% | DS-045409:NL:US:9018:1:2025-03 DS-045409:NL:US:9018:1:2025-02 |
| 2 | Germany exports to Netherlands | 9002 Lenses, prisms, mirrors and other optical elements | EUR 322.3 million | EUR 242.9 million 2025-02 | +EUR 79.4 million | +32.7% | DS-045409:DE:NL:9002:2:2025-03 DS-045409:DE:NL:9002:2:2025-02 |
| 3 | Ireland exports to United States | 9021 Orthopaedic appliances | EUR 307.5 million | EUR 241.5 million 2025-02 | +EUR 66.0 million | +27.3% | DS-045409:IE:US:9021:2:2025-03 DS-045409:IE:US:9021:2:2025-02 |
| 4 | Germany imports from United States | 9018 Instruments and appliances used in medical, surgical | EUR 264.8 million | EUR 199.6 million 2025-02 | +EUR 65.2 million | +32.7% | DS-045409:DE:US:9018:1:2025-03 DS-045409:DE:US:9018:1:2025-02 |
| 5 | Netherlands exports to China | 9012 Microscopes: diffraction apparatus | EUR 64.4 million | EUR 3.1 million 2025-02 | +EUR 61.2 million | +1,954.1% | DS-045409:NL:CN:9012:2:2025-03 DS-045409:NL:CN:9012:2:2025-02 |
| 6 | Czechia exports to Netherlands | 9012 Microscopes: diffraction apparatus | EUR 64.1 million | EUR 4.7 million 2025-02 | +EUR 59.4 million | +1,263.3% | DS-045409:CZ:NL:9012:2:2025-03 DS-045409:CZ:NL:9012:2:2025-02 |
| 7 | Germany exports to Netherlands | 9018 Instruments and appliances used in medical, surgical | EUR 197.6 million | EUR 139.6 million 2025-02 | +EUR 58.0 million | +41.5% | DS-045409:DE:NL:9018:2:2025-03 DS-045409:DE:NL:9018:2:2025-02 |
| 8 | Netherlands exports to Germany | 9018 Instruments and appliances used in medical, surgical | EUR 266.1 million | EUR 214.5 million 2025-02 | +EUR 51.5 million | +24.0% | DS-045409:NL:DE:9018:2:2025-03 DS-045409:NL:DE:9018:2:2025-02 |
| 9 | Ireland exports to Mexico | 9021 Orthopaedic appliances | EUR 120.7 million | EUR 70.5 million 2025-02 | +EUR 50.2 million | +71.2% | DS-045409:IE:MX:9021:2:2025-03 DS-045409:IE:MX:9021:2:2025-02 |
| 10 | Czechia exports to China | 9012 Microscopes: diffraction apparatus | EUR 59.1 million | EUR 11.4 million 2025-02 | +EUR 47.7 million | +417.4% | DS-045409:CZ:CN:9012:2:2025-03 DS-045409:CZ:CN:9012:2:2025-02 |
| 11 | Netherlands exports to South Korea | 9012 Microscopes: diffraction apparatus | EUR 47.5 million | EUR 1.2 million 2025-02 | +EUR 46.3 million | +3,894.2% | DS-045409:NL:KR:9012:2:2025-03 DS-045409:NL:KR:9012:2:2025-02 |
| 12 | Germany exports to China | 9027 Instruments and apparatus | EUR 129.8 million | EUR 83.6 million 2025-02 | +EUR 46.2 million | +55.3% | DS-045409:DE:CN:9027:2:2025-03 DS-045409:DE:CN:9027:2:2025-02 |
| 13 | Germany imports from Netherlands | 9018 Instruments and appliances used in medical, surgical | EUR 286.3 million | EUR 242.5 million 2025-02 | +EUR 43.8 million | +18.1% | DS-045409:DE:NL:9018:1:2025-03 DS-045409:DE:NL:9018:1:2025-02 |
| 14 | Netherlands imports from Germany | 9018 Instruments and appliances used in medical, surgical | EUR 182.2 million | EUR 140.4 million 2025-02 | +EUR 41.8 million | +29.8% | DS-045409:NL:DE:9018:1:2025-03 DS-045409:NL:DE:9018:1:2025-02 |
| 15 | Netherlands exports to United Kingdom | 9018 Instruments and appliances used in medical, surgical | EUR 186.2 million | EUR 146.7 million 2025-02 | +EUR 39.5 million | +26.9% | DS-045409:NL:GB:9018:2:2025-03 DS-045409:NL:GB:9018:2:2025-02 |
Largest month on month changes, percent
| # | Flow | Product | March 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands exports to South Korea | 9012 Microscopes: diffraction apparatus | EUR 47.5 million | EUR 1.2 million 2025-02 | +EUR 46.3 million | +3,894.2% | DS-045409:NL:KR:9012:2:2025-03 DS-045409:NL:KR:9012:2:2025-02 |
| 2 | Netherlands exports to China | 9012 Microscopes: diffraction apparatus | EUR 64.4 million | EUR 3.1 million 2025-02 | +EUR 61.2 million | +1,954.1% | DS-045409:NL:CN:9012:2:2025-03 DS-045409:NL:CN:9012:2:2025-02 |
| 3 | Czechia exports to Netherlands | 9012 Microscopes: diffraction apparatus | EUR 64.1 million | EUR 4.7 million 2025-02 | +EUR 59.4 million | +1,263.3% | DS-045409:CZ:NL:9012:2:2025-03 DS-045409:CZ:NL:9012:2:2025-02 |
| 4 | Germany exports to Spain | 9014 Navigational instruments and appliances | EUR 28.4 million | EUR 2.9 million 2025-02 | +EUR 25.5 million | +871.7% | DS-045409:DE:ES:9014:2:2025-03 DS-045409:DE:ES:9014:2:2025-02 |
| 5 | Netherlands exports to United States | 9012 Microscopes: diffraction apparatus | EUR 33.0 million | EUR 5.5 million 2025-02 | +EUR 27.5 million | +497.8% | DS-045409:NL:US:9012:2:2025-03 DS-045409:NL:US:9012:2:2025-02 |
| 6 | Germany exports to United Arab Emirates | 9022 Apparatus based on the use of x-rays or of alpha, beta | EUR 8.2 million | EUR 1.4 million 2025-02 | +EUR 6.8 million | +468.0% | DS-045409:DE:AE:9022:2:2025-03 DS-045409:DE:AE:9022:2:2025-02 |
| 7 | Czechia exports to China | 9012 Microscopes: diffraction apparatus | EUR 59.1 million | EUR 11.4 million 2025-02 | +EUR 47.7 million | +417.4% | DS-045409:CZ:CN:9012:2:2025-03 DS-045409:CZ:CN:9012:2:2025-02 |
| 8 | Germany exports to Algeria | 9018 Instruments and appliances used in medical, surgical | EUR 7.1 million | EUR 1.4 million 2025-02 | +EUR 5.7 million | +396.4% | DS-045409:DE:DZ:9018:2:2025-03 DS-045409:DE:DZ:9018:2:2025-02 |
| 9 | Netherlands exports to Qatar | 9018 Instruments and appliances used in medical, surgical | EUR 5.1 million | EUR 1.2 million 2025-02 | +EUR 3.9 million | +333.6% | DS-045409:NL:QA:9018:2:2025-03 DS-045409:NL:QA:9018:2:2025-02 |
| 10 | France exports to Algeria | 9018 Instruments and appliances used in medical, surgical | EUR 7.1 million | EUR 1.8 million 2025-02 | +EUR 5.3 million | +293.0% | DS-045409:FR:DZ:9018:2:2025-03 DS-045409:FR:DZ:9018:2:2025-02 |
| 11 | Hungary exports to China | 9027 Instruments and apparatus | EUR 5.0 million | EUR 1.3 million 2025-02 | +EUR 3.7 million | +277.6% | DS-045409:HU:CN:9027:2:2025-03 DS-045409:HU:CN:9027:2:2025-02 |
| 12 | Italy exports to Switzerland | 9004 Spectacles, goggles and the like, corrective | EUR 19.1 million | EUR 5.3 million 2025-02 | +EUR 13.8 million | +260.7% | DS-045409:IT:CH:9004:2:2025-03 DS-045409:IT:CH:9004:2:2025-02 |
| 13 | Portugal exports to Ukraine | 9013 Lasers, other than laser diodes | EUR 9.0 million | EUR 2.5 million 2025-02 | +EUR 6.5 million | +257.1% | DS-045409:PT:UA:9013:2:2025-03 DS-045409:PT:UA:9013:2:2025-02 |
| 14 | Spain imports from United States | 9030 Instruments, apparatus for measuring, instruments | EUR 6.1 million | EUR 1.8 million 2025-02 | +EUR 4.3 million | +242.3% | DS-045409:ES:US:9030:1:2025-03 DS-045409:ES:US:9030:1:2025-02 |
| 15 | Poland imports from Netherlands | 9001 Optical fibres and optical fibre bundles | EUR 5.7 million | EUR 1.7 million 2025-02 | +EUR 4.1 million | +241.7% | DS-045409:PL:NL:9001:1:2025-03 DS-045409:PL:NL:9001:1:2025-02 |
Largest year on year changes, EUR
| # | Flow | Product | March 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany imports from Netherlands | 9018 Instruments and appliances used in medical, surgical | EUR 286.3 million | EUR 214.1 million 2024-03 | +EUR 72.2 million | +33.7% | DS-045409:DE:NL:9018:1:2025-03 DS-045409:DE:NL:9018:1:2024-03 |
| 2 | Germany exports to Netherlands | 9002 Lenses, prisms, mirrors and other optical elements | EUR 322.3 million | EUR 251.9 million 2024-03 | +EUR 70.3 million | +27.9% | DS-045409:DE:NL:9002:2:2025-03 DS-045409:DE:NL:9002:2:2024-03 |
| 3 | Netherlands exports to Germany | 9018 Instruments and appliances used in medical, surgical | EUR 266.1 million | EUR 202.4 million 2024-03 | +EUR 63.7 million | +31.5% | DS-045409:NL:DE:9018:2:2025-03 DS-045409:NL:DE:9018:2:2024-03 |
| 4 | Poland exports to United States | 9021 Orthopaedic appliances | EUR 38.6 million | EUR 100.8 million 2024-03 | −EUR 62.2 million | −61.7% | DS-045409:PL:US:9021:2:2025-03 DS-045409:PL:US:9021:2:2024-03 |
| 5 | Netherlands imports from United States | 9018 Instruments and appliances used in medical, surgical | EUR 482.8 million | EUR 421.9 million 2024-03 | +EUR 60.9 million | +14.4% | DS-045409:NL:US:9018:1:2025-03 DS-045409:NL:US:9018:1:2024-03 |
| 6 | Ireland exports to Netherlands | 9018 Instruments and appliances used in medical, surgical | EUR 272.6 million | EUR 333.3 million 2024-03 | −EUR 60.6 million | −18.2% | DS-045409:IE:NL:9018:2:2025-03 DS-045409:IE:NL:9018:2:2024-03 |
| 7 | Germany imports from United States | 9018 Instruments and appliances used in medical, surgical | EUR 264.8 million | EUR 204.9 million 2024-03 | +EUR 59.8 million | +29.2% | DS-045409:DE:US:9018:1:2025-03 DS-045409:DE:US:9018:1:2024-03 |
| 8 | Ireland exports to Mexico | 9021 Orthopaedic appliances | EUR 120.7 million | EUR 61.3 million 2024-03 | +EUR 59.4 million | +97.0% | DS-045409:IE:MX:9021:2:2025-03 DS-045409:IE:MX:9021:2:2024-03 |
| 9 | Netherlands exports to United States | 9021 Orthopaedic appliances | EUR 149.6 million | EUR 92.7 million 2024-03 | +EUR 56.9 million | +61.4% | DS-045409:NL:US:9021:2:2025-03 DS-045409:NL:US:9021:2:2024-03 |
| 10 | Ireland exports to United States | 9021 Orthopaedic appliances | EUR 307.5 million | EUR 251.3 million 2024-03 | +EUR 56.2 million | +22.4% | DS-045409:IE:US:9021:2:2025-03 DS-045409:IE:US:9021:2:2024-03 |
| 11 | Netherlands exports to Taiwan | 9002 Lenses, prisms, mirrors and other optical elements | EUR 61.2 million | EUR 6.6 million 2024-03 | +EUR 54.6 million | +827.3% | DS-045409:NL:TW:9002:2:2025-03 DS-045409:NL:TW:9002:2:2024-03 |
| 12 | Netherlands exports to South Korea | 9002 Lenses, prisms, mirrors and other optical elements | EUR 63.0 million | EUR 8.6 million 2024-03 | +EUR 54.4 million | +634.3% | DS-045409:NL:KR:9002:2:2025-03 DS-045409:NL:KR:9002:2:2024-03 |
| 13 | Germany exports to Netherlands | 9018 Instruments and appliances used in medical, surgical | EUR 197.6 million | EUR 143.8 million 2024-03 | +EUR 53.8 million | +37.4% | DS-045409:DE:NL:9018:2:2025-03 DS-045409:DE:NL:9018:2:2024-03 |
| 14 | Netherlands imports from Ireland | 9018 Instruments and appliances used in medical, surgical | EUR 262.7 million | EUR 316.2 million 2024-03 | −EUR 53.6 million | −16.9% | DS-045409:NL:IE:9018:1:2025-03 DS-045409:NL:IE:9018:1:2024-03 |
| 15 | Netherlands imports from Czechia | 9012 Microscopes: diffraction apparatus | EUR 38.9 million | EUR 92.1 million 2024-03 | −EUR 53.3 million | −57.8% | DS-045409:NL:CZ:9012:1:2025-03 DS-045409:NL:CZ:9012:1:2024-03 |
Largest year on year changes, percent
| # | Flow | Product | March 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands exports to Taiwan | 9002 Lenses, prisms, mirrors and other optical elements | EUR 61.2 million | EUR 6.6 million 2024-03 | +EUR 54.6 million | +827.3% | DS-045409:NL:TW:9002:2:2025-03 DS-045409:NL:TW:9002:2:2024-03 |
| 2 | Portugal exports to Ukraine | 9013 Lasers, other than laser diodes | EUR 9.0 million | EUR 1.0 million 2024-03 | +EUR 8.0 million | +798.8% | DS-045409:PT:UA:9013:2:2025-03 DS-045409:PT:UA:9013:2:2024-03 |
| 3 | Netherlands exports to South Korea | 9002 Lenses, prisms, mirrors and other optical elements | EUR 63.0 million | EUR 8.6 million 2024-03 | +EUR 54.4 million | +634.3% | DS-045409:NL:KR:9002:2:2025-03 DS-045409:NL:KR:9002:2:2024-03 |
| 4 | Italy imports from Ireland | 9018 Instruments and appliances used in medical, surgical | EUR 8.0 million | EUR 1.1 million 2024-03 | +EUR 6.9 million | +623.6% | DS-045409:IT:IE:9018:1:2025-03 DS-045409:IT:IE:9018:1:2024-03 |
| 5 | Ireland imports from China | 9002 Lenses, prisms, mirrors and other optical elements | EUR 7.2 million | EUR 1.1 million 2024-03 | +EUR 6.0 million | +529.1% | DS-045409:IE:CN:9002:1:2025-03 DS-045409:IE:CN:9002:1:2024-03 |
| 6 | Spain exports to Belgium | 9018 Instruments and appliances used in medical, surgical | EUR 12.2 million | EUR 2.0 million 2024-03 | +EUR 10.2 million | +513.0% | DS-045409:ES:BE:9018:2:2025-03 DS-045409:ES:BE:9018:2:2024-03 |
| 7 | Netherlands imports from Switzerland | 9016 Balances: of a sensitivity of 5cg or better | EUR 9.1 million | EUR 1.5 million 2024-03 | +EUR 7.6 million | +502.5% | DS-045409:NL:CH:9016:1:2025-03 DS-045409:NL:CH:9016:1:2024-03 |
| 8 | Slovakia exports to Czechia | 9028 Gas, liquid or electricity supply or production meters | EUR 6.1 million | EUR 1.1 million 2024-03 | +EUR 5.0 million | +474.3% | DS-045409:SK:CZ:9028:2:2025-03 DS-045409:SK:CZ:9028:2:2024-03 |
| 9 | Italy exports to Malaysia | 9030 Instruments, apparatus for measuring, instruments | EUR 17.8 million | EUR 3.2 million 2024-03 | +EUR 14.5 million | +447.7% | DS-045409:IT:MY:9030:2:2025-03 DS-045409:IT:MY:9030:2:2024-03 |
| 10 | Poland exports to Türkiye | 9021 Orthopaedic appliances | EUR 7.3 million | EUR 1.3 million 2024-03 | +EUR 6.0 million | +445.2% | DS-045409:PL:TR:9021:2:2025-03 DS-045409:PL:TR:9021:2:2024-03 |
| 11 | Spain imports from Poland | 9027 Instruments and apparatus | EUR 8.5 million | EUR 1.6 million 2024-03 | +EUR 6.9 million | +436.0% | DS-045409:ES:PL:9027:1:2025-03 DS-045409:ES:PL:9027:1:2024-03 |
| 12 | Netherlands exports to Czechia | 9031 Measuring or checking instruments, appliances and machines | EUR 5.7 million | EUR 1.1 million 2024-03 | +EUR 4.6 million | +411.6% | DS-045409:NL:CZ:9031:2:2025-03 DS-045409:NL:CZ:9031:2:2024-03 |
| 13 | Sweden imports from Japan | 9027 Instruments and apparatus | EUR 5.3 million | EUR 1.1 million 2024-03 | +EUR 4.2 million | +391.3% | DS-045409:SE:JP:9027:1:2025-03 DS-045409:SE:JP:9027:1:2024-03 |
| 14 | Spain exports to Germany | 9031 Measuring or checking instruments, appliances and machines | EUR 14.0 million | EUR 2.9 million 2024-03 | +EUR 11.1 million | +380.1% | DS-045409:ES:DE:9031:2:2025-03 DS-045409:ES:DE:9031:2:2024-03 |
| 15 | Germany imports from Sweden | 9022 Apparatus based on the use of x-rays or of alpha, beta | EUR 6.2 million | EUR 1.3 million 2024-03 | +EUR 4.9 million | +369.6% | DS-045409:DE:SE:9022:1:2025-03 DS-045409:DE:SE:9022:1:2024-03 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2025-02, 2025-03 and 2024-03. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of March 2025 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.