EU trade movers · 2025-03 · chapter 81
EU trade movers: March 2025, Metals: n.e.c.
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 81. Flows of at least EUR 5 million in March 2025; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
February 2025 · April 2025 · All chapters, March 2025 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | March 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Belgium exports to Netherlands | 8105 Cobalt: mattes and other intermediate products of cobalt | EUR 5.8 million | EUR 21.6 million 2025-02 | −EUR 15.9 million | −73.3% | DS-045409:BE:NL:8105:2:2025-03 DS-045409:BE:NL:8105:2:2025-02 |
| 2 | Netherlands imports from Tajikistan | 8110 Antimony: articles thereof | EUR 12.6 million | EUR 38,242 2025-02 | +EUR 12.6 million | small base | DS-045409:NL:TJ:8110:1:2025-03 DS-045409:NL:TJ:8110:1:2025-02 |
| 3 | Netherlands imports from China | 8104 Magnesium: articles thereof | EUR 21.9 million | EUR 15.4 million 2025-02 | +EUR 6.5 million | +41.8% | DS-045409:NL:CN:8104:1:2025-03 DS-045409:NL:CN:8104:1:2025-02 |
| 4 | Germany imports from United States | 8112 Beryllium, chromium, hafnium, rhenium, thallium, cadmium | EUR 11.0 million | EUR 5.0 million 2025-02 | +EUR 6.0 million | +118.8% | DS-045409:DE:US:8112:1:2025-03 DS-045409:DE:US:8112:1:2025-02 |
| 5 | Italy imports from United States | 8108 Titanium: articles thereof | EUR 8.5 million | EUR 2.5 million 2025-02 | +EUR 6.0 million | +237.6% | DS-045409:IT:US:8108:1:2025-03 DS-045409:IT:US:8108:1:2025-02 |
| 6 | Netherlands imports from Belgium | 8105 Cobalt: mattes and other intermediate products of cobalt | EUR 5.7 million | EUR 304 2025-02 | +EUR 5.7 million | small base | DS-045409:NL:BE:8105:1:2025-03 DS-045409:NL:BE:8105:1:2025-02 |
| 7 | France imports from United States | 8108 Titanium: articles thereof | EUR 38.0 million | EUR 32.3 million 2025-02 | +EUR 5.7 million | +17.6% | DS-045409:FR:US:8108:1:2025-03 DS-045409:FR:US:8108:1:2025-02 |
| 8 | France imports from Tajikistan | 8110 Antimony: articles thereof | EUR 15.8 million | EUR 21.1 million 2025-02 | −EUR 5.3 million | −25.3% | DS-045409:FR:TJ:8110:1:2025-03 DS-045409:FR:TJ:8110:1:2025-02 |
| 9 | Netherlands exports to France | 8112 Beryllium, chromium, hafnium, rhenium, thallium, cadmium | EUR 6.3 million | EUR 1.5 million 2025-02 | +EUR 4.8 million | +321.5% | DS-045409:NL:FR:8112:2:2025-03 DS-045409:NL:FR:8112:2:2025-02 |
| 10 | Netherlands imports from China | 8111 Manganese: articles thereof | EUR 14.7 million | EUR 10.1 million 2025-02 | +EUR 4.6 million | +45.1% | DS-045409:NL:CN:8111:1:2025-03 DS-045409:NL:CN:8111:1:2025-02 |
| 11 | Netherlands exports to Belgium | 8110 Antimony: articles thereof | EUR 7.0 million | EUR 2.6 million 2025-02 | +EUR 4.5 million | +174.6% | DS-045409:NL:BE:8110:2:2025-03 DS-045409:NL:BE:8110:2:2025-02 |
| 12 | Belgium imports from Tajikistan | 8110 Antimony: articles thereof | EUR 23.8 million | EUR 27.8 million 2025-02 | −EUR 4.0 million | −14.5% | DS-045409:BE:TJ:8110:1:2025-03 DS-045409:BE:TJ:8110:1:2025-02 |
| 13 | France exports to United Kingdom | 8108 Titanium: articles thereof | EUR 8.7 million | EUR 5.2 million 2025-02 | +EUR 3.5 million | +67.8% | DS-045409:FR:GB:8108:2:2025-03 DS-045409:FR:GB:8108:2:2025-02 |
| 14 | Netherlands imports from China | 8112 Beryllium, chromium, hafnium, rhenium, thallium, cadmium | EUR 6.2 million | EUR 2.9 million 2025-02 | +EUR 3.3 million | +115.3% | DS-045409:NL:CN:8112:1:2025-03 DS-045409:NL:CN:8112:1:2025-02 |
| 15 | Germany imports from United Kingdom | 8108 Titanium: articles thereof | EUR 5.9 million | EUR 8.7 million 2025-02 | −EUR 2.8 million | −32.4% | DS-045409:DE:GB:8108:1:2025-03 DS-045409:DE:GB:8108:1:2025-02 |
Largest month on month changes, percent
| # | Flow | Product | March 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands exports to France | 8112 Beryllium, chromium, hafnium, rhenium, thallium, cadmium | EUR 6.3 million | EUR 1.5 million 2025-02 | +EUR 4.8 million | +321.5% | DS-045409:NL:FR:8112:2:2025-03 DS-045409:NL:FR:8112:2:2025-02 |
| 2 | Italy imports from United States | 8108 Titanium: articles thereof | EUR 8.5 million | EUR 2.5 million 2025-02 | +EUR 6.0 million | +237.6% | DS-045409:IT:US:8108:1:2025-03 DS-045409:IT:US:8108:1:2025-02 |
| 3 | Netherlands exports to Belgium | 8110 Antimony: articles thereof | EUR 7.0 million | EUR 2.6 million 2025-02 | +EUR 4.5 million | +174.6% | DS-045409:NL:BE:8110:2:2025-03 DS-045409:NL:BE:8110:2:2025-02 |
| 4 | Germany imports from United States | 8112 Beryllium, chromium, hafnium, rhenium, thallium, cadmium | EUR 11.0 million | EUR 5.0 million 2025-02 | +EUR 6.0 million | +118.8% | DS-045409:DE:US:8112:1:2025-03 DS-045409:DE:US:8112:1:2025-02 |
| 5 | Netherlands imports from China | 8112 Beryllium, chromium, hafnium, rhenium, thallium, cadmium | EUR 6.2 million | EUR 2.9 million 2025-02 | +EUR 3.3 million | +115.3% | DS-045409:NL:CN:8112:1:2025-03 DS-045409:NL:CN:8112:1:2025-02 |
| 6 | Belgium exports to Netherlands | 8105 Cobalt: mattes and other intermediate products of cobalt | EUR 5.8 million | EUR 21.6 million 2025-02 | −EUR 15.9 million | −73.3% | DS-045409:BE:NL:8105:2:2025-03 DS-045409:BE:NL:8105:2:2025-02 |
| 7 | France exports to United Kingdom | 8108 Titanium: articles thereof | EUR 8.7 million | EUR 5.2 million 2025-02 | +EUR 3.5 million | +67.8% | DS-045409:FR:GB:8108:2:2025-03 DS-045409:FR:GB:8108:2:2025-02 |
| 8 | Germany imports from China | 8108 Titanium: articles thereof | EUR 6.4 million | EUR 4.3 million 2025-02 | +EUR 2.1 million | +49.5% | DS-045409:DE:CN:8108:1:2025-03 DS-045409:DE:CN:8108:1:2025-02 |
| 9 | Netherlands imports from China | 8111 Manganese: articles thereof | EUR 14.7 million | EUR 10.1 million 2025-02 | +EUR 4.6 million | +45.1% | DS-045409:NL:CN:8111:1:2025-03 DS-045409:NL:CN:8111:1:2025-02 |
| 10 | Netherlands imports from China | 8104 Magnesium: articles thereof | EUR 21.9 million | EUR 15.4 million 2025-02 | +EUR 6.5 million | +41.8% | DS-045409:NL:CN:8104:1:2025-03 DS-045409:NL:CN:8104:1:2025-02 |
| 11 | Netherlands exports to Germany | 8104 Magnesium: articles thereof | EUR 8.0 million | EUR 5.7 million 2025-02 | +EUR 2.3 million | +39.7% | DS-045409:NL:DE:8104:2:2025-03 DS-045409:NL:DE:8104:2:2025-02 |
| 12 | Germany exports to United States | 8108 Titanium: articles thereof | EUR 9.2 million | EUR 6.9 million 2025-02 | +EUR 2.3 million | +32.7% | DS-045409:DE:US:8108:2:2025-03 DS-045409:DE:US:8108:2:2025-02 |
| 13 | Germany imports from United Kingdom | 8108 Titanium: articles thereof | EUR 5.9 million | EUR 8.7 million 2025-02 | −EUR 2.8 million | −32.4% | DS-045409:DE:GB:8108:1:2025-03 DS-045409:DE:GB:8108:1:2025-02 |
| 14 | Germany imports from Netherlands | 8104 Magnesium: articles thereof | EUR 6.2 million | EUR 4.7 million 2025-02 | +EUR 1.5 million | +32.1% | DS-045409:DE:NL:8104:1:2025-03 DS-045409:DE:NL:8104:1:2025-02 |
| 15 | Czechia imports from United Kingdom | 8108 Titanium: articles thereof | EUR 11.8 million | EUR 9.3 million 2025-02 | +EUR 2.5 million | +27.2% | DS-045409:CZ:GB:8108:1:2025-03 DS-045409:CZ:GB:8108:1:2025-02 |
Largest year on year changes, EUR
| # | Flow | Product | March 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Belgium imports from Tajikistan | 8110 Antimony: articles thereof | EUR 23.8 million | EUR 8.3 million 2024-03 | +EUR 15.5 million | +187.2% | DS-045409:BE:TJ:8110:1:2025-03 DS-045409:BE:TJ:8110:1:2024-03 |
| 2 | Netherlands imports from Tajikistan | 8110 Antimony: articles thereof | EUR 12.6 million | EUR 0 2024-03 | +EUR 12.6 million | new flow | DS-045409:NL:TJ:8110:1:2025-03 DS-045409:NL:TJ:8110:1:2024-03 |
| 3 | Germany exports to United States | 8112 Beryllium, chromium, hafnium, rhenium, thallium, cadmium | EUR 19.6 million | EUR 10.9 million 2024-03 | +EUR 8.7 million | +79.7% | DS-045409:DE:US:8112:2:2025-03 DS-045409:DE:US:8112:2:2024-03 |
| 4 | France imports from Tajikistan | 8110 Antimony: articles thereof | EUR 15.8 million | EUR 7.7 million 2024-03 | +EUR 8.1 million | +105.6% | DS-045409:FR:TJ:8110:1:2025-03 DS-045409:FR:TJ:8110:1:2024-03 |
| 5 | France imports from Russia | 8108 Titanium: articles thereof | EUR 11.2 million | EUR 4.2 million 2024-03 | +EUR 7.0 million | +168.1% | DS-045409:FR:RU:8108:1:2025-03 DS-045409:FR:RU:8108:1:2024-03 |
| 6 | Germany imports from Russia | 8108 Titanium: articles thereof | EUR 5.4 million | EUR 11.9 million 2024-03 | −EUR 6.5 million | −54.9% | DS-045409:DE:RU:8108:1:2025-03 DS-045409:DE:RU:8108:1:2024-03 |
| 7 | Netherlands imports from Belgium | 8105 Cobalt: mattes and other intermediate products of cobalt | EUR 5.7 million | EUR 98,092 2024-03 | +EUR 5.6 million | small base | DS-045409:NL:BE:8105:1:2025-03 DS-045409:NL:BE:8105:1:2024-03 |
| 8 | Germany imports from China | 8112 Beryllium, chromium, hafnium, rhenium, thallium, cadmium | EUR 6.8 million | EUR 1.9 million 2024-03 | +EUR 4.9 million | +263.6% | DS-045409:DE:CN:8112:1:2025-03 DS-045409:DE:CN:8112:1:2024-03 |
| 9 | Germany imports from Netherlands | 8104 Magnesium: articles thereof | EUR 6.2 million | EUR 11.1 million 2024-03 | −EUR 4.8 million | −43.7% | DS-045409:DE:NL:8104:1:2025-03 DS-045409:DE:NL:8104:1:2024-03 |
| 10 | Netherlands exports to Belgium | 8110 Antimony: articles thereof | EUR 7.0 million | EUR 2.5 million 2024-03 | +EUR 4.5 million | +182.3% | DS-045409:NL:BE:8110:2:2025-03 DS-045409:NL:BE:8110:2:2024-03 |
| 11 | Germany imports from Austria | 8102 Molybdenum: articles thereof | EUR 6.2 million | EUR 1.7 million 2024-03 | +EUR 4.5 million | +257.4% | DS-045409:DE:AT:8102:1:2025-03 DS-045409:DE:AT:8102:1:2024-03 |
| 12 | Belgium exports to Netherlands | 8105 Cobalt: mattes and other intermediate products of cobalt | EUR 5.8 million | EUR 1.9 million 2024-03 | +EUR 3.9 million | +210.5% | DS-045409:BE:NL:8105:2:2025-03 DS-045409:BE:NL:8105:2:2024-03 |
| 13 | Germany exports to United States | 8113 Cermets: articles thereof | EUR 6.6 million | EUR 3.1 million 2024-03 | +EUR 3.5 million | +111.7% | DS-045409:DE:US:8113:2:2025-03 DS-045409:DE:US:8113:2:2024-03 |
| 14 | Germany exports to France | 8108 Titanium: articles thereof | EUR 9.4 million | EUR 12.7 million 2024-03 | −EUR 3.3 million | −25.7% | DS-045409:DE:FR:8108:2:2025-03 DS-045409:DE:FR:8108:2:2024-03 |
| 15 | Netherlands imports from China | 8112 Beryllium, chromium, hafnium, rhenium, thallium, cadmium | EUR 6.2 million | EUR 3.1 million 2024-03 | +EUR 3.1 million | +100.1% | DS-045409:NL:CN:8112:1:2025-03 DS-045409:NL:CN:8112:1:2024-03 |
Largest year on year changes, percent
| # | Flow | Product | March 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany imports from China | 8112 Beryllium, chromium, hafnium, rhenium, thallium, cadmium | EUR 6.8 million | EUR 1.9 million 2024-03 | +EUR 4.9 million | +263.6% | DS-045409:DE:CN:8112:1:2025-03 DS-045409:DE:CN:8112:1:2024-03 |
| 2 | Germany imports from Austria | 8102 Molybdenum: articles thereof | EUR 6.2 million | EUR 1.7 million 2024-03 | +EUR 4.5 million | +257.4% | DS-045409:DE:AT:8102:1:2025-03 DS-045409:DE:AT:8102:1:2024-03 |
| 3 | Belgium exports to Netherlands | 8105 Cobalt: mattes and other intermediate products of cobalt | EUR 5.8 million | EUR 1.9 million 2024-03 | +EUR 3.9 million | +210.5% | DS-045409:BE:NL:8105:2:2025-03 DS-045409:BE:NL:8105:2:2024-03 |
| 4 | Belgium imports from Tajikistan | 8110 Antimony: articles thereof | EUR 23.8 million | EUR 8.3 million 2024-03 | +EUR 15.5 million | +187.2% | DS-045409:BE:TJ:8110:1:2025-03 DS-045409:BE:TJ:8110:1:2024-03 |
| 5 | Netherlands exports to Belgium | 8110 Antimony: articles thereof | EUR 7.0 million | EUR 2.5 million 2024-03 | +EUR 4.5 million | +182.3% | DS-045409:NL:BE:8110:2:2025-03 DS-045409:NL:BE:8110:2:2024-03 |
| 6 | France imports from Russia | 8108 Titanium: articles thereof | EUR 11.2 million | EUR 4.2 million 2024-03 | +EUR 7.0 million | +168.1% | DS-045409:FR:RU:8108:1:2025-03 DS-045409:FR:RU:8108:1:2024-03 |
| 7 | Germany exports to United States | 8113 Cermets: articles thereof | EUR 6.6 million | EUR 3.1 million 2024-03 | +EUR 3.5 million | +111.7% | DS-045409:DE:US:8113:2:2025-03 DS-045409:DE:US:8113:2:2024-03 |
| 8 | France imports from Tajikistan | 8110 Antimony: articles thereof | EUR 15.8 million | EUR 7.7 million 2024-03 | +EUR 8.1 million | +105.6% | DS-045409:FR:TJ:8110:1:2025-03 DS-045409:FR:TJ:8110:1:2024-03 |
| 9 | Netherlands imports from China | 8112 Beryllium, chromium, hafnium, rhenium, thallium, cadmium | EUR 6.2 million | EUR 3.1 million 2024-03 | +EUR 3.1 million | +100.1% | DS-045409:NL:CN:8112:1:2025-03 DS-045409:NL:CN:8112:1:2024-03 |
| 10 | Germany exports to United States | 8112 Beryllium, chromium, hafnium, rhenium, thallium, cadmium | EUR 19.6 million | EUR 10.9 million 2024-03 | +EUR 8.7 million | +79.7% | DS-045409:DE:US:8112:2:2025-03 DS-045409:DE:US:8112:2:2024-03 |
| 11 | Germany imports from China | 8108 Titanium: articles thereof | EUR 6.4 million | EUR 4.0 million 2024-03 | +EUR 2.4 million | +59.1% | DS-045409:DE:CN:8108:1:2025-03 DS-045409:DE:CN:8108:1:2024-03 |
| 12 | Germany imports from Russia | 8108 Titanium: articles thereof | EUR 5.4 million | EUR 11.9 million 2024-03 | −EUR 6.5 million | −54.9% | DS-045409:DE:RU:8108:1:2025-03 DS-045409:DE:RU:8108:1:2024-03 |
| 13 | France imports from Morocco | 8108 Titanium: articles thereof | EUR 6.9 million | EUR 4.5 million 2024-03 | +EUR 2.3 million | +51.6% | DS-045409:FR:MA:8108:1:2025-03 DS-045409:FR:MA:8108:1:2024-03 |
| 14 | Poland imports from United States | 8108 Titanium: articles thereof | EUR 5.2 million | EUR 3.5 million 2024-03 | +EUR 1.7 million | +48.2% | DS-045409:PL:US:8108:1:2025-03 DS-045409:PL:US:8108:1:2024-03 |
| 15 | Germany imports from Netherlands | 8104 Magnesium: articles thereof | EUR 6.2 million | EUR 11.1 million 2024-03 | −EUR 4.8 million | −43.7% | DS-045409:DE:NL:8104:1:2025-03 DS-045409:DE:NL:8104:1:2024-03 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2025-02, 2025-03 and 2024-03. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of March 2025 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.