EU trade movers · 2025-03 · chapter 45
EU trade movers: March 2025, Cork and articles of cork
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 45. Flows of at least EUR 5 million in March 2025; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
February 2025 · April 2025 · All chapters, March 2025 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | March 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Portugal exports to Spain | 4503 Cork: articles of natural cork | EUR 5.9 million | EUR 4.6 million 2025-02 | +EUR 1.2 million | +26.4% | DS-045409:PT:ES:4503:2:2025-03 DS-045409:PT:ES:4503:2:2025-02 |
| 2 | Italy imports from Portugal | 4503 Cork: articles of natural cork | EUR 5.8 million | EUR 4.6 million 2025-02 | +EUR 1.2 million | +25.0% | DS-045409:IT:PT:4503:1:2025-03 DS-045409:IT:PT:4503:1:2025-02 |
| 3 | Portugal exports to France | 4504 Agglomerated cork | EUR 10.3 million | EUR 11.5 million 2025-02 | −EUR 1.1 million | −9.8% | DS-045409:PT:FR:4504:2:2025-03 DS-045409:PT:FR:4504:2:2025-02 |
| 4 | Portugal exports to France | 4503 Cork: articles of natural cork | EUR 8.4 million | EUR 7.5 million 2025-02 | +EUR 906,572 | +12.1% | DS-045409:PT:FR:4503:2:2025-03 DS-045409:PT:FR:4503:2:2025-02 |
| 5 | Portugal exports to Italy | 4504 Agglomerated cork | EUR 7.7 million | EUR 8.6 million 2025-02 | −EUR 888,096 | −10.3% | DS-045409:PT:IT:4504:2:2025-03 DS-045409:PT:IT:4504:2:2025-02 |
| 6 | Portugal exports to United States | 4503 Cork: articles of natural cork | EUR 10.9 million | EUR 11.7 million 2025-02 | −EUR 756,000 | −6.5% | DS-045409:PT:US:4503:2:2025-03 DS-045409:PT:US:4503:2:2025-02 |
| 7 | Italy imports from Portugal | 4504 Agglomerated cork | EUR 7.7 million | EUR 8.4 million 2025-02 | −EUR 669,992 | −8.0% | DS-045409:IT:PT:4504:1:2025-03 DS-045409:IT:PT:4504:1:2025-02 |
| 8 | France imports from Portugal | 4503 Cork: articles of natural cork | EUR 9.0 million | EUR 8.4 million 2025-02 | +EUR 575,058 | +6.8% | DS-045409:FR:PT:4503:1:2025-03 DS-045409:FR:PT:4503:1:2025-02 |
| 9 | Spain exports to France | 4504 Agglomerated cork | EUR 7.3 million | EUR 7.7 million 2025-02 | −EUR 462,678 | −6.0% | DS-045409:ES:FR:4504:2:2025-03 DS-045409:ES:FR:4504:2:2025-02 |
| 10 | Portugal exports to United States | 4504 Agglomerated cork | EUR 6.3 million | EUR 5.9 million 2025-02 | +EUR 420,249 | +7.1% | DS-045409:PT:US:4504:2:2025-03 DS-045409:PT:US:4504:2:2025-02 |
| 11 | France imports from Portugal | 4504 Agglomerated cork | EUR 8.3 million | EUR 8.3 million 2025-02 | +EUR 37,419 | +0.5% | DS-045409:FR:PT:4504:1:2025-03 DS-045409:FR:PT:4504:1:2025-02 |
| 12 | Portugal exports to Spain | 4504 Agglomerated cork | EUR 6.6 million | EUR 6.7 million 2025-02 | −EUR 17,451 | −0.3% | DS-045409:PT:ES:4504:2:2025-03 DS-045409:PT:ES:4504:2:2025-02 |
| 13 | Portugal imports from Spain | 4501 Natural cork, raw or simply prepared | EUR 6.1 million | EUR 6.1 million 2025-02 | +EUR 939 | +0.0% | DS-045409:PT:ES:4501:1:2025-03 DS-045409:PT:ES:4501:1:2025-02 |
Largest month on month changes, percent
| # | Flow | Product | March 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Portugal exports to Spain | 4503 Cork: articles of natural cork | EUR 5.9 million | EUR 4.6 million 2025-02 | +EUR 1.2 million | +26.4% | DS-045409:PT:ES:4503:2:2025-03 DS-045409:PT:ES:4503:2:2025-02 |
| 2 | Italy imports from Portugal | 4503 Cork: articles of natural cork | EUR 5.8 million | EUR 4.6 million 2025-02 | +EUR 1.2 million | +25.0% | DS-045409:IT:PT:4503:1:2025-03 DS-045409:IT:PT:4503:1:2025-02 |
| 3 | Portugal exports to France | 4503 Cork: articles of natural cork | EUR 8.4 million | EUR 7.5 million 2025-02 | +EUR 906,572 | +12.1% | DS-045409:PT:FR:4503:2:2025-03 DS-045409:PT:FR:4503:2:2025-02 |
| 4 | Portugal exports to Italy | 4504 Agglomerated cork | EUR 7.7 million | EUR 8.6 million 2025-02 | −EUR 888,096 | −10.3% | DS-045409:PT:IT:4504:2:2025-03 DS-045409:PT:IT:4504:2:2025-02 |
| 5 | Portugal exports to France | 4504 Agglomerated cork | EUR 10.3 million | EUR 11.5 million 2025-02 | −EUR 1.1 million | −9.8% | DS-045409:PT:FR:4504:2:2025-03 DS-045409:PT:FR:4504:2:2025-02 |
| 6 | Italy imports from Portugal | 4504 Agglomerated cork | EUR 7.7 million | EUR 8.4 million 2025-02 | −EUR 669,992 | −8.0% | DS-045409:IT:PT:4504:1:2025-03 DS-045409:IT:PT:4504:1:2025-02 |
| 7 | Portugal exports to United States | 4504 Agglomerated cork | EUR 6.3 million | EUR 5.9 million 2025-02 | +EUR 420,249 | +7.1% | DS-045409:PT:US:4504:2:2025-03 DS-045409:PT:US:4504:2:2025-02 |
| 8 | France imports from Portugal | 4503 Cork: articles of natural cork | EUR 9.0 million | EUR 8.4 million 2025-02 | +EUR 575,058 | +6.8% | DS-045409:FR:PT:4503:1:2025-03 DS-045409:FR:PT:4503:1:2025-02 |
| 9 | Portugal exports to United States | 4503 Cork: articles of natural cork | EUR 10.9 million | EUR 11.7 million 2025-02 | −EUR 756,000 | −6.5% | DS-045409:PT:US:4503:2:2025-03 DS-045409:PT:US:4503:2:2025-02 |
| 10 | Spain exports to France | 4504 Agglomerated cork | EUR 7.3 million | EUR 7.7 million 2025-02 | −EUR 462,678 | −6.0% | DS-045409:ES:FR:4504:2:2025-03 DS-045409:ES:FR:4504:2:2025-02 |
| 11 | France imports from Portugal | 4504 Agglomerated cork | EUR 8.3 million | EUR 8.3 million 2025-02 | +EUR 37,419 | +0.5% | DS-045409:FR:PT:4504:1:2025-03 DS-045409:FR:PT:4504:1:2025-02 |
| 12 | Portugal exports to Spain | 4504 Agglomerated cork | EUR 6.6 million | EUR 6.7 million 2025-02 | −EUR 17,451 | −0.3% | DS-045409:PT:ES:4504:2:2025-03 DS-045409:PT:ES:4504:2:2025-02 |
| 13 | Portugal imports from Spain | 4501 Natural cork, raw or simply prepared | EUR 6.1 million | EUR 6.1 million 2025-02 | +EUR 939 | +0.0% | DS-045409:PT:ES:4501:1:2025-03 DS-045409:PT:ES:4501:1:2025-02 |
Largest year on year changes, EUR
| # | Flow | Product | March 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Italy imports from Portugal | 4503 Cork: articles of natural cork | EUR 5.8 million | EUR 3.6 million 2024-03 | +EUR 2.2 million | +59.2% | DS-045409:IT:PT:4503:1:2025-03 DS-045409:IT:PT:4503:1:2024-03 |
| 2 | Portugal exports to France | 4504 Agglomerated cork | EUR 10.3 million | EUR 11.9 million 2024-03 | −EUR 1.5 million | −13.0% | DS-045409:PT:FR:4504:2:2025-03 DS-045409:PT:FR:4504:2:2024-03 |
| 3 | Portugal exports to Spain | 4504 Agglomerated cork | EUR 6.6 million | EUR 5.1 million 2024-03 | +EUR 1.5 million | +30.1% | DS-045409:PT:ES:4504:2:2025-03 DS-045409:PT:ES:4504:2:2024-03 |
| 4 | Portugal exports to France | 4503 Cork: articles of natural cork | EUR 8.4 million | EUR 9.6 million 2024-03 | −EUR 1.2 million | −12.7% | DS-045409:PT:FR:4503:2:2025-03 DS-045409:PT:FR:4503:2:2024-03 |
| 5 | Portugal exports to United States | 4503 Cork: articles of natural cork | EUR 10.9 million | EUR 12.0 million 2024-03 | −EUR 1.1 million | −9.1% | DS-045409:PT:US:4503:2:2025-03 DS-045409:PT:US:4503:2:2024-03 |
| 6 | France imports from Portugal | 4503 Cork: articles of natural cork | EUR 9.0 million | EUR 10.1 million 2024-03 | −EUR 1.1 million | −10.5% | DS-045409:FR:PT:4503:1:2025-03 DS-045409:FR:PT:4503:1:2024-03 |
| 7 | France imports from Portugal | 4504 Agglomerated cork | EUR 8.3 million | EUR 9.2 million 2024-03 | −EUR 931,344 | −10.1% | DS-045409:FR:PT:4504:1:2025-03 DS-045409:FR:PT:4504:1:2024-03 |
| 8 | Portugal exports to Italy | 4504 Agglomerated cork | EUR 7.7 million | EUR 8.4 million 2024-03 | −EUR 650,668 | −7.8% | DS-045409:PT:IT:4504:2:2025-03 DS-045409:PT:IT:4504:2:2024-03 |
| 9 | Portugal imports from Spain | 4501 Natural cork, raw or simply prepared | EUR 6.1 million | EUR 6.7 million 2024-03 | −EUR 617,914 | −9.2% | DS-045409:PT:ES:4501:1:2025-03 DS-045409:PT:ES:4501:1:2024-03 |
| 10 | Spain exports to France | 4504 Agglomerated cork | EUR 7.3 million | EUR 7.8 million 2024-03 | −EUR 557,888 | −7.1% | DS-045409:ES:FR:4504:2:2025-03 DS-045409:ES:FR:4504:2:2024-03 |
| 11 | Portugal exports to Spain | 4503 Cork: articles of natural cork | EUR 5.9 million | EUR 5.5 million 2024-03 | +EUR 378,003 | +6.9% | DS-045409:PT:ES:4503:2:2025-03 DS-045409:PT:ES:4503:2:2024-03 |
| 12 | Portugal exports to United States | 4504 Agglomerated cork | EUR 6.3 million | EUR 6.6 million 2024-03 | −EUR 217,485 | −3.3% | DS-045409:PT:US:4504:2:2025-03 DS-045409:PT:US:4504:2:2024-03 |
| 13 | Italy imports from Portugal | 4504 Agglomerated cork | EUR 7.7 million | EUR 7.6 million 2024-03 | +EUR 66,471 | +0.9% | DS-045409:IT:PT:4504:1:2025-03 DS-045409:IT:PT:4504:1:2024-03 |
Largest year on year changes, percent
| # | Flow | Product | March 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Italy imports from Portugal | 4503 Cork: articles of natural cork | EUR 5.8 million | EUR 3.6 million 2024-03 | +EUR 2.2 million | +59.2% | DS-045409:IT:PT:4503:1:2025-03 DS-045409:IT:PT:4503:1:2024-03 |
| 2 | Portugal exports to Spain | 4504 Agglomerated cork | EUR 6.6 million | EUR 5.1 million 2024-03 | +EUR 1.5 million | +30.1% | DS-045409:PT:ES:4504:2:2025-03 DS-045409:PT:ES:4504:2:2024-03 |
| 3 | Portugal exports to France | 4504 Agglomerated cork | EUR 10.3 million | EUR 11.9 million 2024-03 | −EUR 1.5 million | −13.0% | DS-045409:PT:FR:4504:2:2025-03 DS-045409:PT:FR:4504:2:2024-03 |
| 4 | Portugal exports to France | 4503 Cork: articles of natural cork | EUR 8.4 million | EUR 9.6 million 2024-03 | −EUR 1.2 million | −12.7% | DS-045409:PT:FR:4503:2:2025-03 DS-045409:PT:FR:4503:2:2024-03 |
| 5 | France imports from Portugal | 4503 Cork: articles of natural cork | EUR 9.0 million | EUR 10.1 million 2024-03 | −EUR 1.1 million | −10.5% | DS-045409:FR:PT:4503:1:2025-03 DS-045409:FR:PT:4503:1:2024-03 |
| 6 | France imports from Portugal | 4504 Agglomerated cork | EUR 8.3 million | EUR 9.2 million 2024-03 | −EUR 931,344 | −10.1% | DS-045409:FR:PT:4504:1:2025-03 DS-045409:FR:PT:4504:1:2024-03 |
| 7 | Portugal imports from Spain | 4501 Natural cork, raw or simply prepared | EUR 6.1 million | EUR 6.7 million 2024-03 | −EUR 617,914 | −9.2% | DS-045409:PT:ES:4501:1:2025-03 DS-045409:PT:ES:4501:1:2024-03 |
| 8 | Portugal exports to United States | 4503 Cork: articles of natural cork | EUR 10.9 million | EUR 12.0 million 2024-03 | −EUR 1.1 million | −9.1% | DS-045409:PT:US:4503:2:2025-03 DS-045409:PT:US:4503:2:2024-03 |
| 9 | Portugal exports to Italy | 4504 Agglomerated cork | EUR 7.7 million | EUR 8.4 million 2024-03 | −EUR 650,668 | −7.8% | DS-045409:PT:IT:4504:2:2025-03 DS-045409:PT:IT:4504:2:2024-03 |
| 10 | Spain exports to France | 4504 Agglomerated cork | EUR 7.3 million | EUR 7.8 million 2024-03 | −EUR 557,888 | −7.1% | DS-045409:ES:FR:4504:2:2025-03 DS-045409:ES:FR:4504:2:2024-03 |
| 11 | Portugal exports to Spain | 4503 Cork: articles of natural cork | EUR 5.9 million | EUR 5.5 million 2024-03 | +EUR 378,003 | +6.9% | DS-045409:PT:ES:4503:2:2025-03 DS-045409:PT:ES:4503:2:2024-03 |
| 12 | Portugal exports to United States | 4504 Agglomerated cork | EUR 6.3 million | EUR 6.6 million 2024-03 | −EUR 217,485 | −3.3% | DS-045409:PT:US:4504:2:2025-03 DS-045409:PT:US:4504:2:2024-03 |
| 13 | Italy imports from Portugal | 4504 Agglomerated cork | EUR 7.7 million | EUR 7.6 million 2024-03 | +EUR 66,471 | +0.9% | DS-045409:IT:PT:4504:1:2025-03 DS-045409:IT:PT:4504:1:2024-03 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2025-02, 2025-03 and 2024-03. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of March 2025 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.