EU trade movers · 2025-03 · chapter 44
EU trade movers: March 2025, Wood and articles of wood
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 44. Flows of at least EUR 5 million in March 2025; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
February 2025 · April 2025 · All chapters, March 2025 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | March 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Sweden exports to United States | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 64.4 million | EUR 16.9 million 2025-02 | +EUR 47.6 million | +281.6% | DS-045409:SE:US:4407:2:2025-03 DS-045409:SE:US:4407:2:2025-02 |
| 2 | Denmark imports from United States | 4401 Fuel wood, in logs, billets, twigs, faggots or similar forms | EUR 28.9 million | EUR 8.1 million 2025-02 | +EUR 20.8 million | +256.8% | DS-045409:DK:US:4401:1:2025-03 DS-045409:DK:US:4401:1:2025-02 |
| 3 | Latvia exports to United Kingdom | 4401 Fuel wood, in logs, billets, twigs, faggots or similar forms | EUR 28.4 million | EUR 15.0 million 2025-02 | +EUR 13.3 million | +88.7% | DS-045409:LV:GB:4401:2:2025-03 DS-045409:LV:GB:4401:2:2025-02 |
| 4 | Netherlands imports from United States | 4401 Fuel wood, in logs, billets, twigs, faggots or similar forms | EUR 16.4 million | EUR 5.3 million 2025-02 | +EUR 11.2 million | +212.1% | DS-045409:NL:US:4401:1:2025-03 DS-045409:NL:US:4401:1:2025-02 |
| 5 | Germany exports to United States | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 50.2 million | EUR 60.5 million 2025-02 | −EUR 10.3 million | −17.0% | DS-045409:DE:US:4407:2:2025-03 DS-045409:DE:US:4407:2:2025-02 |
| 6 | Netherlands imports from Malaysia | 4401 Fuel wood, in logs, billets, twigs, faggots or similar forms | EUR 9.6 million | EUR 0 2025-02 | +EUR 9.6 million | new flow | DS-045409:NL:MY:4401:1:2025-03 DS-045409:NL:MY:4401:1:2025-02 |
| 7 | Estonia exports to Denmark | 4401 Fuel wood, in logs, billets, twigs, faggots or similar forms | EUR 25.1 million | EUR 16.2 million 2025-02 | +EUR 9.0 million | +55.4% | DS-045409:EE:DK:4401:2:2025-03 DS-045409:EE:DK:4401:2:2025-02 |
| 8 | Sweden imports from Norway | 4403 Wood in the rough, whether or not stripped of bark | EUR 38.9 million | EUR 30.4 million 2025-02 | +EUR 8.5 million | +28.0% | DS-045409:SE:NO:4403:1:2025-03 DS-045409:SE:NO:4403:1:2025-02 |
| 9 | France exports to United States | 4416 Casks, barrels, vats | EUR 12.4 million | EUR 4.0 million 2025-02 | +EUR 8.5 million | +212.6% | DS-045409:FR:US:4416:2:2025-03 DS-045409:FR:US:4416:2:2025-02 |
| 10 | Belgium exports to Netherlands | 4401 Fuel wood, in logs, billets, twigs, faggots or similar forms | EUR 5.1 million | EUR 13.2 million 2025-02 | −EUR 8.2 million | −61.8% | DS-045409:BE:NL:4401:2:2025-03 DS-045409:BE:NL:4401:2:2025-02 |
| 11 | Latvia exports to United Kingdom | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 29.8 million | EUR 21.9 million 2025-02 | +EUR 8.0 million | +36.6% | DS-045409:LV:GB:4407:2:2025-03 DS-045409:LV:GB:4407:2:2025-02 |
| 12 | Sweden exports to Norway | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 26.9 million | EUR 19.0 million 2025-02 | +EUR 7.9 million | +41.3% | DS-045409:SE:NO:4407:2:2025-03 DS-045409:SE:NO:4407:2:2025-02 |
| 13 | France exports to Switzerland | 4418 Builders' joinery and carpentry of wood | EUR 10.8 million | EUR 3.2 million 2025-02 | +EUR 7.6 million | +238.2% | DS-045409:FR:CH:4418:2:2025-03 DS-045409:FR:CH:4418:2:2025-02 |
| 14 | Estonia exports to United Kingdom | 4401 Fuel wood, in logs, billets, twigs, faggots or similar forms | EUR 9.0 million | EUR 1.4 million 2025-02 | +EUR 7.6 million | +536.4% | DS-045409:EE:GB:4401:2:2025-03 DS-045409:EE:GB:4401:2:2025-02 |
| 15 | Netherlands imports from Belgium | 4415 Packing cases, boxes, crates, drums and similar packings | EUR 12.3 million | EUR 5.3 million 2025-02 | +EUR 7.0 million | +130.0% | DS-045409:NL:BE:4415:1:2025-03 DS-045409:NL:BE:4415:1:2025-02 |
Largest month on month changes, percent
| # | Flow | Product | March 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Estonia exports to United Kingdom | 4401 Fuel wood, in logs, billets, twigs, faggots or similar forms | EUR 9.0 million | EUR 1.4 million 2025-02 | +EUR 7.6 million | +536.4% | DS-045409:EE:GB:4401:2:2025-03 DS-045409:EE:GB:4401:2:2025-02 |
| 2 | Sweden exports to United States | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 64.4 million | EUR 16.9 million 2025-02 | +EUR 47.6 million | +281.6% | DS-045409:SE:US:4407:2:2025-03 DS-045409:SE:US:4407:2:2025-02 |
| 3 | Denmark imports from United States | 4401 Fuel wood, in logs, billets, twigs, faggots or similar forms | EUR 28.9 million | EUR 8.1 million 2025-02 | +EUR 20.8 million | +256.8% | DS-045409:DK:US:4401:1:2025-03 DS-045409:DK:US:4401:1:2025-02 |
| 4 | France exports to Switzerland | 4418 Builders' joinery and carpentry of wood | EUR 10.8 million | EUR 3.2 million 2025-02 | +EUR 7.6 million | +238.2% | DS-045409:FR:CH:4418:2:2025-03 DS-045409:FR:CH:4418:2:2025-02 |
| 5 | Finland exports to United States | 4412 Plywood, veneered panels and similar laminated wood | EUR 8.1 million | EUR 2.4 million 2025-02 | +EUR 5.6 million | +231.2% | DS-045409:FI:US:4412:2:2025-03 DS-045409:FI:US:4412:2:2025-02 |
| 6 | France exports to United States | 4416 Casks, barrels, vats | EUR 12.4 million | EUR 4.0 million 2025-02 | +EUR 8.5 million | +212.6% | DS-045409:FR:US:4416:2:2025-03 DS-045409:FR:US:4416:2:2025-02 |
| 7 | Netherlands imports from United States | 4401 Fuel wood, in logs, billets, twigs, faggots or similar forms | EUR 16.4 million | EUR 5.3 million 2025-02 | +EUR 11.2 million | +212.1% | DS-045409:NL:US:4401:1:2025-03 DS-045409:NL:US:4401:1:2025-02 |
| 8 | Latvia exports to United States | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 8.4 million | EUR 2.8 million 2025-02 | +EUR 5.5 million | +195.9% | DS-045409:LV:US:4407:2:2025-03 DS-045409:LV:US:4407:2:2025-02 |
| 9 | Lithuania exports to Latvia | 4401 Fuel wood, in logs, billets, twigs, faggots or similar forms | EUR 5.0 million | EUR 1.9 million 2025-02 | +EUR 3.1 million | +160.7% | DS-045409:LT:LV:4401:2:2025-03 DS-045409:LT:LV:4401:2:2025-02 |
| 10 | Italy imports from Hungary | 4418 Builders' joinery and carpentry of wood | EUR 7.9 million | EUR 3.2 million 2025-02 | +EUR 4.7 million | +149.8% | DS-045409:IT:HU:4418:1:2025-03 DS-045409:IT:HU:4418:1:2025-02 |
| 11 | Netherlands imports from Belgium | 4415 Packing cases, boxes, crates, drums and similar packings | EUR 12.3 million | EUR 5.3 million 2025-02 | +EUR 7.0 million | +130.0% | DS-045409:NL:BE:4415:1:2025-03 DS-045409:NL:BE:4415:1:2025-02 |
| 12 | Latvia exports to United States | 4410 Particle board, oriented strand board | EUR 7.0 million | EUR 3.5 million 2025-02 | +EUR 3.5 million | +99.6% | DS-045409:LV:US:4410:2:2025-03 DS-045409:LV:US:4410:2:2025-02 |
| 13 | Belgium exports to China | 4403 Wood in the rough, whether or not stripped of bark | EUR 13.1 million | EUR 6.6 million 2025-02 | +EUR 6.5 million | +98.8% | DS-045409:BE:CN:4403:2:2025-03 DS-045409:BE:CN:4403:2:2025-02 |
| 14 | Latvia exports to United Kingdom | 4401 Fuel wood, in logs, billets, twigs, faggots or similar forms | EUR 28.4 million | EUR 15.0 million 2025-02 | +EUR 13.3 million | +88.7% | DS-045409:LV:GB:4401:2:2025-03 DS-045409:LV:GB:4401:2:2025-02 |
| 15 | Denmark imports from Sweden | 4418 Builders' joinery and carpentry of wood | EUR 5.1 million | EUR 2.9 million 2025-02 | +EUR 2.2 million | +74.4% | DS-045409:DK:SE:4418:1:2025-03 DS-045409:DK:SE:4418:1:2025-02 |
Largest year on year changes, EUR
| # | Flow | Product | March 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Sweden exports to United States | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 64.4 million | EUR 38.2 million 2024-03 | +EUR 26.3 million | +68.8% | DS-045409:SE:US:4407:2:2025-03 DS-045409:SE:US:4407:2:2024-03 |
| 2 | Italy imports from Austria | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 76.7 million | EUR 56.3 million 2024-03 | +EUR 20.4 million | +36.2% | DS-045409:IT:AT:4407:1:2025-03 DS-045409:IT:AT:4407:1:2024-03 |
| 3 | Sweden exports to United Kingdom | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 83.8 million | EUR 67.1 million 2024-03 | +EUR 16.6 million | +24.8% | DS-045409:SE:GB:4407:2:2025-03 DS-045409:SE:GB:4407:2:2024-03 |
| 4 | Austria exports to Germany | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 35.7 million | EUR 19.1 million 2024-03 | +EUR 16.6 million | +86.8% | DS-045409:AT:DE:4407:2:2025-03 DS-045409:AT:DE:4407:2:2024-03 |
| 5 | Germany imports from Austria | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 28.9 million | EUR 13.9 million 2024-03 | +EUR 15.0 million | +108.4% | DS-045409:DE:AT:4407:1:2025-03 DS-045409:DE:AT:4407:1:2024-03 |
| 6 | Sweden imports from Norway | 4403 Wood in the rough, whether or not stripped of bark | EUR 38.9 million | EUR 24.5 million 2024-03 | +EUR 14.4 million | +58.7% | DS-045409:SE:NO:4403:1:2025-03 DS-045409:SE:NO:4403:1:2024-03 |
| 7 | Finland exports to United Kingdom | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 20.9 million | EUR 6.7 million 2024-03 | +EUR 14.1 million | +209.6% | DS-045409:FI:GB:4407:2:2025-03 DS-045409:FI:GB:4407:2:2024-03 |
| 8 | Finland exports to Japan | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 19.7 million | EUR 6.8 million 2024-03 | +EUR 12.9 million | +190.8% | DS-045409:FI:JP:4407:2:2025-03 DS-045409:FI:JP:4407:2:2024-03 |
| 9 | France imports from Finland | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 17.7 million | EUR 5.4 million 2024-03 | +EUR 12.3 million | +227.0% | DS-045409:FR:FI:4407:1:2025-03 DS-045409:FR:FI:4407:1:2024-03 |
| 10 | Sweden exports to Netherlands | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 37.6 million | EUR 25.6 million 2024-03 | +EUR 12.0 million | +46.8% | DS-045409:SE:NL:4407:2:2025-03 DS-045409:SE:NL:4407:2:2024-03 |
| 11 | Finland exports to France | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 13.6 million | EUR 2.1 million 2024-03 | +EUR 11.5 million | +557.3% | DS-045409:FI:FR:4407:2:2025-03 DS-045409:FI:FR:4407:2:2024-03 |
| 12 | Latvia exports to United Kingdom | 4401 Fuel wood, in logs, billets, twigs, faggots or similar forms | EUR 28.4 million | EUR 17.3 million 2024-03 | +EUR 11.0 million | +63.8% | DS-045409:LV:GB:4401:2:2025-03 DS-045409:LV:GB:4401:2:2024-03 |
| 13 | Germany imports from Austria | 4418 Builders' joinery and carpentry of wood | EUR 35.7 million | EUR 24.7 million 2024-03 | +EUR 11.0 million | +44.4% | DS-045409:DE:AT:4418:1:2025-03 DS-045409:DE:AT:4418:1:2024-03 |
| 14 | Netherlands imports from Belgium | 4401 Fuel wood, in logs, billets, twigs, faggots or similar forms | EUR 16.1 million | EUR 6.1 million 2024-03 | +EUR 10.0 million | +164.9% | DS-045409:NL:BE:4401:1:2025-03 DS-045409:NL:BE:4401:1:2024-03 |
| 15 | Netherlands imports from Malaysia | 4401 Fuel wood, in logs, billets, twigs, faggots or similar forms | EUR 9.6 million | EUR 0 2024-03 | +EUR 9.6 million | new flow | DS-045409:NL:MY:4401:1:2025-03 DS-045409:NL:MY:4401:1:2024-03 |
Largest year on year changes, percent
| # | Flow | Product | March 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Finland exports to France | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 13.6 million | EUR 2.1 million 2024-03 | +EUR 11.5 million | +557.3% | DS-045409:FI:FR:4407:2:2025-03 DS-045409:FI:FR:4407:2:2024-03 |
| 2 | Poland exports to Denmark | 4418 Builders' joinery and carpentry of wood | EUR 10.9 million | EUR 2.0 million 2024-03 | +EUR 8.8 million | +431.2% | DS-045409:PL:DK:4418:2:2025-03 DS-045409:PL:DK:4418:2:2024-03 |
| 3 | Finland exports to Algeria | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 5.9 million | EUR 1.1 million 2024-03 | +EUR 4.8 million | +428.2% | DS-045409:FI:DZ:4407:2:2025-03 DS-045409:FI:DZ:4407:2:2024-03 |
| 4 | Italy imports from Hungary | 4418 Builders' joinery and carpentry of wood | EUR 7.9 million | EUR 1.6 million 2024-03 | +EUR 6.3 million | +389.4% | DS-045409:IT:HU:4418:1:2025-03 DS-045409:IT:HU:4418:1:2024-03 |
| 5 | Finland exports to Saudi Arabia | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 8.7 million | EUR 2.2 million 2024-03 | +EUR 6.5 million | +298.0% | DS-045409:FI:SA:4407:2:2025-03 DS-045409:FI:SA:4407:2:2024-03 |
| 6 | Finland exports to Netherlands | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 8.9 million | EUR 2.5 million 2024-03 | +EUR 6.4 million | +253.6% | DS-045409:FI:NL:4407:2:2025-03 DS-045409:FI:NL:4407:2:2024-03 |
| 7 | Italy imports from Finland | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 9.7 million | EUR 2.8 million 2024-03 | +EUR 6.9 million | +244.2% | DS-045409:IT:FI:4407:1:2025-03 DS-045409:IT:FI:4407:1:2024-03 |
| 8 | France imports from Finland | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 17.7 million | EUR 5.4 million 2024-03 | +EUR 12.3 million | +227.0% | DS-045409:FR:FI:4407:1:2025-03 DS-045409:FR:FI:4407:1:2024-03 |
| 9 | Poland imports from Ukraine | 4410 Particle board, oriented strand board | EUR 5.8 million | EUR 1.8 million 2024-03 | +EUR 4.0 million | +217.1% | DS-045409:PL:UA:4410:1:2025-03 DS-045409:PL:UA:4410:1:2024-03 |
| 10 | Slovenia exports to Algeria | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 7.7 million | EUR 2.4 million 2024-03 | +EUR 5.3 million | +216.3% | DS-045409:SI:DZ:4407:2:2025-03 DS-045409:SI:DZ:4407:2:2024-03 |
| 11 | Finland exports to United Kingdom | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 20.9 million | EUR 6.7 million 2024-03 | +EUR 14.1 million | +209.6% | DS-045409:FI:GB:4407:2:2025-03 DS-045409:FI:GB:4407:2:2024-03 |
| 12 | Netherlands imports from Finland | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 9.4 million | EUR 3.2 million 2024-03 | +EUR 6.2 million | +193.7% | DS-045409:NL:FI:4407:1:2025-03 DS-045409:NL:FI:4407:1:2024-03 |
| 13 | Finland exports to Japan | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 19.7 million | EUR 6.8 million 2024-03 | +EUR 12.9 million | +190.8% | DS-045409:FI:JP:4407:2:2025-03 DS-045409:FI:JP:4407:2:2024-03 |
| 14 | Finland exports to Germany | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 12.3 million | EUR 4.4 million 2024-03 | +EUR 7.9 million | +180.7% | DS-045409:FI:DE:4407:2:2025-03 DS-045409:FI:DE:4407:2:2024-03 |
| 15 | Finland exports to Denmark | 4407 Wood sawn or chipped lengthwise, sliced or peeled | EUR 5.6 million | EUR 2.0 million 2024-03 | +EUR 3.5 million | +176.5% | DS-045409:FI:DK:4407:2:2025-03 DS-045409:FI:DK:4407:2:2024-03 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2025-02, 2025-03 and 2024-03. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of March 2025 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.