EU trade movers · 2025-03 · chapter 35
EU trade movers: March 2025, Albuminoidal substances
The largest month on month and year on year changes in the trade of each EU member state with each partner country, per HS4 product in chapter 35. Flows of at least EUR 5 million in March 2025; percent lists need at least EUR 1 million in the comparison month. Every figure carries its Eurostat record ID.
February 2025 · April 2025 · All chapters, March 2025 · Atom feed
Largest month on month changes, EUR
| # | Flow | Product | March 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany imports from Austria | 3507 Enzymes: prepared enzymes not elsewhere specified | EUR 22.3 million | EUR 6.8 million 2025-02 | +EUR 15.5 million | +229.5% | DS-045409:DE:AT:3507:1:2025-03 DS-045409:DE:AT:3507:1:2025-02 |
| 2 | Denmark exports to United States | 3504 Peptones and their derivatives | EUR 13.8 million | EUR 23,570 2025-02 | +EUR 13.8 million | small base | DS-045409:DK:US:3504:2:2025-03 DS-045409:DK:US:3504:2:2025-02 |
| 3 | Germany exports to China | 3502 Albumins | EUR 19.7 million | EUR 6.1 million 2025-02 | +EUR 13.6 million | +223.4% | DS-045409:DE:CN:3502:2:2025-03 DS-045409:DE:CN:3502:2:2025-02 |
| 4 | Netherlands exports to Belgium | 3506 Prepared glues and other prepared adhesives | EUR 42.3 million | EUR 32.6 million 2025-02 | +EUR 9.7 million | +29.9% | DS-045409:NL:BE:3506:2:2025-03 DS-045409:NL:BE:3506:2:2025-02 |
| 5 | Netherlands imports from United States | 3504 Peptones and their derivatives | EUR 12.9 million | EUR 6.0 million 2025-02 | +EUR 6.9 million | +114.8% | DS-045409:NL:US:3504:1:2025-03 DS-045409:NL:US:3504:1:2025-02 |
| 6 | Netherlands exports to Germany | 3507 Enzymes: prepared enzymes not elsewhere specified | EUR 25.9 million | EUR 32.3 million 2025-02 | −EUR 6.5 million | −20.0% | DS-045409:NL:DE:3507:2:2025-03 DS-045409:NL:DE:3507:2:2025-02 |
| 7 | Sweden exports to United Kingdom | 3504 Peptones and their derivatives | EUR 6.1 million | EUR 472,688 2025-02 | +EUR 5.6 million | small base | DS-045409:SE:GB:3504:2:2025-03 DS-045409:SE:GB:3504:2:2025-02 |
| 8 | Netherlands exports to France | 3507 Enzymes: prepared enzymes not elsewhere specified | EUR 8.7 million | EUR 3.9 million 2025-02 | +EUR 4.8 million | +122.1% | DS-045409:NL:FR:3507:2:2025-03 DS-045409:NL:FR:3507:2:2025-02 |
| 9 | Netherlands imports from Finland | 3507 Enzymes: prepared enzymes not elsewhere specified | EUR 7.1 million | EUR 11.8 million 2025-02 | −EUR 4.7 million | −39.8% | DS-045409:NL:FI:3507:1:2025-03 DS-045409:NL:FI:3507:1:2025-02 |
| 10 | Germany imports from Netherlands | 3501 Casein, caseinates and other casein derivatives | EUR 11.2 million | EUR 6.9 million 2025-02 | +EUR 4.4 million | +64.0% | DS-045409:DE:NL:3501:1:2025-03 DS-045409:DE:NL:3501:1:2025-02 |
| 11 | Ireland exports to Netherlands | 3504 Peptones and their derivatives | EUR 5.6 million | EUR 1.4 million 2025-02 | +EUR 4.2 million | +301.3% | DS-045409:IE:NL:3504:2:2025-03 DS-045409:IE:NL:3504:2:2025-02 |
| 12 | Denmark imports from Germany | 3507 Enzymes: prepared enzymes not elsewhere specified | EUR 5.6 million | EUR 1.8 million 2025-02 | +EUR 3.8 million | +206.3% | DS-045409:DK:DE:3507:1:2025-03 DS-045409:DK:DE:3507:1:2025-02 |
| 13 | Netherlands exports to Belgium | 3507 Enzymes: prepared enzymes not elsewhere specified | EUR 5.7 million | EUR 1.9 million 2025-02 | +EUR 3.8 million | +197.8% | DS-045409:NL:BE:3507:2:2025-03 DS-045409:NL:BE:3507:2:2025-02 |
| 14 | Netherlands imports from Ireland | 3504 Peptones and their derivatives | EUR 5.5 million | EUR 1.9 million 2025-02 | +EUR 3.6 million | +187.7% | DS-045409:NL:IE:3504:1:2025-03 DS-045409:NL:IE:3504:1:2025-02 |
| 15 | Germany exports to Netherlands | 3502 Albumins | EUR 6.7 million | EUR 10.0 million 2025-02 | −EUR 3.3 million | −32.6% | DS-045409:DE:NL:3502:2:2025-03 DS-045409:DE:NL:3502:2:2025-02 |
Largest month on month changes, percent
| # | Flow | Product | March 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Ireland exports to Netherlands | 3504 Peptones and their derivatives | EUR 5.6 million | EUR 1.4 million 2025-02 | +EUR 4.2 million | +301.3% | DS-045409:IE:NL:3504:2:2025-03 DS-045409:IE:NL:3504:2:2025-02 |
| 2 | Germany imports from Austria | 3507 Enzymes: prepared enzymes not elsewhere specified | EUR 22.3 million | EUR 6.8 million 2025-02 | +EUR 15.5 million | +229.5% | DS-045409:DE:AT:3507:1:2025-03 DS-045409:DE:AT:3507:1:2025-02 |
| 3 | Germany exports to China | 3502 Albumins | EUR 19.7 million | EUR 6.1 million 2025-02 | +EUR 13.6 million | +223.4% | DS-045409:DE:CN:3502:2:2025-03 DS-045409:DE:CN:3502:2:2025-02 |
| 4 | Denmark imports from Germany | 3507 Enzymes: prepared enzymes not elsewhere specified | EUR 5.6 million | EUR 1.8 million 2025-02 | +EUR 3.8 million | +206.3% | DS-045409:DK:DE:3507:1:2025-03 DS-045409:DK:DE:3507:1:2025-02 |
| 5 | Netherlands exports to Belgium | 3507 Enzymes: prepared enzymes not elsewhere specified | EUR 5.7 million | EUR 1.9 million 2025-02 | +EUR 3.8 million | +197.8% | DS-045409:NL:BE:3507:2:2025-03 DS-045409:NL:BE:3507:2:2025-02 |
| 6 | Netherlands imports from Ireland | 3504 Peptones and their derivatives | EUR 5.5 million | EUR 1.9 million 2025-02 | +EUR 3.6 million | +187.7% | DS-045409:NL:IE:3504:1:2025-03 DS-045409:NL:IE:3504:1:2025-02 |
| 7 | Austria exports to United States | 3507 Enzymes: prepared enzymes not elsewhere specified | EUR 5.3 million | EUR 2.2 million 2025-02 | +EUR 3.1 million | +141.7% | DS-045409:AT:US:3507:2:2025-03 DS-045409:AT:US:3507:2:2025-02 |
| 8 | Netherlands exports to France | 3507 Enzymes: prepared enzymes not elsewhere specified | EUR 8.7 million | EUR 3.9 million 2025-02 | +EUR 4.8 million | +122.1% | DS-045409:NL:FR:3507:2:2025-03 DS-045409:NL:FR:3507:2:2025-02 |
| 9 | Netherlands imports from United States | 3504 Peptones and their derivatives | EUR 12.9 million | EUR 6.0 million 2025-02 | +EUR 6.9 million | +114.8% | DS-045409:NL:US:3504:1:2025-03 DS-045409:NL:US:3504:1:2025-02 |
| 10 | Ireland exports to China | 3501 Casein, caseinates and other casein derivatives | EUR 6.4 million | EUR 3.4 million 2025-02 | +EUR 3.0 million | +88.8% | DS-045409:IE:CN:3501:2:2025-03 DS-045409:IE:CN:3501:2:2025-02 |
| 11 | France imports from Netherlands | 3507 Enzymes: prepared enzymes not elsewhere specified | EUR 6.5 million | EUR 3.8 million 2025-02 | +EUR 2.7 million | +69.7% | DS-045409:FR:NL:3507:1:2025-03 DS-045409:FR:NL:3507:1:2025-02 |
| 12 | Germany exports to Poland | 3502 Albumins | EUR 5.3 million | EUR 3.2 million 2025-02 | +EUR 2.1 million | +64.4% | DS-045409:DE:PL:3502:2:2025-03 DS-045409:DE:PL:3502:2:2025-02 |
| 13 | Germany imports from Netherlands | 3501 Casein, caseinates and other casein derivatives | EUR 11.2 million | EUR 6.9 million 2025-02 | +EUR 4.4 million | +64.0% | DS-045409:DE:NL:3501:1:2025-03 DS-045409:DE:NL:3501:1:2025-02 |
| 14 | France imports from United Kingdom | 3502 Albumins | EUR 6.7 million | EUR 4.1 million 2025-02 | +EUR 2.6 million | +62.2% | DS-045409:FR:GB:3502:1:2025-03 DS-045409:FR:GB:3502:1:2025-02 |
| 15 | Germany imports from Netherlands | 3507 Enzymes: prepared enzymes not elsewhere specified | EUR 6.8 million | EUR 4.3 million 2025-02 | +EUR 2.5 million | +57.2% | DS-045409:DE:NL:3507:1:2025-03 DS-045409:DE:NL:3507:1:2025-02 |
Largest year on year changes, EUR
| # | Flow | Product | March 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands exports to Belgium | 3506 Prepared glues and other prepared adhesives | EUR 42.3 million | EUR 6.6 million 2024-03 | +EUR 35.7 million | +541.2% | DS-045409:NL:BE:3506:2:2025-03 DS-045409:NL:BE:3506:2:2024-03 |
| 2 | Germany imports from Austria | 3507 Enzymes: prepared enzymes not elsewhere specified | EUR 22.3 million | EUR 2.6 million 2024-03 | +EUR 19.7 million | +753.6% | DS-045409:DE:AT:3507:1:2025-03 DS-045409:DE:AT:3507:1:2024-03 |
| 3 | Germany exports to China | 3502 Albumins | EUR 19.7 million | EUR 4.2 million 2024-03 | +EUR 15.6 million | +375.0% | DS-045409:DE:CN:3502:2:2025-03 DS-045409:DE:CN:3502:2:2024-03 |
| 4 | Netherlands imports from Germany | 3507 Enzymes: prepared enzymes not elsewhere specified | EUR 30.4 million | EUR 15.4 million 2024-03 | +EUR 15.0 million | +97.4% | DS-045409:NL:DE:3507:1:2025-03 DS-045409:NL:DE:3507:1:2024-03 |
| 5 | Denmark exports to United States | 3504 Peptones and their derivatives | EUR 13.8 million | EUR 841,655 2024-03 | +EUR 12.9 million | small base | DS-045409:DK:US:3504:2:2025-03 DS-045409:DK:US:3504:2:2024-03 |
| 6 | Netherlands imports from United States | 3504 Peptones and their derivatives | EUR 12.9 million | EUR 4.1 million 2024-03 | +EUR 8.7 million | +210.9% | DS-045409:NL:US:3504:1:2025-03 DS-045409:NL:US:3504:1:2024-03 |
| 7 | Ireland exports to China | 3501 Casein, caseinates and other casein derivatives | EUR 6.4 million | EUR 457,624 2024-03 | +EUR 6.0 million | small base | DS-045409:IE:CN:3501:2:2025-03 DS-045409:IE:CN:3501:2:2024-03 |
| 8 | Sweden exports to United Kingdom | 3504 Peptones and their derivatives | EUR 6.1 million | EUR 303,339 2024-03 | +EUR 5.8 million | small base | DS-045409:SE:GB:3504:2:2025-03 DS-045409:SE:GB:3504:2:2024-03 |
| 9 | Germany imports from Netherlands | 3501 Casein, caseinates and other casein derivatives | EUR 11.2 million | EUR 5.7 million 2024-03 | +EUR 5.5 million | +96.2% | DS-045409:DE:NL:3501:1:2025-03 DS-045409:DE:NL:3501:1:2024-03 |
| 10 | Ireland exports to United States | 3501 Casein, caseinates and other casein derivatives | EUR 7.4 million | EUR 2.1 million 2024-03 | +EUR 5.3 million | +259.7% | DS-045409:IE:US:3501:2:2025-03 DS-045409:IE:US:3501:2:2024-03 |
| 11 | Austria exports to United States | 3507 Enzymes: prepared enzymes not elsewhere specified | EUR 5.3 million | EUR 1,197 2024-03 | +EUR 5.3 million | small base | DS-045409:AT:US:3507:2:2025-03 DS-045409:AT:US:3507:2:2024-03 |
| 12 | Netherlands imports from Belgium | 3506 Prepared glues and other prepared adhesives | EUR 7.1 million | EUR 1.9 million 2024-03 | +EUR 5.2 million | +269.1% | DS-045409:NL:BE:3506:1:2025-03 DS-045409:NL:BE:3506:1:2024-03 |
| 13 | Denmark exports to Germany | 3504 Peptones and their derivatives | EUR 9.1 million | EUR 4.1 million 2024-03 | +EUR 5.0 million | +122.2% | DS-045409:DK:DE:3504:2:2025-03 DS-045409:DK:DE:3504:2:2024-03 |
| 14 | Denmark imports from Germany | 3507 Enzymes: prepared enzymes not elsewhere specified | EUR 5.6 million | EUR 1.5 million 2024-03 | +EUR 4.1 million | +268.0% | DS-045409:DK:DE:3507:1:2025-03 DS-045409:DK:DE:3507:1:2024-03 |
| 15 | Netherlands imports from Finland | 3507 Enzymes: prepared enzymes not elsewhere specified | EUR 7.1 million | EUR 11.1 million 2024-03 | −EUR 4.0 million | −36.3% | DS-045409:NL:FI:3507:1:2025-03 DS-045409:NL:FI:3507:1:2024-03 |
Largest year on year changes, percent
| # | Flow | Product | March 2025 | Comparison | Change | Change % | Records |
|---|---|---|---|---|---|---|---|
| 1 | Germany imports from Austria | 3507 Enzymes: prepared enzymes not elsewhere specified | EUR 22.3 million | EUR 2.6 million 2024-03 | +EUR 19.7 million | +753.6% | DS-045409:DE:AT:3507:1:2025-03 DS-045409:DE:AT:3507:1:2024-03 |
| 2 | Netherlands exports to Belgium | 3506 Prepared glues and other prepared adhesives | EUR 42.3 million | EUR 6.6 million 2024-03 | +EUR 35.7 million | +541.2% | DS-045409:NL:BE:3506:2:2025-03 DS-045409:NL:BE:3506:2:2024-03 |
| 3 | Germany exports to China | 3502 Albumins | EUR 19.7 million | EUR 4.2 million 2024-03 | +EUR 15.6 million | +375.0% | DS-045409:DE:CN:3502:2:2025-03 DS-045409:DE:CN:3502:2:2024-03 |
| 4 | Netherlands imports from Belgium | 3506 Prepared glues and other prepared adhesives | EUR 7.1 million | EUR 1.9 million 2024-03 | +EUR 5.2 million | +269.1% | DS-045409:NL:BE:3506:1:2025-03 DS-045409:NL:BE:3506:1:2024-03 |
| 5 | Denmark imports from Germany | 3507 Enzymes: prepared enzymes not elsewhere specified | EUR 5.6 million | EUR 1.5 million 2024-03 | +EUR 4.1 million | +268.0% | DS-045409:DK:DE:3507:1:2025-03 DS-045409:DK:DE:3507:1:2024-03 |
| 6 | Ireland exports to United States | 3501 Casein, caseinates and other casein derivatives | EUR 7.4 million | EUR 2.1 million 2024-03 | +EUR 5.3 million | +259.7% | DS-045409:IE:US:3501:2:2025-03 DS-045409:IE:US:3501:2:2024-03 |
| 7 | Netherlands imports from United States | 3504 Peptones and their derivatives | EUR 12.9 million | EUR 4.1 million 2024-03 | +EUR 8.7 million | +210.9% | DS-045409:NL:US:3504:1:2025-03 DS-045409:NL:US:3504:1:2024-03 |
| 8 | Poland exports to India | 3502 Albumins | EUR 5.9 million | EUR 2.5 million 2024-03 | +EUR 3.4 million | +138.8% | DS-045409:PL:IN:3502:2:2025-03 DS-045409:PL:IN:3502:2:2024-03 |
| 9 | Netherlands imports from Ireland | 3504 Peptones and their derivatives | EUR 5.5 million | EUR 2.3 million 2024-03 | +EUR 3.2 million | +134.8% | DS-045409:NL:IE:3504:1:2025-03 DS-045409:NL:IE:3504:1:2024-03 |
| 10 | Ireland exports to Netherlands | 3504 Peptones and their derivatives | EUR 5.6 million | EUR 2.5 million 2024-03 | +EUR 3.1 million | +123.3% | DS-045409:IE:NL:3504:2:2025-03 DS-045409:IE:NL:3504:2:2024-03 |
| 11 | Denmark exports to Germany | 3504 Peptones and their derivatives | EUR 9.1 million | EUR 4.1 million 2024-03 | +EUR 5.0 million | +122.2% | DS-045409:DK:DE:3504:2:2025-03 DS-045409:DK:DE:3504:2:2024-03 |
| 12 | Germany exports to Poland | 3502 Albumins | EUR 5.3 million | EUR 2.6 million 2024-03 | +EUR 2.7 million | +104.5% | DS-045409:DE:PL:3502:2:2025-03 DS-045409:DE:PL:3502:2:2024-03 |
| 13 | Netherlands imports from Germany | 3507 Enzymes: prepared enzymes not elsewhere specified | EUR 30.4 million | EUR 15.4 million 2024-03 | +EUR 15.0 million | +97.4% | DS-045409:NL:DE:3507:1:2025-03 DS-045409:NL:DE:3507:1:2024-03 |
| 14 | Germany imports from Netherlands | 3501 Casein, caseinates and other casein derivatives | EUR 11.2 million | EUR 5.7 million 2024-03 | +EUR 5.5 million | +96.2% | DS-045409:DE:NL:3501:1:2025-03 DS-045409:DE:NL:3501:1:2024-03 |
| 15 | Netherlands exports to France | 3504 Peptones and their derivatives | EUR 5.4 million | EUR 2.9 million 2024-03 | +EUR 2.5 million | +88.0% | DS-045409:NL:FR:3504:2:2025-03 DS-045409:NL:FR:3504:2:2024-03 |
Data Passport
- Eurostat Comext DS-045409: monthly trade of the EU member states by partner country and product, EUR and net mass, months 2025-02, 2025-03 and 2024-03. Licence: Eurostat reuse policy, free reuse with attribution "Source: Eurostat" (© European Union). Record IDs: DS-045409:reporter:partner:product:flow:month. Source
- Method: For each EU reporter, HS4 product, partner country and flow, the value of March 2025 is compared with the month before and with the same month a year earlier. A missing month row counts as no recorded trade. Lists rank by the absolute change in EUR or by the percent change; aggregates (world, intra and extra EU) and confidential partners are left out, as are Peru and the Philippines.
Trade database built 2026-10-24. Values are official statistics as published; nothing on this page is estimated or invented. More in our methodology.
See the companies
Members see the importers and exporters behind these flows, with their evidence and Data Passport.